Org team pitching totals -- Inter-league
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Oakland Athletics | 3.76 | 90 | 72 | 42 | 162 | 7 | 1466.0 | 1433 | 671 | 612 | 529 | 1036 | 148 | 138 |
| New York Yankees | 3.85 | 110 | 52 | 39 | 162 | 9 | 1455.2 | 1447 | 682 | 622 | 504 | 1042 | 150 | 134 |
| Cleveland Indians | 3.95 | 97 | 65 | 38 | 162 | 12 | 1458.0 | 1597 | 711 | 640 | 402 | 960 | 147 | 140 |
| Los Angeles Angels | 3.97 | 83 | 79 | 34 | 162 | 11 | 1451.0 | 1423 | 729 | 640 | 461 | 1156 | 185 | 119 |
| Detroit Tigers | 3.99 | 88 | 74 | 45 | 162 | 10 | 1467.0 | 1486 | 727 | 651 | 463 | 926 | 159 | 156 |
| Chicago White Sox | 4.02 | 89 | 73 | 44 | 162 | 9 | 1478.1 | 1536 | 736 | 661 | 439 | 1043 | 183 | 143 |
| Seattle Mariners | 4.10 | 82 | 80 | 39 | 162 | 5 | 1454.1 | 1449 | 717 | 663 | 557 | 1060 | 192 | 142 |
| Minnesota Twins | 4.14 | 83 | 79 | 45 | 162 | 10 | 1460.1 | 1534 | 730 | 672 | 378 | 1238 | 192 | 123 |
| San Diego Padres | 4.24 | 88 | 74 | 45 | 162 | 11 | 1448.1 | 1476 | 746 | 682 | 457 | 1103 | 161 | 110 |
| New York Mets | 4.25 | 93 | 69 | 50 | 162 | 2 | 1447.1 | 1402 | 755 | 683 | 541 | 1199 | 162 | 116 |
| Houston Astros | 4.30 | 76 | 86 | 43 | 162 | 3 | 1460.0 | 1395 | 736 | 697 | 505 | 1184 | 204 | 154 |
| Texas Rangers | 4.32 | 78 | 84 | 43 | 162 | 3 | 1478.0 | 1631 | 793 | 709 | 477 | 986 | 161 | 142 |
| San Francisco Giants | 4.33 | 80 | 81 | 48 | 161 | 7 | 1453.2 | 1450 | 745 | 699 | 556 | 1086 | 163 | 110 |
| Los Angeles Dodgers | 4.35 | 82 | 80 | 37 | 162 | 7 | 1453.0 | 1515 | 761 | 703 | 495 | 1107 | 179 | 125 |
| Milwaukee Brewers | 4.39 | 72 | 90 | 35 | 162 | 7 | 1457.1 | 1487 | 800 | 711 | 515 | 1192 | 200 | 98 |
| Colorado Rockies | 4.45 | 80 | 82 | 43 | 162 | 9 | 1457.2 | 1621 | 802 | 721 | 573 | 954 | 140 | 163 |
| Toronto Blue Jays | 4.53 | 91 | 71 | 49 | 162 | 7 | 1461.1 | 1476 | 800 | 736 | 546 | 1132 | 223 | 120 |
| Boston Red Sox | 4.56 | 80 | 82 | 37 | 162 | 5 | 1465.2 | 1564 | 793 | 742 | 486 | 1062 | 178 | 144 |
| Florida Marlins | 4.58 | 80 | 82 | 34 | 162 | 2 | 1436.2 | 1556 | 797 | 731 | 569 | 1183 | 184 | 135 |
| Chicago Cubs | 4.59 | 71 | 91 | 36 | 162 | 1 | 1467.1 | 1436 | 820 | 749 | 667 | 1295 | 226 | 98 |
| Arizona Diamondbacks | 4.69 | 76 | 86 | 40 | 162 | 8 | 1464.1 | 1556 | 843 | 763 | 540 | 1100 | 187 | 112 |
| Atlanta Braves | 4.73 | 79 | 83 | 39 | 162 | 4 | 1481.2 | 1588 | 856 | 779 | 593 | 1106 | 201 | 121 |
| St. Louis Cardinals | 4.75 | 87 | 74 | 43 | 161 | 11 | 1437.2 | 1475 | 804 | 759 | 526 | 986 | 206 | 152 |
| Cincinnati Reds | 4.85 | 80 | 82 | 40 | 162 | 9 | 1443.1 | 1602 | 881 | 777 | 524 | 1052 | 208 | 131 |
| Pittsburgh Pirates | 4.93 | 63 | 99 | 30 | 162 | 4 | 1461.0 | 1582 | 872 | 800 | 660 | 1123 | 148 | 155 |
| Philadelphia Phillies | 4.94 | 88 | 74 | 35 | 162 | 8 | 1460.0 | 1622 | 865 | 801 | 519 | 1156 | 204 | 136 |
| Washington Nationals | 5.01 | 69 | 93 | 42 | 162 | 1 | 1465.1 | 1593 | 896 | 815 | 616 | 1007 | 197 | 98 |
| Tampa Bay Devil Rays | 5.25 | 59 | 103 | 30 | 162 | 2 | 1449.0 | 1678 | 943 | 846 | 606 | 982 | 166 | 152 |
| Baltimore Orioles | 5.29 | 73 | 89 | 39 | 162 | 5 | 1458.2 | 1605 | 956 | 858 | 640 | 1052 | 243 | 135 |
| Kansas City Royals | 5.53 | 62 | 100 | 32 | 162 | 2 | 1443.2 | 1704 | 994 | 887 | 647 | 894 | 211 | 154 |
| Totals | 4.49 | 2429 | 2429 | 1196 | 4858 | 191 | 43741.2 | 45919 | 23961 | 21809 | 15991 | 32402 | 5508 | 3956 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Oakland Athletics | 67 | 58 | 34 | 39 | 38 | 2 | 68 | 37 | 13 | 8.8 | 3.2 | 12.4 | 6.4 | 0.9 | 2.0 |
| New York Yankees | 63 | 48 | 22 | 34 | 62 | 9 | 73 | 38 | 11 | 8.9 | 3.1 | 12.4 | 6.4 | 0.9 | 2.1 |
| Cleveland Indians | 32 | 38 | 37 | 39 | 44 | 2 | 89 | 42 | 8 | 9.9 | 2.5 | 12.6 | 5.9 | 0.9 | 2.4 |
| Los Angeles Angels | 28 | 50 | 32 | 42 | 72 | 3 | 85 | 31 | 6 | 8.8 | 2.9 | 12.0 | 7.2 | 1.1 | 2.5 |
| Detroit Tigers | 27 | 68 | 22 | 46 | 41 | 6 | 55 | 18 | 1 | 9.1 | 2.8 | 12.4 | 5.7 | 1.0 | 2.0 |
| Chicago White Sox | 59 | 74 | 31 | 43 | 39 | 1 | 98 | 30 | 6 | 9.4 | 2.7 | 12.5 | 6.3 | 1.1 | 2.4 |
| Seattle Mariners | 52 | 44 | 35 | 37 | 45 | 4 | 66 | 42 | 6 | 9.0 | 3.4 | 12.7 | 6.6 | 1.2 | 1.9 |
| Minnesota Twins | 26 | 42 | 30 | 43 | 46 | 2 | 72 | 40 | 9 | 9.5 | 2.3 | 12.0 | 7.6 | 1.2 | 3.3 |
| San Diego Padres | 47 | 44 | 59 | 59 | 25 | 4 | 125 | 45 | 23 | 9.2 | 2.8 | 12.3 | 6.9 | 1.0 | 2.4 |
| New York Mets | 46 | 61 | 71 | 46 | 21 | 6 | 84 | 35 | 8 | 8.7 | 3.4 | 12.5 | 7.5 | 1.0 | 2.2 |
| Houston Astros | 56 | 55 | 63 | 35 | 35 | 1 | 77 | 23 | 7 | 8.6 | 3.1 | 12.1 | 7.3 | 1.3 | 2.3 |
| Texas Rangers | 32 | 69 | 38 | 42 | 37 | 8 | 80 | 43 | 15 | 9.9 | 2.9 | 13.3 | 6.0 | 1.0 | 2.1 |
| San Francisco Giants | 34 | 48 | 58 | 56 | 38 | 11 | 95 | 39 | 18 | 9.0 | 3.4 | 12.7 | 6.7 | 1.0 | 2.0 |
| Los Angeles Dodgers | 28 | 41 | 74 | 43 | 40 | 7 | 105 | 38 | 11 | 9.4 | 3.1 | 12.7 | 6.9 | 1.1 | 2.2 |
| Milwaukee Brewers | 38 | 66 | 66 | 42 | 44 | 5 | 88 | 44 | 13 | 9.2 | 3.2 | 12.8 | 7.4 | 1.2 | 2.3 |
| Colorado Rockies | 100 | 49 | 59 | 53 | 54 | 2 | 90 | 39 | 7 | 10.0 | 3.5 | 13.8 | 5.9 | 0.9 | 1.7 |
| Toronto Blue Jays | 53 | 60 | 26 | 48 | 61 | 16 | 129 | 25 | 13 | 9.1 | 3.4 | 12.8 | 7.0 | 1.4 | 2.1 |
| Boston Red Sox | 18 | 66 | 21 | 43 | 35 | 3 | 73 | 36 | 7 | 9.6 | 3.0 | 13.0 | 6.5 | 1.1 | 2.2 |
| Florida Marlins | 67 | 85 | 66 | 46 | 48 | 2 | 87 | 30 | 8 | 9.7 | 3.6 | 13.8 | 7.4 | 1.2 | 2.1 |
| Chicago Cubs | 43 | 67 | 79 | 62 | 52 | 7 | 103 | 31 | 13 | 8.8 | 4.1 | 13.3 | 7.9 | 1.4 | 1.9 |
| Arizona Diamondbacks | 31 | 65 | 67 | 52 | 36 | 8 | 94 | 52 | 17 | 9.6 | 3.3 | 13.3 | 6.8 | 1.1 | 2.0 |
| Atlanta Braves | 52 | 65 | 73 | 67 | 43 | 2 | 117 | 43 | 13 | 9.6 | 3.6 | 13.6 | 6.7 | 1.2 | 1.9 |
| St. Louis Cardinals | 39 | 87 | 74 | 43 | 35 | 1 | 76 | 37 | 9 | 9.2 | 3.3 | 13.1 | 6.2 | 1.3 | 1.9 |
| Cincinnati Reds | 61 | 60 | 59 | 48 | 35 | 6 | 59 | 27 | 3 | 10.0 | 3.3 | 13.6 | 6.6 | 1.3 | 2.0 |
| Pittsburgh Pirates | 59 | 80 | 88 | 45 | 52 | 9 | 114 | 45 | 12 | 9.7 | 4.1 | 14.3 | 6.9 | 0.9 | 1.7 |
| Philadelphia Phillies | 78 | 68 | 65 | 55 | 60 | 5 | 107 | 33 | 6 | 10.0 | 3.2 | 13.6 | 7.1 | 1.3 | 2.2 |
| Washington Nationals | 74 | 93 | 76 | 47 | 39 | 5 | 117 | 40 | 18 | 9.8 | 3.8 | 14.1 | 6.2 | 1.2 | 1.6 |
| Tampa Bay Devil Rays | 35 | 78 | 36 | 47 | 69 | 10 | 78 | 45 | 15 | 10.4 | 3.8 | 14.7 | 6.1 | 1.0 | 1.6 |
| Baltimore Orioles | 45 | 52 | 37 | 61 | 68 | 9 | 80 | 42 | 14 | 9.9 | 3.9 | 14.2 | 6.5 | 1.5 | 1.6 |
| Kansas City Royals | 54 | 75 | 41 | 59 | 90 | 8 | 52 | 56 | 13 | 10.6 | 4.0 | 15.1 | 5.6 | 1.3 | 1.4 |
| Totals | 1444 | 1856 | 1539 | 1422 | 1404 | 164 | 2636 | 1126 | 323 | 9.4 | 3.3 | 13.1 | 6.7 | 1.1 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Oakland Athletics | .719 | 1.34 | 4491 | .286 | 2740 | .438 | 2798 | .447 | 713.0 | 4.4 | 3.94 | 3.90 |
| New York Yankees | .719 | 1.34 | 4486 | .289 | 2733 | .439 | 2781 | .446 | 710.7 | 4.4 | 3.95 | 3.92 |
| Cleveland Indians | .741 | 1.37 | 4731 | .306 | 2790 | .444 | 2828 | .450 | 762.4 | 4.7 | 4.24 | 4.19 |
| Los Angeles Angels | .731 | 1.30 | 4332 | .286 | 2791 | .451 | 2841 | .459 | 732.3 | 4.5 | 4.09 | 3.92 |
| Detroit Tigers | .729 | 1.33 | 4684 | .283 | 2787 | .442 | 2855 | .453 | 736.9 | 4.5 | 4.07 | 4.02 |
| Chicago White Sox | .754 | 1.34 | 4577 | .296 | 2892 | .458 | 2966 | .470 | 790.2 | 4.8 | 4.33 | 4.21 |
| Seattle Mariners | .757 | 1.38 | 4399 | .286 | 2941 | .470 | 2985 | .477 | 775.7 | 4.8 | 4.32 | 4.30 |
| Minnesota Twins | .747 | 1.31 | 4350 | .309 | 2835 | .457 | 2877 | .464 | 761.1 | 4.7 | 4.22 | 4.11 |
| San Diego Padres | .742 | 1.33 | 4418 | .298 | 2787 | .451 | 2831 | .458 | 758.6 | 4.7 | 4.24 | 4.00 |
| New York Mets | .725 | 1.34 | 4280 | .290 | 2754 | .441 | 2815 | .451 | 730.9 | 4.5 | 4.09 | 3.98 |
| Houston Astros | .747 | 1.30 | 4221 | .282 | 2856 | .463 | 2911 | .472 | 741.6 | 4.6 | 4.11 | 4.01 |
| Texas Rangers | .768 | 1.43 | 4755 | .309 | 2969 | .460 | 3038 | .471 | 836.9 | 5.1 | 4.59 | 4.59 |
| San Francisco Giants | .743 | 1.38 | 4436 | .290 | 2858 | .454 | 2906 | .462 | 775.1 | 4.8 | 4.32 | 4.17 |
| Los Angeles Dodgers | .765 | 1.38 | 4456 | .300 | 2937 | .468 | 2978 | .474 | 809.0 | 5.0 | 4.51 | 4.32 |
| Milwaukee Brewers | .769 | 1.37 | 4364 | .295 | 2995 | .473 | 3061 | .483 | 827.6 | 5.1 | 4.60 | 4.38 |
| Colorado Rockies | .783 | 1.51 | 4729 | .313 | 3037 | .471 | 3086 | .479 | 856.7 | 5.3 | 4.76 | 4.69 |
| Toronto Blue Jays | .773 | 1.38 | 4378 | .286 | 3054 | .482 | 3114 | .491 | 842.6 | 5.2 | 4.67 | 4.50 |
| Boston Red Sox | .775 | 1.40 | 4539 | .305 | 2996 | .473 | 3062 | .484 | 831.8 | 5.1 | 4.60 | 4.53 |
| Florida Marlins | .786 | 1.48 | 4409 | .311 | 3052 | .475 | 3137 | .488 | 871.3 | 5.4 | 4.91 | 4.86 |
| Chicago Cubs | .781 | 1.43 | 4217 | .287 | 3139 | .485 | 3206 | .495 | 876.2 | 5.3 | 4.84 | 4.67 |
| Arizona Diamondbacks | .780 | 1.43 | 4545 | .301 | 3056 | .475 | 3121 | .485 | 861.2 | 5.2 | 4.76 | 4.63 |
| Atlanta Braves | .794 | 1.47 | 4596 | .302 | 3172 | .483 | 3237 | .493 | 910.9 | 5.5 | 4.98 | 4.85 |
| St. Louis Cardinals | .786 | 1.39 | 4420 | .287 | 2980 | .479 | 3067 | .493 | 824.9 | 5.1 | 4.65 | 4.63 |
| Cincinnati Reds | .792 | 1.47 | 4587 | .304 | 3098 | .482 | 3158 | .491 | 882.1 | 5.4 | 4.95 | 4.93 |
| Pittsburgh Pirates | .786 | 1.53 | 4515 | .318 | 3061 | .469 | 3141 | .481 | 880.2 | 5.4 | 4.88 | 4.94 |
| Philadelphia Phillies | .816 | 1.47 | 4516 | .314 | 3228 | .499 | 3296 | .510 | 934.1 | 5.7 | 5.18 | 4.91 |
| Washington Nationals | .798 | 1.51 | 4662 | .299 | 3162 | .481 | 3255 | .495 | 933.4 | 5.7 | 5.16 | 5.07 |
| Tampa Bay Devil Rays | .810 | 1.58 | 4721 | .320 | 3193 | .487 | 3271 | .499 | 938.1 | 5.8 | 5.24 | 5.36 |
| Baltimore Orioles | .813 | 1.54 | 4567 | .298 | 3292 | .502 | 3344 | .510 | 942.3 | 5.7 | 5.23 | 5.38 |
| Kansas City Royals | .848 | 1.63 | 4748 | .314 | 3387 | .515 | 3462 | .527 | 1008.8 | 6.3 | 5.66 | 5.86 |
| Totals | .769 | 1.42 | 135129 | .299 | 89572 | .469 | 91428 | .479 | 24828.8 | 5.1 | 4.60 | 4.52 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Oakland Athletics | 162 | 7 | .043 | 9 | 94 | .580 | 776 | 4.8 | 284 | 88 | .310 | 140.9 | .619 |
| New York Yankees | 162 | 9 | .056 | 14 | 84 | .519 | 1008 | 6.2 | 272 | 85 | .313 | 139.1 | .626 |
| Cleveland Indians | 162 | 12 | .074 | 11 | 91 | .562 | 930 | 5.7 | 293 | 94 | .321 | 136.3 | .643 |
| Los Angeles Angels | 162 | 11 | .068 | 8 | 86 | .531 | 738 | 4.6 | 245 | 71 | .290 | 138.1 | .628 |
| Detroit Tigers | 162 | 10 | .062 | 6 | 92 | .568 | 816 | 5.0 | 306 | 92 | .301 | 140.5 | .629 |
| Chicago White Sox | 162 | 9 | .056 | 7 | 79 | .488 | 794 | 4.9 | 251 | 74 | .295 | 138.4 | .636 |
| Seattle Mariners | 162 | 5 | .031 | 5 | 80 | .494 | 729 | 4.5 | 259 | 74 | .286 | 141.9 | .614 |
| Minnesota Twins | 162 | 10 | .062 | 13 | 72 | .444 | 724 | 4.5 | 242 | 69 | .285 | 137.3 | .652 |
| San Diego Padres | 162 | 11 | .068 | 7 | 82 | .506 | 810 | 5.0 | 240 | 95 | .396 | 138.2 | .631 |
| New York Mets | 162 | 2 | .012 | 8 | 66 | .407 | 874 | 5.4 | 274 | 96 | .350 | 142.1 | .619 |
| Houston Astros | 162 | 3 | .019 | 11 | 73 | .451 | 738 | 4.6 | 226 | 72 | .319 | 140.0 | .628 |
| Texas Rangers | 162 | 3 | .019 | 6 | 73 | .451 | 707 | 4.4 | 304 | 102 | .336 | 143.3 | .625 |
| San Francisco Giants | 161 | 7 | .043 | 7 | 90 | .559 | 680 | 4.2 | 284 | 96 | .338 | 145.0 | .614 |
| Los Angeles Dodgers | 162 | 7 | .043 | 8 | 87 | .537 | 813 | 5.0 | 244 | 83 | .340 | 140.9 | .622 |
| Milwaukee Brewers | 162 | 7 | .043 | 4 | 79 | .488 | 762 | 4.7 | 258 | 99 | .384 | 142.8 | .627 |
| Colorado Rockies | 162 | 9 | .056 | 7 | 80 | .494 | 749 | 4.6 | 287 | 94 | .328 | 141.8 | .613 |
| Toronto Blue Jays | 162 | 7 | .043 | 2 | 74 | .457 | 850 | 5.2 | 271 | 91 | .336 | 143.1 | .622 |
| Boston Red Sox | 162 | 5 | .031 | 11 | 77 | .475 | 850 | 5.2 | 277 | 98 | .354 | 141.2 | .624 |
| Florida Marlins | 162 | 2 | .012 | 3 | 92 | .568 | 821 | 5.1 | 273 | 105 | .385 | 146.9 | .609 |
| Chicago Cubs | 162 | 1 | .006 | 6 | 73 | .451 | 779 | 4.8 | 288 | 106 | .368 | 151.0 | .601 |
| Arizona Diamondbacks | 162 | 8 | .049 | 5 | 71 | .438 | 796 | 4.9 | 258 | 78 | .302 | 144.3 | .620 |
| Atlanta Braves | 162 | 4 | .025 | 7 | 68 | .420 | 822 | 5.1 | 348 | 123 | .353 | 147.7 | .618 |
| St. Louis Cardinals | 161 | 11 | .068 | 9 | 66 | .410 | 853 | 5.3 | 289 | 102 | .353 | 140.3 | .620 |
| Cincinnati Reds | 162 | 9 | .056 | 11 | 71 | .438 | 784 | 4.8 | 298 | 111 | .372 | 142.6 | .625 |
| Pittsburgh Pirates | 162 | 4 | .025 | 5 | 59 | .364 | 688 | 4.2 | 331 | 122 | .369 | 150.2 | .605 |
| Philadelphia Phillies | 162 | 8 | .049 | 6 | 58 | .358 | 988 | 6.1 | 310 | 99 | .319 | 144.4 | .629 |
| Washington Nationals | 162 | 1 | .006 | 4 | 70 | .432 | 761 | 4.7 | 320 | 126 | .394 | 147.6 | .612 |
| Tampa Bay Devil Rays | 162 | 2 | .012 | 3 | 60 | .370 | 748 | 4.6 | 395 | 184 | .466 | 147.5 | .607 |
| Baltimore Orioles | 162 | 5 | .031 | 5 | 63 | .389 | 802 | 5.0 | 346 | 140 | .405 | 149.9 | .600 |
| Kansas City Royals | 162 | 2 | .012 | 5 | 52 | .321 | 771 | 4.8 | 358 | 144 | .402 | 147.2 | .602 |
| Totals | 4858 | 191 | .039 | 213 | 2262 | .466 | 23961 | 4.9 | 8631 | 3013 | .349 | 143.0 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Oakland Athletics | 63 | 42 | .667 | 19 | .302 | 43 | 284 | 88 | .310 | 162 | 357 | 2.2 | 155 | 2.3 |
| New York Yankees | 64 | 39 | .609 | 19 | .297 | 62 | 272 | 85 | .313 | 162 | 394 | 2.4 | 153 | 2.6 |
| Cleveland Indians | 67 | 38 | .567 | 22 | .328 | 44 | 293 | 94 | .321 | 162 | 364 | 2.2 | 150 | 2.4 |
| Los Angeles Angels | 56 | 34 | .607 | 18 | .321 | 37 | 245 | 71 | .290 | 162 | 332 | 2.0 | 151 | 2.2 |
| Detroit Tigers | 71 | 45 | .634 | 20 | .282 | 60 | 306 | 92 | .301 | 162 | 434 | 2.7 | 152 | 2.9 |
| Chicago White Sox | 67 | 44 | .657 | 20 | .299 | 40 | 251 | 74 | .295 | 162 | 365 | 2.3 | 153 | 2.4 |
| Seattle Mariners | 49 | 39 | .796 | 6 | .122 | 46 | 259 | 74 | .286 | 162 | 370 | 2.3 | 157 | 2.4 |
| Minnesota Twins | 59 | 45 | .763 | 11 | .186 | 47 | 242 | 69 | .285 | 162 | 380 | 2.3 | 152 | 2.5 |
| San Diego Padres | 81 | 45 | .556 | 30 | .370 | 51 | 240 | 95 | .396 | 162 | 413 | 2.5 | 151 | 2.7 |
| New York Mets | 80 | 50 | .625 | 25 | .313 | 61 | 274 | 96 | .350 | 162 | 443 | 2.7 | 160 | 2.8 |
| Houston Astros | 63 | 43 | .683 | 20 | .317 | 60 | 226 | 72 | .319 | 162 | 429 | 2.6 | 159 | 2.7 |
| Texas Rangers | 70 | 43 | .614 | 22 | .314 | 47 | 304 | 102 | .336 | 162 | 426 | 2.6 | 159 | 2.7 |
| San Francisco Giants | 71 | 48 | .676 | 21 | .296 | 48 | 284 | 96 | .338 | 161 | 422 | 2.6 | 154 | 2.7 |
| Los Angeles Dodgers | 64 | 37 | .578 | 21 | .328 | 47 | 244 | 83 | .340 | 162 | 409 | 2.5 | 155 | 2.6 |
| Milwaukee Brewers | 63 | 35 | .556 | 23 | .365 | 54 | 258 | 99 | .384 | 162 | 377 | 2.3 | 155 | 2.4 |
| Colorado Rockies | 70 | 43 | .614 | 23 | .329 | 65 | 287 | 94 | .328 | 162 | 436 | 2.7 | 153 | 2.8 |
| Toronto Blue Jays | 60 | 49 | .817 | 4 | .067 | 60 | 271 | 91 | .336 | 162 | 404 | 2.5 | 155 | 2.6 |
| Boston Red Sox | 63 | 37 | .587 | 21 | .333 | 42 | 277 | 98 | .354 | 162 | 394 | 2.4 | 157 | 2.5 |
| Florida Marlins | 55 | 34 | .618 | 21 | .382 | 62 | 273 | 105 | .385 | 162 | 388 | 2.4 | 160 | 2.4 |
| Chicago Cubs | 63 | 36 | .571 | 21 | .333 | 56 | 288 | 106 | .368 | 162 | 480 | 3.0 | 161 | 3.0 |
| Arizona Diamondbacks | 62 | 40 | .645 | 16 | .258 | 45 | 258 | 78 | .302 | 162 | 427 | 2.6 | 154 | 2.8 |
| Atlanta Braves | 83 | 39 | .470 | 36 | .434 | 47 | 348 | 123 | .353 | 162 | 469 | 2.9 | 158 | 3.0 |
| St. Louis Cardinals | 77 | 43 | .558 | 28 | .364 | 60 | 289 | 102 | .353 | 161 | 450 | 2.8 | 150 | 3.0 |
| Cincinnati Reds | 73 | 40 | .548 | 26 | .356 | 54 | 298 | 111 | .372 | 162 | 454 | 2.8 | 153 | 3.0 |
| Pittsburgh Pirates | 57 | 30 | .526 | 24 | .421 | 43 | 331 | 122 | .369 | 162 | 497 | 3.1 | 158 | 3.1 |
| Philadelphia Phillies | 73 | 35 | .479 | 30 | .411 | 61 | 310 | 99 | .319 | 162 | 495 | 3.1 | 154 | 3.2 |
| Washington Nationals | 61 | 42 | .689 | 17 | .279 | 43 | 320 | 126 | .394 | 162 | 471 | 2.9 | 161 | 2.9 |
| Tampa Bay Devil Rays | 58 | 30 | .517 | 24 | .414 | 38 | 395 | 184 | .466 | 162 | 412 | 2.5 | 160 | 2.6 |
| Baltimore Orioles | 64 | 39 | .609 | 20 | .313 | 66 | 346 | 140 | .405 | 162 | 454 | 2.8 | 157 | 2.9 |
| Kansas City Royals | 58 | 32 | .552 | 20 | .345 | 42 | 358 | 144 | .402 | 162 | 454 | 2.8 | 160 | 2.8 |
| Totals | 1965 | 1196 | .609 | 628 | .320 | 1531 | 8631 | 3013 | .349 | 4858 | 12600 | 2.6 | 4667 | 2.7 |