Org team pitching totals -- Inter-league
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Oakland Athletics 3.7690724216271466.014336716125291036148138
New York Yankees 3.85110523916291455.214476826225041042150134
Cleveland Indians 3.95976538162121458.01597711640402960147140
Los Angeles Angels 3.97837934162111451.014237296404611156185119
Detroit Tigers 3.99887445162101467.01486727651463926159156
Chicago White Sox 4.0289734416291478.115367366614391043183143
Seattle Mariners 4.1082803916251454.114497176635571060192142
Minnesota Twins 4.14837945162101460.115347306723781238192123
San Diego Padres 4.24887445162111448.114767466824571103161110
New York Mets 4.2593695016221447.114027556835411199162116
Houston Astros 4.3076864316231460.013957366975051184204154
Texas Rangers 4.3278844316231478.01631793709477986161142
San Francisco Giants 4.3380814816171453.214507456995561086163110
Los Angeles Dodgers 4.3582803716271453.015157617034951107179125
Milwaukee Brewers 4.3972903516271457.11487800711515119220098
Colorado Rockies 4.4580824316291457.21621802721573954140163
Toronto Blue Jays 4.5391714916271461.114768007365461132223120
Boston Red Sox 4.5680823716251465.215647937424861062178144
Florida Marlins 4.5880823416221436.215567977315691183184135
Chicago Cubs 4.5971913616211467.11436820749667129522698
Arizona Diamondbacks 4.6976864016281464.115568437635401100187112
Atlanta Braves 4.7379833916241481.215888567795931106201121
St. Louis Cardinals 4.75877443161111437.21475804759526986206152
Cincinnati Reds 4.8580824016291443.116028817775241052208131
Pittsburgh Pirates 4.9363993016241461.015828728006601123148155
Philadelphia Phillies 4.9488743516281460.016228658015191156204136
Washington Nationals 5.0169934216211465.11593896815616100719798
Tampa Bay Devil Rays 5.25591033016221449.01678943846606982166152
Baltimore Orioles 5.2973893916251458.216059568586401052243135
Kansas City Royals 5.53621003216221443.21704994887647894211154
Totals 4.49242924291196485819143741.2459192396121809159913240255083956

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Oakland Athletics67583439382683713 8.8 3.2 12.4 6.4 0.9 2.0
New York Yankees63482234629733811 8.9 3.1 12.4 6.4 0.9 2.1
Cleveland Indians3238373944289428 9.9 2.5 12.6 5.9 0.9 2.4
Los Angeles Angels2850324272385316 8.8 2.9 12.0 7.2 1.1 2.5
Detroit Tigers2768224641655181 9.1 2.8 12.4 5.7 1.0 2.0
Chicago White Sox5974314339198306 9.4 2.7 12.5 6.3 1.1 2.4
Seattle Mariners5244353745466426 9.0 3.4 12.7 6.6 1.2 1.9
Minnesota Twins2642304346272409 9.5 2.3 12.0 7.6 1.2 3.3
San Diego Padres474459592541254523 9.2 2.8 12.3 6.9 1.0 2.4
New York Mets4661714621684358 8.7 3.4 12.5 7.5 1.0 2.2
Houston Astros5655633535177237 8.6 3.1 12.1 7.3 1.3 2.3
Texas Rangers32693842378804315 9.9 2.9 13.3 6.0 1.0 2.1
San Francisco Giants344858563811953918 9.0 3.4 12.7 6.7 1.0 2.0
Los Angeles Dodgers284174434071053811 9.4 3.1 12.7 6.9 1.1 2.2
Milwaukee Brewers38666642445884413 9.2 3.2 12.8 7.4 1.2 2.3
Colorado Rockies10049595354290397 10.0 3.5 13.8 5.9 0.9 1.7
Toronto Blue Jays5360264861161292513 9.1 3.4 12.8 7.0 1.4 2.1
Boston Red Sox1866214335373367 9.6 3.0 13.0 6.5 1.1 2.2
Florida Marlins6785664648287308 9.7 3.6 13.8 7.4 1.2 2.1
Chicago Cubs436779625271033113 8.8 4.1 13.3 7.9 1.4 1.9
Arizona Diamondbacks31656752368945217 9.6 3.3 13.3 6.8 1.1 2.0
Atlanta Braves526573674321174313 9.6 3.6 13.6 6.7 1.2 1.9
St. Louis Cardinals3987744335176379 9.2 3.3 13.1 6.2 1.3 1.9
Cincinnati Reds6160594835659273 10.0 3.3 13.6 6.6 1.3 2.0
Pittsburgh Pirates598088455291144512 9.7 4.1 14.3 6.9 0.9 1.7
Philadelphia Phillies78686555605107336 10.0 3.2 13.6 7.1 1.3 2.2
Washington Nationals749376473951174018 9.8 3.8 14.1 6.2 1.2 1.6
Tampa Bay Devil Rays357836476910784515 10.4 3.8 14.7 6.1 1.0 1.6
Baltimore Orioles45523761689804214 9.9 3.9 14.2 6.5 1.5 1.6
Kansas City Royals54754159908525613 10.6 4.0 15.1 5.6 1.3 1.4
Totals1444185615391422140416426361126323 9.4 3.3 13.1 6.7 1.1 2.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oakland Athletics .719 1.344491 .2862740 .4382798 .447713.0 4.4 3.94 3.90
New York Yankees .719 1.344486 .2892733 .4392781 .446710.7 4.4 3.95 3.92
Cleveland Indians .741 1.374731 .3062790 .4442828 .450762.4 4.7 4.24 4.19
Los Angeles Angels .731 1.304332 .2862791 .4512841 .459732.3 4.5 4.09 3.92
Detroit Tigers .729 1.334684 .2832787 .4422855 .453736.9 4.5 4.07 4.02
Chicago White Sox .754 1.344577 .2962892 .4582966 .470790.2 4.8 4.33 4.21
Seattle Mariners .757 1.384399 .2862941 .4702985 .477775.7 4.8 4.32 4.30
Minnesota Twins .747 1.314350 .3092835 .4572877 .464761.1 4.7 4.22 4.11
San Diego Padres .742 1.334418 .2982787 .4512831 .458758.6 4.7 4.24 4.00
New York Mets .725 1.344280 .2902754 .4412815 .451730.9 4.5 4.09 3.98
Houston Astros .747 1.304221 .2822856 .4632911 .472741.6 4.6 4.11 4.01
Texas Rangers .768 1.434755 .3092969 .4603038 .471836.9 5.1 4.59 4.59
San Francisco Giants .743 1.384436 .2902858 .4542906 .462775.1 4.8 4.32 4.17
Los Angeles Dodgers .765 1.384456 .3002937 .4682978 .474809.0 5.0 4.51 4.32
Milwaukee Brewers .769 1.374364 .2952995 .4733061 .483827.6 5.1 4.60 4.38
Colorado Rockies .783 1.514729 .3133037 .4713086 .479856.7 5.3 4.76 4.69
Toronto Blue Jays .773 1.384378 .2863054 .4823114 .491842.6 5.2 4.67 4.50
Boston Red Sox .775 1.404539 .3052996 .4733062 .484831.8 5.1 4.60 4.53
Florida Marlins .786 1.484409 .3113052 .4753137 .488871.3 5.4 4.91 4.86
Chicago Cubs .781 1.434217 .2873139 .4853206 .495876.2 5.3 4.84 4.67
Arizona Diamondbacks .780 1.434545 .3013056 .4753121 .485861.2 5.2 4.76 4.63
Atlanta Braves .794 1.474596 .3023172 .4833237 .493910.9 5.5 4.98 4.85
St. Louis Cardinals .786 1.394420 .2872980 .4793067 .493824.9 5.1 4.65 4.63
Cincinnati Reds .792 1.474587 .3043098 .4823158 .491882.1 5.4 4.95 4.93
Pittsburgh Pirates .786 1.534515 .3183061 .4693141 .481880.2 5.4 4.88 4.94
Philadelphia Phillies .816 1.474516 .3143228 .4993296 .510934.1 5.7 5.18 4.91
Washington Nationals .798 1.514662 .2993162 .4813255 .495933.4 5.7 5.16 5.07
Tampa Bay Devil Rays .810 1.584721 .3203193 .4873271 .499938.1 5.8 5.24 5.36
Baltimore Orioles .813 1.544567 .2983292 .5023344 .510942.3 5.7 5.23 5.38
Kansas City Royals .848 1.634748 .3143387 .5153462 .5271008.8 6.3 5.66 5.86
Totals .769 1.42135129 .29989572 .46991428 .47924828.8 5.1 4.60 4.52

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Oakland Athletics1627 .043994 .580776 4.828488 .310140.9 .619
New York Yankees1629 .0561484 .5191008 6.227285 .313139.1 .626
Cleveland Indians16212 .0741191 .562930 5.729394 .321136.3 .643
Los Angeles Angels16211 .068886 .531738 4.624571 .290138.1 .628
Detroit Tigers16210 .062692 .568816 5.030692 .301140.5 .629
Chicago White Sox1629 .056779 .488794 4.925174 .295138.4 .636
Seattle Mariners1625 .031580 .494729 4.525974 .286141.9 .614
Minnesota Twins16210 .0621372 .444724 4.524269 .285137.3 .652
San Diego Padres16211 .068782 .506810 5.024095 .396138.2 .631
New York Mets1622 .012866 .407874 5.427496 .350142.1 .619
Houston Astros1623 .0191173 .451738 4.622672 .319140.0 .628
Texas Rangers1623 .019673 .451707 4.4304102 .336143.3 .625
San Francisco Giants1617 .043790 .559680 4.228496 .338145.0 .614
Los Angeles Dodgers1627 .043887 .537813 5.024483 .340140.9 .622
Milwaukee Brewers1627 .043479 .488762 4.725899 .384142.8 .627
Colorado Rockies1629 .056780 .494749 4.628794 .328141.8 .613
Toronto Blue Jays1627 .043274 .457850 5.227191 .336143.1 .622
Boston Red Sox1625 .0311177 .475850 5.227798 .354141.2 .624
Florida Marlins1622 .012392 .568821 5.1273105 .385146.9 .609
Chicago Cubs1621 .006673 .451779 4.8288106 .368151.0 .601
Arizona Diamondbacks1628 .049571 .438796 4.925878 .302144.3 .620
Atlanta Braves1624 .025768 .420822 5.1348123 .353147.7 .618
St. Louis Cardinals16111 .068966 .410853 5.3289102 .353140.3 .620
Cincinnati Reds1629 .0561171 .438784 4.8298111 .372142.6 .625
Pittsburgh Pirates1624 .025559 .364688 4.2331122 .369150.2 .605
Philadelphia Phillies1628 .049658 .358988 6.131099 .319144.4 .629
Washington Nationals1621 .006470 .432761 4.7320126 .394147.6 .612
Tampa Bay Devil Rays1622 .012360 .370748 4.6395184 .466147.5 .607
Baltimore Orioles1625 .031563 .389802 5.0346140 .405149.9 .600
Kansas City Royals1622 .012552 .321771 4.8358144 .402147.2 .602
Totals4858191 .0392132262 .46623961 4.986313013 .349143.0 .620

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Oakland Athletics6342 .66719 .3024328488 .310162357 2.2155 2.3
New York Yankees6439 .60919 .2976227285 .313162394 2.4153 2.6
Cleveland Indians6738 .56722 .3284429394 .321162364 2.2150 2.4
Los Angeles Angels5634 .60718 .3213724571 .290162332 2.0151 2.2
Detroit Tigers7145 .63420 .2826030692 .301162434 2.7152 2.9
Chicago White Sox6744 .65720 .2994025174 .295162365 2.3153 2.4
Seattle Mariners4939 .7966 .1224625974 .286162370 2.3157 2.4
Minnesota Twins5945 .76311 .1864724269 .285162380 2.3152 2.5
San Diego Padres8145 .55630 .3705124095 .396162413 2.5151 2.7
New York Mets8050 .62525 .3136127496 .350162443 2.7160 2.8
Houston Astros6343 .68320 .3176022672 .319162429 2.6159 2.7
Texas Rangers7043 .61422 .31447304102 .336162426 2.6159 2.7
San Francisco Giants7148 .67621 .2964828496 .338161422 2.6154 2.7
Los Angeles Dodgers6437 .57821 .3284724483 .340162409 2.5155 2.6
Milwaukee Brewers6335 .55623 .3655425899 .384162377 2.3155 2.4
Colorado Rockies7043 .61423 .3296528794 .328162436 2.7153 2.8
Toronto Blue Jays6049 .8174 .0676027191 .336162404 2.5155 2.6
Boston Red Sox6337 .58721 .3334227798 .354162394 2.4157 2.5
Florida Marlins5534 .61821 .38262273105 .385162388 2.4160 2.4
Chicago Cubs6336 .57121 .33356288106 .368162480 3.0161 3.0
Arizona Diamondbacks6240 .64516 .2584525878 .302162427 2.6154 2.8
Atlanta Braves8339 .47036 .43447348123 .353162469 2.9158 3.0
St. Louis Cardinals7743 .55828 .36460289102 .353161450 2.8150 3.0
Cincinnati Reds7340 .54826 .35654298111 .372162454 2.8153 3.0
Pittsburgh Pirates5730 .52624 .42143331122 .369162497 3.1158 3.1
Philadelphia Phillies7335 .47930 .4116131099 .319162495 3.1154 3.2
Washington Nationals6142 .68917 .27943320126 .394162471 2.9161 2.9
Tampa Bay Devil Rays5830 .51724 .41438395184 .466162412 2.5160 2.6
Baltimore Orioles6439 .60920 .31366346140 .405162454 2.8157 2.9
Kansas City Royals5832 .55220 .34542358144 .402162454 2.8160 2.8
Totals19651196 .609628 .320153186313013 .349485812600 2.64667 2.7