Org standings -- Inter-league
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | New York Yankees | 110 | 52 | .679 | - |   | 9-1 | W1 | wlwwwwwwww | 1008 | 682 | 326 | 0 |
| 2006 | Toronto Blue Jays | 91 | 71 | .562 | 19 |   | 6-4 | L1 | lwlwwwlwlw | 850 | 800 | 50 |   |
| 2006 | Boston Red Sox | 80 | 82 | .494 | 30 |   | 5-5 | W1 | wlwlwwlwll | 850 | 793 | 57 |   |
| 2006 | Baltimore Orioles | 73 | 89 | .451 | 37 |   | 3-7 | L1 | lwllllwwll | 802 | 956 | -154 |   |
| 2006 | Tampa Bay Devil Rays | 59 | 103 | .364 | 51 |   | 2-8 | L3 | lllwwlllll | 748 | 943 | -195 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Cleveland Indians | 97 | 65 | .599 | - |   | 4-6 | W3 | wwwlllllwl | 930 | 711 | 219 | 0 |
| 2006 | Chicago White Sox | 89 | 73 | .549 | 8 |   | 6-4 | W1 | wllwwwlwlw | 794 | 736 | 58 |   |
| 2006 | Detroit Tigers | 88 | 74 | .543 | 9 |   | 4-6 | L6 | llllllwwww | 816 | 727 | 89 |   |
| 2006 | Minnesota Twins | 83 | 79 | .512 | 14 |   | 6-4 | L1 | lwwwlwwllw | 724 | 730 | -6 |   |
| 2006 | Kansas City Royals | 62 | 100 | .383 | 35 |   | 4-6 | W3 | wwwlwlllll | 771 | 994 | -223 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Oakland Athletics | 90 | 72 | .556 | - |   | 4-6 | W1 | wllllwllww | 776 | 671 | 105 | 0 |
| 2006 | Los Angeles Angels | 83 | 79 | .512 | 7 |   | 7-3 | L1 | lwwwwwwwll | 738 | 729 | 9 |   |
| 2006 | Seattle Mariners | 82 | 80 | .506 | 8 |   | 7-3 | W4 | wwwwlwwlwl | 729 | 717 | 12 |   |
| 2006 | Texas Rangers | 78 | 84 | .481 | 12 |   | 3-7 | L6 | llllllwlww | 707 | 793 | -86 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | New York Mets | 93 | 69 | .574 | - |   | 8-2 | W3 | wwwlwwwlww | 874 | 755 | 119 | 0 |
| 2006 | Philadelphia Phillies | 88 | 74 | .543 | 5 |   | 6-4 | L2 | llwwwlwlww | 988 | 865 | 123 |   |
| 2006 | Florida Marlins | 80 | 82 | .494 | 13 |   | 6-4 | W2 | wwllwwwllw | 821 | 797 | 24 |   |
| 2006 | Atlanta Braves | 79 | 83 | .488 | 14 |   | 6-4 | L1 | lwwwllwlww | 822 | 856 | -34 |   |
| 2006 | Washington Nationals | 69 | 93 | .426 | 24 |   | 2-8 | L5 | lllllwlwll | 761 | 896 | -135 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | St. Louis Cardinals | 87 | 74 | .540 | - |   | 8-2 | W5 | wwwwwlwlww | 853 | 804 | 49 | 0 |
| 2006 | Cincinnati Reds | 80 | 82 | .494 | 7 1/2 |   | 6-4 | W4 | wwwwllwwll | 784 | 881 | -97 |   |
| 2006 | Houston Astros | 76 | 86 | .469 | 11 1/2 |   | 4-6 | W1 | wllwwllwll | 738 | 736 | 2 |   |
| 2006 | Milwaukee Brewers | 72 | 90 | .444 | 15 1/2 |   | 2-8 | L7 | lllllllwlw | 762 | 800 | -38 |   |
| 2006 | Chicago Cubs | 71 | 91 | .438 | 16 1/2 |   | 5-5 | L3 | lllwwllwww | 779 | 820 | -41 |   |
| 2006 | Pittsburgh Pirates | 63 | 99 | .389 | 24 1/2 |   | 3-7 | L5 | lllllwllww | 688 | 872 | -184 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | San Diego Padres | 88 | 74 | .543 | - |   | 6-4 | W2 | wwlwlwlwwl | 810 | 746 | 64 | 0 |
| 2006 | Los Angeles Dodgers | 82 | 80 | .506 | 6 |   | 5-5 | W1 | wlwwlwlwll | 813 | 761 | 52 |   |
| 2006 | San Francisco Giants | 80 | 81 | .497 | 7 1/2 |   | 5-5 | L1 | lwlwwlwlwl | 680 | 745 | -65 |   |
| 2006 | Colorado Rockies | 80 | 82 | .494 | 8 |   | 5-5 | W3 | wwwlwllwll | 749 | 802 | -53 |   |
| 2006 | Arizona Diamondbacks | 76 | 86 | .469 | 12 |   | 4-6 | L2 | llwlllwwlw | 796 | 843 | -47 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2006 | Toronto Blue Jays | 91 | 71 | .562 | - |   | 6-4 | L1 | lwlwwwlwlw | 0 |
| 2006 | Chicago White Sox | 89 | 73 | .549 | 2 |   | 6-4 | W1 | wllwwwlwlw |   |
| 2006 | Detroit Tigers | 88 | 74 | .543 | 3 |   | 4-6 | L6 | llllllwwww |   |
| 2006 | Minnesota Twins | 83 | 79 | .512 | 8 |   | 6-4 | L1 | lwwwlwwllw |   |
| 2006 | Los Angeles Angels | 83 | 79 | .512 | 8 |   | 7-3 | L1 | lwwwwwwwll |   |
| 2006 | Seattle Mariners | 82 | 80 | .506 | 9 |   | 7-3 | W4 | wwwwlwwlwl |   |
| 2006 | Boston Red Sox | 80 | 82 | .494 | 11 |   | 5-5 | W1 | wlwlwwlwll |   |
| 2006 | Texas Rangers | 78 | 84 | .481 | 13 |   | 3-7 | L6 | llllllwlww |   |
| 2006 | Baltimore Orioles | 73 | 89 | .451 | 18 |   | 3-7 | L1 | lwllllwwll |   |
| 2006 | Kansas City Royals | 62 | 100 | .383 | 29 |   | 4-6 | W3 | wwwlwlllll |   |
| 2006 | Tampa Bay Devil Rays | 59 | 103 | .364 | 32 |   | 2-8 | L3 | lllwwlllll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2006 | Philadelphia Phillies | 88 | 74 | .543 | - |   | 6-4 | L2 | llwwwlwlww | 0 |
| 2006 | Los Angeles Dodgers | 82 | 80 | .506 | 6 |   | 5-5 | W1 | wlwwlwlwll |   |
| 2006 | San Francisco Giants | 80 | 81 | .497 | 7 1/2 |   | 5-5 | L1 | lwlwwlwlwl |   |
| 2006 | Florida Marlins | 80 | 82 | .494 | 8 |   | 6-4 | W2 | wwllwwwllw |   |
| 2006 | Cincinnati Reds | 80 | 82 | .494 | 8 |   | 6-4 | W4 | wwwwllwwll |   |
| 2006 | Colorado Rockies | 80 | 82 | .494 | 8 |   | 5-5 | W3 | wwwlwllwll |   |
| 2006 | Atlanta Braves | 79 | 83 | .488 | 9 |   | 6-4 | L1 | lwwwllwlww |   |
| 2006 | Houston Astros | 76 | 86 | .469 | 12 |   | 4-6 | W1 | wllwwllwll |   |
| 2006 | Arizona Diamondbacks | 76 | 86 | .469 | 12 |   | 4-6 | L2 | llwlllwwlw |   |
| 2006 | Milwaukee Brewers | 72 | 90 | .444 | 16 |   | 2-8 | L7 | lllllllwlw |   |
| 2006 | Chicago Cubs | 71 | 91 | .438 | 17 |   | 5-5 | L3 | lllwwllwww |   |
| 2006 | Washington Nationals | 69 | 93 | .426 | 19 |   | 2-8 | L5 | lllllwlwll |   |
| 2006 | Pittsburgh Pirates | 63 | 99 | .389 | 25 |   | 3-7 | L5 | lllllwllww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2006 | New York Yankees | 56-25 | 54-27 | 97-44 | 13-8 | 30-18 | 80-34 | 47-27 | 15-3 |
| 2006 | Cleveland Indians | 53-28 | 44-37 | 89-58 | 8-7 | 32-25 | 65-40 | 38-37 | 14-4 |
| 2006 | Oakland Athletics | 49-32 | 41-40 | 81-66 | 9-6 | 18-23 | 72-49 | 29-28 | 11-7 |
| 2006 | Toronto Blue Jays | 44-37 | 47-34 | 39-29 | 52-42 | 28-19 | 63-52 | 47-27 | 11-7 |
| 2006 | Chicago White Sox | 43-38 | 46-35 | 79-64 | 10-9 | 37-28 | 52-45 | 42-34 | 11-7 |
| 2006 | Detroit Tigers | 45-36 | 43-38 | 81-64 | 7-10 | 27-26 | 61-48 | 37-38 | 15-3 |
| 2006 | Minnesota Twins | 45-36 | 38-43 | 35-40 | 48-39 | 31-29 | 52-50 | 42-34 | 10-8 |
| 2006 | Los Angeles Angels | 44-37 | 39-42 | 76-73 | 7-6 | 25-26 | 58-53 | 32-25 | 12-6 |
| 2006 | Seattle Mariners | 47-34 | 35-46 | 76-75 | 6-5 | 23-20 | 59-60 | 27-30 | 8-10 |
| 2006 | Boston Red Sox | 41-40 | 39-42 | 69-70 | 11-12 | 26-30 | 54-52 | 33-42 | 9-9 |
| 2006 | Texas Rangers | 37-44 | 41-40 | 74-76 | 4-8 | 21-24 | 57-60 | 26-31 | 15-3 |
| 2006 | Baltimore Orioles | 38-43 | 35-46 | 60-79 | 13-10 | 19-30 | 54-59 | 37-38 | 7-11 |
| 2006 | Kansas City Royals | 30-51 | 32-49 | 56-91 | 6-9 | 22-27 | 40-73 | 29-45 | 10-8 |
| 2006 | Tampa Bay Devil Rays | 35-46 | 24-57 | 20-48 | 39-55 | 11-35 | 48-68 | 22-52 | 9-9 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2006 | New York Mets | 48-33 | 45-36 | 92-67 | 1-2 | 21-26 | 72-43 | 46-28 | 3-12 |
| 2006 | San Diego Padres | 49-32 | 39-42 | 88-74 |   | 17-17 | 71-57 | 39-36 | 7-8 |
| 2006 | St. Louis Cardinals | 48-32 | 39-42 | 87-74 |   | 32-25 | 55-49 | 44-37 | 9-6 |
| 2006 | Philadelphia Phillies | 51-30 | 37-44 | 86-73 | 2-1 | 18-27 | 70-47 | 38-37 | 9-9 |
| 2006 | Los Angeles Dodgers | 38-43 | 44-37 | 81-78 | 1-2 | 20-15 | 62-65 | 35-39 | 6-9 |
| 2006 | San Francisco Giants | 34-47 | 46-34 | 80-81 |   | 17-20 | 63-61 | 39-36 | 5-10 |
| 2006 | Florida Marlins | 39-42 | 41-40 | 78-81 | 2-1 | 24-24 | 56-58 | 38-37 | 9-9 |
| 2006 | Cincinnati Reds | 49-32 | 31-50 | 80-82 |   | 26-22 | 54-60 | 46-38 | 3-12 |
| 2006 | Colorado Rockies | 38-43 | 42-39 | 80-82 |   | 18-11 | 62-71 | 36-39 | 5-10 |
| 2006 | Atlanta Braves | 41-40 | 38-43 | 78-81 | 1-2 | 18-23 | 61-60 | 33-40 | 9-6 |
| 2006 | Houston Astros | 36-45 | 40-41 | 76-86 |   | 23-15 | 53-71 | 41-36 | 4-14 |
| 2006 | Arizona Diamondbacks | 38-43 | 38-43 | 75-84 | 1-2 | 18-22 | 58-64 | 38-37 | 5-10 |
| 2006 | Milwaukee Brewers | 32-49 | 40-41 | 71-88 | 1-2 | 13-26 | 59-64 | 35-47 | 5-10 |
| 2006 | Chicago Cubs | 36-45 | 35-46 | 71-88 | 0-3 | 24-28 | 47-63 | 44-40 | 4-11 |
| 2006 | Washington Nationals | 29-52 | 40-41 | 68-91 | 1-2 | 23-24 | 46-69 | 30-43 | 7-11 |
| 2006 | Pittsburgh Pirates | 29-52 | 34-47 | 63-99 |   | 23-26 | 40-73 | 33-45 | 5-10 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2006 | New York Yankees | 93-6 | 14-6 | 3-40 | 22-19 | 7-5 |
| 2006 | Cleveland Indians | 79-10 | 8-9 | 10-46 | 25-30 | 6-11 |
| 2006 | Oakland Athletics | 77-7 | 8-10 | 5-55 | 20-26 | 8-11 |
| 2006 | Toronto Blue Jays | 76-3 | 9-6 | 6-62 | 20-12 | 8-4 |
| 2006 | Chicago White Sox | 64-6 | 13-9 | 12-58 | 34-26 | 14-12 |
| 2006 | Detroit Tigers | 72-5 | 7-13 | 9-56 | 28-24 | 8-8 |
| 2006 | Minnesota Twins | 67-4 | 11-12 | 5-63 | 24-24 | 10-8 |
| 2006 | Los Angeles Angels | 67-5 | 11-11 | 5-63 | 25-21 | 7-6 |
| 2006 | Seattle Mariners | 60-4 | 13-7 | 9-69 | 28-27 | 8-10 |
| 2006 | Boston Red Sox | 67-6 | 7-11 | 6-65 | 10-25 | 8-8 |
| 2006 | Texas Rangers | 53-6 | 16-13 | 9-65 | 33-20 | 15-8 |
| 2006 | Baltimore Orioles | 59-5 | 10-12 | 4-72 | 24-18 | 5-12 |
| 2006 | Kansas City Royals | 48-4 | 6-13 | 8-83 | 22-25 | 8-6 |
| 2006 | Tampa Bay Devil Rays | 49-10 | 9-8 | 1-85 | 13-30 | 6-9 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2006 | New York Mets | 75-5 | 10-7 | 8-57 | 28-21 | 7-7 |
| 2006 | San Diego Padres | 68-7 | 11-7 | 9-60 | 24-18 | 7-5 |
| 2006 | St. Louis Cardinals | 71-11 | 13-9 | 3-54 | 30-22 | 7-7 |
| 2006 | Philadelphia Phillies | 71-8 | 7-9 | 10-57 | 27-25 | 7-8 |
| 2006 | Los Angeles Dodgers | 64-9 | 12-5 | 6-66 | 16-18 | 6-6 |
| 2006 | San Francisco Giants | 64-6 | 11-7 | 5-68 | 23-22 | 6-8 |
| 2006 | Florida Marlins | 68-6 | 7-13 | 5-63 | 20-26 | 6-5 |
| 2006 | Cincinnati Reds | 67-7 | 8-7 | 5-68 | 22-27 | 10-6 |
| 2006 | Colorado Rockies | 62-7 | 8-7 | 10-68 | 27-21 | 5-9 |
| 2006 | Atlanta Braves | 65-12 | 9-11 | 5-60 | 28-24 | 12-11 |
| 2006 | Houston Astros | 63-10 | 8-16 | 5-60 | 21-25 | 9-9 |
| 2006 | Arizona Diamondbacks | 62-7 | 5-8 | 9-71 | 19-26 | 10-8 |
| 2006 | Milwaukee Brewers | 61-8 | 8-15 | 3-67 | 24-26 | 8-7 |
| 2006 | Chicago Cubs | 55-9 | 9-9 | 7-73 | 25-26 | 7-11 |
| 2006 | Washington Nationals | 50-6 | 10-9 | 9-78 | 21-23 | 6-9 |
| 2006 | Pittsburgh Pirates | 41-5 | 9-8 | 13-86 | 17-23 | 12-9 |