Org batting register -- Inter-league
Regular season -- as of 10/28/2006

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Andy Abad*Cinlf33 .000 .000 .000100000000000
Reggie AbercrombieFlocf25 .208 .246 .36025052124630291136814
Bobby Abreu* rf32 .302 .458 .495533161392201369821571343111
Russ Adams*Tor2b25 .233 .296 .3022455731422203203801
Chris AguilaFlorf27 .329 .369 .5067926911913051711
Manny AlexanderSDss35 .281 .281 .4383291204200600
Edgardo Alfonzo 3b32 .190 .257 .27063125005815600
Eliezer AlfonzoSFc 27 .254 .284 .3703037715163225768900
Sandy Alomar c 40 .268 .293 .438112301003139041610
Moises AlouSFrf39 .329 .376 .6013711222902453761293742
Alfredo Amezaga#Flocf28 .269 .326 .3403509413045323327521515
Brian AndersonChAcf24 .225 .274 .34634778161837291237736
Drew Anderson*Millf25 .222 .222 .222920000100010
Garret Anderson*LAAlf34 .259 .303 .4035591451921968642367833
Marlon Anderson* lf32 .215 .310 .38126056103934311364942
Robert AndinoFloss22 .278 .316 .3331851004001310
Danny Ardoin c 31 .197 .235 .307127251101615253700
Joaquin AriasTexss21 .111 .111 .1112730000100502
Garrett AtkinsCol3b26 .304 .372 .546615187462331031228648233
Rich AuriliaCin3b34 .299 .344 .5084551362332271722325611
Brad AusmusHouc 37 .246 .311 .288427105120237383397511
Erick Aybar#LAAss22 .214 .241 .2862860102501500
Willy Aybar# 3b23 .329 .403 .46324681221332252293842
Jeff BakerColrf25 .458 .481 .9174822515920031320
Paul Bako*KCc 34 .206 .250 .2351703550010140104400
Rocco BaldelliTamcf24 .307 .332 .5643811172961956664118191
Rod BarajasTexc 30 .251 .291 .391350881901039325155100
Josh Bard# c 28 .348 .413 .54827997301843432324310
Josh BarfieldSD2b23 .295 .341 .4175151523528625613684136
Kevin Barker*Tor1b30 .455 .4551.0911151022500200
Clint BarmesColss27 .218 .265 .317454991619424210217469
Chris BarnwellMilss27 .045 .087 .0452210001110500
Michael BarrettChNc 29 .323 .375 .5213901262301860649263400
Jason BartlettMinss26 .323 .380 .434341110271347339244283
Tony BatistaMin3b32 .247 .332 .37417443100422211212501
Jose BautistaPitcf25 .269 .340 .491405109243206558113310312
Jason BayPitlf27 .281 .384 .507590166215341021031093173131
David Bell 3b33 .277 .329 .4315311473811463817397930
Mark Bellhorn#SD3b31 .216 .316 .40821847104830311328600
Ronnie Belliard 2b31 .260 .293 .39357214928016717652510250
Carlos Beltran#NYNcf29 .267 .387 .573525140315401171013105101277
Adrian BeltreSea3b27 .279 .333 .47862417445523931011340114157
Gary BennettStLc 34 .321 .367 .5111845991824322122800
Lance Berkman#Hou1b30 .321 .426 .63955717919152110135210311210
Angel BerroaKCss28 .200 .212 .2764398813162938258631
Yuniesky BetancourtSeass24 .303 .332 .4105751742331156740266087
Wilson Betemit# 3b24 .259 .308 .452347902421342441279811
Larry Bigbie*StLlf28 .333 .440 .3812171006304700
Craig BiggioHou2b40 .223 .294 .37854212126218785813449612
Casey BlakeClerf32 .316 .380 .60041213024031748834210163
Hank Blalock*Tex3b25 .241 .313 .3655651361581362660649211
Andres Blanco#KCss22 .213 .253 .2588919020118051300
Henry BlancoChNc 34 .281 .332 .43326374193533474174200
Willie BloomquistSeacf28 .271 .312 .35325870742282231337104
Geoff Blum#SDss33 .242 .270 .35626464153326320114210
Hiram BocachicaOakcf30 .091 .091 .0911110000100100
T.J. BohnSearf26 .167 .286 .167610000101300
Barry Bonds*SFlf41 .268 .398 .5484291152323174923945822
Aaron BooneCle3b33 .278 .345 .414345961321054544335554
Joe Borchard# rf27 .244 .343 .47021753621338272316710
Jason Botts#Texdh25 .315 .373 .5375417602147051500
Michael Bourn*Phirf23 .000 .000 .000100001000100
Rob Bowen#SDc 25 .232 .357 .36682195021560162300
Milton Bradley#Oakrf28 .257 .336 .42836995901844551456972
Russell Branyan* 3b30 .211 .310 .443280591101840402409411
Ben Broussard* dh29 .283 .338 .43340611516015576263210701
Adrian Brown#Texcf32 .351 .368 .43237133003601700
Emil BrownKClf31 .257 .347 .4005251353111472865709493
Jeremy BrownOakc 26 .300 .417 .4001031001102500
Eric BruntlettHouss28 .287 .343 .3691223570118131102530
John BuckKCc 25 .248 .305 .420383952321351463296801
Chris BurkeHou2b26 .258 .318 .39138499240952538289463
Jeromy Burnitz*Pitrf37 .240 .299 .36632578113836402267811
Pat BurrellPhilf29 .244 .384 .474468114240288793110813521
Sean Burroughs*Tam3b25 .217 .333 .21723500011041000
Freddie Bynum*ChN2b26 .200 .276 .4151302616517181134573
Marlon ByrdWascf28 .165 .257 .2752003321617243225434
Eric ByrnesAricf30 .293 .345 .5035631654222410582103892184
Melky Cabrera#NYAlf21 .286 .366 .410461132311886533585895
Miguel CabreraFlo3b23 .364 .422 .6126232276352710912366111872
Orlando CabreraLAAss31 .294 .347 .4056221835106858164949228
Miguel CairoNYA2b32 .239 .287 .32320148102126201132552
Alberto Callaspo#Ariss23 .152 .176 .15233500002011100
Mike CameronSDcf33 .242 .330 .398558135336149375870133287
Andy CannizaroNYAss27 .300 .300 .3001030001000000
Robinson Cano*NYA2b23 .360 .394 .5994811735122084833274712
Jorge CantuTam2b24 .244 .282 .4024301051731544522239820
Jamey CarrollCol2b32 .307 .384 .40347914724547831359781612
Sean Casey* 1b31 .274 .330 .374401110174542448274001
Alexi Casilla#Min2b21 .000 .333 .000400001002100
Vinny Castilla 3b38 .213 .259 .32323550140420275114400
Jose CastilloPit2b25 .234 .284 .3725131202601553595329323
Luis Castillo#Min2b30 .276 .339 .34659016321448053256572711
Bernie Castro#Was2b26 .226 .287 .269932121089172442
Juan Castro ss34 .266 .297 .37627172131519270133421
Ramon CastroNYNc 30 .260 .326 .3971313460415173103000
Frank Catalanotto*Torlf32 .309 .372 .440475147383674593464242
Ronny CedenoChNss23 .236 .256 .343525124187850473139952
Matt Cepicky*Florf28 .105 .105 .1051920001000400
Endy Chavez*NYNrf28 .292 .357 .4093591051755634823645102
Eric Chavez*Oak3b28 .226 .339 .40150411420420765848510612
Raul ChavezBalc 33 .172 .226 .1722950003202400
Shin-Soo Choo* cf23 .287 .366 .5671644795939312195154
Ryan Church*Wascf27 .319 .389 .620213682121332450256432
Alex Cintron#ChAss27 .270 .293 .4132937910483544384682
Jeff CirilloMil3b36 .344 .398 .47827093210555252223200
Brady ClarkMilcf33 .265 .351 .3144041071212412512425932
Doug Clark*Oaklf30 .000 .500 .000100000001100
Howie Clark*Bal3b32 .143 .182 .1432130002201700
Tony Clark#Ari1b34 .361 .423 .63912244100814200142700
Royce Clayton ss36 .251 .309 .3594591152826434833685155
Brent ClevlenDetcf22 .200 .263 .45735703115031400
JD Closser#Colc 26 .144 .229 .16911817300711123311
Buck Coats*ChNrf24 .000 .111 .000800000001500
Alvin ColinaColc 24 .200 .200 .200510000000200
Jeff Conine rf40 .292 .346 .412480140294778579325532
Alex Cora*Bosss30 .239 .297 .3322385792331344182892
Shane Costa*KCrf24 .271 .285 .4142516825413022053031
Chris CostePhic 33 .330 .381 .4432307680631386143610
Humberto CotaPitc 27 .218 .288 .327101222039100101900
Craig Counsell*Ariss35 .270 .329 .418385104175106640132246116
Carl Crawford*Tamlf24 .273 .321 .4506161682111229971640885713
Joe CredeChA3b28 .263 .310 .4315751513102265778346502
Coco Crisp#Boscf26 .263 .318 .3804111081729563903585185
Bobby CrosbyOakss26 .285 .369 .401347991608594404770131
Bubba Crosby*NYAcf29 .183 .284 .2687113410107372021
Jose Cruz#LANlf32 .206 .333 .33519440111431180395341
Nelson CruzTexrf25 .216 .281 .4051162510716121103022
Michael CuddyerMinrf27 .258 .341 .487569147354298488106414361
Johnny Damon*NYAcf32 .299 .383 .5236121833753013287382712113
Jeff DaVanon#Aricf32 .358 .425 .55021878159348240273883
Rajai DavisPitrf25 .222 .300 .333921003101200
Tomas de la RosaSFss28 .077 .143 .0771310000101500
Yurendell DeCasterPit3b26 .000 .000 .000600000100200
David DeJesus*KClf26 .293 .374 .43849814640488647234277112
Carlos Delgado*NYN1b34 .266 .361 .5395421443213892110117512112
David Dellucci*Philf32 .316 .402 .591291921571765554406645
Chris DenorfiaCinrf25 .310 .397 .389113356011291162802
Mark DeRosaTexrf31 .270 .324 .42954114643213645334111945
Einar DiazLANc 33 .0001.000 .000000000001000
Matt DiazAtllf28 .328 .376 .4623141032244393215114142
Victor DiazNYNlf24 .000 .000 .000500000000100
Mike DiFeliceNYNc 37 .161 .257 .22631520046041200
Greg Dobbs*Sea1b27 .325 .357 .45040133106811400
Melvin DortaWas3b24 .385 .429 .7691352011301500
Ryan Doumit#Pit1b25 .204 .299 .4261623371920278154710
J.D. Drew*LANrf30 .296 .418 .5574971472610289999310410622
Stephen Drew*Ariss23 .291 .354 .47320359147324310215813
Chris Duffy*Pitcf26 .248 .332 .311318791212422293173216
Chris Duncan*StLlf25 .264 .325 .64429277963064590278330
Adam Dunn*Cinlf26 .225 .336 .4805871322814010810449720471
Ray Durham#SF2b34 .270 .336 .4465111382841866650545393
Jermaine DyeChArf32 .332 .392 .6615811933235110912616112632
Damion EasleyAriss36 .203 .286 .3162124330720217184011
David EcksteinStLss31 .298 .350 .36152115518057942172847912
Jim Edmonds*StLcf36 .266 .381 .5273539417025727316611470
Mike EdwardsPit3b29 .150 .150 .1502030000000800
Mark EllisOak2b29 .231 .316 .3504371012201063397488740
Jason EllisonSFlf28 .226 .270 .3338419411136141510
Edwin EncarnacionCin3b23 .300 .375 .48342412745011636215387963
Juan EncarnacionStLrf30 .311 .345 .4975631752542492914288050
Morgan EnsbergHou3b30 .241 .402 .4123698916115596061008510
Darin Erstad*LAAcf32 .208 .245 .3339620711711231810
Alex EscobarWascf27 .330 .411 .606943120818192112000
Johnny Estrada#Aric 30 .308 .338 .433413127291753554184200
Andre Ethier*LANlf24 .249 .319 .38438596158744512397424
Adam EverettHouss29 .226 .279 .317514116217443576348151
Carl Everett#Seadh35 .184 .256 .2573045651540234277212
Brandon Fahey*Ballf25 .267 .329 .3952667165639290255331
Sal Fasano c 34 .232 .316 .435207481011030285216700
Pedro FelizSF3b31 .260 .285 .45361215934624658612211501
Robert Fick*Wasc 32 .264 .331 .3101293430110131132701
Prince Fielder*Mil1b22 .261 .353 .4875561452543194891471127132
Josh FieldsChA3b23 .118 .250 .1181720001303302
Chone Figgins#LAAcf28 .245 .323 .362600147316988553691033715
Luis Figueroa#Tor2b32 .083 .214 .0831210000002500
Steve Finley*SFcf41 .264 .351 .399398105129854483524342
Jeff Fiorentino*Ballf23 .184 .326 .2633873003317400
Cliff Floyd*NYNlf33 .254 .350 .402323821501148359396872
Lew FordMinlf29 .229 .276 .2762144970124113114183
Julio FrancoNYN1b44 .379 .432 .52915358110421262133143
Jeff FrancoeurAtlrf22 .254 .279 .4456451642403378109121212732
Kevin FrandsenSF2b24 .256 .316 .3339023401811621002
Ryan FreelCincf30 .258 .346 .41747712341111784711541123414
Choo FreemanColcf26 .237 .280 .329152366121317183915
Rafael Furcal#LANss28 .320 .393 .49365721035821124812821024220
John GallStLlf28 .125 .125 .125810000000300
Nomar GarciaparraLAN1b32 .309 .364 .4844861502911890856414271
Ryan GarkoCle1b25 .297 .375 .45319257101630336184200
Joey Gathright* cf24 .218 .305 .282400871024452684498158
Esteban GermanKC3b28 .345 .428 .53029610218115553863837146
Jason Giambi*NYAdh35 .290 .416 .61848914236240110135610311631
Jay Gibbons*Baldh29 .245 .332 .417343842001353521464810
Brian Giles*SDrf35 .311 .424 .4395921844221010899511763175
Marcus GilesAtl2b28 .281 .342 .4005721614028935315410774
Hector Gimenez#Houc 23 .000 .000 .000500000000300
Troy GlausTor3b29 .274 .367 .5615691562914410311938514032
Ross Gload*ChA1b30 .284 .333 .3851694853214112112242
Jonny GomesTamdh25 .235 .354 .4843788921223615686410912
Alexis Gomez*Detrf27 .293 .350 .50092274331219271410
Chris GomezBal1b35 .297 .351 .34815546610188591622
Adrian Gonzalez*SD1b24 .292 .352 .512586171251347911155011410
Alex GonzalezBosss29 .303 .329 .4724091242921250545156710
Alex S. GonzalezPhi1b33 .190 .292 .2382141001203500
Luis Gonzalez*Arilf38 .284 .357 .4565921684341788845656410
Luis A. GonzalezCol2b27 .263 .294 .3751524012111615162901
Wiki GonzalezWasc 32 .129 .129 .1293140000200600
Tony Graffanino 2b34 .271 .344 .4354761293661081557517651
Curtis Granderson*Detcf25 .297 .372 .5415801723816241096627016730
Andy GreenArilf28 .209 .312 .3136714211730101300
Nick Green ss27 .195 .285 .4451282580817212144021
Shawn Green* rf33 .257 .323 .4395381382442281885508472
Khalil GreeneSDss26 .259 .340 .4564321122721854783538981
Todd GreeneSFc 35 .277 .332 .3871734881320121135500
Ken Griffey*Cincf36 .276 .345 .5213991101622673644408131
Gabe Gross*Milcf26 .283 .395 .50921260191942300405900
Mark GrudzielanekKC2b36 .322 .345 .445580187337885851217401
Vladimir GuerreroLAArf30 .320 .358 .504643206280309512833960187
Aaron Guiel* rf33 .302 .409 .4881293960619236182713
Carlos Guillen#Detss30 .303 .402 .461564171522118570688100169
Jose GuillenWasrf30 .188 .250 .34925548121929334186400
Franklin GutierrezClerf23 .230 .265 .291148346011816073400
Freddy Guzman#Texcf25 .214 .400 .3571432001132120
Joel GuzmanLAN3b21 .056 .143 .2221810011220200
Tony Gwynn*Milcf23 .200 .233 .25770141013603722
Travis Hafner*Cledh29 .308 .426 .6644671442454410111789112052
Jerry Hairston 2b30 .187 .267 .2271502822011134143652
Scott HairstonArilf26 .200 .192 .2802552002600610
Bill HallMilss26 .298 .378 .61454416242242108114273159107
Toby Hall c 30 .255 .294 .39530678201728334143900
Robby HammockAri1b29 .000 .000 .000400000000200
Jack Hannahan*Det1b26 .000 .125 .000700000001000
J.J. HardyMilss23 .233 .297 .3531162750313110112811
Brandon HarperWasc 30 .366 .444 .5777126603149371300
Brendan Harris 2b25 .182 .282 .2423362003505100
Willie Harris*Boscf28 .132 .233 .13238500042141151
Corey HartMilrf24 .310 .354 .487271841611031453176536
Scott Hatteberg*Cin1b36 .260 .363 .4004571192911162440754010
John Hattig#Tor3b26 .256 .289 .349431110145021600
Brad Hawpe*Colrf27 .295 .401 .528485143271022738408711245
Wes HelmsFlo1b30 .337 .405 .49624683164529433275532
Todd Helton*Col1b32 .283 .386 .43654415431514111734916576
Jeremy Hermida*Florf22 .250 .320 .441320802011348473317523
Anderson Hernandez#NYN2b23 .135 .151 .2315272014601900
Jose Hernandez 1b36 .247 .313 .3151624042115113134200
Ramon HernandezBalc 30 .292 .364 .49850614828224787813467812
Aaron HillTor2b24 .297 .372 .3775591662815686514565465
Shea Hillenbrand 1b30 .272 .309 .40953014421216726211208422
Eric Hinske* rf28 .273 .376 .500282772231245471488142
Todd Hollandsworth* rf33 .250 .293 .500212531811136380134800
Matt HollidayCollf26 .300 .363 .530609183372331011321944119104
Damon HollinsTamrf32 .248 .290 .448330822101542420206014
Kevin HooperDet2b29 .000 .000 .000200000000200
Paul HooverFloc 30 .000 .091 .0001000000001400
Norris HopperCinrf27 .161 .297 .2583150013106410
J.R. HouseHouc 26 .250 .333 .250820001001100
Ryan Howard*Phi1b26 .329 .439 .68559619622262135191911318521
Justin HuberKCdh23 .222 .222 .333921002000200
Ken HuckabyBosc 35 .333 .333 .333620000100200
Orlando Hudson#Ari2b28 .279 .345 .45758716430101894762597251
Aubrey Huff* rf29 .272 .336 .5034891332332874845447700
Torii HunterMincf30 .272 .332 .495574156290338194114110063
Adam HyzduTexrf34 .500 .500 .750421001000000
Chris IannettaColc 23 .250 .306 .3297619301313162601
Raul Ibanez*Sealf34 .281 .350 .519615173356338911346613211
Tadahito IguchiChA2b31 .254 .314 .3895701451921877665461251113
Omar InfanteDet2b24 .329 .361 .4762468110742931684020
Brandon IngeDet3b29 .228 .297 .423553126262267673114514131
Joe Inglett*Cle2b28 .276 .335 .37920356112224223164553
Travis Ishikawa*SF1b22 .269 .286 .5382674012510600
Cesar Izturis# 3b26 .311 .365 .47919059192341302151810
Maicer Izturis#LAA3b25 .319 .407 .444342109204557340523695
Conor JacksonAri1b24 .277 .339 .4064981382011454796447411
Damian JacksonWascf32 .153 .266 .270111174311481164110
Mike Jacobs*Flo1b25 .302 .359 .5384501363512364823379811
Geoff Jenkins*Milrf31 .266 .337 .45248512925121736945113772
Derek JeterNYAss32 .341 .414 .467642219352141249515661003615
D'Angelo Jimenez# 2b28 .136 .298 .197669400670161400
Charlton JimersonHourf26 .500 .500 .500420002100200
Kenji JohjimaSeac 30 .292 .330 .44351715112022626318144604
Ben JohnsonSDlf25 .258 .348 .4681243253517181162810
Dan Johnson*Oak1b26 .230 .327 .428283651401441430424910
Nick Johnson*Was1b27 .267 .447 .47349113137220105651115111581
Reed JohnsonTorlf29 .311 .369 .48347214729216786715297953
Adam JonesSeacf20 .197 .235 .316761530277042920
Andruw JonesAtlcf29 .264 .359 .53260716033242110109128313911
Chipper Jones#Atl3b34 .294 .402 .5594221242942581820797983
Jacque Jones*ChNrf31 .305 .365 .495535163401207471349109121
Brian JordanAtl1b39 .257 .312 .436101263051313172300
Gabe KaplerBosrf30 .203 .295 .3411232591214132141800
Austin Kearns rf26 .254 .345 .44753213529124739686713152
Matt KempLANcf21 .266 .286 .511139378461615054521
Jason KendallOakc 32 .327 .392 .3735811902401845575660186
Howie KendrickLAA1b22 .276 .302 .3762797717133737383240
Adam Kennedy*LAA2b30 .262 .333 .3724351142626554383968135
Jeff KentLAN2b38 .283 .353 .4524491273021459878446912
Jeff KeppingerKC3b26 .219 .265 .32864144014904200
Bobby Kielty#Oaklf29 .293 .356 .495283832321048462266221
Ian KinslerTex2b24 .289 .349 .45844312825116595033965128
Ryan Klesko*SDlf35 .000 .000 .000100000100000
Justin KnoedlerSFc 25 .333 .333 .333310000000100
Jon KnottSD1b27 .000 .000 .000200000000000
Paul KonerkoChA1b30 .283 .352 .479601170310298786105810312
Corey Koskie*Mil3b33 .265 .349 .553264701901936452335712
Casey Kotchman*LAA1b23 .156 .235 .260771220267081421
Mark Kotsay*Oakcf30 .259 .327 .375506131375476443495173
Kevin KouzmanoffCledh24 .250 .294 .62564163071217041800
Jason Kubel*Minlf24 .269 .298 .42424566801026301104413
Gerald LairdTexc 26 .264 .311 .49423562232930383145730
Tim LakerClec 36 .261 .261 .3042361004500600
Mike Lamb*Hou1b30 .280 .346 .4643711041921552510375932
Jason LaneHourf29 .200 .294 .39328056901539474356330
Ryan Langerhans*Atllf26 .224 .340 .33132673135440273559600
Adam LaRoche*Atl1b26 .300 .411 .60648714634237879688614401
Jason LaRueCinc 32 .200 .290 .34418036507212111135010
Matt Lawton*Seacf34 .111 .200 .1112730000103500
Matthew LeCroyWasc 30 .187 .287 .40075141058140111900
Ricky Ledee* lf32 .241 .293 .352541341083041020
Carlos Lee lf30 .271 .329 .451645175353258711215974204
Derrek LeeChN1b30 .273 .362 .459194531317293012744104
Travis Lee*Tam1b31 .209 .277 .365364761121449441348331
Fred Lewis*SFlf25 .000 .143 .000600000001100
Mike LieberthalPhic 34 .294 .332 .49223870170102944691600
Adam Lind*Tordh22 .322 .397 .5595919802811081800
Todd Linden#SFlf26 .155 .277 .28271114111150122201
Paul Lo DucaNYNc 34 .326 .377 .47953017346111846311334260
Kenny Lofton*LANcf39 .299 .377 .4024781431885695306247279
Nook Logan#Wascf26 .230 .256 .33387203021113031800
George Lombard*Waslf30 .176 .333 .2351731003004800
James Loney*LAN1b22 .311 .364 .44490282221012171202
Terrence Long*NYArf30 .059 .135 .0883421000203300
Felipe Lopez# ss26 .274 .351 .38462517125710100532751335321
Javy Lopez c 35 .219 .251 .33734776230632513138200
Jose LopezSea2b22 .277 .313 .4065911643878736413206675
Mark LorettaBos2b34 .291 .346 .379643187300989678486225
Mike LowellBos3b32 .264 .329 .4455751524402080997517020
Julio Lugo 2b30 .285 .354 .43642412112514714344281175
Hector Luna 2b26 .307 .359 .445371114265558520336574
John Mabry*ChN1b35 .220 .305 .3121864150419172215400
Rob Mackowiak*ChAcf30 .243 .344 .32223958111230124346531
Mitch Maier*KCrf24 .091 .091 .0911110000000200
Carlos MaldonadoPitc 27 .176 .176 .17617300010001000
Nick Markakis*Balrf22 .312 .375 .5085061582132478853506941
Eli Marrero 1b32 .200 .324 .333901830313142153111
Andy MarteCle3b22 .285 .357 .564172491501133382193800
Russell MartinLANc 23 .252 .298 .3464371102225494342561101
Ramon MartinezLAN2b33 .355 .418 .4911696091422344151401
Victor Martinez#Clec 27 .317 .404 .4655781833201891803878110
Henry Mateo#Wasss29 .200 .273 .3001021002101000
Mike MathenySFc 35 .222 .243 .293167377111113142800
Jeff MathisLAAc 23 .233 .313 .37243103016805800
Luis Matos cf27 .198 .261 .3801212492318170112032
Hideki Matsui*NYAlf32 .342 .463 .62015854501337350391400
Kazuo Matsui# 2b30 .221 .249 .315213474522418095452
Gary Matthews#Texcf31 .279 .351 .44062317439517927476410155
Joe Mauer*Minc 23 .312 .380 .4615421693851185762615991
Paul McAnulty*SD1b25 .444 .5001.000942012201200
Brian McCann*Atlc 22 .313 .364 .5184851522102677782407110
Quinton McCracken#Cincf35 .227 .271 .31844101014203800
John McDonaldTorss31 .249 .291 .33727368131335300163422
Joe McEwingHou2b33 .000 .000 .000400000000100
Nate McLouth*Pitcf24 .239 .296 .38326463233334162206363
Dallas McPherson*LAA3b25 .291 .302 .591110324191627033200
Adam Melhuse#Oakc 34 .185 .211 .29812423802612043700
Kevin Mench lf28 .261 .317 .4124441162151262569304802
Lou MerloniCle2b35 .238 .304 .2382150003302400
Drew Meyer*Tex2b24 .154 .200 .1541320001201700
Jason MichaelsClelf30 .240 .289 .32950412125165644532105116
Doug Mientkiewicz*KC1b32 .281 .348 .38732090220441342334300
Aaron Miles#StL2b29 .282 .344 .367412116241351443373632
Kevin MillarBal1b34 .274 .372 .4454451222011873749667410
Lastings MilledgeNYNrf21 .257 .274 .443183478462129143400
Corky MillerBosc 30 .250 .250 .250410000000000
Damian MillerMilc 36 .260 .337 .36434690300234377348700
Doug Mirabelli c 35 .209 .277 .3051773750418214135200
Chad MoellerMilc 31 .213 .257 .234942020038152000
Dustan MohrBoscf30 .250 .318 .700401011577041700
Bengie MolinaTorc 31 .293 .340 .4284441301801452574284610
Jose MolinaLAAc 31 .218 .237 .3472395219042121254820
Yadier MolinaStLc 23 .273 .328 .360417114330135548274312
Craig MonroeDetlf29 .239 .281 .41855313234121747213414300
Miguel Montero*Aric 22 .214 .267 .2861431000101400
Scott Moore*ChN1b22 .359 .479 .692391440385271100
Melvin MoraBal3b34 .223 .290 .3266231391901572679521081612
Kendry Morales#LAA1b23 .179 .259 .2491733133113112172710
Justin Morneau*Min1b25 .313 .377 .5176001883502978965619511
Mike MorseSearf24 .356 .397 .407592130010604600
Chad MottolaTorlf34 .333 .368 .5561864001110400
Bill Mueller#LAN3b35 .252 .352 .4301072713022116018611
Eric Munson*Houc 28 .207 .319 .3861402962515204193300
David Murphy*Boscf24 .217 .333 .3042352001004600
Tommy Murphy#LAAcf26 .227 .250 .364661541132022022
Matt MurtonChNlf24 .333 .406 .5184631542961568708514952
Xavier Nady 1b27 .314 .339 .4904711483421549725168633
Mike NapoliLAAc 24 .261 .386 .464261681101447357488452
Dioner Navarro# c 22 .281 .349 .34228179110227241305710
Oswaldo NavarroSeass21 .000 .000 .000300000000200
Phil Nevin 1b35 .207 .287 .3714108511118384814512803
David Newhan*Balcf32 .235 .259 .379132315141526142132
Lance NiekroSF1b27 .205 .255 .2921954091217133102701
Wil NievesNYAc 28 .200 .200 .200510000000000
Laynce Nix* cf25 .164 .188 .194671120052112900
Trot Nixon*Bosrf32 .284 .403 .415359102195647507694602
Greg Norton#Tamdh33 .348 .422 .5733281142111751511447421
Abraham O. Nunez#Phi3b30 .237 .328 .34828768143433311395700
Miguel Ojeda c 31 .245 .260 .3839423403613021900
Miguel OlivoFloc 27 .264 .294 .4524201111631947716139432
Ray Olmedo#Cin2b25 .087 .192 .1302321002203210
Magglio OrdonezDetrf32 .326 .364 .4986232032902696949328400
Pete Orr*Atl2b27 .220 .248 .26513229220138052631
David Ortiz*Bosdh30 .254 .373 .57357114530448124124111111300
Dan Ortmeier#SFrf25 .375 .500 .875831011302100
Lyle Overbay*Tor1b29 .289 .344 .4876021744132491921509562
Jerry Owens*ChAcf25 .222 .222 .222920000000200
Pablo OzunaChAlf31 .321 .359 .5072096718353020851362
Angel Pagan#ChNlf24 .211 .281 .3671663542625241163055
Orlando Palmeiro*Houlf37 .273 .337 .299772120014717900
Corey Patterson*Balcf26 .264 .312 .457451119235186773629942610
Josh PaulTamc 31 .326 .370 .41117557120121153104543
Ronny PaulinoPitc 25 .278 .355 .3384531262102473584611000
Jay PaytonOaklf33 .287 .321 .3885641622321062766264244
Dustin PedroiaBos2b22 .133 .175 .24075102027413700
Brayan Pena#Atlc 24 .357 .357 .45242152100600500
Carlos Pena*Bos1b28 .250 .341 .52836910356051100
Tony F. PenaAtlss25 .250 .256 .350401040054011200
Wily Mo PenaBosrf24 .295 .353 .478295871911148443249510
Jhonny PeraltaCless24 .278 .362 .40556815824314817417514401
Antonio PerezOak3b26 .042 .179 .070713200530123500
Eduardo Perez dh36 .228 .294 .38618442110616174143200
Neifi Perez# 2b33 .244 .271 .31927968180127261103001
Timo Perez*StLrf31 .091 .200 .2272220013121400
Tomas Perez#Tamss32 .243 .263 .3212435913021324163910
Roberto Petagine*Sea1b35 .192 .222 .46226510234101000
Andy PhillipsNYA1b29 .270 .325 .37021157112225372174610
Brandon PhillipsCin2b25 .256 .321 .408500128231176757113885143
Jason PhillipsTorc 29 .167 .224 .2785496004422510
Paul PhillipsKCc 29 .206 .206 .222631310035001200
Mike PiazzaSDc 37 .306 .363 .5334151272802265812406410
Jorge Piedra*Coldh27 .238 .256 .381421030145011110
Juan Pierre*ChNcf28 .315 .357 .4177102243511511258740546825
A.J. Pierzynski*ChAc 29 .298 .328 .4515301581612161793229011
Scott Podsednik*ChAlf30 .260 .327 .35149312833327234151833918
Placido PolancoDet2b30 .260 .295 .342477124161758438163700
Jorge Posada#NYAc 34 .290 .396 .50446613524224838810758224
Martin PradoAtl2b22 .267 .313 .31145120103503600
Todd PrattAtlc 39 .201 .280 .2611342750110142134401
Curtis Pride*LAAlf37 .074 .219 .0742720000005800
Albert PujolsStL1b26 .329 .396 .629571188341451191208585592
Nick Punto#Min3b28 .268 .341 .32949613317235754156651210
Carlos QuentinArirf23 .189 .284 .421164311517212610133900
Robb QuinlanLAA1b29 .245 .274 .40525763102927291103244
Omar Quintanilla*Colss24 .273 .306 .51533904035021000
Humberto QuinteroHouc 26 .233 .258 .26730710022011100
Guillermo QuirozSeac 24 .000 .000 .000200000000000
Josh RabeMinlf27 .196 .288 .2834691017506900
Mike Rabelo#Detc 261.0001.0004.000110011200000
Aramis RamirezChN3b28 .267 .320 .5306341693944010011810436730
Hanley RamirezFloss22 .315 .366 .560647204601026135727471526015
Manny RamirezBoslf34 .318 .426 .559481153290291099639311201
Joe RandaPit3b36 .286 .332 .45523166210630422142602
Mike RedmondMinc 35 .328 .359 .4141866116002319541510
Eric Reed*Flocf25 .167 .194 .2003051001201501
Jeremy Reed*Seacf25 .255 .300 .41020051114424240132710
Kevin Reese*NYArf28 .300 .417 .3002060003622600
Edgar RenteriaAtlss30 .316 .375 .480646204441201018245993175
Jason RepkoLANcf25 .323 .407 .5831274182725231172043
Michael RestovichChNrf27 .333 .429 .333620001001000
Jose Reyes#NYNss23 .318 .377 .55865020732262412584360967915
Jose A. Reyes#ChNc 23 .200 .200 .200510001000200
Shawn RiggansTamc 25 .200 .200 .2003060001200900
