| Primary | ||||||||||||||||||
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Andy Abad* | Cin | lf | 33 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Abercrombie | Flo | cf | 25 | .208 | .246 | .360 | 250 | 52 | 12 | 4 | 6 | 30 | 29 | 1 | 13 | 68 | 1 | 4 |
| Bobby Abreu* |   | rf | 32 | .302 | .458 | .495 | 533 | 161 | 39 | 2 | 20 | 136 | 98 | 2 | 157 | 134 | 31 | 11 |
| Russ Adams* | Tor | 2b | 25 | .233 | .296 | .302 | 245 | 57 | 3 | 1 | 4 | 22 | 20 | 3 | 20 | 38 | 0 | 1 |
| Chris Aguila | Flo | rf | 27 | .329 | .369 | .506 | 79 | 26 | 9 | 1 | 1 | 9 | 13 | 0 | 5 | 17 | 1 | 1 |
| Manny Alexander | SD | ss | 35 | .281 | .281 | .438 | 32 | 9 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 |
| Edgardo Alfonzo |   | 3b | 32 | .190 | .257 | .270 | 63 | 12 | 5 | 0 | 0 | 5 | 8 | 1 | 5 | 6 | 0 | 0 |
| Eliezer Alfonzo | SF | c | 27 | .254 | .284 | .370 | 303 | 77 | 15 | 1 | 6 | 32 | 25 | 7 | 6 | 89 | 0 | 0 |
| Sandy Alomar |   | c | 40 | .268 | .293 | .438 | 112 | 30 | 10 | 0 | 3 | 13 | 9 | 0 | 4 | 16 | 1 | 0 |
| Moises Alou | SF | rf | 39 | .329 | .376 | .601 | 371 | 122 | 29 | 0 | 24 | 53 | 76 | 1 | 29 | 37 | 4 | 2 |
| Alfredo Amezaga# | Flo | cf | 28 | .269 | .326 | .340 | 350 | 94 | 13 | 0 | 4 | 53 | 23 | 3 | 27 | 52 | 15 | 15 |
| Brian Anderson | ChA | cf | 24 | .225 | .274 | .346 | 347 | 78 | 16 | 1 | 8 | 37 | 29 | 1 | 23 | 77 | 3 | 6 |
| Drew Anderson* | Mil | lf | 25 | .222 | .222 | .222 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garret Anderson* | LAA | lf | 34 | .259 | .303 | .403 | 559 | 145 | 19 | 2 | 19 | 68 | 64 | 2 | 36 | 78 | 3 | 3 |
| Marlon Anderson* |   | lf | 32 | .215 | .310 | .381 | 260 | 56 | 10 | 3 | 9 | 34 | 31 | 1 | 36 | 49 | 4 | 2 |
| Robert Andino | Flo | ss | 22 | .278 | .316 | .333 | 18 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
| Danny Ardoin |   | c | 31 | .197 | .235 | .307 | 127 | 25 | 11 | 0 | 1 | 6 | 15 | 2 | 5 | 37 | 0 | 0 |
| Joaquin Arias | Tex | ss | 21 | .111 | .111 | .111 | 27 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 |
| Garrett Atkins | Col | 3b | 26 | .304 | .372 | .546 | 615 | 187 | 46 | 2 | 33 | 103 | 122 | 8 | 64 | 82 | 3 | 3 |
| Rich Aurilia | Cin | 3b | 34 | .299 | .344 | .508 | 455 | 136 | 23 | 3 | 22 | 71 | 72 | 2 | 32 | 56 | 1 | 1 |
| Brad Ausmus | Hou | c | 37 | .246 | .311 | .288 | 427 | 105 | 12 | 0 | 2 | 37 | 38 | 3 | 39 | 75 | 1 | 1 |
| Erick Aybar# | LAA | ss | 22 | .214 | .241 | .286 | 28 | 6 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 5 | 0 | 0 |
| Willy Aybar# |   | 3b | 23 | .329 | .403 | .463 | 246 | 81 | 22 | 1 | 3 | 32 | 25 | 2 | 29 | 38 | 4 | 2 |
| Jeff Baker | Col | rf | 25 | .458 | .481 | .917 | 48 | 22 | 5 | 1 | 5 | 9 | 20 | 0 | 3 | 13 | 2 | 0 |
| Paul Bako* | KC | c | 34 | .206 | .250 | .235 | 170 | 35 | 5 | 0 | 0 | 10 | 14 | 0 | 10 | 44 | 0 | 0 |
| Rocco Baldelli | Tam | cf | 24 | .307 | .332 | .564 | 381 | 117 | 29 | 6 | 19 | 56 | 66 | 4 | 11 | 81 | 9 | 1 |
| Rod Barajas | Tex | c | 30 | .251 | .291 | .391 | 350 | 88 | 19 | 0 | 10 | 39 | 32 | 5 | 15 | 51 | 0 | 0 |
| Josh Bard# |   | c | 28 | .348 | .413 | .548 | 279 | 97 | 30 | 1 | 8 | 43 | 43 | 2 | 32 | 43 | 1 | 0 |
| Josh Barfield | SD | 2b | 23 | .295 | .341 | .417 | 515 | 152 | 35 | 2 | 8 | 62 | 56 | 1 | 36 | 84 | 13 | 6 |
| Kevin Barker* | Tor | 1b | 30 | .455 | .455 | 1.091 | 11 | 5 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| Clint Barmes | Col | ss | 27 | .218 | .265 | .317 | 454 | 99 | 16 | 1 | 9 | 42 | 42 | 10 | 21 | 74 | 6 | 9 |
| Chris Barnwell | Mil | ss | 27 | .045 | .087 | .045 | 22 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| Michael Barrett | ChN | c | 29 | .323 | .375 | .521 | 390 | 126 | 23 | 0 | 18 | 60 | 64 | 9 | 26 | 34 | 0 | 0 |
| Jason Bartlett | Min | ss | 26 | .323 | .380 | .434 | 341 | 110 | 27 | 1 | 3 | 47 | 33 | 9 | 24 | 42 | 8 | 3 |
| Tony Batista | Min | 3b | 32 | .247 | .332 | .374 | 174 | 43 | 10 | 0 | 4 | 22 | 21 | 1 | 21 | 25 | 0 | 1 |
| Jose Bautista | Pit | cf | 25 | .269 | .340 | .491 | 405 | 109 | 24 | 3 | 20 | 65 | 58 | 11 | 33 | 103 | 1 | 2 |
| Jason Bay | Pit | lf | 27 | .281 | .384 | .507 | 590 | 166 | 21 | 5 | 34 | 102 | 103 | 10 | 93 | 173 | 13 | 1 |
| David Bell |   | 3b | 33 | .277 | .329 | .431 | 531 | 147 | 38 | 1 | 14 | 63 | 81 | 7 | 39 | 79 | 3 | 0 |
| Mark Bellhorn# | SD | 3b | 31 | .216 | .316 | .408 | 218 | 47 | 10 | 4 | 8 | 30 | 31 | 1 | 32 | 86 | 0 | 0 |
| Ronnie Belliard |   | 2b | 31 | .260 | .293 | .393 | 572 | 149 | 28 | 0 | 16 | 71 | 76 | 5 | 25 | 102 | 5 | 0 |
| Carlos Beltran# | NYN | cf | 29 | .267 | .387 | .573 | 525 | 140 | 31 | 5 | 40 | 117 | 101 | 3 | 105 | 101 | 27 | 7 |
| Adrian Beltre | Sea | 3b | 27 | .279 | .333 | .478 | 624 | 174 | 45 | 5 | 23 | 93 | 101 | 13 | 40 | 114 | 15 | 7 |
| Gary Bennett | StL | c | 34 | .321 | .367 | .511 | 184 | 59 | 9 | 1 | 8 | 24 | 32 | 2 | 12 | 28 | 0 | 0 |
| Lance Berkman# | Hou | 1b | 30 | .321 | .426 | .639 | 557 | 179 | 19 | 1 | 52 | 110 | 135 | 2 | 103 | 112 | 1 | 0 |
| Angel Berroa | KC | ss | 28 | .200 | .212 | .276 | 439 | 88 | 13 | 1 | 6 | 29 | 38 | 2 | 5 | 86 | 3 | 1 |
| Yuniesky Betancourt | Sea | ss | 24 | .303 | .332 | .410 | 575 | 174 | 23 | 3 | 11 | 56 | 74 | 0 | 26 | 60 | 8 | 7 |
| Wilson Betemit# |   | 3b | 24 | .259 | .308 | .452 | 347 | 90 | 24 | 2 | 13 | 42 | 44 | 1 | 27 | 98 | 1 | 1 |
| Larry Bigbie* | StL | lf | 28 | .333 | .440 | .381 | 21 | 7 | 1 | 0 | 0 | 6 | 3 | 0 | 4 | 7 | 0 | 0 |
| Craig Biggio | Hou | 2b | 40 | .223 | .294 | .378 | 542 | 121 | 26 | 2 | 18 | 78 | 58 | 13 | 44 | 96 | 1 | 2 |
| Casey Blake | Cle | rf | 32 | .316 | .380 | .600 | 412 | 130 | 24 | 0 | 31 | 74 | 88 | 3 | 42 | 101 | 6 | 3 |
| Hank Blalock* | Tex | 3b | 25 | .241 | .313 | .365 | 565 | 136 | 15 | 8 | 13 | 62 | 66 | 0 | 64 | 92 | 1 | 1 |
| Andres Blanco# | KC | ss | 22 | .213 | .253 | .258 | 89 | 19 | 0 | 2 | 0 | 11 | 8 | 0 | 5 | 13 | 0 | 0 |
| Henry Blanco | ChN | c | 34 | .281 | .332 | .433 | 263 | 74 | 19 | 3 | 5 | 33 | 47 | 4 | 17 | 42 | 0 | 0 |
| Willie Bloomquist | Sea | cf | 28 | .271 | .312 | .353 | 258 | 70 | 7 | 4 | 2 | 28 | 22 | 3 | 13 | 37 | 10 | 4 |
| Geoff Blum# | SD | ss | 33 | .242 | .270 | .356 | 264 | 64 | 15 | 3 | 3 | 26 | 32 | 0 | 11 | 42 | 1 | 0 |
| Hiram Bocachica | Oak | cf | 30 | .091 | .091 | .091 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| T.J. Bohn | Sea | rf | 26 | .167 | .286 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Barry Bonds* | SF | lf | 41 | .268 | .398 | .548 | 429 | 115 | 23 | 2 | 31 | 74 | 92 | 3 | 94 | 58 | 2 | 2 |
| Aaron Boone | Cle | 3b | 33 | .278 | .345 | .414 | 345 | 96 | 13 | 2 | 10 | 54 | 54 | 4 | 33 | 55 | 5 | 4 |
| Joe Borchard# |   | rf | 27 | .244 | .343 | .470 | 217 | 53 | 6 | 2 | 13 | 38 | 27 | 2 | 31 | 67 | 1 | 0 |
| Jason Botts# | Tex | dh | 25 | .315 | .373 | .537 | 54 | 17 | 6 | 0 | 2 | 14 | 7 | 0 | 5 | 15 | 0 | 0 |
| Michael Bourn* | Phi | rf | 23 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rob Bowen# | SD | c | 25 | .232 | .357 | .366 | 82 | 19 | 5 | 0 | 2 | 15 | 6 | 0 | 16 | 23 | 0 | 0 |
| Milton Bradley# | Oak | rf | 28 | .257 | .336 | .428 | 369 | 95 | 9 | 0 | 18 | 44 | 55 | 1 | 45 | 69 | 7 | 2 |
| Russell Branyan* |   | 3b | 30 | .211 | .310 | .443 | 280 | 59 | 11 | 0 | 18 | 40 | 40 | 2 | 40 | 94 | 1 | 1 |
| Ben Broussard* |   | dh | 29 | .283 | .338 | .433 | 406 | 115 | 16 | 0 | 15 | 57 | 62 | 6 | 32 | 107 | 0 | 1 |
| Adrian Brown# | Tex | cf | 32 | .351 | .368 | .432 | 37 | 13 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 7 | 0 | 0 |
| Emil Brown | KC | lf | 31 | .257 | .347 | .400 | 525 | 135 | 31 | 1 | 14 | 72 | 86 | 5 | 70 | 94 | 9 | 3 |
| Jeremy Brown | Oak | c | 26 | .300 | .417 | .400 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 |
| Eric Bruntlett | Hou | ss | 28 | .287 | .343 | .369 | 122 | 35 | 7 | 0 | 1 | 18 | 13 | 1 | 10 | 25 | 3 | 0 |
| John Buck | KC | c | 25 | .248 | .305 | .420 | 383 | 95 | 23 | 2 | 13 | 51 | 46 | 3 | 29 | 68 | 0 | 1 |
| Chris Burke | Hou | 2b | 26 | .258 | .318 | .391 | 384 | 99 | 24 | 0 | 9 | 52 | 53 | 8 | 28 | 94 | 6 | 3 |
| Jeromy Burnitz* | Pit | rf | 37 | .240 | .299 | .366 | 325 | 78 | 11 | 3 | 8 | 36 | 40 | 2 | 26 | 78 | 1 | 1 |
| Pat Burrell | Phi | lf | 29 | .244 | .384 | .474 | 468 | 114 | 24 | 0 | 28 | 87 | 93 | 1 | 108 | 135 | 2 | 1 |
| Sean Burroughs* | Tam | 3b | 25 | .217 | .333 | .217 | 23 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 0 | 0 |
| Freddie Bynum* | ChN | 2b | 26 | .200 | .276 | .415 | 130 | 26 | 1 | 6 | 5 | 17 | 18 | 1 | 13 | 45 | 7 | 3 |
| Marlon Byrd | Was | cf | 28 | .165 | .257 | .275 | 200 | 33 | 2 | 1 | 6 | 17 | 24 | 3 | 22 | 54 | 3 | 4 |
| Eric Byrnes | Ari | cf | 30 | .293 | .345 | .503 | 563 | 165 | 42 | 2 | 24 | 105 | 82 | 10 | 38 | 92 | 18 | 4 |
| Melky Cabrera# | NYA | lf | 21 | .286 | .366 | .410 | 461 | 132 | 31 | 1 | 8 | 86 | 53 | 3 | 58 | 58 | 9 | 5 |
| Miguel Cabrera | Flo | 3b | 23 | .364 | .422 | .612 | 623 | 227 | 63 | 5 | 27 | 109 | 123 | 6 | 61 | 118 | 7 | 2 |
| Orlando Cabrera | LAA | ss | 31 | .294 | .347 | .405 | 622 | 183 | 51 | 0 | 6 | 85 | 81 | 6 | 49 | 49 | 22 | 8 |
| Miguel Cairo | NYA | 2b | 32 | .239 | .287 | .323 | 201 | 48 | 10 | 2 | 1 | 26 | 20 | 1 | 13 | 25 | 5 | 2 |
| Alberto Callaspo# | Ari | ss | 23 | .152 | .176 | .152 | 33 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 0 |
| Mike Cameron | SD | cf | 33 | .242 | .330 | .398 | 558 | 135 | 33 | 6 | 14 | 93 | 75 | 8 | 70 | 133 | 28 | 7 |
| Andy Cannizaro | NYA | ss | 27 | .300 | .300 | .300 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson Cano* | NYA | 2b | 23 | .360 | .394 | .599 | 481 | 173 | 51 | 2 | 20 | 84 | 83 | 3 | 27 | 47 | 1 | 2 |
| Jorge Cantu | Tam | 2b | 24 | .244 | .282 | .402 | 430 | 105 | 17 | 3 | 15 | 44 | 52 | 2 | 23 | 98 | 2 | 0 |
| Jamey Carroll | Col | 2b | 32 | .307 | .384 | .403 | 479 | 147 | 24 | 5 | 4 | 78 | 31 | 3 | 59 | 78 | 16 | 12 |
| Sean Casey* |   | 1b | 31 | .274 | .330 | .374 | 401 | 110 | 17 | 4 | 5 | 42 | 44 | 8 | 27 | 40 | 0 | 1 |
| Alexi Casilla# | Min | 2b | 21 | .000 | .333 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Vinny Castilla |   | 3b | 38 | .213 | .259 | .323 | 235 | 50 | 14 | 0 | 4 | 20 | 27 | 5 | 11 | 44 | 0 | 0 |
| Jose Castillo | Pit | 2b | 25 | .234 | .284 | .372 | 513 | 120 | 26 | 0 | 15 | 53 | 59 | 5 | 32 | 93 | 2 | 3 |
| Luis Castillo# | Min | 2b | 30 | .276 | .339 | .346 | 590 | 163 | 21 | 4 | 4 | 80 | 53 | 2 | 56 | 57 | 27 | 11 |
| Bernie Castro# | Was | 2b | 26 | .226 | .287 | .269 | 93 | 21 | 2 | 1 | 0 | 8 | 9 | 1 | 7 | 24 | 4 | 2 |
| Juan Castro |   | ss | 34 | .266 | .297 | .376 | 271 | 72 | 13 | 1 | 5 | 19 | 27 | 0 | 13 | 34 | 2 | 1 |
| Ramon Castro | NYN | c | 30 | .260 | .326 | .397 | 131 | 34 | 6 | 0 | 4 | 15 | 17 | 3 | 10 | 30 | 0 | 0 |
| Frank Catalanotto* | Tor | lf | 32 | .309 | .372 | .440 | 475 | 147 | 38 | 3 | 6 | 74 | 59 | 3 | 46 | 42 | 4 | 2 |
| Ronny Cedeno | ChN | ss | 23 | .236 | .256 | .343 | 525 | 124 | 18 | 7 | 8 | 50 | 47 | 3 | 13 | 99 | 5 | 2 |
| Matt Cepicky* | Flo | rf | 28 | .105 | .105 | .105 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Endy Chavez* | NYN | rf | 28 | .292 | .357 | .409 | 359 | 105 | 17 | 5 | 5 | 63 | 48 | 2 | 36 | 45 | 10 | 2 |
| Eric Chavez* | Oak | 3b | 28 | .226 | .339 | .401 | 504 | 114 | 20 | 4 | 20 | 76 | 58 | 4 | 85 | 106 | 1 | 2 |
| Raul Chavez | Bal | c | 33 | .172 | .226 | .172 | 29 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 |
| Shin-Soo Choo* |   | cf | 23 | .287 | .366 | .567 | 164 | 47 | 9 | 5 | 9 | 39 | 31 | 2 | 19 | 51 | 5 | 4 |
| Ryan Church* | Was | cf | 27 | .319 | .389 | .620 | 213 | 68 | 21 | 2 | 13 | 32 | 45 | 0 | 25 | 64 | 3 | 2 |
| Alex Cintron# | ChA | ss | 27 | .270 | .293 | .413 | 293 | 79 | 10 | 4 | 8 | 35 | 44 | 3 | 8 | 46 | 8 | 2 |
| Jeff Cirillo | Mil | 3b | 36 | .344 | .398 | .478 | 270 | 93 | 21 | 0 | 5 | 55 | 25 | 2 | 22 | 32 | 0 | 0 |
| Brady Clark | Mil | cf | 33 | .265 | .351 | .314 | 404 | 107 | 12 | 1 | 2 | 41 | 25 | 12 | 42 | 59 | 3 | 2 |
| Doug Clark* | Oak | lf | 30 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Howie Clark* | Bal | 3b | 32 | .143 | .182 | .143 | 21 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 0 | 0 |
| Tony Clark# | Ari | 1b | 34 | .361 | .423 | .639 | 122 | 44 | 10 | 0 | 8 | 14 | 20 | 0 | 14 | 27 | 0 | 0 |
| Royce Clayton |   | ss | 36 | .251 | .309 | .359 | 459 | 115 | 28 | 2 | 6 | 43 | 48 | 3 | 36 | 85 | 15 | 5 |
| Brent Clevlen | Det | cf | 22 | .200 | .263 | .457 | 35 | 7 | 0 | 3 | 1 | 1 | 5 | 0 | 3 | 14 | 0 | 0 |
| JD Closser# | Col | c | 26 | .144 | .229 | .169 | 118 | 17 | 3 | 0 | 0 | 7 | 1 | 1 | 12 | 33 | 1 | 1 |
| Buck Coats* | ChN | rf | 24 | .000 | .111 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Alvin Colina | Col | c | 24 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeff Conine |   | rf | 40 | .292 | .346 | .412 | 480 | 140 | 29 | 4 | 7 | 78 | 57 | 9 | 32 | 55 | 3 | 2 |
| Alex Cora* | Bos | ss | 30 | .239 | .297 | .332 | 238 | 57 | 9 | 2 | 3 | 31 | 34 | 4 | 18 | 28 | 9 | 2 |
| Shane Costa* | KC | rf | 24 | .271 | .285 | .414 | 251 | 68 | 25 | 4 | 1 | 30 | 22 | 0 | 5 | 30 | 3 | 1 |
| Chris Coste | Phi | c | 33 | .330 | .381 | .443 | 230 | 76 | 8 | 0 | 6 | 31 | 38 | 6 | 14 | 36 | 1 | 0 |
| Humberto Cota | Pit | c | 27 | .218 | .288 | .327 | 101 | 22 | 2 | 0 | 3 | 9 | 10 | 0 | 10 | 19 | 0 | 0 |
| Craig Counsell* | Ari | ss | 35 | .270 | .329 | .418 | 385 | 104 | 17 | 5 | 10 | 66 | 40 | 13 | 22 | 46 | 11 | 6 |
| Carl Crawford* | Tam | lf | 24 | .273 | .321 | .450 | 616 | 168 | 21 | 11 | 22 | 99 | 71 | 6 | 40 | 88 | 57 | 13 |
| Joe Crede | ChA | 3b | 28 | .263 | .310 | .431 | 575 | 151 | 31 | 0 | 22 | 65 | 77 | 8 | 34 | 65 | 0 | 2 |
| Coco Crisp# | Bos | cf | 26 | .263 | .318 | .380 | 411 | 108 | 17 | 2 | 9 | 56 | 39 | 0 | 35 | 85 | 18 | 5 |
| Bobby Crosby | Oak | ss | 26 | .285 | .369 | .401 | 347 | 99 | 16 | 0 | 8 | 59 | 44 | 0 | 47 | 70 | 13 | 1 |
| Bubba Crosby* | NYA | cf | 29 | .183 | .284 | .268 | 71 | 13 | 4 | 1 | 0 | 10 | 7 | 3 | 7 | 20 | 2 | 1 |
| Jose Cruz# | LAN | lf | 32 | .206 | .333 | .335 | 194 | 40 | 11 | 1 | 4 | 31 | 18 | 0 | 39 | 53 | 4 | 1 |
| Nelson Cruz | Tex | rf | 25 | .216 | .281 | .405 | 116 | 25 | 1 | 0 | 7 | 16 | 12 | 1 | 10 | 30 | 2 | 2 |
| Michael Cuddyer | Min | rf | 27 | .258 | .341 | .487 | 569 | 147 | 35 | 4 | 29 | 84 | 88 | 10 | 64 | 143 | 6 | 1 |
| Johnny Damon* | NYA | cf | 32 | .299 | .383 | .523 | 612 | 183 | 37 | 5 | 30 | 132 | 87 | 3 | 82 | 71 | 21 | 13 |
| Jeff DaVanon# | Ari | cf | 32 | .358 | .425 | .550 | 218 | 78 | 15 | 9 | 3 | 48 | 24 | 0 | 27 | 38 | 8 | 3 |
| Rajai Davis | Pit | rf | 25 | .222 | .300 | .333 | 9 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Tomas de la Rosa | SF | ss | 28 | .077 | .143 | .077 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
| Yurendell DeCaster | Pit | 3b | 26 | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| David DeJesus* | KC | lf | 26 | .293 | .374 | .438 | 498 | 146 | 40 | 4 | 8 | 86 | 47 | 23 | 42 | 77 | 11 | 2 |
| Carlos Delgado* | NYN | 1b | 34 | .266 | .361 | .539 | 542 | 144 | 32 | 1 | 38 | 92 | 110 | 11 | 75 | 121 | 1 | 2 |
| David Dellucci* | Phi | lf | 32 | .316 | .402 | .591 | 291 | 92 | 15 | 7 | 17 | 65 | 55 | 4 | 40 | 66 | 4 | 5 |
| Chris Denorfia | Cin | rf | 25 | .310 | .397 | .389 | 113 | 35 | 6 | 0 | 1 | 12 | 9 | 1 | 16 | 28 | 0 | 2 |
| Mark DeRosa | Tex | rf | 31 | .270 | .324 | .429 | 541 | 146 | 43 | 2 | 13 | 64 | 53 | 3 | 41 | 119 | 4 | 5 |
| Einar Diaz | LAN | c | 33 | .000 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Diaz | Atl | lf | 28 | .328 | .376 | .462 | 314 | 103 | 22 | 4 | 4 | 39 | 32 | 15 | 11 | 41 | 4 | 2 |
| Victor Diaz | NYN | lf | 24 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike DiFelice | NYN | c | 37 | .161 | .257 | .226 | 31 | 5 | 2 | 0 | 0 | 4 | 6 | 0 | 4 | 12 | 0 | 0 |
| Greg Dobbs* | Sea | 1b | 27 | .325 | .357 | .450 | 40 | 13 | 3 | 1 | 0 | 6 | 8 | 1 | 1 | 4 | 0 | 0 |
| Melvin Dorta | Was | 3b | 24 | .385 | .429 | .769 | 13 | 5 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Ryan Doumit# | Pit | 1b | 25 | .204 | .299 | .426 | 162 | 33 | 7 | 1 | 9 | 20 | 27 | 8 | 15 | 47 | 1 | 0 |
| J.D. Drew* | LAN | rf | 30 | .296 | .418 | .557 | 497 | 147 | 26 | 10 | 28 | 99 | 99 | 3 | 104 | 106 | 2 | 2 |
| Stephen Drew* | Ari | ss | 23 | .291 | .354 | .473 | 203 | 59 | 14 | 7 | 3 | 24 | 31 | 0 | 21 | 58 | 1 | 3 |
| Chris Duffy* | Pit | cf | 26 | .248 | .332 | .311 | 318 | 79 | 12 | 1 | 2 | 42 | 22 | 9 | 31 | 73 | 21 | 6 |
| Chris Duncan* | StL | lf | 25 | .264 | .325 | .644 | 292 | 77 | 9 | 6 | 30 | 64 | 59 | 0 | 27 | 83 | 3 | 0 |
| Adam Dunn* | Cin | lf | 26 | .225 | .336 | .480 | 587 | 132 | 28 | 1 | 40 | 108 | 104 | 4 | 97 | 204 | 7 | 1 |
| Ray Durham# | SF | 2b | 34 | .270 | .336 | .446 | 511 | 138 | 28 | 4 | 18 | 66 | 65 | 0 | 54 | 53 | 9 | 3 |
| Jermaine Dye | ChA | rf | 32 | .332 | .392 | .661 | 581 | 193 | 32 | 3 | 51 | 109 | 126 | 1 | 61 | 126 | 3 | 2 |
| Damion Easley | Ari | ss | 36 | .203 | .286 | .316 | 212 | 43 | 3 | 0 | 7 | 20 | 21 | 7 | 18 | 40 | 1 | 1 |
| David Eckstein | StL | ss | 31 | .298 | .350 | .361 | 521 | 155 | 18 | 0 | 5 | 79 | 42 | 17 | 28 | 47 | 9 | 12 |
| Jim Edmonds* | StL | cf | 36 | .266 | .381 | .527 | 353 | 94 | 17 | 0 | 25 | 72 | 73 | 1 | 66 | 114 | 7 | 0 |
| Mike Edwards | Pit | 3b | 29 | .150 | .150 | .150 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Mark Ellis | Oak | 2b | 29 | .231 | .316 | .350 | 437 | 101 | 22 | 0 | 10 | 63 | 39 | 7 | 48 | 87 | 4 | 0 |
| Jason Ellison | SF | lf | 28 | .226 | .270 | .333 | 84 | 19 | 4 | 1 | 1 | 13 | 6 | 1 | 4 | 15 | 1 | 0 |
| Edwin Encarnacion | Cin | 3b | 23 | .300 | .375 | .483 | 424 | 127 | 45 | 0 | 11 | 63 | 62 | 15 | 38 | 79 | 6 | 3 |
| Juan Encarnacion | StL | rf | 30 | .311 | .345 | .497 | 563 | 175 | 25 | 4 | 24 | 92 | 91 | 4 | 28 | 80 | 5 | 0 |
| Morgan Ensberg | Hou | 3b | 30 | .241 | .402 | .412 | 369 | 89 | 16 | 1 | 15 | 59 | 60 | 6 | 100 | 85 | 1 | 0 |
| Darin Erstad* | LAA | cf | 32 | .208 | .245 | .333 | 96 | 20 | 7 | 1 | 1 | 7 | 11 | 2 | 3 | 18 | 1 | 0 |
| Alex Escobar | Was | cf | 27 | .330 | .411 | .606 | 94 | 31 | 2 | 0 | 8 | 18 | 19 | 2 | 11 | 20 | 0 | 0 |
| Johnny Estrada# | Ari | c | 30 | .308 | .338 | .433 | 413 | 127 | 29 | 1 | 7 | 53 | 55 | 4 | 18 | 42 | 0 | 0 |
| Andre Ethier* | LAN | lf | 24 | .249 | .319 | .384 | 385 | 96 | 15 | 8 | 7 | 44 | 51 | 2 | 39 | 74 | 2 | 4 |
| Adam Everett | Hou | ss | 29 | .226 | .279 | .317 | 514 | 116 | 21 | 7 | 4 | 43 | 57 | 6 | 34 | 81 | 5 | 1 |
| Carl Everett# | Sea | dh | 35 | .184 | .256 | .257 | 304 | 56 | 5 | 1 | 5 | 40 | 23 | 4 | 27 | 72 | 1 | 2 |
| Brandon Fahey* | Bal | lf | 25 | .267 | .329 | .395 | 266 | 71 | 6 | 5 | 6 | 39 | 29 | 0 | 25 | 53 | 3 | 1 |
| Sal Fasano |   | c | 34 | .232 | .316 | .435 | 207 | 48 | 10 | 1 | 10 | 30 | 28 | 5 | 21 | 67 | 0 | 0 |
