Org team pitching totals -- Major Leagues
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Pittsburgh Pirates | 3.14 | 80 | 82 | 22 | 162 | 31 | 1469.2 | 1274 | 575 | 513 | 485 | 1013 | 90 | 111 |
| Los Angeles Dodgers | 3.26 | 70 | 92 | 31 | 162 | 33 | 1470.2 | 1411 | 638 | 532 | 454 | 1070 | 81 | 98 |
| San Diego Padres | 3.37 | 90 | 72 | 38 | 162 | 22 | 1470.2 | 1364 | 634 | 551 | 588 | 812 | 123 | 141 |
| Houston Astros | 3.45 | 80 | 82 | 37 | 162 | 18 | 1479.2 | 1358 | 665 | 568 | 549 | 985 | 98 | 131 |
| St.Louis Cardinals | 3.46 | 88 | 74 | 36 | 162 | 21 | 1463.0 | 1401 | 626 | 563 | 513 | 844 | 77 | 156 |
| Atlanta Braves | 3.48 | 82 | 80 | 45 | 162 | 13 | 1460.2 | 1392 | 648 | 565 | 515 | 873 | 112 | 128 |
| Philadelphia Phillies | 3.61 | 90 | 73 | 38 | 163 | 24 | 1469.2 | 1487 | 702 | 589 | 471 | 909 | 99 | 102 |
| Kansas City Royals | 3.68 | 89 | 73 | 25 | 162 | 36 | 1449.2 | 1441 | 651 | 592 | 444 | 686 | 110 | 130 |
| New York Mets | 3.70 | 84 | 78 | 38 | 162 | 16 | 1444.0 | 1390 | 652 | 594 | 557 | 1053 | 98 | 98 |
| Montreal Expos | 3.71 | 72 | 90 | 25 | 162 | 27 | 1427.1 | 1356 | 685 | 588 | 492 | 920 | 119 | 122 |
| Detroit Tigers | 3.80 | 115 | 47 | 51 | 162 | 21 | 1489.0 | 1395 | 714 | 629 | 480 | 791 | 149 | 149 |
| Chicago Cubs | 3.80 | 89 | 74 | 35 | 163 | 29 | 1457.2 | 1537 | 693 | 616 | 454 | 816 | 94 | 127 |
| New York Yankees | 3.92 | 92 | 70 | 40 | 162 | 21 | 1452.2 | 1484 | 709 | 632 | 528 | 1011 | 139 | 131 |
| Cleveland Indians | 3.96 | 91 | 71 | 29 | 162 | 26 | 1470.0 | 1496 | 749 | 647 | 485 | 760 | 147 | 134 |
| Oakland Athletics | 4.02 | 87 | 75 | 39 | 162 | 11 | 1458.0 | 1522 | 746 | 651 | 593 | 702 | 135 | 138 |
| Minnesota Twins | 4.04 | 71 | 91 | 25 | 162 | 31 | 1463.2 | 1441 | 739 | 657 | 506 | 692 | 165 | 108 |
| Baltimore Orioles | 4.10 | 78 | 84 | 27 | 162 | 49 | 1440.2 | 1457 | 714 | 656 | 501 | 659 | 126 | 135 |
| California Angels | 4.10 | 72 | 90 | 26 | 162 | 40 | 1449.0 | 1548 | 768 | 660 | 458 | 744 | 153 | 138 |
| Texas Rangers | 4.22 | 67 | 94 | 26 | 161 | 31 | 1449.1 | 1493 | 771 | 679 | 511 | 843 | 136 | 118 |
| Cincinnati Reds | 4.30 | 71 | 91 | 31 | 162 | 19 | 1452.0 | 1496 | 799 | 693 | 588 | 894 | 140 | 87 |
| Toronto Blue Jays | 4.32 | 80 | 82 | 33 | 162 | 32 | 1448.0 | 1520 | 756 | 695 | 503 | 860 | 143 | 135 |
| Chicago White Sox | 4.34 | 71 | 91 | 30 | 162 | 36 | 1446.2 | 1498 | 774 | 697 | 510 | 854 | 158 | 141 |
| Boston Red Sox | 4.47 | 76 | 86 | 25 | 162 | 36 | 1449.1 | 1564 | 815 | 720 | 503 | 922 | 145 | 101 |
| Milwaukee Brewers | 4.47 | 75 | 86 | 32 | 161 | 24 | 1442.2 | 1539 | 790 | 717 | 484 | 819 | 152 | 120 |
| Seattle Mariners | 4.47 | 69 | 93 | 24 | 162 | 22 | 1464.2 | 1622 | 842 | 728 | 637 | 937 | 136 | 126 |
| San Francisco Giants | 4.54 | 77 | 85 | 44 | 162 | 8 | 1474.0 | 1591 | 844 | 743 | 527 | 828 | 138 | 100 |
| Totals | 3.91 | 2106 | 2106 | 852 | 4212 | 677 | 37912.1 | 38077 | 18699 | 16475 | 13336 | 22297 | 3263 | 3205 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Pittsburgh Pirates | 50 | 20 | 52 | 44 | 34 | 20 | 117 | 49 | 19 | 7.8 | 3.0 | 10.9 | 6.2 | 0.6 | 2.1 |
| Los Angeles Dodgers | 68 | 20 | 55 | 56 | 39 | 8 | 155 | 58 | 17 | 8.6 | 2.8 | 11.5 | 6.5 | 0.5 | 2.4 |
| San Diego Padres | 63 | 18 | 60 | 58 | 29 | 13 | 136 | 55 | 11 | 8.3 | 3.6 | 12.1 | 5.0 | 0.8 | 1.4 |
| Houston Astros | 45 | 17 | 47 | 36 | 45 | 16 | 183 | 57 | 22 | 8.3 | 3.3 | 11.7 | 6.0 | 0.6 | 1.8 |
| St.Louis Cardinals | 50 | 34 | 51 | 41 | 43 | 35 | 138 | 46 | 18 | 8.6 | 3.2 | 12.0 | 5.2 | 0.5 | 1.6 |
| Atlanta Braves | 56 | 23 | 63 | 46 | 39 | 17 | 175 | 45 | 15 | 8.6 | 3.2 | 11.9 | 5.4 | 0.7 | 1.7 |
| Philadelphia Phillies | 69 | 22 | 59 | 39 | 37 | 34 | 173 | 49 | 24 | 9.1 | 2.9 | 12.1 | 5.6 | 0.6 | 1.9 |
| Kansas City Royals | 34 | 39 | 28 | 47 | 34 | 5 | 64 | 40 | 9 | 8.9 | 2.8 | 11.9 | 4.3 | 0.7 | 1.5 |
| New York Mets | 36 | 22 | 57 | 51 | 29 | 26 | 159 | 55 | 20 | 8.7 | 3.5 | 12.3 | 6.6 | 0.6 | 1.9 |
| Montreal Expos | 36 | 23 | 57 | 45 | 41 | 15 | 175 | 50 | 16 | 8.6 | 3.1 | 11.8 | 5.8 | 0.8 | 1.9 |
| Detroit Tigers | 11 | 25 | 18 | 57 | 44 | 8 | 36 | 21 | 0 | 8.4 | 2.9 | 11.5 | 4.8 | 0.9 | 1.6 |
| Chicago Cubs | 69 | 25 | 48 | 55 | 33 | 15 | 144 | 58 | 15 | 9.5 | 2.8 | 12.4 | 5.0 | 0.6 | 1.8 |
| New York Yankees | 39 | 19 | 31 | 52 | 31 | 9 | 74 | 36 | 12 | 9.2 | 3.3 | 12.6 | 6.3 | 0.9 | 1.9 |
| Cleveland Indians | 37 | 33 | 39 | 56 | 47 | 10 | 89 | 35 | 9 | 9.2 | 3.0 | 12.3 | 4.7 | 0.9 | 1.6 |
| Oakland Athletics | 38 | 33 | 42 | 61 | 53 | 7 | 79 | 42 | 8 | 9.4 | 3.7 | 13.3 | 4.3 | 0.8 | 1.2 |
| Minnesota Twins | 40 | 62 | 44 | 57 | 53 | 4 | 66 | 39 | 9 | 8.9 | 3.1 | 12.4 | 4.3 | 1.0 | 1.4 |
| Baltimore Orioles | 27 | 21 | 32 | 49 | 38 | 6 | 92 | 44 | 10 | 9.1 | 3.1 | 12.4 | 4.1 | 0.8 | 1.3 |
| California Angels | 66 | 27 | 36 | 40 | 58 | 0 | 64 | 52 | 7 | 9.6 | 2.8 | 12.6 | 4.6 | 1.0 | 1.6 |
| Texas Rangers | 61 | 40 | 36 | 50 | 54 | 7 | 111 | 44 | 11 | 9.3 | 3.2 | 12.7 | 5.2 | 0.8 | 1.6 |
| Cincinnati Reds | 55 | 22 | 62 | 51 | 29 | 8 | 174 | 72 | 23 | 9.3 | 3.6 | 13.1 | 5.5 | 0.9 | 1.5 |
| Toronto Blue Jays | 22 | 41 | 32 | 51 | 38 | 3 | 70 | 38 | 8 | 9.4 | 3.1 | 12.8 | 5.3 | 0.9 | 1.7 |
| Chicago White Sox | 45 | 37 | 36 | 58 | 27 | 5 | 98 | 43 | 9 | 9.3 | 3.2 | 12.7 | 5.3 | 1.0 | 1.7 |
| Boston Red Sox | 26 | 27 | 34 | 51 | 53 | 6 | 82 | 35 | 14 | 9.7 | 3.1 | 13.0 | 5.7 | 0.9 | 1.8 |
| Milwaukee Brewers | 39 | 41 | 34 | 58 | 36 | 11 | 55 | 37 | 9 | 9.6 | 3.0 | 12.9 | 5.1 | 0.9 | 1.7 |
| Seattle Mariners | 48 | 27 | 37 | 44 | 52 | 8 | 75 | 51 | 9 | 10.0 | 3.9 | 14.0 | 5.8 | 0.8 | 1.5 |
| San Francisco Giants | 76 | 34 | 73 | 71 | 54 | 30 | 187 | 62 | 17 | 9.7 | 3.2 | 13.1 | 5.1 | 0.8 | 1.6 |
| Totals | 1206 | 752 | 1163 | 1324 | 1070 | 326 | 2971 | 1213 | 341 | 9.0 | 3.2 | 12.4 | 5.3 | 0.8 | 1.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Pittsburgh Pirates | .627 | 1.20 | 4485 | .264 | 2309 | .379 | 2329 | .382 | 545.5 | 3.3 | 3.01 | 2.83 |
| Los Angeles Dodgers | .651 | 1.27 | 4590 | .290 | 2397 | .386 | 2417 | .389 | 608.5 | 3.7 | 3.35 | 3.15 |
| San Diego Padres | .678 | 1.33 | 4701 | .264 | 2572 | .412 | 2590 | .415 | 641.5 | 3.9 | 3.53 | 3.55 |
| Houston Astros | .648 | 1.29 | 4584 | .275 | 2429 | .390 | 2446 | .392 | 599.9 | 3.6 | 3.28 | 3.29 |
| St.Louis Cardinals | .669 | 1.31 | 4695 | .282 | 2448 | .397 | 2482 | .403 | 618.7 | 3.8 | 3.43 | 3.39 |
| Atlanta Braves | .676 | 1.31 | 4656 | .275 | 2510 | .406 | 2533 | .410 | 644.9 | 3.9 | 3.58 | 3.48 |
| Philadelphia Phillies | .690 | 1.33 | 4811 | .289 | 2606 | .413 | 2628 | .416 | 691.4 | 4.2 | 3.81 | 3.55 |
| Kansas City Royals | .694 | 1.30 | 4859 | .274 | 2559 | .417 | 2598 | .423 | 658.4 | 4.1 | 3.68 | 3.58 |
| New York Mets | .676 | 1.35 | 4464 | .289 | 2513 | .406 | 2535 | .409 | 655.6 | 4.0 | 3.68 | 3.59 |
| Montreal Expos | .683 | 1.29 | 4502 | .275 | 2512 | .415 | 2535 | .419 | 642.1 | 4.0 | 3.64 | 3.48 |
| Detroit Tigers | .682 | 1.26 | 4823 | .258 | 2630 | .420 | 2655 | .424 | 644.8 | 3.8 | 3.51 | 3.47 |
| Chicago Cubs | .706 | 1.37 | 4841 | .298 | 2601 | .417 | 2626 | .422 | 700.2 | 4.3 | 3.89 | 3.79 |
| New York Yankees | .727 | 1.39 | 4581 | .294 | 2799 | .446 | 2818 | .449 | 737.7 | 4.5 | 4.11 | 4.01 |
| Cleveland Indians | .717 | 1.35 | 4903 | .275 | 2750 | .435 | 2783 | .440 | 724.7 | 4.4 | 3.99 | 3.92 |
| Oakland Athletics | .740 | 1.45 | 4949 | .280 | 2881 | .449 | 2914 | .454 | 778.2 | 4.7 | 4.32 | 4.32 |
| Minnesota Twins | .720 | 1.33 | 4885 | .261 | 2757 | .437 | 2819 | .447 | 730.4 | 4.4 | 4.04 | 3.96 |
| Baltimore Orioles | .706 | 1.36 | 4868 | .273 | 2637 | .427 | 2658 | .430 | 686.4 | 4.2 | 3.86 | 3.87 |
| California Angels | .738 | 1.38 | 4871 | .286 | 2799 | .448 | 2826 | .452 | 743.5 | 4.6 | 4.16 | 4.16 |
| Texas Rangers | .723 | 1.38 | 4752 | .286 | 2745 | .437 | 2785 | .443 | 738.2 | 4.5 | 4.13 | 4.04 |
| Cincinnati Reds | .736 | 1.44 | 4725 | .287 | 2860 | .449 | 2882 | .453 | 784.4 | 4.8 | 4.38 | 4.20 |
| Toronto Blue Jays | .743 | 1.40 | 4719 | .292 | 2822 | .450 | 2863 | .457 | 765.1 | 4.7 | 4.28 | 4.23 |
| Chicago White Sox | .748 | 1.39 | 4673 | .287 | 2844 | .456 | 2881 | .462 | 765.8 | 4.7 | 4.29 | 4.22 |
| Boston Red Sox | .739 | 1.43 | 4775 | .297 | 2856 | .448 | 2883 | .452 | 790.1 | 4.8 | 4.42 | 4.30 |
| Milwaukee Brewers | .746 | 1.40 | 4791 | .290 | 2841 | .452 | 2882 | .458 | 776.4 | 4.8 | 4.36 | 4.28 |
| Seattle Mariners | .767 | 1.54 | 4820 | .308 | 3055 | .466 | 3082 | .470 | 855.3 | 5.2 | 4.73 | 4.77 |
| San Francisco Giants | .747 | 1.44 | 4968 | .292 | 2909 | .448 | 2943 | .453 | 821.3 | 4.9 | 4.51 | 4.27 |
| Totals | .707 | 1.36 | 123291 | .282 | 69641 | .427 | 70393 | .432 | 18313.4 | 4.3 | 3.91 | 3.83 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Pittsburgh Pirates | 162 | 31 | .191 | 14 | 112 | .691 | 635 | 3.9 | 130 | 51 | .392 | 135.4 | .629 |
| Los Angeles Dodgers | 162 | 33 | .204 | 9 | 107 | .660 | 587 | 3.6 | 179 | 67 | .374 | 139.1 | .637 |
| San Diego Padres | 162 | 22 | .136 | 12 | 110 | .679 | 676 | 4.2 | 166 | 65 | .392 | 138.2 | .606 |
| Houston Astros | 162 | 18 | .111 | 13 | 89 | .549 | 730 | 4.5 | 187 | 73 | .390 | 141.4 | .624 |
| St.Louis Cardinals | 162 | 21 | .130 | 16 | 80 | .494 | 665 | 4.1 | 229 | 71 | .310 | 135.5 | .623 |
| Atlanta Braves | 162 | 13 | .080 | 7 | 90 | .556 | 636 | 3.9 | 188 | 59 | .314 | 137.6 | .626 |
| Philadelphia Phillies | 163 | 24 | .147 | 8 | 94 | .577 | 763 | 4.7 | 175 | 56 | .320 | 138.8 | .637 |
| Kansas City Royals | 162 | 36 | .222 | 15 | 93 | .574 | 782 | 4.8 | 182 | 62 | .341 | 132.7 | .631 |
| New York Mets | 162 | 16 | .099 | 8 | 94 | .580 | 722 | 4.5 | 185 | 58 | .314 | 141.5 | .618 |
| Montreal Expos | 162 | 27 | .167 | 8 | 87 | .537 | 623 | 3.8 | 194 | 66 | .340 | 134.8 | .630 |
| Detroit Tigers | 162 | 21 | .130 | 11 | 90 | .556 | 941 | 5.8 | 249 | 84 | .337 | 137.9 | .624 |
| Chicago Cubs | 163 | 29 | .178 | 14 | 91 | .558 | 734 | 4.5 | 197 | 86 | .437 | 134.6 | .636 |
| New York Yankees | 162 | 21 | .130 | 14 | 81 | .500 | 773 | 4.8 | 249 | 93 | .373 | 141.3 | .620 |
| Cleveland Indians | 162 | 26 | .160 | 7 | 68 | .420 | 836 | 5.2 | 252 | 97 | .385 | 138.4 | .625 |
| Oakland Athletics | 162 | 11 | .068 | 6 | 86 | .531 | 797 | 4.9 | 215 | 72 | .335 | 141.7 | .613 |
| Minnesota Twins | 162 | 31 | .191 | 8 | 81 | .500 | 625 | 3.9 | 218 | 76 | .349 | 137.4 | .623 |
| Baltimore Orioles | 162 | 49 | .302 | 12 | 81 | .500 | 713 | 4.4 | 166 | 63 | .380 | 133.3 | .622 |
| California Angels | 162 | 40 | .247 | 9 | 80 | .494 | 677 | 4.2 | 167 | 46 | .275 | 136.7 | .631 |
| Texas Rangers | 161 | 31 | .193 | 10 | 87 | .540 | 693 | 4.3 | 190 | 78 | .411 | 140.6 | .618 |
| Cincinnati Reds | 162 | 19 | .117 | 7 | 77 | .475 | 622 | 3.8 | 268 | 88 | .328 | 142.1 | .618 |
| Toronto Blue Jays | 162 | 32 | .198 | 9 | 89 | .549 | 753 | 4.6 | 223 | 95 | .426 | 140.8 | .620 |
| Chicago White Sox | 162 | 36 | .222 | 9 | 77 | .475 | 734 | 4.5 | 236 | 95 | .403 | 138.3 | .624 |
| Boston Red Sox | 162 | 36 | .222 | 7 | 78 | .481 | 787 | 4.9 | 213 | 84 | .394 | 141.7 | .628 |
| Milwaukee Brewers | 161 | 24 | .149 | 7 | 67 | .416 | 700 | 4.3 | 257 | 89 | .346 | 138.0 | .628 |
| Seattle Mariners | 162 | 22 | .136 | 6 | 76 | .469 | 727 | 4.5 | 268 | 89 | .332 | 149.0 | .605 |
| San Francisco Giants | 162 | 8 | .049 | 6 | 77 | .475 | 768 | 4.7 | 255 | 93 | .365 | 141.6 | .621 |
| Totals | 4212 | 677 | .161 | 252 | 2242 | .532 | 18699 | 4.4 | 5438 | 1956 | .360 | 138.8 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Pittsburgh Pirates | 30 | 22 | .733 | 8 | .267 | 5 | 130 | 51 | .392 | 162 | 220 | 1.4 | 131 | 1.7 |
| Los Angeles Dodgers | 46 | 31 | .674 | 10 | .217 | 18 | 179 | 67 | .374 | 162 | 298 | 1.8 | 129 | 2.3 |
| San Diego Padres | 60 | 38 | .633 | 19 | .317 | 15 | 166 | 65 | .392 | 162 | 258 | 1.6 | 140 | 1.8 |
| Houston Astros | 57 | 37 | .649 | 20 | .351 | 32 | 187 | 73 | .390 | 162 | 323 | 2.0 | 144 | 2.2 |
| St.Louis Cardinals | 58 | 36 | .621 | 18 | .310 | 25 | 229 | 71 | .310 | 162 | 336 | 2.1 | 141 | 2.4 |
| Atlanta Braves | 69 | 45 | .652 | 19 | .275 | 21 | 188 | 59 | .314 | 162 | 311 | 1.9 | 149 | 2.1 |
| Philadelphia Phillies | 55 | 38 | .691 | 15 | .273 | 22 | 175 | 56 | .320 | 163 | 309 | 1.9 | 139 | 2.2 |
| Kansas City Royals | 41 | 25 | .610 | 16 | .390 | 6 | 182 | 62 | .341 | 162 | 207 | 1.3 | 126 | 1.6 |
| New York Mets | 60 | 38 | .633 | 19 | .317 | 15 | 185 | 58 | .314 | 162 | 285 | 1.8 | 146 | 2.0 |
| Montreal Expos | 37 | 25 | .676 | 12 | .324 | 23 | 194 | 66 | .340 | 162 | 292 | 1.8 | 135 | 2.2 |
| Detroit Tigers | 83 | 51 | .614 | 29 | .349 | 23 | 249 | 84 | .337 | 162 | 262 | 1.6 | 141 | 1.9 |
| Chicago Cubs | 50 | 35 | .700 | 13 | .260 | 7 | 197 | 86 | .437 | 163 | 260 | 1.6 | 134 | 1.9 |
| New York Yankees | 56 | 40 | .714 | 14 | .250 | 26 | 249 | 93 | .373 | 162 | 304 | 1.9 | 141 | 2.2 |
| Cleveland Indians | 58 | 29 | .500 | 25 | .431 | 15 | 252 | 97 | .385 | 162 | 298 | 1.8 | 136 | 2.2 |
| Oakland Athletics | 56 | 39 | .696 | 17 | .304 | 17 | 215 | 72 | .335 | 162 | 265 | 1.6 | 151 | 1.8 |
| Minnesota Twins | 43 | 25 | .581 | 15 | .349 | 21 | 218 | 76 | .349 | 162 | 255 | 1.6 | 131 | 1.9 |
| Baltimore Orioles | 39 | 27 | .692 | 10 | .256 | 15 | 166 | 63 | .380 | 162 | 211 | 1.3 | 113 | 1.9 |
| California Angels | 33 | 26 | .788 | 6 | .182 | 13 | 167 | 46 | .275 | 162 | 189 | 1.2 | 122 | 1.5 |
| Texas Rangers | 41 | 26 | .634 | 14 | .341 | 14 | 190 | 78 | .411 | 161 | 237 | 1.5 | 130 | 1.8 |
| Cincinnati Reds | 49 | 31 | .633 | 17 | .347 | 17 | 268 | 88 | .328 | 162 | 370 | 2.3 | 143 | 2.6 |
| Toronto Blue Jays | 62 | 33 | .532 | 21 | .339 | 28 | 223 | 95 | .426 | 162 | 276 | 1.7 | 130 | 2.1 |
| Chicago White Sox | 45 | 30 | .667 | 12 | .267 | 15 | 236 | 95 | .403 | 162 | 252 | 1.6 | 126 | 2.0 |
| Boston Red Sox | 43 | 25 | .581 | 15 | .349 | 8 | 213 | 84 | .394 | 162 | 229 | 1.4 | 126 | 1.8 |
| Milwaukee Brewers | 52 | 32 | .615 | 17 | .327 | 19 | 257 | 89 | .346 | 161 | 307 | 1.9 | 137 | 2.2 |
| Seattle Mariners | 45 | 24 | .533 | 18 | .400 | 22 | 268 | 89 | .332 | 162 | 300 | 1.9 | 140 | 2.1 |
| San Francisco Giants | 73 | 44 | .603 | 26 | .356 | 38 | 255 | 93 | .365 | 162 | 398 | 2.5 | 154 | 2.6 |
| Totals | 1341 | 852 | .635 | 425 | .317 | 480 | 5438 | 1956 | .360 | 4212 | 7252 | 1.7 | 3535 | 2.1 |