Org standings -- Major Leagues
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1984 | Detroit Tigers | 115 | 47 | .710 | - |   | 7-3 | L1 | lwwwlwwwwl | 941 | 714 | 227 | 0 |
| 1984 | New York Yankees | 92 | 70 | .568 | 23 |   | 3-7 | W1 | wlllwwllll | 773 | 709 | 64 |   |
| 1984 | Cleveland Indians | 91 | 71 | .562 | 24 |   | 7-3 | L1 | lwwlwwwwlw | 836 | 749 | 87 |   |
| 1984 | Toronto Blue Jays | 80 | 82 | .494 | 35 |   | 5-5 | L1 | lwwwlllwwl | 753 | 756 | -3 |   |
| 1984 | Baltimore Orioles | 78 | 84 | .481 | 37 |   | 4-6 | L3 | lllwllwwlw | 713 | 714 | -1 |   |
| 1984 | Boston Red Sox | 76 | 86 | .469 | 39 |   | 6-4 | W3 | wwwllwwwll | 787 | 815 | -28 |   |
| 1984 | Milwaukee Brewers | 75 | 86 | .466 | 39 1/2 |   | 4-6 | W1 | wllwllwllw | 700 | 790 | -90 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1984 | Kansas City Royals | 89 | 73 | .549 | - |   | 6-4 | W1 | wlwwlwllww | 782 | 651 | 131 | 0 |
| 1984 | Oakland Athletics | 87 | 75 | .537 | 2 |   | 3-7 | L1 | lwlllwwlll | 797 | 746 | 51 |   |
| 1984 | California Angels | 72 | 90 | .444 | 17 |   | 4-6 | L5 | lllllwlwww | 677 | 768 | -91 |   |
| 1984 | Chicago White Sox | 71 | 91 | .438 | 18 |   | 5-5 | L2 | llwwwllwlw | 734 | 774 | -40 |   |
| 1984 | Minnesota Twins | 71 | 91 | .438 | 18 |   | 5-5 | W1 | wllwlwwllw | 625 | 739 | -114 |   |
| 1984 | Seattle Mariners | 69 | 93 | .426 | 20 |   | 3-7 | W2 | wwlllllwll | 727 | 842 | -115 |   |
| 1984 | Texas Rangers | 67 | 94 | .416 | 21 1/2 |   | 6-4 | W6 | wwwwwwllll | 693 | 771 | -78 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1984 | Philadelphia Phillies | 90 | 73 | .552 | - |   | 6-4 | W3 | wwwlllwlww | 763 | 702 | 61 | 0 |
| 1984 | Chicago Cubs | 89 | 74 | .546 | 1 |   | 4-6 | L1 | lwwlllwllw | 734 | 693 | 41 |   |
| 1984 | St.Louis Cardinals | 88 | 74 | .543 | 1 1/2 |   | 5-5 | L1 | lwwwllwwll | 665 | 626 | 39 |   |
| 1984 | New York Mets | 84 | 78 | .519 | 5 1/2 |   | 6-4 | L1 | lwwwwllwlw | 722 | 652 | 70 |   |
| 1984 | Pittsburgh Pirates | 80 | 82 | .494 | 9 1/2 |   | 4-6 | L2 | llwwlwwlll | 635 | 575 | 60 |   |
| 1984 | Montreal Expos | 72 | 90 | .444 | 17 1/2 |   | 4-6 | L1 | lwlllwwlwl | 623 | 685 | -62 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1984 | San Diego Padres | 90 | 72 | .556 | - |   | 6-4 | W1 | wllwwwllww | 676 | 634 | 42 | 0 |
| 1984 | Atlanta Braves | 82 | 80 | .506 | 8 |   | 4-6 | L1 | lwwlllwllw | 636 | 648 | -12 |   |
| 1984 | Houston Astros | 80 | 82 | .494 | 10 |   | 5-5 | L1 | lwwlwlllww | 730 | 665 | 65 |   |
| 1984 | San Francisco Giants | 77 | 85 | .475 | 13 |   | 4-6 | W2 | wwllllwwll | 768 | 844 | -76 |   |
| 1984 | Cincinnati Reds | 71 | 91 | .438 | 19 |   | 6-4 | W1 | wllwwwwwll | 622 | 799 | -177 |   |
| 1984 | Los Angeles Dodgers | 70 | 92 | .432 | 20 |   | 5-5 | L2 | llwwlwlwwl | 587 | 638 | -51 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1984 | Detroit Tigers | 59-23 | 56-24 | 96-42 | 19-5 | 48-22 | 67-25 | 52-26 |   |
| 1984 | Kansas City Royals | 46-35 | 43-38 | 33-29 | 56-44 | 29-22 | 60-51 | 46-32 |   |
| 1984 | New York Yankees | 48-33 | 44-37 | 80-57 | 12-13 | 37-19 | 55-51 | 39-39 |   |
| 1984 | Cleveland Indians | 46-34 | 45-37 | 79-58 | 12-13 | 34-22 | 57-49 | 37-41 |   |
| 1984 | Oakland Athletics | 44-37 | 43-38 | 71-66 | 16-9 | 39-23 | 48-52 | 42-36 |   |
| 1984 | Toronto Blue Jays | 40-41 | 40-41 | 30-33 | 50-49 | 27-28 | 53-54 | 34-44 |   |
| 1984 | Baltimore Orioles | 42-39 | 36-45 | 66-71 | 12-13 | 23-22 | 55-62 | 34-44 |   |
| 1984 | Boston Red Sox | 43-38 | 33-48 | 66-72 | 10-14 | 13-29 | 63-57 | 38-40 |   |
| 1984 | Milwaukee Brewers | 39-42 | 36-44 | 66-71 | 9-15 | 28-30 | 47-56 | 39-39 |   |
| 1984 | California Angels | 41-40 | 31-50 | 64-74 | 8-16 | 27-28 | 45-62 | 37-41 |   |
| 1984 | Chicago White Sox | 36-45 | 35-46 | 54-81 | 17-10 | 20-36 | 51-55 | 38-40 |   |
| 1984 | Minnesota Twins | 36-45 | 35-46 | 25-37 | 46-54 | 36-20 | 35-71 | 37-41 |   |
| 1984 | Seattle Mariners | 37-44 | 32-49 | 26-36 | 43-57 | 24-33 | 45-60 | 35-43 |   |
| 1984 | Texas Rangers | 36-44 | 31-50 | 53-82 | 14-12 | 25-27 | 42-67 | 38-40 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1984 | San Diego Padres | 46-35 | 44-37 | 70-50 | 20-22 | 26-28 | 64-44 | 50-40 |   |
| 1984 | Philadelphia Phillies | 49-33 | 41-40 | 21-21 | 69-52 | 18-24 | 72-49 | 50-41 |   |
| 1984 | Chicago Cubs | 52-29 | 37-45 | 70-44 | 19-30 | 21-22 | 68-52 | 45-46 |   |
| 1984 | St.Louis Cardinals | 46-35 | 42-39 | 21-21 | 67-53 | 26-28 | 62-46 | 47-43 |   |
| 1984 | New York Mets | 46-35 | 38-43 | 63-51 | 21-27 | 24-26 | 60-52 | 48-42 |   |
| 1984 | Atlanta Braves | 41-40 | 41-40 | 64-56 | 18-24 | 20-25 | 62-55 | 48-42 |   |
| 1984 | Pittsburgh Pirates | 39-42 | 41-40 | 17-25 | 63-57 | 25-18 | 55-64 | 45-45 |   |
| 1984 | Houston Astros | 39-42 | 41-40 | 22-26 | 58-56 | 19-37 | 61-45 | 44-46 |   |
| 1984 | San Francisco Giants | 33-48 | 44-37 | 55-65 | 22-20 | 23-20 | 54-65 | 44-46 |   |
| 1984 | Montreal Expos | 44-37 | 28-53 | 15-27 | 57-63 | 24-26 | 48-64 | 36-54 |   |
| 1984 | Cincinnati Reds | 39-42 | 32-49 | 19-29 | 52-62 | 26-28 | 45-63 | 43-47 |   |
| 1984 | Los Angeles Dodgers | 34-47 | 36-45 | 49-71 | 21-21 | 23-33 | 47-59 | 41-49 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1984 | Detroit Tigers | 85-9 | 16-3 | 14-35 | 43-17 | 17-9 |
| 1984 | Kansas City Royals | 74-6 | 10-10 | 5-57 | 25-23 | 6-9 |
| 1984 | New York Yankees | 70-8 | 11-11 | 11-51 | 24-20 | 9-7 |
| 1984 | Cleveland Indians | 67-3 | 15-11 | 9-57 | 30-23 | 13-7 |
| 1984 | Oakland Athletics | 64-6 | 14-12 | 9-57 | 24-25 | 9-8 |
| 1984 | Toronto Blue Jays | 62-10 | 9-8 | 9-64 | 17-23 | 4-8 |
| 1984 | Baltimore Orioles | 60-7 | 11-10 | 7-67 | 21-33 | 8-8 |
| 1984 | Boston Red Sox | 62-10 | 9-7 | 5-69 | 17-23 | 6-4 |
| 1984 | Milwaukee Brewers | 57-8 | 9-13 | 9-65 | 27-26 | 8-10 |
| 1984 | California Angels | 62-7 | 6-11 | 4-72 | 24-23 | 7-6 |
| 1984 | Chicago White Sox | 55-8 | 7-13 | 9-70 | 24-29 | 5-11 |
| 1984 | Minnesota Twins | 57-10 | 7-12 | 7-69 | 23-26 | 10-12 |
| 1984 | Seattle Mariners | 52-5 | 11-12 | 6-76 | 25-23 | 11-10 |
| 1984 | Texas Rangers | 53-13 | 8-10 | 6-71 | 17-27 | 8-12 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1984 | San Diego Padres | 72-6 | 11-15 | 7-51 | 31-23 | 11-7 |
| 1984 | Philadelphia Phillies | 70-7 | 11-8 | 9-58 | 30-27 | 12-4 |
| 1984 | Chicago Cubs | 66-8 | 16-11 | 7-55 | 26-21 | 8-6 |
| 1984 | St.Louis Cardinals | 65-6 | 11-9 | 12-59 | 39-23 | 10-8 |
| 1984 | New York Mets | 65-10 | 11-8 | 8-60 | 26-33 | 5-8 |
| 1984 | Atlanta Braves | 56-8 | 15-11 | 11-61 | 29-29 | 10-11 |
| 1984 | Pittsburgh Pirates | 54-10 | 22-16 | 4-56 | 29-41 | 10-15 |
| 1984 | Houston Astros | 64-14 | 10-10 | 6-58 | 22-32 | 11-10 |
| 1984 | San Francisco Giants | 60-12 | 6-14 | 11-59 | 22-21 | 12-9 |
| 1984 | Montreal Expos | 52-5 | 11-15 | 9-70 | 24-33 | 4-9 |
| 1984 | Cincinnati Reds | 49-5 | 15-11 | 7-75 | 31-16 | 9-10 |
| 1984 | Los Angeles Dodgers | 55-8 | 7-18 | 8-66 | 25-35 | 8-13 |