Org pitching register -- Major Leagues
Regular season -- as of 10/2/1984

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Don AaseCalcl29 2.9525152500036.2251312142632
Glenn AbbottDetsp33 4.185501680071.0823833111386
Jim AckerTormr25 3.824302830075.17234322535420
Juan Agosto*ChAmr26 4.963576100069.08639385235718
Doyle AlexanderTorsp33 3.56151203535100253.0256108100511272019
Neil AllenStLmr26 2.899445210096.2883331325968
Porfi AltamiranoChNmr32 0.0010170006.03000300
Larry AndersenPhimr31 3.698657600095.0904539385576
Joaquin AndujarStLsp31 2.86151103636125251.21929080761361417
Luis AponteClemr31 3.193123300053.2452319162653
Mike ArmstrongNYAmr30 4.604113900058.25531303145812
Keith AthertonOakmr25 3.4975151000108.19945423161125
Jerry Augustine*Milmr31 27.0000010000.10111000
Doug BairDetmr34 2.9791551100100.074343335451315
Floyd Bannister*ChAsp29 5.208160333341197.1217130114791422319
Greg BargarMonsp25 9.6401021004.28556210
Len BarkerAtlsp28 4.064100202010133.0127656048991411
Salome Barojas sp27 3.37752431421152.1143675766651319
Dave BeardSeamr24 5.5724163000108.112368674754269
Jim BeattieSeasp29 4.617180323240203.0230117104751141619
Joe BeckwithKCmr29 3.881343110065.0632828245479
Steve BedrosianAtlcl26 2.387445641090.2682624317142
Andy BeeneMilsp27 9.43041630021.030232281032
Rick BehennaClesp24 15.4302033004.289810120
Juan BerenguerDetsp29 4.131040332721167.21568777881011713
Bruce Berenyi sp29 4.151090313031173.11729180831311215
Jeff BettendorfOakcl23 1.8610040009.27225510
Jim BibbyTexmr39 5.701101100030.0372119132024
Bud Black*KCsp27 2.8117903535142256.02168680781331718
Bert BlylevenClesp33 2.8019803232163251.02148878691492016
Mike BoddickerBalsp26 4.17151503434154239.1229116111801032120
Greg BookerSDmr24 2.693113410067.07424202730313
Rich BordiChNmr25 3.633432171162.0573225212185
Oil Can BoydBossp24 3.2117702726132210.11938775411381613
Fred BreiningMonmr28 8.25001800012.013131114805
Tom BrennanChAmr31 6.30010410010.011774230
Tony BrizzolaraAtlmr27 3.38020640029.1231711131034
Curt BrownNYAmr24 1.041201300017.1176281121
Mark BrownBalmr24 3.683101300044.043201871526
Mike BrownBossp25 4.5451011110071.1873936164066
Steve BrownCalsp27 10.32020330011.114131313611
Tom Browning*Cinsp24 2.49210332025.1248751700
Warren BrusstarChNmr32 3.793023800061.2662626134455
Tom Burgmeier*Oakmr40 2.653753400051.0341615162055
Britt Burns*ChAmr25 3.84830321621126.21355654449668
Ray BurrisOaksp33 4.4612100282820193.21861069688861718
John ButcherMinsp27 4.678140343461214.023912511150742518
Marty Bystrom sp25 5.1369018181094.210566544160133
Mike Caldwell*Milsp35 4.09590221960125.1142675719311413
Jeff Calhoun*Houmr26 0.000011200016.14001900
Mark CalvertSFsp27 5.28210650029.03318179533
Ernie CamachoClecl29 2.76871470000120.210843374560611
Rick CampAtlsp31 4.06770332120155.0143807065751016
Bill CampbellPhimr35 3.297135800090.1703433305722
John Candelaria*Pitsp30 2.551551312884218.21826562311641114
Tom CandiottiMilsp26 6.30220860030.0402621131960
Steve Carlton*Phisp39 4.0411130333361200.119411790781321816
Don Carman*Phimr24 2.70111400010.08333911
Bobby CastilloMinmr29 2.451111820044.0281512271737
Keefe CatoCinmr26 8.471131100017.027161631571
Bill CaudillOakcl27 1.95622574000110.27628244510756
Floyd ChifferSDmr28 7.111201110019.034161581402
Clay ChristiansenNYAmr26 3.212111910033.2421212112334
Ralph CitarellaStLmr26 3.162201120031.124131192504
Jim ClancyTorsp28 5.876150353500178.022512811678992719
Bryan Clark*Tormr27 8.453223630066.01066462403284
Mark ClearBosmr28 6.396534800056.1544340707445
Roger ClemensBossp21 4.61970202041130.2156796737118126
Jaime CocanowerMilsp27 3.8410111342741173.1161937492481526
Chris CodiroliOaksp26 4.0184122140098.2102474435411315
Steve ComerClesp30 5.25470212000108.014372632832810
Keith Comstock*Minmr28 6.10000600010.119777540
Tim Conroy*Oakmr24 4.60640321411105.29367548371113
Doug CorbettCalmr31 1.748234310072.1461614254057
Jeff CornellSFmr27 4.561432900047.16029242222213
Joe CowleyNYAsp25 3.2562015112072.0802826276297
Danny CoxStLsp24 3.91770282711168.0179807365771224
Steve CrawfordBosmr26 5.851413900084.211564553435116
John Curtis*Calmr36 5.530002300042.1472926303083
Ron DarlingNYNsp23 4.847110333320202.2206122109951342515
Danny DarwinTexsp28 4.797160343231201.0250122107681101518
Mark Davis*SFsp23 4.05970322721166.2164887544110329
Ron DavisMincl28 4.358121372000101.19549495290106
Storm DavisBalsp22 3.961080313174220.12181059787911127
Bill DawleyHoumr26 2.3329126100085.06828223838414
Ken Dayley* sp25 3.23120660030.236161161123
Jeff DedmonAtlmr24 3.145744900071.2762725274129
Jose DeLeonPitsp23 2.60890282851204.01506959821581118
Luis DeLeonSDmr25 6.231101800026.031201892590
John DennyPhisp31 2.191520222282164.11385240321001115
Jim Deshaies*NYAsp24 9.6400022009.11610109510
Carlos Diaz*LAmr26 5.891014100044.1513529224082
Frank DiPino*Houcl27 4.088595300064.0703029356316
Ken DixonBalsp23 3.00200222018.017663822
Richard DotsonChAsp25 3.79101203232101230.120910997991202628
Dave Dravecky*SDmr28 2.831034401420133.2110484245691210
Jamie Easterly*Clemr31 1.408153411077.05521122543312
Dennis Eckersley sp29 3.9714120333361233.124011110354106199
Pete Falcone*Atlmr30 2.401041421632150.0118474067761011
Bob Fallon*ChAsp24 4.91120330014.2888131103
Steve FarrClesp27 5.60480261600107.2118816749801916
Sid Fernandez*NYNsp21 2.70650151510100.0813230296044
Pete Filson*Minmr25 4.818403671091.28956495242105
Rollie FingersMilcl37 2.7254134200046.1441514164962
Steve FireovidPhimr27 2.38121800011.19431501
Mike Flanagan*Balsp32 3.26161103534142237.21969686811142329
Ray Fontenot*NYAsp26 4.187104432421174.11899481561002227
Bob ForschStLsp34 5.5023014110055.2633934213463
Ken ForschCalsp37 2.65110221017.0116561432
Terry Forster*Atlmr32 1.825113100029.2288652124
Johnny Franco*Cinmr23 3.735367500082.09038344147612
George Frazier mr29 4.0378053000114.011158513670910
Brent GaffNYNmr25 3.034303900068.1512423234046
Rich GaleBosmr30 8.172211640039.2743836203071
Gene GarberAtlmr36 4.301013147200090.09447432553128
Wes GardnerNYNmr23 5.061101100016.02610991102
Scott GarreltsSFmr22 8.200502430037.1473634303160
Dave Geisel*Seamr29 3.543011930048.1542119132243
Bob GibsonMilsp27 5.342401590059.0543535315893
Jerry Gleaton*ChAcl26 2.76020710016.118556514
Dwight GoodenNYNsp19 2.591590313151236.0175736892287105
Tom Gorman*NYNmr26 2.066455200078.2732418154848
Rich GossageSDcl32 3.481081974000101.08845393387116
Jim GottTormr24 2.79910291233119.1834037487849
Mark GrantSFsp20 6.4825012100058.16045423026141
Rick GrapenthinMonmr26 4.672011410027.026161471223
Kevin GrossPhimr23 3.54741331422109.111645434176311
Cecilio GuantePitmr24 2.770202100039.0311412213614
Mark GubiczaKCsp21 3.031680292931196.11797166801201011
Ron Guidry*NYAsp33 4.219100282873183.21951008637123234
Bill GullicksonMonsp25 3.1915110333291231.02259682271191819
Larry Gura*KCsp36 4.591290362551180.11891049268522017
Moose HaasMilsp28 5.0412110303062198.121812011149971915
Kevin HagenStLmr24 4.2610050006.15332210
Atlee Hammaker*SFsp26 2.70240861143.1382013113121
Greg Harris mr28 2.681212510047.0341714233726
Paul HartzellMilmr30 17.1801021003.210873201
Andy HawkinsSDsp24 5.396120302210140.1149968495781616
Neal Heaton*Clesp24 3.8014110353482220.02211029350862119
Gorman Heimueller*Oakmr28 4.6611070009.216552402
Tom HenkeTexmr26 3.3811102800040.0411515154002
Willie Hernandez*Detcl29 3.97203266900090.28042402864109
Orel HershiserLAmr25 3.225112452031176.01497963561491311
Joe Hesketh*Monsp25 1.462101151155.136119154128
Ed Hodge*Minsp26 4.75111026152094.2111675026521710
Al Holland*Phicl31 3.6337207500094.1974438296083
Rick Honeycutt*LAsp30 2.881290312864190.118881613479817
Burt HootonLAmr34 4.606716160094.01065648496239
Ricky Horton*StLsp24 5.14784491800143.2167898243951218
Charlie HoughTexsp36 4.00131803636123268.0254132119901511623
Jay HowellNYAmr28 3.6982769111107.19647443410735
Ken HowellLAmr23 3.353354011051.061201986416
La Marr HoytChAsp29 3.83121203434112244.1247116104391222617
Charles HudsonPhisp25 4.311090303030175.11901008461971313
Mark HuismannKCmr26 4.726933700080.092484228571010
Tom HumeCinmr31 6.6947359800109.015193814159167
Bruce Hurst*Bossp26 5.078160333341193.2219128109861042111
Danny Jackson*KCsp22 2.0463013114184.07921192430317
Roy Lee JacksonTormr30 3.1956196700073.15926263140716
Bob JamesMonmr25 3.576557700080.2713232297587
Mike Jeffcoat*Clemr24 3.1410386810097.199403415561111
Tommy John*Calsp41 5.0111130292930181.123511510156501825
John Henry Johnson*Bosmr27 4.641402830066.05737342257124
Al JonesChAcl25 5.873322300030.2352420243051
Jeff JonesOakmr27 1.914222000033.01987142443
Mike Jones*KCsp24 4.8242025120084.0864645374868
Odell JonesTexmr31 6.025544400055.16838372721910
Curt KaufmanCalmr26 3.530202610086.26838342249115
Kurt KepshireStLsp24 3.03570161632101.0953934366549
Jim Kern mr35 6.352432100022.2331716161441
Jimmy Key*Tormr23 6.06412106900078.211058533059146
Bruce KisonCalmr34 6.250602170072.09757502883135
Bob Knepper*Housp30 3.051090343473221.12089475571282515
Jerry Koosman*Phisp41 3.1811110353540232.126011482661411113
Ray KrawczykPitmr24 0.0000110001.00000000
Bill Krueger*Oaksp26 5.005100242421140.1156937893461222
Mike KrukowSFsp32 5.029140343300193.2215117108821322312
Bob Lacey*SFmr30 3.054113710056.0542319172446
Frank LaCorteCalmr32 4.952301710040.04426221713114
Mike LaCossHoumr28 4.16790401800140.213972656982313
Pete LaddMilmr27 4.263225010086.28244413182139
Jeff LahtiStLmr27 3.145025300083.0613129434726
Dennis LampTormr31 4.943415140085.2105534724411312
Rick LangfordOaksp32 8.3101022008.211887230
Mark Langston*Seasp23 3.6713120333361223.0218103911091851213
Dave LaPoint*StLsp24 3.6810140333342181.0187817470133624
Bill LaskeySFsp26 3.751350343441225.12211029441861111
Gary Lavelle*SFmr35 2.89571990000109.091413532671013
Jack LazorkoMilmr28 5.033022210059.06133332932137
Charlie LeaMonsp27 3.6910150313183207.119210285821052412
Luis LealTorsp27 3.9412140353550221.122811497701262313
Tim LearyNYNmr25 3.435211870060.1562523253743
Craig Lefferts*SDmr26 2.1794136600099.28730242747010
Charlie Leibrandt*KCsp27 3.04880232374154.0156625236491013
Dave Leiper*Oakmr22 15.6300050006.11611113450
Randy Lerch*SFmr29 6.247434340070.2805549465172
Brad LesleyCinmr25 4.300102000029.1231414162044
Tim Lollar*SDsp28 2.9911120313131214.01688471901551819
Aurelio LopezDetmr35 3.31106176300087.0663332325976
Gary Lucas*Monmr29 3.773425300057.15125242648412
Ed LynchNYNmr28 5.297120311320115.216376683152812
Rick LysanderMinmr31 4.222133400053.1522825241965
Mike Madden*Houmr26 5.441601770051.15743313933212
Rick MahlerAtlsp30 3.881160332920195.01908684671151714
Renie Martin mr28 6.753213400046.2673935292053
Dennis MartinezBalsp29 4.925110342030146.115890802869298
Tippy Martinez*Balcl34 3.9842105300061.0562827276546
Mike Mason*Texsp25 3.397100352461196.21768074531272413
Roger MasonDetsp25 5.32001820022.0251313111242
Steve McCattyOaksp30 4.419120303010183.22171119067601918
Bob McClure*Milmr32 6.865120421811124.21599995546397
Andy McGaffigan mr27 4.403503160071.2634135295189
Tug McGraw*Phimr39 3.234043000047.148181793242
Scott McGregor*Balsp30 3.9212120303082209.02441009156811314
Joey McLaughlin mr27 8.920202500037.1664037161763
Craig McMurtryAtlsp24 4.207110373030193.019410990931081619
Larry McWilliams*Pitsp30 3.011680323250233.11928678791561925
Greg MintonSFcl32 4.925111594100124.11498068373586
Paul Mirabella*Seamr30 6.553725210057.2694842324157
Charlie MitchellBosmr22 4.11000700015.113872412
Sid Monge* mr33 2.863123600069.1522522304178
John MontefuscoNYAsp34 2.4770011112165.2602018183047
Donnie MooreAtlcl30 2.6931215600080.1762524145645
Mike MooreSeasp24 4.409140333361208.2241127102781571316
Jack MorrisDetsp29 3.881770353541250.2248129108921392522
Dale MurrayNYAmr34 6.261101600023.035171621043
Ron MusselmanTormr29 5.480111000023.0221614121240
Gene NelsonChAmr23 3.916201891176.07439331345109
Tom NiedenfuerLAcl24 4.4037123600045.0502422203633
Joe NiekroHousp39 3.7918100383852235.0202119991081272017
Phil NiekroNYAsp45 4.1411130313143198.020010191761401216
Randy Niemann*ChAmr28 6.4312060007.06557310
Al NipperBossp25 3.221390432471209.2196897558102148
Dickie Noles mr27 3.8746146700132.213765575154619
Edwin NunezSeamr21 2.596314400062.2482218174555
Randy O'NealDetsp23 4.91120530018.12214105615
Bobby Ojeda*Bossp26 4.698180323270195.2210113102851262316
Jesse Orosco*NYNcl27 2.54472586000110.05934314511574
Bob Owchinko*Cinmr29 3.716445340097.08342403656115
Rick OwnbeyStLsp26 3.26120440019.12577141400
John PacellaBalmr27 10.8001041008.19111010020
David PalmerMonsp26 4.23570191910115.01265854388498
Jim PalmerBalsp38 7.50020630018.028161517511
Larry PashnickMinmr28 3.480202211062.0633024232663
Frank PastoreCinsp26 5.59392351600114.1148757153591311
Reggie PattersonChNsp25 4.0500011006.27332700
Mike PayneAtlsp22 5.1401011007.08445404
Alejandro PenaLAsp25 2.6710110282840185.1178695549123514
Pascual PerezAtlsp27 3.3511100303000190.22039071461211615
Dan PetryDetsp25 4.6416903535104230.2247126119601412122
Chuck PorterMilsp28 2.9156019122092.2923430155597
Ted PowerCinmr29 3.9278127800096.11015642546947
Joe Price*Cinsp27 4.499131333021174.11921008756140216
Charlie PuleoCinsp29 5.85120440020.021151311330
Dan QuisenberryKCcl31 3.0910101780000128.012950441048813
Chuck Rainey sp29 4.72382321611114.11536860496569
Dennis Rasmussen*NYAsp25 4.13990242410148.1134736869112178
Shane Rawley* sp28 3.53991292811181.0188767162961120
Jeff ReardonMoncl28 4.1958157300077.1703736378142
Ron ReedChAcl41 4.60311155800076.1804539186689
Rick ReuschelChNsp35 5.7246126140085.011956543223715
Jerry Reuss*LAsp35 2.65591311540129.01174238295934
Rick RhodenPitsp31 3.1910170333382237.022310084851271818
Dave Righetti*NYAcl25 2.3694226900099.18229264310786
Jose RijoNYAmr19 6.222212050046.1643632213653
George Riley*SFsp27 7.32020540019.23417166711
Bert RobergeChAmr29 4.543121900033.2331717142324
Don RobinsonPitmr27 4.0271356410094.0944842378026
Jeff RobinsonSFsp23 4.599100343310174.121310289591081013
Ron RobinsonCinmr22 3.33300952046.0421817112852
Rich Rodas*LAmr24 3.0000140006.03221110
Steve RogersMonsp34 5.453200292810157.0182123958274127
Jose RomanClesp21 7.5000022006.08559301
Ron RomanickCalsp23 4.5112180333361197.22391269954752416
Dave RozemaDetsp27 3.35950291621139.2135595219471520
Dave Rucker*StLmr26 2.637397600099.1733129474908
Vern RuhleHoumr33 3.4945146600111.01195043196669
Jeff RussellCinsp22 4.406150343000178.0195105876186199
Dick RuthvenChNsp33 5.744120232310125.115889804861116
Nolan RyanHousp37 2.961370303041201.015073667320899
Bret SaberhagenKCmr20 3.52981351831168.2156696628701611
Joe Sambito*Houmr32 6.051333300041.2483128152956
Luis SanchezCalmr30 4.983583400043.1562424929113
Scott SandersonChNsp27 2.651280242494163.015760482685416
Dan Schatzeder*Monmr29 2.26941351430135.110541344695815
Bill Scherrer* mr26 2.284104600067.0642117254328
Calvin SchiraldiNYNsp22 4.15100330017.1248871622
Dave SchmidtTexcl27 2.9010925800077.21033525264448
Ken SchromMinsp29 3.056100212142147.116059503442129
Don Schulze sp21 4.8135017151082.11005444264199
Mike ScottHousp29 3.729120292921171.21777771641031319
Rod Scurry*Pitmr28 2.363623200042.0241311154321
Ray Searage*Milcl29 2.253292400044.0271111143932
Tom SeaverChAsp39 4.5312150333382216.1229123109631162810
Bob Shirley*NYAmr30 3.3098349711117.112649433748720
Eric ShowSDsp28 4.1813140323252208.220010597991122213
Doug SiskNYNcl26 2.748566300072.15725223927010
Jim SlatonCalsp34 3.97680322240174.2197957746701915
Bryn SmithMonsp28 3.628100292841186.21898675511182011
Dave SmithHoumr29 3.1246116200086.2813530216464
Lee SmithChNcl26 3.291641879000109.111748403184115
Mike SmithCinmr23 6.00110120009.09866720
Roy SmithClesp22 6.8156019140072.28460553448174
Zane Smith*Atlsp23 2.65120331117.0178571204
Mike SmithsonMinsp29 3.071690363682263.223510490651323018
Nate SnellBalmr31 0.0010040004.11001300
Julio SolanoHoumr24 1.503103000054.035139103547
Lary SorensenOakmr28 4.26860332111162.2208867743441020
Mario SotoCinsp27 2.8116110363393243.2168937689179208
Dan Spillner mr32 4.9814235800103.012463573748136
Paul Splittorff*KCmr37 10.800201330018.138282210112
Bob StanleyBoscl29 3.81392078000115.2122544921591019
Mike StantonSeamr31 2.5087146300082.2793023287026
Rick SteirerCalsp27 27.0001011002.010660200
Dave StewartTexsp27 2.93890362722190.2152836283127149
Sammy StewartBalmr29 3.95514156600079.2873735404227
Dave StiebTorsp26 3.38191203535143260.223110298882081814
Bob StoddardSeamr27 4.093312362077.0884235333698
Tim StoddardChNmr31 5.4045105500065.07144394264103
John StuperStLsp27 3.8643012121067.27731291213310
Rick Sutcliffe sp28 3.919130353560232.2226113101751821413
Bruce SutterStLcl31 2.551381683000120.011937343374919
Don SuttonMilsp39 4.1312110333352191.2207948855130109
Bill SwaggertyBalmr27 4.883402460075.2864941322778
Craig Swan mr33 4.91011310011.010761621
Frank Tanana*Texsp30 3.8712130353581220.220710995651082413
Kent TekulvePitmr37 4.4297137700093.211849462840412
Tom TellmannMilmr30 4.5012055000100.0118575025401611
Walt TerrellNYNsp26 4.909120333331196.1242116107781061612
Roy ThomasSeamr31 6.661112910052.26543394737105
Mark Thurmond*SDsp27 2.461360302951208.1188655768651227
Jay TibbsCinsp22 4.5436014143085.1834543372848
Dick TidrowNYNmr37 10.8000030005.07765300
Dave TobikTexmr31 7.352593700056.16747461730157
Freddie ToliverCinsp23 1.0010011109.06115300
Mike Torrez sp37 7.08150980034.1562927131831
Steve Trout*ChNsp26 3.131370313162218.121882767196740
John Tudor*Pitsp30 2.861060323241229.2180807362150155
Lee TunnellPitmr23 5.272602361054.2593432374555
Jerry UjdurClesp27 5.1900033008.215655202
Tom Underwood*Balmr30 4.442323710079.0854039323697
Fernando Valenzuela*LAsp23 2.43141603434143259.11918570902521315
Ed Vande Berg*Seamr25 5.806113301710102.113576665658912
Frank Viola*Minsp24 3.381680353592242.11969691881312713
Dave Von Ohlen*StLmr25 2.500112400036.037151062125
Tom WaddellClemr25 3.558005200099.09248393749145
Rick Waits*Milmr32 2.647335610078.1812523245676
Bob WalkPitsp27 3.21010220014.08653911
Mike WaltersMinmr26 4.971622600041.2372323201626
Mike WarrenOaksp23 3.8786327120095.11184441268295
Dave WehrmeisterPhimr31 5.462211500028.030181752422
Bob WelchLAsp27 4.107140302910186.221110185521481510
Larry WhiteLAmr25 3.522301510023.0209951741
Len Whitehouse*Minmr26 3.513463600041.0361816172325
Eddie WhitsonSDsp29 2.731380323163214.01958265641031521
Milt WilcoxDetsp34 3.621440333331221.119510989721202417
Albert WilliamsMinsp30 9.5919015110056.18162602123113
Frank WilliamsSFmr26 3.416325410092.1824235458427
Carl Willis cl23 2.700001420026.2291285104
Frank WillsKCsp25 9.260201250035.0583836212421
Jim WinnPitmr24 9.3502060008.2131195512
Mike WittCalsp23 3.62141403434145256.0251117103811971518
Ricky Wright*Texmr25 8.41000810020.1302019151034
Curt Young*Oaksp24 3.50930171741118.112254462236912
Matt Young*Seasp25 5.792110222210121.1171937857631311
Pat ZachryLAmr32 3.462286400080.2863531394046
Geoff Zahn*Calsp38 3.0313902727123207.2200827057561031

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Don AaseCalcl2930110011 6.1 3.4 9.8 6.4 0.7 1.9 1.06
Glenn AbbottDetsp3321020012 10.4 1.4 12.0 1.6 1.0 1.2 1.31
Jim AckerTormr2543073032 8.6 3.0 12.4 4.2 0.5 1.4 1.29
Juan Agosto*ChAmr2632832074 11.2 6.8 18.4 4.6 0.9 0.7 2.00
Doyle AlexanderTorsp331144810510 9.1 1.8 11.2 4.5 0.7 2.5 1.21
Neil AllenStLmr2616313012 8.2 3.0 11.3 5.5 0.6 1.8 1.24
Porfi AltamiranoChNmr3201010000 4.5 0.0 6.0 4.5 0.099.0 0.50
Larry AndersenPhimr31186502202 8.5 3.6 12.1 5.2 0.7 1.4 1.35
Joaquin AndujarStLsp31258546364 6.9 2.7 9.7 4.9 0.5 1.8 1.06
Luis AponteClemr3111031121 7.5 2.7 10.7 4.4 0.8 1.6 1.14
Mike ArmstrongNYAmr3070201022 8.4 4.8 13.2 6.9 1.2 1.5 1.47
Keith AthertonOakmr25473220510 8.2 2.6 11.0 5.1 1.0 2.0 1.20
Jerry Augustine*Milmr3100000000 0.0 27.0 27.0 0.0 0.0 0.0 3.00
Doug BairDetmr3433023024 6.7 3.1 10.0 4.0 1.2 1.3 1.09
Floyd Bannister*ChAsp291112445057 9.9 3.6 13.7 6.5 1.0 1.8 1.50
Greg BargarMonsp2501100001 15.4 11.6 27.0 3.9 1.9 0.3 3.00
Len BarkerAtlsp28247443483 8.6 3.2 12.1 6.7 0.9 2.1 1.32
Salome Barojas sp27661226315 8.4 3.9 12.5 3.8 0.8 1.0 1.37
Dave BeardSeamr2450726214 10.2 3.9 14.3 4.5 2.2 1.1 1.57
Jim BeattieSeasp299102640512 10.2 3.3 13.8 5.1 0.7 1.5 1.50
Joe BeckwithKCmr2990252034 8.7 3.3 12.7 7.5 1.0 2.3 1.34
Steve BedrosianAtlcl2671828044 6.8 3.1 10.0 7.0 0.4 2.3 1.09
Andy BeeneMilsp2750061120 12.9 3.4 18.9 4.3 1.3 1.3 1.81
Rick BehennaClesp2410010100 15.4 19.3 36.6 1.9 3.9 0.1 3.86
Juan BerenguerDetsp29521171310 8.4 4.7 13.2 5.4 0.9 1.1 1.46
Bruce Berenyi sp2930963110113 8.9 4.3 13.4 6.8 0.6 1.6 1.47
Jeff BettendorfOakcl2301001001 6.5 4.7 11.2 4.7 0.9 1.0 1.24
Jim BibbyTexmr3951204000 11.1 3.9 15.0 6.0 0.6 1.5 1.67
Bud Black*KCsp27108972124 7.6 2.7 10.6 4.7 0.6 1.7 1.15
Bert BlylevenClesp331184411068 7.7 2.5 10.3 5.3 0.7 2.2 1.13
Mike BoddickerBalsp26209226237 8.6 3.0 11.7 3.9 0.8 1.3 1.29
Greg BookerSDmr2482407074 9.9 3.6 13.6 4.0 0.4 1.1 1.51
Rich BordiChNmr2542300011 8.3 3.0 11.3 3.0 1.2 1.0 1.26
Oil Can BoydBossp2443136166 8.3 1.8 10.1 5.9 0.7 3.4 1.11
Fred BreiningMonmr2830010000 9.8 10.5 21.0 6.0 0.0 0.6 2.25
Tom BrennanChAmr3100001000 9.9 3.6 13.5 1.8 2.7 0.5 1.50
Tony BrizzolaraAtlmr2720002021 7.1 4.0 11.0 3.1 0.9 0.8 1.23
Curt BrownNYAmr2421301001 8.8 4.2 13.0 5.7 1.0 1.4 1.44
Mark BrownBalmr2443002021 8.8 1.4 10.2 3.1 0.4 2.1 1.14
Mike BrownBossp2561225200 11.0 2.0 13.2 5.0 0.8 2.5 1.44
Steve BrownCalsp2710000001 11.1 10.3 21.4 4.8 0.8 0.5 2.38
Tom Browning*Cinsp2411010001 8.5 1.8 10.7 6.0 0.0 3.4 1.14
Warren BrusstarChNmr3292211051 9.6 1.9 11.7 6.4 0.7 3.4 1.28
Tom Burgmeier*Oakmr4011312004 6.0 2.8 9.0 3.5 0.9 1.3 0.98
Britt Burns*ChAmr25172313025 9.6 3.1 12.8 6.8 0.4 2.2 1.41
Ray BurrisOaksp3314259136 8.6 4.1 13.0 4.0 0.8 1.0 1.41
John ButcherMinsp27104374055 10.1 2.1 12.4 3.1 1.1 1.5 1.35
Marty Bystrom sp25126421812 10.0 3.9 14.1 5.7 1.2 1.5 1.54
Mike Caldwell*Milsp3551210244 10.2 1.4 11.6 2.2 1.0 1.6 1.28
Jeff Calhoun*Houmr2610000000 2.2 0.6 2.8 5.0 0.0 9.0 0.31
Mark CalvertSFsp2741010041 10.2 2.8 13.3 1.6 0.9 0.6 1.45
Ernie CamachoClecl2981756168 8.1 3.4 11.8 4.5 0.4 1.3 1.27
Rick CampAtlsp31325232288 8.3 3.8 12.3 4.4 0.6 1.2 1.34
Bill CampbellPhimr35212517330 7.0 3.0 10.1 5.7 0.2 1.9 1.11
John Candelaria*Pitsp3034630125 7.5 1.3 8.9 6.8 0.5 5.3 0.97
Tom CandiottiMilsp2601112020 12.0 3.9 16.2 5.7 1.8 1.5 1.77
Steve Carlton*Phisp39229705254 8.7 3.5 12.2 5.9 0.8 1.7 1.36
Don Carman*Phimr2400202010 7.2 2.7 9.9 8.1 0.9 3.0 1.10
Bobby CastilloMinmr2970211014 5.7 5.5 11.5 3.5 0.6 0.6 1.25
Keefe CatoCinmr2602100101 14.3 1.6 15.9 7.9 3.7 5.0 1.76
Bill CaudillOakcl2752500013 6.2 3.7 9.8 8.7 0.4 2.4 1.09
Floyd ChifferSDmr2892004112 16.1 3.8 19.9 6.6 0.0 1.8 2.21
Clay ChristiansenNYAmr2621201011 11.2 2.9 14.2 6.1 0.8 2.1 1.57
