Org pitching register -- Major Leagues
Regular season -- as of 10/2/1984
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Don Aase | Cal | cl | 29 | 2.95 | 2 | 5 | 15 | 25 | 0 | 0 | 0 | 36.2 | 25 | 13 | 12 | 14 | 26 | 3 | 2 |
| Glenn Abbott | Det | sp | 33 | 4.18 | 5 | 5 | 0 | 16 | 8 | 0 | 0 | 71.0 | 82 | 38 | 33 | 11 | 13 | 8 | 6 |
| Jim Acker | Tor | mr | 25 | 3.82 | 4 | 3 | 0 | 28 | 3 | 0 | 0 | 75.1 | 72 | 34 | 32 | 25 | 35 | 4 | 20 |
| Juan Agosto* | ChA | mr | 26 | 4.96 | 3 | 5 | 7 | 61 | 0 | 0 | 0 | 69.0 | 86 | 39 | 38 | 52 | 35 | 7 | 18 |
| Doyle Alexander | Tor | sp | 33 | 3.56 | 15 | 12 | 0 | 35 | 35 | 10 | 0 | 253.0 | 256 | 108 | 100 | 51 | 127 | 20 | 19 |
| Neil Allen | StL | mr | 26 | 2.89 | 9 | 4 | 4 | 52 | 1 | 0 | 0 | 96.2 | 88 | 33 | 31 | 32 | 59 | 6 | 8 |
| Porfi Altamirano | ChN | mr | 32 | 0.00 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Larry Andersen | Phi | mr | 31 | 3.69 | 8 | 6 | 5 | 76 | 0 | 0 | 0 | 95.0 | 90 | 45 | 39 | 38 | 55 | 7 | 6 |
| Joaquin Andujar | StL | sp | 31 | 2.86 | 15 | 11 | 0 | 36 | 36 | 12 | 5 | 251.2 | 192 | 90 | 80 | 76 | 136 | 14 | 17 |
| Luis Aponte | Cle | mr | 31 | 3.19 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 53.2 | 45 | 23 | 19 | 16 | 26 | 5 | 3 |
| Mike Armstrong | NYA | mr | 30 | 4.60 | 4 | 1 | 1 | 39 | 0 | 0 | 0 | 58.2 | 55 | 31 | 30 | 31 | 45 | 8 | 12 |
| Keith Atherton | Oak | mr | 25 | 3.49 | 7 | 5 | 1 | 51 | 0 | 0 | 0 | 108.1 | 99 | 45 | 42 | 31 | 61 | 12 | 5 |
| Jerry Augustine* | Mil | mr | 31 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Doug Bair | Det | mr | 34 | 2.97 | 9 | 1 | 5 | 51 | 1 | 0 | 0 | 100.0 | 74 | 34 | 33 | 35 | 45 | 13 | 15 |
| Floyd Bannister* | ChA | sp | 29 | 5.20 | 8 | 16 | 0 | 33 | 33 | 4 | 1 | 197.1 | 217 | 130 | 114 | 79 | 142 | 23 | 19 |
| Greg Bargar | Mon | sp | 25 | 9.64 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4.2 | 8 | 5 | 5 | 6 | 2 | 1 | 0 |
| Len Barker | Atl | sp | 28 | 4.06 | 4 | 10 | 0 | 20 | 20 | 1 | 0 | 133.0 | 127 | 65 | 60 | 48 | 99 | 14 | 11 |
| Salome Barojas |   | sp | 27 | 3.37 | 7 | 5 | 2 | 43 | 14 | 2 | 1 | 152.1 | 143 | 67 | 57 | 66 | 65 | 13 | 19 |
| Dave Beard | Sea | mr | 24 | 5.57 | 2 | 4 | 1 | 63 | 0 | 0 | 0 | 108.1 | 123 | 68 | 67 | 47 | 54 | 26 | 9 |
| Jim Beattie | Sea | sp | 29 | 4.61 | 7 | 18 | 0 | 32 | 32 | 4 | 0 | 203.0 | 230 | 117 | 104 | 75 | 114 | 16 | 19 |
| Joe Beckwith | KC | mr | 29 | 3.88 | 1 | 3 | 4 | 31 | 1 | 0 | 0 | 65.0 | 63 | 28 | 28 | 24 | 54 | 7 | 9 |
| Steve Bedrosian | Atl | cl | 26 | 2.38 | 7 | 4 | 4 | 56 | 4 | 1 | 0 | 90.2 | 68 | 26 | 24 | 31 | 71 | 4 | 2 |
| Andy Beene | Mil | sp | 27 | 9.43 | 0 | 4 | 1 | 6 | 3 | 0 | 0 | 21.0 | 30 | 23 | 22 | 8 | 10 | 3 | 2 |
| Rick Behenna | Cle | sp | 24 | 15.43 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 4.2 | 8 | 9 | 8 | 10 | 1 | 2 | 0 |
| Juan Berenguer | Det | sp | 29 | 4.13 | 10 | 4 | 0 | 33 | 27 | 2 | 1 | 167.2 | 156 | 87 | 77 | 88 | 101 | 17 | 13 |
| Bruce Berenyi |   | sp | 29 | 4.15 | 10 | 9 | 0 | 31 | 30 | 3 | 1 | 173.1 | 172 | 91 | 80 | 83 | 131 | 12 | 15 |
| Jeff Bettendorf | Oak | cl | 23 | 1.86 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9.2 | 7 | 2 | 2 | 5 | 5 | 1 | 0 |
| Jim Bibby | Tex | mr | 39 | 5.70 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 30.0 | 37 | 21 | 19 | 13 | 20 | 2 | 4 |
| Bud Black* | KC | sp | 27 | 2.81 | 17 | 9 | 0 | 35 | 35 | 14 | 2 | 256.0 | 216 | 86 | 80 | 78 | 133 | 17 | 18 |
| Bert Blyleven | Cle | sp | 33 | 2.80 | 19 | 8 | 0 | 32 | 32 | 16 | 3 | 251.0 | 214 | 88 | 78 | 69 | 149 | 20 | 16 |
| Mike Boddicker | Bal | sp | 26 | 4.17 | 15 | 15 | 0 | 34 | 34 | 15 | 4 | 239.1 | 229 | 116 | 111 | 80 | 103 | 21 | 20 |
| Greg Booker | SD | mr | 24 | 2.69 | 3 | 1 | 1 | 34 | 1 | 0 | 0 | 67.0 | 74 | 24 | 20 | 27 | 30 | 3 | 13 |
| Rich Bordi | ChN | mr | 25 | 3.63 | 3 | 4 | 3 | 21 | 7 | 1 | 1 | 62.0 | 57 | 32 | 25 | 21 | 21 | 8 | 5 |
| Oil Can Boyd | Bos | sp | 24 | 3.21 | 17 | 7 | 0 | 27 | 26 | 13 | 2 | 210.1 | 193 | 87 | 75 | 41 | 138 | 16 | 13 |
| Fred Breining | Mon | mr | 28 | 8.25 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 12.0 | 13 | 13 | 11 | 14 | 8 | 0 | 5 |
| Tom Brennan | ChA | mr | 31 | 6.30 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 10.0 | 11 | 7 | 7 | 4 | 2 | 3 | 0 |
| Tony Brizzolara | Atl | mr | 27 | 3.38 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 29.1 | 23 | 17 | 11 | 13 | 10 | 3 | 4 |
| Curt Brown | NYA | mr | 24 | 1.04 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 17.1 | 17 | 6 | 2 | 8 | 11 | 2 | 1 |
| Mark Brown | Bal | mr | 24 | 3.68 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 44.0 | 43 | 20 | 18 | 7 | 15 | 2 | 6 |
| Mike Brown | Bos | sp | 25 | 4.54 | 5 | 1 | 0 | 11 | 11 | 0 | 0 | 71.1 | 87 | 39 | 36 | 16 | 40 | 6 | 6 |
| Steve Brown | Cal | sp | 27 | 10.32 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 11.1 | 14 | 13 | 13 | 13 | 6 | 1 | 1 |
| Tom Browning* | Cin | sp | 24 | 2.49 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 25.1 | 24 | 8 | 7 | 5 | 17 | 0 | 0 |
| Warren Brusstar | ChN | mr | 32 | 3.79 | 3 | 0 | 2 | 38 | 0 | 0 | 0 | 61.2 | 66 | 26 | 26 | 13 | 44 | 5 | 5 |
| Tom Burgmeier* | Oak | mr | 40 | 2.65 | 3 | 7 | 5 | 34 | 0 | 0 | 0 | 51.0 | 34 | 16 | 15 | 16 | 20 | 5 | 5 |
| Britt Burns* | ChA | mr | 25 | 3.84 | 8 | 3 | 0 | 32 | 16 | 2 | 1 | 126.2 | 135 | 56 | 54 | 44 | 96 | 6 | 8 |
| Ray Burris | Oak | sp | 33 | 4.46 | 12 | 10 | 0 | 28 | 28 | 2 | 0 | 193.2 | 186 | 106 | 96 | 88 | 86 | 17 | 18 |
| John Butcher | Min | sp | 27 | 4.67 | 8 | 14 | 0 | 34 | 34 | 6 | 1 | 214.0 | 239 | 125 | 111 | 50 | 74 | 25 | 18 |
| Marty Bystrom |   | sp | 25 | 5.13 | 6 | 9 | 0 | 18 | 18 | 1 | 0 | 94.2 | 105 | 66 | 54 | 41 | 60 | 13 | 3 |
| Mike Caldwell* | Mil | sp | 35 | 4.09 | 5 | 9 | 0 | 22 | 19 | 6 | 0 | 125.1 | 142 | 67 | 57 | 19 | 31 | 14 | 13 |
| Jeff Calhoun* | Hou | mr | 26 | 0.00 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 16.1 | 4 | 0 | 0 | 1 | 9 | 0 | 0 |
| Mark Calvert | SF | sp | 27 | 5.28 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 29.0 | 33 | 18 | 17 | 9 | 5 | 3 | 3 |
| Ernie Camacho | Cle | cl | 29 | 2.76 | 8 | 7 | 14 | 70 | 0 | 0 | 0 | 120.2 | 108 | 43 | 37 | 45 | 60 | 6 | 11 |
| Rick Camp | Atl | sp | 31 | 4.06 | 7 | 7 | 0 | 33 | 21 | 2 | 0 | 155.0 | 143 | 80 | 70 | 65 | 75 | 10 | 16 |
| Bill Campbell | Phi | mr | 35 | 3.29 | 7 | 1 | 3 | 58 | 0 | 0 | 0 | 90.1 | 70 | 34 | 33 | 30 | 57 | 2 | 2 |
| John Candelaria* | Pit | sp | 30 | 2.55 | 15 | 5 | 1 | 31 | 28 | 8 | 4 | 218.2 | 182 | 65 | 62 | 31 | 164 | 11 | 14 |
| Tom Candiotti | Mil | sp | 26 | 6.30 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 30.0 | 40 | 26 | 21 | 13 | 19 | 6 | 0 |
| Steve Carlton* | Phi | sp | 39 | 4.04 | 11 | 13 | 0 | 33 | 33 | 6 | 1 | 200.1 | 194 | 117 | 90 | 78 | 132 | 18 | 16 |
| Don Carman* | Phi | mr | 24 | 2.70 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 10.0 | 8 | 3 | 3 | 3 | 9 | 1 | 1 |
| Bobby Castillo | Min | mr | 29 | 2.45 | 1 | 1 | 1 | 18 | 2 | 0 | 0 | 44.0 | 28 | 15 | 12 | 27 | 17 | 3 | 7 |
| Keefe Cato | Cin | mr | 26 | 8.47 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 17.0 | 27 | 16 | 16 | 3 | 15 | 7 | 1 |
| Bill Caudill | Oak | cl | 27 | 1.95 | 6 | 2 | 25 | 74 | 0 | 0 | 0 | 110.2 | 76 | 28 | 24 | 45 | 107 | 5 | 6 |
| Floyd Chiffer | SD | mr | 28 | 7.11 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 19.0 | 34 | 16 | 15 | 8 | 14 | 0 | 2 |
| Clay Christiansen | NYA | mr | 26 | 3.21 | 2 | 1 | 1 | 19 | 1 | 0 | 0 | 33.2 | 42 | 12 | 12 | 11 | 23 | 3 | 4 |
| Ralph Citarella | StL | mr | 26 | 3.16 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 31.1 | 24 | 13 | 11 | 9 | 25 | 0 | 4 |
| Jim Clancy | Tor | sp | 28 | 5.87 | 6 | 15 | 0 | 35 | 35 | 0 | 0 | 178.0 | 225 | 128 | 116 | 78 | 99 | 27 | 19 |
| Bryan Clark* | Tor | mr | 27 | 8.45 | 3 | 2 | 2 | 36 | 3 | 0 | 0 | 66.0 | 106 | 64 | 62 | 40 | 32 | 8 | 4 |
| Mark Clear | Bos | mr | 28 | 6.39 | 6 | 5 | 3 | 48 | 0 | 0 | 0 | 56.1 | 54 | 43 | 40 | 70 | 74 | 4 | 5 |
| Roger Clemens | Bos | sp | 21 | 4.61 | 9 | 7 | 0 | 20 | 20 | 4 | 1 | 130.2 | 156 | 79 | 67 | 37 | 118 | 12 | 6 |
| Jaime Cocanower | Mil | sp | 27 | 3.84 | 10 | 11 | 1 | 34 | 27 | 4 | 1 | 173.1 | 161 | 93 | 74 | 92 | 48 | 15 | 26 |
| Chris Codiroli | Oak | sp | 26 | 4.01 | 8 | 4 | 1 | 22 | 14 | 0 | 0 | 98.2 | 102 | 47 | 44 | 35 | 41 | 13 | 15 |
| Steve Comer | Cle | sp | 30 | 5.25 | 4 | 7 | 0 | 21 | 20 | 0 | 0 | 108.0 | 143 | 72 | 63 | 28 | 32 | 8 | 10 |
| Keith Comstock* | Min | mr | 28 | 6.10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.1 | 19 | 7 | 7 | 7 | 5 | 4 | 0 |
| Tim Conroy* | Oak | mr | 24 | 4.60 | 6 | 4 | 0 | 32 | 14 | 1 | 1 | 105.2 | 93 | 67 | 54 | 83 | 71 | 11 | 3 |
| Doug Corbett | Cal | mr | 31 | 1.74 | 8 | 2 | 3 | 43 | 1 | 0 | 0 | 72.1 | 46 | 16 | 14 | 25 | 40 | 5 | 7 |
| Jeff Cornell | SF | mr | 27 | 4.56 | 1 | 4 | 3 | 29 | 0 | 0 | 0 | 47.1 | 60 | 29 | 24 | 22 | 22 | 2 | 13 |
| Joe Cowley | NYA | sp | 25 | 3.25 | 6 | 2 | 0 | 15 | 11 | 2 | 0 | 72.0 | 80 | 28 | 26 | 27 | 62 | 9 | 7 |
| Danny Cox | StL | sp | 24 | 3.91 | 7 | 7 | 0 | 28 | 27 | 1 | 1 | 168.0 | 179 | 80 | 73 | 65 | 77 | 12 | 24 |
| Steve Crawford | Bos | mr | 26 | 5.85 | 1 | 4 | 1 | 39 | 0 | 0 | 0 | 84.2 | 115 | 64 | 55 | 34 | 35 | 11 | 6 |
| John Curtis* | Cal | mr | 36 | 5.53 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 42.1 | 47 | 29 | 26 | 30 | 30 | 8 | 3 |
| Ron Darling | NYN | sp | 23 | 4.84 | 7 | 11 | 0 | 33 | 33 | 2 | 0 | 202.2 | 206 | 122 | 109 | 95 | 134 | 25 | 15 |
| Danny Darwin | Tex | sp | 28 | 4.79 | 7 | 16 | 0 | 34 | 32 | 3 | 1 | 201.0 | 250 | 122 | 107 | 68 | 110 | 15 | 18 |
| Mark Davis* | SF | sp | 23 | 4.05 | 9 | 7 | 0 | 32 | 27 | 2 | 1 | 166.2 | 164 | 88 | 75 | 44 | 110 | 32 | 9 |
| Ron Davis | Min | cl | 28 | 4.35 | 8 | 12 | 13 | 72 | 0 | 0 | 0 | 101.1 | 95 | 49 | 49 | 52 | 90 | 10 | 6 |
| Storm Davis | Bal | sp | 22 | 3.96 | 10 | 8 | 0 | 31 | 31 | 7 | 4 | 220.1 | 218 | 105 | 97 | 87 | 91 | 11 | 27 |
| Bill Dawley | Hou | mr | 26 | 2.33 | 2 | 9 | 12 | 61 | 0 | 0 | 0 | 85.0 | 68 | 28 | 22 | 38 | 38 | 4 | 14 |
| Ken Dayley* |   | sp | 25 | 3.23 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 30.2 | 36 | 16 | 11 | 6 | 11 | 2 | 3 |
| Jeff Dedmon | Atl | mr | 24 | 3.14 | 5 | 7 | 4 | 49 | 0 | 0 | 0 | 71.2 | 76 | 27 | 25 | 27 | 41 | 2 | 9 |
| Jose DeLeon | Pit | sp | 23 | 2.60 | 8 | 9 | 0 | 28 | 28 | 5 | 1 | 204.0 | 150 | 69 | 59 | 82 | 158 | 11 | 18 |
| Luis DeLeon | SD | mr | 25 | 6.23 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 26.0 | 31 | 20 | 18 | 9 | 25 | 9 | 0 |
| John Denny | Phi | sp | 31 | 2.19 | 15 | 2 | 0 | 22 | 22 | 8 | 2 | 164.1 | 138 | 52 | 40 | 32 | 100 | 11 | 15 |
| Jim Deshaies* | NYA | sp | 24 | 9.64 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 16 | 10 | 10 | 9 | 5 | 1 | 0 |
| Carlos Diaz* | LA | mr | 26 | 5.89 | 1 | 0 | 1 | 41 | 0 | 0 | 0 | 44.1 | 51 | 35 | 29 | 22 | 40 | 8 | 2 |
| Frank DiPino* | Hou | cl | 27 | 4.08 | 8 | 5 | 9 | 53 | 0 | 0 | 0 | 64.0 | 70 | 30 | 29 | 35 | 63 | 1 | 6 |
| Ken Dixon | Bal | sp | 23 | 3.00 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 18.0 | 17 | 6 | 6 | 3 | 8 | 2 | 2 |
| Richard Dotson | ChA | sp | 25 | 3.79 | 10 | 12 | 0 | 32 | 32 | 10 | 1 | 230.1 | 209 | 109 | 97 | 99 | 120 | 26 | 28 |
| Dave Dravecky* | SD | mr | 28 | 2.83 | 10 | 3 | 4 | 40 | 14 | 2 | 0 | 133.2 | 110 | 48 | 42 | 45 | 69 | 12 | 10 |
| Jamie Easterly* | Cle | mr | 31 | 1.40 | 8 | 1 | 5 | 34 | 1 | 1 | 0 | 77.0 | 55 | 21 | 12 | 25 | 43 | 3 | 12 |
| Dennis Eckersley |   | sp | 29 | 3.97 | 14 | 12 | 0 | 33 | 33 | 6 | 1 | 233.1 | 240 | 111 | 103 | 54 | 106 | 19 | 9 |
| Pete Falcone* | Atl | mr | 30 | 2.40 | 10 | 4 | 1 | 42 | 16 | 3 | 2 | 150.0 | 118 | 47 | 40 | 67 | 76 | 10 | 11 |
| Bob Fallon* | ChA | sp | 24 | 4.91 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 8 | 8 | 8 | 13 | 11 | 0 | 3 |
| Steve Farr | Cle | sp | 27 | 5.60 | 4 | 8 | 0 | 26 | 16 | 0 | 0 | 107.2 | 118 | 81 | 67 | 49 | 80 | 19 | 16 |
| Sid Fernandez* | NYN | sp | 21 | 2.70 | 6 | 5 | 0 | 15 | 15 | 1 | 0 | 100.0 | 81 | 32 | 30 | 29 | 60 | 4 | 4 |
| Pete Filson* | Min | mr | 25 | 4.81 | 8 | 4 | 0 | 36 | 7 | 1 | 0 | 91.2 | 89 | 56 | 49 | 52 | 42 | 10 | 5 |
| Rollie Fingers | Mil | cl | 37 | 2.72 | 5 | 4 | 13 | 42 | 0 | 0 | 0 | 46.1 | 44 | 15 | 14 | 16 | 49 | 6 | 2 |
| Steve Fireovid | Phi | mr | 27 | 2.38 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 11.1 | 9 | 4 | 3 | 1 | 5 | 0 | 1 |
| Mike Flanagan* | Bal | sp | 32 | 3.26 | 16 | 11 | 0 | 35 | 34 | 14 | 2 | 237.2 | 196 | 96 | 86 | 81 | 114 | 23 | 29 |
| Ray Fontenot* | NYA | sp | 26 | 4.18 | 7 | 10 | 4 | 43 | 24 | 2 | 1 | 174.1 | 189 | 94 | 81 | 56 | 100 | 22 | 27 |
| Bob Forsch | StL | sp | 34 | 5.50 | 2 | 3 | 0 | 14 | 11 | 0 | 0 | 55.2 | 63 | 39 | 34 | 21 | 34 | 6 | 3 |
| Ken Forsch | Cal | sp | 37 | 2.65 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 17.0 | 11 | 6 | 5 | 6 | 14 | 3 | 2 |
| Terry Forster* | Atl | mr | 32 | 1.82 | 5 | 1 | 1 | 31 | 0 | 0 | 0 | 29.2 | 28 | 8 | 6 | 5 | 21 | 2 | 4 |
| Johnny Franco* | Cin | mr | 23 | 3.73 | 5 | 3 | 6 | 75 | 0 | 0 | 0 | 82.0 | 90 | 38 | 34 | 41 | 47 | 6 | 12 |
| George Frazier |   | mr | 29 | 4.03 | 7 | 8 | 0 | 53 | 0 | 0 | 0 | 114.0 | 111 | 58 | 51 | 36 | 70 | 9 | 10 |
| Brent Gaff | NYN | mr | 25 | 3.03 | 4 | 3 | 0 | 39 | 0 | 0 | 0 | 68.1 | 51 | 24 | 23 | 23 | 40 | 4 | 6 |
| Rich Gale | Bos | mr | 30 | 8.17 | 2 | 2 | 1 | 16 | 4 | 0 | 0 | 39.2 | 74 | 38 | 36 | 20 | 30 | 7 | 1 |
| Gene Garber | Atl | mr | 36 | 4.30 | 10 | 13 | 14 | 72 | 0 | 0 | 0 | 90.0 | 94 | 47 | 43 | 25 | 53 | 12 | 8 |
| Wes Gardner | NYN | mr | 23 | 5.06 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 16.0 | 26 | 10 | 9 | 9 | 11 | 0 | 2 |
| Scott Garrelts | SF | mr | 22 | 8.20 | 0 | 5 | 0 | 24 | 3 | 0 | 0 | 37.1 | 47 | 36 | 34 | 30 | 31 | 6 | 0 |
| Dave Geisel* | Sea | mr | 29 | 3.54 | 3 | 0 | 1 | 19 | 3 | 0 | 0 | 48.1 | 54 | 21 | 19 | 13 | 22 | 4 | 3 |
| Bob Gibson | Mil | sp | 27 | 5.34 | 2 | 4 | 0 | 15 | 9 | 0 | 0 | 59.0 | 54 | 35 | 35 | 31 | 58 | 9 | 3 |
| Jerry Gleaton* | ChA | cl | 26 | 2.76 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 16.1 | 18 | 5 | 5 | 6 | 5 | 1 | 4 |
| Dwight Gooden | NYN | sp | 19 | 2.59 | 15 | 9 | 0 | 31 | 31 | 5 | 1 | 236.0 | 175 | 73 | 68 | 92 | 287 | 10 | 5 |
| Tom Gorman* | NYN | mr | 26 | 2.06 | 6 | 4 | 5 | 52 | 0 | 0 | 0 | 78.2 | 73 | 24 | 18 | 15 | 48 | 4 | 8 |
| Rich Gossage | SD | cl | 32 | 3.48 | 10 | 8 | 19 | 74 | 0 | 0 | 0 | 101.0 | 88 | 45 | 39 | 33 | 87 | 11 | 6 |
| Jim Gott | Tor | mr | 24 | 2.79 | 9 | 1 | 0 | 29 | 12 | 3 | 3 | 119.1 | 83 | 40 | 37 | 48 | 78 | 4 | 9 |
| Mark Grant | SF | sp | 20 | 6.48 | 2 | 5 | 0 | 12 | 10 | 0 | 0 | 58.1 | 60 | 45 | 42 | 30 | 26 | 14 | 1 |
| Rick Grapenthin | Mon | mr | 26 | 4.67 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 27.0 | 26 | 16 | 14 | 7 | 12 | 2 | 3 |
| Kevin Gross | Phi | mr | 23 | 3.54 | 7 | 4 | 1 | 33 | 14 | 2 | 2 | 109.1 | 116 | 45 | 43 | 41 | 76 | 3 | 11 |
| Cecilio Guante | Pit | mr | 24 | 2.77 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 39.0 | 31 | 14 | 12 | 21 | 36 | 1 | 4 |
| Mark Gubicza | KC | sp | 21 | 3.03 | 16 | 8 | 0 | 29 | 29 | 3 | 1 | 196.1 | 179 | 71 | 66 | 80 | 120 | 10 | 11 |
| Ron Guidry* | NYA | sp | 33 | 4.21 | 9 | 10 | 0 | 28 | 28 | 7 | 3 | 183.2 | 195 | 100 | 86 | 37 | 123 | 23 | 4 |
| Bill Gullickson | Mon | sp | 25 | 3.19 | 15 | 11 | 0 | 33 | 32 | 9 | 1 | 231.0 | 225 | 96 | 82 | 27 | 119 | 18 | 19 |
| Larry Gura* | KC | sp | 36 | 4.59 | 12 | 9 | 0 | 36 | 25 | 5 | 1 | 180.1 | 189 | 104 | 92 | 68 | 52 | 20 | 17 |
| Moose Haas | Mil | sp | 28 | 5.04 | 12 | 11 | 0 | 30 | 30 | 6 | 2 | 198.1 | 218 | 120 | 111 | 49 | 97 | 19 | 15 |
| Kevin Hagen | StL | mr | 24 | 4.26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 |
| Atlee Hammaker* | SF | sp | 26 | 2.70 | 2 | 4 | 0 | 8 | 6 | 1 | 1 | 43.1 | 38 | 20 | 13 | 11 | 31 | 2 | 1 |
| Greg Harris |   | mr | 28 | 2.68 | 1 | 2 | 1 | 25 | 1 | 0 | 0 | 47.0 | 34 | 17 | 14 | 23 | 37 | 2 | 6 |
| Paul Hartzell | Mil | mr | 30 | 17.18 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3.2 | 10 | 8 | 7 | 3 | 2 | 0 | 1 |
| Andy Hawkins | SD | sp | 24 | 5.39 | 6 | 12 | 0 | 30 | 22 | 1 | 0 | 140.1 | 149 | 96 | 84 | 95 | 78 | 16 | 16 |
| Neal Heaton* | Cle | sp | 24 | 3.80 | 14 | 11 | 0 | 35 | 34 | 8 | 2 | 220.0 | 221 | 102 | 93 | 50 | 86 | 21 | 19 |
| Gorman Heimueller* | Oak | mr | 28 | 4.66 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 9.2 | 16 | 5 | 5 | 2 | 4 | 0 | 2 |
| Tom Henke | Tex | mr | 26 | 3.38 | 1 | 1 | 10 | 28 | 0 | 0 | 0 | 40.0 | 41 | 15 | 15 | 15 | 40 | 0 | 2 |
| Willie Hernandez* | Det | cl | 29 | 3.97 | 20 | 3 | 26 | 69 | 0 | 0 | 0 | 90.2 | 80 | 42 | 40 | 28 | 64 | 10 | 9 |
| Orel Hershiser | LA | mr | 25 | 3.22 | 5 | 11 | 2 | 45 | 20 | 3 | 1 | 176.0 | 149 | 79 | 63 | 56 | 149 | 13 | 11 |
| Joe Hesketh* | Mon | sp | 25 | 1.46 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 55.1 | 36 | 11 | 9 | 15 | 41 | 2 | 8 |
| Ed Hodge* | Min | sp | 26 | 4.75 | 1 | 11 | 0 | 26 | 15 | 2 | 0 | 94.2 | 111 | 67 | 50 | 26 | 52 | 17 | 10 |
| Al Holland* | Phi | cl | 31 | 3.63 | 3 | 7 | 20 | 75 | 0 | 0 | 0 | 94.1 | 97 | 44 | 38 | 29 | 60 | 8 | 3 |
| Rick Honeycutt* | LA | sp | 30 | 2.88 | 12 | 9 | 0 | 31 | 28 | 6 | 4 | 190.1 | 188 | 81 | 61 | 34 | 79 | 8 | 17 |
| Burt Hooton | LA | mr | 34 | 4.60 | 6 | 7 | 1 | 61 | 6 | 0 | 0 | 94.0 | 106 | 56 | 48 | 49 | 62 | 3 | 9 |
| Ricky Horton* | StL | sp | 24 | 5.14 | 7 | 8 | 4 | 49 | 18 | 0 | 0 | 143.2 | 167 | 89 | 82 | 43 | 95 | 12 | 18 |
| Charlie Hough | Tex | sp | 36 | 4.00 | 13 | 18 | 0 | 36 | 36 | 12 | 3 | 268.0 | 254 | 132 | 119 | 90 | 151 | 16 | 23 |
| Jay Howell | NYA | mr | 28 | 3.69 | 8 | 2 | 7 | 69 | 1 | 1 | 1 | 107.1 | 96 | 47 | 44 | 34 | 107 | 3 | 5 |
| Ken Howell | LA | mr | 23 | 3.35 | 3 | 3 | 5 | 40 | 1 | 1 | 0 | 51.0 | 61 | 20 | 19 | 8 | 64 | 1 | 6 |
| La Marr Hoyt | ChA | sp | 29 | 3.83 | 12 | 12 | 0 | 34 | 34 | 11 | 2 | 244.1 | 247 | 116 | 104 | 39 | 122 | 26 | 17 |
| Charles Hudson | Phi | sp | 25 | 4.31 | 10 | 9 | 0 | 30 | 30 | 3 | 0 | 175.1 | 190 | 100 | 84 | 61 | 97 | 13 | 13 |
| Mark Huismann | KC | mr | 26 | 4.72 | 6 | 9 | 3 | 37 | 0 | 0 | 0 | 80.0 | 92 | 48 | 42 | 28 | 57 | 10 | 10 |
| Tom Hume | Cin | mr | 31 | 6.69 | 4 | 7 | 3 | 59 | 8 | 0 | 0 | 109.0 | 151 | 93 | 81 | 41 | 59 | 16 | 7 |
