Org batting register -- Major Leagues
Regular season -- as of 10/2/1984

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Luis AguayoPhi2b25 .284 .327 .441102298121511072710
Willie Aikens*Tordh29 .210 .293 .40729562621643470357011
Rod AllenDetdh24 .250 .300 .27836910047211121
Gary AllensonBosc 29 .231 .278 .275912121086061800
Bill AlmonOak1b31 .269 .301 .49719352151928290103853
Ed Amelung*LArf25 .150 .163 .15040600010201452
Dave AndersonLAss23 .263 .331 .3683991052515353514153125
Jim AndersonTexss27 .109 .146 .1304651003402500
Tony ArmasBoscf30 .264 .282 .508656173242449712821915900
Alan Ashby#Houc 32 .265 .362 .4031965252626361311500
Tucker AshfordKC3b29 .143 .188 .1431420000201200
Benny AyalaBaldh33 .246 .279 .365126311201819072601
Wally Backman#NYN2b24 .297 .390 .37145513527217727070543210
Mark Bailey#Houc 22 .227 .339 .33837084154641561645400
Bob BailorLA2b32 .322 .356 .36815249401111508191
Harold Baines*ChArf25 .266 .339 .4395631502671991761657301
Doug Baker#Detss23 .196 .241 .2351022040073062200
Dusty BakerSFrf35 .307 .390 .36625779101142300382452
Steve BalboniKC1b27 .271 .338 .56846512631433839554312901
Chris Bando#Clec 28 .297 .385 .46023971131834381353622
Alan Bannister ss32 .259 .386 .3311393640222181311631
Jesse BarfieldTorrf24 .268 .331 .43629178811343412277141
Skeeter BarnesCin3b27 .152 .243 .2733351013404300
Marty BarrettBos2b26 .249 .309 .309514128174259380472973
Kevin Bass#Hourf25 .224 .235 .3153307411253824055342
Don BaylorNYAdh35 .244 .304 .47048311825028758614326012
Billy BeaneNYNrf22 .000 .000 .000400000000300
Buddy BellTex3b32 .336 .391 .4915891984331488864544722
George BellTorrf24 .259 .286 .44060715739421819832183122
Rafael BelliardPitss22 .226 .219 .2903172007500373
Bruce BenedictAtlc 28 .216 .320 .2723016580330320473600
Juan BeniquezCalrf34 .338 .374 .442385130220648435184622
Dave Bergman*Det1b31 .279 .357 .42626574104739431343101
Tony Bernazard#Cle2b27 .226 .300 .2804299712414927442741914
Dale BerraPitss27 .188 .232 .27739374110831400237502
Kurt BevacquaSD3b37 .143 .229 .27063920268071800
Buddy Biancalana#KCss24 .164 .215 .307140238041814093900
Dann BilardelloCinc 25 .235 .276 .37316639140316220114100
Bruce Bochte*Oak1b33 .313 .390 .402473148270558391595372
Bruce BochySDc 29 .231 .239 .398108253051119022600
Wade Boggs*Bos3b26 .331 .404 .4366382113358112561804914
Barry BonnellSealf30 .216 .261 .33633372174541431225123
Bob BooneCalc 36 .212 .256 .27641688131436303234310
Thad Bosley*ChNrf27 .277 .371 .34983231117140131930
Daryl Boston*ChAcf21 .183 .197 .300601132095011820
Larry Bowa#ChNss38 .205 .271 .24440583130129300382260
Phil BradleySeacf25 .268 .335 .32235194732433143262167
Scott Bradley*NYAlf24 .133 .235 .1331520000002000
Steve Braun*StLrf36 .161 .345 .1728714100940251100
Sid Bream*LA1b23 .238 .273 .38142103013302510
Bob BrenlySFc 30 .278 .355 .40350414027012647446170134
George Brett*KC3b31 .317 .379 .468419133265969640443131
Tony BrewerLAlf26 .091 .167 .30333310234031000
Greg Brock*LA1b27 .223 .336 .3642696091941371462984
Tom BrookensDet3b30 .274 .350 .46522662163735401273312
Hubie BrooksNYN3b27 .290 .339 .4285861701802173885398535
Mark BrouhardMillf28 .255 .324 .4131965070832244163711
Bobby Brown#SDlf30 .244 .290 .37516841100424190123761
Chris BrownSF3b22 .281 .381 .404892511006132132020
Darrell Brown#Mincf28 .287 .324 .3672376873231210141053
Mike C. BrownCalrf24 .343 .384 .674175601251237270132111
Glenn BrummerStLc 29 .179 .217 .19656101001403500
Tom BrunanskyMinrf23 .246 .309 .4105851441612670921547931
Kevin BuckleyTexdh25 .500 .583 .8001053003002500
Bill Buckner* 1b34 .263 .302 .4014861282941048674244310
Al Bumbry*Balcf37 .230 .283 .28736684153047190284266
Jeff BurroughsOakdh33 .269 .359 .40367183021180101800
Randy Bush*Mindh25 .197 .277 .348310611511037353335934
Sal ButeraMonc 31 .000 .000 .000300000000000
Brett Butler*Clecf27 .279 .372 .3946171722661110174292464524
Enos CabellHou1b34 .279 .302 .330448125170249603154996
Ivan CalderonSeacf22 .172 .219 .2412952004402400
Rod Carew*Cal1b38 .289 .360 .3533439992344351383152
Gary CarterMonc 30 .291 .346 .4616091772902586944504842
Joe CarterClelf24 .305 .333 .5822497652203656384102
Carmelo CastilloClerf26 .278 .358 .48820958641035380282100
Marty CastilloDetc 27 .228 .294 .3791453362419200143911
John CastinoMin3b29 .478 .500 .58746223108302301
Cesar CedenoCinlf33 .262 .311 .408370972329425112951193
Rick CeroneNYAc 30 .209 .285 .25511023201716391700
Ron CeyChN3b36 .222 .311 .42552711729026737836811462
Al Chambers*Sealf23 .171 .190 .2204170102101822
Chris Chambliss*Atl1b35 .262 .355 .387367961221045441536331
Kelvin ChapmanNYN2b28 .278 .354 .36821259130229233232764
John ChristensenNYNlf23 .250 .357 .3331231000102300
Steve Christmas*ChAc 26 .235 .278 .6471741024701400
Bobby ClarkMilcf29 .244 .307 .3251974862226171174522
Jack ClarkSFrf28 .336 .468 .58421472831353431532911
Darnell ColesSea3b22 .218 .290 .291110244201310391900
Dave Collins#Torlf31 .281 .333 .379467131231017234236393714
Dave ConcepcionCinss36 .236 .300 .3224911162406485014471174
Onix ConcepcionKCss26 .277 .324 .3333008372231281214232
Cecil Cooper*Mil1b34 .259 .293 .350622161262960831315661
Tim Corcoran*Phi1b31 .348 .453 .50023080140731290453010
Henry CottoChNcf23 .321 .338 .431137449021711132232
Al CowensSearf32 .293 .311 .4465421592931665733137173
Jose Cruz*Houlf36 .316 .403 .44161719531810989819474277
Julio Cruz#ChA2b29 .207 .270 .32941085176746550375785
Todd CruzBal3b28 .141 .179 .188128183011011062731
Rich DauerBal2b31 .262 .303 .359451118312338375233101
Andre David*Minlf26 .232 .341 .39169162037110121400
Alvin Davis*Sea1b23 .259 .363 .42958715232420951007958342
Butch DavisKClf26 .231 .308 .3089121102711011934
Chili Davis#SFcf24 .316 .390 .47949115518418846626361208
Eric DavisCincf22 .215 .305 .400195421208343122556190
Glenn DavisHou1b23 .193 .258 .368571110366051500
Jody DavisChNc 27 .293 .328 .4425521623131548680298916
Mike Davis*Oakrf25 .248 .317 .38937593121134958237671712
Andre DawsonMonrf29 .237 .275 .39755213121817647632994112
Brian DayettNYAlf27 .220 .298 .3481322950417183131400
Doug DeCincesCal3b33 .252 .316 .4375631422552370852537110
Rob DeerSFlf23 .212 .435 .576337004961121330
Ivan DeJesusPhiss31 .293 .346 .356413121173149502357583
Rick DempseyBalc 34 .237 .327 .362337801201046392435910
Bucky DentKCss32 .450 .476 .5002091003101500
Bob DernierChNcf27 .337 .388 .45259119937291045324975357
Bo DiazPhic 31 .247 .287 .358812060157051100
Miguel Dilone#Monlf29 .220 .286 .27418641402371201710362
Benny Distefano*Pitrf22 .125 .136 .188801020126011101
Bill Doran#Hou2b26 .271 .350 .34858615920838955074462111
Brian DowningCallf33 .260 .339 .4335431412012471887655701
Dan Driessen* 1b32 .271 .367 .4293801032211258450583132
Tom Dunbar*Texrf24 .259 .317 .296108281011790101520
Leon Durham*ChN1b26 .247 .366 .45645811322720687838596168
Jim Dwyer*Balrf34 .234 .324 .3801583794224150232111
Jerry DybzinskiChAss28 .207 .258 .262145308001770101321
Scott EarlDet2b23 .094 .094 .12532310011001100
Mike Easler*Bosdh33 .326 .410 .528583190174311017677711632
Jim Eisenreich*Mindh25 .233 .303 .3003072007103510
Dave EngleMinc 27 .246 .276 .327407100186134463163300
Nick EsaskyCin3b24 .189 .285 .36231259771138320439601
Alvaro EspinozaMinss22 .000 .000 .000200000000000
Jim EssianOakc 33 .253 .389 .3671503850424211331401
Darrell Evans*Detdh37 .269 .378 .4294131111121770840747411
Dwight EvansBosrf32 .289 .363 .5436581904273712011247710093
Lenny FaedoMinss24 .289 .364 .42138112016305200
Tony Fernandez#Torss22 .235 .284 .2952345561226221172341
Jack FimpleLAc 25 .241 .241 .3452973002400500
Mike FischlinCle2b28 .306 .379 .46316049125123260202001
Carlton FiskChAc 36 .263 .319 .508358942312160537255642
Mike FitzgeraldNYNc 23 .252 .310 .31932983130333377217300
Tim Flannery*SD3b26 .270 .365 .3941373734223107142481
Scott FletcherChAss25 .249 .312 .34750712617396165103848146
Doug FlynnMon2b33 .201 .219 .2463537110021733094200
Marv Foley*Texc 30 .234 .292 .396111261151518272100
Tom Foley*Cinss24 .269 .324 .3923018173842380253000
Tim FoliNYAss33 .259 .264 .3611584113011520111401
Dan FordBalrf32 .235 .319 .30410224401118013921
George FosterNYNlf35 .256 .298 .434574147172277810163214142
Julio FrancoCless25 .310 .352 .367651202163510276936641410
Terry Francona*Mon1b25 .395 .426 .5722158528502321112601
Doug Frobel*Pitrf25 .216 .278 .3602645791932341228196
Mike FuentesMonlf25 .000 .400 .000300001002000
Gary GaettiMin3b25 .271 .327 .34359716225347750148931410
Oscar Gamble*NYAdh34 .220 .361 .4621322931925280311201
Jim Gantner*Mil2b31 .273 .317 .337627171272363562406157
Barbaro GarbeyDet1b27 .272 .330 .34733190141349422284601
Damaso GarciaTor2b29 .237 .267 .317603143235581521314592512
Kiko GarciaPhiss30 .204 .250 .24549102003312600
Ron GardenhireNYNss26 .270 .306 .3332045573028181103951
Phil GarnerHou3b35 .285 .347 .404389111234541343356421
Steve GarveySD1b35 .259 .283 .335645167351453982246500
Rich Gedman*Bosc 24 .260 .313 .5104471162482463750368701
John GibbonsNYNc 22 .033 .033 .03330100000001200
Kirk Gibson*Detrf27 .281 .396 .52050214113132710197892101174
Dan GladdenSFcf26 .425 .484 .55935815221657733042414823
Randy GomezSFc 27 .182 .345 .27344840035011300
Rene GonzalesMonss23 .300 .349 .42540125003512701
Denny GonzalezPit3b20 .192 .284 .23178153001180102511
Jose Gonzalez#StLss25 .077 .077 .0771310000000100
David GreenStL1b23 .218 .253 .343458100112145266419112176
Bobby GrichCal2b35 .267 .374 .4513901041121959662698530
Ken Griffey*NYAlf34 .289 .335 .389409118211655500303132
Alfredo Griffin#Torss26 .262 .278 .32138610110514145191843
Greg Gross*Phirf31 .313 .370 .3602146751126161191120
Wayne Gross*Bal3b32 .217 .356 .45737481932560782828521
John Grubb*Detdh35 .279 .390 .511190531211036340364701
Kelly GruberTor3b22 .200 .200 .8001020022400400
Pedro GuerreroLA3b28 .292 .337 .43954515934214717233611497
Brad Gulden*Cinc 28 .272 .336 .39030583134532392302323
Jackie GutierrezBosss24 .293 .309 .347481141154162462124877
Doug GwosdzSDc 24 .316 .409 .3161960005103800
Tony Gwynn*SDrf24 .347 .419 .411616214265110766376255515
Jerry Hairston#ChAdh32 .245 .357 .40323357163538340432440
Albert Hall#Atllf26 .279 .327 .3211403960017150111352
Mel Hall* rf23 .271 .345 .4324211142441276541487430
Garry Hancock*Oakrf30 .264 .264 .32153141104700500
Mike Hargrove*Cle1b34 .279 .367 .36833794164240370483300
Brian HarperPitlf24 .333 .381 .4961354510041725291811
Terry HarperAtllf28 .176 .184 .270741332047102262
Toby HarrahNYA3b35 .211 .309 .30824752115142282342360
Mike Hart*Minlf26 .138 .194 .1382940003002301
Ron Hassey* c 31 .309 .365 .4591815682519230172411
Billy HatcherChNlf23 .250 .250 .250410001000010
Mickey HatcherMinlf29 .255 .299 .316599153240441394344811
Von Hayes*Phicf25 .287 .368 .426523150256129278072646918
Mike HeathOakc 29 .283 .319 .4674601302371672713246194
Richie Hebner*ChN3b36 .345 .422 .402873020117130131800
Danny Heep*NYNlf26 .267 .368 .3511915170327220332330
Dave HendersonSeacf25 .282 .345 .5003721051912050600376062
Rickey HendersonOaklf25 .289 .376 .4655571613971511367375864821
Steve HendersonSealf31 .276 .333 .4583691022231357471327464
George HendrickStLrf34 .250 .306 .3754481122301154660399511
Keith Hernandez*NYN1b30 .285 .389 .39856816231397690010211371
Toby HernandezTorc 25 .600 .600 .600530001100100
Larry HerndonDetlf30 .288 .343 .397393113237254411335632
Tommy Herr#StL2b28 .274 .333 .3295721571144675415333247
Donnie Hill#Oakss23 .243 .267 .29917743402161407913
Marc HillChAc 32 .310 .347 .47621065162523242102700
Ron Hodges*NYNc 35 .186 .356 .2211132140011101301700
Glenn HoffmanBosss25 .169 .220 .247771330187051200
Bob HornerAtl3b26 .218 .271 .395124277051320092000
Dave HostetlerTex1b28 .263 .352 .442952531414140133300
Paul Householder# cf25 .267 .267 .2671540001000211
Art HoweStL3b37 .248 .331 .316133336011490171531
Roy Howell*Mil3b30 .227 .283 .2841764051118153114801
Kent Hrbek*Min1b24 .303 .365 .49759418035102074873579701
Glenn HubbardAtl2b26 .239 .332 .429406973121450475546761
Rex HudlerNYA2b23 .429 .5001.000731014101300
Tim HulettChA2b24 .000 .143 .000600000001201
Dane Iorg* 1b34 .257 .309 .43127671164829482202102
Garth IorgTor3b29 .177 .199 .226226407201712341100
Reggie Jackson*Caldh38 .253 .323 .47652113226328777425212772
Ron Jackson 1b31 .179 .218 .2051172130047151800
Brook JacobyCle3b24 .268 .331 .369447120254457523406801
Dion James*Milrf21 .297 .344 .3734211252113594113129168
Stan Javier#NYAcf20 .500 .500 .500630000000000
Steve JeltzPhiss25 .233 .291 .329731721146061620
Houston JimenezMinss26 .201 .246 .24129459120026250182400
Cliff JohnsonTordh36 .252 .330 .409313791601144512345400
Howard Johnson#Det3b23 .225 .291 .373378852221050541357291
Randy JohnsonAtl3b28 .267 .322 .37932286101842341262833
Ron JohnsonMon1b28 .000 .000 .000700000000300
Roy Johnson*Monlf25 .121 .231 .18233420044051100
Wallace Johnson#Mon1b27 .130 .250 .1302330003304600
Jay Johnstone*ChNrf38 .368 .385 .4477628410165021810
Bobby Jones*Tex1b34 .243 .325 .3651483630526160182701
Lynn JonesKCrf31 .250 .310 .30010025500139551111
Ross JonesNYNss24 .200 .500 .400511003003000
Ruppert Jones*Detlf29 .298 .373 .559245731331541501296000
Mike Jorgensen* rf35 .185 .239 .246130242027110102310
Ed JurakBos1b26 .338 .425 .4626522311108012912
Bob KearneySeac 27 .251 .269 .389422106264837482106013
Steve Kemp*NYAlf29 .325 .405 .4142959661642351394271
Terry Kennedy*SDc 28 .266 .304 .342523139201652552289620
Steve KieferOakss23 .273 .265 .3643391106600640
Dave KingmanOakdh35 .286 .334 .492595170352288011183912952
Ron KittleChAlf26 .211 .283 .4474741007333667854413510
Alan KnicelyCin1b29 .222 .300 .2222760004103600
Ray Knight 3b31 .238 .271 .32434081132433412143552
Brad KomminskAtlrf23 .194 .249 .310294571008242702275129
Wayne Krenchicki*Cin3b29 .309 .372 .43020764130423280222510
Duane Kuiper*SF2b34 .204 .246 .2591082241041306600
Jeff KunkelTexss22 .245 .269 .374139344141519142631
Rusty KuntzDetrf29 .252 .315 .3741473790316140152500
Lee LacyPitrf36 .320 .357 .44848415517015636503178259
Mike Laga*Detdh24 .375 .444 .3751660002202200
Steve LakeChNc 27 .284 .310 .478671940358031300
Rafael Landestoy#LA2b31 .189 .246 .28353102017813580
Ken Landreaux*LAcf29 .254 .315 .356449114144853411412598
Tito LandrumStLcf29 .263 .291 .366175469031615073032
Carney LansfordOak3b27 .275 .301 .3876391763611181734257892
Tim LaudnerMinc 26 .210 .279 .42125253911433411258900
Mike LaValliere*Phic 23 .143 .143 .143710000000300
Rudy Law*ChAcf27 .253 .305 .33347812117356435335402213
Vance LawChA3b27 .258 .302 .4265191341722276740356945
Tom Lawless 2b27 .240 .328 .3171042550116111132173
Rick Leach*Torrf27 .304 .381 .4311023135015120141900
Dave Leeper*KClf24 .000 .500 .000100000001000
Joe Lefebvre*Phirf28 .263 .354 .34215240120017202212701
Johnnie LeMasterSFss30 .223 .278 .287422941504463923287167
Chet LemonDetcf29 .314 .389 .5825101605172492943636701
Jeff LeonardSFlf28 .296 .368 .495503149332218397160121307
Sixto LezcanoPhirf30 .254 .376 .43223660601235380484500
Rufino LinaresAtllf33 .200 .313 .291551150066091000
Bryan Little#Mon2b24 .235 .286 .31426462101328210192023
Doug Loman*Millf26 .205 .348 .2887315410143116501
Davey Lopes 2b39 .269 .356 .437286778212503923733111
John Lowenstein*Ballf37 .255 .311 .421278711301141460234530
Dwight Lowry*Detc 26 .316 .350 .421381210155021200
Willie LozadoMil3b25 .283 .353 .4571383966223191142711
Greg LuzinskiChAdh33 .239 .333 .361410981101344485538181
Fred Lynn*Calrf32 .276 .372 .47252114427323766928110311
Bill LyonsStL2b26 .356 .404 .4148731500158071450
Garry MaddoxPhicf34 .272 .286 .387243667072622243335
Bill MadlockPit3b33 .268 .297 .393392105291637552152133
Candy MaldonadoLArf23 .255 .298 .32924362120221211162122
Rick Manning*Milcf29 .270 .341 .40533390161955400372832
Fred ManriqueTor2b22 .333 .333 .333310000000100
Mike MarshallLAlf24 .262 .323 .4785081332712773750469190
Jerry MartinNYNrf35 .213 .250 .5077516705911042600
Buck MartinezTorc 35 .230 .318 .42120948174524291274100
Carmelo MartinezSDlf23 .251 .329 .3834991252511358546559511
Vic MataNYAcf23 .361 .397 .50072264021318321101
Gary MatthewsChNlf33 .273 .385 .4155561523021587831102116185
Don Mattingly*NYA1b23 .313 .346 .4656111913931683801323210
Len Matuszek*Phi1b29 .348 .449 .607244852211351400463670
Milt May*Pitc 33 .190 .302 .31010019412950161711
Lee Mazzilli#Pitlf29 .223 .307 .314287641024402633341100
Willie McGee#StLcf25 .287 .327 .415568163171012866203771346
Hal McRaeKCdh38 .297 .338 .37232095142227420234712
Kevin McReynoldsSDcf24 .284 .328 .5125491563972464761367820
Bobby Meacham#NYAss23 .238 .297 .28734983121138291296543
Dave MeierMinlf24 .256 .277 .3281253271099131100
Francisco Melendez*Phi1b20 .118 .118 .1181720001000200
Orlando MercadoSeac 22 .209 .261 .279861822096151200
Dan Meyer*Oak1b31 .333 .333 .333930001100100
Larry Milbourne#Sea3b33 .307 .339 .3562256991021180121810
Darrell MillerCal1b26 .170 .184 .23447800124011300
Eddie Miller#SDrf27 .417 .4621.41712500441210211
Lemmie MillerLAlf24 .222 .222 .2781841001000400
Rick Miller*Boscf36 .280 .367 .34493262201180141700
Eddie Milner*Cincf29 .217 .330 .3113186912345128055421412
Kevin MitchellNYN3b22 .273 .273 .2731130000100200
Paul MolitorMil3b27 .278 .316 .30636101004002610
Rick Monday*LA1b38 .152 .204 .23946710123031500
Charlie MooreMilrf31 .276 .312 .40920356120523280112320
Jose MoralesLAph39 .167 .167 .1671830000100100
Keith MorelandChNrf30 .251 .291 .3615131291351149794268833
Omar Moreno*NYAcf31 .230 .261 .33635782184435461155197
Joe Morgan*Oak2b40 .221 .314 .31638986231441382532625
Jeff MoronkoCle3b24 .176 .333 .1761730003004301
Jim MorrisonPit3b31 .261 .309 .40034590172943410256500
Lloyd Moseby*Torcf24 .288 .375 .48858416837131896100777107338
John Moses#Seacf26 .324 .458 .37837122005828600
Darryl MotleyKClf24 .285 .325 .4065291512721169686277064
Rance Mulliniks*Tor3b28 .335 .389 .431376126205245440335551
Fran MullinsSFss27 .231 .308 .3781433390413191154240
Jerry Mumphrey#Houcf31 .283 .366 .3695261492217698407172102
Dale MurphyAtlcf28 .264 .342 .480621164263348896275166196
Dwayne Murphy*Oakcf29 .247 .330 .456594147201349311807711861
Eddie Murray#Bal1b28 .311 .421 .5085941852572610710351128895
Bill NahorodnySeac 30 .178 .229 .17845800031121121
Jerry Narron*Calc 28 .259 .315 .36114738603112449800
Ricky Nelson*Seadh25 .250 .308 .2501230000001300
Graig Nettles*SD3b39 .265 .360 .4843781001512255703574911
Jeff NewmanBosc 35 .240 .275 .347751820266041500
Reid NicholsBoscf25 .167 .210 .2409616211710151700
Steve NicosiaSFc 28 .297 .335 .42615546132119170101600
Tom NietoStLc 23 .228 .265 .309123284021316252900
Otis Nixon#Clelf25 .158 .214 .171761210075061072
Junior NoboaCle2b19 .357 .400 .3571450001210301
Joe Nolan*Baldh33 .297 .416 .453641913168013900
Mike O'BerryNYAc 30 .341 .357 .46341142013901000
Pete O'Brien*Tex1b26 .259 .330 .4135091323111559642564632
Tom O'Malley* 3b23 .000 .043 .0002200002201100
Ken Oberkfell* 3b28 .256 .329 .33234087154143331382131
Ron Oester#Cin2b28 .217 .260 .277538117233146424288542
Ben Oglivie*Millf35 .276 .342 .4254381212031350661434631
Al Oliver* 1b37 .279 .339 .343423118153250536342472
Jose OquendoNYNss20 .225 .273 .2721914390018112113492
Joe Orsulak*Pitcf22 .288 .311 .356591702073111043
Jorge Orta*KCdh33 .282 .326 .4534331222961162642295110
Junior OrtizNYNc 24 .250 .302 .313802020148151300
Amos OtisPitlf37 .145 .178 .17469102005703900
Dave Owen#ChNss26 .150 .180 .1961071620173222010
Spike Owen#Seass23 .237 .298 .32754112818113715015071139
Tom PaciorekChA1b37 .228 .260 .30637285192235265127522
Mitchell Page*Pitph32 .333 .375 .3331550001101400
Mike Pagliarulo*NYA3b24 .230 .261 .38320948200420330115200
Jim PankovitzHou2b28 .250 .275 .3308822700107033431
Dave Parker*Cinrf33 .277 .328 .3785951652211258590499476
Lance ParrishDetc 28 .270 .312 .5576181672544810515343812900
Larry ParrishTexrf30 .296 .347 .475608180482197794104210736
Bert PenaHouss24 .098 .178 .17141400153131100
Tony PenaPitc 27 .270 .323 .39353414427013647573992124
Terry Pendleton#StL3b23 .262 .312 .31926068821322702132277
Jack Perconte*Sea2b29 .313 .389 .36762419525317853773464111
Tony PerezCin1b42 .212 .255 .28813228321813082200
Broderick Perkins*Cledh29 .156 .229 .156641000021061000
Gerald Perry*Atllf23 .273 .363 .353363999444341152351214
Gary Pettis#Calcf26 .243 .341 .32939596204256224561103318
Ken Phelps*Seadh29 .252 .378 .51532682612656610677631
Tony Phillips#Oakss25 .268 .335 .3664621242762573804776100
Rob PiccioloCalss31 .174 .207 .2101382450026152401
Lou PiniellaNYAlf40 .226 .275 .2809321310101107700
Joe PittmanSF2b30 .250 .250 .2502460002200800
Biff Pocoroba*Atlph30 .000 .000 .000200000000000
Darrell Porter*StLc 32 .268 .358 .4414261141381555694597493
Jim PresleySea3b22 .260 .274 .4222586713192636156920
Greg PryorKC3b34 .293 .336 .39024672161232214131612
Kirby PuckettMincf23 .283 .306 .32556916112607130712571511
Terry Puhl*Hourf27 .293 .373 .3874601351556726816136201
Luis PujolsKCc 28 .364 .364 .3641140000000100
Pat Putnam* dh30 .215 .264 .2941773880216230133722
Jamie Quirk* 3b29 .000 .000 .000200000000000
Johnny RabbSF1b24 .275 .400 .438802210410180183531
Tim Raines#Moncf24 .308 .405 .45259818426151095632102506518
Gary Rajsich*StL1b29 .250 .400 .250410000101000
Mario RamirezSDss26 .104 .211 .11967710045091900
Rafael RamirezAtlss26 .251 .282 .3285981501828616312664147
Bobby RamosMonc 28 .163 .189 .196921530064031300
Domingo RamosSea3b26 .253 .279 .277832120076031321
Mike Ramsey# 2b30 .186 .192 .196971810075012300
Willie RandolphNYA2b29 .292 .373 .390579169344596513745078
Johnny Ray#Pit2b27 .325 .369 .4515411763838807253438168
Floyd RayfordBalc 26 .272 .319 .37625068170319263155411
Randy ReadyMil3b24 .205 .291 .2951122351120100141310
Gary RedusCinlf27 .237 .311 .3213929320235530439713313
Jeff Reed*Minc 21 .222 .323 .3332761101104500
Jerry Remy*Bos2b31 .188 .248 .2381011912077081402
Gilberto ReyesLAc 20 .000 .000 .000200000000000
Craig Reynolds*Houss31 .256 .284 .343540138146773491215124
Harold Reynolds#Sea2b23 .375 .474 .4381661002230121
R.J. Reynolds#LArf25 .237 .281 .31622854713251741040104
Kevin RhombergClelf28 .176 .176 .1761730002300600
Jim RiceBoslf31 .284 .321 .42566618925321671082398110
Gene Richards*SFlf30 .277 .346 .3571123100323160132393
Mike Richardt ph26 .125 .192 .1252430000002010
Cal RipkenBalss23 .319 .374 .542661211429291011072628501
German RiveraLA3b23 .299 .341 .39426479141328390193610
Mickey Rivers*Texdh35 .286 .304 .3493159016203031182164
Leon RobertsKClf33 .244 .295 .34141102102203000
Andre RobertsonNYAss26 .153 .151 .2101241913047001500
Vic RodriguezBal2b22 .333 .360 .3752481002101300
Gary RoenickeBallf29 .244 .355 .41032479235746443554200
Ron Roenicke#SDlf27 .429 .438 .4291460003301200
Dan Rohn*ChN3b28 .273 .273 .2732260002300600
Ed RomeroMil3b26 .235 .280 .31736686161438332222813
Pete Rose# 1b43 .312 .379 .373359112144049352371731
Wade RowdonCin3b23 .250 .222 .250820000200300
Jerry RoysterAtl2b31 .229 .267 .32721449131219172942114
Paul RungeAtl2b26 .258 .318 .3421203121221130111722
Bill RussellLAss35 .286 .333 .3172878290028280222830
John RussellPhirf23 .287 .364 .4631083151410161123410
Lenn SakataBal2b30 .194 .216 .254134262021613131451
Mark Salas*StLc 23 .273 .273 .2731130000100000
Angel SalazarMonss22 .139 .178 .16916623310610263101
Luis SalazarSD3b28 .158 .182 .228202324221217064073
Billy SampleTexlf29 .232 .274 .3164621071508593512841228
Juan SamuelPhi2b23 .250 .288 .398704176311713115667331697417
Alex SanchezSFrf25 .105 .128 .13238410033101722
Orlando Sanchez* c 27 .259 .286 .4072774001301100
Ryne SandbergChN2b24 .319 .367 .5416732153218271181041511154312
Rafael SantanaNYNss26 .297 .339 .40616549131122160111411
Steve SaxLA2b24 .238 .281 .32458013833156930135524321
Mike SchmidtPhi3b34 .253 .357 .47454913920133102114193121173
Dick SchofieldCalss21 .186 .251 .26042078163346367317231
Bill SchroederMilc 25 .276 .314 .516246681101632423116301
Rich SchuPhi3b22 .143 .314 .39328410234071001
Mike Scioscia*LAc 25 .257 .344 .34136995220333290512711
Daryl Sconiers*Cal1b25 .234 .287 .3311543660312120121110
Donnie Scott#Texc 22 .211 .266 .2382565470018191193801
Tony Scott# cf32 .227 .309 .2589722001890122321
Larry Sheets*Balrf24 .542 .607 .62524132002104200
John Shelby#Balcf26 .202 .243 .28935772152435320205995
Pat Sheridan*KCrf26 .238 .294 .349501119222107368041101182
Razor Shines#Mon1b27 .500 .533 .5001470001201100
Nelson Simmons#Detrf21 .500 .528 .64734173109102600
Ted Simmons#Mildh34 .208 .269 .27847198172449425362862
Matt SinatroAtlc 24 .250 .250 .250410002000000
Ken Singleton#Baldh37 .221 .278 .2823307391327420296100
Joel SkinnerChAc 23 .203 .281 .241791630068091922
Don SlaughtKCc 25 .276 .305 .430398110248750461174710
Roy Smalley# 3b31 .245 .302 .392347851121241551315332
Keith Smith#NYAss22 .000 .111 .000800000010300
Lonnie SmithStLlf28 .267 .375 .365520139221983641083946622
Ozzie Smith#StLss29 .273 .342 .35343912016535552245195010
Chris Speier ss34 .180 .242 .280150277127103102101
Harry Spilman*Hou1b29 .258 .389 .387932430315120201300
Mike Squires*ChA1b32 .113 .175 .1135360004004311
Dave StapletonBos1b30 .229 .270 .2573581003102400
Rusty Staub*NYN1b40 .192 .221 .219731420023031000
John StearnsNYNc 32 .222 .300 .2781841002002400
Dave StegmanChAcf30 .136 .198 .193881201177251532
Bill SteinTex2b37 .233 .270 .283601430025031400
Mike Stenhouse*Monlf26 .220 .303 .3391773971418220223400
Jeff Stone*Philf23 .397 .433 .553199793844033212313410
Darryl Strawberry*NYNrf22 .275 .380 .51050213822926891040881121712
