Org team pitching totals -- Major Leagues
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Houston Astros 2.94664432110141012.08863583313446885075
Kansas City Royals 3.0069343010320933.287134431125638062103
Los Angeles Dodgers 3.01585228110121020.29643903412886114986
Montreal Expos 3.0861473110815989.09273873382815226365
Pittsburgh Pirates 3.2456462510211933.29033863363495026168
Cincinnati Reds 3.2661472510817979.18483993553885875992
New York Mets 3.324459211034931.28994373443435586071
Oakland Athletics 3.3561482710924994.089841037040556310277
Detroit Tigers 3.3663462810920975.085440836435845077104
Texas Rangers 3.3869363010514950.08673983573384996092
St. Louis Cardinals 3.396141251028932.18964023512893945180
New York Yankees 3.5361463410714983.18664183862966707377
California Angels 3.5661491911036991.294945039233642269105
Chicago White Sox 3.6356502810616967.09034433903715157699
Atlanta Braves 3.7454522310615960.19914503993204445385
San Francisco Giants 3.7954572911151010.29894884263835746684
San Diego Padres 3.914070171108990.29664884304644646170
Milwaukee Brewers 3.965257321098968.2100847242634043264108
Philadelphia Phillies 4.025651291075977.110494794373586277487
Toronto Blue Jays 4.0729772010615931.093947642140542578102
Boston Red Sox 4.105454311088966.210054894403605419495
Minnesota Twins 4.1441681710921965.210145064443514777877
Baltimore Orioles 4.1842632410511948.29834844413835088593
Seattle Mariners 4.3643661710913966.2108752446832446071125
Chicago Cubs 4.432974161032923.29735244553744955472
Cleveland Indians 4.5448552410319933.210685364713365889895
Totals 3.6613891389662277835525137.024603115461022490401339617882287

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Houston Astros3014532334383457 7.9 3.1 11.1 6.1 0.4 2.0
Kansas City Royals2026223210574275 8.4 2.5 11.1 3.7 0.6 1.5
Los Angeles Dodgers37235435234105438 8.5 2.5 11.2 5.4 0.4 2.1
Montreal Expos2621542627346316 8.4 2.6 11.2 4.8 0.6 1.9
Pittsburgh Pirates531553373410573611 8.7 3.4 12.2 4.8 0.6 1.4
Cincinnati Reds34104223223115309 7.8 3.6 11.5 5.4 0.5 1.5
New York Mets34235446231155368 8.7 3.3 12.2 5.4 0.6 1.6
Oakland Athletics1838262333756473 8.1 3.7 12.1 5.1 0.9 1.4
Detroit Tigers923172919244260 7.9 3.3 11.4 4.2 0.7 1.3
Texas Rangers4616392419159324 8.2 3.2 11.6 4.7 0.6 1.5
St. Louis Cardinals42253221201986368 8.6 2.8 11.7 3.8 0.5 1.4
New York Yankees1120353227986344 7.9 2.7 10.8 6.1 0.7 2.3
California Angels2623342823373318 8.6 3.0 11.9 3.8 0.6 1.3
Chicago White Sox2322252725462479 8.4 3.5 12.1 4.8 0.7 1.4
Atlanta Braves35145737266974317 9.3 3.0 12.4 4.2 0.5 1.4
San Francisco Giants5329444147131084114 8.8 3.4 12.5 5.1 0.6 1.5
San Diego Padres892063343422974714 8.8 4.2 13.2 4.2 0.6 1.0
Milwaukee Brewers2713254626198354 9.4 3.2 12.6 4.0 0.6 1.3
Philadelphia Phillies4815523731161063811 9.7 3.3 13.1 5.8 0.7 1.8
Toronto Blue Jays1944343153765356 9.1 3.9 13.4 4.1 0.8 1.0
Boston Red Sox353933342141163910 9.4 3.4 13.1 5.0 0.9 1.5
Minnesota Twins53224431241463508 9.5 3.3 12.9 4.4 0.7 1.4
Baltimore Orioles2219343028164327 9.3 3.6 13.1 4.8 0.8 1.3
Seattle Mariners2616303640570344 10.1 3.0 13.3 4.3 0.7 1.4
Chicago Cubs582463373231214213 9.5 3.6 13.4 4.8 0.5 1.3
Cleveland Indians2215423633369325 10.3 3.2 13.7 5.7 0.9 1.8
Totals89656910618367341792075969203 8.8 3.2 12.2 4.8 0.6 1.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Houston Astros .628 1.223098 .2701574 .3751588 .379374.7 3.3 3.00 2.86
Kansas City Royals .650 1.213126 .2591482 .3851508 .392361.6 3.5 3.14 3.11
Los Angeles Dodgers .660 1.233253 .2811641 .3881664 .394413.8 3.6 3.28 3.03
Montreal Expos .650 1.223266 .2651601 .3861622 .391397.6 3.6 3.26 3.06
Pittsburgh Pirates .689 1.343061 .2751645 .4121660 .416423.8 4.1 3.68 3.52
Cincinnati Reds .649 1.263051 .2591628 .3981638 .400392.0 3.6 3.24 3.06
New York Mets .683 1.333057 .2741650 .4081673 .414422.6 4.0 3.67 3.48
Oakland Athletics .682 1.313142 .2531775 .4181813 .427439.7 3.9 3.58 3.70
Detroit Tigers .655 1.243156 .2461632 .4021655 .407385.4 3.5 3.20 3.23
Texas Rangers .659 1.273057 .2641577 .3971593 .401382.0 3.6 3.26 3.19
St. Louis Cardinals .677 1.273149 .2681582 .4051607 .411402.0 3.9 3.49 3.26
New York Yankees .651 1.182982 .2661598 .3951618 .400387.2 3.5 3.19 2.96
California Angels .681 1.303348 .2631721 .4101744 .415430.4 3.8 3.52 3.44
Chicago White Sox .680 1.323101 .2671683 .4121705 .417413.1 3.8 3.46 3.58
Atlanta Braves .698 1.373279 .2861685 .4101699 .413449.1 4.2 3.79 3.68
San Francisco Giants .692 1.363314 .2791808 .4141837 .421473.1 4.1 3.79 3.63
San Diego Padres .706 1.443347 .2701853 .4251873 .430487.5 4.4 3.99 3.82
Milwaukee Brewers .719 1.393291 .2871783 .4311796 .434475.3 4.4 3.97 3.91
Philadelphia Phillies .742 1.443184 .3061890 .4441905 .447523.5 4.8 4.34 4.16
Toronto Blue Jays .735 1.443147 .2741816 .4431860 .454485.5 4.6 4.22 4.29
Boston Red Sox .740 1.413172 .2871871 .4451910 .454513.6 4.7 4.30 4.28
Minnesota Twins .727 1.413267 .2871822 .4341844 .440488.4 4.5 4.10 4.07
Baltimore Orioles .729 1.443134 .2871816 .4401835 .444487.8 4.6 4.16 4.27
Seattle Mariners .755 1.463317 .3061883 .4501899 .453518.1 4.8 4.34 4.40
Chicago Cubs .720 1.463150 .2921742 .4251766 .431482.1 4.6 4.23 4.03
Cleveland Indians .780 1.503079 .3151927 .4681942 .472550.3 5.3 4.77 4.81
Totals .694 1.3482528 .27644685 .41645254 .42211531.6 4.1 3.72 3.63

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Houston Astros11014 .1271378 .709432 3.912747 .370139.9 .626
Kansas City Royals10320 .1941067 .650490 4.811231 .277128.3 .642
Los Angeles Dodgers11012 .109777 .700430 3.913030 .231137.1 .637
Montreal Expos10815 .1391373 .676462 4.315056 .373134.5 .636
Pittsburgh Pirates10211 .108461 .598445 4.415254 .355139.8 .620
Cincinnati Reds10817 .1571168 .630493 4.613942 .302138.6 .614
New York Mets1034 .039958 .563364 3.519368 .352140.2 .622
Oakland Athletics10924 .2201163 .578456 4.217154 .316140.7 .603
Detroit Tigers10920 .183564 .587504 4.614942 .282135.7 .610
Texas Rangers10514 .1331161 .581488 4.614951 .342133.8 .626
St. Louis Cardinals1028 .078857 .559476 4.715154 .358134.1 .632
New York Yankees10714 .131866 .617477 4.510635 .330138.0 .637
California Angels11036 .327971 .645487 4.412443 .347134.5 .623
Chicago White Sox10616 .151864 .604460 4.316252 .321138.9 .615
Atlanta Braves10615 .142464 .604446 4.213042 .323134.0 .628
San Francisco Giants1115 .045558 .523443 4.018152 .287141.9 .615
San Diego Padres1108 .073851 .464384 3.521670 .324141.7 .607
Milwaukee Brewers1098 .073844 .404462 4.217853 .298131.6 .621
Philadelphia Phillies1075 .047457 .533487 4.615959 .371141.7 .622
Toronto Blue Jays10615 .142456 .528295 2.815853 .335140.8 .598
Boston Red Sox1088 .074655 .509489 4.519572 .369139.3 .620
Minnesota Twins10921 .193959 .541405 3.717369 .399134.4 .621
Baltimore Orioles10511 .105758 .552407 3.915770 .446141.8 .614
Seattle Mariners10913 .119851 .468466 4.320678 .379135.9 .620
Chicago Cubs1032 .019545 .437326 3.220971 .340141.6 .617
Cleveland Indians10319 .184346 .447472 4.616157 .354143.9 .621
Totals2778355 .1281981572 .56611546 4.241381405 .340137.8 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Houston Astros4332 .7449 .2092512747 .370110222 2.096 2.3
Kansas City Royals3930 .7698 .2051211231 .277103146 1.483 1.8
Los Angeles Dodgers4028 .70011 .2751713030 .231110239 2.298 2.4
Montreal Expos4431 .70511 .2502015056 .373108234 2.293 2.5
Pittsburgh Pirates3725 .6768 .2162915254 .355102243 2.491 2.7
Cincinnati Reds3625 .69410 .2782213942 .302108227 2.191 2.5
New York Mets3621 .58311 .3061919368 .352103263 2.699 2.7
Oakland Athletics4427 .61412 .2731917154 .316109193 1.885 2.3
Detroit Tigers3828 .7378 .2111614942 .282109158 1.489 1.8
Texas Rangers4330 .69810 .2332114951 .342105195 1.991 2.1
St. Louis Cardinals3925 .6418 .2052315154 .358102235 2.394 2.5
New York Yankees4834 .70814 .2922010635 .330107193 1.893 2.1
California Angels2919 .6559 .310912443 .347110135 1.274 1.8
Chicago White Sox4828 .58315 .3133016252 .321106219 2.190 2.4
Atlanta Braves3023 .7677 .2331613042 .323106234 2.291 2.6
San Francisco Giants4729 .61714 .2982918152 .287111282 2.5106 2.7
San Diego Padres3117 .54811 .3551421670 .324110301 2.7102 3.0
Milwaukee Brewers4532 .71110 .2222617853 .298109227 2.1101 2.2
Philadelphia Phillies4329 .67410 .2332415959 .371107264 2.5102 2.6
Toronto Blue Jays2820 .7147 .2501515853 .335106182 1.791 2.0
Boston Red Sox4131 .7568 .1952519572 .369108222 2.1100 2.2
Minnesota Twins2817 .6079 .3211017369 .399109192 1.888 2.2
Baltimore Orioles3924 .61513 .3331415770 .446105182 1.794 1.9
Seattle Mariners3317 .51514 .4242020678 .379109249 2.396 2.6
Chicago Cubs3616 .44416 .4441720971 .340103293 2.8101 2.9
Cleveland Indians3824 .63212 .3161116157 .354103187 1.884 2.2
Totals1003662 .660275 .27450341381405 .34027785717 2.12423 2.4