DMB league standings -- Major Leagues
Regular season -- 2nd Half
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | Detroit Tigers | 32 | 20 | .615 | - |   | 6-4 | W5 | wwwwwllllw | 265 | 194 | 71 |   |
| 1981 | Cleveland Indians | 29 | 24 | .547 | 3 1/2 |   | 3-7 | L3 | lllwlwlwll | 252 | 237 | 15 |   |
| 1981 | Boston Red Sox | 28 | 24 | .538 | 4 |   | 6-4 | W2 | wwlwllwlww | 235 | 234 | 1 |   |
| 1981 | New York Yankees | 27 | 24 | .529 | 4 1/2 |   | 6-4 | W1 | wlwwlwwlwl | 194 | 178 | 16 |   |
| 1981 | Milwaukee Brewers | 24 | 29 | .453 | 8 1/2 |   | 5-5 | L4 | llllwwwwwl | 220 | 244 | -24 |   |
| 1981 | Toronto Blue Jays | 20 | 28 | .417 | 10 |   | 4-6 | W1 | wlwllwlwll | 133 | 193 | -60 |   |
| 1981 | Baltimore Orioles | 18 | 33 | .353 | 13 1/2 |   | 3-7 | L1 | lwlllwllwl | 178 | 219 | -41 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | Kansas City Royals | 36 | 17 | .679 | - |   | 7-3 | W3 | wwwlwwwlwl | 271 | 178 | 93 |   |
| 1981 | Texas Rangers | 34 | 16 | .680 | 1/2 |   | 9-1 | L1 | lwwwwwwwww | 248 | 188 | 60 |   |
| 1981 | California Angels | 26 | 24 | .520 | 8 1/2 |   | 5-5 | W1 | wllwlwlwlw | 197 | 181 | 16 |   |
| 1981 | Oakland Athletics | 25 | 24 | .510 | 9 |   | 6-4 | L2 | llwwwwwllw | 176 | 178 | -2 |   |
| 1981 | Seattle Mariners | 23 | 29 | .442 | 12 1/2 |   | 3-7 | L1 | lwllllwlwl | 247 | 237 | 10 |   |
| 1981 | Chicago White Sox | 23 | 30 | .434 | 13 |   | 5-5 | L1 | lwwlwlllww | 199 | 241 | -42 |   |
| 1981 | Minnesota Twins | 15 | 38 | .283 | 21 |   | 1-9 | W1 | wlllllllll | 172 | 285 | -113 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | St. Louis Cardinals | 34 | 18 | .654 | - |   | 6-4 | L1 | lwlwwlwwwl | 255 | 191 | 64 |   |
| 1981 | Pittsburgh Pirates | 31 | 23 | .574 | 4 |   | 5-5 | W1 | wlwwlwlwll | 242 | 222 | 20 |   |
| 1981 | Montreal Expos | 30 | 23 | .566 | 4 1/2 |   | 6-4 | W2 | wwllwwlwlw | 228 | 198 | 30 |   |
| 1981 | Philadelphia Phillies | 26 | 26 | .500 | 8 |   | 6-4 | W2 | wwllllwwww | 258 | 238 | 20 |   |
| 1981 | New York Mets | 23 | 29 | .442 | 11 |   | 4-6 | L2 | llwwwllwll | 183 | 231 | -48 |   |
| 1981 | Chicago Cubs | 14 | 37 | .275 | 19 1/2 |   | 2-8 | L2 | llwllwllll | 165 | 265 | -100 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | Houston Astros | 32 | 21 | .604 | - |   | 6-4 | W1 | wlwwlwwwll | 227 | 193 | 34 |   |
| 1981 | San Francisco Giants | 29 | 23 | .558 | 2 1/2 |   | 6-4 | W3 | wwwllwlwwl | 216 | 229 | -13 |   |
| 1981 | Cincinnati Reds | 28 | 24 | .538 | 3 1/2 |   | 6-4 | W1 | wlwlwlwwlw | 230 | 182 | 48 |   |
| 1981 | Los Angeles Dodgers | 28 | 25 | .528 | 4 |   | 7-3 | L1 | lwlwwwwlww | 204 | 190 | 14 |   |
| 1981 | Atlanta Braves | 24 | 28 | .462 | 7 1/2 |   | 4-6 | L1 | lwlwwlllwl | 195 | 198 | -3 |   |
| 1981 | San Diego Padres | 16 | 38 | .296 | 16 1/2 |   | 1-9 | L9 | lllllllllw | 187 | 253 | -66 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1981 | Kansas City Royals | 17-6 | 19-11 | 16-8 | 20-9 | 13-6 | 23-11 | 15-10 |   |
| 1981 | Detroit Tigers | 14-14 | 18-6 | 32-20 |   | 14-12 | 18-8 | 18-14 |   |
| 1981 | Texas Rangers | 18-8 | 16-8 | 30-15 | 4-1 | 10-3 | 24-13 | 21-4 |   |
| 1981 | Cleveland Indians | 19-12 | 10-12 | 26-24 | 3-0 | 9-11 | 20-13 | 14-15 |   |
| 1981 | Boston Red Sox | 18-11 | 10-13 | 26-23 | 2-1 | 5-6 | 23-18 | 14-12 |   |
| 1981 | New York Yankees | 13-12 | 14-12 | 25-22 | 2-2 | 11-17 | 16-7 | 16-12 |   |
| 1981 | California Angels | 13-8 | 13-16 | 22-19 | 4-5 | 8-6 | 18-18 | 14-11 |   |
| 1981 | Oakland Athletics | 13-10 | 12-14 | 22-21 | 3-3 | 9-10 | 16-14 | 11-14 |   |
| 1981 | Milwaukee Brewers | 14-8 | 10-21 | 24-22 | 0-7 | 5-14 | 19-15 | 16-17 |   |
| 1981 | Seattle Mariners | 9-14 | 14-15 | 11-12 | 12-17 | 9-8 | 14-21 | 14-13 |   |
| 1981 | Chicago White Sox | 9-14 | 14-16 | 19-28 | 4-2 | 4-6 | 19-24 | 12-14 |   |
| 1981 | Toronto Blue Jays | 12-12 | 8-16 | 6-12 | 14-16 | 8-14 | 12-14 | 4-3 |   |
| 1981 | Baltimore Orioles | 13-18 | 5-15 | 18-31 | 0-2 | 6-11 | 12-22 | 8-17 |   |
| 1981 | Minnesota Twins | 9-22 | 6-16 | 13-33 | 2-5 | 3-16 | 12-22 | 3-24 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1981 | St. Louis Cardinals | 16-6 | 18-12 | 9-6 | 25-12 | 10-6 | 24-12 | 24-9 |   |
| 1981 | Houston Astros | 15-8 | 17-13 | 12-9 | 20-12 | 9-8 | 23-13 | 21-12 |   |
| 1981 | Pittsburgh Pirates | 15-12 | 16-11 | 13-4 | 18-19 | 12-9 | 19-14 | 17-16 |   |
| 1981 | Montreal Expos | 17-11 | 13-12 | 7-3 | 23-20 | 4-2 | 26-21 | 21-12 |   |
| 1981 | San Francisco Giants | 15-11 | 14-12 | 20-17 | 9-6 | 9-3 | 20-20 | 16-17 |   |
| 1981 | Cincinnati Reds | 15-11 | 13-13 | 9-8 | 19-16 | 6-6 | 22-18 | 18-15 |   |
| 1981 | Los Angeles Dodgers | 18-13 | 10-12 | 23-18 | 5-7 | 2-2 | 26-23 | 18-15 |   |
| 1981 | Philadelphia Phillies | 11-16 | 15-10 | 7-5 | 19-21 | 3-4 | 23-22 | 16-17 |   |
| 1981 | Atlanta Braves | 12-11 | 12-17 | 20-20 | 4-8 | 5-7 | 19-21 | 15-18 |   |
| 1981 | New York Mets | 11-13 | 12-16 | 17-16 | 6-13 | 5-1 | 18-28 | 14-19 |   |
| 1981 | San Diego Padres | 13-18 | 3-20 | 14-28 | 2-10 | 3-12 | 13-26 | 11-22 |   |
| 1981 | Chicago Cubs | 8-19 | 6-18 | 11-28 | 3-9 | 6-5 | 8-32 | 6-25 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1981 | Kansas City Royals | 29-3 | 4-3 | 3-11 | 11-7 | 4-5 |
| 1981 | Detroit Tigers | 27-1 | 2-2 | 3-17 | 4-8 | 2-1 |
| 1981 | Texas Rangers | 26-0 | 4-1 | 4-15 | 9-4 | 5-0 |
| 1981 | Cleveland Indians | 15-1 | 8-6 | 6-17 | 13-9 | 5-5 |
| 1981 | Boston Red Sox | 24-0 | 3-2 | 1-22 | 8-3 | 0-4 |
| 1981 | New York Yankees | 22-6 | 4-5 | 1-13 | 12-11 | 6-6 |
| 1981 | California Angels | 19-3 | 5-5 | 2-16 | 7-12 | 4-1 |
| 1981 | Oakland Athletics | 21-3 | 0-3 | 4-18 | 11-9 | 4-5 |
| 1981 | Milwaukee Brewers | 16-2 | 5-4 | 3-23 | 6-7 | 1-3 |
| 1981 | Seattle Mariners | 19-2 | 2-4 | 2-23 | 5-11 | 2-3 |
| 1981 | Chicago White Sox | 15-3 | 4-2 | 4-25 | 8-7 | 5-2 |
| 1981 | Toronto Blue Jays | 18-2 | 1-1 | 1-25 | 6-5 | 2-1 |
| 1981 | Baltimore Orioles | 13-6 | 2-5 | 3-22 | 9-12 | 3-5 |
| 1981 | Minnesota Twins | 13-6 | 1-2 | 1-30 | 7-11 | 1-3 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1981 | St. Louis Cardinals | 27-1 | 6-4 | 1-13 | 9-7 | 6-2 |
| 1981 | Houston Astros | 29-4 | 3-2 | 0-15 | 5-5 | 3-4 |
| 1981 | Pittsburgh Pirates | 23-3 | 3-1 | 5-19 | 9-5 | 3-1 |
| 1981 | Montreal Expos | 24-2 | 6-2 | 0-19 | 7-9 | 4-3 |
| 1981 | San Francisco Giants | 23-1 | 6-3 | 0-19 | 11-6 | 3-2 |
| 1981 | Cincinnati Reds | 27-1 | 1-5 | 0-18 | 5-8 | 1-3 |
| 1981 | Los Angeles Dodgers | 17-3 | 6-3 | 5-19 | 13-9 | 6-5 |
| 1981 | Philadelphia Phillies | 23-0 | 0-3 | 3-23 | 6-5 | 1-2 |
| 1981 | Atlanta Braves | 19-1 | 2-3 | 3-24 | 8-9 | 4-4 |
| 1981 | New York Mets | 20-1 | 3-4 | 0-24 | 5-4 | 4-3 |
| 1981 | San Diego Padres | 10-2 | 1-5 | 5-31 | 5-9 | 1-4 |
| 1981 | Chicago Cubs | 11-4 | 2-4 | 1-29 | 5-12 | 1-4 |