Org standings -- Major Leagues
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | Detroit Tigers | 63 | 46 | .578 | - |   | 6-4 | W5 | wwwwwllllw | 504 | 408 | 96 | 3 |
| 1981 | New York Yankees | 61 | 46 | .570 | 1 |   | 6-4 | W1 | wlwwlwwlwl | 477 | 418 | 59 | 5 |
| 1981 | Boston Red Sox | 54 | 54 | .500 | 8 1/2 |   | 6-4 | W2 | wwlwllwlww | 489 | 489 | 0 |   |
| 1981 | Milwaukee Brewers | 52 | 57 | .477 | 11 |   | 5-5 | L4 | llllwwwwwl | 462 | 472 | -10 |   |
| 1981 | Cleveland Indians | 48 | 55 | .466 | 12 |   | 3-7 | L3 | lllwlwlwll | 472 | 536 | -64 |   |
| 1981 | Baltimore Orioles | 42 | 63 | .400 | 19 |   | 3-7 | L1 | lwlllwllwl | 407 | 484 | -77 |   |
| 1981 | Toronto Blue Jays | 29 | 77 | .274 | 32 1/2 |   | 4-6 | W1 | wlwllwlwll | 295 | 476 | -181 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | Kansas City Royals | 69 | 34 | .670 | - |   | 7-3 | W3 | wwwlwwwlwl | 490 | 344 | 146 | 7 |
| 1981 | Texas Rangers | 69 | 36 | .657 | 1 |   | 9-1 | L1 | lwwwwwwwww | 488 | 398 | 90 | 9 |
| 1981 | Oakland Athletics | 61 | 48 | .560 | 11 |   | 6-4 | L2 | llwwwwwllw | 456 | 410 | 46 |   |
| 1981 | California Angels | 61 | 49 | .555 | 11 1/2 |   | 5-5 | W1 | wllwlwlwlw | 487 | 450 | 37 |   |
| 1981 | Chicago White Sox | 56 | 50 | .528 | 14 1/2 |   | 5-5 | L1 | lwwlwlllww | 460 | 443 | 17 |   |
| 1981 | Seattle Mariners | 43 | 66 | .394 | 29 |   | 3-7 | L1 | lwllllwlwl | 466 | 524 | -58 |   |
| 1981 | Minnesota Twins | 41 | 68 | .376 | 31 |   | 1-9 | W1 | wlllllllll | 405 | 506 | -101 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | St. Louis Cardinals | 61 | 41 | .598 | - |   | 6-4 | L1 | lwlwwlwwwl | 476 | 402 | 74 | 5 |
| 1981 | Montreal Expos | 61 | 47 | .565 | 3 |   | 6-4 | W2 | wwllwwlwlw | 462 | 387 | 75 | 10 |
| 1981 | Pittsburgh Pirates | 56 | 46 | .549 | 5 |   | 5-5 | W1 | wlwwlwlwll | 445 | 386 | 59 | 15 |
| 1981 | Philadelphia Phillies | 56 | 51 | .523 | 7 1/2 |   | 6-4 | W2 | wwllllwwww | 487 | 479 | 8 |   |
| 1981 | New York Mets | 44 | 59 | .427 | 17 1/2 |   | 4-6 | L2 | llwwwllwll | 364 | 437 | -73 |   |
| 1981 | Chicago Cubs | 29 | 74 | .282 | 32 1/2 |   | 2-8 | L2 | llwllwllll | 326 | 524 | -198 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1981 | Houston Astros | 66 | 44 | .600 | - |   | 6-4 | W1 | wlwwlwwwll | 432 | 358 | 74 | 0 |
| 1981 | Cincinnati Reds | 61 | 47 | .565 | 4 |   | 6-4 | W1 | wlwlwlwwlw | 493 | 399 | 94 |   |
| 1981 | Los Angeles Dodgers | 58 | 52 | .527 | 8 |   | 7-3 | L1 | lwlwwwwlww | 430 | 390 | 40 |   |
| 1981 | Atlanta Braves | 54 | 52 | .509 | 10 |   | 4-6 | L1 | lwlwwlllwl | 446 | 450 | -4 |   |
| 1981 | San Francisco Giants | 54 | 57 | .486 | 12 1/2 |   | 6-4 | W3 | wwwllwlwwl | 443 | 488 | -45 |   |
| 1981 | San Diego Padres | 40 | 70 | .364 | 26 |   | 1-9 | L9 | lllllllllw | 384 | 488 | -104 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1981 | Kansas City Royals | 30-17 | 39-17 | 31-13 | 38-21 | 23-15 | 46-19 | 26-21 |   |
| 1981 | Detroit Tigers | 30-25 | 33-21 | 56-43 | 7-3 | 28-29 | 35-17 | 32-27 |   |
| 1981 | Texas Rangers | 38-18 | 31-18 | 61-33 | 8-3 | 24-15 | 45-21 | 39-12 |   |
| 1981 | New York Yankees | 29-22 | 32-24 | 55-41 | 6-5 | 25-27 | 36-19 | 35-17 |   |
| 1981 | Oakland Athletics | 33-23 | 28-25 | 55-42 | 6-6 | 24-20 | 37-28 | 25-27 |   |
| 1981 | California Angels | 33-21 | 28-28 | 50-44 | 11-5 | 18-16 | 43-33 | 27-24 |   |
| 1981 | Chicago White Sox | 23-26 | 33-24 | 49-48 | 7-2 | 12-13 | 44-37 | 23-23 |   |
| 1981 | Boston Red Sox | 28-25 | 26-29 | 47-48 | 7-6 | 10-15 | 44-39 | 29-18 |   |
| 1981 | Milwaukee Brewers | 28-21 | 24-36 | 45-47 | 7-10 | 14-19 | 38-38 | 30-27 |   |
| 1981 | Cleveland Indians | 28-26 | 20-29 | 40-52 | 8-3 | 17-25 | 31-30 | 23-29 |   |
| 1981 | Baltimore Orioles | 23-32 | 19-31 | 39-58 | 3-5 | 13-18 | 29-45 | 19-30 |   |
| 1981 | Seattle Mariners | 20-37 | 23-29 | 17-26 | 26-40 | 18-17 | 25-49 | 25-33 |   |
| 1981 | Minnesota Twins | 22-38 | 19-30 | 37-60 | 4-8 | 9-26 | 32-42 | 16-41 |   |
| 1981 | Toronto Blue Jays | 17-36 | 12-41 | 10-37 | 19-40 | 13-31 | 16-46 | 11-31 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1981 | Houston Astros | 31-20 | 35-24 | 24-13 | 42-31 | 17-16 | 49-28 | 40-25 |   |
| 1981 | St. Louis Cardinals | 34-19 | 27-22 | 14-7 | 47-34 | 16-13 | 45-28 | 38-21 |   |
| 1981 | Montreal Expos | 32-24 | 29-23 | 15-10 | 46-37 | 11-8 | 50-39 | 41-21 |   |
| 1981 | Cincinnati Reds | 30-24 | 31-23 | 22-13 | 39-34 | 16-9 | 45-38 | 38-27 |   |
| 1981 | Pittsburgh Pirates | 27-23 | 29-23 | 19-8 | 37-38 | 16-12 | 40-34 | 33-26 |   |
| 1981 | Los Angeles Dodgers | 30-26 | 28-26 | 44-37 | 14-15 | 8-6 | 50-46 | 32-33 |   |
| 1981 | Philadelphia Phillies | 25-30 | 31-21 | 19-11 | 37-40 | 11-5 | 45-46 | 28-34 |   |
| 1981 | Atlanta Braves | 26-23 | 28-29 | 43-37 | 11-15 | 9-10 | 45-42 | 31-33 |   |
| 1981 | San Francisco Giants | 24-29 | 30-28 | 38-41 | 16-16 | 12-9 | 42-48 | 32-34 |   |
| 1981 | New York Mets | 22-29 | 22-30 | 33-39 | 11-20 | 8-9 | 36-50 | 26-33 |   |
| 1981 | San Diego Padres | 22-33 | 18-37 | 29-52 | 11-18 | 11-16 | 29-54 | 22-43 |   |
| 1981 | Chicago Cubs | 15-42 | 14-32 | 21-53 | 8-21 | 8-11 | 21-63 | 14-45 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1981 | Kansas City Royals | 56-4 | 9-6 | 4-24 | 22-10 | 7-7 |
| 1981 | Detroit Tigers | 51-2 | 7-4 | 5-40 | 9-11 | 4-2 |
| 1981 | Texas Rangers | 53-1 | 8-4 | 8-31 | 19-10 | 10-1 |
| 1981 | New York Yankees | 47-7 | 8-8 | 6-31 | 24-18 | 10-8 |
| 1981 | Oakland Athletics | 53-7 | 4-6 | 4-35 | 18-17 | 7-9 |
| 1981 | California Angels | 46-6 | 7-6 | 8-37 | 16-17 | 8-3 |
| 1981 | Chicago White Sox | 40-5 | 9-7 | 7-38 | 15-15 | 12-6 |
| 1981 | Boston Red Sox | 47-1 | 5-5 | 2-48 | 16-11 | 0-8 |
| 1981 | Milwaukee Brewers | 40-4 | 8-7 | 4-46 | 11-14 | 3-7 |
| 1981 | Cleveland Indians | 29-5 | 9-8 | 10-42 | 20-14 | 7-8 |
| 1981 | Baltimore Orioles | 34-8 | 5-7 | 3-48 | 15-20 | 3-7 |
| 1981 | Seattle Mariners | 33-7 | 7-8 | 3-51 | 13-20 | 3-5 |
| 1981 | Minnesota Twins | 35-6 | 4-5 | 2-57 | 12-19 | 3-5 |
| 1981 | Toronto Blue Jays | 26-5 | 1-10 | 2-62 | 8-22 | 2-3 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1981 | Houston Astros | 56-4 | 9-5 | 1-35 | 16-15 | 8-6 |
| 1981 | St. Louis Cardinals | 49-3 | 8-4 | 4-34 | 18-14 | 9-5 |
| 1981 | Montreal Expos | 46-6 | 12-9 | 3-32 | 16-19 | 12-7 |
| 1981 | Cincinnati Reds | 54-4 | 6-8 | 1-35 | 15-19 | 3-9 |
| 1981 | Pittsburgh Pirates | 46-4 | 4-9 | 6-33 | 15-15 | 6-7 |
| 1981 | Los Angeles Dodgers | 39-7 | 11-9 | 8-36 | 20-19 | 9-9 |
| 1981 | Philadelphia Phillies | 45-2 | 5-6 | 6-43 | 20-9 | 6-5 |
| 1981 | Atlanta Braves | 39-1 | 7-3 | 8-48 | 17-12 | 8-6 |
| 1981 | San Francisco Giants | 41-5 | 12-8 | 1-44 | 21-19 | 8-7 |
| 1981 | New York Mets | 36-2 | 7-7 | 1-50 | 10-14 | 7-6 |
| 1981 | San Diego Padres | 25-3 | 6-14 | 9-53 | 18-24 | 5-8 |
| 1981 | Chicago Cubs | 23-9 | 4-9 | 2-56 | 11-18 | 2-8 |