Org batting register -- Major Leagues
Regular season -- as of 10/29/1981

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Glenn Adams*Mindh33 .252 .283 .33821053112121250112300
Luis AguayoPhi2b22 .256 .322 .41582214031513082111
Willie Aikens*KC1b26 .291 .428 .506326952201653643784230
Danny AingeTor3b22 .147 .210 .169231342011892174080
Gary AlexanderPit1b28 .290 .338 .5326218902710141300
Matt Alexander#Pitcf34 .294 .294 .2941750003100101
Kim AllenSea2b28 .500 .500 .500210003000000
Gary AllensonBosc 26 .233 .322 .3601503581319190203300
Bill AlmonChAss28 .264 .324 .34736095337434433049138
Jim AndersonSeass24 .249 .289 .39718947100620251103912
Tony ArmasOakrf27 .258 .284 .48045011621225568931510854
Alan Ashby#Houc 29 .301 .394 .43226680140732382413621
Brian Asselstine*Atlrf27 .273 .333 .4778824224151208820
Rick AuerbachSeass31 .069 .105 .11172500133121210
Ramon AvilesPhi2b29 .313 .353 .3131650001001300
Benny AyalaBaldh30 .293 .393 .435922710413121141111
Shooty BabittOak2b22 .236 .294 .2801573732016110131852
Wally Backman#NYN2b21 .130 .217 .14854710042061000
Bob BailorNYNss29 .303 .388 .394993090016132131430
Harold Baines*ChArf22 .293 .334 .4762738097940361184075
Chuck BakerMinss28 .148 .207 .2415483104404500
Dusty BakerLAlf32 .294 .336 .3794191231644484932750159
Steve BalboniNYA1b24 .333 .333 .333930002000300
Chris Bando#Clec 25 .171 .256 .2293562004504300
Sal BandoMil3b37 .259 .366 .5175815304813110300
Alan BannisterCle2b29 .254 .312 .34820151704271801714263
Jesse BarfieldTorrf21 .191 .224 .351941814299132321
German Barranca*Cin2b24 .000 .333 .000600001012000
Randy Bass*SD1b27 .229 .308 .3371663852316110192202
Don BaylorCaldh32 .267 .334 .4513971061901859687366361
Charlie Beamon*Tordh27 .294 .333 .4121752001201000
Mark BelangerBalss37 .136 .221 .1971321823010121142222
Buddy BellTex3b29 .252 .338 .35336592220550546444221
George BellTorlf21 .240 .269 .318154375211413062020
Johnny BenchCin1b33 .335 .396 .557194651001131280212311
Bruce BenedictAtlc 25 .237 .300 .31532176100529344274700
Juan BeniquezCalcf31 .181 .258 .2831382561213130151434
Dave Bergman* 1b28 .360 .448 .55516459132529290281521
Tony Bernazard#ChA2b24 .269 .386 .379375101173642590734975
Dale BerraPit3b24 .259 .294 .37722859142331287738105
Kurt BevacquaPit2b34 .258 .343 .5163182024504500
Larry Biittner*Cin1b35 .239 .250 .26146111002601100
Tim Blackwell#ChNc 28 .241 .364 .37016239142118170332202
Bruce Bochte*Sea1b30 .283 .353 .39233294150743432365625
Bobby BondsChNcf35 .275 .333 .4721784991828191154624
Juan BonillaSD2b26 .281 .341 .334356100160134323313275
Barry BonnellTorrf27 .206 .271 .306170355321582141722
Bobby BonnerBalss24 .219 .324 .3443271012305300
Bob BoonePhic 33 .199 .250 .2822164360418270161821
Rick Bosetti cf27 .205 .276 .244781630066081511
Thad Bosley*Milrf24 .243 .267 .288111272011311041451
Larry Bowa#Phiss35 .258 .304 .3383769715333337028121310
Doe Boyland*Pit1b26 .500 .500 .500210000000100
Mark BradleyLArf24 .500 .5001.000211000300000
Steve Braun*StLrf33 .195 .379 .24441820046014412
Bob BrenlySFc 27 .279 .383 .58868195521110111831
George Brett*KC3b28 .378 .420 .600365138351467268029211411
Dan Briggs*Mon1b28 .200 .200 .200510000100000
Tom BrookensDet3b27 .246 .289 .3712566372735350184651
Hubie BrooksNYN3b24 .313 .370 .4123521102142363823158162
Mark BrouhardMilrf25 .292 .310 .405195578422418064122
Bobby Brown#NYAcf27 .267 .348 .38360161021315081170
Darrell Brown#Detrf25 .000 .000 .000200000000001
Glenn BrummerStLc 26 .364 .353 .39433121002600201
Tom BrunanskyCallf20 .146 .327 .31741610276011900
Bill Buckner*ChN1b31 .314 .339 .447436137346451341172120
Mark Budaska#Oakdh28 .132 .233 .18438520023051101
Bud BullingSeac 28 .224 .306 .293174393031184171320
Al Bumbry*Balcf34 .243 .326 .2974079916305324149512014
Rick BurlesonCalss30 .300 .355 .376447134212354402384275
Jeff BurroughsSearf30 .302 .366 .5363341011831851593326610
Sal ButeraMinc 28 .304 .373 .3701845690117111191300
Brett Butler*Atllf24 .265 .374 .288132353001960231890
Enos CabellSF1b31 .249 .276 .31339097182136301155455
Bert CampanerisCal3b39 .326 .347 .4139230501128031283
Rod Carew*Cal1b35 .324 .395 .38736411820015628044411813
Gary CarterMonc 27 .223 .270 .372403902511153572266030
Marty CastilloDet3b24 .400 .500 .400520002010100
John CastinoMin3b26 .281 .309 .4493991121214941541165376
Cesar CedenoHou1b30 .232 .278 .32431573170425392203771
Rick CeroneNYAc 27 .250 .290 .31523258101114200132522
Ron CeyLA3b33 .284 .366 .444313891811034476364902
Dave ChalkKC3b30 .228 .241 .29857134005801511
Chris Chambliss*Atl1b32 .278 .353 .4194061132956545925042121
Joe CharboneauClelf26 .232 .264 .4081423311421917152300
Bob ClarkCallf26 .289 .353 .4747622313811081200
Jack ClarkSFrf25 .263 .334 .4083921031721257533424220
Dave Collins#Cinrf28 .288 .342 .40341712027635931531382014
Dave ConcepcionCinss33 .270 .316 .361452122301364562308212
Cecil Cooper*Mil1b31 .300 .365 .4824131243931061632423034
Tim Corcoran*Min1b28 .250 .308 .52148125128704400
Mark CoreyBallf25 .143 .200 .1431420000101200
Al CowensDetcf29 .259 .313 .3252556694024240202400
Larry CoxTexc 33 .250 .250 .2502050002200800
Ted CoxTor3b26 .208 .323 .358531142082091000
Warren Cromartie*Mon1b27 .347 .419 .471363126235454430472223
Terry Crowley*Baldh34 .206 .329 .382136289051219026800
Heity CruzChN3b28 .195 .318 .3911282540715200253521
Jose Cruz*Houlf33 .259 .333 .376410106156752451474167
Julio Cruz#Sea2b26 .280 .362 .35635710012336525245414414
Mike Cubbage*NYN3b30 .225 .286 .366711613166061100
Rich DauerBal2b28 .241 .311 .38738292252945448313020
Bob DavisCalc 29 .000 .000 .000200000000000
Chili Davis#SFrf21 .455 .462 .4551150003201101
Dick DavisPhirf27 .250 .339 .3751042651210111141803
Jody DavisChNc 24 .238 .322 .3272024860411131244101
Mike Davis*Oaklf22 .364 .364 .5451142001200100
Andre DawsonMoncf26 .274 .310 .47943411922221638332360157
Doug DeCincesBal3b30 .233 .304 .416356831731437442363500
Ivan DeJesusChNss28 .165 .254 .195370619102611243702510
Rick DempseyBalc 31 .235 .351 .3412175180521175353010
Bucky DentNYAss29 .225 .297 .3162315290429206181500
Bob DernierPhicf24 .467 .467 .5331571004100020
Bo DiazClec 28 .333 .368 .59018361200926362112011
Steve DillardChN2b30 .164 .234 .207116195001030112610
Miguel Dilone#Clelf26 .305 .354 .346292898204517023283812
Brian DowningCallf30 .242 .352 .34432679120739264533110
Brian Doyle*Oak2b26 .196 .226 .21651101005402200
Dan Driessen*Cin1b29 .278 .380 .44424167220633352392913
Keith Drumright*Oak2b26 .233 .274 .289902120191114400
Dan Duran*Texlf27 .143 .263 .1431420001203000
Leon Durham*ChNrf23 .268 .333 .4573138411910415113156204
Jim Dwyer*Ballf31 .211 .316 .2731282731113112191700
Jerry DybzinskiCless25 .422 .465 .45690383001910087110
Mike Easler*Pitlf30 .342 .364 .485307105184642390132744
Dave EdlerSea3b24 .086 .169 .17170630138161802
Dave EdwardsSDrf27 .207 .290 .2701112340113120132600
Marshall Edwards*Milcf28 .302 .327 .39653161205411263
John EllisTex1b32 .152 .188 .23946740002021100
Dave EngleMinrf24 .272 .336 .42825068183532283222800
Jim EssianChAc 30 .375 .414 .43864244009805811
Barry EvansSD3b24 .270 .324 .320122336005140111402
Darrell Evans*SF3b34 .260 .353 .4333589320610584925426103
Dwight EvansBosrf29 .333 .426 .6294201402942979781708227
Lenny FaedoMinss21 .263 .333 .39538103103304300
Bill Fahey*Detc 31 .239 .289 .31071172019505500
Joe Ferguson rf34 .286 .455 .3814212101690131100
Neil Fiala* 2b24 .500 .500 .500210000000000
Dan FirovaSeac 24 .000 .000 .000100000000100
Mike FischlinCless25 .159 .260 .2054472003206922
Carlton FiskChAc 33 .205 .287 .284352721414303212315333
Tim Flannery*SD3b23 .232 .238 .29382195004901200
Scott FletcherChN2b22 .191 .191 .2344792002500510
Doug FlynnNYN2b30 .188 .197 .274288548431829042700
Tim FoliPitss30 .252 .302 .29930176110134352211687
Barry Foote c 29 .205 .276 .3971463040816271162711
Dan FordCalrf29 .268 .301 .4393961061211851693177902
George FosterCinlf32 .287 .373 .4874151191512264792608622
Terry Francona*Monlf22 .326 .358 .4388929212111105510
Pepe FriasLAss32 .265 .306 .2943491001120000
Mark FunderburkMinlf24 .118 .211 .1761721001002200
Gary GaettiMin3b22 .100 .100 .1003030001100800
Oscar Gamble*NYArf31 .195 .298 .3571853660817331282601
Jim Gantner*Mil2b28 .246 .294 .3063508682331263233112
Damaso GarciaTor2b26 .214 .236 .2352435250018140723156
Danny Garcia*KCrf27 .250 .250 .2501230001000200
Kiko GarciaHouss27 .232 .273 .285151355011510272221
Ron GardenhireNYNss23 .281 .300 .281571600037021410
Phil Garner 2b32 .225 .290 .306307691033303202931103
Steve GarveyLA1b32 .270 .307 .4114601243311055591255452
Mike Gates*Mon2b24 .286 .286 .571720100200400
Rich Gedman*Bosc 21 .247 .271 .3882275620041928083300
Cesar Geronimo*KCrf33 .209 .226 .327110232131311031231
Kirk Gibson*Detrf24 .339 .376 .51831310616510594321975188
Brian GilesNYNss21 .000 .000 .000400000000200
Luis GomezAtlss29 .205 .352 .22744910053010500
Julio GonzalezStL2b28 .250 .379 .5002460024305110
Danny Goodwin*Min1b27 .244 .326 .39115638110422130202622
Dan Graham*Balc 26 .143 .217 .190147217001660143400
Gary GraySea1b28 .260 .280 .4851965191112537254401
David GreenStLcf20 .229 .341 .2573581002306410
Bobby GrichCal2b32 .292 .369 .4793591051711657512446613
Ken Griffey*Cincf31 .319 .366 .440432138343467420334497
Alfredo Griffin#Torss23 .202 .231 .2773827714612224015371911
Greg Gross*Phirf28 .183 .306 .239711321076013100
Wayne Gross*Oak3b29 .220 .331 .3902365273935381413130
Jerry Grote c 38 .291 .321 .443792352171213600
John Grubb*Texrf32 .258 .332 .3591985194125191212223
Pedro GuerreroLArf25 .284 .361 .458345982021243435387782
Brad Gulden*Seac 25 .200 .200 .2001020000000000
Doug GwosdzSDc 21 .263 .333 .3681952002202500
Jerry Hairston#ChAlf29 .300 .421 .5003090029425700
Albert Hall#Atlrf23 .000 .000 .000200000000000
Mel Hall*ChNcf20 .333 .333 .667311000000100
Garry Hancock*Boscf27 .080 .115 .0802520000001101
Mike Hargrove*Cle1b31 .318 .444 .441333106244342515712234
Larry Harlow*Callf29 .218 .393 .21887190002230252412
Brian HarperCalrf21 .273 .273 .4551130102200000
Terry HarperAtlrf25 .246 .359 .3086516101890121560
Toby HarrahCle3b32 .264 .330 .371394104156557401395082
John Harris*Cal1b26 .181 .238 .2989417502813071200
Ron Hassey*Clec 28 .230 .299 .267217508001416616900
Mickey HatcherMincf26 .253 .284 .35338898183539304143053
Von Hayes*Cledh22 .264 .353 .37212132621291811613121
Mike HeathOakc 26 .227 .277 .3472515752722241183421
Richie Hebner*Det1b33 .226 .307 .3192265182321302262520
Danny Heep*Hou1b23 .283 .370 .35992264011316113700
Dave HendersonSeacf22 .168 .243 .2639516302570101810
Rickey HendersonOaklf22 .331 .412 .46242614127758027257765923
Steve HendersonChNlf28 .343 .446 .42928096112338283515759
George HendrickStLrf31 .304 .380 .5403781152222171854454251
Keith Hernandez*StL1b27 .336 .423 .54338112828911717345741128
Larry HerndonSFlf27 .260 .305 .37436194867394212465103
Tom Herr#StL2b25 .249 .319 .3174171041143673904430211
Marc HillChAc 29 .000 .000 .000700000000100
Larry HisleMildh34 .260 .319 .3801002630312210101700
Butch HobsonCal3b29 .220 .302 .37328763531135451346100
Ron Hodges*NYNc 32 .300 .340 .340501520012031111
Glenn HoffmanBosss22 .219 .250 .2792475490221131102410
Bob HornerAtl3b23 .303 .373 .43332398901155532354752
Tim HosleyOak1b34 .143 .250 .5711420024402200
Dave HostetlerMon1b25 .118 .118 .1181720000100700
Paul Householder#Cinrf22 .349 .419 .49263223021111091420
Mike Howard#NYNrf23 .000 .048 .0002000002001300
Art HoweHou3b34 .313 .376 .432384120313341430402412
Roy Howell*Mil3b27 .221 .281 .34525857121625215174000
Kent Hrbek*Min1b21 .371 .395 .4867026800711041300
Glenn HubbardAtl2b23 .225 .284 .35137384105938432306130
Clint Hurdle*KCrf23 .337 .425 .620923142612190141010
Tom Hutton*Mon1b35 .000 .100 .000900000001100
Dane Iorg*StLlf31 .320 .344 .4262447815133527091112
Garth IorgTor2b26 .243 .275 .2962305612001812284421
Tim Ireland#KC1b28 .000 .000 .000200000000000
Mike Ivie 1b28 .217 .213 .261461020024001300
Reggie Jackson*NYArf35 .298 .401 .517319951221847573567150
Ron Jackson 1b28 .265 .308 .36926069150426410171923
Bob JohnsonTexc 21 .357 .550 .7861450024506300
Cliff JohnsonOakdh33 .254 .315 .40726868801129424225634
Lamar JohnsonChA1b30 .257 .281 .289152395001114062120
Wallace Johnson#Mon2b24 .000 .250 .000300000001010
Greg Johnston*Mincf26 .071 .235 .0711410001103201
Jay Johnstone*LArf35 .177 .203 .226621100153021001
Bob Jones*Texrf31 .366 .413 .70741152049604601
Lynn JonesDetrf28 .196 .239 .212184363001160111510
Ruppert Jones*SDcf26 .230 .292 .35240092275452441356355
Mike Jorgensen*NYN1b32 .175 .261 .379103184158160121501
Mick KelleherDet3b33 .308 .370 .429912880114809800
Pat Kelly*Cledh36 .253 .372 .392792050211130151002
Steve Kemp*Detlf26 .287 .427 .46335610218611616818852124
Junior KennedyCin2b30 .283 .277 .37046131015500700
Terry Kennedy*SDc 25 .263 .293 .327407107162235454147562
Dave KingmanNYN1b32 .216 .318 .5003487513426536444910760
Mickey KluttsOak3b26 .429 .472 .8164921106107041000
Alan KnicelyHouc 26 .150 .182 .3002030012501300
Ray KnightCin3b28 .275 .332 .371396109230553462325740
Wayne Krenchicki*Balss26 .246 .288 .3336917600126041000
Gene Krug*ChN1b26 .111 .111 .111910001200300
Duane Kuiper*Cle2b31 .256 .275 .28321956600123907811
Rusty KuntzChAlf26 .267 .313 .28945121005403300
Leon LacyPitrf33 .288 .338 .376205591202282121425208
Rafael Landestoy# 2b28 .181 .277 .217831511066011951
Ken Landreaux*LAcf26 .215 .260 .315409881546503722440253
Tito LandrumStLlf26 .236 .280 .4471232910801212261632
Carney LansfordBos3b24 .339 .402 .41538112915145640338332813
Tim LaudnerMinc 23 .178 .224 .42245820349211200
Vance LawPit2b24 .125 .143 .2084864004401510
Rick Leach*Det1b24 .222 .349 .44472161331390141300
Joe Lefebvre*SDrf25 .202 .298 .30723848111429221323131
Ron LeFloreChAlf33 .219 .304 .288306676334919236724612
Johnnie LeMasterSFss27 .240 .263 .28332177102025240113851
Chet LemonChAcf26 .341 .416 .585349119321011564510366055
Jeff Leonard cf25 .386 .434 .67115861243528392131842
Carlos LezcanoChNrf25 .154 .154 .2311321001000300
Sixto LezcanoStLlf27 .332 .434 .47120869113424270393313
Rufino LinaresAtllf30 .271 .278 .3942516810352319033042
Rick LisiTexrf25 .278 .458 .2781850002215001
Larry LittletonClelf27 .067 .222 .0671510000103500
Davey LopesLA2b36 .207 .277 .28820843504261841739326
Scott LoucksHoucf24 .500 .500 .5001050001200200
Jay LoviglioChA3b25 .412 .444 .4121770004101411
John Lowenstein*Ballf34 .271 .317 .3992035561623250143532
Steve LubratichCal3b26 .118 .118 .1181720000000710
Mike Lum* lf35 .104 .143 .10467700032121100
Greg LuzinskiChAdh30 .240 .343 .416392941501856575598420
Fred Lynn*Calcf29 .227 .316 .3202565890527342344044
Ken MachaTor3b30 .188 .257 .229961840094091241
Pete MackaninMin2b29 .231 .253 .316212494141920073410
Garry MaddoxPhicf31 .292 .353 .39330589103533453274664
Bill MadlockPit3b30 .357 .440 .5133001072607594834420164
Candy MaldonadoLArf20 .125 .125 .250811000000300
Jim MalerSea1b22 .500 .560 .50022110000203010
Rick Manning*Clecf26 .244 .321 .360361881456623233860358
Fred ManriqueTorss19 .087 .087 .08723200010001101
Jerry Manuel#Mon2b27 .213 .392 .41061133031360181211
Mike MarshallLA3b21 .182 .217 .2732242001310100
Jerry MartinSFcf32 .204 .285 .2802254623322191255460
Buck MartinezTorc 32 .187 .261 .3671502890610162132100
Gary MatthewsPhilf30 .301 .411 .4023761132604616026951203
Len Matuszek*Phi3b26 .200 .250 .4001530011301300
Lee MayKC1b38 .308 .333 .385521640084021422
Milt May*SFc 30 .312 .374 .376327102142129421343123
John Mayberry*Tor1b32 .246 .360 .43429773911537373515310
Lee Mazzilli#NYNlf26 .233 .332 .35432275667373244555173
Bake McBride*Phirf32 .203 .239 .34723648166225270122480
Don McCormackPhic 25 .000 .000 .000600000000200
Vance McHenrySeass24 .263 .263 .4211950013200000
Dave McKay#Oak2b31 .264 .312 .41324264131724221174101
Hal McRaeKCdh35 .289 .343 .401401116221756643323373
Sam MejiasCinrf29 .244 .277 .31145113007302800
Mario MendozaTexss30 .217 .236 .2652305011001920163010
Dan Meyer*Sea3b28 .211 .236 .274270576132220181812
Larry Milbourne#NYAss30 .271 .328 .3322145835018151171911
Eddie Miller#Atllf24 .184 .248 .211114213001963722267
Rick Miller*Boscf33 .299 .374 .43530892164660300373325
Brad Mills*Mon3b24 .235 .235 .2941741000100000
John Milner* lf31 .218 .308 .3671473270524280201100
Bobby Mitchell*LAcf26 .000 .000 .000300000000000
Bob Molinaro*ChAlf31 .333 .431 .42942142107517000
Paul MolitorMilcf24 .319 .399 .41124879140344239263586
Rick Monday*LArf35 .310 .442 .62715849341331261375021
Don MoneyMil3b34 .247 .337 .276170425001663201900
Willie Montanez* 1b33 .205 .237 .21973151002303600
Charlie MooreMilc 28 .354 .427 .4911615717111921022807
Kelvin MooreOak1b23 .184 .226 .26549910125031910
Jerry MoralesChNcf32 .316 .394 .3732287243121210303221
Jose MoralesBaldh36 .282 .291 .397782260159011300
Keith MorelandPhic 27 .214 .257 .2612385150217371131510
Jose Moreno#SDrf23 .267 .267 .289451210060001051
Omar Moreno*Pitcf28 .282 .337 .35244012416616426137564120
Joe Morgan*SF2b37 .204 .334 .320334681835362326432118
Jim MorrisonChA3b28 .228 .263 .3632676182830373112112
Lloyd Moseby*Torcf21 .237 .284 .325372881425343322381810
Darryl MotleyKCrf21 .217 .295 .3221152541216141131212
Rance Mulliniks*KCss25 .288 .296 .44252155014601910
Jerry Mumphrey#NYAcf28 .318 .378 .49034310912413654403326163
Bobby Murcer*NYAdh35 .265 .346 .4691133080511212121300
Dale MurphyAtlcf25 .275 .339 .42538610619311446023781154
Dwayne Murphy*Oakcf26 .243 .348 .3923959694147058363102185
Eddie Murray#Bal1b25 .265 .334 .4683891031821955632424712
Bill NahorodnyAtlc 27 .250 .333 .250820000201300
Jerry Narron*Seac 25 .257 .303 .3562025261413252123220
Graig Nettles*NYA3b36 .237 .346 .3123468283447332575422
Jeff NewmanOakc 32 .203 .224 .260246508021221072802
Reid NicholsBoscf22 .045 .065 .0914420102201300
Steve NicosiaPitc 25 .242 .275 .320178438021524091020
Joe Nolan*Cinc 30 .298 .342 .39326278201121310191730
Wayne NordhagenChArf32 .267 .305 .43824064721026432133002
Nelson NormanTexss23 .200 .333 .2001020002002200
Bill North#SFcf33 .214 .409 .2751312861023724225254
Mike O'BerryCinc 27 .258 .316 .3471243212210160111500
Johnny Oates*NYAc 35 .121 .231 .1213340003414000
Ken Oberkfell*StL3b25 .273 .328 .4053951081214453381312574
Ron Oester#Cin2b25 .269 .360 .39236097168446510544911
Rowland Office*Monrf28 .318 .423 .3182270001004200
Ben Oglivie*Millf32 .238 .293 .35040396104943489244412
Al Oliver*Texdh34 .296 .330 .390423125253349531232701
Jorge Orta*Clerf30 .299 .360 .432338101194644601325220
Amos OtisKCcf34 .243 .312 .387375911831049571405863
Ed Ott*Calc 29 .275 .313 .37125169112320300154032
Larry OwenAtlc 26 .000 .000 .0001500000000300
Tom PaciorekSealf34 .290 .347 .4554001162921156574345687
Mitchell Page*Oakdh29 .230 .280 .460100232071414163211
Karl Pagel*Cle1b26 .278 .333 .63936101324703101
Stan PapiDet3b30 .143 .180 .262841221267042511
Dave Parker*Pitrf30 .281 .312 .494253711421244351121982
Lance ParrishDetc 25 .203 .265 .362359731341242521306810
Larry ParrishMon3b27 .277 .328 .44435899341851432276502
Casey Parsons*Searf27 .172 .294 .3792950025241700
Bob PateMoncf27 .500 .600 .500420001101000
Freddie PatekCal2b36 .286 .340 .429491402187041221
Mike Patterson* lf23 .121 .171 .1823340102302400
Bert Pena#Houss21 .000 .000 .000100000000000
Tony PenaPitc 24 .267 .303 .3312366371219321122912
Jack Perconte*LA2b26 .313 .389 .3751651002002511
Tony PerezBos1b39 .270 .328 .38026371121525380246320
Broderick Perkins*SD1b26 .304 .330 .45625076252329450131711
Rick Peters#Detcf25 .301 .401 .3652196672136231362600
Joe PettiniSF2b26 .063 .162 .1563220013504500
Ken Phelps*KC1b26 .231 .231 .3081331000000900
Mike Phillips* 2b30 .202 .257 .2349419300611081910
Rob PiccioloOakss28 .218 .249 .311193421432111082300
Lou PiniellaNYArf37 .286 .341 .4901965620162531116610
Joe PittmanHou2b27 .267 .308 .3331504010001216091523
Biff Pocoroba#Atl3b27 .230 .328 .27010023210113213901
Tom Poquette* lf29 .150 .221 .23360901141206200
Bob Porter*Atllf21 .296 .345 .3332781003402200
Darrell Porter*StLc 29 .212 .318 .3591843971622260323622
Hosken Powell*Minrf26 .278 .332 .387266741570391812224135
Ron PruittClelf29 .000 .077 .0001200001001300
Greg PryorChA3b31 .189 .265 .200901710077281200
Terry Puhl*Hourf24 .253 .313 .352352891354493652937175
Luis PujolsHouc 25 .238 .286 .3201222951189091210
Pat Putnam*Tex1b27 .291 .337 .45529285202834390203751
Jamie Quirk*KCc 26 .258 .305 .3409725800414342000
Tim Raines#Monlf21 .305 .416 .44031897121136623260426018
Mario RamirezSD3b23 .167 .231 .4171220013101400
Rafael RamirezAtlss23 .243 .327 .34229271230236374335631
Bobby RamosMonc 25 .205 .225 .2823980013401701
Mike Ramsey#StLss27 .271 .315 .28811832200710081432
Len Randle#Sea3b32 .211 .276 .304247521023322932117165
Willie RandolphNYA2b26 .233 .327 .30837387103458212512187
Jeff Ransom#SFc 20 .429 .455 .4762191002401300
Johnny Ray#Pit2b24 .152 .210 .217921430185071200
Ken ReitzChN3b30 .215 .267 .2752515452218164145410
Jerry Remy*Bos2b28 .283 .341 .319357101111054281312074
Dave Revering* 1b28 .260 .316 .4002155663622330193511
Craig Reynolds*Houss28 .259 .280 .39935191813547501102695
Jim RiceBoslf28 .270 .312 .4094451201511552715266821
Gene Richards*SDlf27 .275 .353 .3634001102061533314746135
Cal RipkenBalss20 .310 .355 .3452991004502400
Mickey Rivers*Texcf32 .290 .335 .3624031172140495112732810
Dave RobertsHou1b30 .136 .255 .1594461000207530
Leon RobertsTexrf30 .307 .376 .49624475272543421263930
Andre RobertsonNYAss23 .281 .281 .3443292004400410
Bill RobinsonPit1b38 .222 .259 .272811810199041810
Aurelio RodriguezNYA3b33 .263 .311 .439571540267041100
Gary RoenickeBallf26 .262 .363 .41620253190421253292741
Ron Roenicke#LArf24 .222 .349 .2503681005207411
Ed RomeroMilss23 .149 .182 .18974111104712600
Gene Roof#StLlf23 .299 .390 .34367203001070101331
Pat RooneyMonrf23 .000 .500 .000100000001000
Pete Rose#Phi1b40 .342 .412 .419453155198068371542285
Dave RoselloCle2b31 .255 .308 .298942440096081411
Jerry RoysterAtl3b28 .256 .318 .3857820810148071263
Willie RoysterBalc 27 .000 .000 .000700000000400
Joe RudiBosdh34 .151 .210 .237931450198072300
Paul RungeAtlss23 .382 .432 .44134132004403500
Bill RussellLAss32 .236 .266 .2792766590121261112531
Mike SadekSFc 35 .250 .400 .350401040052010800
Lenn SakataBalss27 .244 .270 .369168416052016161841
Luis SalazarSD3b25 .295 .321 .3784101212232343821469134
Bill SampleTexlf26 .323 .398 .44723576140545338232332
Orlando Sanchez*StLc 24 .292 .306 .37548144003501400
Ryne SandbergPhiss21 .333 .333 .333310002000001
Steve SaxLA2b21 .163 .248 .1871232000114721219104
Dave SchmidtBosc 24 .180 .281 .30050900265071700
Mike SchmidtPhi3b31 .307 .463 .601358110210288080210665106
Mike Scioscia*LAc 22 .272 .356 .33930182102231320421914
Daryl Sconiers*Cal1b22 .321 .315 .434531741034001100
Rod Scott#Mon2b27 .219 .306 .252361791010443404636238
Tony Scott# cf29 .276 .328 .3623871071724484012949107
Paul SernaSeass22 .247 .292 .45781205041415241121
Jimmy SextonOak3b29 .000 .000 .000400000000101
John Shelby#Balcf23 .000 .000 .000200003000222
Pat Sheridan*KClf23 .400 .400 .600521001000200
Ted Simmons#Milc 31 .217 .257 .3243928593940385164501
Joe Simpson*Seacf29 .238 .276 .34228167944332001543137
Matt SinatroAtlc 21 .200 .294 .3003060014104010
Ken Singleton#Balrf34 .223 .320 .352381851111242471545000
Roy Smalley#Minss28 .263 .383 .4001905083423261371820
Billy Smith#SFss27 .209 .354 .2846714201460151400
Chris Smith#Mon2b23 .250 .250 .250410001000100
Ken Smith*Atl1b23 .375 .375 .875831011200000
Lonnie SmithPhirf25 .332 .427 .45920568162242171024212415
Ozzie Smith#SDss26 .230 .315 .27943410010414521351291919
Ray SmithMinc 25 .135 .135 .2163753004200100
Reggie Smith#LA1b36 .185 .353 .3332751013307600
Rick Sofield*Minlf24 .172 .245 .230871550011809722
Chris SpeierMonss31 .252 .308 .32431880200126301252900
Jim Spencer* 1b33 .205 .259 .32121544111412240162020
Harry Spilman* 1b26 .302 .351 .32153161009604900
Mike Squires*ChA1b29 .248 .295 .309298741202352702019104
Fred StanleyOakss33 .210 .306 .2551573340121111212520
Dave StapletonBosss27 .255 .296 .36636192111935482212561
Willie Stargell*Pit1b41 .173 .218 .2505294003103400
Rusty Staub*NYN1b37 .285 .374 .3941654790318171231901
John StearnsNYNc 29 .285 .347 .342263751201382212421153
Bill SteinTex1b34 .317 .371 .4001203840213200111810
Rennie StennettSF2b30 .208 .225 .24777160016611310
Craig StimacSDc 26 .000 .000 .000500000000300
Joe StrainChN2b27 .125 .182 .19472920165051101
Guy SularzSF2b25 .077 .333 .0771310001114410
Champ Summers*Detdh35 .262 .322 .35619150120220243144100
Jim SundbergTexc 30 .299 .362 .411358107144646361366551
Leo Sutherland*ChAcf23 .167 .455 .167610001204010
Steve SwisherSDc 29 .091 .130 .0912220001201700
Pat TablerChN2b23 .248 .315 .31710125401890103210
Frank TaverasNYNss31 .207 .240 .25127156820231211241193
Garry Templeton#StLss25 .280 .305 .413361101178551312114379
Gene TenaceStLc 34 .246 .436 .4341223020717222392812
Derrell Thomas#LA2b30 .240 .320 .29324258512322203023114
Gorman ThomasMilrf30 .283 .346 .5173891102502255773389731
Jason Thompson*Pit1b26 .222 .394 .45822550941235420654511
Scot Thompson*ChNcf25 .156 .190 .20877124001604600
Dickie ThonHou2b23 .192 .283 .26399194011390132160
