Org team pitching totals -- Major Leagues
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Cardinals | 2.52 | 100 | 62 | 40 | 162 | 52 | 1487.1 | 1281 | 490 | 416 | 369 | 985 | 85 | 129 |
| Los Angeles Dodgers | 2.76 | 81 | 81 | 41 | 162 | 27 | 1488.1 | 1341 | 523 | 456 | 442 | 1054 | 72 | 166 |
| Houston Astros | 2.83 | 82 | 80 | 31 | 162 | 38 | 1448.1 | 1309 | 524 | 456 | 414 | 1063 | 59 | 141 |
| Baltimore Orioles | 2.88 | 87 | 75 | 40 | 162 | 34 | 1457.0 | 1131 | 524 | 467 | 511 | 1045 | 110 | 123 |
| Cleveland Indians | 2.94 | 92 | 69 | 41 | 161 | 35 | 1452.1 | 1140 | 540 | 475 | 511 | 1124 | 119 | 113 |
| Detroit Tigers | 2.99 | 101 | 61 | 53 | 162 | 37 | 1467.0 | 1232 | 555 | 487 | 479 | 1090 | 125 | 144 |
| Oakland Athletics | 3.02 | 81 | 81 | 35 | 162 | 37 | 1464.0 | 1252 | 572 | 491 | 456 | 1012 | 130 | 119 |
| New York Yankees | 3.04 | 74 | 88 | 21 | 162 | 34 | 1457.1 | 1337 | 580 | 492 | 417 | 823 | 94 | 138 |
| San Francisco Giants | 3.07 | 91 | 71 | 46 | 162 | 33 | 1459.1 | 1397 | 563 | 498 | 336 | 987 | 78 | 134 |
| Boston Red Sox | 3.11 | 87 | 75 | 36 | 162 | 27 | 1472.0 | 1251 | 572 | 509 | 500 | 990 | 144 | 140 |
| Chicago White Sox | 3.13 | 66 | 96 | 43 | 162 | 21 | 1443.1 | 1338 | 609 | 502 | 437 | 883 | 119 | 146 |
| Minnesota Twins | 3.15 | 87 | 75 | 45 | 162 | 25 | 1466.1 | 1336 | 598 | 513 | 402 | 999 | 110 | 148 |
| New York Mets | 3.26 | 73 | 89 | 33 | 162 | 31 | 1472.0 | 1388 | 622 | 533 | 415 | 1003 | 111 | 126 |
| Pittsburgh Pirates | 3.29 | 84 | 78 | 39 | 162 | 25 | 1460.2 | 1393 | 606 | 534 | 485 | 901 | 97 | 145 |
| Atlanta Braves | 3.45 | 84 | 78 | 42 | 162 | 26 | 1457.2 | 1481 | 646 | 559 | 342 | 861 | 102 | 123 |
| Philadelphia Phillies | 3.50 | 64 | 98 | 30 | 162 | 21 | 1451.0 | 1495 | 661 | 565 | 360 | 950 | 101 | 131 |
| California Angels | 3.64 | 61 | 101 | 24 | 162 | 24 | 1457.2 | 1324 | 659 | 589 | 526 | 852 | 122 | 129 |
| Cincinnati Reds | 3.74 | 81 | 81 | 39 | 162 | 14 | 1454.2 | 1423 | 668 | 605 | 584 | 935 | 111 | 151 |
| Chicago Cubs | 3.82 | 70 | 92 | 28 | 162 | 28 | 1464.0 | 1480 | 693 | 622 | 401 | 920 | 133 | 154 |
| Washington Senators | 3.98 | 73 | 88 | 39 | 161 | 15 | 1445.2 | 1452 | 737 | 639 | 551 | 857 | 114 | 144 |
| Totals | 3.21 | 1619 | 1619 | 746 | 3238 | 584 | 29226.0 | 26781 | 11942 | 10408 | 8938 | 19334 | 2136 | 2744 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Cardinals | 34 | 31 | 42 | 49 | 23 | 0 | 53 | 39 | 5 | 7.8 | 2.2 | 10.2 | 6.0 | 0.5 | 2.7 |
| Los Angeles Dodgers | 38 | 45 | 55 | 38 | 33 | 7 | 50 | 32 | 4 | 8.1 | 2.7 | 11.1 | 6.4 | 0.4 | 2.4 |
| Houston Astros | 32 | 40 | 60 | 27 | 49 | 4 | 72 | 54 | 10 | 8.1 | 2.6 | 11.0 | 6.6 | 0.4 | 2.6 |
| Baltimore Orioles | 46 | 40 | 49 | 36 | 33 | 14 | 74 | 48 | 13 | 7.0 | 3.2 | 10.4 | 6.5 | 0.7 | 2.0 |
| Cleveland Indians | 37 | 54 | 57 | 38 | 28 | 1 | 66 | 37 | 10 | 7.1 | 3.2 | 10.6 | 7.0 | 0.7 | 2.2 |
| Detroit Tigers | 18 | 41 | 39 | 26 | 28 | 4 | 52 | 23 | 0 | 7.6 | 2.9 | 10.7 | 6.7 | 0.8 | 2.3 |
| Oakland Athletics | 28 | 31 | 44 | 24 | 38 | 0 | 79 | 31 | 8 | 7.7 | 2.8 | 10.7 | 6.2 | 0.8 | 2.2 |
| New York Yankees | 43 | 52 | 71 | 34 | 25 | 3 | 69 | 48 | 6 | 8.3 | 2.6 | 11.2 | 5.1 | 0.6 | 2.0 |
| San Francisco Giants | 37 | 37 | 59 | 46 | 52 | 4 | 80 | 30 | 8 | 8.6 | 2.1 | 10.9 | 6.1 | 0.5 | 2.9 |
| Boston Red Sox | 52 | 56 | 57 | 32 | 61 | 6 | 91 | 34 | 8 | 7.6 | 3.1 | 11.0 | 6.1 | 0.9 | 2.0 |
| Chicago White Sox | 33 | 67 | 57 | 35 | 32 | 2 | 52 | 37 | 8 | 8.3 | 2.7 | 11.5 | 5.5 | 0.7 | 2.0 |
| Minnesota Twins | 46 | 63 | 68 | 31 | 42 | 4 | 69 | 46 | 7 | 8.2 | 2.5 | 11.1 | 6.1 | 0.7 | 2.5 |
| New York Mets | 40 | 46 | 65 | 32 | 68 | 3 | 68 | 38 | 3 | 8.5 | 2.5 | 11.3 | 6.1 | 0.7 | 2.4 |
| Pittsburgh Pirates | 42 | 44 | 65 | 28 | 43 | 1 | 64 | 38 | 1 | 8.6 | 3.0 | 11.8 | 5.6 | 0.6 | 1.9 |
| Atlanta Braves | 31 | 39 | 47 | 36 | 51 | 6 | 87 | 36 | 8 | 9.1 | 2.1 | 11.5 | 5.3 | 0.6 | 2.5 |
| Philadelphia Phillies | 47 | 48 | 55 | 48 | 24 | 4 | 58 | 49 | 8 | 9.3 | 2.2 | 11.8 | 5.9 | 0.6 | 2.6 |
| California Angels | 52 | 46 | 67 | 47 | 57 | 3 | 83 | 55 | 17 | 8.2 | 3.2 | 11.7 | 5.3 | 0.8 | 1.6 |
| Cincinnati Reds | 35 | 51 | 52 | 46 | 54 | 0 | 62 | 41 | 10 | 8.8 | 3.6 | 12.7 | 5.8 | 0.7 | 1.6 |
| Chicago Cubs | 41 | 35 | 65 | 39 | 39 | 3 | 65 | 53 | 6 | 9.1 | 2.5 | 11.8 | 5.7 | 0.8 | 2.3 |
| Washington Senators | 52 | 59 | 61 | 53 | 53 | 5 | 74 | 52 | 7 | 9.0 | 3.4 | 12.8 | 5.3 | 0.7 | 1.6 |
| Totals | 784 | 925 | 1135 | 745 | 833 | 74 | 1368 | 821 | 147 | 8.2 | 2.8 | 11.3 | 6.0 | 0.7 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Cardinals | .590 | 1.11 | 4586 | .261 | 2098 | .346 | 2129 | .352 | 474.4 | 2.8 | 2.58 | 2.54 |
| Los Angeles Dodgers | .621 | 1.20 | 4543 | .279 | 2234 | .363 | 2279 | .370 | 525.1 | 3.1 | 2.86 | 2.90 |
| Houston Astros | .622 | 1.19 | 4397 | .284 | 2174 | .364 | 2214 | .371 | 512.5 | 3.1 | 2.87 | 2.82 |
| Baltimore Orioles | .617 | 1.13 | 4225 | .242 | 2266 | .382 | 2306 | .389 | 501.6 | 3.1 | 2.79 | 2.62 |
| Cleveland Indians | .614 | 1.14 | 4162 | .245 | 2241 | .375 | 2295 | .384 | 508.2 | 3.1 | 2.83 | 2.73 |
| Detroit Tigers | .629 | 1.17 | 4302 | .257 | 2315 | .383 | 2356 | .390 | 532.3 | 3.2 | 2.94 | 2.93 |
| Oakland Athletics | .639 | 1.17 | 4429 | .253 | 2383 | .393 | 2414 | .398 | 556.8 | 3.4 | 3.08 | 2.92 |
| New York Yankees | .644 | 1.20 | 4695 | .265 | 2308 | .380 | 2360 | .388 | 557.4 | 3.4 | 3.10 | 3.04 |
| San Francisco Giants | .631 | 1.19 | 4624 | .285 | 2214 | .365 | 2251 | .371 | 546.2 | 3.3 | 3.03 | 2.93 |
| Boston Red Sox | .652 | 1.19 | 4426 | .250 | 2434 | .398 | 2490 | .407 | 576.4 | 3.5 | 3.17 | 3.11 |
| Chicago White Sox | .670 | 1.23 | 4569 | .267 | 2428 | .400 | 2495 | .411 | 597.8 | 3.7 | 3.35 | 3.31 |
| Minnesota Twins | .639 | 1.19 | 4534 | .270 | 2292 | .375 | 2355 | .386 | 548.9 | 3.3 | 3.03 | 3.05 |
| New York Mets | .664 | 1.22 | 4605 | .277 | 2450 | .396 | 2496 | .404 | 608.1 | 3.7 | 3.35 | 3.20 |
| Pittsburgh Pirates | .672 | 1.29 | 4639 | .279 | 2464 | .400 | 2508 | .407 | 616.9 | 3.8 | 3.42 | 3.41 |
| Atlanta Braves | .679 | 1.25 | 4808 | .287 | 2467 | .401 | 2506 | .407 | 638.0 | 3.9 | 3.55 | 3.36 |
| Philadelphia Phillies | .692 | 1.28 | 4694 | .297 | 2501 | .406 | 2549 | .414 | 649.4 | 4.0 | 3.63 | 3.50 |
| California Angels | .676 | 1.27 | 4612 | .261 | 2518 | .409 | 2564 | .416 | 620.1 | 3.8 | 3.45 | 3.37 |
| Cincinnati Reds | .697 | 1.38 | 4590 | .286 | 2612 | .417 | 2663 | .425 | 674.7 | 4.1 | 3.76 | 3.90 |
| Chicago Cubs | .704 | 1.28 | 4676 | .288 | 2591 | .420 | 2626 | .426 | 660.0 | 4.0 | 3.65 | 3.64 |
| Washington Senators | .713 | 1.39 | 4700 | .285 | 2669 | .425 | 2728 | .434 | 701.5 | 4.3 | 3.93 | 3.96 |
| Totals | .654 | 1.22 | 90816 | .271 | 47659 | .390 | 48584 | .398 | 11583.5 | 3.5 | 3.21 | 3.16 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Cardinals | 162 | 52 | .321 | 22 | 112 | .691 | 629 | 3.9 | 132 | 54 | .409 | 132.0 | .651 |
| Los Angeles Dodgers | 162 | 27 | .167 | 22 | 108 | .667 | 521 | 3.2 | 229 | 70 | .306 | 136.8 | .638 |
| Houston Astros | 162 | 38 | .235 | 15 | 121 | .747 | 510 | 3.1 | 148 | 53 | .358 | 132.0 | .634 |
| Baltimore Orioles | 162 | 34 | .210 | 21 | 109 | .673 | 616 | 3.8 | 159 | 51 | .321 | 131.3 | .617 |
| Cleveland Indians | 161 | 35 | .217 | 19 | 111 | .689 | 612 | 3.8 | 146 | 51 | .349 | 136.6 | .621 |
| Detroit Tigers | 162 | 37 | .228 | 14 | 111 | .685 | 633 | 3.9 | 183 | 62 | .339 | 134.0 | .629 |
| Oakland Athletics | 162 | 37 | .228 | 15 | 116 | .716 | 584 | 3.6 | 151 | 44 | .291 | 135.2 | .623 |
| New York Yankees | 162 | 34 | .210 | 14 | 111 | .685 | 581 | 3.6 | 169 | 68 | .402 | 129.2 | .640 |
| San Francisco Giants | 162 | 33 | .204 | 10 | 118 | .728 | 632 | 3.9 | 153 | 53 | .346 | 130.2 | .661 |
| Boston Red Sox | 162 | 27 | .167 | 13 | 109 | .673 | 677 | 4.2 | 198 | 59 | .298 | 138.0 | .620 |
| Chicago White Sox | 162 | 21 | .130 | 11 | 92 | .568 | 502 | 3.1 | 171 | 54 | .316 | 131.9 | .635 |
| Minnesota Twins | 162 | 25 | .154 | 13 | 114 | .704 | 651 | 4.0 | 156 | 47 | .301 | 133.4 | .640 |
| New York Mets | 162 | 31 | .191 | 15 | 100 | .617 | 502 | 3.1 | 144 | 52 | .361 | 137.2 | .637 |
| Pittsburgh Pirates | 162 | 25 | .154 | 12 | 103 | .636 | 642 | 4.0 | 170 | 63 | .371 | 135.5 | .629 |
| Atlanta Braves | 162 | 26 | .160 | 11 | 102 | .630 | 663 | 4.1 | 147 | 50 | .340 | 131.6 | .656 |
| Philadelphia Phillies | 162 | 21 | .130 | 10 | 101 | .623 | 568 | 3.5 | 196 | 78 | .398 | 133.1 | .646 |
| California Angels | 162 | 24 | .148 | 9 | 106 | .654 | 516 | 3.2 | 215 | 79 | .367 | 137.4 | .614 |
| Cincinnati Reds | 162 | 14 | .086 | 11 | 97 | .599 | 710 | 4.4 | 283 | 92 | .325 | 141.7 | .615 |
| Chicago Cubs | 162 | 28 | .173 | 10 | 92 | .568 | 619 | 3.8 | 213 | 77 | .362 | 135.3 | .642 |
| Washington Senators | 161 | 15 | .093 | 6 | 95 | .590 | 574 | 3.6 | 238 | 87 | .366 | 140.8 | .612 |
| Totals | 3238 | 584 | .180 | 273 | 2128 | .657 | 11942 | 3.7 | 3601 | 1244 | .345 | 134.7 | .633 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Cardinals | 49 | 40 | .816 | 9 | .184 | 25 | 132 | 54 | .409 | 162 | 226 | 1.4 | 110 | 2.1 |
| Los Angeles Dodgers | 57 | 41 | .719 | 14 | .246 | 26 | 229 | 70 | .306 | 162 | 319 | 2.0 | 135 | 2.4 |
| Houston Astros | 47 | 31 | .660 | 12 | .255 | 9 | 148 | 53 | .358 | 162 | 230 | 1.4 | 124 | 1.9 |
| Baltimore Orioles | 57 | 40 | .702 | 14 | .246 | 19 | 159 | 51 | .321 | 162 | 256 | 1.6 | 128 | 2.0 |
| Cleveland Indians | 53 | 41 | .774 | 11 | .208 | 9 | 146 | 51 | .349 | 161 | 246 | 1.5 | 126 | 2.0 |
| Detroit Tigers | 74 | 53 | .716 | 14 | .189 | 31 | 183 | 62 | .339 | 162 | 258 | 1.6 | 125 | 2.1 |
| Oakland Athletics | 45 | 35 | .778 | 9 | .200 | 29 | 151 | 44 | .291 | 162 | 259 | 1.6 | 125 | 2.1 |
| New York Yankees | 37 | 21 | .568 | 16 | .432 | 17 | 169 | 68 | .402 | 162 | 262 | 1.6 | 128 | 2.0 |
| San Francisco Giants | 56 | 46 | .821 | 7 | .125 | 22 | 153 | 53 | .346 | 162 | 236 | 1.5 | 129 | 1.8 |
| Boston Red Sox | 61 | 36 | .590 | 17 | .279 | 28 | 198 | 59 | .298 | 162 | 322 | 2.0 | 135 | 2.4 |
| Chicago White Sox | 60 | 43 | .717 | 13 | .217 | 33 | 171 | 54 | .316 | 162 | 329 | 2.0 | 141 | 2.3 |
| Minnesota Twins | 67 | 45 | .672 | 18 | .269 | 37 | 156 | 47 | .301 | 162 | 287 | 1.8 | 137 | 2.1 |
| New York Mets | 43 | 33 | .767 | 10 | .233 | 10 | 144 | 52 | .361 | 162 | 254 | 1.6 | 131 | 1.9 |
| Pittsburgh Pirates | 52 | 39 | .750 | 12 | .231 | 19 | 170 | 63 | .371 | 162 | 302 | 1.9 | 137 | 2.2 |
| Atlanta Braves | 60 | 42 | .700 | 18 | .300 | 19 | 147 | 50 | .340 | 162 | 271 | 1.7 | 136 | 2.0 |
| Philadelphia Phillies | 50 | 30 | .600 | 17 | .340 | 26 | 196 | 78 | .398 | 162 | 307 | 1.9 | 141 | 2.2 |
| California Angels | 43 | 24 | .558 | 16 | .372 | 21 | 215 | 79 | .367 | 162 | 336 | 2.1 | 138 | 2.4 |
| Cincinnati Reds | 68 | 39 | .574 | 24 | .353 | 40 | 283 | 92 | .325 | 162 | 364 | 2.2 | 148 | 2.5 |
| Chicago Cubs | 49 | 28 | .571 | 18 | .367 | 17 | 213 | 77 | .362 | 162 | 310 | 1.9 | 134 | 2.3 |
| Washington Senators | 56 | 39 | .696 | 15 | .268 | 29 | 238 | 87 | .366 | 161 | 370 | 2.3 | 146 | 2.5 |
| Totals | 1084 | 746 | .688 | 284 | .262 | 466 | 3601 | 1244 | .345 | 3238 | 5744 | 1.8 | 2654 | 2.2 |