Org standings -- Major Leagues
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1968 | Detroit Tigers | 101 | 61 | .623 | - |   | 5-5 | L2 | llwwlllwww | 633 | 555 | 78 | 0 |
| 1968 | Cleveland Indians | 92 | 69 | .571 | 8 1/2 |   | 6-4 | W3 | wwwlwwllwl | 612 | 540 | 72 |   |
| 1968 | Baltimore Orioles | 87 | 75 | .537 | 14 |   | 5-5 | L3 | lllwwllwww | 616 | 524 | 92 |   |
| 1968 | Boston Red Sox | 87 | 75 | .537 | 14 |   | 5-5 | W2 | wwlwwwllll | 677 | 572 | 105 |   |
| 1968 | Minnesota Twins | 87 | 75 | .537 | 14 |   | 6-4 | W3 | wwwllwwwll | 651 | 598 | 53 |   |
| 1968 | Oakland Athletics | 81 | 81 | .500 | 20 |   | 3-7 | L4 | llllwlllww | 584 | 572 | 12 |   |
| 1968 | New York Yankees | 74 | 88 | .457 | 27 |   | 5-5 | L2 | llwlwlwwwl | 581 | 580 | 1 |   |
| 1968 | Washington Senators | 73 | 88 | .453 | 27 1/2 |   | 4-6 | W2 | wwllllwllw | 574 | 737 | -163 |   |
| 1968 | Chicago White Sox | 66 | 96 | .407 | 35 |   | 6-4 | W1 | wlwwlwwwll | 502 | 609 | -107 |   |
| 1968 | California Angels | 61 | 101 | .377 | 40 |   | 5-5 | L1 | lwlwwllwwl | 516 | 659 | -143 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1968 | St. Louis Cardinals | 100 | 62 | .617 | - |   | 5-5 | W1 | wlwlwllwwl | 629 | 490 | 139 | 0 |
| 1968 | San Francisco Giants | 91 | 71 | .562 | 9 |   | 8-2 | W6 | wwwwwwlwlw | 632 | 563 | 69 |   |
| 1968 | Atlanta Braves | 84 | 78 | .519 | 16 |   | 5-5 | L1 | lwlwwlwllw | 663 | 646 | 17 |   |
| 1968 | Pittsburgh Pirates | 84 | 78 | .519 | 16 |   | 5-5 | W1 | wlwllwlwlw | 642 | 606 | 36 |   |
| 1968 | Houston Astros | 82 | 80 | .506 | 18 |   | 4-6 | L1 | lwlllwlwwl | 510 | 524 | -14 |   |
| 1968 | Cincinnati Reds | 81 | 81 | .500 | 19 |   | 4-6 | L3 | lllwwlwlwl | 710 | 668 | 42 |   |
| 1968 | Los Angeles Dodgers | 81 | 81 | .500 | 19 |   | 7-3 | W1 | wlwwwwwlwl | 521 | 523 | -2 |   |
| 1968 | New York Mets | 73 | 89 | .451 | 27 |   | 5-5 | L1 | lwwlllwwlw | 502 | 622 | -120 |   |
| 1968 | Chicago Cubs | 70 | 92 | .432 | 30 |   | 2-8 | L1 | lwllllwlll | 619 | 693 | -74 |   |
| 1968 | Philadelphia Phillies | 64 | 98 | .395 | 36 |   | 4-6 | W1 | wllwlwllwl | 568 | 661 | -93 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1968 | Detroit Tigers | 54-27 | 47-34 | 101-61 |   | 31-18 | 70-43 | 101-61 |   |
| 1968 | Cleveland Indians | 51-29 | 41-40 | 92-69 |   | 24-20 | 68-49 | 92-69 |   |
| 1968 | Baltimore Orioles | 43-37 | 44-38 | 87-75 |   | 29-17 | 58-58 | 87-75 |   |
| 1968 | Boston Red Sox | 49-32 | 38-43 | 87-75 |   | 21-14 | 66-61 | 87-75 |   |
| 1968 | Minnesota Twins | 47-34 | 40-41 | 87-75 |   | 17-20 | 70-55 | 87-75 |   |
| 1968 | Oakland Athletics | 43-39 | 38-42 | 81-81 |   | 34-31 | 47-50 | 81-81 |   |
| 1968 | New York Yankees | 40-41 | 34-47 | 74-88 |   | 25-21 | 49-67 | 74-88 |   |
| 1968 | Washington Senators | 37-44 | 36-44 | 73-88 |   | 23-25 | 50-63 | 73-88 |   |
| 1968 | Chicago White Sox | 37-44 | 29-52 | 66-96 |   | 19-25 | 47-71 | 66-96 |   |
| 1968 | California Angels | 35-46 | 26-55 | 61-101 |   | 20-27 | 41-74 | 61-101 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1968 | St. Louis Cardinals | 52-29 | 48-33 | 96-57 | 4-5 | 35-18 | 65-44 | 100-62 |   |
| 1968 | San Francisco Giants | 49-32 | 42-39 | 86-67 | 5-4 | 27-19 | 64-52 | 91-71 |   |
| 1968 | Atlanta Braves | 47-34 | 37-44 | 79-74 | 5-4 | 27-21 | 57-57 | 84-78 |   |
| 1968 | Pittsburgh Pirates | 48-33 | 36-45 | 79-74 | 5-4 | 29-20 | 55-58 | 84-78 |   |
| 1968 | Houston Astros | 44-37 | 38-43 | 38-43 | 44-37 | 32-20 | 50-60 | 82-80 |   |
| 1968 | Cincinnati Reds | 42-39 | 39-42 | 77-76 | 4-5 | 22-23 | 59-58 | 81-81 |   |
| 1968 | Los Angeles Dodgers | 39-42 | 42-39 | 77-76 | 4-5 | 28-28 | 53-53 | 81-81 |   |
| 1968 | New York Mets | 41-40 | 32-49 | 70-83 | 3-6 | 21-35 | 52-54 | 73-89 |   |
| 1968 | Chicago Cubs | 40-41 | 30-51 | 66-87 | 4-5 | 15-27 | 55-65 | 70-92 |   |
| 1968 | Philadelphia Phillies | 33-48 | 31-50 | 61-92 | 3-6 | 28-26 | 36-72 | 64-98 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1968 | Detroit Tigers | 74-5 | 15-9 | 12-47 | 38-24 | 11-3 |
| 1968 | Cleveland Indians | 69-8 | 10-9 | 13-52 | 31-25 | 8-7 |
| 1968 | Baltimore Orioles | 71-4 | 12-11 | 4-60 | 24-28 | 8-6 |
| 1968 | Boston Red Sox | 69-8 | 13-4 | 5-63 | 25-28 | 10-10 |
| 1968 | Minnesota Twins | 68-12 | 10-7 | 9-56 | 29-28 | 8-10 |
| 1968 | Oakland Athletics | 66-8 | 8-17 | 7-56 | 32-27 | 7-12 |
| 1968 | New York Yankees | 56-11 | 10-14 | 8-63 | 22-29 | 11-7 |
| 1968 | Washington Senators | 55-9 | 9-11 | 9-68 | 28-29 | 8-6 |
| 1968 | Chicago White Sox | 51-5 | 8-7 | 7-84 | 18-23 | 5-9 |
| 1968 | California Angels | 47-10 | 8-14 | 6-77 | 23-29 | 4-10 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1968 | St. Louis Cardinals | 73-7 | 21-7 | 6-48 | 37-25 | 9-7 |
| 1968 | San Francisco Giants | 69-6 | 13-11 | 9-54 | 28-25 | 11-5 |
| 1968 | Atlanta Braves | 67-8 | 11-13 | 6-57 | 27-26 | 9-8 |
| 1968 | Pittsburgh Pirates | 62-4 | 12-11 | 10-63 | 32-26 | 6-10 |
| 1968 | Houston Astros | 59-8 | 12-14 | 11-58 | 39-31 | 11-5 |
| 1968 | Cincinnati Reds | 68-8 | 7-18 | 6-55 | 23-30 | 7-11 |
| 1968 | Los Angeles Dodgers | 62-6 | 15-17 | 4-58 | 29-33 | 11-11 |
| 1968 | New York Mets | 46-5 | 17-7 | 10-77 | 30-28 | 14-7 |
| 1968 | Chicago Cubs | 56-11 | 9-12 | 5-69 | 29-29 | 8-12 |
| 1968 | Philadelphia Phillies | 49-8 | 11-18 | 4-72 | 18-39 | 4-14 |