Org pitching register -- Major Leagues
Regular season -- as of 10/9/1968
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy | Cin | mr | 35 | 3.65 | 10 | 4 | 9 | 84 | 0 | 0 | 0 | 106.0 | 90 | 48 | 43 | 30 | 38 | 8 | 16 |
| Mike Adamson | Bal | rp | 20 | 12.38 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8.0 | 12 | 11 | 11 | 3 | 3 | 7 | 0 |
| Hank Aguirre* | LA | mr | 37 | 1.55 | 1 | 0 | 5 | 32 | 0 | 0 | 0 | 46.1 | 28 | 9 | 8 | 17 | 31 | 0 | 6 |
| Jack Aker | Oak | mr | 27 | 5.16 | 4 | 6 | 26 | 68 | 0 | 0 | 0 | 66.1 | 66 | 41 | 38 | 35 | 37 | 6 | 8 |
| Gerry Arrigo* | Cin | sp | 27 | 1.87 | 13 | 7 | 1 | 34 | 31 | 2 | 1 | 211.1 | 160 | 52 | 44 | 74 | 167 | 7 | 17 |
| Stan Bahnsen | NYA | sp | 23 | 2.74 | 12 | 16 | 0 | 33 | 33 | 11 | 3 | 236.1 | 192 | 84 | 72 | 65 | 142 | 16 | 19 |
| Steve Bailey | Cle | sp | 26 | 8.10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6.2 | 8 | 6 | 6 | 3 | 2 | 1 | 1 |
| Dave Baldwin | Was | mr | 30 | 6.00 | 3 | 1 | 2 | 52 | 0 | 0 | 0 | 51.0 | 69 | 37 | 34 | 16 | 37 | 11 | 6 |
| Steve Barber* | NYA | sp | 29 | 4.92 | 5 | 8 | 0 | 19 | 19 | 0 | 0 | 115.1 | 132 | 70 | 63 | 67 | 83 | 9 | 17 |
| Gary Bell | Bos | sp | 31 | 3.60 | 8 | 8 | 1 | 30 | 27 | 8 | 1 | 180.0 | 166 | 77 | 72 | 67 | 84 | 15 | 14 |
| Dennis Bennett* | Cal | mr | 28 | 4.82 | 2 | 5 | 0 | 10 | 7 | 1 | 1 | 46.2 | 39 | 27 | 25 | 16 | 33 | 7 | 5 |
| Frank Bertaina* | Was | sp | 24 | 6.43 | 3 | 15 | 0 | 25 | 23 | 0 | 0 | 105.0 | 123 | 82 | 75 | 68 | 68 | 13 | 11 |
| Jack Billingham | LA | mr | 25 | 2.71 | 8 | 7 | 12 | 101 | 1 | 0 | 0 | 109.2 | 107 | 42 | 33 | 39 | 72 | 3 | 13 |
| Wade Blasingame* | Hou | mr | 24 | 3.91 | 1 | 3 | 2 | 28 | 2 | 1 | 0 | 48.1 | 67 | 21 | 21 | 14 | 36 | 5 | 6 |
| Steve Blass | Pit | sp | 26 | 3.00 | 14 | 9 | 0 | 31 | 31 | 3 | 0 | 210.1 | 197 | 82 | 70 | 58 | 127 | 18 | 14 |
| Warren Bogle* | Oak | mr | 21 | 1.31 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 20.2 | 17 | 4 | 3 | 6 | 26 | 0 | 1 |
| Bobby Bolin | SF | sp | 29 | 2.77 | 10 | 6 | 1 | 27 | 18 | 4 | 2 | 136.2 | 119 | 47 | 42 | 39 | 108 | 3 | 4 |
| John Boozer | Phi | mr | 29 | 4.87 | 5 | 2 | 0 | 57 | 0 | 0 | 0 | 98.0 | 116 | 60 | 53 | 19 | 69 | 8 | 10 |
| Dick Bosman | Was | mr | 24 | 4.16 | 7 | 6 | 1 | 56 | 10 | 2 | 2 | 129.2 | 137 | 64 | 60 | 47 | 55 | 10 | 17 |
| Dave Boswell | Min | sp | 23 | 3.41 | 8 | 8 | 0 | 31 | 28 | 1 | 1 | 179.2 | 145 | 71 | 68 | 78 | 113 | 18 | 20 |
| Jim Bouton | NYA | mr | 29 | 1.67 | 1 | 2 | 0 | 18 | 3 | 1 | 1 | 43.0 | 46 | 11 | 8 | 6 | 19 | 1 | 5 |
| Gene Brabender | Bal | mr | 26 | 3.05 | 5 | 8 | 0 | 17 | 15 | 2 | 2 | 100.1 | 86 | 37 | 34 | 41 | 77 | 5 | 9 |
| Bucky Brandon | Bos | mr | 27 | 5.54 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 13.0 | 18 | 12 | 8 | 7 | 11 | 0 | 0 |
| Jim Brewer* | LA | cl | 30 | 2.50 | 3 | 4 | 8 | 101 | 0 | 0 | 0 | 104.1 | 87 | 34 | 29 | 41 | 112 | 5 | 12 |
| Nelson Briles | StL | sp | 24 | 2.45 | 19 | 10 | 0 | 35 | 33 | 10 | 3 | 238.2 | 213 | 76 | 65 | 41 | 132 | 11 | 23 |
| Jim Britton | Atl | mr | 24 | 2.74 | 6 | 3 | 2 | 46 | 9 | 0 | 0 | 105.0 | 95 | 37 | 32 | 29 | 76 | 1 | 8 |
| Paul Brown | Phi | mr | 27 | 12.27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 7 | 7 | 5 | 3 | 3 | 1 | 0 |
| George Brunet* | Cal | sp | 33 | 2.83 | 10 | 12 | 0 | 37 | 36 | 9 | 2 | 260.2 | 209 | 92 | 82 | 67 | 137 | 19 | 21 |
| Wally Bunker | Bal | sp | 23 | 3.48 | 5 | 3 | 1 | 22 | 10 | 1 | 0 | 85.1 | 87 | 38 | 33 | 20 | 51 | 7 | 3 |
| Jim Bunning | Pit | sp | 36 | 3.73 | 6 | 9 | 0 | 28 | 26 | 2 | 1 | 164.0 | 181 | 79 | 68 | 38 | 95 | 12 | 14 |
| Tom Burgmeier* | Cal | mr | 24 | 3.07 | 5 | 4 | 6 | 72 | 2 | 1 | 0 | 102.2 | 97 | 38 | 35 | 32 | 41 | 8 | 11 |
| John Buzhardt | Hou | mr | 31 | 2.66 | 5 | 0 | 0 | 34 | 4 | 0 | 0 | 74.1 | 62 | 22 | 22 | 22 | 36 | 2 | 10 |
| Les Cain* | Det | sp | 20 | 3.65 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 24.2 | 20 | 10 | 10 | 22 | 13 | 4 | 4 |
| Don Cardwell | NYN | sp | 32 | 2.88 | 9 | 9 | 0 | 27 | 24 | 4 | 1 | 171.2 | 148 | 62 | 55 | 34 | 71 | 8 | 12 |
| Cisco Carlos | ChA | sp | 27 | 4.42 | 5 | 14 | 0 | 24 | 21 | 2 | 2 | 120.0 | 139 | 77 | 59 | 37 | 58 | 15 | 11 |
| Steve Carlton* | StL | sp | 23 | 3.25 | 14 | 11 | 0 | 33 | 33 | 7 | 1 | 238.1 | 226 | 98 | 86 | 68 | 163 | 22 | 22 |
| Clay Carroll |   | mr | 27 | 3.40 | 8 | 7 | 21 | 71 | 1 | 1 | 0 | 111.1 | 130 | 51 | 42 | 31 | 58 | 6 | 17 |
| Dean Chance | Min | sp | 27 | 2.11 | 25 | 6 | 0 | 40 | 39 | 6 | 3 | 293.2 | 231 | 81 | 69 | 76 | 240 | 11 | 38 |
| Pete Cimino | Cal | mr | 25 | 1.08 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 16.2 | 13 | 2 | 2 | 5 | 10 | 0 | 1 |
| Rickey Clark | Cal | sp | 22 | 3.62 | 5 | 8 | 0 | 21 | 17 | 2 | 0 | 112.0 | 84 | 50 | 45 | 70 | 64 | 5 | 12 |
| Tony Cloninger |   | mr | 27 | 3.62 | 5 | 6 | 0 | 30 | 18 | 2 | 1 | 124.1 | 91 | 51 | 50 | 73 | 71 | 8 | 10 |
| Joe Coleman | Was | sp | 21 | 2.80 | 14 | 10 | 0 | 33 | 33 | 6 | 2 | 225.0 | 195 | 84 | 70 | 66 | 149 | 13 | 21 |
| Larry Colton | Phi | mr | 26 | 3.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Billy Connors | NYN | mr | 26 | 4.95 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 36.1 | 51 | 23 | 20 | 12 | 22 | 1 | 2 |
| Danny Coombs* | Hou | mr | 26 | 1.63 | 4 | 2 | 2 | 25 | 2 | 0 | 0 | 38.2 | 42 | 11 | 7 | 14 | 21 | 0 | 6 |
| Casey Cox | Was | mr | 26 | 5.63 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 16.0 | 20 | 10 | 10 | 10 | 8 | 0 | 4 |
| Mike Cuellar* | Hou | sp | 31 | 2.10 | 9 | 8 | 0 | 24 | 24 | 9 | 2 | 189.0 | 152 | 58 | 44 | 47 | 147 | 3 | 18 |
| Ray Culp | Bos | sp | 26 | 2.76 | 15 | 9 | 0 | 32 | 30 | 4 | 3 | 218.2 | 151 | 74 | 67 | 88 | 178 | 23 | 27 |
| George Culver | Cin | sp | 24 | 3.60 | 12 | 11 | 0 | 35 | 35 | 2 | 0 | 217.1 | 228 | 95 | 87 | 89 | 96 | 10 | 38 |
| Bruce DalCanton | Pit | cl | 26 | 1.29 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 14.0 | 7 | 2 | 2 | 2 | 7 | 0 | 1 |
| Ted Davidson* |   | mr | 28 | 6.04 | 1 | 4 | 1 | 23 | 0 | 0 | 0 | 25.1 | 30 | 17 | 17 | 11 | 6 | 5 | 3 |
| Bill Denehy | Was | mr | 22 | 0.00 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Larry Dierker | Hou | sp | 21 | 2.64 | 10 | 9 | 0 | 32 | 32 | 5 | 1 | 224.2 | 178 | 79 | 66 | 61 | 166 | 10 | 19 |
| Chuck Dobson | Oak | sp | 24 | 3.14 | 16 | 14 | 0 | 34 | 34 | 7 | 2 | 237.2 | 207 | 96 | 83 | 71 | 168 | 21 | 22 |
| Pat Dobson | Det | mr | 26 | 2.93 | 5 | 1 | 8 | 39 | 10 | 1 | 0 | 107.1 | 80 | 42 | 35 | 38 | 85 | 12 | 13 |
| Al Downing* | NYA | sp | 27 | 2.10 | 3 | 5 | 0 | 12 | 12 | 1 | 1 | 77.0 | 67 | 29 | 18 | 19 | 55 | 4 | 6 |
| Moe Drabowsky | Bal | mr | 32 | 2.72 | 9 | 6 | 6 | 61 | 0 | 0 | 0 | 86.0 | 63 | 34 | 26 | 34 | 66 | 5 | 7 |
| Don Drysdale | LA | sp | 31 | 2.29 | 18 | 11 | 0 | 35 | 31 | 6 | 2 | 236.0 | 211 | 69 | 60 | 61 | 160 | 12 | 20 |
| Tom Dukes | Hou | mr | 25 | 2.78 | 9 | 8 | 14 | 64 | 0 | 0 | 0 | 77.2 | 85 | 32 | 24 | 15 | 43 | 3 | 12 |
| Dock Ellis | Pit | mr | 23 | 3.93 | 7 | 3 | 1 | 31 | 10 | 1 | 0 | 103.0 | 113 | 53 | 45 | 45 | 50 | 11 | 8 |
| Sammy Ellis | Cal | sp | 27 | 3.72 | 2 | 16 | 0 | 27 | 24 | 1 | 1 | 152.1 | 140 | 73 | 63 | 51 | 80 | 18 | 9 |
| Dick Ellsworth* | Bos | sp | 28 | 3.66 | 9 | 14 | 0 | 33 | 28 | 2 | 1 | 194.1 | 193 | 83 | 79 | 43 | 104 | 20 | 22 |
| Roy Face |   | cl | 40 | 1.90 | 3 | 2 | 17 | 53 | 0 | 0 | 0 | 61.2 | 61 | 14 | 13 | 7 | 35 | 5 | 8 |
| Turk Farrell | Phi | mr | 34 | 4.11 | 1 | 7 | 20 | 60 | 0 | 0 | 0 | 65.2 | 83 | 33 | 30 | 22 | 50 | 2 | 5 |
| Darcy Fast* | ChN | mr | 21 | 2.19 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 24.2 | 15 | 6 | 6 | 20 | 12 | 3 | 7 |
| Eddie Fisher | Cle | mr | 31 | 3.05 | 9 | 5 | 11 | 78 | 0 | 0 | 0 | 100.1 | 103 | 41 | 34 | 25 | 44 | 15 | 8 |
| Jack Fisher | ChA | sp | 29 | 4.46 | 3 | 15 | 0 | 30 | 28 | 2 | 0 | 151.1 | 170 | 84 | 75 | 51 | 77 | 13 | 10 |
| Alan Foster | LA | sp | 21 | 0.39 | 2 | 0 | 2 | 6 | 3 | 1 | 1 | 23.0 | 15 | 3 | 1 | 3 | 13 | 0 | 3 |
| Danny Frisella | NYN | mr | 22 | 5.32 | 2 | 7 | 0 | 35 | 4 | 0 | 0 | 67.2 | 87 | 58 | 40 | 27 | 64 | 10 | 7 |
| Woodie Fryman* | Phi | sp | 28 | 4.28 | 6 | 19 | 0 | 32 | 32 | 1 | 0 | 185.0 | 190 | 104 | 88 | 65 | 140 | 15 | 12 |
| Joe Gibbon* | SF | mr | 33 | 4.08 | 2 | 3 | 3 | 46 | 0 | 0 | 0 | 57.1 | 58 | 28 | 26 | 24 | 46 | 2 | 7 |
| Bob Gibson | StL | sp | 32 | 1.68 | 21 | 10 | 0 | 35 | 34 | 20 | 10 | 289.1 | 194 | 62 | 54 | 62 | 257 | 8 | 17 |
| Hal Gilson* |   | mr | 26 | 3.42 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 23.2 | 27 | 9 | 9 | 10 | 16 | 2 | 9 |
| Dave Giusti | Hou | sp | 28 | 3.21 | 11 | 14 | 0 | 34 | 34 | 7 | 3 | 238.1 | 221 | 90 | 85 | 75 | 171 | 11 | 21 |
| Fred Gladding | Hou | cl | 32 | 5.40 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Tommy Gramly | Cle | mr | 23 | 1.93 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.2 | 5 | 2 | 1 | 3 | 4 | 0 | 0 |
| Wayne Granger | StL | mr | 24 | 1.49 | 3 | 2 | 4 | 39 | 0 | 0 | 0 | 48.1 | 29 | 13 | 8 | 8 | 30 | 2 | 5 |
| Jim Grant | LA | mr | 32 | 1.53 | 8 | 5 | 6 | 45 | 4 | 0 | 0 | 94.0 | 86 | 22 | 16 | 19 | 33 | 1 | 12 |
| Skip Guinn* | Atl | mr | 23 | 13.50 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 5 | 0 | 2 | 0 |
| Dick Hall | Phi | mr | 37 | 4.32 | 4 | 7 | 0 | 77 | 0 | 0 | 0 | 85.1 | 106 | 46 | 41 | 11 | 60 | 11 | 4 |
| Tom Hall* | Min | sp | 20 | 3.24 | 2 | 3 | 0 | 8 | 4 | 0 | 0 | 33.1 | 36 | 21 | 12 | 14 | 20 | 1 | 1 |
| Jack Hamilton | Cal | mr | 29 | 3.28 | 1 | 2 | 2 | 10 | 2 | 1 | 1 | 24.2 | 17 | 9 | 9 | 9 | 9 | 0 | 0 |
| Steve Hamilton* | NYA | cl | 32 | 3.36 | 6 | 6 | 12 | 55 | 0 | 0 | 0 | 64.1 | 59 | 27 | 24 | 19 | 51 | 4 | 2 |
| Bill Hands | ChN | sp | 28 | 2.86 | 12 | 12 | 0 | 38 | 34 | 8 | 5 | 251.2 | 226 | 87 | 80 | 34 | 154 | 22 | 24 |
| Jim Hannan | Was | sp | 28 | 4.23 | 6 | 14 | 0 | 22 | 22 | 1 | 0 | 129.2 | 139 | 76 | 61 | 61 | 70 | 5 | 13 |
| Jim Hardin | Bal | sp | 24 | 3.76 | 10 | 16 | 0 | 35 | 35 | 9 | 4 | 236.2 | 191 | 105 | 99 | 77 | 160 | 20 | 14 |
| Steve Hargan | Cle | sp | 25 | 3.73 | 8 | 12 | 0 | 28 | 27 | 2 | 1 | 178.1 | 147 | 80 | 74 | 80 | 86 | 10 | 16 |
| Bill Harrelson | Cal | sp | 22 | 4.44 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 26.1 | 22 | 16 | 13 | 25 | 17 | 1 | 2 |
| Chuck Hartenstein | ChN | mr | 26 | 3.89 | 2 | 1 | 0 | 36 | 0 | 0 | 0 | 44.0 | 52 | 20 | 19 | 11 | 24 | 5 | 5 |
| Bill Haywood | Was | mr | 31 | 17.05 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6.1 | 15 | 13 | 12 | 5 | 3 | 1 | 1 |
| Bob Heffner | Cal | mr | 29 | 5.40 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 11.2 | 19 | 8 | 7 | 13 | 4 | 0 | 1 |
| Bill Henry* |   | mr | 40 | 6.23 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 21.2 | 27 | 15 | 15 | 7 | 11 | 4 | 1 |
| Ron Herbel | SF | mr | 30 | 5.60 | 5 | 4 | 2 | 52 | 2 | 0 | 0 | 70.2 | 103 | 49 | 44 | 14 | 24 | 5 | 8 |
| Ramon Hernandez* | ChN | mr | 27 | 7.36 | 2 | 3 | 0 | 27 | 0 | 0 | 0 | 22.0 | 34 | 18 | 18 | 4 | 7 | 2 | 4 |
| Dennis Higgins | Was | mr | 28 | 4.26 | 3 | 12 | 26 | 88 | 0 | 0 | 0 | 112.0 | 94 | 60 | 53 | 44 | 66 | 14 | 7 |
| John Hiller* | Det | mr | 25 | 3.46 | 11 | 8 | 4 | 41 | 12 | 3 | 1 | 117.0 | 92 | 53 | 45 | 41 | 71 | 10 | 13 |
| Joe Hoerner* | StL | cl | 31 | 1.04 | 3 | 0 | 29 | 54 | 0 | 0 | 0 | 60.2 | 38 | 8 | 7 | 16 | 45 | 3 | 4 |
| Ken Holtzman* | ChN | sp | 22 | 4.19 | 11 | 16 | 0 | 34 | 32 | 4 | 1 | 210.2 | 209 | 107 | 98 | 82 | 152 | 14 | 20 |
| Joe Horlen | ChA | sp | 30 | 3.23 | 14 | 17 | 0 | 37 | 35 | 5 | 1 | 226.0 | 209 | 101 | 81 | 71 | 120 | 24 | 27 |
| Pat House* | Hou | mr | 27 | 6.28 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 14.1 | 22 | 12 | 10 | 5 | 6 | 2 | 1 |
| Bruce Howard |   | sp | 25 | 5.98 | 1 | 3 | 1 | 22 | 12 | 0 | 0 | 61.2 | 69 | 41 | 41 | 38 | 38 | 6 | 13 |
| Dick Hughes | StL | mr | 30 | 2.35 | 7 | 1 | 2 | 34 | 5 | 2 | 1 | 80.1 | 54 | 22 | 21 | 18 | 60 | 8 | 6 |
| Bob Humphreys | Was | mr | 32 | 4.34 | 5 | 3 | 5 | 65 | 0 | 0 | 0 | 83.0 | 69 | 42 | 40 | 36 | 47 | 6 | 9 |
| Jim Hunter | Oak | sp | 22 | 2.50 | 17 | 9 | 0 | 33 | 33 | 8 | 3 | 241.1 | 205 | 87 | 67 | 60 | 191 | 29 | 14 |
| Al Jackson* | NYN | mr | 32 | 3.58 | 6 | 6 | 1 | 37 | 9 | 2 | 1 | 118.0 | 130 | 56 | 47 | 20 | 73 | 8 | 14 |
| Grant Jackson* | Phi | mr | 25 | 3.43 | 4 | 6 | 1 | 46 | 6 | 0 | 0 | 86.2 | 89 | 35 | 33 | 21 | 64 | 5 | 10 |
| Larry Jackson | Phi | sp | 37 | 2.30 | 9 | 18 | 0 | 34 | 34 | 5 | 2 | 250.0 | 229 | 74 | 64 | 48 | 133 | 5 | 24 |
| Jeff James | Phi | mr | 26 | 3.81 | 4 | 7 | 1 | 36 | 13 | 2 | 0 | 118.0 | 126 | 63 | 50 | 37 | 83 | 8 | 14 |
| Pat Jarvis | Atl | sp | 27 | 2.20 | 17 | 8 | 0 | 34 | 34 | 8 | 4 | 245.2 | 203 | 74 | 60 | 46 | 145 | 10 | 17 |
| Larry Jaster* | StL | sp | 24 | 4.04 | 5 | 10 | 0 | 21 | 21 | 2 | 0 | 127.0 | 147 | 66 | 57 | 42 | 70 | 12 | 8 |
| Fergie Jenkins | ChN | sp | 24 | 2.91 | 20 | 11 | 0 | 41 | 40 | 14 | 3 | 305.2 | 255 | 108 | 99 | 63 | 264 | 22 | 21 |
| Tommy John* | ChA | sp | 25 | 3.04 | 10 | 10 | 1 | 27 | 25 | 3 | 3 | 171.2 | 159 | 63 | 58 | 47 | 125 | 15 | 23 |
| Jerry Johnson | Phi | sp | 24 | 4.76 | 5 | 5 | 1 | 14 | 11 | 1 | 1 | 70.0 | 82 | 40 | 37 | 19 | 33 | 8 | 10 |
| Ken Johnson | Atl | sp | 35 | 6.78 | 1 | 12 | 1 | 21 | 16 | 1 | 0 | 79.2 | 119 | 71 | 60 | 11 | 28 | 9 | 8 |
| Steve Jones* | Was | mr | 27 | 1.89 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 19.0 | 11 | 5 | 4 | 11 | 22 | 1 | 2 |
| Jim Kaat* | Min | sp | 29 | 3.45 | 12 | 12 | 1 | 31 | 29 | 6 | 2 | 198.1 | 187 | 91 | 76 | 37 | 138 | 18 | 17 |
| Steve Kealey | Cal | mr | 21 | 1.84 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.2 | 15 | 3 | 3 | 7 | 8 | 0 | 2 |
| Mike Kekich* | LA | sp | 23 | 5.14 | 3 | 11 | 3 | 37 | 20 | 0 | 0 | 126.0 | 146 | 74 | 72 | 60 | 95 | 13 | 16 |
| Ron Keller | Min | mr | 25 | 7.27 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 17.1 | 33 | 18 | 14 | 4 | 14 | 2 | 2 |
| Dick Kelley* | Atl | mr | 28 | 3.24 | 2 | 6 | 1 | 46 | 11 | 1 | 0 | 133.1 | 118 | 59 | 48 | 59 | 89 | 6 | 18 |
| Bill Kelso | Cin | mr | 28 | 6.97 | 2 | 5 | 0 | 38 | 0 | 0 | 0 | 41.1 | 58 | 35 | 32 | 9 | 30 | 6 | 2 |
| Ron Kline | Pit | mr | 36 | 2.33 | 2 | 5 | 10 | 79 | 0 | 0 | 0 | 119.2 | 106 | 36 | 31 | 30 | 51 | 4 | 9 |
| Darold Knowles* | Was | mr | 26 | 2.01 | 3 | 1 | 1 | 34 | 0 | 0 | 0 | 49.1 | 50 | 15 | 11 | 13 | 54 | 0 | 8 |
| Cal Koonce | NYN | mr | 27 | 3.13 | 3 | 7 | 12 | 53 | 2 | 0 | 0 | 77.2 | 78 | 28 | 27 | 22 | 42 | 5 | 14 |
| Jerry Koosman* | NYN | sp | 25 | 3.07 | 12 | 12 | 0 | 34 | 34 | 8 | 5 | 240.2 | 237 | 92 | 82 | 61 | 183 | 15 | 19 |
| Lew Krausse | Oak | sp | 25 | 3.19 | 5 | 11 | 0 | 26 | 25 | 6 | 1 | 175.0 | 145 | 69 | 62 | 53 | 91 | 20 | 11 |
| Hal Kurtz | Cle | mr | 24 | 4.50 | 6 | 3 | 3 | 50 | 0 | 0 | 0 | 66.0 | 65 | 42 | 33 | 31 | 31 | 3 | 12 |
| Jack Lamabe | ChN | mr | 31 | 4.36 | 2 | 7 | 3 | 73 | 0 | 0 | 0 | 76.1 | 80 | 43 | 37 | 31 | 38 | 12 | 6 |
| Bill Landis* | Bos | mr | 25 | 1.97 | 8 | 3 | 2 | 63 | 1 | 0 | 0 | 86.2 | 70 | 20 | 19 | 25 | 94 | 6 | 8 |
| Fred Lasher | Det | mr | 26 | 4.05 | 3 | 0 | 6 | 36 | 0 | 0 | 0 | 40.0 | 32 | 18 | 18 | 17 | 30 | 3 | 3 |
| Danny Lazar* | ChA | mr | 24 | 3.21 | 0 | 3 | 1 | 23 | 1 | 0 | 0 | 28.0 | 30 | 13 | 10 | 6 | 23 | 1 | 1 |
| Bob Lee | Cin | mr | 30 | 6.86 | 2 | 6 | 3 | 71 | 1 | 0 | 0 | 85.1 | 113 | 69 | 65 | 39 | 51 | 7 | 6 |
| Denny Lemaster* | Hou | sp | 29 | 3.44 | 10 | 16 | 0 | 32 | 32 | 7 | 2 | 209.1 | 212 | 93 | 80 | 68 | 146 | 7 | 19 |
| Dave Leonhard | Bal | sp | 27 | 2.58 | 9 | 7 | 0 | 19 | 18 | 4 | 2 | 132.2 | 97 | 47 | 38 | 58 | 57 | 9 | 8 |
| Paul Lindblad* | Oak | mr | 26 | 3.49 | 3 | 3 | 1 | 52 | 1 | 1 | 0 | 69.2 | 74 | 32 | 27 | 11 | 52 | 11 | 6 |
| Frank Linzy | SF | mr | 27 | 1.51 | 6 | 8 | 39 | 71 | 0 | 0 | 0 | 83.1 | 73 | 17 | 14 | 11 | 38 | 2 | 16 |
| Bobby Locke | Cal | mr | 34 | 5.80 | 1 | 3 | 2 | 36 | 0 | 0 | 0 | 40.1 | 51 | 30 | 26 | 15 | 26 | 3 | 6 |
| Bob Locker | ChA | mr | 30 | 1.66 | 7 | 1 | 3 | 85 | 0 | 0 | 0 | 92.1 | 68 | 23 | 17 | 17 | 59 | 5 | 13 |
| Mickey Lolich* | Det | sp | 27 | 2.65 | 16 | 12 | 3 | 39 | 32 | 6 | 4 | 237.2 | 190 | 80 | 70 | 55 | 219 | 22 | 22 |
| Jim Lonborg | Bos | sp | 26 | 1.89 | 12 | 3 | 0 | 19 | 17 | 4 | 1 | 133.2 | 80 | 32 | 28 | 53 | 88 | 9 | 17 |
| Sparky Lyle* | Bos | mr | 23 | 3.86 | 3 | 3 | 8 | 53 | 0 | 0 | 0 | 46.2 | 47 | 23 | 20 | 18 | 41 | 7 | 1 |
| Jim Maloney | Cin | sp | 28 | 3.34 | 12 | 11 | 0 | 33 | 32 | 3 | 1 | 202.1 | 183 | 86 | 75 | 97 | 178 | 15 | 13 |
| Juan Marichal | SF | sp | 30 | 2.86 | 14 | 12 | 0 | 38 | 38 | 10 | 2 | 283.1 | 272 | 101 | 90 | 37 | 182 | 14 | 19 |
| Jim McAndrew | NYN | sp | 24 | 3.28 | 6 | 5 | 0 | 12 | 12 | 1 | 0 | 82.1 | 75 | 33 | 30 | 24 | 54 | 5 | 7 |
| Al McBean | Pit | sp | 30 | 5.76 | 5 | 14 | 0 | 27 | 27 | 1 | 0 | 147.0 | 192 | 103 | 94 | 64 | 78 | 11 | 16 |
| Billy McCool* | Cin | mr | 23 | 5.14 | 4 | 3 | 3 | 54 | 4 | 0 | 0 | 70.0 | 88 | 46 | 40 | 64 | 51 | 2 | 16 |
| Mike McCormick* | SF | sp | 29 | 4.03 | 10 | 13 | 0 | 29 | 28 | 3 | 0 | 183.0 | 200 | 92 | 82 | 47 | 120 | 14 | 12 |
| Lindy McDaniel |   | cl | 32 | 3.95 | 4 | 3 | 5 | 54 | 0 | 0 | 0 | 68.1 | 77 | 36 | 30 | 25 | 44 | 8 | 7 |
| Sam McDowell* | Cle | sp | 25 | 2.56 | 15 | 14 | 0 | 38 | 37 | 9 | 4 | 253.0 | 205 | 88 | 72 | 80 | 282 | 23 | 15 |
| Dan McGinn* | Cin | mr | 24 | 1.69 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 3 | 1 | 1 | 4 | 5 | 0 | 1 |
| Jim McGlothlin | Cal | sp | 24 | 3.84 | 5 | 13 | 0 | 33 | 32 | 3 | 0 | 192.0 | 188 | 93 | 82 | 69 | 135 | 16 | 19 |
| Denny McLain | Det | sp | 24 | 2.43 | 25 | 10 | 0 | 41 | 41 | 21 | 6 | 340.1 | 269 | 101 | 92 | 80 | 281 | 26 | 20 |
| Don McMahon |   | cl | 38 | 2.73 | 6 | 2 | 2 | 55 | 0 | 0 | 0 | 95.2 | 84 | 34 | 29 | 40 | 75 | 9 | 11 |
| Dave McNally* | Bal | sp | 25 | 2.02 | 21 | 8 | 0 | 35 | 35 | 13 | 7 | 271.1 | 158 | 65 | 61 | 52 | 212 | 28 | 14 |
| Jim Merritt* | Min | sp | 24 | 2.87 | 14 | 12 | 0 | 35 | 34 | 5 | 2 | 247.1 | 218 | 89 | 79 | 54 | 181 | 29 | 23 |
