Org pitching register -- Major Leagues
Regular season -- as of 10/9/1968

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted AbernathyCinmr35 3.65104984000106.09048433038816
Mike AdamsonBalrp20 12.3802022008.01211113370
Hank Aguirre*LA mr37 1.551053200046.12898173106
Jack AkerOakmr27 5.1646266800066.1664138353768
Gerry Arrigo*Cinsp27 1.871371343121211.1160524474167717
Stan BahnsenNYAsp23 2.74121603333113236.11928472651421619
Steve BaileyClesp26 8.1001021006.28663211
Dave BaldwinWasmr30 6.003125200051.06937341637116
Steve Barber*NYAsp29 4.92580191900115.113270636783917
Gary BellBossp31 3.60881302781180.0166777267841514
Dennis Bennett*Calmr28 4.822501071146.2392725163375
Frank Bertaina*Wassp24 6.433150252300105.0123827568681311
Jack BillinghamLA mr25 2.718712101100109.210742333972313
Wade Blasingame*Houmr24 3.911322821048.1672121143656
Steve BlassPitsp26 3.001490313130210.11978270581271814
Warren Bogle*Oakmr21 1.310111310020.2174362601
Bobby BolinSF sp29 2.771061271842136.211947423910834
John BoozerPhimr29 4.875205700098.011660531969810
Dick BosmanWasmr24 4.16761561022129.2137646047551017
Dave BoswellMinsp23 3.41880312811179.21457168781131820
Jim BoutonNYAmr29 1.671201831143.04611861915
Gene BrabenderBalmr26 3.05580171522100.1863734417759
Bucky BrandonBosmr27 5.540101000013.01812871100
Jim Brewer*LA cl30 2.50348101000104.187342941112512
Nelson BrilesStLsp24 2.45191003533103238.22137665411321123
Jim BrittonAtlmr24 2.7463246900105.0953732297618
Paul BrownPhimr27 12.2700020003.27753310
George Brunet*Calsp33 2.8310120373692260.22099282671371921
Wally BunkerBalsp23 3.4853122101085.1873833205173
Jim BunningPitsp36 3.73690282621164.0181796838951214
Tom Burgmeier*Calmr24 3.0754672210102.29738353241811
John BuzhardtHoumr31 2.665003440074.16222222236210
Les Cain*Detsp20 3.650001040024.2201010221344
Don CardwellNYNsp32 2.88990272441171.214862553471812
Cisco CarlosChAsp27 4.425140242122120.0139775937581511
Steve Carlton*StLsp23 3.2514110333371238.12269886681632222
Clay Carroll mr27 3.40872171110111.113051423158617
Dean ChanceMinsp27 2.112560403963293.22318169762401138
Pete CiminoCalmr25 1.080201200016.2132251001
Rickey ClarkCalsp22 3.62580211720112.08450457064512
Tony Cloninger mr27 3.62560301821124.19151507371810
Joe ColemanWassp21 2.8014100333362225.01958470661491321
Larry ColtonPhimr26 3.0000130003.04110010
Billy ConnorsNYNmr26 4.951002200036.1512320122212
Danny Coombs*Houmr26 1.634222520038.242117142106
Casey CoxWasmr26 5.630001100016.020101010804
Mike Cuellar*Housp31 2.10980242492189.0152584447147318
Ray CulpBossp26 2.761590323043218.21517467881782327
George CulverCinsp24 3.6012110353520217.1228958789961038
Bruce DalCantonPitcl26 1.290151300014.07222701
Ted Davidson* mr28 6.041412300025.130171711653
Bill DenehyWasmr22 0.0000140003.01002300
Larry DierkerHousp21 2.641090323251224.21787966611661019
Chuck DobsonOaksp24 3.1416140343472237.22079683711682122
Pat DobsonDetmr26 2.93518391010107.180423538851213
Al Downing*NYAsp27 2.1035012121177.0672918195546
Moe DrabowskyBalmr32 2.729666100086.0633426346657
Don DrysdaleLA sp31 2.2918110353162236.02116960611601220
Tom DukesHoumr25 2.7898146400077.28532241543312
Dock EllisPitmr23 3.93731311010103.011353454550118
Sammy EllisCalsp27 3.722160272411152.114073635180189
Dick Ellsworth*Bossp28 3.669140332821194.11938379431042022
Roy Face cl40 1.9032175300061.261141373558
Turk FarrellPhimr34 4.1117206000065.2833330225025
Darcy Fast*ChNmr21 2.191021610024.21566201237
Eddie FisherClemr31 3.05951178000100.110341342544158
Jack FisherChAsp29 4.463150302820151.1170847551771310
Alan FosterLA sp21 0.39202631123.0153131303
Danny FrisellaNYNmr22 5.322703540067.28758402764107
Woodie Fryman*Phisp28 4.286190323210185.019010488651401512
Joe Gibbon*SF mr33 4.082334600057.1582826244627
Bob GibsonStLsp32 1.682110035342010289.1194625462257817
Hal Gilson* mr26 3.421111500023.22799101629
Dave GiustiHousp28 3.2111140343473238.12219085751711121
Fred GladdingHoucl32 5.4001020001.22111200
Tommy GramlyClemr23 1.9301020004.25213400
Wayne GrangerStLmr24 1.493243900048.12913883025
Jim GrantLA mr32 1.538564540094.08622161933112
Skip Guinn*Atlmr23 13.5001030002.24445020
Dick HallPhimr37 4.324707700085.110646411160114
Tom Hall*Minsp20 3.24230840033.1362112142011
Jack HamiltonCalmr29 3.281221021124.217999900
Steve Hamilton*NYAcl32 3.3666125500064.1592724195142
Bill HandsChNsp28 2.8612120383485251.22268780341542224
Jim HannanWassp28 4.236140222210129.213976616170513
Jim HardinBalsp24 3.7610160353594236.219110599771602014
Steve HarganClesp25 3.738120282721178.1147807480861016
Bill HarrelsonCalsp22 4.44040550026.1221613251712
Chuck HartensteinChNmr26 3.892103600044.0522019112455
Bill HaywoodWasmr31 17.0500160006.11513125311
Bob HeffnerCalmr29 5.400211300011.2198713401
Bill Henry* mr40 6.232101310021.227151571141
Ron HerbelSF mr30 5.605425220070.21034944142458
Ramon Hernandez*ChNmr27 7.362302700022.03418184724
Dennis HigginsWasmr28 4.263122688000112.09460534466147
John Hiller*Detmr25 3.461184411231117.092534541711013
Joe Hoerner*StLcl31 1.0430295400060.23887164534
Ken Holtzman*ChNsp22 4.1911160343241210.220910798821521420
Joe HorlenChAsp30 3.2314170373551226.020910181711202427
Pat House*Houmr27 6.280131500014.12212105621
Bruce Howard sp25 5.9813122120061.26941413838613
Dick HughesStLmr30 2.357123452180.1542221186086
Bob HumphreysWasmr32 4.345356500083.0694240364769
Jim HunterOaksp22 2.501790333383241.12058767601912914
Al Jackson*NYNmr32 3.5866137921118.013056472073814
Grant Jackson*Phimr25 3.434614660086.28935332164510
Larry JacksonPhisp37 2.309180343452250.0229746448133524
Jeff JamesPhimr26 3.81471361320118.012663503783814
Pat JarvisAtlsp27 2.201780343484245.22037460461451017
Larry Jaster*StLsp24 4.045100212120127.014766574270128
Fergie JenkinsChNsp24 2.91201104140143305.225510899632642221
Tommy John*ChAsp25 3.0410101272533171.21596358471251523
Jerry JohnsonPhisp24 4.7655114111170.08240371933810
Ken JohnsonAtlsp35 6.78112121161079.21197160112898
Steve Jones*Wasmr27 1.890001500019.01154112212
Jim Kaat*Minsp29 3.4512121312962198.11879176371381817
Steve KealeyCalmr21 1.840001000014.215337802
Mike Kekich*LA sp23 5.143113372000126.0146747260951316
Ron KellerMinmr25 7.270201310017.133181441422
Dick Kelley*Atlmr28 3.24261461110133.111859485989618
Bill KelsoCinmr28 6.972503800041.158353293062
Ron KlinePitmr36 2.33251079000119.21063631305149
Darold Knowles*Wasmr26 2.013113400049.1501511135408
Cal KoonceNYNmr27 3.1337125320077.27828272242514
Jerry Koosman*NYNsp25 3.0712120343485240.22379282611831519
Lew KrausseOaksp25 3.195110262561175.0145696253912011
Hal KurtzClemr24 4.506335000066.06542333131312
Jack LamabeChNmr31 4.362737300076.18043373138126
Bill Landis*Bosmr25 1.978326310086.2702019259468
Fred LasherDetmr26 4.053063600040.0321818173033
Danny Lazar*ChAmr24 3.210312310028.030131062311
Bob LeeCinmr30 6.862637110085.11136965395176
Denny Lemaster*Housp29 3.4410160323272209.1212938068146719
Dave LeonhardBalsp27 2.58970191842132.2974738585798
Paul Lindblad*Oakmr26 3.493315211069.27432271152116
Frank LinzySF mr27 1.5168397100083.17317141138216
Bobby LockeCalmr34 5.801323600040.1513026152636
Bob LockerChAmr30 1.667138500092.16823171759513
Mickey Lolich*Detsp27 2.6516123393264237.21908070552192222
Jim LonborgBossp26 1.891230191741133.28032285388917
Sparky Lyle*Bosmr23 3.863385300046.2472320184171
Jim MaloneyCinsp28 3.3412110333231202.11838675971781513
Juan MarichalSF sp30 2.86141203838102283.127210190371821419
Jim McAndrewNYNsp24 3.2865012121082.1753330245457
Al McBeanPitsp30 5.765140272710147.01921039464781116
Billy McCool*Cinmr23 5.144335440070.08846406451216
Mike McCormick*SF sp29 4.0310130292830183.02009282471201412
Lindy McDaniel cl32 3.954355400068.1773630254487
Sam McDowell*Clesp25 2.5615140383794253.02058872802822315
Dan McGinn*Cinmr24 1.6900050005.13114501
Jim McGlothlinCalsp24 3.845130333230192.01889382691351619
Denny McLainDetsp24 2.43251004141216340.126910192802812620
Don McMahon cl38 2.736225500095.28434294075911
Dave McNally*Balsp25 2.0221803535137271.11586561522122814
Jim Merritt*Minsp24 2.8714120353452247.12188979541812923
Andy MessersmithCalmr22 2.233211352148.1301512154124
Pete Mikkelsen mr28 3.45111900015.2197631140
Bob MillerMinmr29 3.3276479000103.08942382354210
Joe MoellerLA sp25 3.80010330021.1289941214
Bill Monbouquette sp31 3.26852451132121.1108494427561414
Barry Moore*Wassp25 2.461141321800146.1132474040741014
Bob MoosePitsp20 2.9111110242244151.2139534931122914
Dave MoreheadBossp25 1.825301692274.1531815143337
Danny MorrisMinsp22 8.74020320011.11912117913
John Morris*Balmr26 0.861012100031.1124371724
Tom MurphyCalsp22 2.26850151542111.1853228296188
Jim NashOaksp23 2.7614140333375241.21938674501901617
Mel Nelson*StLmr32 2.331211840054.053201491505
Roger NelsonBalmr24 2.425023360085.2622423398349
Joe NiekroChNsp23 3.676110302910184.0185907543681822
Phil NiekroAtlsp29 3.3513100333372225.22249384451271720
Gary NolanCinsp20 2.701090272231156.213256475510898
Rich Nye*ChNsp23 5.592140262010122.116389762961914
Jerry Nyman*ChAsp25 2.50330871150.1331414193721
John O'Donoghue*Balmr28 2.971302600030.144101051403
Blue Moon OdomOaksp23 2.8013130313182212.1178806695113925
Phil OrtegaWassp28 5.32561451600120.013588715760137
Claude Osteen*LA sp28 2.9815170393697250.126210083571231338
Milt Pappas sp29 3.251780313063208.02178375291371918
Camilo PascualWassp34 2.7513130323162219.02097967531311117
Daryl PattersonDetmr24 2.3544184610057.1421515353615
Marty PattinCalmr25 4.105556240094.1864643307568
Mike Paul*Clemr23 3.766413570083.27740352274176
Ron Perranoski*Minmr32 4.012336700067.1793230205893
Gaylord PerrySF sp29 2.23221203838156310.1258917761187932
Jim PerryMinsp32 2.241071261872153.0121493825621112
Gary Peters*ChAsp31 3.116131312553170.2147725959120811
Fritz Peterson*NYAsp26 2.659120292751196.2170715825103614
Tom PhoebusBalsp26 3.0714120363651237.218599811081831432
Tony Pierce*Oakmr22 4.852111130029.234161682130
Horacio PinaClemr23 5.161211030029.2311717142643
Juan Pizarro* mr31 3.42581381231100.09844382979134
Bob PriddyChAsp28 3.146100401831154.2145675449911520
John PurdinLA mr25 1.193051911037.2165572213
Mel QueenCinsp26 5.66011830020.228131321973
Jim RayHoumr23 3.217695520081.1713229167956
Claude RaymondAtlcl31 3.183454300056.265282074031
Frank RebergerChNsp24 2.5700011007.06224201
Ron ReedAtlsp25 3.841490282841183.0210837840971014
Phil Regan mr31 3.82612227300099.010444421853128
Archie ReynoldsChNmr22 4.500101310022.0261311131227
Dennis Ribant mr26 3.135224500069.0663224253457
Pete Richert*Balmr28 3.333554200054.0452120134764
Jay RitchieCinmr31 5.252113420060.0713735183083
Rich RobertsonSF sp23 6.1401041007.18753310
Garry Roggenburk*Bosmr28 3.86222900011.26657413
Billy Rohr*Clemr22 1.842132400029.1156611544
Les Rohr*NYNsp22 4.5001011006.08332700
Minnie RojasCalmr29 6.496645200051.1694237233882
Jim Roland*Minmr25 4.523514240071.2864736284168
Vicente Romo mr25 2.1342204310067.2291816294227
Jim Rooker*Detmr25 0.0000020005.22002500
Gary RossChNmr20 5.402101640040.0452424243537
Nolan RyanNYNsp21 4.20690191800105.087574966971110
Ray Sadecki*SF sp27 2.6717100363610249.12208674682341426
Ken SandersOakmr26 16.5001160006.01311114431
Jose SantiagoBossp27 2.47830181830120.09738332784108
Al SantoriniAtlsp20 18.0001011002.06441210
Gerry SchoenWassp21 0.0000011006.210403203
Tom SeaverNYNsp23 2.98111603535102250.12269883471792214
Diego SeguiOakmr30 1.565426400086.1591715277873
Dick SelmaNYNsp24 3.456120242362159.01517561461081712
Don Shaw*NYNmr24 1.562001000017.173371811
Steve SheaHoumr25 2.312111700023.1226661034
Larry SherryCalmr32 18.0000010002.04441320
Bill Short*NYNmr30 2.812315100067.1522121234877
Chris Short*Phisp30 2.4916110373694253.02178870662011926
Sonny SiebertClesp31 2.471381312991211.11426658831501019
Bill SingerLA sp24 2.8211120363632252.02028879812291525
Tommie SiskPitmr26 4.146111471100104.111557483245614
Joe SparmaDetsp26 3.231180323030192.0183846980106927
Ed SpragueOakmr22 3.382435010077.16133293641511
Lee StangeBoscl31 2.0835217020086.16827202648115
Buzz StephenMinsp23 10.45020220010.11212129402
Jerry StephensonBosmr24 4.542214570085.19147434268910
George Stone*Atlsp21 4.5946026100082.17748422751175
Bill StonemanChNmr24 6.352213200034.0502524162746
Mel StottlemyreNYAsp26 2.78151303636101259.02229680501281525
Don SuttonLA sp23 2.939130272772187.2153686153152814
Fred TalbotNYAmr27 3.48550461111124.011552485483910
Ron TaylorNYNmr30 1.4972195600072.2511312243717
Luis TiantClesp27 2.3415803232114246.21647264792382115
Bobby TiefenauerChNmr38 3.27100600011.016942611
Thad TillotsonNYAmr27 1.801101100015.017335601
Mike TorrezStLsp21 4.11110420015.1198710115
John TsitourisCinsp32 11.05050530014.226181847102
John Upham*ChNmr26 1.5910070005.24116101
Cecil UpshawAtlcl25 3.177113295000136.1135554827891010
Bob Veale*Pitsp32 1.9918703333135248.215759551041881328
Joe VerbanicNYAmr25 3.80670411021109.0114534644511216
Gary WagnerPhimr28 3.332564100046.0462117182414
Luke Walker*Pitmr24 3.338335921083.26236315279514
Jon Warden*Detmr21 5.202383700036.1392321212366
Ray WashburnStLsp30 2.92151003130115221.22108472501431116
Gary WaslewskiBosmr26 4.436111511110122.0118706055611413
Eddie WattBalmr27 2.6735245700060.2631918354537
Jim Weaver*Calmr29 7.111432400025.132202081473
Fred WenzBosmr26 0.0010010000.10001000
Dave WickershamPitmr32 4.912011700029.1361816131423
Hoyt WilhelmChAmr44 2.4813215000054.1452015154058
Stan WilliamsClesp31 2.861371282444170.014457544714086
Ron WillisStLmr24 1.849426300078.1622416334659
Don WilsonHousp23 2.4114110303091227.1173676170200819
Earl WilsonDetsp33 3.4418130353231222.121510085681612319
Rick WisePhisp22 3.668110303030186.2200897631901712
Dooley WomackNYAmr28 3.033537100089.08632303040812
Wilbur Wood*ChAmr26 2.02451673200115.29130261455712
Al WorthingtonMincl39 3.6037357100075.0763330246327
Clyde Wright*Calmr27 3.84780451300124.1124595341561215
John Wyatt mr33 3.593424100047.2332019204865

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted AbernathyCinmr3561123023 7.6 2.5 10.4 3.2 0.7 1.3 1.13
Mike AdamsonBalrp2001000000 13.5 3.4 16.9 3.4 7.9 1.0 1.88
Hank Aguirre*LA mr3720243103 5.4 3.3 9.5 6.0 0.0 1.8 0.97
Jack AkerOakmr2761854011 9.0 4.7 14.4 5.0 0.8 1.1 1.52
Gerry Arrigo*Cinsp27126955055 6.8 3.2 10.2 7.1 0.3 2.3 1.11
Stan BahnsenNYAsp231255520112 7.3 2.5 10.0 5.4 0.6 2.2 1.09
Steve BaileyClesp2600001020 10.8 4.0 14.8 2.7 1.3 0.7 1.65
Dave BaldwinWasmr3010202145 12.2 2.8 15.0 6.5 1.9 2.3 1.67
Steve Barber*NYAsp2985253085 10.3 5.2 15.9 6.5 0.7 1.2 1.73
Gary BellBossp31858411094 8.3 3.3 11.8 4.2 0.8 1.3 1.29
Dennis Bennett*Calmr2882360021 7.5 3.1 11.8 6.4 1.3 2.1 1.18
Frank Bertaina*Wassp241475619074 10.5 5.8 16.9 5.8 1.1 1.0 1.82
Jack BillinghamLA mr25225280101 8.8 3.2 12.1 5.9 0.2 1.8 1.33
Wade Blasingame*Houmr2425210010 12.5 2.6 15.3 6.7 0.9 2.6 1.68
Steve BlassPitsp26872470113 8.4 2.5 11.1 5.4 0.8 2.2 1.21
Warren Bogle*Oakmr2110000000 7.4 2.6 10.0 11.3 0.0 4.3 1.11
Bobby BolinSF sp2943126093 7.8 2.6 10.5 7.1 0.2 2.8 1.16
John BoozerPhimr2955630044 10.7 1.7 12.7 6.3 0.7 3.6 1.38
Dick BosmanWasmr2453572054 9.5 3.3 13.3 3.8 0.7 1.2 1.42
Dave BoswellMinsp23116457095 7.3 3.9 11.4 5.7 0.9 1.4 1.24
Jim BoutonNYAmr2912133012 9.6 1.3 11.5 4.0 0.2 3.2 1.21
Gene BrabenderBalmr2694213131 7.7 3.7 11.5 6.9 0.4 1.9 1.27
Bucky BrandonBosmr2710210002 12.5 4.8 18.0 7.6 0.0 1.6 1.92
Jim Brewer*LA cl3002731033 7.5 3.5 11.3 9.7 0.4 2.7 1.23
Nelson BrilesStLsp24106571084 8.0 1.5 9.8 5.0 0.4 3.2 1.06
Jim BrittonAtlmr2494112043 8.1 2.5 10.7 6.5 0.1 2.6 1.18
Paul BrownPhimr2700000000 17.2 7.4 24.5 7.4 2.5 1.0 2.73
George Brunet*Calsp3356634086 7.2 2.3 9.6 4.7 0.7 2.0 1.06
Wally BunkerBalsp2322132023 9.2 2.1 11.6 5.4 0.7 2.5 1.25
Jim BunningPitsp36740111073 9.9 2.1 12.6 5.2 0.7 2.5 1.34
Tom Burgmeier*Calmr2411521047 8.5 2.8 11.5 3.6 0.7 1.3 1.26
John BuzhardtHoumr3157183013 7.5 2.7 11.1 4.4 0.2 1.6 1.13
Les Cain*Detsp2021005000 7.3 8.0 15.3 4.7 1.5 0.6 1.70
Don CardwellNYNsp32222112252 7.8 1.8 10.1 3.7 0.4 2.1 1.06
Cisco CarlosChAsp2761151073 10.4 2.8 13.6 4.3 1.1 1.6 1.47
Steve Carlton*StLsp23934180411 8.5 2.6 11.1 6.2 0.8 2.4 1.23
Clay Carroll mr2743541044 10.5 2.5 13.3 4.7 0.5 1.9 1.45
Dean ChanceMinsp2711981271105 7.1 2.3 9.8 7.4 0.3 3.2 1.05
Pete CiminoCalmr2521001002 7.0 2.7 9.7 5.4 0.0 2.0 1.08
Rickey ClarkCalsp221351222083 6.8 5.6 12.5 5.1 0.4 0.9 1.38
Tony Cloninger mr2747323063 6.6 5.3 12.0 5.1 0.6 1.0 1.32
Joe ColemanWassp2191111177094 7.8 2.6 11.1 6.0 0.5 2.3 1.16
Larry ColtonPhimr2610000000 12.0 0.0 12.0 0.0 3.0 0.0 1.33
Billy ConnorsNYNmr2611106023 12.6 3.0 15.6 5.4 0.2 1.8 1.73
Danny Coombs*Houmr2641421011 9.8 3.3 13.5 4.9 0.0 1.5 1.45
Casey CoxWasmr2601000000 11.3 5.6 16.9 4.5 0.0 0.8 1.88
Mike Cuellar*Housp3188401095 7.2 2.2 9.5 7.0 0.1 3.1 1.05
Ray CulpBossp2613312125092 6.2 3.6 10.3 7.3 0.9 2.0 1.09
George CulverCinsp247621340129 9.4 3.7 13.7 4.0 0.4 1.1 1.46
Bruce DalCantonPitcl2610120000 4.5 1.3 7.1 4.5 0.0 3.5 0.64
Ted Davidson* mr2820202020 10.7 3.9 14.6 2.1 1.8 0.5 1.62
Bill DenehyWasmr2200000000 3.0 6.0 9.0 9.0 0.0 1.5 1.00
Larry DierkerHousp2111411116080 7.1 2.4 10.0 6.6 0.4 2.7 1.06
Chuck DobsonOaksp2411944100113 7.8 2.7 10.7 6.4 0.8 2.4 1.17
Pat DobsonDetmr2631171224 6.7 3.2 10.5 7.1 1.0 2.2 1.10
Al Downing*NYAsp2733340160 7.8 2.2 10.5 6.4 0.5 2.9 1.12
Moe DrabowskyBalmr3284636014 6.6 3.6 10.5 6.9 0.5 1.9 1.13
Don DrysdaleLA sp314651230125 8.0 2.3 10.8 6.1 0.5 2.6 1.15
Tom DukesHoumr2533024056 9.8 1.7 11.8 5.0 0.3 2.9 1.29
Dock EllisPitmr2360145060 9.9 3.9 14.2 4.4 1.0 1.1 1.53
Sammy EllisCalsp27811561093 8.3 3.0 11.6 4.7 1.1 1.6 1.25
Dick Ellsworth*Bossp28348531102 8.9 2.0 11.2 4.8 0.9 2.4 1.21
Roy Face cl4043320031 8.9 1.0 10.2 5.1 0.7 5.0 1.10
Turk FarrellPhimr34141014013 11.4 3.0 14.5 6.9 0.3 2.3 1.60
Darcy Fast*ChNmr2123200010 5.5 7.3 12.8 4.4 1.1 0.6 1.42
Eddie FisherClemr3140782057 9.2 2.2 12.2 3.9 1.3 1.8 1.28
Jack FisherChAsp2995293084 10.1 3.0 13.7 4.6 0.8 1.5 1.46
Alan FosterLA sp2111000001 5.9 1.2 7.0 5.1 0.0 4.3 0.78
Danny FrisellaNYNmr22425011053 11.6 3.6 15.2 8.5 1.3 2.4 1.68
Woodie Fryman*Phisp2854576193 9.2 3.2 12.7 6.8 0.7 2.2 1.38
Joe Gibbon*SF mr3351224033 9.1 3.8 13.2 7.2 0.3 1.9 1.43
Bob GibsonStLsp327105131087 6.0 1.9 8.4 8.0 0.2 4.1 0.88
Hal Gilson* mr2610103001 10.3 3.8 14.1 6.1 0.8 1.6 1.56
Dave GiustiHousp28697673143 8.3 2.8 11.4 6.5 0.4 2.3 1.24
Fred GladdingHoucl3200001000 10.8 5.4 16.2 10.8 0.0 2.0 1.80
Tommy GramlyClemr2310000010 9.6 5.8 15.4 7.7 0.0 1.3 1.71
Wayne GrangerStLmr2461010021 5.4 1.5 7.1 5.6 0.4 3.8 0.77
Jim GrantLA mr3251445023 8.2 1.8 10.4 3.2 0.1 1.7 1.12
Skip Guinn*Atlmr2320001010 13.5 16.9 30.4 0.0 6.8 0.0 3.38
Dick HallPhimr3721350038 11.2 1.2 12.9 6.3 1.2 5.5 1.37
Tom Hall*Minsp2002312122 9.7 3.8 13.8 5.4 0.3 1.4 1.50
Jack HamiltonCalmr2912302031 6.2 3.3 9.5 3.3 0.0 1.0 1.05
Steve Hamilton*NYAcl3223500031 8.3 2.7 10.9 7.1 0.6 2.7 1.21
Bill HandsChNsp288251130155 8.1 1.2 9.7 5.5 0.8 4.5 1.03
Jim HannanWassp28118717372 9.6 4.2 14.0 4.9 0.3 1.1 1.54
Jim HardinBalsp24122696198 7.3 2.9 10.5 6.1 0.8 2.1 1.13
Steve HarganClesp251241830115 7.4 4.0 11.9 4.3 0.5 1.1 1.27
Bill HarrelsonCalsp2271312121 7.5 8.5 16.4 5.8 0.3 0.7 1.78
Chuck HartensteinChNmr2642402102 10.6 2.3 12.9 4.9 1.0 2.2 1.43
Bill HaywoodWasmr3101000000 21.3 7.1 28.4 4.3 1.4 0.6 3.16
Bob HeffnerCalmr2920101021 14.7 10.0 24.7 3.1 0.0 0.3 2.74
Bill Henry* mr4010251023 11.2 2.9 16.2 4.6 1.7 1.6 1.57
Ron HerbelSF mr301122212044 13.1 1.8 15.2 3.1 0.6 1.7 1.66
Ramon Hernandez*ChNmr2710323041 13.9 1.6 16.4 2.9 0.8 1.8 1.73
Dennis HigginsWasmr2850552004 7.6 3.5 11.5 5.3 1.1 1.5 1.23
John Hiller*Detmr2572102023 7.1 3.2 10.2 5.5 0.8 1.7 1.14
Joe Hoerner*StLcl3101400004 5.6 2.4 8.0 6.7 0.4 2.8 0.89
Ken Holtzman*ChNsp22121054120128 8.9 3.5 12.6 6.5 0.6 1.9 1.38
Joe HorlenChAsp3011136206083 8.3 2.8 11.9 4.8 1.0 1.7 1.24
Pat House*Houmr2700200000 13.8 3.1 17.0 3.8 1.3 1.2 1.88
Bruce Howard sp2557021131 10.1 5.5 15.9 5.5 0.9 1.0 1.74
Dick HughesStLmr3024202033 6.0 2.0 8.1 6.7 0.9 3.3 0.90
Bob HumphreysWasmr3225730034 7.5 3.9 11.7 5.1 0.7 1.3 1.27
Jim HunterOaksp2275050046 7.6 2.2 10.1 7.1 1.1 3.2 1.10
Al Jackson*NYNmr3263350064 9.9 1.5 11.8 5.6 0.6 3.7 1.27
Grant Jackson*Phimr2565115032 9.2 2.2 11.5 6.6 0.5 3.0 1.27
Larry JacksonPhisp3786630086 8.2 1.7 10.1 4.8 0.2 2.8 1.11
Jeff JamesPhimr26125463345 9.6 2.8 12.9 6.3 0.6 2.2 1.38
Pat JarvisAtlsp271444352128 7.4 1.7 9.2 5.3 0.4 3.2 1.01
Larry Jaster*StLsp2463241045 10.4 3.0 13.7 5.0 0.9 1.7 1.49
Fergie JenkinsChNsp2415137150124 7.5 1.9 9.4 7.8 0.6 4.2 1.04
Tommy John*ChAsp25315143197 8.3 2.5 11.5 6.6 0.8 2.7 1.20
Jerry JohnsonPhisp2444030030 10.5 2.4 13.4 4.2 1.0 1.7 1.44
Ken JohnsonAtlsp3540160013 13.4 1.2 15.4 3.2 1.0 2.5 1.63
Steve Jones*Wasmr2700000001 5.2 5.2 10.4 10.4 0.5 2.0 1.16
Jim Kaat*Minsp2953453087 8.5 1.7 10.4 6.3 0.8 3.7 1.13
Steve KealeyCalmr2123300000 9.2 4.3 13.5 4.9 0.0 1.1 1.50
Mike Kekich*LA sp23113520424 10.4 4.3 14.9 6.8 0.9 1.6 1.63
Ron KellerMinmr2501010011 17.1 2.1 19.7 7.3 1.0 3.5 2.13
Dick Kelley*Atlmr281455511022 8.0 4.0 12.3 6.0 0.4 1.5 1.33
Bill KelsoCinmr28301610013 12.6 2.0 15.9 6.5 1.3 3.3 1.62
Ron KlinePitmr3654750056 8.0 2.3 10.6 3.8 0.3 1.7 1.14
Darold Knowles*Wasmr2632204020 9.1 2.4 11.5 9.9 0.0 4.2 1.28
Cal KoonceNYNmr2711312020 9.0 2.5 11.7 4.9 0.6 1.9 1.29
Jerry Koosman*NYNsp251078890116 8.9 2.3 11.4 6.8 0.6 3.0 1.24
Lew KrausseOaksp25103432066 7.5 2.7 10.3 4.7 1.0 1.7 1.13
Hal KurtzClemr24615610074 8.9 4.2 13.9 4.2 0.4 1.0 1.45
