Org batting register -- Major Leagues
Regular season -- as of 10/9/1968

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Hank AaronAtlrf34 .295 .357 .5166281853213511211826274259
Tommie AaronAtllf28 .213 .279 .25729663100128201264823
Jerry AdairBosss31 .215 .247 .294214468031517362600
Dave AdleshHouc 24 .156 .200 .21110917220512063100
Tommie AgeeNYNcf25 .243 .264 .341370902133322611093189
Luis AlcarazLA 2b27 .168 .202 .211951610138041611
Bernie Allen*Was2b29 .283 .326 .4624071151551646593243611
Hank AllenWas3b27 .294 .342 .412102303311913261200
Richie AllenPhilf26 .273 .344 .5445571521312389010145818474
Gene AlleyPitss27 .235 .297 .3004631091723604524088115
Bob AllisonMinlf33 .239 .323 .501473113141030708235810810
Sandy Alomar#ChA2b24 .297 .329 .3344071217125422317372211
Felipe AlouAtlcf33 .311 .360 .4436682085311110867647671015
Jesus AlouSF lf26 .274 .289 .33740911216222534093442
Matty Alou*Pitcf29 .322 .360 .3885591803021615363119248
Luis AlvaradoBosss19 .114 .114 .15944520033001200
Max AlvisCle3b30 .241 .300 .356449108234746452388531
Brant AlyeaWaslf27 .255 .316 .51014537111815251123700
Ruben AmaroNYAss32 .054 .222 .0813721002017800
Mike AndrewsBos2b24 .278 .370 .354571159182782365797048
Luis AparicioChAss34 .265 .299 .3326301672733633903152199
Jose ArciaChN2b24 .155 .204 .216971560075063000
Bob AspromonteHou3b30 .180 .233 .2234177552330334266120
Joe AzcueClec 28 .314 .357 .38637311790643491263800
Bob BaileyLA 3b25 .214 .302 .32131868152525372397300
Sal BandoOak3b24 .243 .287 .3236371552057536563584144
Ernie BanksChN1b37 .263 .295 .51155814730036711075226544
Bob BartonSF c 26 .316 .385 .3379831200641102120
John BatemanHouc 27 .209 .229 .28940184170519362106300
Jim BeauchampCinlf28 .323 .400 .53865212041111092700
Glenn BeckertChN2b27 .312 .353 .383645201215593452412988
Howie Bedell*Phiph32 .000 .000 .000300000000100
Mark BelangerBalss24 .215 .271 .2644841041612404033512154
Johnny BenchCinc 20 .254 .281 .38953213534112636512310311
Ken BerryChAcf27 .269 .299 .360509137201841452217673
Dick BillingsWasrf25 .167 .244 .19436610023041200
Paul BlairBalof24 .200 .261 .32340681222852303316432
Curt Blefary*Ballf24 .200 .293 .318446891101457446556620
Randy BobbChNc 20 .222 .222 .333921001000200
John BoccabellaChNc 27 .050 .091 .0502010001101700
Bobby BondsSF rf22 .285 .368 .41030587539482613989194
Buddy Booker*ChAc 26 .333 .333 .667311000000000
Don Bosch#NYNcf25 .176 .254 .24012522012871123510
Ken Boswell*NYN2b22 .280 .324 .3912898194534282172233
Sam BowensWasrf29 .172 .222 .38793162061014063500
Clete BoyerAtl3b31 .267 .308 .3702627093426233133101
Ken Boyer 3b37 .270 .302 .416274741001032331124122
Buddy BradfordChArf23 .207 .280 .29329060100538273278063
Ron BrandHouc 28 .188 .278 .213801520092281620
Johnny Briggs*Philf24 .294 .411 .4093571052306523127070810
Ed BrinkmanWasss26 .236 .293 .2702375680017141194600
Lou Brock*StLlf29 .259 .303 .364673174329798464401285513
Gates Brown*Detlf29 .351 .449 .639973411432327118700
Larry BrownCless28 .246 .307 .3835321311551654648405410
Ollie BrownSF rf24 .275 .323 .3419125600166432110
Byron BrowneHoulf25 .400 .455 .5001041000101500
Billy Bryan*Wasc 29 .228 .301 .3661232850412111122600
Jerry BuchekNYN3b26 .199 .215 .23218136002515045600
Don Buford#Ballf31 .276 .403 .422434120153146640291412419
Johnny Callison*Phirf29 .214 .291 .381425912031537605426901
Bert CampanerisOakss26 .294 .361 .411643189317109963466635429
Jim CampanisLA c 24 .000 .083 .0001100000001300
Dave CampbellDet2b26 .167 .167 .667610011300300
Chris CannizzaroPitc 30 .222 .279 .286631410154051600
Jose CardenalClecf24 .263 .312 .372575151216108555538633622
Leo CardenasCinss29 .288 .330 .395423122164752433237610
Rod Carew*Min2b22 .276 .311 .372479132362267492246595
Paul CasanovaWasc 26 .181 .201 .249309566052422175101
Norm Cash*Det1b33 .267 .321 .5034351162422559723338000
Danny CaterOak1b28 .267 .313 .358520139233643454324055
Wayne Causey* 2b31 .207 .262 .2341112330046181300
Orlando CepedaStL1b30 .272 .335 .420591161322177792144710322
Ed CharlesNYN3b35 .276 .343 .4123881071511248483395931
Bob ChristianDet1b22 .000 .000 .000300000000100
Ron ClarkMinss25 .234 .279 .2942014752122112113021
Horace Clarke#NYA2b28 .230 .264 .260569131912533532536169
Doug Clemens*Phirf29 .273 .344 .27355150006507900
Roberto ClementePitrf33 .284 .327 .41752815021119807043310040
Donn ClendenonPit1b32 .259 .326 .41957514921123838725816553
Ty Cline*SF cf29 .275 .295 .366273755443431182222
Frank Coggins#Was2b24 .214 .269 .310145313139160112810
Rocky Colavito lf34 .215 .333 .4102004382925280363900
Nate ColbertHourf22 .216 .255 .255511120063032310
Kevin Collins*NYN3b21 .184 .201 .270152284031012043600
Wayne ComerDetlf24 .122 .122 .29341510265001100
Pat CorralesCinc 27 .417 .462 .512843550178162200
Chuck CottierCal3b32 .169 .214 .234771350037142101
Bobby CoxNYA3b27 .238 .317 .321424101170634389418924
Willie Crawford*LA lf21 .258 .343 .45218648142632170245901
Tim Cullen ss26 .279 .326 .43831588192931466173700
Clay Dalrymple*Phic 31 .193 .257 .2612645115019251226101
Vic Davalillo* cf31 .305 .339 .39051815820645853424523312
Jim DavenportSF 3b34 .207 .283 .2402425031118162243613
Ron Davis cf26 .229 .295 .33630169184232146226613
Tommy DavisChAlf29 .266 .289 .3814671241531135664145053
Willie Davis*LA cf28 .249 .281 .3736631651416127948229803224
Dick DietzSF c 26 .266 .352 .35131684142321320447214
John Donaldson*Oak2b25 .232 .330 .2733117270242233433872
Dave DuncanOakc 22 .178 .261 .2672474410717180286840
Duffy DyerNYNc 22 .250 .250 .250410000000200
Johnny Edwards*StLc 30 .259 .332 .3732285983430221242402
Tom EganCalc 22 .053 .077 .05338200000011900
Lee EliaChN2b30 .214 .267 .2861431002101400
Mike Epstein*Was1b25 .240 .347 .3593799111210434211528902
Andy EtchebarrenBalc 25 .219 .285 .36820144131516212175500
Jim Fairey*LA rf23 .220 .261 .315127283311212071911
Ron Fairly*LA rf29 .240 .322 .31139695193124408425800
John FelskeChNc 26 .000 .000 .000100000000100
Chico Fernandez#Balss29 .154 .214 .3082642103002300
Frank FernandezNYAc 25 .220 .395 .52017338841230320505710
Al FerraraLA lf28 .000 .200 .000400000001100
Mike FerraroNYA3b23 .184 .195 .303761441156011501
Mike Fiore*Bal1b23 .130 .259 .1302330003013200
Curt FloodStLcf30 .282 .323 .345621175142781595355462
Bobby FloydBalss24 .182 .182 .2731121001100300
Joe FoyBos3b25 .218 .313 .31353611719110774867197176
Tito Francona*Atllf34 .286 .390 .330364104122050403614272
Bill FreehanDetc 26 .232 .326 .39154712727318697425537600
Jim FregosiCalss26 .267 .329 .400637170271112816175210894
Jim French*Wasc 26 .196 .280 .2911793561317160212400
Vern FullerCle2b24 .222 .323 .2422485550023184334611
Len Gabrielson*LA lf28 .292 .365 .4903491021721647563395501
Phil GaglianoStL2b26 .242 .304 .323124305111251101501
Ralph Garr*Atlph22 .000 .000 .000100000000110
Gil GarridoAtlss27 .192 .208 .19252100004201200
Jake Gibbs*NYAc 29 .228 .275 .297421961324354152363137
Russ GibsonBosc 29 .209 .228 .310258546162321255610
Tony Gonzalez*Phicf31 .262 .347 .3314201101623514910454004
Greg GoossenNYN1b22 .233 .287 .28210324500811182200
Jim Gosger*Oakcf25 .189 .213 .20314327010119052751
Julio GotayHou2b29 .250 .284 .30315238501159262301
Dick GreenOak2b27 .268 .347 .4142396480928254264611
Lenny Green*Detlf35 .000 .000 .000400001000100
Jerry GroteNYNc 25 .292 .366 .364415121150538313468930
Joe Hague*StLlf24 .111 .200 .1111820000002500
Jimmie Hall* cf30 .239 .294 .3362265470522260182710
Tom Haller*LA c 31 .273 .323 .380516141283753562387323
Larry HaneyBalc 25 .246 .252 .373142357411213102700
Ron Hansen ss30 .193 .284 .310378731401030401486500
Tommy HarperClelf27 .175 .283 .34020035150625214265355
Bud Harrelson#NYNss24 .212 .266 .27941688144241201307840
Ken HarrelsonBosrf26 .254 .336 .50756414313838891273719730
Billy Harris*Cle2b24 .282 .372 .3591032980011130162442
Jim Ray HartSF 3b26 .258 .312 .3965281362121658764397731
Richie Hebner*Pitph20 .000 .000 .000100001000000
Bob HeiseNYNss21 .200 .259 .2002550002202400
Woodie Held 3b36 .103 .247 .128788200653121800
Tommy HelmsCin2b27 .279 .286 .35951214322254665343243
Ken Henderson#SF rf22 .000 .333 .000400001002400
Ellie Hendricks*Balc 27 .210 .288 .3821863972718230214700
Jackie HernandezMinss27 .163 .191 .218202335021712345262
Jose HerreraHoulf26 .294 .339 .40210230502105071300
Mike HershbergerOaklf28 .230 .283 .3152575973326151182393
Jack HiattSF c 25 .263 .375 .4292245981934350435901
Jim HickmanChNrf31 .202 .268 .3141883874216112153601
Chuck Hiller*Pit2b33 .222 .222 .222920000000100
Chuck HintonCal1b34 .183 .238 .3012464534626220186411
Larry HislePhicf21 .455 .500 .4551150000101200
Gary Holman*Wasrf24 .301 .386 .3427322300990101100
Jim Holt*Minlf24 .146 .180 .156961410041132800
Gail Hopkins#ChA1b25 .424 .472 .54533144004503300
Tony HortonCle1b23 .250 .311 .4004801202731352643425942
Willie HortonDetlf25 .261 .320 .45552513716128598454511400
Elston HowardBosc 39 .256 .320 .3602426240718332215211
Frank HowardWaslf31 .249 .330 .491591147203399293136014500
Dick HowserNYA2b32 .185 .354 .269130244212091331600
Walt Hriniak*Atlc 25 .357 .379 .39328101002301700
Randy HundleyChNc 26 .175 .217 .2325701001244375152710710
Ron HuntSF 2b27 .256 .389 .3395311363313993619974857
Reggie Jackson*Oakrf22 .274 .351 .5125621549737758866218798
Sonny Jackson*Atlss23 .224 .253 .28536281923423001532133
Cleo JamesLA lf27 .143 .143 .143710004000100
Julian JavierStL2b31 .296 .328 .419494146332850682256764
Manny Jimenez*Pitlf29 .340 .484 .420501710175113600
Alex JohnsonCinlf25 .350 .374 .4396022113235826132080159
Bob Johnson 3b32 .271 .306 .32921057101020191102110
Dave JohnsonBal2b25 .253 .290 .3805371362471040562288351
Deron JohnsonAtl1b29 .246 .307 .36434184111932481307300
Frank JohnsonSF 3b25 .224 .261 .312170386032223462830
Lou Johnson rf33 .239 .276 .3404261021746443391458104
Jay Johnstone*Callf22 .242 .276 .283120293101313151411
Clarence Jones*ChN1b26 .000 .000 .000100000000000
Cleon JonesNYNlf25 .273 .323 .415516141234146361534119267
Dalton Jones*Bos1b24 .261 .301 .33536495112441281213811
Mack Jones*Cincf29 .272 .345 .44023263711042373245141
Mike Jorgensen*NYN1b19 .182 .250 .2731121000101100
Rick JosephPhi1b28 .234 .301 .4011974671826241194800
Duane JosephsonChAc 26 .188 .225 .27744183134632305177942
Al KalineDetrf33 .262 .355 .435324851321355483474220
Pat Kelly*Mincf23 .077 .143 .12839320011031411
Dick KenworthyChA3b27 .217 .243 .2261062310074132100
Joe Keough*Oaklf22 .179 .233 .25611721411912361301
Don Kessinger#ChNss25 .262 .306 .327672176255380415396264
Harmon KillebrewMin1b32 .176 .307 .37131355731648502607500
Hal King*Houc 24 .081 .167 .10837310031041000
Ed Kirkpatrick*Calrf23 .224 .318 .264174394011270244200
Lou Klimchock*Cle1b28 .000 .071 .0001200001101100
Bobby KnoopCal2b29 .208 .275 .2655101061542413574113742
Gary Kolb*Pitlf28 .237 .293 .368114277121411091421
Andy KoscoNYAcf26 .260 .292 .4244651212231652696166706
Frank KostroMinlf30 .282 .304 .4081032910011013141110
Ed Kranepool*NYN1b23 .188 .218 .24936268114123313123300
Ted Kubiak#Oak2b26 .216 .293 .2691342932017103122221
Rene LachemannOakc 23 .167 .167 .1674880002400800
Joe Lahoud*Bosrf21 .216 .356 .35174164021241151502
Hal LanierSF ss25 .203 .225 .23547296120129412136220
Vic LaRoseChN2b23 .250 .250 .250410000000000
Tony LaRussaOakph23 .667 .667 .667320000000000
Jim Lefebvre#LA 2b26 .240 .310 .30233881112228294315601
Eddie LeonCless21 .000 .000 .000100000000000
Allan Lewis#Oaklf26 .250 .250 .250410001000010
Phil LinzNYN2b29 .230 .274 .28229167120125144145521
Winston LlenasCal3b24 .121 .147 .1523341002010600
Don LockPhirf31 .185 .282 .33623243102728272306074
Bruce Look*Minc 25 .204 .343 .23011323110461231600
Mike Lum*Atllf22 .244 .283 .33323457104125284103811
Mickey Mantle#NYA1b36 .277 .390 .49547713219227906828988103
Roger Maris*StLrf33 .270 .349 .37931184182436360383710
Dave Marshall*SF rf25 .296 .365 .3731695081122162173703
Gene Martin*Waslf21 .182 .182 .2731121000000100
J.C. Martin*NYNc 31 .215 .281 .3182615682525268162300
Marty Martinez#Atlss26 .228 .286 .25937886101030301312841
Don Mason*SF 2b23 .190 .227 .1902140004101351
Tom Matchick*Detss24 .230 .272 .31022652120218243102900
Eddie Mathews*Det3b36 .255 .268 .636551400791410900
Dal MaxvillStLss29 .272 .348 .31951113985243330607001
Carlos May*ChAlf20 .092 .118 .12365620051022000
Dave May*Balrf24 .226 .338 .322115265301390201561
Jerry MayPitc 24 .213 .254 .268414881512293932110711
Lee MayCin1b25 .267 .317 .379546146283963734379245
John Mayberry*Hou1b19 .111 .111 .111910000200400
Lee Maye*Clerf33 .292 .329 .39931893133542411182000
Willie MaysSF cf37 .276 .338 .44852514521321807415084913
Bill MazeroskiPit2b31 .259 .297 .352517134243636756265013
Dick McAuliffe*Det2b28 .238 .321 .414596142231418925547010402
Tim McCarver*StLc 26 .276 .311 .373413114158343451223823
Willie McCovey*SF 1b30 .289 .384 .54454015618636851272867221
Tommy McCraw*ChA1b27 .215 .266 .3224609981074132627511712
Leon McFaddenHouss24 .231 .273 .346521200284031200
Orlando McFarlaneCalc 30 .242 .324 .30333820024041100
Jimmy McMath*ChNrf18 .385 .385 .6151350012100400
Ken McMullenWas3b26 .237 .318 .3575601331331671553636901
Jerry McNertneyChAc 31 .223 .287 .3022024540414181183500
Hal McRaeCin2b22 .222 .222 .222541200035001811
Bill MeltonChA3b22 .238 .289 .341126301300913095410
Denis MenkeHou2b27 .272 .343 .4085691552991065648548535
Gene Michael#NYAss30 .138 .165 .1461231710090132721
Felix MillanAtl2b24 .319 .339 .367586187223068525153165
Norm Miller*Hourf22 .213 .324 .33125454142432289344788
Don Mincher*Cal1b30 .241 .335 .392398961231443676525401
George MitterwaldMinc 23 .194 .324 .19431600020061100
Rick Monday*Oakcf22 .343 .433 .50949917129912688337814497
Don MoneyPhiss21 .125 .118 .1881621000100700
Rich MoralesChAss24 .214 .241 .2502861002101100
Joe Morgan*Hou2b24 .300 .382 .4003093008204633
Bubba MortonCalrf36 .259 .348 .3092205750218248232400
Jerry MosesBosc 21 .238 .333 .2862151000203300
Manny MotaPitlf30 .320 .357 .399341109191235300212514
Curt MottonBallf27 .256 .370 .40620753111633301373431
Ivan MurrellHoucf23 .135 .182 .13552700031031410
Russ Nagelson*Cleph231.0001.0001.000220000100000
Dave NelsonCle2b24 .249 .336 .328241606513719329513413
Dick Nen*ChN1b28 .269 .326 .372782120281316900
Graig Nettles*Minrf23 .229 .289 .47083193151013071900
Russ Nixon*Bosc 33 .154 .185 .17978122003103700
Jim Northrup*Detrf28 .270 .343 .4285561502891473523617200
Tony Oliva*Minrf27 .308 .367 .4965001543761571792475966
Al Oliver*Pitlf21 .444 .444 .444940000100100
Gene Oliver c 33 .186 .239 .20943810052031300
Nate OliverSF 2b27 .224 .235 .23967151004410900
Ray OylerDetss29 .126 .199 .155207266009133165100
Jose PaganPit3b33 .227 .273 .3411764042421222113940
Mike Page*Atllf27 .294 .368 .2941750000102200
Jim PagliaroniOakc 30 .219 .276 .2762285040314201185300
Wes Parker#LA 1b28 .247 .313 .320482119244145282467027
Freddie PatekPitss23 .297 .332 .401232694443126014521912
Don PavletichCin1b29 .213 .261 .37010823504916342200
Roberto PenaPhiss31 .263 .322 .306513135152152344417162
Joe Pepitone*NYAcf27 .245 .302 .3713809312310414742844127
Tony PerezCin3b26 .276 .328 .43963117425622881136469233
Cap PetersonWasrf25 .219 .294 .35321547113428200233111
Rico PetrocelliBosss25 .235 .309 .331426100181747515457900
Adolfo PhillipsChNcf26 .233 .299 .41146010714420466253910422
Lou PiniellaClelf24 .000 .000 .000200000000100
Vada Pinson*Cincf29 .270 .309 .3904821303545576212954106
Bill PlummerChNc 21 .000 .000 .000100000000000
Paul Popovich#LA 2b27 .219 .288 .26443996110332431423303
Boog Powell*Bal1b26 .255 .319 .42956914524025639225511293
Jim PriceDetc 26 .231 .308 .333117273031692111100
Frank QuiliciMin2b29 .274 .333 .39926372118231270255510
Doug RaderHou3b23 .269 .336 .40134994133937490375552
Rich Reese*Min1b26 .280 .313 .415371104192954372173522
Rick ReichardtCallf25 .228 .296 .342553126161155760154213264
Rick RenickMinss24 .215 .323 .44910723111412180174700
Roger Repoz*Calrf27 .237 .312 .3433768992938341418306
Merv RettenmundBalrf25 .409 .576 .742662740621172241900
Dave Ricketts#StLc 32 .190 .190 .1902140000100300
Bill RobinsonNYArf25 .219 .285 .32835177121832454296981
Brooks RobinsonBal3b31 .250 .285 .3926351593581381885296510
Floyd Robinson* lf32 .245 .302 .32110626800612361600
Frank RobinsonBalrf32 .306 .407 .4884451363221569628717291
Bob RodgersCalc 29 .192 .251 .2142294450010113164320
Aurelio RodriguezCal3b20 .223 .267 .2532295170020171134500
Ellie RodriguezNYAc 22 .206 .229 .2353471000101900
Cookie RojasPhi2b29 .251 .265 .314602151170759430136344
Rich RollinsMin3b30 .299 .336 .4782016060103531494140
Phil RoofOakc 27 .111 .174 .11163700065051510
Pete Rose#Cinrf27 .364 .411 .48362722843761015225056512
John Roseboro*Minc 35 .276 .359 .423381105214944463485822
Joe RudiOaklf21 .192 .259 .2631673252115124123110
Chico Ruiz#Cin2b29 .248 .286 .274157394001211092444
Mike RyanPhic 26 .232 .261 .2942726361316271105500
Chico SalmonCle2b27 .255 .276 .351259663262223173583
Ron SantoChN3b28 .237 .337 .39060314310524767258611564
Tom Satriano*Calc 27 .217 .321 .3013327262632280524400
Ted Savage rf32 .141 .201 .221149213031092103012
Paul SchaalCal3b25 .213 .307 .3032214761425161292381
Jimmie SchafferCinc 32 .333 .333 .333620000200200
Richie Scheinblum#Clelf25 .215 .297 .369651470171135810
Dick Schofield#StL2b33 .188 .261 .268149288207171143010
Bob Schroder*SF 2b23 .171 .261 .2444171103205200
George ScottBos1b24 .220 .283 .34630968120932436227314
Art Shamsky*NYNlf26 .255 .301 .37636493721142417176300
Mike ShannonStL3b28 .275 .323 .41860316620320669554011800
Bart ShirleyLA 2b28 .160 .234 .20010016400560101300
Norm Siebern*Bos1b34 .000 .133 .0001300000011100
Ted Simmons#StLc 18 .200 .200 .200510000000200
Dick Simpson cf24 .207 .283 .33125152817242122510043
Duke Sims*Clec 27 .250 .362 .420364911841252485606500
Charley SmithNYA3b30 .247 .303 .383812080136071800
Reggie Smith#Boscf23 .292 .367 .4685921733861884104270751722
Willie Smith* rf29 .228 .307 .3741713984320202183110
Russ Snyder* rf34 .266 .332 .37128676115334231293300
Tony Solaita*NYA1b21 .000 .000 .000100000000100
Al Spangler*ChNrf34 .264 .385 .3931634371419222321900
Jim Spencer*Cal1b20 .174 .250 .217691230046071200
Ed SpiezioStLrf26 .130 .190 .1305470000204601
Larry Stahl*NYNrf27 .283 .376 .3911845272325130283610
Mickey StanleyDetcf25 .248 .308 .327581144193766426464500
Willie Stargell*Pitlf28 .302 .369 .5014211272621856644478572
Rusty Staub*Hou1b24 .319 .390 .4265891884506686410614141
Ed Stroud*Wasrf28 .242 .302 .354322781672352012756107
Ken SuarezClec 25 .222 .200 .222920000300200
Bill Sudakis#LA 3b22 .269 .349 .59193253371515012910
John Sullivan*Phic 27 .353 .389 .4711762003201100
Gary SutherlandPhi2b23 .316 .354 .3741875980129171101900
Ron SwobodaNYNrf24 .262 .346 .3694421161576444735411853
Jose Tartabull*Boscf29 .244 .273 .2851233020113914720
Jarvis TatumCalrf21 .261 .261 .348461240063001200
Carl TaylorPitc 24 .256 .344 .3058221400980111400
Tony TaylorPhi3b32 .225 .276 .30057713016376428338732612
George ThomasBoslf30 .167 .167 .1671220000000300
Lee Thomas*Hourf32 .178 .221 .22218533610514382310
Bob TillmanAtlc 31 .250 .299 .3582325851621363154500
Bobby Tolan*StLcf22 .251 .278 .3362596513033016382853
Jeff TorborgLA c 26 .212 .262 .2429921300510161100
Joe TorreAtlc 27 .271 .320 .365468127132948727287540
Hector TorresHouss22 .232 .257 .266462107160037240165610
Cesar TovarMinrf27 .247 .308 .329635157313568491838493117
Dick TracewskiDetss33 .165 .263 .1952003300218121263500
Tom Tresh#NYAss30 .204 .284 .3785391101472259774579876
Bobby TrevinoCalrf24 .167 .211 .2503660012402700
Ted Uhlaender*Mincf27 .273 .318 .411477130219947533294358
Del Unser*Wascf23 .237 .290 .2886191471471642954257148
Sandy Valdespino*Atllf29 .264 .329 .3067219001108531900
Fred Valentine# rf33 .202 .295 .2841833722318134202810
Zoilo VersallesLA ss28 .269 .319 .350420113201442280318483
Jose VidalClerf28 .250 .318 .4254010102106041161
Bill Virdon*Pitlf37 .000 .000 .000200000000100
Bill Voss*ChArf24 .127 .210 .148142183001272132772
Leon Wagner* lf34 .332 .427 .41819665110222290343432
Pete Ward*ChA3b28 .218 .371 .411394861302153566908450
Bob WatsonHoulf22 .203 .245 .24815331401118093601
Ray Webster*Oak1b25 .205 .220 .3152004113031719132832
Al Weis#NYNss30 .168 .231 .2002854860114140236002
Don WertDet3b29 .213 .279 .275502107100732387409200
Steve Whitaker*NYArf25 .122 .229 .19541530032151100
Bill White*Phi1b34 .230 .281 .34238388185523360299000
Roy White#NYAlf24 .238 .317 .349576137147128553563381414
Fred Whitfield*Cin1b30 .322 .348 .523149487172130241600
Floyd Wicker*StLph24 .000 .000 .000300000000000
Billy Williams*ChNlf30 .295 .346 .525657194338341021193516012
Walt WilliamsChArf24 .279 .308 .357140392031515422500
Maury Wills#Pit3b35 .278 .330 .33462217318438742050555726
Bobby WinePhiss29 .273 .329 .470661840359061800
Woody Woodward ss25 .210 .262 .22915733300149292910
Jimmy WynnHoulf26 .267 .383 .481540144184308480310212676
Carl Yastrzemski*Boslf28 .291 .415 .487571166351251109651218984
Jerry ZimmermanMinc 33 .136 .224 .15359810056071400

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Hank AaronAtlrf341566970518 .873 113.1 6.4 .221 .879 .34668324
Tommie AaronAtllf2870323008 .535 20.5 2.3 .044 .430 .1281176
Jerry AdairBosss3147224105 .541 14.7 2.3 .079 .416 .1071163
Dave AdleshHouc 2429115002 .411 4.5 1.3 .055 .309 .110423
Tommie AgeeNYNcf25943820113 .605 28.7 2.6 .097 .513 .14927126
Luis AlcarazLA 2b272999004 .413 3.3 1.0 .042 .298 .084220
Bernie Allen*Was2b29964360216 .788 56.2 4.9 .179 .699 .23836188
Hank AllenWas3b2725111014 .754 13.6 4.8 .118 .658 .176742
Richie AllenPhilf261436220318 .888 100.0 6.3 .271 .871 .38163303
Gene AlleyPitss27123512345 .597 43.8 3.2 .065 .527 .16422139
Bob AllisonMinlf331275380411 .824 77.0 5.5 .262 .806 .38754237
Sandy Alomar#ChA2b24954335112 .664 42.2 3.6 .037 .576 .10610136
Felipe AlouAtlcf33156724039 .804 103.2 5.7 .132 .742 .19565296
Jesus AlouSF lf2696420209 .627 37.5 3.3 .064 .490 .09020138
Matty Alou*Pitcf291336086618 .749 76.3 4.9 .066 .686 .15033217
Luis AlvaradoBosss191144001 .273 0.6 0.4 .045 .175 .04527
Max AlvisCle3b301224952415 .657 46.7 3.5 .116 .569 .20534160
Brant AlyeaWaslf2733158006 .827 21.3 5.1 .255 .763 .3382074
Ruben AmaroNYAss32945002 .303 0.9 0.7 .027 .297 .21613
Mike AndrewsBos2b241416647214 .724 76.4 4.7 .075 .668 .20727202
Luis AparicioChAss34151664218 .631 61.7 3.5 .067 .540 .13233209
Jose ArciaChN2b2420104101 .420 4.4 1.4 .062 .325 .124621
Bob AspromonteHou3b301104511315 .456 20.7 1.6 .043 .350 .1101093
Joe AzcueClec 28904030311 .743 50.4 5.0 .072 .640 .14215144
Bob BaileyLA 3b25883610211 .623 30.4 3.1 .107 .548 .23022102
Sal BandoOak3b241586873613 .610 59.5 3.2 .080 .523 .15132206
Ernie BanksChN1b3714460313519 .806 75.7 4.5 .247 .728 .28766285
Bob BartonSF c 2627109001 .722 13.9 5.5 .020 .676 .143233
John BatemanHouc 27105421267 .518 25.9 2.1 .080 .395 .10522116
Jim BeauchampCinlf281275012 .938 14.1 8.1 .215 .957 .354635
Glenn BeckertChN2b271546987314 .736 85.0 4.8 .071 .639 .13531247
Howie Bedell*Phiph3203000 .000 0.0 0.0 .000 .000 .00000
Mark BelangerBalss24142530629 .535 35.1 2.4 .050 .435 .12419128
Johnny BenchCinc 201385672919 .671 53.7 3.4 .135 .556 .17947207
Ken BerryChAcf2713754510313 .659 52.5 3.5 .090 .549 .13929183
Dick BillingsWasrf25841011 .438 1.9 1.6 .028 .355 .13917
Paul BlairBalof24100441019 .583 33.3 2.7 .123 .500 .20232131
Curt Blefary*Ballf241305197514 .611 43.0 3.0 .119 .553 .24725142
Randy BobbChNc 2029002 .556 0.0 0.0 .111 .333 .11113
John BoccabellaChNc 27522010 .141 0.2 0.2 .000 .105 .05001
Bobby BondsSF rf22753450010 .778 47.4 5.5 .125 .793 .30217125
Buddy Booker*ChAc 26030001.000 0.7 9.0 .3331.000 .33312
Don Bosch#NYNcf2527138004 .494 7.6 1.9 .064 .411 .168330
Ken Boswell*NYN2b2266310115 .715 35.8 4.4 .111 .625 .17018113
Sam BowensWasrf292099002 .609 7.6 2.6 .215 .532 .280836
Clete BoyerAtl3b3167279016 .678 28.8 3.9 .103 .568 .1491697
Ken Boyer 3b3757289016 .718 32.6 4.2 .146 .620 .19020114
Buddy BradfordChArf2368323128 .573 23.8 2.6 .086 .502 .1901585
Ron BrandHouc 281890002 .490 5.3 2.1 .025 .433 .150217
Johnny Briggs*Philf2492432029 .820 61.5 6.1 .115 .834 .30529146
Ed BrinkmanWasss2666260123 .563 19.9 2.9 .034 .457 .114864
Lou Brock*StLlf291557190214 .667 75.4 3.9 .105 .654 .22748245
Gates Brown*Detlf29151190231.088 27.811.0 .2891.227 .4741862
Larry BrownCless281495873419 .690 59.9 3.8 .137 .602 .21436204
Ollie BrownSF rf242299012 .664 10.2 4.0 .066 .574 .110631
Byron BrowneHoulf25211000 .955 2.410.8 .1001.000 .20015
Billy Bryan*Wasc 2928136004 .667 13.1 3.6 .138 .586 .236945
