Org team pitching totals -- Major Leagues
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago White Sox | 2.62 | 91 | 71 | 47 | 162 | 24 | 1496.0 | 1279 | 525 | 436 | 484 | 979 | 101 | 166 |
| St. Louis Cardinals | 2.75 | 108 | 53 | 51 | 161 | 37 | 1472.1 | 1304 | 529 | 450 | 370 | 963 | 89 | 108 |
| Boston Red Sox | 2.95 | 94 | 68 | 33 | 162 | 41 | 1480.0 | 1266 | 561 | 485 | 465 | 1055 | 132 | 129 |
| Baltimore Orioles | 3.10 | 95 | 66 | 50 | 161 | 18 | 1468.0 | 1262 | 591 | 505 | 595 | 1085 | 116 | 134 |
| Atlanta Braves | 3.12 | 90 | 72 | 34 | 162 | 33 | 1478.2 | 1400 | 582 | 512 | 400 | 968 | 109 | 127 |
| Philadelphia Phillies | 3.12 | 81 | 81 | 35 | 162 | 31 | 1472.2 | 1408 | 589 | 510 | 338 | 1018 | 84 | 151 |
| Los Angeles Dodgers | 3.21 | 73 | 89 | 35 | 162 | 28 | 1465.1 | 1496 | 644 | 523 | 338 | 983 | 100 | 110 |
| Cincinnati Reds | 3.27 | 71 | 91 | 25 | 162 | 39 | 1457.0 | 1353 | 621 | 530 | 414 | 1144 | 110 | 127 |
| Cleveland Indians | 3.29 | 84 | 78 | 34 | 162 | 28 | 1470.1 | 1325 | 614 | 537 | 562 | 1206 | 126 | 162 |
| Kansas City Athletics | 3.33 | 79 | 82 | 32 | 161 | 25 | 1460.1 | 1323 | 640 | 540 | 600 | 1008 | 121 | 147 |
| California Angels | 3.34 | 74 | 87 | 36 | 161 | 22 | 1450.0 | 1305 | 618 | 538 | 559 | 978 | 122 | 150 |
| San Francisco Giants | 3.34 | 89 | 73 | 41 | 162 | 20 | 1477.1 | 1399 | 634 | 549 | 453 | 1019 | 113 | 144 |
| New York Yankees | 3.36 | 66 | 96 | 33 | 162 | 19 | 1445.2 | 1401 | 638 | 539 | 431 | 948 | 124 | 121 |
| Minnesota Twins | 3.37 | 89 | 73 | 37 | 162 | 30 | 1454.1 | 1410 | 612 | 544 | 387 | 1097 | 127 | 105 |
| Pittsburgh Pirates | 3.56 | 84 | 78 | 35 | 162 | 22 | 1455.1 | 1435 | 663 | 575 | 478 | 859 | 114 | 165 |
| Chicago Cubs | 3.66 | 80 | 81 | 30 | 161 | 33 | 1460.0 | 1418 | 669 | 594 | 395 | 916 | 166 | 133 |
| Detroit Tigers | 3.70 | 78 | 84 | 30 | 162 | 28 | 1470.1 | 1386 | 707 | 605 | 487 | 1056 | 164 | 133 |
| Washington Senators | 3.73 | 58 | 103 | 31 | 161 | 14 | 1427.2 | 1397 | 686 | 592 | 488 | 878 | 99 | 129 |
| Houston Astros | 3.88 | 72 | 90 | 29 | 162 | 28 | 1438.2 | 1438 | 727 | 621 | 452 | 1128 | 114 | 127 |
| New York Mets | 4.13 | 61 | 101 | 31 | 162 | 22 | 1449.2 | 1463 | 760 | 665 | 543 | 945 | 137 | 151 |
| Totals | 3.34 | 1617 | 1617 | 709 | 3234 | 542 | 29249.2 | 27468 | 12610 | 10850 | 9239 | 20233 | 2368 | 2719 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago White Sox | 40 | 70 | 50 | 29 | 21 | 7 | 81 | 40 | 11 | 7.7 | 2.9 | 11.0 | 5.9 | 0.6 | 2.0 |
| St. Louis Cardinals | 39 | 31 | 40 | 39 | 15 | 6 | 48 | 32 | 3 | 8.0 | 2.3 | 10.4 | 5.9 | 0.5 | 2.6 |
| Boston Red Sox | 39 | 51 | 44 | 40 | 23 | 2 | 82 | 34 | 8 | 7.7 | 2.8 | 10.8 | 6.4 | 0.8 | 2.3 |
| Baltimore Orioles | 46 | 40 | 58 | 33 | 20 | 7 | 67 | 39 | 6 | 7.7 | 3.6 | 11.6 | 6.7 | 0.7 | 1.8 |
| Atlanta Braves | 37 | 58 | 51 | 39 | 29 | 6 | 71 | 36 | 6 | 8.5 | 2.4 | 11.3 | 5.9 | 0.7 | 2.4 |
| Philadelphia Phillies | 42 | 46 | 33 | 30 | 16 | 4 | 53 | 23 | 3 | 8.6 | 2.1 | 11.0 | 6.2 | 0.5 | 3.0 |
| Los Angeles Dodgers | 36 | 51 | 63 | 34 | 29 | 10 | 71 | 48 | 4 | 9.2 | 2.1 | 11.6 | 6.0 | 0.6 | 2.9 |
| Cincinnati Reds | 26 | 48 | 46 | 39 | 20 | 8 | 97 | 37 | 3 | 8.4 | 2.6 | 11.2 | 7.1 | 0.7 | 2.8 |
| Cleveland Indians | 39 | 35 | 55 | 27 | 32 | 8 | 77 | 52 | 10 | 8.1 | 3.4 | 11.8 | 7.4 | 0.8 | 2.1 |
| Kansas City Athletics | 66 | 30 | 53 | 48 | 13 | 2 | 74 | 43 | 6 | 8.2 | 3.7 | 12.0 | 6.2 | 0.7 | 1.7 |
| California Angels | 56 | 52 | 57 | 24 | 23 | 5 | 44 | 33 | 9 | 8.1 | 3.5 | 11.9 | 6.1 | 0.8 | 1.7 |
| San Francisco Giants | 45 | 40 | 38 | 32 | 15 | 4 | 70 | 35 | 5 | 8.5 | 2.8 | 11.5 | 6.2 | 0.7 | 2.2 |
| New York Yankees | 79 | 51 | 51 | 41 | 12 | 0 | 74 | 43 | 8 | 8.7 | 2.7 | 11.7 | 5.9 | 0.8 | 2.2 |
| Minnesota Twins | 41 | 55 | 40 | 38 | 18 | 4 | 76 | 36 | 11 | 8.7 | 2.4 | 11.5 | 6.8 | 0.8 | 2.8 |
| Pittsburgh Pirates | 36 | 45 | 54 | 31 | 18 | 6 | 83 | 37 | 6 | 8.9 | 3.0 | 12.1 | 5.3 | 0.7 | 1.8 |
| Chicago Cubs | 38 | 37 | 39 | 22 | 13 | 1 | 60 | 35 | 5 | 8.7 | 2.4 | 11.4 | 5.6 | 1.0 | 2.3 |
| Detroit Tigers | 38 | 42 | 28 | 45 | 17 | 2 | 43 | 19 | 0 | 8.5 | 3.0 | 11.7 | 6.5 | 1.0 | 2.2 |
| Washington Senators | 68 | 51 | 64 | 35 | 22 | 10 | 57 | 32 | 5 | 8.8 | 3.1 | 12.2 | 5.5 | 0.6 | 1.8 |
| Houston Astros | 45 | 68 | 62 | 32 | 29 | 9 | 86 | 50 | 8 | 9.0 | 2.8 | 12.2 | 7.1 | 0.7 | 2.5 |
| New York Mets | 47 | 34 | 48 | 39 | 23 | 3 | 73 | 50 | 8 | 9.1 | 3.4 | 12.7 | 5.9 | 0.9 | 1.7 |
| Totals | 903 | 935 | 974 | 697 | 408 | 104 | 1387 | 754 | 125 | 8.5 | 2.8 | 11.6 | 6.2 | 0.7 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago White Sox | .622 | 1.18 | 4566 | .258 | 2285 | .369 | 2355 | .380 | 529.6 | 3.1 | 2.87 | 2.93 |
| St. Louis Cardinals | .610 | 1.14 | 4628 | .263 | 2204 | .362 | 2235 | .368 | 513.2 | 3.1 | 2.82 | 2.66 |
| Boston Red Sox | .640 | 1.17 | 4437 | .256 | 2393 | .390 | 2444 | .398 | 563.8 | 3.4 | 3.09 | 2.98 |
| Baltimore Orioles | .652 | 1.26 | 4361 | .263 | 2470 | .399 | 2510 | .405 | 587.1 | 3.5 | 3.24 | 3.24 |
| Atlanta Braves | .668 | 1.22 | 4656 | .277 | 2460 | .397 | 2518 | .407 | 617.0 | 3.7 | 3.38 | 3.21 |
| Philadelphia Phillies | .641 | 1.19 | 4615 | .287 | 2292 | .376 | 2338 | .383 | 557.9 | 3.4 | 3.07 | 2.98 |
| Los Angeles Dodgers | .663 | 1.25 | 4747 | .294 | 2384 | .383 | 2435 | .392 | 617.9 | 3.7 | 3.42 | 3.37 |
| Cincinnati Reds | .649 | 1.21 | 4386 | .283 | 2357 | .386 | 2405 | .394 | 582.0 | 3.5 | 3.24 | 3.16 |
| Cleveland Indians | .675 | 1.28 | 4250 | .282 | 2546 | .412 | 2581 | .418 | 611.4 | 3.7 | 3.37 | 3.44 |
| Kansas City Athletics | .681 | 1.32 | 4480 | .268 | 2612 | .419 | 2642 | .423 | 635.7 | 3.8 | 3.53 | 3.47 |
| California Angels | .671 | 1.29 | 4403 | .269 | 2481 | .406 | 2533 | .414 | 604.1 | 3.7 | 3.37 | 3.46 |
| San Francisco Giants | .668 | 1.25 | 4590 | .280 | 2499 | .402 | 2539 | .409 | 616.2 | 3.7 | 3.38 | 3.32 |
| New York Yankees | .692 | 1.27 | 4590 | .278 | 2563 | .417 | 2614 | .425 | 650.0 | 4.0 | 3.64 | 3.43 |
| Minnesota Twins | .669 | 1.24 | 4460 | .288 | 2430 | .397 | 2485 | .406 | 622.1 | 3.8 | 3.46 | 3.39 |
| Pittsburgh Pirates | .698 | 1.31 | 4715 | .280 | 2607 | .420 | 2652 | .427 | 662.4 | 4.0 | 3.69 | 3.64 |
| Chicago Cubs | .699 | 1.24 | 4602 | .272 | 2616 | .428 | 2653 | .434 | 656.3 | 4.0 | 3.64 | 3.56 |
| Detroit Tigers | .691 | 1.27 | 4501 | .271 | 2652 | .424 | 2694 | .431 | 663.8 | 4.0 | 3.66 | 3.61 |
| Washington Senators | .691 | 1.32 | 4631 | .280 | 2541 | .413 | 2592 | .422 | 651.8 | 4.0 | 3.70 | 3.54 |
| Houston Astros | .701 | 1.31 | 4438 | .298 | 2586 | .417 | 2654 | .428 | 675.4 | 4.1 | 3.80 | 3.69 |
| New York Mets | .721 | 1.38 | 4623 | .287 | 2753 | .438 | 2787 | .444 | 711.8 | 4.3 | 3.98 | 4.01 |
| Totals | .670 | 1.25 | 90679 | .277 | 49731 | .403 | 50666 | .410 | 12315.3 | 3.7 | 3.41 | 3.35 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago White Sox | 162 | 24 | .148 | 21 | 116 | .716 | 593 | 3.7 | 201 | 48 | .239 | 135.9 | .624 |
| St. Louis Cardinals | 161 | 37 | .230 | 17 | 108 | .671 | 748 | 4.6 | 139 | 44 | .317 | 134.5 | .648 |
| Boston Red Sox | 162 | 41 | .253 | 22 | 113 | .698 | 692 | 4.3 | 134 | 37 | .276 | 137.2 | .629 |
| Baltimore Orioles | 161 | 18 | .112 | 18 | 96 | .596 | 673 | 4.2 | 181 | 58 | .320 | 142.2 | .611 |
| Atlanta Braves | 162 | 33 | .204 | 15 | 104 | .642 | 710 | 4.4 | 170 | 53 | .312 | 135.8 | .647 |
| Philadelphia Phillies | 162 | 31 | .191 | 22 | 113 | .698 | 592 | 3.7 | 162 | 59 | .364 | 133.2 | .662 |
| Los Angeles Dodgers | 162 | 28 | .173 | 6 | 106 | .654 | 612 | 3.8 | 148 | 68 | .459 | 134.9 | .660 |
| Cincinnati Reds | 162 | 39 | .241 | 15 | 98 | .605 | 580 | 3.6 | 123 | 39 | .317 | 137.4 | .640 |
| Cleveland Indians | 162 | 28 | .173 | 14 | 106 | .654 | 624 | 3.9 | 154 | 46 | .299 | 141.8 | .614 |
| Kansas City Athletics | 161 | 25 | .155 | 13 | 110 | .683 | 612 | 3.8 | 196 | 67 | .342 | 141.9 | .607 |
| California Angels | 161 | 22 | .137 | 16 | 92 | .571 | 569 | 3.5 | 182 | 52 | .286 | 138.7 | .611 |
| San Francisco Giants | 162 | 20 | .123 | 7 | 104 | .642 | 721 | 4.5 | 157 | 58 | .369 | 138.0 | .639 |
| New York Yankees | 162 | 19 | .117 | 11 | 96 | .593 | 492 | 3.0 | 172 | 59 | .343 | 134.1 | .638 |
| Minnesota Twins | 162 | 30 | .185 | 12 | 104 | .642 | 706 | 4.4 | 149 | 44 | .295 | 135.2 | .645 |
| Pittsburgh Pirates | 162 | 22 | .136 | 11 | 88 | .543 | 704 | 4.3 | 199 | 54 | .271 | 137.4 | .631 |
| Chicago Cubs | 161 | 33 | .205 | 15 | 105 | .652 | 641 | 4.0 | 156 | 61 | .391 | 134.8 | .644 |
| Detroit Tigers | 162 | 28 | .173 | 9 | 93 | .574 | 699 | 4.3 | 203 | 82 | .404 | 140.5 | .629 |
| Washington Senators | 161 | 14 | .087 | 9 | 92 | .571 | 532 | 3.3 | 199 | 66 | .332 | 135.0 | .624 |
| Houston Astros | 162 | 28 | .173 | 11 | 89 | .549 | 591 | 3.6 | 251 | 96 | .382 | 138.1 | .636 |
| New York Mets | 162 | 22 | .136 | 9 | 88 | .543 | 519 | 3.2 | 221 | 77 | .348 | 140.2 | .623 |
| Totals | 3234 | 542 | .168 | 273 | 2021 | .625 | 12610 | 3.9 | 3497 | 1168 | .334 | 137.3 | .633 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago White Sox | 67 | 47 | .701 | 17 | .254 | 30 | 201 | 48 | .239 | 162 | 293 | 1.8 | 138 | 2.1 |
| St. Louis Cardinals | 73 | 51 | .699 | 12 | .164 | 30 | 139 | 44 | .317 | 161 | 261 | 1.6 | 124 | 2.1 |
| Boston Red Sox | 45 | 33 | .733 | 11 | .244 | 15 | 134 | 37 | .276 | 162 | 223 | 1.4 | 121 | 1.8 |
| Baltimore Orioles | 69 | 50 | .725 | 17 | .246 | 32 | 181 | 58 | .320 | 161 | 316 | 2.0 | 143 | 2.2 |
| Atlanta Braves | 52 | 34 | .654 | 13 | .250 | 27 | 170 | 53 | .312 | 162 | 284 | 1.8 | 129 | 2.2 |
| Philadelphia Phillies | 52 | 35 | .673 | 13 | .250 | 21 | 162 | 59 | .364 | 162 | 278 | 1.7 | 131 | 2.1 |
| Los Angeles Dodgers | 55 | 35 | .636 | 19 | .345 | 26 | 148 | 68 | .459 | 162 | 281 | 1.7 | 134 | 2.1 |
| Cincinnati Reds | 35 | 25 | .714 | 10 | .286 | 14 | 123 | 39 | .317 | 162 | 232 | 1.4 | 123 | 1.9 |
| Cleveland Indians | 57 | 34 | .596 | 17 | .298 | 19 | 154 | 46 | .299 | 162 | 275 | 1.7 | 134 | 2.1 |
| Kansas City Athletics | 46 | 32 | .696 | 13 | .283 | 26 | 196 | 67 | .342 | 161 | 305 | 1.9 | 136 | 2.2 |
| California Angels | 53 | 36 | .679 | 14 | .264 | 27 | 182 | 52 | .286 | 161 | 295 | 1.8 | 139 | 2.1 |
| San Francisco Giants | 57 | 41 | .719 | 15 | .263 | 24 | 157 | 58 | .369 | 162 | 265 | 1.6 | 142 | 1.9 |
| New York Yankees | 41 | 33 | .805 | 7 | .171 | 16 | 172 | 59 | .343 | 162 | 283 | 1.7 | 143 | 2.0 |
| Minnesota Twins | 55 | 37 | .673 | 17 | .309 | 21 | 149 | 44 | .295 | 162 | 276 | 1.7 | 132 | 2.1 |
| Pittsburgh Pirates | 49 | 35 | .714 | 10 | .204 | 28 | 199 | 54 | .271 | 162 | 311 | 1.9 | 140 | 2.2 |
| Chicago Cubs | 51 | 30 | .588 | 16 | .314 | 14 | 156 | 61 | .391 | 161 | 277 | 1.7 | 128 | 2.2 |
| Detroit Tigers | 51 | 30 | .588 | 19 | .373 | 27 | 203 | 82 | .404 | 162 | 316 | 2.0 | 134 | 2.4 |
| Washington Senators | 47 | 31 | .660 | 12 | .255 | 29 | 199 | 66 | .332 | 161 | 335 | 2.1 | 147 | 2.3 |
| Houston Astros | 47 | 29 | .617 | 16 | .340 | 15 | 251 | 96 | .382 | 162 | 324 | 2.0 | 134 | 2.4 |
| New York Mets | 47 | 31 | .660 | 16 | .340 | 20 | 221 | 77 | .348 | 162 | 332 | 2.0 | 140 | 2.4 |
| Totals | 1049 | 709 | .676 | 284 | .271 | 461 | 3497 | 1168 | .334 | 3234 | 5762 | 1.8 | 2692 | 2.1 |