Org standings -- Major Leagues
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1967 | Baltimore Orioles | 95 | 66 | .590 | - |   | 7-3 | W6 | wwwwwwllwl | 673 | 591 | 82 | 0 |
| 1967 | Boston Red Sox | 94 | 68 | .580 | 1 1/2 |   | 6-4 | W1 | wlwlllwwww | 692 | 561 | 131 |   |
| 1967 | Chicago White Sox | 91 | 71 | .562 | 4 1/2 |   | 7-3 | L1 | lwlwwlwwww | 593 | 525 | 68 |   |
| 1967 | Minnesota Twins | 89 | 73 | .549 | 6 1/2 |   | 5-5 | L1 | lwwwllllww | 706 | 612 | 94 |   |
| 1967 | Cleveland Indians | 84 | 78 | .519 | 11 1/2 |   | 3-7 | L3 | lllwwllllw | 624 | 614 | 10 |   |
| 1967 | Kansas City Athletics | 79 | 82 | .491 | 16 |   | 4-6 | L1 | lwwwlllwll | 612 | 640 | -28 |   |
| 1967 | Detroit Tigers | 78 | 84 | .481 | 17 1/2 |   | 5-5 | L2 | llwlllwwww | 699 | 707 | -8 |   |
| 1967 | California Angels | 74 | 87 | .460 | 21 |   | 6-4 | W2 | wwlwllwwlw | 569 | 618 | -49 |   |
| 1967 | New York Yankees | 66 | 96 | .407 | 29 1/2 |   | 6-4 | W1 | wlllwwwwwl | 492 | 638 | -146 |   |
| 1967 | Washington Senators | 58 | 103 | .360 | 37 |   | 3-7 | W1 | wlwllllllw | 532 | 686 | -154 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1967 | St. Louis Cardinals | 108 | 53 | .671 | - |   | 9-1 | W6 | wwwwwwlwww | 748 | 529 | 219 | 0 |
| 1967 | Atlanta Braves | 90 | 72 | .556 | 18 1/2 |   | 2-8 | L4 | llllwlllwl | 710 | 582 | 128 |   |
| 1967 | San Francisco Giants | 89 | 73 | .549 | 19 1/2 |   | 5-5 | L1 | lwwwlwwlll | 721 | 634 | 87 |   |
| 1967 | Pittsburgh Pirates | 84 | 78 | .519 | 24 1/2 |   | 7-3 | W3 | wwwlwwwwll | 704 | 663 | 41 |   |
| 1967 | Philadelphia Phillies | 81 | 81 | .500 | 27 1/2 |   | 6-4 | W1 | wlllwwwwlw | 592 | 589 | 3 |   |
| 1967 | Chicago Cubs | 80 | 81 | .497 | 28 |   | 4-6 | L1 | lwwllwwlll | 641 | 669 | -28 |   |
| 1967 | Los Angeles Dodgers | 73 | 89 | .451 | 35 1/2 |   | 5-5 | W2 | wwllwllwlw | 612 | 644 | -32 |   |
| 1967 | Houston Astros | 72 | 90 | .444 | 36 1/2 |   | 3-7 | L7 | lllllllwww | 591 | 727 | -136 |   |
| 1967 | Cincinnati Reds | 71 | 91 | .438 | 37 1/2 |   | 4-6 | W1 | wllwlwwlll | 580 | 621 | -41 |   |
| 1967 | New York Mets | 61 | 101 | .377 | 47 1/2 |   | 4-6 | L2 | llwwllwwll | 519 | 760 | -241 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1967 | Baltimore Orioles | 47-30 | 48-36 | 95-66 |   | 31-19 | 64-47 | 95-66 |   |
| 1967 | Boston Red Sox | 43-38 | 51-30 | 94-68 |   | 24-16 | 70-52 | 94-68 |   |
| 1967 | Chicago White Sox | 40-42 | 51-29 | 91-71 |   | 33-22 | 58-49 | 91-71 |   |
| 1967 | Minnesota Twins | 49-32 | 40-41 | 89-73 |   | 23-24 | 66-49 | 89-73 |   |
| 1967 | Cleveland Indians | 45-36 | 39-42 | 84-78 |   | 36-25 | 48-53 | 84-78 |   |
| 1967 | Kansas City Athletics | 42-39 | 37-43 | 79-82 |   | 30-37 | 49-45 | 79-82 |   |
| 1967 | Detroit Tigers | 35-46 | 43-38 | 78-84 |   | 33-36 | 45-48 | 78-84 |   |
| 1967 | California Angels | 38-45 | 36-42 | 74-87 |   | 23-33 | 51-54 | 74-87 |   |
| 1967 | New York Yankees | 31-50 | 35-46 | 66-96 |   | 22-40 | 44-56 | 66-96 |   |
| 1967 | Washington Senators | 32-48 | 26-55 | 58-103 |   | 14-32 | 44-71 | 58-103 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1967 | St. Louis Cardinals | 56-25 | 52-28 | 100-52 | 8-1 | 45-20 | 63-33 | 108-53 |   |
| 1967 | Atlanta Braves | 45-36 | 45-36 | 86-67 | 4-5 | 23-19 | 67-53 | 90-72 |   |
| 1967 | San Francisco Giants | 45-37 | 44-36 | 83-70 | 6-3 | 27-13 | 62-60 | 89-73 |   |
| 1967 | Pittsburgh Pirates | 47-34 | 37-44 | 80-73 | 4-5 | 20-19 | 64-59 | 84-78 |   |
| 1967 | Philadelphia Phillies | 41-39 | 40-42 | 75-78 | 6-3 | 33-24 | 48-57 | 81-81 |   |
| 1967 | Chicago Cubs | 43-40 | 37-41 | 74-78 | 6-3 | 26-24 | 54-57 | 80-81 |   |
| 1967 | Los Angeles Dodgers | 44-37 | 29-52 | 67-86 | 6-3 | 28-35 | 45-54 | 73-89 |   |
| 1967 | Houston Astros | 35-46 | 37-44 | 37-44 | 35-46 | 20-37 | 52-53 | 72-90 |   |
| 1967 | Cincinnati Reds | 36-45 | 35-46 | 68-85 | 3-6 | 18-33 | 53-58 | 71-91 |   |
| 1967 | New York Mets | 33-45 | 28-56 | 58-95 | 3-6 | 20-39 | 41-62 | 61-101 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1967 | Baltimore Orioles | 73-4 | 14-8 | 8-54 | 30-22 | 11-10 |
| 1967 | Boston Red Sox | 77-6 | 10-16 | 7-46 | 24-22 | 7-12 |
| 1967 | Chicago White Sox | 69-6 | 16-11 | 6-54 | 38-28 | 10-14 |
| 1967 | Minnesota Twins | 68-7 | 12-15 | 9-51 | 26-34 | 7-6 |
| 1967 | Cleveland Indians | 64-9 | 15-15 | 5-54 | 39-25 | 11-10 |
| 1967 | Kansas City Athletics | 58-5 | 15-15 | 6-62 | 26-24 | 9-11 |
| 1967 | Detroit Tigers | 60-8 | 10-16 | 8-60 | 26-25 | 11-6 |
| 1967 | California Angels | 57-10 | 10-9 | 7-68 | 22-29 | 8-11 |
| 1967 | New York Yankees | 54-6 | 8-9 | 4-81 | 27-33 | 8-6 |
| 1967 | Washington Senators | 42-5 | 10-6 | 6-92 | 19-35 | 9-5 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1967 | St. Louis Cardinals | 78-5 | 16-8 | 14-40 | 33-18 | 16-3 |
| 1967 | Atlanta Braves | 71-7 | 9-7 | 10-58 | 27-25 | 12-15 |
| 1967 | San Francisco Giants | 66-7 | 18-12 | 5-54 | 24-26 | 11-9 |
| 1967 | Pittsburgh Pirates | 64-7 | 7-11 | 13-60 | 23-22 | 5-8 |
| 1967 | Philadelphia Phillies | 68-12 | 8-12 | 5-57 | 21-25 | 7-12 |
| 1967 | Chicago Cubs | 58-10 | 11-16 | 11-55 | 28-27 | 12-14 |
| 1967 | Los Angeles Dodgers | 55-15 | 14-14 | 4-60 | 26-33 | 9-19 |
| 1967 | Houston Astros | 55-7 | 9-11 | 8-72 | 28-29 | 5-8 |
| 1967 | Cincinnati Reds | 54-8 | 10-9 | 7-74 | 24-29 | 13-2 |
| 1967 | New York Mets | 42-10 | 8-10 | 11-81 | 19-19 | 9-9 |