Org pitching register -- Major Leagues
Regular season -- as of 10/8/1967
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy | Cin | cl | 34 | 2.04 | 6 | 4 | 21 | 67 | 0 | 0 | 0 | 88.1 | 66 | 25 | 20 | 24 | 72 | 1 | 13 |
| Mike Adamson | Bal | sp | 19 | 14.40 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 5.0 | 6 | 8 | 8 | 10 | 4 | 1 | 0 |
| Hank Aguirre* | Det | mr | 36 | 1.98 | 2 | 2 | 2 | 44 | 1 | 0 | 0 | 50.0 | 37 | 13 | 11 | 15 | 40 | 1 | 6 |
| Jack Aker | KC | mr | 26 | 4.35 | 1 | 5 | 25 | 74 | 0 | 0 | 0 | 82.2 | 91 | 43 | 40 | 15 | 59 | 9 | 14 |
| Bob Allen* | Cle | mr | 29 | 4.61 | 6 | 8 | 11 | 58 | 0 | 0 | 0 | 66.1 | 72 | 35 | 34 | 24 | 64 | 8 | 11 |
| Gerry Arrigo* | Cin | mr | 26 | 3.86 | 5 | 4 | 1 | 32 | 5 | 0 | 0 | 65.1 | 61 | 29 | 28 | 28 | 54 | 6 | 3 |
| Steve Bailey | Cle | mr | 25 | 5.81 | 3 | 3 | 1 | 33 | 1 | 0 | 0 | 48.0 | 45 | 33 | 31 | 33 | 42 | 6 | 9 |
| Jack Baldschun | Cin | mr | 30 | 1.04 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8.2 | 10 | 3 | 1 | 2 | 4 | 0 | 5 |
| Dave Baldwin | Was | mr | 29 | 3.36 | 4 | 3 | 20 | 52 | 0 | 0 | 0 | 56.1 | 55 | 21 | 21 | 13 | 43 | 1 | 4 |
| Steve Barber* |   | sp | 28 | 4.13 | 5 | 12 | 0 | 32 | 32 | 0 | 0 | 165.2 | 142 | 100 | 76 | 124 | 113 | 17 | 18 |
| Bo Belinsky* | Hou | sp | 30 | 5.26 | 2 | 13 | 0 | 24 | 18 | 0 | 0 | 114.2 | 126 | 79 | 67 | 48 | 84 | 9 | 13 |
| Gary Bell |   | sp | 30 | 2.59 | 16 | 9 | 0 | 35 | 33 | 8 | 1 | 239.1 | 194 | 81 | 69 | 85 | 186 | 27 | 17 |
| Dennis Bennett* |   | sp | 27 | 4.43 | 7 | 6 | 0 | 17 | 17 | 3 | 1 | 105.2 | 105 | 53 | 52 | 38 | 51 | 15 | 11 |
| Frank Bertaina* |   | sp | 23 | 4.28 | 4 | 11 | 1 | 20 | 19 | 2 | 0 | 111.1 | 122 | 64 | 53 | 37 | 90 | 6 | 8 |
| Wade Blasingame* |   | sp | 23 | 5.88 | 4 | 8 | 1 | 34 | 18 | 2 | 0 | 113.1 | 148 | 76 | 74 | 52 | 90 | 9 | 14 |
| Steve Blass | Pit | sp | 25 | 3.19 | 5 | 5 | 0 | 17 | 16 | 2 | 1 | 107.1 | 99 | 44 | 38 | 33 | 57 | 10 | 17 |
| Bobby Bolin | SF | mr | 28 | 3.46 | 11 | 4 | 1 | 35 | 15 | 0 | 0 | 127.1 | 128 | 57 | 49 | 46 | 85 | 16 | 12 |
| John Boozer | Phi | mr | 28 | 2.61 | 7 | 2 | 0 | 33 | 7 | 2 | 2 | 86.1 | 79 | 30 | 25 | 29 | 78 | 6 | 12 |
| Dick Bosman | Was | sp | 23 | 2.41 | 4 | 3 | 0 | 7 | 7 | 2 | 0 | 52.1 | 46 | 16 | 14 | 13 | 33 | 1 | 6 |
| Dave Boswell | Min | sp | 22 | 3.53 | 12 | 11 | 0 | 32 | 32 | 3 | 0 | 206.1 | 168 | 89 | 81 | 107 | 187 | 21 | 12 |
| Jim Bouton | NYA | mr | 28 | 2.34 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 34.2 | 34 | 11 | 9 | 6 | 21 | 0 | 2 |
| Gene Brabender | Bal | sp | 25 | 2.56 | 6 | 5 | 0 | 14 | 14 | 3 | 1 | 102.0 | 90 | 35 | 29 | 26 | 78 | 5 | 9 |
| Bucky Brandon | Bos | sp | 26 | 3.26 | 5 | 7 | 0 | 42 | 19 | 1 | 1 | 165.2 | 134 | 69 | 60 | 63 | 98 | 19 | 15 |
| Jim Brewer* | LA | mr | 29 | 2.19 | 4 | 4 | 0 | 36 | 11 | 1 | 0 | 106.2 | 82 | 35 | 26 | 38 | 86 | 6 | 3 |
| Nelson Briles | StL | mr | 23 | 1.73 | 13 | 3 | 1 | 55 | 14 | 7 | 5 | 177.1 | 142 | 42 | 34 | 28 | 103 | 7 | 12 |
| Jim Britton | Atl | sp | 23 | 6.55 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 17 | 9 | 8 | 8 | 3 | 0 | 3 |
| Bruce Brubaker | LA | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bob Bruce | Atl | sp | 34 | 4.10 | 4 | 4 | 0 | 11 | 7 | 2 | 0 | 48.1 | 44 | 24 | 22 | 16 | 33 | 2 | 6 |
| George Brunet* | Cal | sp | 32 | 2.14 | 15 | 15 | 0 | 40 | 37 | 8 | 5 | 268.2 | 209 | 78 | 64 | 80 | 178 | 14 | 23 |
| Bob Buhl | Phi | mr | 38 | 6.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.0 | 6 | 2 | 2 | 2 | 1 | 1 | 3 |
| Wally Bunker | Bal | mr | 22 | 3.52 | 11 | 4 | 1 | 52 | 9 | 2 | 1 | 128.0 | 127 | 61 | 50 | 47 | 86 | 9 | 16 |
| Jim Bunning | Phi | sp | 35 | 2.16 | 19 | 10 | 0 | 40 | 40 | 6 | 4 | 295.2 | 213 | 78 | 71 | 58 | 241 | 11 | 22 |
| Lew Burdette | Cal | mr | 40 | 1.83 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 19.2 | 19 | 4 | 4 | 1 | 13 | 1 | 2 |
| John Buzhardt |   | mr | 30 | 6.60 | 4 | 6 | 1 | 44 | 8 | 0 | 0 | 91.1 | 113 | 72 | 67 | 49 | 42 | 18 | 9 |
| Dick Calmus | ChN | sp | 23 | 7.20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 5 | 4 | 0 | 2 | 1 | 1 |
| Don Cardwell | NYN | sp | 31 | 5.67 | 3 | 9 | 0 | 17 | 16 | 0 | 0 | 92.0 | 112 | 65 | 58 | 25 | 66 | 10 | 7 |
| Cisco Carlos | ChA | sp | 26 | 1.22 | 2 | 2 | 0 | 7 | 7 | 1 | 0 | 51.2 | 38 | 9 | 7 | 9 | 30 | 2 | 2 |
| Steve Carlton* | StL | sp | 22 | 3.49 | 11 | 8 | 0 | 28 | 28 | 5 | 2 | 178.0 | 177 | 80 | 69 | 56 | 153 | 11 | 15 |
| Clay Carroll | Atl | mr | 26 | 3.11 | 3 | 3 | 2 | 45 | 7 | 1 | 0 | 104.1 | 115 | 39 | 36 | 19 | 50 | 3 | 15 |
| Dean Chance | Min | sp | 26 | 2.36 | 22 | 9 | 0 | 39 | 39 | 8 | 5 | 274.1 | 221 | 84 | 72 | 67 | 216 | 17 | 20 |
| Nestor Chavez | SF | mr | 19 | 3.00 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 12.0 | 12 | 6 | 4 | 6 | 2 | 0 | 3 |
| Pete Cimino | Cal | mr | 24 | 2.20 | 5 | 5 | 2 | 75 | 1 | 0 | 0 | 130.2 | 97 | 36 | 32 | 51 | 125 | 11 | 18 |
| Galen Cisco | Bos | mr | 31 | 4.30 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 14.2 | 13 | 7 | 7 | 7 | 5 | 3 | 1 |
| Rickey Clark | Cal | sp | 21 | 2.59 | 12 | 8 | 0 | 30 | 30 | 3 | 2 | 205.1 | 176 | 66 | 59 | 69 | 113 | 17 | 31 |
| Tony Cloninger | Atl | sp | 26 | 4.79 | 3 | 9 | 0 | 16 | 16 | 0 | 0 | 97.2 | 111 | 59 | 52 | 40 | 67 | 18 | 14 |
| Jim Coates | Cal | mr | 34 | 7.44 | 1 | 4 | 0 | 34 | 1 | 0 | 0 | 55.2 | 58 | 47 | 46 | 35 | 47 | 13 | 5 |
| Joe Coleman | Was | sp | 20 | 4.90 | 5 | 14 | 0 | 24 | 22 | 1 | 0 | 115.2 | 138 | 80 | 63 | 53 | 60 | 6 | 12 |
| Ed Connolly* | Cle | mr | 27 | 4.99 | 2 | 3 | 1 | 29 | 4 | 0 | 0 | 61.1 | 74 | 38 | 34 | 37 | 68 | 4 | 11 |
| Billy Connors | NYN | mr | 25 | 2.40 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 15.0 | 5 | 4 | 4 | 10 | 12 | 2 | 2 |
| Danny Coombs* | Hou | mr | 25 | 1.23 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14.2 | 9 | 2 | 2 | 2 | 16 | 0 | 0 |
| Jim Cosman | StL | sp | 24 | 3.63 | 1 | 4 | 0 | 15 | 5 | 0 | 0 | 39.2 | 35 | 20 | 16 | 25 | 14 | 0 | 7 |
| Casey Cox | Was | mr | 25 | 3.31 | 6 | 5 | 2 | 65 | 0 | 0 | 0 | 81.2 | 82 | 36 | 30 | 17 | 35 | 5 | 10 |
| Mike Cuellar* | Hou | sp | 30 | 3.08 | 16 | 11 | 0 | 34 | 32 | 8 | 4 | 225.1 | 200 | 93 | 77 | 69 | 224 | 16 | 15 |
| Ray Culp | ChN | sp | 25 | 4.36 | 5 | 13 | 0 | 25 | 22 | 3 | 1 | 144.1 | 147 | 77 | 70 | 32 | 116 | 28 | 9 |
| George Culver | Cle | mr | 23 | 4.47 | 8 | 5 | 2 | 68 | 1 | 0 | 0 | 88.2 | 80 | 46 | 44 | 36 | 49 | 2 | 12 |
| Bruce DalCanton | Pit | mr | 25 | 3.09 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 23.1 | 17 | 9 | 8 | 8 | 18 | 0 | 5 |
| Ted Davidson* | Cin | mr | 27 | 0.00 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 1 | 0 | 0 | 3 | 4 | 0 | 2 |
| Bill Denehy | NYN | sp | 21 | 5.06 | 0 | 6 | 0 | 14 | 8 | 0 | 0 | 42.2 | 47 | 35 | 24 | 34 | 30 | 4 | 3 |
| Larry Dierker | Hou | sp | 20 | 3.33 | 5 | 6 | 0 | 15 | 15 | 2 | 0 | 97.1 | 94 | 41 | 36 | 24 | 68 | 4 | 7 |
| Bill Dillman | Bal | mr | 22 | 1.89 | 10 | 4 | 1 | 35 | 15 | 3 | 2 | 142.2 | 116 | 37 | 30 | 36 | 87 | 9 | 9 |
| Chuck Dobson | KC | sp | 23 | 3.13 | 11 | 13 | 0 | 31 | 29 | 9 | 0 | 209.2 | 177 | 83 | 73 | 91 | 123 | 13 | 14 |
| Pat Dobson | Det | mr | 25 | 5.44 | 3 | 1 | 1 | 41 | 1 | 0 | 0 | 51.1 | 48 | 31 | 31 | 36 | 29 | 5 | 7 |
| Al Downing* | NYA | sp | 26 | 2.23 | 8 | 12 | 0 | 29 | 27 | 6 | 3 | 198.0 | 155 | 53 | 49 | 60 | 165 | 12 | 20 |
| Moe Drabowsky | Bal | cl | 31 | 2.83 | 5 | 6 | 36 | 72 | 0 | 0 | 0 | 86.0 | 70 | 30 | 27 | 33 | 90 | 9 | 5 |
| Don Drysdale | LA | sp | 30 | 3.33 | 12 | 15 | 0 | 38 | 38 | 7 | 2 | 251.0 | 255 | 119 | 93 | 44 | 181 | 24 | 19 |
| John Duffie | LA | sp | 21 | 2.13 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.2 | 15 | 3 | 3 | 5 | 7 | 1 | 2 |
| Tom Dukes | Hou | mr | 24 | 6.14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 14.2 | 26 | 12 | 10 | 6 | 8 | 0 | 2 |
| Bob Duliba | KC | mr | 32 | 15.00 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6.0 | 11 | 10 | 10 | 3 | 2 | 3 | 0 |
| Arnold Earley* | Hou | cl | 34 | 20.25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 11 | 6 | 6 | 0 | 5 | 1 | 0 |
| Bill Edgerton* | KC | mr | 25 | 4.50 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 10.0 | 13 | 7 | 5 | 6 | 6 | 0 | 4 |
| Dick Egan* | LA | mr | 30 | 4.30 | 4 | 6 | 0 | 37 | 0 | 0 | 0 | 44.0 | 46 | 22 | 21 | 18 | 28 | 5 | 0 |
| Dave Eilers | Hou | mr | 30 | 5.19 | 4 | 3 | 6 | 45 | 0 | 0 | 0 | 59.0 | 76 | 40 | 34 | 19 | 26 | 3 | 10 |
| Jim Ellis* | ChN | mr | 22 | 6.20 | 2 | 2 | 0 | 17 | 1 | 0 | 0 | 20.1 | 30 | 15 | 14 | 15 | 21 | 2 | 0 |
| Sammy Ellis | Cin | sp | 26 | 4.74 | 7 | 14 | 0 | 27 | 27 | 2 | 1 | 163.1 | 176 | 98 | 86 | 58 | 84 | 17 | 18 |
| Dick Ellsworth* | Phi | sp | 27 | 4.87 | 4 | 12 | 1 | 22 | 21 | 1 | 1 | 109.0 | 146 | 72 | 59 | 25 | 38 | 7 | 16 |
| Chuck Estrada | NYN | mr | 29 | 7.85 | 0 | 2 | 0 | 22 | 2 | 0 | 0 | 39.0 | 46 | 38 | 34 | 27 | 30 | 9 | 5 |
| Roy Face | Pit | cl | 39 | 2.28 | 3 | 6 | 23 | 57 | 0 | 0 | 0 | 67.0 | 57 | 21 | 17 | 15 | 41 | 5 | 3 |
| Turk Farrell |   | mr | 33 | 2.52 | 8 | 3 | 24 | 78 | 1 | 1 | 0 | 107.1 | 91 | 37 | 30 | 17 | 93 | 7 | 5 |
| Hank Fischer | Bos | mr | 27 | 1.65 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 27.1 | 19 | 5 | 5 | 12 | 21 | 3 | 1 |
| Eddie Fisher | Bal | mr | 30 | 2.90 | 7 | 3 | 4 | 75 | 0 | 0 | 0 | 93.0 | 77 | 36 | 30 | 31 | 57 | 9 | 10 |
| Jack Fisher | NYN | sp | 28 | 5.04 | 5 | 21 | 0 | 34 | 30 | 3 | 0 | 187.1 | 240 | 117 | 105 | 53 | 102 | 18 | 23 |
| Whitey Ford* | NYA | sp | 38 | 3.83 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 44.2 | 50 | 24 | 19 | 8 | 27 | 5 | 4 |
| Alan Foster | LA | sp | 20 | 0.53 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 17.0 | 10 | 2 | 1 | 0 | 13 | 0 | 1 |
| Danny Frisella | NYN | sp | 21 | 2.62 | 5 | 5 | 0 | 11 | 11 | 1 | 0 | 75.2 | 67 | 24 | 22 | 29 | 55 | 3 | 8 |
| Woodie Fryman* | Pit | sp | 27 | 4.07 | 6 | 5 | 0 | 20 | 18 | 1 | 1 | 108.1 | 109 | 52 | 49 | 45 | 73 | 9 | 19 |
| Rob Gardner* | ChN | mr | 22 | 2.98 | 3 | 3 | 1 | 24 | 5 | 0 | 0 | 54.1 | 57 | 23 | 18 | 21 | 27 | 4 | 10 |
| John Gelnar | Pit | mr | 24 | 4.97 | 3 | 2 | 1 | 18 | 1 | 0 | 0 | 29.0 | 36 | 20 | 16 | 11 | 10 | 5 | 1 |
| Joe Gibbon* | SF | mr | 32 | 2.13 | 10 | 4 | 3 | 29 | 10 | 1 | 0 | 97.0 | 82 | 28 | 23 | 44 | 82 | 0 | 10 |
| Bob Gibson | StL | sp | 31 | 2.81 | 16 | 7 | 0 | 25 | 24 | 6 | 4 | 176.0 | 148 | 63 | 55 | 40 | 156 | 8 | 12 |
| Dave Giusti | Hou | sp | 27 | 2.84 | 17 | 11 | 0 | 34 | 33 | 11 | 2 | 225.1 | 201 | 81 | 71 | 42 | 155 | 21 | 17 |
| Fred Gladding | Det | cl | 31 | 2.78 | 9 | 6 | 10 | 53 | 1 | 0 | 0 | 74.1 | 73 | 28 | 23 | 20 | 61 | 7 | 9 |
| Ruben Gomez | Phi | mr | 39 | 2.51 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 14.1 | 10 | 4 | 4 | 2 | 10 | 1 | 1 |
| Bill Graham | NYN | sp | 30 | 1.96 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 23.0 | 13 | 7 | 5 | 7 | 11 | 1 | 2 |
| Jim Grant | Min | sp | 31 | 5.25 | 3 | 7 | 0 | 20 | 14 | 1 | 0 | 82.1 | 120 | 50 | 48 | 19 | 40 | 13 | 8 |
| Dallas Green | Phi | mr | 32 | 5.69 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 49.0 | 79 | 40 | 31 | 15 | 36 | 5 | 9 |
| Joe Grzenda* | NYN | mr | 30 | 3.60 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 25.0 | 27 | 13 | 10 | 10 | 14 | 0 | 2 |
| Dick Hall | Phi | mr | 36 | 3.77 | 3 | 5 | 7 | 80 | 1 | 0 | 0 | 100.1 | 117 | 46 | 42 | 4 | 56 | 3 | 9 |
| Jack Hamilton |   | sp | 28 | 4.37 | 4 | 13 | 1 | 43 | 21 | 2 | 1 | 160.2 | 158 | 94 | 78 | 83 | 96 | 16 | 21 |
| Steve Hamilton* | NYA | mr | 31 | 4.62 | 3 | 2 | 1 | 59 | 0 | 0 | 0 | 62.1 | 54 | 36 | 32 | 28 | 71 | 6 | 4 |
| Bill Hands | ChN | mr | 27 | 2.15 | 8 | 6 | 2 | 48 | 10 | 3 | 1 | 138.0 | 110 | 35 | 33 | 22 | 60 | 7 | 17 |
| Jim Hannan | Was | mr | 27 | 7.71 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 14.0 | 18 | 13 | 12 | 8 | 8 | 1 | 2 |
| Jim Hardin | Bal | sp | 23 | 3.67 | 8 | 3 | 0 | 21 | 14 | 3 | 0 | 105.1 | 101 | 49 | 43 | 32 | 69 | 8 | 5 |
| Steve Hargan | Cle | sp | 24 | 2.39 | 12 | 9 | 0 | 29 | 29 | 11 | 3 | 222.0 | 192 | 70 | 59 | 78 | 136 | 9 | 23 |
| Chuck Hartenstein | ChN | mr | 25 | 6.22 | 5 | 9 | 18 | 55 | 0 | 0 | 0 | 63.2 | 93 | 47 | 44 | 16 | 23 | 6 | 13 |
| Bob Hendley* |   | sp | 28 | 4.63 | 1 | 7 | 0 | 31 | 13 | 1 | 0 | 107.0 | 119 | 63 | 55 | 39 | 66 | 20 | 10 |
| Bill Henry* | SF | mr | 39 | 3.61 | 7 | 6 | 3 | 46 | 1 | 0 | 0 | 57.1 | 45 | 23 | 23 | 23 | 56 | 6 | 6 |
| Ron Herbel | SF | mr | 29 | 3.15 | 7 | 7 | 0 | 49 | 11 | 1 | 1 | 140.0 | 148 | 61 | 49 | 22 | 62 | 13 | 15 |
| Ramon Hernandez* | Atl | mr | 26 | 3.43 | 3 | 2 | 2 | 47 | 0 | 0 | 0 | 63.0 | 62 | 26 | 24 | 19 | 30 | 6 | 3 |
| Dennis Higgins | ChA | mr | 27 | 11.70 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 10.0 | 14 | 14 | 13 | 11 | 9 | 2 | 0 |
| John Hiller* | Det | mr | 24 | 3.16 | 3 | 3 | 1 | 28 | 6 | 1 | 0 | 57.0 | 65 | 28 | 20 | 9 | 48 | 6 | 3 |
| Jerry Hinsley | NYN | mr | 23 | 15.43 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4.2 | 12 | 11 | 8 | 3 | 4 | 1 | 0 |
| Joe Hoerner* | StL | cl | 30 | 1.48 | 4 | 1 | 15 | 45 | 0 | 0 | 0 | 42.2 | 37 | 8 | 7 | 10 | 36 | 1 | 4 |
| Ken Holtzman* | ChN | sp | 21 | 2.54 | 5 | 4 | 0 | 12 | 12 | 2 | 1 | 88.2 | 60 | 33 | 25 | 29 | 65 | 11 | 6 |
| Joe Horlen | ChA | sp | 29 | 2.48 | 15 | 8 | 0 | 35 | 35 | 6 | 3 | 261.1 | 224 | 85 | 72 | 60 | 106 | 10 | 26 |
| Pat House* | Hou | cl | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Howard | ChA | sp | 24 | 3.14 | 2 | 9 | 0 | 38 | 17 | 0 | 0 | 137.2 | 146 | 59 | 48 | 57 | 100 | 10 | 19 |
| Dick Hughes | StL | sp | 29 | 2.93 | 14 | 6 | 0 | 27 | 27 | 8 | 3 | 203.0 | 160 | 80 | 66 | 47 | 162 | 22 | 4 |
| Bob Humphreys | Was | mr | 31 | 4.33 | 1 | 2 | 1 | 62 | 2 | 0 | 0 | 108.0 | 107 | 55 | 52 | 44 | 51 | 11 | 13 |
| Jim Hunter | KC | sp | 21 | 3.15 | 12 | 12 | 0 | 36 | 35 | 5 | 1 | 237.0 | 221 | 107 | 83 | 94 | 184 | 16 | 21 |
| Al Jackson* | StL | mr | 31 | 3.46 | 11 | 3 | 0 | 36 | 11 | 3 | 0 | 119.2 | 131 | 49 | 46 | 28 | 57 | 9 | 11 |
| Grant Jackson* | Phi | mr | 24 | 3.31 | 5 | 7 | 2 | 46 | 4 | 1 | 1 | 81.2 | 82 | 36 | 30 | 36 | 89 | 4 | 9 |
| Larry Jackson | Phi | sp | 36 | 2.60 | 12 | 13 | 0 | 39 | 37 | 9 | 4 | 260.0 | 241 | 86 | 75 | 37 | 134 | 10 | 26 |
| Rick James | ChN | sp | 19 | 8.53 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 10 | 6 | 6 | 5 | 5 | 1 | 1 |
| Pat Jarvis | Atl | sp | 26 | 3.36 | 10 | 10 | 0 | 32 | 30 | 6 | 2 | 195.2 | 193 | 86 | 73 | 46 | 121 | 13 | 11 |
| Larry Jaster* | StL | sp | 23 | 2.68 | 13 | 6 | 0 | 23 | 23 | 1 | 0 | 164.1 | 126 | 57 | 49 | 52 | 93 | 14 | 7 |
| Fergie Jenkins | ChN | sp | 23 | 3.62 | 11 | 10 | 0 | 39 | 38 | 9 | 1 | 268.1 | 243 | 115 | 108 | 64 | 219 | 33 | 19 |
| Tommy John* | ChA | sp | 24 | 1.81 | 16 | 7 | 0 | 29 | 29 | 7 | 7 | 204.0 | 137 | 50 | 41 | 53 | 142 | 12 | 26 |
| Ken Johnson | Atl | sp | 34 | 2.56 | 17 | 7 | 0 | 29 | 29 | 10 | 5 | 218.1 | 205 | 71 | 62 | 22 | 106 | 16 | 18 |
| Steve Jones* | ChA | mr | 26 | 1.52 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 23.2 | 20 | 4 | 4 | 9 | 20 | 0 | 2 |
| Jim Kaat* | Min | sp | 28 | 4.00 | 18 | 12 | 0 | 37 | 37 | 8 | 1 | 259.0 | 296 | 123 | 115 | 38 | 220 | 26 | 15 |
| Dick Kelley* | Atl | mr | 27 | 1.73 | 9 | 1 | 2 | 47 | 9 | 4 | 3 | 135.1 | 89 | 28 | 26 | 53 | 122 | 9 | 15 |
| Bill Kelso | Cal | mr | 27 | 3.40 | 5 | 2 | 6 | 74 | 1 | 0 | 0 | 84.2 | 67 | 37 | 32 | 53 | 69 | 5 | 3 |
| Fred Klages | ChA | sp | 23 | 4.14 | 2 | 4 | 0 | 9 | 9 | 1 | 0 | 54.1 | 48 | 28 | 25 | 16 | 27 | 9 | 4 |
| Ron Kline | Min | mr | 35 | 3.00 | 2 | 6 | 3 | 59 | 0 | 0 | 0 | 81.0 | 72 | 32 | 27 | 12 | 41 | 6 | 6 |
| Johnny Klippstein | Det | mr | 39 | 1.69 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 5.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Darold Knowles* | Was | mr | 25 | 2.83 | 4 | 3 | 6 | 52 | 1 | 0 | 0 | 63.2 | 56 | 22 | 20 | 27 | 53 | 1 | 6 |
| Cal Koonce |   | sp | 26 | 3.43 | 10 | 5 | 7 | 59 | 6 | 2 | 1 | 112.2 | 113 | 51 | 43 | 23 | 56 | 8 | 14 |
| Jerry Koosman* | NYN | mr | 24 | 5.45 | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 36.1 | 31 | 22 | 22 | 25 | 29 | 5 | 4 |
| George Korince | Det | mr | 21 | 1.32 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.2 | 11 | 4 | 2 | 8 | 11 | 0 | 1 |
| Jack Kralick* | Cle | mr | 32 | 12.27 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.2 | 4 | 5 | 5 | 3 | 1 | 2 | 0 |
| Lew Krausse | KC | mr | 24 | 3.06 | 10 | 5 | 0 | 45 | 19 | 2 | 1 | 159.0 | 139 | 66 | 54 | 81 | 90 | 16 | 20 |
| Jack Lamabe |   | mr | 30 | 2.44 | 4 | 5 | 6 | 47 | 3 | 1 | 1 | 88.2 | 83 | 33 | 24 | 16 | 54 | 5 | 9 |
| Bill Landis* | Bos | mr | 24 | 3.75 | 1 | 2 | 2 | 19 | 1 | 0 | 0 | 24.0 | 21 | 10 | 10 | 4 | 24 | 9 | 0 |
| Don Larsen | ChN | mr | 37 | 11.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 3 | 3 | 0 | 0 |
| Fred Lasher | Det | cl | 25 | 4.50 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 20.0 | 25 | 11 | 10 | 4 | 12 | 1 | 4 |
| Barry Latman | Hou | mr | 31 | 4.01 | 1 | 3 | 1 | 50 | 1 | 0 | 0 | 83.0 | 78 | 40 | 37 | 32 | 83 | 11 | 7 |
| George Lauzerique | KC | sp | 19 | 2.77 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 13.0 | 10 | 5 | 4 | 4 | 7 | 1 | 2 |
| Vern Law | Pit | mr | 37 | 3.06 | 9 | 3 | 0 | 43 | 10 | 1 | 0 | 129.1 | 153 | 52 | 44 | 13 | 60 | 3 | 15 |
| Bob Lee |   | mr | 29 | 2.42 | 3 | 0 | 0 | 42 | 1 | 0 | 0 | 70.2 | 60 | 22 | 19 | 16 | 43 | 3 | 8 |
| Denny Lemaster* | Atl | sp | 28 | 3.17 | 15 | 9 | 0 | 31 | 31 | 6 | 3 | 204.2 | 178 | 79 | 72 | 62 | 158 | 15 | 9 |
| Dave Leonhard | Bal | sp | 26 | 4.80 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 15.0 | 12 | 8 | 8 | 5 | 4 | 2 | 2 |
| Paul Lindblad* | KC | mr | 25 | 2.91 | 9 | 6 | 2 | 48 | 10 | 2 | 0 | 117.2 | 108 | 44 | 38 | 42 | 89 | 10 | 12 |
| Dick Lines* | Was | mr | 28 | 1.91 | 2 | 3 | 1 | 67 | 0 | 0 | 0 | 94.0 | 77 | 23 | 20 | 20 | 69 | 2 | 11 |
| Frank Linzy | SF | cl | 26 | 2.71 | 7 | 6 | 30 | 62 | 0 | 0 | 0 | 79.2 | 67 | 31 | 24 | 30 | 36 | 4 | 9 |
| Bobby Locke | Cal | cl | 33 | 2.92 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 12.1 | 8 | 5 | 4 | 8 | 6 | 2 | 0 |
| Bob Locker | ChA | cl | 29 | 2.19 | 7 | 8 | 19 | 53 | 0 | 0 | 0 | 70.0 | 58 | 19 | 17 | 19 | 44 | 3 | 8 |
