Org pitching register -- Major Leagues
Regular season -- as of 10/8/1967

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted AbernathyCincl34 2.0464216700088.16625202472113
Mike AdamsonBalsp19 14.4001032005.068810410
Hank Aguirre*Detmr36 1.982224410050.0371311154016
Jack AkerKC mr26 4.3515257400082.29143401559914
Bob Allen*Clemr29 4.6168115800066.17235342464811
Gerry Arrigo*Cinmr26 3.865413250065.1612928285463
Steve BaileyClemr25 5.813313310048.0453331334269
Jack BaldschunCinmr30 1.0401060008.210312405
Dave BaldwinWasmr29 3.3643205200056.1552121134314
Steve Barber* sp28 4.135120323200165.2142100761241131718
Bo Belinsky*Housp30 5.262130241800114.212679674884913
Gary Bell sp30 2.591690353381239.11948169851862717
Dennis Bennett* sp27 4.43760171731105.2105535238511511
Frank Bertaina* sp23 4.284111201920111.11226453379068
Wade Blasingame* sp23 5.88481341820113.114876745290914
Steve BlassPitsp25 3.19550171621107.199443833571017
Bobby BolinSF mr28 3.461141351500127.1128574946851612
John BoozerPhimr28 2.617203372286.17930252978612
Dick BosmanWassp23 2.41430772052.1461614133316
Dave BoswellMinsp22 3.5312110323230206.116889811071872112
Jim BoutonNYAmr28 2.341001710034.23411962102
Gene BrabenderBalsp25 2.56650141431102.0903529267859
Bucky BrandonBossp26 3.26570421911165.2134696063981915
Jim Brewer*LA mr29 2.19440361110106.2823526388663
Nelson BrilesStLmr23 1.731331551475177.1142423428103712
Jim BrittonAtlsp23 6.55110220011.017988303
Bruce BrubakerLA mr25 0.0000010001.00000100
Bob BruceAtlsp34 4.104401172048.1442422163326
George Brunet*Calsp32 2.1415150403785268.22097864801781423
Bob BuhlPhimr38 6.0001040003.06222113
Wally BunkerBalmr22 3.52114152921128.012761504786916
Jim BunningPhisp35 2.1619100404064295.22137871582411122
Lew BurdetteCalmr40 1.830301100019.2194411312
John Buzhardt mr30 6.604614480091.111372674942189
Dick CalmusChNsp23 7.2001011005.05540211
Don CardwellNYNsp31 5.6739017160092.011265582566107
Cisco CarlosChAsp26 1.22220771051.2389793022
Steve Carlton*StLsp22 3.491180282852178.01778069561531115
Clay CarrollAtlmr26 3.1133245710104.111539361950315
Dean ChanceMinsp26 2.362290393985274.12218472672161720
Nestor ChavezSF mr19 3.00110900012.012646203
Pete CiminoCalmr24 2.2055275100130.2973632511251118
Galen CiscoBosmr31 4.301011100014.213777531
Rickey ClarkCalsp21 2.591280303032205.11766659691131731
Tony CloningerAtlsp26 4.7939016160097.2111595240671814
Jim CoatesCalmr34 7.441403410055.25847463547135
Joe ColemanWassp20 4.905140242210115.213880635360612
Ed Connolly*Clemr27 4.992312940061.17438343768411
Billy ConnorsNYNmr25 2.40100610015.0544101222
Danny Coombs*Houmr25 1.23000220014.292221600
Jim CosmanStLsp24 3.631401550039.2352016251407
Casey CoxWasmr25 3.316526500081.28236301735510
Mike Cuellar*Housp30 3.0816110343284225.12009377692241615
Ray CulpChNsp25 4.365130252231144.1147777032116289
George CulverClemr23 4.478526810088.28046443649212
Bruce DalCantonPitmr25 3.090101320023.1179881805
Ted Davidson*Cinmr27 0.0020060009.01003402
Bill DenehyNYNsp21 5.060601480042.2473524343043
Larry DierkerHousp20 3.3356015152097.1944136246847
Bill DillmanBalmr22 1.891041351532142.21163730368799
Chuck DobsonKC sp23 3.1311130312990209.21778373911231314
Pat DobsonDetmr25 5.443114110051.1483131362957
Al Downing*NYAsp26 2.238120292763198.01555349601651220
Moe DrabowskyBalcl31 2.8356367200086.0703027339095
Don DrysdaleLA sp30 3.3312150383872251.025511993441812419
John DuffieLA sp21 2.13010220012.215335712
Tom DukesHoumr24 6.140001100014.22612106802
Bob DulibaKC mr32 15.0001050006.01110103230
Arnold Earley*Houcl34 20.2500040002.211660510
Bill Edgerton*KC mr25 4.50101700010.013756604
Dick Egan*LA mr30 4.304603700044.0462221182850
Dave EilersHoumr30 5.194364500059.07640341926310
Jim Ellis*ChNmr22 6.202201710020.1301514152120
Sammy EllisCinsp26 4.747140272721163.1176988658841718
Dick Ellsworth*Phisp27 4.874121222111109.014672592538716
Chuck EstradaNYNmr29 7.850202220039.0463834273095
Roy FacePitcl39 2.2836235700067.0572117154153
Turk Farrell mr33 2.52832478110107.1913730179375
Hank FischerBosmr27 1.65110721127.11955122131
Eddie FisherBalmr30 2.907347500093.07736303157910
Jack FisherNYNsp28 5.045210343030187.1240117105531021823
Whitey Ford*NYAsp38 3.83240770044.250241982754
Alan FosterLA sp20 0.53200221017.0102101301
Danny FrisellaNYNsp21 2.6255011111075.2672422295538
Woodie Fryman*Pitsp27 4.07650201811108.110952494573919
Rob Gardner*ChNmr22 2.983312450054.15723182127410
John GelnarPitmr24 4.973211810029.0362016111051
Joe Gibbon*SF mr32 2.13104329101097.08228234482010
Bob GibsonStLsp31 2.811670252464176.0148635540156812
Dave GiustiHousp27 2.84171103433112225.12018171421552117
Fred GladdingDetcl31 2.7896105310074.1732823206179
Ruben GomezPhimr39 2.510001100014.1104421011
Bill GrahamNYNsp30 1.96110331023.0137571112
Jim GrantMinsp31 5.2537020141082.112050481940138
Dallas GreenPhimr32 5.692302600049.0794031153659
Joe Grzenda*NYNmr30 3.601102000025.0271310101402
Dick HallPhimr36 3.7735780100100.1117464245639
Jack Hamilton sp28 4.374131432121160.2158947883961621
Steve Hamilton*NYAmr31 4.623215900062.1543632287164
Bill HandsChNmr27 2.15862481031138.011035332260717
Jim HannanWasmr27 7.71020520014.01813128812
Jim HardinBalsp23 3.67830211430105.11014943326985
Steve HarganClesp24 2.3912902929113222.0192705978136923
Chuck HartensteinChNmr25 6.2259185500063.29347441623613
Bob Hendley* sp28 4.63170311310107.0119635539662010
Bill Henry*SF mr39 3.617634610057.1452323235666
Ron HerbelSF mr29 3.15770491111140.0148614922621315
Ramon Hernandez*Atlmr26 3.433224700063.0622624193063
Dennis HigginsChAmr27 11.700011600010.014141311920
John Hiller*Detmr24 3.163312861057.065282094863
Jerry HinsleyNYNmr23 15.4302060004.2121183410
Joe Hoerner*StLcl30 1.4841154500042.23787103614
Ken Holtzman*ChNsp21 2.5454012122188.26033252965116
Joe HorlenChAsp29 2.481580353563261.12248572601061026
Pat House*Houcl26 0.0000010000.22000000
Bruce HowardChAsp24 3.14290381700137.21465948571001019
Dick HughesStLsp29 2.931460272783203.0160806647162224
Bob HumphreysWasmr31 4.3312162200108.0107555244511113
Jim HunterKC sp21 3.1512120363551237.022110783941841621
Al Jackson*StLmr31 3.461130361130119.213149462857911
Grant Jackson*Phimr24 3.315724641181.2823630368949
Larry JacksonPhisp36 2.6012130393794260.02418675371341026
Rick JamesChNsp19 8.5301011006.110665511
Pat JarvisAtlsp26 3.3610100323062195.21938673461211311
Larry Jaster*StLsp23 2.681360232310164.112657495293147
Fergie JenkinsChNsp23 3.6211100393891268.1243115108642193319
Tommy John*ChAsp24 1.811670292977204.01375041531421226
Ken JohnsonAtlsp34 2.5617702929105218.12057162221061618
Steve Jones*ChAmr26 1.52100331123.2204492002
Jim Kaat*Minsp28 4.0018120373781259.0296123115382202615
Dick Kelley*Atlmr27 1.7391247943135.189282653122915
Bill KelsoCalmr27 3.405267410084.2673732536953
Fred KlagesChAsp23 4.14240991054.1482825162794
Ron KlineMinmr35 3.002635900081.0723227124166
Johnny KlippsteinDetmr39 1.6910070005.13110310
Darold Knowles*Wasmr25 2.834365210063.2562220275316
Cal Koonce sp26 3.43105759621112.211351432356814
Jerry Koosman*NYNmr24 5.452201530036.1312222252954
George KorinceDetmr21 1.32001900013.2114281101
Jack Kralick*Clemr32 12.2700140003.24553120
Lew KrausseKC mr24 3.061050451921159.0139665481901620
Jack Lamabe mr30 2.444564731188.2833324165459
Bill Landis*Bosmr24 3.751221910024.021101042490
Don LarsenChNmr37 11.2500020004.06553300
Fred LasherDetcl25 4.502241500020.025111041214
Barry LatmanHoumr31 4.011315010083.07840373283117
George LauzeriqueKC sp19 2.77110221013.010544712
Vern LawPitmr37 3.06930431010129.115352441360315
Bob Lee mr29 2.423004210070.2602219164338
Denny Lemaster*Atlsp28 3.171590313163204.2178797262158159
Dave LeonhardBalsp26 4.80100221115.012885422
Paul Lindblad*KC mr25 2.91962481020117.2108443842891012
Dick Lines*Wasmr28 1.912316700094.07723202069211
Frank LinzySF cl26 2.7176306200079.2673124303649
Bobby LockeCalcl33 2.92200510012.18548620
Bob LockerChAcl29 2.1978195300070.0581917194438
Mickey Lolich*Detsp26 2.4315100313092222.11927060571831325
Jim LonborgBossp25 2.16211103939168291.12168370712732124
Marcelino Lopez* sp23 5.663401070035.0353122263632
Larry Loughlin*Phimr25 20.2501150005.12012121622
Sparky Lyle*Bosmr22 1.304122500041.23276104932
Jim MaloneyCinsp27 3.2510150312992202.1219867363177824
Juan MarichalSF sp29 3.79890262630178.02018675321351319
Mike MarshallDetcl24 3.983584700061.0492927284858
Al McBeanPitmr29 2.99128365840135.112155452467920
Billy McCool*Cinmr22 3.8056026111194.2774640559389
Mike McCormick*SF sp28 4.2212130353592230.1219120108861402416
Lindy McDanielSF mr31 3.275426031199.010644362352613
Sam McDowell*Clesp24 3.1512100373731237.019695831062432632
Jim McGlothlinCalsp23 3.339130302964202.21778875701561422
Tug McGraw*NYNsp22 2.78110440022.21277212110
Denny McLainDetsp23 4.1611160373762231.123013210785155378
Don McMahon mr37 3.673325400076.0663231416087
Dave McNally*Balsp24 4.665120222200114.0146715946871212
Jim Merritt*Minsp23 2.4714803427102218.12007460241541411
Pete Mikkelsen mr27 4.633335700068.0724335233196
Bob MillerLA mr28 3.434444740086.29845331939911
John MillerBalmr26 1.1300040008.013717500
Stu MillerBalmr39 1.854233900068.0491814245564
Joe MoellerLA mr24 4.2601060006.113833200
Bill Monbouquette mr30 3.24751331020122.112646441453148
Aurelio MonteagudoChAsp23 10.5001011006.0131076212
Barry Moore*Wassp24 3.953150262610146.0144786477731118
Bob MoosePitsp19 1.62100221016.215332504
Dave MoreheadBossp24 3.69150990053.2482722174414
Buster NarumWassp26 1.38100220013.0113251110
Jim NashKC sp22 2.6210110353443240.22018170811862120
Mel Nelson*Minmr31 40.5001010000.23330110
Roger NelsonChAmr23 3.3810040005.16222111
Fred NewmanCalsp25 3.6010011005.08423100
Joe NiekroChNsp22 2.331340262283174.0141524529911213
Phil NiekroAtlmr28 2.99861232030144.1136564839851512
Gary NolanCinsp19 2.51131103232135240.12098267452401512
Dick NoldWassp24 4.11130430015.114778521
Fred Norman*ChNmr24162.0001040000.16663100
Don NottebartCinmr31 3.593515500077.2803531234936
Rich Nye*ChNsp22 2.821380313072217.11948268581381715
Billy O'Dell*Pitmr35 4.421061521100108.010859535150156
John O'Donoghue*Clesp27 2.361241431753171.11435445421211022
Jim O'Toole*ChAsp30 1.8945013101171.1572015175768
Blue Moon OdomKC sp22 4.715131361721124.1121786585801010
Jim Ollom*Minmr21 4.575223520061.0733231233856
Phil OrtegaWassp27 4.068160343454223.2199108101621261815
Dan OsinskiBosmr33 4.733844200070.1874237274269
Claude Osteen*LA sp27 3.2815150403991277.0300126101701571631
Darrell OsteenCincl24 2.523121800025.01387202321
Jim OwensHoumr33 2.8911290009.17335611
Jim PalmerBalsp21 3.456101491070.14127273338104
Milt PappasCinsp28 3.197170333241222.22259979351331615
Camilo PascualWassp33 3.538130272710173.11829068531231511
Orlando Pena mr33 3.8047175210066.16535282045109
Cecil PerkinsNYAsp26 6.4301131007.08654201
Ron Perranoski*LA mr31 3.28352687000104.11064638309546
Gaylord PerrySF sp28 3.1414140373742269.122710594642212023
Jim PerryMinmr31 3.30250381100111.21034741359899
Gary Peters*ChAsp30 2.061880363673253.22057858842181530
Fritz Peterson*NYAsp25 2.9410130303042205.12108967401561614
Tom PhoebusBalsp25 2.791170333341212.216776661141801325
Tony Pierce*KC mr21 2.59118170600118.19340343572811
Juan Pizarro*Pitmr30 3.968743891091.09544403194127
Johnny Podres*Detmr34 4.633702681072.07844371654183
Bob PriddyWasmr27 4.334504181099.288524833441110
Mel QueenCinsp25 3.5391302524102191.01528475351632912
Dick Radatz mr30 10.692602500032.03839382619174
Ed RakowAtlmr31 4.91210430018.123111031111
Pedro RamosPhimr32 13.11020900011.22620179630
Claude Raymond cl30 2.452264700062.1632017173545
Howie ReedHousp30 1.00200222018.014221903
Ron ReedAtlsp24 2.57020331028.02311851802
Phil ReganLA mr30 3.93514472310110.01324948134958
Hal Reniff mr28 3.485346000075.07534293041310
Dennis RibantPitsp25 4.22960392151181.1183948543742021
Pete Richert* sp27 3.2611130312921187.21817868591451717
Jay RitchieAtlmr30 2.048446900092.2732621237765
Dale Roberts*NYAmr25 13.5001040004.210972012
Rich RobertsonSF mr22 13.5000020001.13220100
Roberto RodriguezKC mr25 4.85420750026.0281914112144
Billy Rohr*Bossp21 3.11420880055.0542519272139
Les Rohr*NYNsp21 2.59210332024.11577113202
Minnie RojasCalcl28 2.7275267500092.29231283163210
Jim Roland*Minmr24 3.745445900065.0673327183097
Jorge RubioCalsp22 7.64120330017.22315159633
Ray Sadecki*SF sp26 3.00752372410186.01617162771471118
Jack Sanford mr38 5.0147118102270.0804339243394
Jose SantiagoBosmr26 2.831350421151117.210641373587118
Al SchmelzNYNmr23 9.8200040003.29441120
Dan Schneider*Houmr24 4.530745400053.2582727165755
Don SchwallAtlmr31 0.0000010000.20000000
Tom SeaverNYNsp22 3.4014160343474235.120510189741651926
Diego SeguiKC mr29 3.001114630075.0733025246149
Dick SelmaNYNmr23 3.003214742090.09334302961511
Carroll SemberaHoumr25 2.887396400078.08541252156911
Bob Shaw sp34 4.304100251630106.211158513946117
Don Shaw*NYNmr23 6.664315800052.26641392653105
Jim Shellenback*Pitmr23 0.86300921131.11933122105
Larry Sherry mr31 5.023545200061.0784934184138
Bill Short*Pitcl29 99.0000010000.02220000
Chris Short*Phisp29 2.621180272652185.21326454701401715
Sonny SiebertClesp30 3.478110292643176.1152766864134188
Dwight SieblerMinmr29 3.6800050007.110734311
Curt Simmons* mr38 4.633100181811105.012457543144711
Bill SingerLA sp23 3.918131302950202.122610088481521016
Tommie SiskPitsp25 3.197150313151211.219689758480725
Joe SparmaDetsp25 3.579130373721227.020410990711692224
Bill StaffordKC mr27 1.752101700025.21355131704
Lee StangeBossp30 3.611190352462189.2205967634881217
Jerry StephensonBossp23 0.94500662248.02755132919
George Stone*Atlsp20 3.0001021009.010332711
Bill StonemanChNmr23 4.343122520045.255252293694
Mel StottlemyreNYAsp25 4.1210190363642223.0245118102671422326
Don SuttonLA sp22 2.4714110353443233.02048564491691811
Fred TalbotNYAsp26 3.606150232231142.1119655749702011
Ron TaylorNYNmr29 2.0362216600084.1612219204837
Ralph TerryNYNmr31 3.8602070009.113643620
Luis TiantClesp26 2.9711100302920190.21847763651921915
Bobby TiefenauerClemr37 1.5000030006.05211300
Thad TillotsonNYAmr26 3.5373154500112.11115044406999
Mike TorrezStLsp20 1.5900011005.23113001
John TsitourisCinsp31 6.35000410011.113888941
Ken Turner*Calmr23 6.610111010016.12112125651
John Upham*ChNmr25 0.0000010000.20000000
Cecil UpshawAtlcl24 3.5448214500053.1492721123915
Bob Veale*Pitsp31 4.076110313110168.01789176931831515
Joe VerbanicNYAmr24 2.844403360092.0893029304647
Bruce Von HoffHousp23 5.4315010100059.2583836282737
Ray WashburnStLsp29 3.091180272761195.1212766729981215
Gary WaslewskiBossp25 3.21320880056.0372120243044
Eddie WattBalmr26 1.786354800076.0451715277336
Jim Weaver*Calmr28 1.40110521019.1134341810
Dave WickershamDetmr31 4.395414140094.19551463745712
Hoyt WilhelmChAcl43 1.4865236700097.0551716397838
Nick Willhite* sp26 4.892401080049.2473027233174
Stan WilliamsClesp30 2.932401482167.2572622216555
Ron WillisStLmr23 1.7572316200061.2431512162928
Don WilsonHousp22 3.229130292832181.21317765681651710
Earl WilsonDetsp32 4.0212150373792259.2235128116921783521
Rick WisePhisp21 3.1311140282564178.0178666239105722
Dooley WomackNYAcl27 1.9447297100079.0611817174332
Wilbur Wood*ChAmr25 2.609504880090.09036262848513
Hal Woodeshick*StLmr34 2.735325100059.1452318293426
Al WorthingtonMincl38 3.7168287900087.17738364069510
Clyde Wright*Calsp26 3.0753112110067.16434232539710
John WyattBoscl32 2.9546244900064.0552221295146
Billy WynneNYNmr23 4.61020510013.2168721102
Chris ZacharyHousp23 10.740301670031.0664437171741

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted AbernathyCincl3443140010 6.7 2.4 9.6 7.3 0.1 3.0 1.02
Mike AdamsonBalsp1901001110 10.8 18.0 28.8 7.2 1.8 0.4 3.20
Hank Aguirre*Detmr3600110013 6.7 2.7 9.5 7.2 0.2 2.7 1.04
Jack AkerKC mr2634041006 9.9 1.6 12.0 6.4 1.0 3.9 1.28
Bob Allen*Clemr2954232011 9.8 3.3 13.4 8.7 1.1 2.7 1.45
Gerry Arrigo*Cinmr2661502422 8.4 3.9 12.3 7.4 0.8 1.9 1.36
Steve BaileyClemr2512010221 8.4 6.2 14.8 7.9 1.1 1.3 1.63
Jack BaldschunCinmr3010000000 10.4 2.1 12.5 4.2 0.0 2.0 1.38
Dave BaldwinWasmr2912353030 8.8 2.1 11.7 6.9 0.2 3.3 1.21
Steve Barber* sp2899945176 7.7 6.7 14.7 6.1 0.9 0.9 1.61
Bo Belinsky*Housp30117398093 9.9 3.8 14.4 6.6 0.7 1.8 1.52
Gary Bell sp301510733054 7.3 3.2 10.6 7.0 1.0 2.2 1.17
Dennis Bennett* sp27114522051 8.9 3.2 12.4 4.3 1.3 1.3 1.35
Frank Bertaina* sp2380524053 9.9 3.0 13.0 7.3 0.5 2.4 1.43
Wade Blasingame* sp23169665055 11.8 4.1 16.4 7.1 0.7 1.7 1.76
Steve BlassPitsp2573140022 8.3 2.8 11.4 4.8 0.8 1.7 1.23
Bobby BolinSF mr2842433025 9.0 3.3 12.5 6.0 1.1 1.8 1.37
John BoozerPhimr2831522030 8.2 3.0 11.5 8.1 0.6 2.7 1.25
Dick BosmanWassp2300310010 7.9 2.2 10.3 5.7 0.2 2.5 1.13
Dave BoswellMinsp22964530102 7.3 4.7 12.2 8.2 0.9 1.7 1.33
Jim BoutonNYAmr2800220020 8.8 1.6 10.9 5.5 0.0 3.5 1.15
Gene BrabenderBalsp2520310020 7.9 2.3 10.3 6.9 0.4 3.0 1.14
Bucky BrandonBossp26123487096 7.3 3.4 11.1 5.3 1.0 1.6 1.19
Jim Brewer*LA mr2985313035 6.9 3.2 10.2 7.3 0.5 2.3 1.13
Nelson BrilesStLmr2374323058 7.2 1.4 8.7 5.2 0.4 3.7 0.96
Jim BrittonAtlsp2370300000 13.9 6.5 20.5 2.5 0.0 0.4 2.27
Bruce BrubakerLA mr2500000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Bob BruceAtlsp3420321231 8.2 3.0 11.5 6.1 0.4 2.1 1.24
George Brunet*Calsp32745700106 7.0 2.7 9.9 6.0 0.5 2.2 1.08
Bob BuhlPhimr3800000000 18.0 6.0 24.0 3.0 3.0 0.5 2.67
Wally BunkerBalmr2293764063 8.9 3.3 12.7 6.0 0.6 1.8 1.36
Jim BunningPhisp351223100157 6.5 1.8 8.6 7.3 0.3 4.2 0.92
Lew BurdetteCalmr4001130000 8.7 0.5 10.5 5.9 0.513.0 1.02
John Buzhardt mr3064382054 11.1 4.8 16.8 4.1 1.8 0.9 1.77
Dick CalmusChNsp2300000000 9.0 0.0 9.0 3.6 1.899.0 1.00
Don CardwellNYNsp3172460223 11.0 2.4 14.0 6.5 1.0 2.6 1.49
Cisco CarlosChAsp2600011011 6.6 1.6 8.4 5.2 0.3 3.3 0.91
Steve Carlton*StLsp2285530055 8.9 2.8 11.9 7.7 0.6 2.7 1.31
Clay CarrollAtlmr2634023063 9.9 1.6 11.7 4.3 0.3 2.6 1.28
Dean ChanceMinsp261153952108 7.3 2.2 9.7 7.1 0.6 3.2 1.05
Nestor ChavezSF mr1900100001 9.0 4.5 13.5 1.5 0.0 0.3 1.50
Pete CiminoCalmr2412951033 6.7 3.5 10.5 8.6 0.8 2.5 1.13
Galen CiscoBosmr3120000011 8.0 4.3 12.3 3.1 1.8 0.7 1.36
Rickey ClarkCalsp2117254152 7.7 3.0 11.0 5.0 0.7 1.6 1.19
Tony CloningerAtlsp2631415053 10.2 3.7 14.0 6.2 1.7 1.7 1.55
Jim CoatesCalmr3462272011 9.4 5.7 16.2 7.6 2.1 1.3 1.67
Joe ColemanWassp204410941100 10.7 4.1 15.6 4.7 0.5 1.1 1.65
Ed Connolly*Clemr2781306063 10.9 5.4 16.3 10.0 0.6 1.8 1.81
Billy ConnorsNYNmr2501020000 3.0 6.0 10.2 7.2 1.2 1.2 1.00
Danny Coombs*Houmr2500000000 5.5 1.2 6.8 9.8 0.0 8.0 0.75
Jim CosmanStLsp2411161002 7.9 5.7 15.0 3.2 0.0 0.6 1.51
Casey CoxWasmr2541380424 9.0 1.9 11.8 3.9 0.6 2.1 1.21
Mike Cuellar*Housp301510720281 8.0 2.8 10.8 8.9 0.6 3.2 1.19
Ray CulpChNsp2513121021 9.2 2.0 11.3 7.2 1.7 3.6 1.24
George CulverClemr2310896351 8.1 3.7 12.7 5.0 0.2 1.4 1.31
Bruce DalCantonPitmr2520110012 6.6 3.1 10.0 6.9 0.0 2.3 1.07
Ted Davidson*Cinmr2701000000 1.0 3.0 4.0 4.0 0.0 1.3 0.44
Bill DenehyNYNsp2122015021 9.9 7.2 17.3 6.3 0.8 0.9 1.90
Larry DierkerHousp2072314021 8.7 2.2 11.0 6.3 0.4 2.8 1.21
Bill DillmanBalmr2215162242 7.3 2.3 10.0 5.5 0.6 2.4 1.07
Chuck DobsonKC sp23877120103 7.6 3.9 11.5 5.3 0.6 1.4 1.28
Pat DobsonDetmr2510434011 8.4 6.3 15.3 5.1 0.9 0.8 1.64
Al Downing*NYAsp26127161057 7.0 2.7 10.0 7.5 0.5 2.8 1.09
Moe DrabowskyBalcl3162510021 7.3 3.5 10.9 9.4 0.9 2.7 1.20
Don DrysdaleLA sp301054102265 9.1 1.6 11.1 6.5 0.9 4.1 1.19
John DuffieLA sp2111000010 10.7 3.6 14.2 5.0 0.7 1.4 1.58
Tom DukesHoumr2410010000 16.0 3.7 20.3 4.9 0.0 1.3 2.18
Bob DulibaKC mr3200000001 16.5 4.5 21.0 3.0 4.5 0.7 2.33
Arnold Earley*Houcl3400000001 37.1 0.0 37.1 16.9 3.499.0 4.13
Bill Edgerton*KC mr2500002000 11.7 5.4 17.1 5.4 0.0 1.0 1.90
Dick Egan*LA mr3012071121 9.4 3.7 14.5 5.7 1.0 1.6 1.45
Dave EilersHoumr3020693013 11.6 2.9 15.9 4.0 0.5 1.4 1.61
Jim Ellis*ChNmr2200000020 13.3 6.6 19.9 9.3 0.9 1.4 2.21
Sammy EllisCinsp26121261055 9.7 3.2 13.2 4.6 0.9 1.4 1.43
Dick Ellsworth*Phisp2734351041 12.1 2.1 14.5 3.1 0.6 1.5 1.57
Chuck EstradaNYNmr2941133015 10.6 6.2 17.5 6.9 2.1 1.1 1.87
Roy FacePitcl3911323021 7.7 2.0 9.9 5.5 0.7 2.7 1.07
Turk Farrell mr3343532134 7.6 1.4 9.3 7.8 0.6 5.5 1.01
Hank FischerBosmr2700110030 6.3 4.0 10.5 6.9 1.0 1.8 1.13
Eddie FisherBalmr3024342045 7.5 3.0 10.8 5.5 0.9 1.8 1.16
Jack FisherNYNsp2876632071 11.5 2.5 14.2 4.9 0.9 1.9 1.56
Whitey Ford*NYAsp3820312010 10.1 1.6 11.9 5.4 1.0 3.4 1.30
Alan FosterLA sp2020000000 5.3 0.0 5.3 6.9 0.099.0 0.59
Danny FrisellaNYNsp2131010012 8.0 3.4 11.5 6.5 0.4 1.9 1.27
Woodie Fryman*Pitsp2756432061 9.1 3.7 13.0 6.1 0.7 1.6 1.42
Rob Gardner*ChNmr2230100010 9.4 3.5 12.9 4.5 0.7 1.3 1.44
John GelnarPitmr2432160040 11.2 3.4 16.4 3.1 1.6 0.9 1.62
Joe Gibbon*SF mr3241733043 7.6 4.1 12.0 7.6 0.0 1.9 1.30
Bob GibsonStLsp3125131134 7.6 2.0 9.8 8.0 0.4 3.9 1.07
Dave GiustiHousp271562710101 8.0 1.7 10.0 6.2 0.8 3.7 1.08
Fred GladdingDetcl3142362023 8.8 2.4 12.0 7.4 0.8 3.0 1.25
Ruben GomezPhimr3900001000 6.3 1.3 7.5 6.3 0.6 5.0 0.84
Bill GrahamNYNsp3021000011 5.1 2.7 7.8 4.3 0.4 1.6 0.87
Jim GrantMinsp3114211052 13.1 2.1 15.3 4.4 1.4 2.1 1.69
Dallas GreenPhimr3251741010 14.5 2.8 18.0 6.6 0.9 2.4 1.92
Joe Grzenda*NYNmr3010120001 9.7 3.6 14.0 5.0 0.0 1.4 1.48
Dick HallPhimr3642160002 10.5 0.4 11.4 5.0 0.314.0 1.21
Jack Hamilton sp2875358082 8.9 4.6 13.8 5.4 0.9 1.2 1.50
Steve Hamilton*NYAmr3122920023 7.8 4.0 12.1 10.3 0.9 2.5 1.32
Bill HandsChNmr2746022041 7.2 1.4 8.7 3.9 0.5 2.7 0.96
Jim HannanWasmr2700210020 11.6 5.1 17.4 5.1 0.6 1.0 1.86
Jim HardinBalsp2340230054 8.6 2.7 11.6 5.9 0.7 2.2 1.26
Steve HarganClesp24910247044 7.8 3.2 11.1 5.5 0.4 1.7 1.22
Chuck HartensteinChNmr2520520032 13.1 2.3 15.7 3.3 0.8 1.4 1.71
Bob Hendley* sp2813310012 10.0 3.3 13.4 5.6 1.7 1.7 1.48
Bill Henry*SF mr3911440020 7.1 3.6 11.3 8.8 0.9 2.4 1.19
