| Primary | ||||||||||||||||||
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Hank Aaron | Atl | rf | 33 | .294 | .348 | .521 | 626 | 184 | 34 | 6 | 32 | 93 | 111 | 1 | 53 | 109 | 13 | 7 |
| Jerry Adair |   | 2b | 30 | .302 | .329 | .363 | 411 | 124 | 14 | 1 | 3 | 43 | 40 | 5 | 12 | 43 | 4 | 4 |
| Dave Adlesh | Hou | c | 23 | .196 | .322 | .196 | 97 | 19 | 0 | 0 | 0 | 6 | 14 | 1 | 17 | 26 | 0 | 0 |
| Tommie Agee | ChA | cf | 24 | .247 | .313 | .387 | 543 | 134 | 28 | 3 | 14 | 70 | 63 | 6 | 48 | 119 | 29 | 13 |
| Luis Alcaraz | LA | 2b | 26 | .314 | .352 | .353 | 51 | 16 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 11 | 1 | 0 |
| Bernie Allen* | Was | 2b | 28 | .225 | .271 | .279 | 240 | 54 | 5 | 1 | 2 | 18 | 16 | 3 | 13 | 49 | 0 | 1 |
| Hank Allen | Was | cf | 26 | .299 | .324 | .435 | 271 | 81 | 14 | 4 | 5 | 33 | 31 | 0 | 12 | 46 | 3 | 6 |
| Richie Allen | Phi | 3b | 25 | .294 | .369 | .531 | 469 | 138 | 31 | 13 | 18 | 83 | 65 | 1 | 55 | 129 | 12 | 7 |
| Gene Alley | Pit | ss | 26 | .301 | .341 | .446 | 561 | 169 | 34 | 7 | 11 | 72 | 77 | 6 | 28 | 85 | 8 | 9 |
| Bob Allison | Min | lf | 32 | .264 | .374 | .460 | 511 | 135 | 19 | 6 | 23 | 76 | 71 | 1 | 89 | 114 | 4 | 0 |
| Sandy Alomar# |   | ss | 23 | .059 | .086 | .088 | 34 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 |
| Felipe Alou | Atl | 1b | 32 | .250 | .298 | .405 | 592 | 148 | 36 | 4 | 16 | 84 | 61 | 7 | 34 | 65 | 3 | 4 |
| Jesus Alou | SF | lf | 25 | .338 | .365 | .401 | 521 | 176 | 20 | 2 | 3 | 71 | 47 | 7 | 17 | 44 | 9 | 3 |
| Matty Alou* | Pit | cf | 28 | .295 | .319 | .346 | 526 | 155 | 21 | 3 | 0 | 66 | 38 | 4 | 17 | 37 | 14 | 7 |
| George Altman* | ChN | 1b | 34 | .250 | .250 | .500 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Max Alvis | Cle | 3b | 29 | .273 | .315 | .409 | 656 | 179 | 28 | 5 | 17 | 84 | 61 | 3 | 38 | 133 | 7 | 4 |
| Joey Amalfitano | ChN | ph | 33 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Amaro | NYA | ss | 31 | .261 | .309 | .307 | 436 | 114 | 14 | 0 | 2 | 31 | 30 | 4 | 27 | 48 | 2 | 1 |
| Mike Andrews | Bos | 2b | 23 | .288 | .350 | .382 | 542 | 156 | 23 | 2 | 8 | 77 | 41 | 3 | 50 | 78 | 6 | 2 |
| Luis Aparicio | Bal | ss | 33 | .206 | .241 | .260 | 554 | 114 | 23 | 2 | 1 | 57 | 17 | 3 | 24 | 54 | 20 | 15 |
| Bob Aspromonte | Hou | 3b | 29 | .276 | .321 | .371 | 485 | 134 | 23 | 4 | 5 | 39 | 52 | 5 | 28 | 50 | 0 | 1 |
| Joe Azcue | Cle | c | 27 | .284 | .336 | .516 | 310 | 88 | 14 | 8 | 14 | 42 | 52 | 0 | 25 | 40 | 2 | 0 |
| Bob Bailey | LA | 3b | 24 | .218 | .283 | .285 | 330 | 72 | 8 | 1 | 4 | 28 | 32 | 2 | 29 | 53 | 2 | 3 |
| Lee Bales# | Hou | 2b | 22 | .172 | .368 | .172 | 29 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 5 | 1 | 1 |
| Sal Bando | KC | 3b | 23 | .236 | .299 | .366 | 123 | 29 | 11 | 1 | 1 | 13 | 6 | 3 | 8 | 29 | 0 | 0 |
| Ernie Banks | ChN | 1b | 36 | .279 | .309 | .473 | 592 | 165 | 25 | 3 | 28 | 75 | 97 | 7 | 22 | 119 | 1 | 0 |
| Ray Barker* | NYA | 1b | 31 | .182 | .250 | .273 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Bob Barton | SF | c | 25 | .200 | .200 | .267 | 15 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| John Bateman | Hou | c | 26 | .189 | .203 | .279 | 222 | 42 | 5 | 0 | 5 | 10 | 19 | 1 | 3 | 49 | 0 | 0 |
| Earl Battey | Min | c | 32 | .171 | .228 | .197 | 117 | 20 | 3 | 0 | 0 | 9 | 11 | 0 | 9 | 23 | 0 | 0 |
| Jim Beauchamp | Atl | ph | 27 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Beckert | ChN | 2b | 26 | .271 | .313 | .365 | 609 | 165 | 31 | 1 | 8 | 81 | 49 | 5 | 33 | 30 | 9 | 5 |
| Mark Belanger | Bal | ss | 23 | .257 | .291 | .289 | 187 | 48 | 3 | 0 | 1 | 28 | 12 | 0 | 9 | 48 | 13 | 3 |
| Johnny Bench | Cin | c | 19 | .143 | .204 | .187 | 91 | 13 | 2 | 1 | 0 | 5 | 5 | 0 | 7 | 23 | 1 | 0 |
| Ken Berry | ChA | rf | 26 | .294 | .358 | .402 | 497 | 146 | 18 | 6 | 8 | 65 | 60 | 2 | 49 | 73 | 10 | 6 |
| Dick Bertell | ChN | c | 31 | .250 | .250 | .375 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Paul Blair | Bal | cf | 23 | .296 | .353 | .523 | 577 | 171 | 29 | 21 | 20 | 89 | 85 | 7 | 44 | 68 | 5 | 0 |
| Curt Blefary* | Bal | lf | 23 | .240 | .318 | .445 | 555 | 133 | 25 | 4 | 27 | 79 | 69 | 5 | 61 | 102 | 3 | 1 |
| John Boccabella | ChN | rf | 26 | .179 | .238 | .359 | 39 | 7 | 2 | 1 | 1 | 6 | 7 | 1 | 2 | 7 | 0 | 0 |
| Len Boehmer | Cin | 2b | 26 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Bond* | Min | lf | 29 | .167 | .167 | .167 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Don Bosch# | NYN | cf | 24 | .158 | .200 | .200 | 95 | 15 | 1 | 0 | 1 | 5 | 5 | 0 | 5 | 27 | 2 | 2 |
| Ken Boswell* | NYN | 2b | 21 | .190 | .190 | .381 | 42 | 8 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 5 | 0 | 0 |
| Sam Bowens | Bal | rf | 28 | .216 | .272 | .376 | 125 | 27 | 2 | 0 | 6 | 14 | 20 | 1 | 9 | 43 | 6 | 1 |
| Weldon Bowlin | KC | 3b | 26 | .125 | .222 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clete Boyer | Atl | 3b | 30 | .262 | .317 | .425 | 588 | 154 | 31 | 1 | 21 | 76 | 73 | 6 | 42 | 98 | 5 | 2 |
| Ken Boyer |   | 3b | 36 | .264 | .342 | .409 | 364 | 96 | 23 | 0 | 10 | 36 | 51 | 2 | 41 | 57 | 3 | 1 |
| Buddy Bradford | ChA | rf | 22 | .250 | .250 | .417 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ron Brand | Hou | c | 27 | .187 | .272 | .211 | 209 | 39 | 5 | 0 | 0 | 14 | 16 | 5 | 21 | 19 | 6 | 1 |
| Jackie Brandt |   | 1b | 33 | .167 | .189 | .233 | 90 | 15 | 4 | 1 | 0 | 8 | 12 | 0 | 3 | 10 | 0 | 0 |
| Eddie Bressoud | StL | ss | 35 | .143 | .214 | .273 | 77 | 11 | 2 | 1 | 2 | 8 | 9 | 1 | 6 | 25 | 0 | 0 |
| Johnny Briggs* | Phi | cf | 23 | .199 | .281 | .326 | 337 | 67 | 12 | 5 | 7 | 40 | 35 | 1 | 39 | 66 | 1 | 2 |
| Ed Brinkman | Was | ss | 25 | .196 | .264 | .290 | 317 | 62 | 9 | 3 | 5 | 23 | 29 | 2 | 28 | 57 | 1 | 0 |
| Lou Brock* | StL | lf | 28 | .286 | .316 | .422 | 689 | 197 | 26 | 10 | 16 | 114 | 68 | 4 | 27 | 122 | 59 | 11 |
| Gates Brown* | Det | lf | 28 | .175 | .258 | .225 | 80 | 14 | 1 | 0 | 1 | 5 | 5 | 0 | 9 | 17 | 0 | 0 |
| Larry Brown | Cle | ss | 27 | .238 | .297 | .319 | 521 | 124 | 20 | 2 | 6 | 41 | 41 | 8 | 37 | 75 | 1 | 2 |
| Ollie Brown | SF | rf | 23 | .233 | .286 | .343 | 391 | 91 | 10 | 0 | 11 | 38 | 55 | 6 | 25 | 72 | 0 | 0 |
| Byron Browne | ChN | rf | 24 | .167 | .231 | .208 | 24 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 1 |
| Billy Bryan* | NYA | c | 28 | .200 | .385 | .500 | 10 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 0 |
| Jerry Buchek | NYN | 2b | 25 | .245 | .293 | .419 | 425 | 104 | 9 | 4 | 19 | 48 | 51 | 3 | 27 | 105 | 2 | 1 |
| Don Buford# | ChA | 3b | 30 | .288 | .382 | .398 | 545 | 157 | 17 | 8 | 9 | 77 | 50 | 3 | 80 | 41 | 48 | 28 |
| Smoky Burgess* | ChA | ph | 40 | .204 | .328 | .204 | 49 | 10 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 2 | 0 | 0 |
| Johnny Callison* | Phi | rf | 28 | .282 | .337 | .444 | 570 | 161 | 40 | 2 | 16 | 65 | 83 | 5 | 44 | 50 | 6 | 7 |
| Doug Camilli | Was | c | 30 | .307 | .351 | .420 | 88 | 27 | 1 | 0 | 3 | 9 | 11 | 0 | 6 | 22 | 0 | 0 |
| Bert Campaneris | KC | ss | 25 | .222 | .272 | .306 | 625 | 139 | 25 | 6 | 5 | 78 | 36 | 5 | 38 | 92 | 50 | 29 |
| Jim Campanis | LA | c | 23 | .074 | .167 | .093 | 54 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 17 | 0 | 0 |
| Dave Campbell | Det | 1b | 25 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Campbell | ChN | rf | 23 | .000 | .333 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jose Cardenal | Cal | cf | 23 | .245 | .286 | .382 | 387 | 95 | 20 | 6 | 7 | 50 | 36 | 3 | 20 | 53 | 14 | 4 |
| Leo Cardenas | Cin | ss | 28 | .242 | .282 | .305 | 393 | 95 | 8 | 4 | 3 | 27 | 31 | 0 | 22 | 84 | 4 | 1 |
| Rod Carew* | Min | 2b | 21 | .287 | .337 | .439 | 522 | 150 | 22 | 15 | 9 | 73 | 62 | 2 | 38 | 91 | 4 | 8 |
| Rico Carty | Atl | lf | 27 | .261 | .324 | .360 | 456 | 119 | 12 | 0 | 11 | 53 | 57 | 1 | 43 | 64 | 2 | 5 |
| Paul Casanova | Was | c | 25 | .213 | .233 | .260 | 526 | 112 | 10 | 0 | 5 | 23 | 30 | 2 | 12 | 84 | 0 | 0 |
| Norm Cash* | Det | 1b | 32 | .244 | .368 | .437 | 471 | 115 | 21 | 5 | 20 | 72 | 74 | 6 | 89 | 114 | 1 | 2 |
| Danny Cater | KC | lf | 27 | .243 | .284 | .307 | 551 | 134 | 17 | 6 | 2 | 57 | 59 | 3 | 30 | 76 | 3 | 2 |
| Wayne Causey* | ChA | 2b | 30 | .206 | .276 | .290 | 321 | 66 | 13 | 4 | 2 | 35 | 24 | 1 | 31 | 50 | 4 | 1 |
| Orlando Cepeda | StL | 1b | 29 | .332 | .395 | .543 | 597 | 198 | 42 | 3 | 26 | 91 | 116 | 12 | 54 | 81 | 14 | 4 |
| Bob Chance* | Was | 1b | 26 | .093 | .264 | .163 | 43 | 4 | 0 | 0 | 1 | 7 | 2 | 1 | 9 | 11 | 0 | 0 |
| Ed Charles |   | 3b | 34 | .259 | .331 | .350 | 394 | 102 | 23 | 2 | 3 | 38 | 43 | 5 | 38 | 70 | 6 | 3 |
| Ossie Chavarria | KC | 2b | 26 | .064 | .154 | .085 | 47 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 14 | 0 | 1 |
| Ron Clark | Min | 3b | 24 | .109 | .208 | .174 | 46 | 5 | 0 | 0 | 1 | 5 | 5 | 0 | 6 | 6 | 0 | 0 |
| Horace Clarke# | NYA | 2b | 27 | .244 | .306 | .286 | 577 | 141 | 18 | 0 | 2 | 68 | 30 | 1 | 52 | 64 | 20 | 8 |
| Doug Clemens* | Phi | lf | 28 | .135 | .196 | .250 | 52 | 7 | 0 | 0 | 2 | 5 | 5 | 0 | 4 | 13 | 0 | 0 |
| Roberto Clemente | Pit | rf | 32 | .348 | .383 | .548 | 597 | 208 | 33 | 7 | 24 | 98 | 112 | 6 | 32 | 118 | 9 | 2 |
| Donn Clendenon | Pit | 1b | 31 | .267 | .311 | .358 | 464 | 124 | 12 | 0 | 10 | 50 | 59 | 1 | 30 | 107 | 8 | 1 |
| Ty Cline* |   | lf | 28 | .246 | .281 | .352 | 122 | 30 | 7 | 3 | 0 | 13 | 11 | 1 | 5 | 8 | 3 | 1 |
| Lou Clinton | NYA | lf | 29 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Coggins# | Was | 2b | 23 | .310 | .324 | .423 | 71 | 22 | 5 | 0 | 1 | 7 | 16 | 0 | 2 | 19 | 1 | 0 |
| Jimmie Coker | Cin | c | 31 | .200 | .243 | .360 | 100 | 20 | 4 | 0 | 4 | 11 | 12 | 1 | 5 | 18 | 0 | 0 |
| Rocky Colavito |   | rf | 33 | .241 | .328 | .380 | 382 | 92 | 19 | 2 | 10 | 45 | 59 | 3 | 48 | 49 | 4 | 2 |
| Gordy Coleman* | Cin | 1b | 32 | .000 | .250 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kevin Collins* | NYN | 2b | 20 | .143 | .143 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wayne Comer | Det | cf | 23 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Conigliaro | Bos | rf | 22 | .290 | .353 | .496 | 373 | 108 | 10 | 2 | 21 | 51 | 78 | 6 | 33 | 58 | 4 | 4 |
| Billy Cowan | Phi | lf | 28 | .200 | .218 | .387 | 75 | 15 | 2 | 0 | 4 | 10 | 9 | 1 | 1 | 15 | 0 | 2 |
| Willie Crawford* | LA | lf | 20 | .500 | .500 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Cullen | Was | ss | 25 | .249 | .303 | .289 | 418 | 104 | 14 | 0 | 1 | 47 | 24 | 2 | 31 | 60 | 3 | 2 |
| Clay Dalrymple* | Phi | c | 30 | .223 | .307 | .290 | 269 | 60 | 9 | 3 | 1 | 20 | 27 | 3 | 32 | 48 | 0 | 0 |
| Vic Davalillo* | Cle | cf | 30 | .249 | .278 | .339 | 333 | 83 | 12 | 6 | 2 | 36 | 21 | 2 | 12 | 25 | 5 | 2 |
| Jim Davenport | SF | 3b | 33 | .277 | .346 | .390 | 300 | 83 | 13 | 0 | 7 | 38 | 44 | 1 | 32 | 58 | 2 | 1 |
| Ron Davis | Hou | lf | 25 | .259 | .298 | .402 | 301 | 78 | 22 | 0 | 7 | 37 | 22 | 0 | 17 | 44 | 7 | 3 |
| Tommy Davis | NYN | lf | 28 | .281 | .317 | .409 | 609 | 171 | 29 | 2 | 15 | 60 | 85 | 11 | 23 | 76 | 8 | 3 |
| Willie Davis* | LA | cf | 27 | .262 | .294 | .362 | 577 | 151 | 31 | 12 | 1 | 70 | 49 | 4 | 24 | 71 | 11 | 8 |
| Mike de la Hoz | Atl | 3b | 28 | .198 | .205 | .244 | 131 | 26 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 22 | 1 | 0 |
| Tommy Dean | LA | ss | 21 | .143 | .143 | .179 | 28 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 |
| Don Demeter |   | cf | 32 | .247 | .296 | .386 | 166 | 41 | 8 | 0 | 5 | 17 | 22 | 3 | 9 | 29 | 0 | 0 |
| Dick Dietz | SF | c | 25 | .297 | .402 | .412 | 148 | 44 | 2 | 0 | 5 | 17 | 17 | 0 | 26 | 56 | 0 | 0 |
| John Donaldson* | KC | 2b | 24 | .277 | .378 | .356 | 379 | 105 | 14 | 2 | 4 | 59 | 38 | 1 | 62 | 39 | 5 | 0 |
| Dave Duncan | KC | c | 21 | .189 | .224 | .351 | 111 | 21 | 3 | 0 | 5 | 9 | 15 | 0 | 5 | 54 | 0 | 1 |
| Johnny Edwards* | Cin | c | 29 | .181 | .224 | .228 | 193 | 35 | 1 | 1 | 2 | 10 | 12 | 2 | 9 | 27 | 2 | 2 |
| Tom Egan | Cal | c | 21 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Epstein* |   | 1b | 24 | .268 | .362 | .411 | 299 | 80 | 9 | 5 | 8 | 34 | 38 | 6 | 39 | 75 | 3 | 1 |
| Andy Etchebarren | Bal | c | 24 | .236 | .325 | .317 | 331 | 78 | 12 | 0 | 5 | 28 | 29 | 5 | 39 | 81 | 0 | 0 |
| Bobby Etheridge | SF | 3b | 24 | .229 | .331 | .358 | 109 | 25 | 12 | 1 | 0 | 11 | 7 | 5 | 12 | 9 | 0 | 0 |
| Ron Fairly* | LA | rf | 28 | .237 | .304 | .323 | 468 | 111 | 23 | 1 | 5 | 36 | 70 | 2 | 46 | 51 | 6 | 1 |
| Frank Fernandez | NYA | c | 24 | .121 | .216 | .152 | 33 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 8 | 0 | 1 |
| Al Ferrara | LA | lf | 27 | .276 | .349 | .475 | 377 | 104 | 25 | 1 | 16 | 50 | 58 | 3 | 41 | 70 | 3 | 0 |
| Curt Flood | StL | cf | 29 | .319 | .371 | .395 | 514 | 164 | 27 | 0 | 4 | 78 | 67 | 3 | 44 | 59 | 2 | 1 |
| Ray Fosse | Cle | c | 20 | .333 | .333 | .333 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Joe Foy | Bos | 3b | 24 | .283 | .354 | .468 | 442 | 125 | 22 | 9 | 14 | 69 | 47 | 3 | 47 | 94 | 6 | 5 |
| Tito Francona* |   | 1b | 33 | .261 | .316 | .329 | 310 | 81 | 8 | 2 | 3 | 36 | 20 | 2 | 23 | 32 | 0 | 2 |
| Bill Freehan | Det | c | 25 | .278 | .361 | .400 | 547 | 152 | 13 | 0 | 18 | 73 | 61 | 18 | 58 | 90 | 0 | 0 |
| Jim Fregosi | Cal | ss | 25 | .281 | .340 | .365 | 606 | 170 | 27 | 3 | 6 | 72 | 47 | 4 | 52 | 74 | 7 | 1 |
| Jim French* | Was | c | 25 | .286 | .333 | .357 | 14 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tito Fuentes | SF | 2b | 23 | .248 | .287 | .393 | 387 | 96 | 18 | 4 | 10 | 45 | 35 | 0 | 21 | 77 | 5 | 2 |
| Vern Fuller | Cle | 2b | 23 | .209 | .285 | .333 | 249 | 52 | 11 | 1 | 6 | 18 | 23 | 5 | 22 | 65 | 2 | 2 |
| Len Gabrielson* |   | lf | 27 | .264 | .319 | .427 | 239 | 63 | 17 | 2 | 6 | 30 | 37 | 1 | 20 | 41 | 1 | 0 |
| Phil Gagliano | StL | 3b | 25 | .241 | .296 | .288 | 212 | 51 | 7 | 0 | 1 | 17 | 25 | 0 | 17 | 20 | 0 | 0 |
| Cito Gaston | Atl | lf | 23 | .043 | .043 | .043 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Gary Geiger* | Atl | rf | 30 | .214 | .331 | .282 | 103 | 22 | 1 | 3 | 0 | 19 | 5 | 0 | 18 | 28 | 2 | 0 |
| Jake Gibbs* | NYA | c | 28 | .223 | .292 | .280 | 354 | 79 | 5 | 0 | 5 | 30 | 28 | 3 | 32 | 60 | 8 | 8 |
| Russ Gibson | Bos | c | 28 | .182 | .241 | .250 | 132 | 24 | 6 | 0 | 1 | 7 | 16 | 1 | 10 | 35 | 0 | 0 |
| Norm Gigon | ChN | 2b | 29 | .213 | .273 | .377 | 61 | 13 | 3 | 2 | 1 | 10 | 6 | 1 | 4 | 16 | 0 | 0 |
| Gus Gil | Cle | 2b | 28 | .187 | .274 | .253 | 75 | 14 | 5 | 0 | 0 | 4 | 4 | 0 | 9 | 14 | 0 | 0 |
| Jesse Gonder* | Pit | c | 31 | .029 | .056 | .029 | 35 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 |
| Pedro Gonzalez | Cle | 2b | 29 | .224 | .292 | .245 | 192 | 43 | 4 | 0 | 0 | 20 | 16 | 1 | 18 | 26 | 8 | 1 |
| Tony Gonzalez* | Phi | lf | 30 | .298 | .363 | .392 | 500 | 149 | 15 | 7 | 6 | 68 | 36 | 5 | 48 | 60 | 10 | 8 |
| Greg Goossen | NYN | c | 21 | .229 | .309 | .250 | 48 | 11 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 14 | 0 | 0 |
| Jim Gosger* | KC | lf | 24 | .262 | .363 | .362 | 359 | 94 | 10 | 4 | 6 | 40 | 45 | 0 | 59 | 69 | 5 | 5 |
| Julio Gotay | Hou | 2b | 28 | .237 | .271 | .282 | 241 | 57 | 9 | 1 | 0 | 33 | 13 | 2 | 10 | 33 | 1 | 0 |
| Dick Green | KC | 2b | 26 | .183 | .272 | .273 | 311 | 57 | 10 | 3 | 4 | 25 | 29 | 2 | 37 | 58 | 5 | 0 |
| Lenny Green* | Det | lf | 34 | .284 | .337 | .358 | 162 | 46 | 7 | 1 | 1 | 15 | 12 | 1 | 12 | 13 | 0 | 0 |
| Dick Groat |   | ss | 36 | .165 | .220 | .188 | 85 | 14 | 0 | 1 | 0 | 8 | 4 | 0 | 6 | 8 | 0 | 0 |
| Jerry Grote | NYN | c | 24 | .211 | .225 | .274 | 394 | 83 | 11 | 1 | 4 | 25 | 39 | 2 | 6 | 87 | 4 | 1 |
| Cesar Gutierrez | SF | ss | 24 | .333 | .400 | .333 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 0 |
| Jimmie Hall* | Cal | rf | 29 | .237 | .298 | .396 | 414 | 98 | 10 | 1 | 18 | 53 | 58 | 1 | 36 | 59 | 5 | 6 |
| Tom Haller* | SF | c | 30 | .271 | .350 | .417 | 468 | 127 | 15 | 1 | 17 | 63 | 64 | 4 | 56 | 48 | 1 | 3 |
| Larry Haney | Bal | c | 24 | .285 | .333 | .383 | 193 | 55 | 10 | 0 | 3 | 16 | 25 | 1 | 14 | 36 | 0 | 0 |
| Ron Hansen | ChA | ss | 29 | .228 | .319 | .321 | 526 | 120 | 18 | 2 | 9 | 50 | 49 | 2 | 69 | 56 | 2 | 2 |
| Carroll Hardy | Min | lf | 34 | .222 | .222 | .556 | 9 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tommy Harper | Cin | rf | 26 | .272 | .337 | .431 | 371 | 101 | 26 | 3 | 9 | 62 | 32 | 1 | 36 | 63 | 34 | 10 |
| Bud Harrelson# | NYN | ss | 23 | .279 | .336 | .341 | 587 | 164 | 22 | 4 | 2 | 83 | 35 | 5 | 46 | 70 | 11 | 12 |
| Ken Harrelson |   | 1b | 25 | .277 | .324 | .463 | 339 | 94 | 18 | 0 | 15 | 51 | 50 | 1 | 24 | 46 | 10 | 2 |
| Candy Harris# | Hou | ph | 19 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chuck Harrison | Hou | 1b | 26 | .250 | .309 | .413 | 184 | 46 | 12 | 3 | 4 | 14 | 31 | 2 | 15 | 31 | 0 | 0 |
| Jim Ray Hart | SF | 3b | 25 | .298 | .364 | .525 | 611 | 182 | 22 | 3 | 37 | 91 | 113 | 5 | 62 | 113 | 2 | 1 |
| Bill Heath* |   | c | 28 | .121 | .216 | .152 | 33 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 9 | 0 | 0 |
| Mike Hegan* | NYA | 1b | 24 | .125 | .239 | .208 | 120 | 15 | 1 | 0 | 3 | 11 | 6 | 0 | 18 | 45 | 15 | 4 |
| Bob Heise | NYN | 2b | 20 | .286 | .315 | .314 | 70 | 20 | 2 | 0 | 0 | 6 | 3 | 0 | 3 | 3 | 3 | 1 |
| Woodie Held |   | 2b | 35 | .190 | .274 | .274 | 179 | 34 | 6 | 0 | 3 | 17 | 13 | 1 | 20 | 43 | 0 | 1 |
| Tommy Helms | Cin | 2b | 26 | .256 | .289 | .343 | 504 | 129 | 19 | 5 | 5 | 38 | 36 | 0 | 24 | 48 | 10 | 6 |
| Ken Henderson* | SF | rf | 21 | .212 | .313 | .324 | 170 | 36 | 2 | 1 | 5 | 29 | 15 | 2 | 24 | 50 | 0 | 0 |
| Remy Hermoso | Atl | ss | 20 | .229 | .308 | .229 | 35 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 0 | 1 |
| Jackie Hernandez | Min | ss | 26 | .212 | .212 | .212 | 33 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 0 | 0 |
| Jose Herrera | Hou | ph | 25 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Herrmann* | ChA | c | 20 | .167 | .250 | .167 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mike Hershberger | KC | rf | 27 | .244 | .313 | .320 | 500 | 122 | 23 | 0 | 5 | 55 | 49 | 8 | 43 | 45 | 14 | 6 |
| Jack Hiatt | SF | 1b | 24 | .287 | .386 | .425 | 167 | 48 | 8 | 0 | 5 | 19 | 28 | 0 | 28 | 50 | 1 | 0 |
| Jim Hibbs | Cal | ph | 22 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Hickman | LA | rf | 30 | .117 | .227 | .182 | 77 | 9 | 3 | 1 | 0 | 3 | 2 | 0 | 11 | 25 | 0 | 0 |
| Chuck Hiller* |   | 2b | 32 | .205 | .263 | .239 | 88 | 18 | 3 | 0 | 0 | 5 | 3 | 1 | 6 | 11 | 0 | 1 |
