Org team pitching totals -- Major Leagues
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago White Sox | 2.72 | 84 | 78 | 45 | 162 | 32 | 1449.2 | 1118 | 541 | 438 | 371 | 858 | 115 | 113 |
| Los Angeles Dodgers | 2.99 | 93 | 69 | 43 | 162 | 40 | 1441.0 | 1319 | 549 | 479 | 292 | 1064 | 87 | 99 |
| Baltimore Orioles | 3.09 | 97 | 66 | 53 | 163 | 18 | 1481.2 | 1242 | 574 | 508 | 526 | 1081 | 115 | 113 |
| San Francisco Giants | 3.11 | 99 | 62 | 44 | 161 | 46 | 1463.0 | 1320 | 593 | 506 | 327 | 1026 | 142 | 120 |
| St. Louis Cardinals | 3.15 | 87 | 75 | 39 | 162 | 38 | 1477.0 | 1353 | 587 | 517 | 378 | 897 | 135 | 122 |
| Minnesota Twins | 3.29 | 98 | 65 | 37 | 163 | 54 | 1471.0 | 1331 | 609 | 537 | 382 | 1003 | 145 | 117 |
| New York Yankees | 3.46 | 76 | 83 | 34 | 159 | 23 | 1434.2 | 1333 | 632 | 551 | 442 | 814 | 124 | 106 |
| Cleveland Indians | 3.57 | 78 | 84 | 27 | 162 | 42 | 1450.2 | 1342 | 651 | 576 | 442 | 1079 | 139 | 119 |
| Kansas City Athletics | 3.60 | 76 | 86 | 45 | 162 | 8 | 1473.2 | 1300 | 680 | 589 | 583 | 901 | 130 | 162 |
| Pittsburgh Pirates | 3.67 | 81 | 81 | 38 | 162 | 18 | 1459.1 | 1476 | 685 | 595 | 427 | 870 | 120 | 122 |
| Washington Senators | 3.72 | 70 | 89 | 31 | 159 | 13 | 1434.0 | 1299 | 666 | 592 | 443 | 815 | 152 | 115 |
| Houston Astros | 3.72 | 79 | 83 | 41 | 162 | 28 | 1449.0 | 1509 | 709 | 599 | 360 | 907 | 136 | 125 |
| Philadelphia Phillies | 3.74 | 84 | 78 | 33 | 162 | 48 | 1453.0 | 1493 | 652 | 604 | 371 | 917 | 126 | 140 |
| California Angels | 3.75 | 76 | 86 | 41 | 162 | 10 | 1447.1 | 1397 | 676 | 603 | 492 | 822 | 132 | 138 |
| Atlanta Braves | 3.90 | 90 | 72 | 45 | 162 | 18 | 1450.2 | 1472 | 716 | 629 | 423 | 888 | 127 | 122 |
| Detroit Tigers | 4.05 | 84 | 78 | 38 | 162 | 25 | 1468.0 | 1390 | 729 | 661 | 494 | 1026 | 194 | 128 |
| Boston Red Sox | 4.13 | 69 | 93 | 31 | 162 | 15 | 1454.0 | 1446 | 768 | 668 | 504 | 944 | 194 | 114 |
| Chicago Cubs | 4.32 | 74 | 88 | 43 | 162 | 17 | 1432.0 | 1565 | 785 | 688 | 454 | 865 | 155 | 120 |
| Cincinnati Reds | 4.55 | 77 | 83 | 32 | 160 | 17 | 1432.1 | 1568 | 791 | 724 | 443 | 1116 | 162 | 103 |
| New York Mets | 4.71 | 44 | 117 | 22 | 161 | 10 | 1436.1 | 1646 | 864 | 751 | 505 | 763 | 182 | 129 |
| Totals | 3.66 | 1616 | 1616 | 762 | 3232 | 520 | 29058.1 | 27919 | 13457 | 11815 | 8659 | 18656 | 2812 | 2427 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago White Sox | 28 | 44 | 50 | 26 | 53 | 10 | 81 | 19 | 10 | 6.9 | 2.3 | 9.5 | 5.3 | 0.7 | 2.3 |
| Los Angeles Dodgers | 14 | 33 | 64 | 48 | 27 | 2 | 47 | 40 | 5 | 8.2 | 1.8 | 10.3 | 6.6 | 0.5 | 3.6 |
| Baltimore Orioles | 28 | 27 | 64 | 44 | 39 | 10 | 83 | 27 | 7 | 7.5 | 3.2 | 10.9 | 6.6 | 0.7 | 2.1 |
| San Francisco Giants | 22 | 47 | 51 | 39 | 32 | 5 | 48 | 32 | 4 | 8.1 | 2.0 | 10.4 | 6.3 | 0.9 | 3.1 |
| St. Louis Cardinals | 33 | 36 | 68 | 51 | 31 | 2 | 47 | 29 | 12 | 8.2 | 2.3 | 10.8 | 5.5 | 0.8 | 2.4 |
| Minnesota Twins | 17 | 36 | 73 | 47 | 44 | 1 | 48 | 30 | 8 | 8.1 | 2.3 | 10.7 | 6.1 | 0.9 | 2.6 |
| New York Yankees | 26 | 24 | 70 | 33 | 41 | 1 | 77 | 27 | 9 | 8.4 | 2.8 | 11.3 | 5.1 | 0.8 | 1.8 |
| Cleveland Indians | 37 | 38 | 65 | 31 | 38 | 1 | 60 | 41 | 9 | 8.3 | 2.7 | 11.3 | 6.7 | 0.9 | 2.4 |
| Kansas City Athletics | 32 | 46 | 53 | 44 | 45 | 6 | 76 | 55 | 5 | 7.9 | 3.6 | 11.8 | 5.5 | 0.8 | 1.5 |
| Pittsburgh Pirates | 34 | 39 | 58 | 41 | 44 | 3 | 93 | 40 | 11 | 9.1 | 2.6 | 12.0 | 5.4 | 0.7 | 2.0 |
| Washington Senators | 32 | 25 | 51 | 37 | 41 | 5 | 77 | 43 | 16 | 8.2 | 2.8 | 11.1 | 5.1 | 1.0 | 1.8 |
| Houston Astros | 30 | 32 | 72 | 44 | 44 | 3 | 82 | 41 | 5 | 9.4 | 2.2 | 11.8 | 5.6 | 0.8 | 2.5 |
| Philadelphia Phillies | 33 | 58 | 61 | 29 | 31 | 6 | 87 | 31 | 9 | 9.2 | 2.3 | 11.9 | 5.7 | 0.8 | 2.5 |
| California Angels | 25 | 40 | 46 | 52 | 43 | 10 | 69 | 41 | 9 | 8.7 | 3.1 | 12.0 | 5.1 | 0.8 | 1.7 |
| Atlanta Braves | 30 | 33 | 62 | 47 | 74 | 1 | 74 | 39 | 11 | 9.1 | 2.6 | 12.0 | 5.5 | 0.8 | 2.1 |
| Detroit Tigers | 23 | 40 | 42 | 39 | 55 | 9 | 50 | 20 | 0 | 8.5 | 3.0 | 11.8 | 6.3 | 1.2 | 2.1 |
| Boston Red Sox | 29 | 36 | 88 | 38 | 41 | 9 | 103 | 32 | 10 | 9.0 | 3.1 | 12.3 | 5.8 | 1.2 | 1.9 |
| Chicago Cubs | 44 | 33 | 57 | 31 | 40 | 8 | 74 | 47 | 7 | 9.8 | 2.9 | 12.9 | 5.4 | 1.0 | 1.9 |
| Cincinnati Reds | 24 | 49 | 75 | 40 | 44 | 5 | 99 | 42 | 7 | 9.9 | 2.8 | 12.9 | 7.0 | 1.0 | 2.5 |
| New York Mets | 45 | 39 | 89 | 57 | 85 | 2 | 90 | 34 | 6 | 10.3 | 3.2 | 13.7 | 4.8 | 1.1 | 1.5 |
| Totals | 586 | 755 | 1259 | 818 | 892 | 99 | 1465 | 710 | 160 | 8.6 | 2.7 | 11.6 | 5.8 | 0.9 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago White Sox | .584 | 1.03 | 4440 | .226 | 2069 | .355 | 2113 | .363 | 452.1 | 2.8 | 2.53 | 2.29 |
| Los Angeles Dodgers | .617 | 1.12 | 4424 | .278 | 2124 | .360 | 2157 | .366 | 509.0 | 3.1 | 2.86 | 2.68 |
| Baltimore Orioles | .632 | 1.19 | 4403 | .256 | 2379 | .387 | 2406 | .391 | 561.9 | 3.4 | 3.07 | 2.92 |
| San Francisco Giants | .650 | 1.13 | 4476 | .263 | 2361 | .392 | 2408 | .400 | 563.1 | 3.4 | 3.12 | 2.94 |
| St. Louis Cardinals | .656 | 1.17 | 4665 | .261 | 2408 | .394 | 2444 | .400 | 585.8 | 3.5 | 3.21 | 3.06 |
| Minnesota Twins | .657 | 1.16 | 4534 | .262 | 2421 | .397 | 2457 | .403 | 585.8 | 3.5 | 3.23 | 3.06 |
| New York Yankees | .670 | 1.24 | 4613 | .262 | 2445 | .406 | 2469 | .410 | 612.2 | 3.8 | 3.46 | 3.26 |
| Cleveland Indians | .680 | 1.23 | 4383 | .274 | 2517 | .414 | 2555 | .420 | 620.8 | 3.8 | 3.47 | 3.32 |
| Kansas City Athletics | .676 | 1.28 | 4546 | .257 | 2570 | .414 | 2616 | .422 | 615.8 | 3.7 | 3.38 | 3.43 |
| Pittsburgh Pirates | .696 | 1.30 | 4770 | .284 | 2587 | .416 | 2626 | .422 | 678.2 | 4.1 | 3.76 | 3.64 |
| Washington Senators | .680 | 1.21 | 4547 | .252 | 2515 | .420 | 2540 | .425 | 610.9 | 3.8 | 3.45 | 3.27 |
| Houston Astros | .706 | 1.29 | 4722 | .291 | 2582 | .419 | 2614 | .425 | 681.7 | 4.2 | 3.81 | 3.70 |
| Philadelphia Phillies | .707 | 1.28 | 4652 | .294 | 2558 | .418 | 2616 | .427 | 681.2 | 4.2 | 3.80 | 3.71 |
| California Angels | .704 | 1.31 | 4669 | .271 | 2635 | .428 | 2675 | .435 | 671.5 | 4.1 | 3.76 | 3.66 |
| Atlanta Braves | .703 | 1.31 | 4710 | .286 | 2601 | .421 | 2634 | .426 | 681.6 | 4.2 | 3.81 | 3.68 |
| Detroit Tigers | .715 | 1.28 | 4474 | .267 | 2759 | .443 | 2799 | .449 | 703.2 | 4.3 | 3.88 | 3.82 |
| Boston Red Sox | .733 | 1.34 | 4603 | .272 | 2820 | .449 | 2856 | .455 | 752.3 | 4.6 | 4.19 | 4.09 |
| Chicago Cubs | .749 | 1.41 | 4752 | .297 | 2832 | .452 | 2865 | .458 | 776.2 | 4.8 | 4.39 | 4.33 |
| Cincinnati Reds | .753 | 1.40 | 4474 | .314 | 2804 | .449 | 2853 | .457 | 795.6 | 5.0 | 4.50 | 4.43 |
| New York Mets | .785 | 1.50 | 4905 | .298 | 3001 | .469 | 3040 | .475 | 871.3 | 5.4 | 4.91 | 4.94 |
| Totals | .688 | 1.26 | 91762 | .274 | 50988 | .416 | 51743 | .422 | 12956.3 | 4.0 | 3.61 | 3.49 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago White Sox | 162 | 32 | .198 | 15 | 111 | .685 | 541 | 3.3 | 96 | 32 | .333 | 125.3 | .640 |
| Los Angeles Dodgers | 162 | 40 | .247 | 18 | 113 | .698 | 690 | 4.3 | 120 | 39 | .325 | 128.9 | .663 |
| Baltimore Orioles | 163 | 18 | .110 | 14 | 100 | .613 | 750 | 4.6 | 211 | 64 | .303 | 138.4 | .616 |
| San Francisco Giants | 161 | 46 | .286 | 18 | 107 | .665 | 732 | 4.5 | 122 | 40 | .328 | 131.3 | .658 |
| St. Louis Cardinals | 162 | 38 | .235 | 16 | 108 | .667 | 642 | 4.0 | 139 | 45 | .324 | 131.3 | .645 |
| Minnesota Twins | 163 | 54 | .331 | 12 | 105 | .644 | 742 | 4.6 | 105 | 36 | .343 | 132.7 | .644 |
| New York Yankees | 159 | 23 | .145 | 8 | 96 | .604 | 654 | 4.1 | 188 | 67 | .356 | 134.2 | .630 |
| Cleveland Indians | 162 | 42 | .259 | 15 | 101 | .623 | 614 | 3.8 | 103 | 39 | .379 | 136.1 | .629 |
| Kansas City Athletics | 162 | 8 | .049 | 13 | 88 | .543 | 577 | 3.6 | 272 | 97 | .357 | 138.7 | .609 |
| Pittsburgh Pirates | 162 | 18 | .111 | 8 | 75 | .463 | 741 | 4.6 | 250 | 83 | .332 | 137.8 | .639 |
| Washington Senators | 159 | 13 | .082 | 10 | 91 | .572 | 607 | 3.8 | 161 | 64 | .398 | 133.1 | .633 |
| Houston Astros | 162 | 28 | .173 | 13 | 94 | .580 | 697 | 4.3 | 160 | 67 | .419 | 133.8 | .648 |
| Philadelphia Phillies | 162 | 48 | .296 | 9 | 95 | .586 | 722 | 4.5 | 104 | 46 | .442 | 133.0 | .648 |
| California Angels | 162 | 10 | .062 | 9 | 86 | .531 | 631 | 3.9 | 186 | 72 | .387 | 136.5 | .625 |
| Atlanta Braves | 162 | 18 | .111 | 9 | 79 | .488 | 810 | 5.0 | 215 | 81 | .377 | 138.2 | .639 |
| Detroit Tigers | 162 | 25 | .154 | 7 | 99 | .611 | 733 | 4.5 | 171 | 83 | .485 | 140.0 | .622 |
| Boston Red Sox | 162 | 15 | .093 | 8 | 82 | .506 | 677 | 4.2 | 216 | 71 | .329 | 140.0 | .618 |
| Chicago Cubs | 162 | 17 | .105 | 7 | 84 | .519 | 641 | 4.0 | 179 | 69 | .385 | 139.1 | .634 |
| Cincinnati Reds | 160 | 17 | .106 | 2 | 76 | .475 | 740 | 4.6 | 170 | 54 | .318 | 141.1 | .636 |
| New York Mets | 161 | 10 | .062 | 3 | 76 | .472 | 516 | 3.2 | 280 | 127 | .454 | 139.6 | .626 |
| Totals | 3232 | 520 | .161 | 214 | 1866 | .577 | 13457 | 4.2 | 3448 | 1276 | .370 | 135.5 | .635 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago White Sox | 54 | 45 | .833 | 8 | .148 | 11 | 96 | 32 | .333 | 162 | 220 | 1.4 | 130 | 1.7 |
| Los Angeles Dodgers | 50 | 43 | .860 | 6 | .120 | 22 | 120 | 39 | .325 | 162 | 215 | 1.3 | 122 | 1.8 |
| Baltimore Orioles | 73 | 53 | .726 | 18 | .247 | 38 | 211 | 64 | .303 | 163 | 315 | 1.9 | 145 | 2.2 |
| San Francisco Giants | 60 | 44 | .733 | 13 | .217 | 11 | 122 | 40 | .328 | 161 | 222 | 1.4 | 115 | 1.9 |
| St. Louis Cardinals | 51 | 39 | .765 | 8 | .157 | 18 | 139 | 45 | .324 | 162 | 247 | 1.5 | 124 | 2.0 |
| Minnesota Twins | 46 | 37 | .804 | 6 | .130 | 5 | 105 | 36 | .343 | 163 | 178 | 1.1 | 109 | 1.6 |
| New York Yankees | 58 | 34 | .586 | 17 | .293 | 31 | 188 | 67 | .356 | 159 | 311 | 2.0 | 136 | 2.3 |
| Cleveland Indians | 40 | 27 | .675 | 9 | .225 | 8 | 103 | 39 | .379 | 162 | 212 | 1.3 | 120 | 1.8 |
| Kansas City Athletics | 63 | 45 | .714 | 14 | .222 | 35 | 272 | 97 | .357 | 162 | 405 | 2.5 | 154 | 2.6 |
| Pittsburgh Pirates | 65 | 38 | .585 | 24 | .369 | 32 | 250 | 83 | .332 | 162 | 359 | 2.2 | 144 | 2.5 |
| Washington Senators | 55 | 31 | .564 | 22 | .400 | 33 | 161 | 64 | .398 | 159 | 320 | 2.0 | 146 | 2.2 |
| Houston Astros | 58 | 41 | .707 | 15 | .259 | 19 | 160 | 67 | .419 | 162 | 265 | 1.6 | 134 | 2.0 |
| Philadelphia Phillies | 46 | 33 | .717 | 9 | .196 | 9 | 104 | 46 | .442 | 162 | 208 | 1.3 | 114 | 1.8 |
| California Angels | 63 | 41 | .651 | 19 | .302 | 36 | 186 | 72 | .387 | 162 | 349 | 2.2 | 152 | 2.3 |
| Atlanta Braves | 62 | 45 | .726 | 12 | .194 | 36 | 215 | 81 | .377 | 162 | 348 | 2.1 | 144 | 2.4 |
| Detroit Tigers | 55 | 38 | .691 | 15 | .273 | 20 | 171 | 83 | .485 | 162 | 292 | 1.8 | 137 | 2.1 |
| Boston Red Sox | 55 | 31 | .564 | 18 | .327 | 22 | 216 | 71 | .329 | 162 | 348 | 2.1 | 147 | 2.4 |
| Chicago Cubs | 66 | 43 | .652 | 19 | .288 | 18 | 179 | 69 | .385 | 162 | 298 | 1.8 | 145 | 2.1 |
| Cincinnati Reds | 40 | 32 | .800 | 8 | .200 | 16 | 170 | 54 | .318 | 160 | 315 | 2.0 | 143 | 2.2 |
| New York Mets | 49 | 22 | .449 | 22 | .449 | 29 | 280 | 127 | .454 | 161 | 413 | 2.6 | 151 | 2.7 |
| Totals | 1109 | 762 | .687 | 282 | .254 | 449 | 3448 | 1276 | .370 | 3232 | 5840 | 1.8 | 2712 | 2.2 |