Org standings -- Major Leagues
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1966 | Minnesota Twins | 98 | 65 | .601 | - |   | 7-3 | W2 | wwlwlwwlww | 742 | 609 | 133 | 0 |
| 1966 | Baltimore Orioles | 97 | 66 | .595 | 1 |   | 5-5 | L1 | lwwlwlwllw | 750 | 574 | 176 |   |
| 1966 | Detroit Tigers | 84 | 78 | .519 | 13 1/2 |   | 4-6 | W3 | wwwlllwlll | 733 | 729 | 4 |   |
| 1966 | Chicago White Sox | 84 | 78 | .519 | 13 1/2 |   | 7-3 | W2 | wwlwlwwwlw | 541 | 541 | 0 |   |
| 1966 | Cleveland Indians | 78 | 84 | .481 | 19 1/2 |   | 4-6 | W1 | wlwllwllwl | 614 | 651 | -37 |   |
| 1966 | New York Yankees | 76 | 83 | .478 | 20 |   | 3-7 | L2 | llwwllllwl | 654 | 632 | 22 |   |
| 1966 | California Angels | 76 | 86 | .469 | 21 1/2 |   | 7-3 | L1 | lwlwwwwwlw | 631 | 676 | -45 |   |
| 1966 | Kansas City Athletics | 76 | 86 | .469 | 21 1/2 |   | 2-8 | L6 | llllllwwll | 577 | 680 | -103 |   |
| 1966 | Washington Senators | 70 | 89 | .440 | 26 |   | 3-7 | W2 | wwlllwllll | 607 | 666 | -59 |   |
| 1966 | Boston Red Sox | 69 | 93 | .426 | 28 1/2 |   | 4-6 | L1 | lwlllwwlwl | 677 | 768 | -91 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1966 | San Francisco Giants | 99 | 62 | .615 | - |   | 2-8 | L1 | lwlllllwll | 732 | 593 | 139 | 0 |
| 1966 | Los Angeles Dodgers | 93 | 69 | .574 | 6 1/2 |   | 6-4 | W1 | wlwwwllwwl | 690 | 549 | 141 |   |
| 1966 | Atlanta Braves | 90 | 72 | .556 | 9 1/2 |   | 7-3 | W6 | wwwwwwlwll | 810 | 716 | 94 |   |
| 1966 | St. Louis Cardinals | 87 | 75 | .537 | 12 1/2 |   | 6-4 | W1 | wlwllwwlww | 642 | 587 | 55 |   |
| 1966 | Philadelphia Phillies | 84 | 78 | .519 | 15 1/2 |   | 3-7 | L1 | lwllwlwlll | 722 | 652 | 70 |   |
| 1966 | Pittsburgh Pirates | 81 | 81 | .500 | 18 1/2 |   | 7-3 | W1 | wlwwlwwlww | 741 | 685 | 56 |   |
| 1966 | Houston Astros | 79 | 83 | .488 | 20 1/2 |   | 8-2 | W5 | wwwwwlwlww | 697 | 709 | -12 |   |
| 1966 | Cincinnati Reds | 77 | 83 | .481 | 21 1/2 |   | 3-7 | L5 | lllllwlwwl | 740 | 791 | -51 |   |
| 1966 | Chicago Cubs | 74 | 88 | .457 | 25 1/2 |   | 5-5 | L1 | lwllwllwww | 641 | 785 | -144 |   |
| 1966 | New York Mets | 44 | 117 | .273 | 55 |   | 2-8 | L3 | lllwlwllll | 516 | 864 | -348 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1966 | Minnesota Twins | 52-30 | 46-35 | 98-65 |   | 34-27 | 64-38 | 98-65 |   |
| 1966 | Baltimore Orioles | 45-36 | 52-30 | 97-66 |   | 37-23 | 60-43 | 97-66 |   |
| 1966 | Detroit Tigers | 43-38 | 41-40 | 84-78 |   | 29-30 | 55-48 | 84-78 |   |
| 1966 | Chicago White Sox | 41-40 | 43-38 | 84-78 |   | 29-31 | 55-47 | 84-78 |   |
| 1966 | Cleveland Indians | 40-41 | 38-43 | 78-84 |   | 30-39 | 48-45 | 78-84 |   |
| 1966 | New York Yankees | 39-42 | 37-41 | 76-83 |   | 29-37 | 47-46 | 76-83 |   |
| 1966 | California Angels | 42-39 | 34-47 | 76-86 |   | 30-30 | 46-56 | 76-86 |   |
| 1966 | Kansas City Athletics | 33-48 | 43-38 | 76-86 |   | 33-27 | 43-59 | 76-86 |   |
| 1966 | Washington Senators | 37-41 | 33-48 | 70-89 |   | 18-29 | 52-60 | 70-89 |   |
| 1966 | Boston Red Sox | 35-46 | 34-47 | 69-93 |   | 19-23 | 50-70 | 69-93 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1966 | San Francisco Giants | 54-27 | 45-35 | 94-58 | 5-4 | 31-12 | 68-50 | 99-62 |   |
| 1966 | Los Angeles Dodgers | 49-32 | 44-37 | 87-66 | 6-3 | 34-34 | 59-35 | 93-69 |   |
| 1966 | Atlanta Braves | 51-30 | 39-42 | 85-68 | 5-4 | 23-25 | 67-47 | 90-72 |   |
| 1966 | St. Louis Cardinals | 45-36 | 42-39 | 83-70 | 4-5 | 30-25 | 57-50 | 87-75 |   |
| 1966 | Philadelphia Phillies | 43-38 | 41-40 | 77-76 | 7-2 | 31-35 | 53-43 | 84-78 |   |
| 1966 | Pittsburgh Pirates | 43-38 | 38-43 | 76-77 | 5-4 | 23-17 | 58-64 | 81-81 |   |
| 1966 | Houston Astros | 38-43 | 41-40 | 41-40 | 38-43 | 32-26 | 47-57 | 79-83 |   |
| 1966 | Cincinnati Reds | 40-39 | 37-44 | 70-81 | 7-2 | 29-30 | 48-53 | 77-83 |   |
| 1966 | Chicago Cubs | 44-37 | 30-51 | 71-82 | 3-6 | 19-21 | 55-67 | 74-88 |   |
| 1966 | New York Mets | 24-57 | 20-60 | 43-109 | 1-8 | 20-39 | 24-78 | 44-117 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1966 | Minnesota Twins | 76-5 | 13-13 | 9-47 | 24-29 | 6-10 |
| 1966 | Baltimore Orioles | 71-7 | 14-12 | 12-47 | 30-29 | 9-13 |
| 1966 | Detroit Tigers | 62-13 | 14-12 | 8-53 | 27-18 | 10-9 |
| 1966 | Chicago White Sox | 68-2 | 10-12 | 6-64 | 26-22 | 6-5 |
| 1966 | Cleveland Indians | 58-4 | 12-10 | 8-70 | 26-30 | 6-8 |
| 1966 | New York Yankees | 61-8 | 8-12 | 7-63 | 23-26 | 11-11 |
| 1966 | California Angels | 61-8 | 9-17 | 6-61 | 23-26 | 5-7 |
| 1966 | Kansas City Athletics | 59-6 | 14-11 | 3-69 | 32-21 | 13-6 |
| 1966 | Washington Senators | 49-9 | 12-14 | 9-66 | 27-34 | 12-9 |
| 1966 | Boston Red Sox | 49-11 | 15-8 | 5-74 | 22-25 | 8-8 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1966 | San Francisco Giants | 80-9 | 10-7 | 9-46 | 29-23 | 11-5 |
| 1966 | Los Angeles Dodgers | 81-4 | 5-9 | 7-56 | 28-22 | 2-4 |
| 1966 | Atlanta Braves | 70-4 | 11-8 | 9-60 | 16-21 | 9-4 |
| 1966 | St. Louis Cardinals | 67-7 | 7-10 | 13-58 | 25-27 | 9-8 |
| 1966 | Philadelphia Phillies | 66-9 | 11-11 | 7-58 | 23-27 | 6-8 |
| 1966 | Pittsburgh Pirates | 62-8 | 15-13 | 4-60 | 18-30 | 8-6 |
| 1966 | Houston Astros | 62-9 | 8-10 | 9-64 | 31-20 | 6-5 |
| 1966 | Cincinnati Reds | 58-3 | 12-7 | 7-73 | 25-20 | 8-7 |
| 1966 | Chicago Cubs | 57-5 | 13-10 | 4-73 | 24-19 | 6-6 |
| 1966 | New York Mets | 36-14 | 5-12 | 3-91 | 19-29 | 3-15 |