Org pitching register -- Major Leagues
Regular season -- as of 10/15/1966

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted Abernathy mr33 4.351554500070.1744034314456
Hank Aguirre*Detmr35 3.80530361410111.112356472658166
Jack AkerKC cl25 1.641123881000109.2642020147645
Bob Allen*Clemr28 5.463514500057.2823935123036
Don Arlich*Houmr23 13.0000080009.01913134104
Gerry Arrigo* mr25 3.362702950064.16734241639102
Dennis AustStLmr25 5.7901060009.1121165600
Stan BahnsenNYAsp21 0.69210431126.0153272002
Jack BaldschunCinmr29 5.124404700063.1953936246297
Dave BaldwinWasmr28 12.4600020004.18661310
Steve Barber*Balsp27 2.67940232233138.110452415285417
Ed BarnowskiBalmr22 4.5000010002.01111111
Larry BearnarthNYNmr24 5.234837010098.0107615725522612
Bo Belinsky*Phimr29 5.791131810023.12317158833
Gary BellClesp29 2.51191303737102258.02089072791901713
Dennis Bennett*Bossp26 3.9428013130077.2894534165093
Frank Bertaina*Balsp22 3.226602790078.1593128455486
Gil Blanco*KC sp20 5.081501080033.2232819281954
Wade Blasingame*Atlsp22 4.7846023121079.0955042243777
Steve BlassPitsp24 3.801261292521158.2167726745811012
Bobby BolinSF sp27 3.1914100343481236.219310284801732815
Greg BolloChAsp22 47.2500011001.14772110
John BoozerPhisp27 16.2001022006.21314126610
Dick BosmanWassp22 8.760401070037.064363642142
Dave BoswellMinsp21 3.66880312130159.21166865681631915
Jim BoutonNYAsp27 4.31460231920121.011762583159117
Gene BrabenderBalmr24 3.1783051100105.094403743101812
Bucky BrandonBosmr25 3.831061571742188.01659080811181914
Jim Brewer*LA mr28 3.351122000037.2271414161413
Nelson BrilesStLmr22 3.67781281721130.01336053361021212
Ernie BroglioChNsp30 6.0243011110061.16343412328128
Bob BruceHousp33 4.26780292321139.116087663178149
George Brunet*Calsp31 3.6211130413211209.01779684991442117
Bob Buhl sp37 4.95660291920125.1154756930581419
Wally BunkerBalsp21 2.94840252400144.0132534749871011
Jim BunningPhisp34 2.39251304141194327.22709387512902326
Lew BurdetteCalmr39 3.5477172000101.21044440183766
John BuzhardtChAsp29 2.711370322293189.115268573087915
Don CardwellPitmr30 5.16190491400120.1154836934661311
Steve Carlton*StLsp21 5.06350992053.1643330222024
Frank Carpin*Houmr27 7.711101100011.21410106501
Clay CarrollAtlmr25 2.94972874320113.1973837275878
Dean ChanceCalsp25 2.7717120383773240.216577741101571729
Tom CheneyWassp31 7.2000011005.03443310
Len ChurchChNmr24 1.5910030005.26115101
Pete CiminoMinmr23 3.399524600063.2652724215478
Tony CloningerAtlsp25 4.931580383841221.0230135121731713413
Al Closter*Wasmr23 0.0000010000.11000000
Jim CoatesCalsp33 4.171201640045.1502521153232
Joe ColemanWassp19 0.0010011119.06004500
Billy ConnorsChNmr24 6.560011800023.133191710442
Danny Coombs*Houmr24 4.5000010002.04110101
Jim CosmanStLsp23 0.0010011119.01005501
Casey CoxWasmr24 3.5188386000118.01095146255458
Pete CraigWasmr25 3.00000300012.08440321
Roger CraigPhimr36 2.35000900015.114442823
Mike Cuellar*Housp29 2.3614100342832214.01867056451561226
Jack CullenNYAmr26 1.6901150005.12110401
Ray CulpPhimr24 3.88500331221118.1110595147941415
George CulverClemr22 13.5001031006.21110109202
Ted Davidson*Cinmr26 4.464014800068.27637341644117
Don DennisStLmr24 3.863515410072.19537311031121
Jim DicksonKC mr28 4.986014010068.273413840441510
Larry DierkerHousp19 2.651360282863200.11797859491301115
Chuck DobsonKC sp22 4.3348117150081.0604339574998
Dave Dowling*ChNsp23 4.0010011109.013440300
Al Downing*NYAsp25 3.721090303051183.21678576721362512
Moe DrabowskyBalmr30 2.4910335131097.26732272396104
Don DrysdaleLA sp29 3.0115220404095281.127112094491811424
Jim Duckworth sp27 3.382221540034.2301413213543
Arnold Earley*ChNmr33 4.183112000032.1251515122710
Bill Edgerton*KC mr24 3.6810031007.16335204
Dick Egan*Calmr29 5.401311100013.11710831011
Dave EilersNYNmr29 6.871212900038.0543229717144
Sammy EllisCinsp25 5.876220363620205.1254147134771534916
Dick Ellsworth*ChNsp26 4.2911160383741230.2285127110471172720
Chuck EstradaChNmr28 10.03001510011.21713134721
Roy FacePitcl38 2.5645235400056.1471816194753
Turk FarrellHousp32 4.006140282021139.215170622580118
Bill FaulChNmr26 4.761622360068.06445362951174
Hank Fischer sp26 3.9010111352211143.015867624287916
Eddie Fisher cl29 2.7684106700088.07830273051610
Jack FisherNYNsp27 3.467171373331213.12028882451211913
Whitey Ford*NYAmr37 3.628513292087.0744135324196
Terry Fox cl30 4.526425000069.2823735164074
Bob Friend sp35 4.133122312000137.1173816324571713
Woodie Fryman*Pitsp26 3.731070392863176.1183847342961416
Rob Gardner*NYNmr21 7.36013045170096.214190795657146
Joe Gibbon*SF mr31 3.00641341021102.01004434266179
Bob GibsonStLsp30 2.7319903635117273.22069083772413223
Dave GiustiHousp26 4.63131503333103221.2248130114461463217
Fred GladdingDetmr30 3.7810635800081.0754034316386
Bill GrahamDetmr29 0.0000020002.04000101
Mudcat GrantMinsp30 2.9922703636162279.227410693481081923
Dallas GreenNYNmr31 0.0001010000.11102000
Guido Grilli* mr27 9.081403500036.2553837221736
Joe Grzenda*KC mr29 8.540202900026.1403025142022
Dick HallBalmr35 2.247114500072.153191865556
Jack HamiltonNYNmr27 3.3451010721300143.011767539580611
Steve Hamilton*NYAmr30 3.6265382310121.2111604923731511
Vern HandrahanKC mr27 5.341002010032.03821191024106
Bill HandsChNsp26 3.5412100372600178.01788270511171611
Jim HannanWassp26 3.25850361810138.112564506482914
Steve HarganClesp23 2.881191312191184.11707059271321013
Bob HeffnerClemr27 3.52300411015.114663701
Bob Hendley*ChNmr27 4.47107755610100.212756504262616
Bill Henry*SF mr38 1.993223100040.231139162610
Bill Hepler*NYNmr20 6.0141116730085.11006757623958
Ron HerbelSF sp28 5.205101381800136.2157927923721812
Ray HerbertPhimr36 4.501313120060.0743330112195
Jesse HickmanKC mr27 9.0001010001.02110010
Dennis HigginsChAmr26 2.704014310083.16129252590128
John Hiller*Detmr23 22.5000020002.08652110
Herb Hippauf*Atlmr27 10.97000800010.22818136300
Billy Hoeft* mr34 3.573113700053.0572221244465
Joe Hoerner*StLmr29 1.5143316000071.1521312114517
Ken Holtzman*ChNsp20 4.0911140333321204.220611293761511616
Joe HorlenChAsp28 3.0814120302942195.21487967391071712
Bruce HowardChAsp23 2.24791252031144.1914436408689
Dick HughesStLcl28 1.77200421120.1114432000
Bob HumphreysWasmr30 2.319415411093.1792524179169
Jim HunterKC sp20 4.475130252511135.013076675790158
Al Jackson*StLsp30 3.08151303030111210.2219837227721314
Grant Jackson*Phimr23 16.2000030001.24335010
Larry Jackson sp35 4.64102003635101240.1276136124651102015
Pat JarvisAtlsp25 1.947101096379.0561817135338
Larry Jaster*StLsp22 2.351170262151168.1137554448871018
Joey Jay sp30 6.12210018181085.111370583352116
Fergie Jenkins mr22 3.496926641251157.1143686137114149
Tommy John*ChAsp23 2.5212140333374225.11827963531211826
Ken JohnsonAtlsp33 4.139140303011180.2201938339891816
Jim Kaat*Minsp27 3.23201204141183312.1299119112702132822
Dick Kelley*Atlsp26 4.4625016130080.2924840245159
Tom KelleyClemr22 5.723733971194.1105626035722112
Bill KelsoCalmr26 3.8610040007.07333900
Fred KlagesChAsp22 0.74120331124.195261001
Ron KlineWascl34 4.47913266600086.28444431643196
Johnny KlippsteinMinmr38 4.210322000036.1371917192435
Darold Knowles*Phimr24 3.1439274500051.2581918294126
Cal KoonceChNmr25 4.0655350500102.0117524623641310
Howie KoplitzWasmr28 2.600001100017.11810512232
George KorinceDetmr20 9.0000030003.01536500
Sandy Koufax*LA sp30 2.37241204141112311.22498982542862125
Jack Kralick*Clemr31 4.021302641071.2803332132697
Lew KrausseKC sp23 2.251030552343200.1150595065971125
Frank Kreutzer*Wassp27 6.68030760031.0352623112073
Gary KrollHoumr24 4.131001100028.1291313151735
Jack LamabeChAsp29 3.57780291711123.211057494480145
Barry LatmanHoumr30 3.304503091190.0773633255288
Vern LawPitsp36 4.51780282830151.218390762176209
Bob LeeCalcl28 2.0245367900093.18825212337411
Don Lee mr32 5.531322900040.2502725151842
Denny Lemaster*Atlsp27 3.791160272721144.21386661331111412
Paul Lindblad*KC mr24 3.28391491400126.1141544632511020
Dick Lines*Wasmr27 3.257516100080.1703429233655
Frank LinzySF cl25 1.78105356000091.09324182153312
Bob LockerChAmr28 2.037567000097.2692922177055
Mickey Lolich*Detsp25 4.2813140353331201.221011096801613423
Jim LonborgBossp24 3.601090402342180.01648172521552112
Marcelino Lopez*Calsp22 4.3211130363211187.21929590711171618
Ramon LopezCalmr33 1.1310011008.01112111
Pete MagriniBossp24 6.7501011004.02334300
Art MahaffeyStLmr28 3.323202551162.1572623212476
Jim MaloneyCinsp26 3.451950323271229.11839088742402011
Juan MarichalSF sp28 2.42231003636258301.12229081392102923
Al McBeanPitmr28 4.094234900072.2813333205289
Billy McCool*Cincl21 1.73811480000109.17025213510035
Mike McCormick*Wassp27 3.948100343252207.22071079144873019
Lindy McDanielSF mr30 3.568244900068.1713327107255
Sam McDowell*Clesp23 3.749100372832190.11468779100205219
Jim McGlothlinCalsp22 5.4021017110063.16838381750104
Tug McGraw*NYNsp21 6.7137013120055.0754341232682
Denny McLainDetsp22 3.9015130383891276.22221241201112004522
Don McMahon mr36 1.2132145300059.144108213036
Dave McNally*Balsp23 3.171570343452196.01848269551341616
Jim Merritt*Minsp22 3.58980271862151.01296760291252210
Pete MikkelsenPitmr26 2.57106493000122.210945352878810
Bob MillerLA mr27 4.278226900086.1964641217587
John MillerBalsp25 3.84451241710105.18247455890177
Larry Miller*NYNmr29 4.41010710016.11910871352
Stu MillerBalcl38 3.49410447400087.2773534285165
Joe MoellerLA mr23 3.287302684382.194353063457
Bill MonbouquetteDetmr29 3.92781361410108.010356471575146
Aurelio Monteagudo mr22 3.030002400035.2351412192024
Barry Moore*Wassp23 4.4525011110064.2583532332435
Dave MoreheadBosmr23 4.616612350052.25731272231102
John Morris*Phimr24 4.111101100015.1177721142
Jim NashKC sp21 3.61280171711102.1874841418888
Julio NavarroDetmr30 27.0000010000.12110000
Fred NewmanCalsp24 4.43570201910107.212962533051910
Phil NiekroAtlmr27 2.965014200073.0532924193082
Don NottebartCinmr30 3.18951379110124.21074744419298
Joe Nuxhall*Cinmr37 5.91491411610131.0167908637671015
Rich Nye*ChNsp21 3.52010221015.114968600
Billy O'Dell* cl34 3.16109126320094.08639334255414
John O'Donoghue*Clemr26 5.1536018132094.1104615422311012
Jim O'Toole*Cinsp29 4.608110262420152.2176907846118158
Blue Moon OdomKC sp21 2.8447014140082.1673626443939
Chi-Chi OlivoAtlmr38 2.754225500085.0783126215158
Jim Ollom*Minsp20 2.1610011008.13221920
Phil OrtegaWassp26 3.546130323100190.2154887562982314
Dan OsinskiBosmr32 4.693916810096.010956502658149
Claude Osteen*LA sp26 3.7517130383881252.1253116105671321117
Darrell OsteenCinmr23 6.860101500021.0391916102412
Jim OwensHoumr32 3.865243700046.247222073252
Jim PalmerBalsp20 3.42970333131200.01738776841511412
Milt PappasCinsp27 4.4112100323231200.023310798361432214
Camilo PascualMinsp32 4.19870191910122.113266572864159
Orlando PenaDetmr32 5.4938659000100.010663612861169
Ron Perranoski*LA mr30 2.522224000050.042141473442
Gaylord PerrySF sp27 2.6821603635104255.22158376442111420
Jim PerryMinsp30 2.621170252592185.11486954581201010
Gary Peters*ChAsp29 2.3813120282772196.21517452541221614
Fritz Peterson*NYAsp24 3.1513140323161214.0196937542791215
Tom PhoebusBalsp24 1.50210332124.0164422200
Ron PicheStLmr31 1.741101500020.2854131922
Juan Pizarro*ChAmr29 3.873602590079.0754434332568
Bill Pleis*Minmr28 2.35211900015.1116441600
Johnny Podres* mr33 4.29651371311119.2122615730521117
Bob PriddySF mr26 2.243312730056.154191493305
Bob PurkeyPitmr36 1.607203700095.26621171533313
Mel QueenCinrf24 45.0000120002.01110104100
Dick Radatz cl29 2.9346205000058.15624192247710
Pedro RamosNYAcl31 2.69982591100124.012039372165129
Jim RayHoumr21 3.8600030004.24225102
Claude RaymondHoucl29 3.3667345600064.16328241055133
Howie Reed mr29 3.942302710059.1582826243588
Ron ReedAtlsp23 4.50100221110.09555701
Phil ReganLA cl29 1.6313375200066.146151264922
Hal ReniffNYAmr27 2.9153293000142.1122554667108714
Dennis RibantNYNsp24 4.125110352610150.2181766933721410
Gordie Richardson*NYNmr27 3.950001310027.1251612102193
Pete Richert*Wassp26 2.9910140353453237.21758479821642521
Jay RitchieAtlmr29 2.944223000052.0501917144653
Robin Roberts sp39 5.113110222130104.014876592650169
Rich RobertsonSF mr21 0.0000030008.210204702
Ed RoebuckPhimr34 0.0010050009.191021001
Garry Roggenburk* mr26 7.411102200034.0353728187105
Minnie RojasCalmr27 4.003926620096.2109524315391315
Jorge RubioCalsp21 3.20310440025.125169142102
Dick Rusteck*NYNmr24 7.941321430022.237202010424
Nolan RyanNYNsp19 9.0000031005.08554910
Ray Sadecki* sp25 4.03590272211145.1128736555902416
Bob SadowskiBossp28 9.53020850022.24225243684
Ken Sanders mr24 3.96115088100125.010958555482816
Jack SanfordCalmr37 4.722514960097.110555512042125
Jose SantiagoBossp25 2.83970282820187.21587359531172115
Dan Schneider*Atlmr23 6.810412800035.255312741432
Don Schwall sp30 3.5966021121080.1603432425365
Diego SeguiWassp28 4.1413018130071.2693533255454
Dick SelmaNYNmr22 6.451613471075.18758543346149
Carroll SemberaHoumr24 4.701212700051.2552927222856
Bob Shaw sp33 4.137130353150209.023410496381392522
Rollie Sheldon mr29 3.91790332311154.1154776739691918
Jim Shellenback*Pitmr22 3.1800050005.24224211
Larry SherryDetcl30 3.3856245400066.2492725376166
Bill Short* mr28 2.074101762161.0441914243043
Chris Short*Phisp28 4.29161804039101279.1307138133741552529
Sonny SiebertClesp29 3.0112120323282233.01948578621742317
Dwight SieblerMinmr28 2.86201821028.1299931445
Curt Simmons* sp37 3.76570211531103.0104464333261014
Bill SingerLA mr22 0.0000010002.02000300
Tommie SiskPitsp24 3.71790372331150.1156716246691310
Joe SparmaDetmr24 4.3252029131093.29247453662129
Bill StaffordKC sp26 3.61140880047.1472119103733
Tracy StallardStLmr28 5.513512070063.27239392549137
Lee Stange sp29 3.99680332152162.116577723778218
Jerry StephensonBossp22 5.9115112111053.17144353240122
Dick Stigman*Bosmr30 5.67710054100098.19969624961208
Wes StockKC mr32 3.343413600056.2392421224325
Mel StottlemyreNYAsp24 3.859170353551226.223511497761331819
Ed SuklaCalmr23 6.0001070009.0141164411
Darrell SutherlandNYNmr24 4.783204300064.088413422301113
Don SuttonLA sp21 2.7218100353585251.12228976462362010
Fred Talbot sp25 4.567120303011161.2160898275721813
Ron TaylorHoumr28 4.413313810063.196393152852
Ralph Terry sp30 2.79821301110103.111139323256411
Luis TiantClemr25 3.3510103541663174.21537665541681719
John TsitourisCinmr30 20.2501020001.11332110
Arnold UmbachAtlmr23 4.064303530062.0553328332926
Cecil UpshawAtlmr23 0.00200500014.150091702
Charlie Vaughan*Atlsp18 1.1310011008.08112502
Bob Veale*Pitsp30 3.788140373730221.123110893751951914
Joe VerbanicPhimr23 3.2400050008.17331721
Gary WagnerPhimr26 7.5001011006.08556311
Luke Walker*Pitmr22 6.610111010016.114141217711
Ray WashburnStLsp28 3.65990272640177.21678072391011910
Eddie WattBalmr25 4.494111271310112.110858564583117
Dave WickershamDetmr30 4.40373351400116.211766574680139
Hoyt WilhelmChAmr42 2.0922305000073.1501917185177
Nick Willhite*LA mr25 5.090101400017.2151010201901
Ron WillisStLcl22 11.2501450004.08550510
Don WilsonHoumr21 0.0000010002.02000100
Earl Wilson sp31 3.5512160373792261.1235120103802143122
Rick WisePhisp20 2.43940211351114.210132312663711
Dooley WomackNYAmr26 1.032421610026.1155371712
Hal Woodeshick*StLmr33 2.254215100076.0582319213468
Al WorthingtonMincl37 1.4556315600074.2531412158665
Clyde Wright*Calsp25 3.8154023130082.28838352436108
John Wyatt mr31 4.0566136700073.1693733386989
Chris ZacharyHousp22 2.973201181157.2492019334837
Dom ZanniCinmr34 3.8600180007.08532300

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted Abernathy mr3342238041 9.5 4.0 13.8 5.6 0.6 1.4 1.49
Hank Aguirre*Detmr3583023232 9.9 2.1 12.2 4.7 1.3 2.2 1.34
Jack AkerKC cl2534340021 5.3 1.1 6.7 6.2 0.3 5.4 0.71
Bob Allen*Clemr2852313042 12.8 1.9 14.8 4.7 0.5 2.5 1.63
Don Arlich*Houmr2310040002 19.0 4.0 27.0 1.0 0.0 0.3 2.56
Gerry Arrigo* mr2521512032 9.4 2.2 11.8 5.5 1.4 2.4 1.29
Dennis AustStLmr2510101011 11.6 4.8 16.4 5.8 0.0 1.2 1.82
Stan BahnsenNYAsp2130001020 5.2 2.4 7.6 6.9 0.0 2.9 0.85
Jack BaldschunCinmr2924248071 13.5 3.4 17.5 8.8 1.3 2.6 1.88
Dave BaldwinWasmr2800000000 16.6 2.1 18.7 6.2 2.1 3.0 2.08
Steve Barber*Balsp2793326283 6.8 3.4 10.3 5.5 0.3 1.6 1.13
Ed BarnowskiBalmr2200000000 4.5 4.5 9.0 4.5 4.5 1.0 1.00
Larry BearnarthNYNmr24103452062 9.8 2.3 12.6 4.8 2.4 2.1 1.35
Bo Belinsky*Phimr2920060000 8.9 3.1 14.3 3.1 1.2 1.0 1.33
Gary BellClesp291031138091 7.3 2.8 10.1 6.6 0.6 2.4 1.11
Dennis Bennett*Bossp2673021026 10.3 1.9 12.4 5.8 1.0 3.1 1.35
Frank Bertaina*Balsp2280345060 6.8 5.2 12.4 6.2 0.9 1.2 1.33
Gil Blanco*KC sp2001105014 6.1 7.5 13.6 5.1 1.3 0.7 1.51
Wade Blasingame*Atlsp2294114024 10.8 2.7 13.7 4.2 0.8 1.5 1.51
Steve BlassPitsp24962511058 9.5 2.6 12.3 4.6 0.6 1.8 1.34
Bobby BolinSF sp271463112076 7.3 3.0 10.8 6.6 1.1 2.2 1.15
Greg BolloChAsp2200010000 27.0 13.5 47.3 6.8 6.8 0.5 4.50
John BoozerPhisp2711010000 17.5 8.1 27.0 8.1 1.3 1.0 2.85
Dick BosmanWassp2211203131 15.6 1.0 16.5 5.1 1.0 5.3 1.84
Dave BoswellMinsp2182278043 6.5 3.8 10.8 9.2 1.1 2.4 1.15
Jim BoutonNYAsp2733240064 8.7 2.3 11.3 4.4 0.8 1.9 1.22
Gene BrabenderBalmr2481308676 8.1 3.7 11.7 8.7 0.7 2.3 1.30
Bucky BrandonBosmr251366356113 7.9 3.9 11.9 5.6 0.9 1.5 1.31
Jim Brewer*LA mr2802002002 6.5 3.8 10.3 3.3 0.2 0.9 1.14
Nelson BrilesStLmr22144442056 9.2 2.5 12.0 7.1 0.8 2.8 1.30
Ernie BroglioChNsp3012101021 9.2 3.4 12.6 4.1 1.8 1.2 1.40
Bob BruceHousp33103272235 10.3 2.0 12.8 5.0 0.9 2.5 1.37
George Brunet*Calsp31126633766 7.6 4.3 12.0 6.2 0.9 1.5 1.32
Bob Buhl sp37101666074 11.1 2.2 13.6 4.2 1.0 1.9 1.47
Wally BunkerBalsp2172300063 8.3 3.1 11.3 5.4 0.6 1.8 1.26
Jim BunningPhisp341962164085 7.4 1.4 9.3 8.0 0.6 5.7 0.98
Lew BurdetteCalmr3951133203 9.2 1.6 11.1 3.3 0.5 2.1 1.20
John BuzhardtChAsp2995164155 7.2 1.4 8.9 4.1 0.4 2.9 0.96
Don CardwellPitmr30107456176 11.5 2.5 14.4 4.9 1.0 1.9 1.56
Steve Carlton*StLsp2142012012 10.8 3.7 14.7 3.4 0.3 0.9 1.61
Frank Carpin*Houmr2701100020 10.8 4.6 15.4 3.9 0.0 0.8 1.71
Clay CarrollAtlmr25512610032 7.7 2.1 10.3 4.6 0.6 2.1 1.09
Dean ChanceCalsp251261550510 6.2 4.1 10.5 5.9 0.6 1.4 1.14
Tom CheneyWassp3120010011 5.4 5.4 12.6 5.4 1.8 1.0 1.20
Len ChurchChNmr2400000000 9.5 7.9 17.5 1.6 0.0 0.2 1.94
Pete CiminoMinmr2341015085 9.2 3.0 12.3 7.6 1.0 2.6 1.35
Tony CloningerAtlsp2510425170147 9.4 3.0 12.5 7.0 1.4 2.3 1.37
Al Closter*Wasmr2300000000 27.0 0.0 27.0 0.0 0.0 0.0 3.00
Jim CoatesCalsp3362110042 9.9 3.0 13.1 6.4 0.6 2.1 1.43
Joe ColemanWassp1900000000 6.0 4.0 10.0 5.0 0.0 1.3 1.11
Billy ConnorsChNmr2411100000 12.7 3.9 16.6 1.5 1.5 0.4 1.84
Danny Coombs*Houmr2410000000 18.0 0.0 18.0 4.5 0.099.0 2.00
Jim CosmanStLsp2300010000 1.0 5.0 7.0 5.0 0.0 1.0 0.67
Casey CoxWasmr2450329044 8.3 1.9 10.4 4.1 0.4 2.2 1.14
Pete CraigWasmr2500000000 6.0 0.0 6.0 2.3 1.599.0 0.67
Roger CraigPhimr3600001001 8.2 1.2 9.4 4.7 1.2 4.0 1.04
Mike Cuellar*Housp29122507097 7.8 1.9 9.7 6.6 0.5 3.5 1.08
Jack CullenNYAmr2600000010 3.4 0.0 3.4 6.8 0.099.0 0.38
Ray CulpPhimr2423566251 8.4 3.6 12.4 7.1 1.1 2.0 1.33
George CulverClemr2220140010 14.8 12.1 32.4 2.7 0.0 0.2 3.00
Ted Davidson*Cinmr2611212052 10.0 2.1 12.2 5.8 1.4 2.8 1.34
Don DennisStLmr2441601027 11.8 1.2 13.1 3.9 1.5 3.1 1.45
Jim DicksonKC mr2812003041 9.6 5.2 14.8 5.8 2.0 1.1 1.65
Larry DierkerHousp191055140117 8.0 2.2 10.3 5.8 0.5 2.7 1.14
Chuck DobsonKC sp2277123054 6.7 6.3 13.2 5.4 1.0 0.9 1.44
Dave Dowling*ChNsp2300000000 13.0 0.0 13.0 3.0 0.099.0 1.44
Al Downing*NYAsp25115303061 8.2 3.5 11.7 6.7 1.2 1.9 1.30
Moe DrabowskyBalmr3041130023 6.2 2.1 8.6 8.8 0.9 4.2 0.92
Don DrysdaleLA sp299722132176 8.7 1.6 10.9 5.8 0.4 3.7 1.14
Jim Duckworth sp2731201000 7.8 5.5 13.2 9.1 1.0 1.7 1.47
Arnold Earley*ChNmr3310002011 7.0 3.3 10.3 7.5 0.3 2.3 1.14
Bill Edgerton*KC mr2400011000 7.4 6.1 14.7 2.5 0.0 0.4 1.50
Dick Egan*Calmr2913101001 11.5 2.0 13.5 6.8 0.7 3.3 1.50
Dave EilersNYNmr2920301114 12.8 1.7 14.4 4.0 3.3 2.4 1.61
Sammy EllisCinsp251978272106 11.1 3.4 14.6 6.7 2.1 2.0 1.61
Dick Ellsworth*ChNsp262098114098 11.1 1.8 13.4 4.6 1.1 2.5 1.44
Chuck EstradaChNmr2800111010 13.1 3.1 17.0 5.4 1.5 1.8 1.80
Roy FacePitcl3831400020 7.5 3.0 10.5 7.5 0.8 2.5 1.17
Turk FarrellHousp32116331163 9.7 1.6 11.5 5.2 0.7 3.2 1.26
Bill FaulChNmr2662367053 8.5 3.8 13.1 6.8 2.3 1.8 1.37
Hank Fischer sp26109666056 9.9 2.6 13.0 5.5 0.6 2.1 1.40
Eddie Fisher cl2922234023 8.0 3.1 11.4 5.2 0.6 1.7 1.23
Jack FisherNYNsp27973560118 8.5 1.9 10.6 5.1 0.8 2.7 1.16
Whitey Ford*NYAmr3721502073 7.7 3.3 11.0 4.2 0.9 1.3 1.22
Terry Fox cl3031332022 10.6 2.1 13.0 5.2 0.9 2.5 1.41
Bob Friend sp35112332185 11.3 1.6 13.1 3.7 1.1 2.4 1.43
Woodie Fryman*Pitsp2658622144 9.3 2.1 11.6 4.9 0.7 2.3 1.28
Rob Gardner*NYNmr217361110114 13.1 5.2 18.4 5.3 1.3 1.0 2.04
Joe Gibbon*SF mr3131356053 8.8 2.3 11.6 5.4 0.6 2.3 1.24
Bob GibsonStLsp30552513095 6.8 2.5 9.5 7.9 1.1 3.1 1.03
Dave GiustiHousp267725140132 10.1 1.9 12.1 5.9 1.3 3.2 1.33
Fred GladdingDetmr3041506323 8.3 3.4 11.8 7.0 0.9 2.0 1.31
Bill GrahamDetmr2900000010 18.0 0.0 18.0 4.5 0.099.0 2.00
Mudcat GrantMinsp301110012301314 8.8 1.5 10.7 3.5 0.6 2.3 1.15
Dallas GreenNYNmr3100200010 27.0 54.0 81.0 0.0 0.0 0.0 9.00
Guido Grilli* mr2742492132 13.5 5.4 21.1 4.2 0.7 0.8 2.10
Joe Grzenda*KC mr2940001002 13.7 4.8 18.5 6.8 0.7 1.4 2.05
Dick HallBalmr3501120011 6.6 0.7 7.6 6.8 0.6 9.2 0.82
Jack HamiltonNYNmr27634424063 7.4 6.0 13.6 5.0 0.4 0.8 1.48
Steve Hamilton*NYAmr3041150041 8.2 1.7 10.3 5.4 1.1 3.2 1.10
Vern HandrahanKC mr2720011011 10.7 2.8 13.8 6.8 2.8 2.4 1.50
Bill HandsChNsp26116444473 9.0 2.6 11.8 5.9 0.8 2.3 1.29
Jim HannanWassp2682427142 8.1 4.2 12.4 5.3 0.6 1.3 1.37
Steve HarganClesp2374216064 8.3 1.3 9.7 6.4 0.5 4.9 1.07
Bob HeffnerClemr2710000011 8.2 1.8 10.0 4.1 0.0 2.3 1.11
Bob Hendley*ChNmr2746504042 11.4 3.8 15.1 5.5 0.5 1.5 1.68
Bill Henry*SF mr3802010111 6.9 3.5 10.6 5.8 0.2 1.6 1.16
Bill Hepler*NYNmr206231150125 10.5 6.5 17.2 4.1 0.5 0.6 1.90
