Org pitching register -- Major Leagues
Regular season -- as of 10/15/1966
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy |   | mr | 33 | 4.35 | 1 | 5 | 5 | 45 | 0 | 0 | 0 | 70.1 | 74 | 40 | 34 | 31 | 44 | 5 | 6 |
| Hank Aguirre* | Det | mr | 35 | 3.80 | 5 | 3 | 0 | 36 | 14 | 1 | 0 | 111.1 | 123 | 56 | 47 | 26 | 58 | 16 | 6 |
| Jack Aker | KC | cl | 25 | 1.64 | 11 | 2 | 38 | 81 | 0 | 0 | 0 | 109.2 | 64 | 20 | 20 | 14 | 76 | 4 | 5 |
| Bob Allen* | Cle | mr | 28 | 5.46 | 3 | 5 | 1 | 45 | 0 | 0 | 0 | 57.2 | 82 | 39 | 35 | 12 | 30 | 3 | 6 |
| Don Arlich* | Hou | mr | 23 | 13.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.0 | 19 | 13 | 13 | 4 | 1 | 0 | 4 |
| Gerry Arrigo* |   | mr | 25 | 3.36 | 2 | 7 | 0 | 29 | 5 | 0 | 0 | 64.1 | 67 | 34 | 24 | 16 | 39 | 10 | 2 |
| Dennis Aust | StL | mr | 25 | 5.79 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 9.1 | 12 | 11 | 6 | 5 | 6 | 0 | 0 |
| Stan Bahnsen | NYA | sp | 21 | 0.69 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 26.0 | 15 | 3 | 2 | 7 | 20 | 0 | 2 |
| Jack Baldschun | Cin | mr | 29 | 5.12 | 4 | 4 | 0 | 47 | 0 | 0 | 0 | 63.1 | 95 | 39 | 36 | 24 | 62 | 9 | 7 |
| Dave Baldwin | Was | mr | 28 | 12.46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 8 | 6 | 6 | 1 | 3 | 1 | 0 |
| Steve Barber* | Bal | sp | 27 | 2.67 | 9 | 4 | 0 | 23 | 22 | 3 | 3 | 138.1 | 104 | 52 | 41 | 52 | 85 | 4 | 17 |
| Ed Barnowski | Bal | mr | 22 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Larry Bearnarth | NYN | mr | 24 | 5.23 | 4 | 8 | 3 | 70 | 1 | 0 | 0 | 98.0 | 107 | 61 | 57 | 25 | 52 | 26 | 12 |
| Bo Belinsky* | Phi | mr | 29 | 5.79 | 1 | 1 | 3 | 18 | 1 | 0 | 0 | 23.1 | 23 | 17 | 15 | 8 | 8 | 3 | 3 |
| Gary Bell | Cle | sp | 29 | 2.51 | 19 | 13 | 0 | 37 | 37 | 10 | 2 | 258.0 | 208 | 90 | 72 | 79 | 190 | 17 | 13 |
| Dennis Bennett* | Bos | sp | 26 | 3.94 | 2 | 8 | 0 | 13 | 13 | 0 | 0 | 77.2 | 89 | 45 | 34 | 16 | 50 | 9 | 3 |
| Frank Bertaina* | Bal | sp | 22 | 3.22 | 6 | 6 | 0 | 27 | 9 | 0 | 0 | 78.1 | 59 | 31 | 28 | 45 | 54 | 8 | 6 |
| Gil Blanco* | KC | sp | 20 | 5.08 | 1 | 5 | 0 | 10 | 8 | 0 | 0 | 33.2 | 23 | 28 | 19 | 28 | 19 | 5 | 4 |
| Wade Blasingame* | Atl | sp | 22 | 4.78 | 4 | 6 | 0 | 23 | 12 | 1 | 0 | 79.0 | 95 | 50 | 42 | 24 | 37 | 7 | 7 |
| Steve Blass | Pit | sp | 24 | 3.80 | 12 | 6 | 1 | 29 | 25 | 2 | 1 | 158.2 | 167 | 72 | 67 | 45 | 81 | 10 | 12 |
| Bobby Bolin | SF | sp | 27 | 3.19 | 14 | 10 | 0 | 34 | 34 | 8 | 1 | 236.2 | 193 | 102 | 84 | 80 | 173 | 28 | 15 |
| Greg Bollo | ChA | sp | 22 | 47.25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | 4 | 7 | 7 | 2 | 1 | 1 | 0 |
| John Boozer | Phi | sp | 27 | 16.20 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.2 | 13 | 14 | 12 | 6 | 6 | 1 | 0 |
| Dick Bosman | Was | sp | 22 | 8.76 | 0 | 4 | 0 | 10 | 7 | 0 | 0 | 37.0 | 64 | 36 | 36 | 4 | 21 | 4 | 2 |
| Dave Boswell | Min | sp | 21 | 3.66 | 8 | 8 | 0 | 31 | 21 | 3 | 0 | 159.2 | 116 | 68 | 65 | 68 | 163 | 19 | 15 |
| Jim Bouton | NYA | sp | 27 | 4.31 | 4 | 6 | 0 | 23 | 19 | 2 | 0 | 121.0 | 117 | 62 | 58 | 31 | 59 | 11 | 7 |
| Gene Brabender | Bal | mr | 24 | 3.17 | 8 | 3 | 0 | 51 | 1 | 0 | 0 | 105.0 | 94 | 40 | 37 | 43 | 101 | 8 | 12 |
| Bucky Brandon | Bos | mr | 25 | 3.83 | 10 | 6 | 1 | 57 | 17 | 4 | 2 | 188.0 | 165 | 90 | 80 | 81 | 118 | 19 | 14 |
| Jim Brewer* | LA | mr | 28 | 3.35 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 37.2 | 27 | 14 | 14 | 16 | 14 | 1 | 3 |
| Nelson Briles | StL | mr | 22 | 3.67 | 7 | 8 | 1 | 28 | 17 | 2 | 1 | 130.0 | 133 | 60 | 53 | 36 | 102 | 12 | 12 |
| Ernie Broglio | ChN | sp | 30 | 6.02 | 4 | 3 | 0 | 11 | 11 | 0 | 0 | 61.1 | 63 | 43 | 41 | 23 | 28 | 12 | 8 |
| Bob Bruce | Hou | sp | 33 | 4.26 | 7 | 8 | 0 | 29 | 23 | 2 | 1 | 139.1 | 160 | 87 | 66 | 31 | 78 | 14 | 9 |
| George Brunet* | Cal | sp | 31 | 3.62 | 11 | 13 | 0 | 41 | 32 | 1 | 1 | 209.0 | 177 | 96 | 84 | 99 | 144 | 21 | 17 |
| Bob Buhl |   | sp | 37 | 4.95 | 6 | 6 | 0 | 29 | 19 | 2 | 0 | 125.1 | 154 | 75 | 69 | 30 | 58 | 14 | 19 |
| Wally Bunker | Bal | sp | 21 | 2.94 | 8 | 4 | 0 | 25 | 24 | 0 | 0 | 144.0 | 132 | 53 | 47 | 49 | 87 | 10 | 11 |
| Jim Bunning | Phi | sp | 34 | 2.39 | 25 | 13 | 0 | 41 | 41 | 19 | 4 | 327.2 | 270 | 93 | 87 | 51 | 290 | 23 | 26 |
| Lew Burdette | Cal | mr | 39 | 3.54 | 7 | 7 | 1 | 72 | 0 | 0 | 0 | 101.2 | 104 | 44 | 40 | 18 | 37 | 6 | 6 |
| John Buzhardt | ChA | sp | 29 | 2.71 | 13 | 7 | 0 | 32 | 22 | 9 | 3 | 189.1 | 152 | 68 | 57 | 30 | 87 | 9 | 15 |
| Don Cardwell | Pit | mr | 30 | 5.16 | 1 | 9 | 0 | 49 | 14 | 0 | 0 | 120.1 | 154 | 83 | 69 | 34 | 66 | 13 | 11 |
| Steve Carlton* | StL | sp | 21 | 5.06 | 3 | 5 | 0 | 9 | 9 | 2 | 0 | 53.1 | 64 | 33 | 30 | 22 | 20 | 2 | 4 |
| Frank Carpin* | Hou | mr | 27 | 7.71 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.2 | 14 | 10 | 10 | 6 | 5 | 0 | 1 |
| Clay Carroll | Atl | mr | 25 | 2.94 | 9 | 7 | 28 | 74 | 3 | 2 | 0 | 113.1 | 97 | 38 | 37 | 27 | 58 | 7 | 8 |
| Dean Chance | Cal | sp | 25 | 2.77 | 17 | 12 | 0 | 38 | 37 | 7 | 3 | 240.2 | 165 | 77 | 74 | 110 | 157 | 17 | 29 |
| Tom Cheney | Was | sp | 31 | 7.20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 4 | 4 | 3 | 3 | 1 | 0 |
| Len Church | ChN | mr | 24 | 1.59 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 5 | 1 | 0 | 1 |
| Pete Cimino | Min | mr | 23 | 3.39 | 9 | 5 | 2 | 46 | 0 | 0 | 0 | 63.2 | 65 | 27 | 24 | 21 | 54 | 7 | 8 |
| Tony Cloninger | Atl | sp | 25 | 4.93 | 15 | 8 | 0 | 38 | 38 | 4 | 1 | 221.0 | 230 | 135 | 121 | 73 | 171 | 34 | 13 |
| Al Closter* | Was | mr | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Coates | Cal | sp | 33 | 4.17 | 1 | 2 | 0 | 16 | 4 | 0 | 0 | 45.1 | 50 | 25 | 21 | 15 | 32 | 3 | 2 |
| Joe Coleman | Was | sp | 19 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 6 | 0 | 0 | 4 | 5 | 0 | 0 |
| Billy Connors | ChN | mr | 24 | 6.56 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 23.1 | 33 | 19 | 17 | 10 | 4 | 4 | 2 |
| Danny Coombs* | Hou | mr | 24 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jim Cosman | StL | sp | 23 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 |
| Casey Cox | Was | mr | 24 | 3.51 | 8 | 8 | 3 | 86 | 0 | 0 | 0 | 118.0 | 109 | 51 | 46 | 25 | 54 | 5 | 8 |
| Pete Craig | Was | mr | 25 | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 | 8 | 4 | 4 | 0 | 3 | 2 | 1 |
| Roger Craig | Phi | mr | 36 | 2.35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 15.1 | 14 | 4 | 4 | 2 | 8 | 2 | 3 |
| Mike Cuellar* | Hou | sp | 29 | 2.36 | 14 | 10 | 0 | 34 | 28 | 3 | 2 | 214.0 | 186 | 70 | 56 | 45 | 156 | 12 | 26 |
| Jack Cullen | NYA | mr | 26 | 1.69 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 0 | 4 | 0 | 1 |
| Ray Culp | Phi | mr | 24 | 3.88 | 5 | 0 | 0 | 33 | 12 | 2 | 1 | 118.1 | 110 | 59 | 51 | 47 | 94 | 14 | 15 |
| George Culver | Cle | mr | 22 | 13.50 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6.2 | 11 | 10 | 10 | 9 | 2 | 0 | 2 |
| Ted Davidson* | Cin | mr | 26 | 4.46 | 4 | 0 | 1 | 48 | 0 | 0 | 0 | 68.2 | 76 | 37 | 34 | 16 | 44 | 11 | 7 |
| Don Dennis | StL | mr | 24 | 3.86 | 3 | 5 | 1 | 54 | 1 | 0 | 0 | 72.1 | 95 | 37 | 31 | 10 | 31 | 12 | 1 |
| Jim Dickson | KC | mr | 28 | 4.98 | 6 | 0 | 1 | 40 | 1 | 0 | 0 | 68.2 | 73 | 41 | 38 | 40 | 44 | 15 | 10 |
| Larry Dierker | Hou | sp | 19 | 2.65 | 13 | 6 | 0 | 28 | 28 | 6 | 3 | 200.1 | 179 | 78 | 59 | 49 | 130 | 11 | 15 |
| Chuck Dobson | KC | sp | 22 | 4.33 | 4 | 8 | 1 | 17 | 15 | 0 | 0 | 81.0 | 60 | 43 | 39 | 57 | 49 | 9 | 8 |
| Dave Dowling* | ChN | sp | 23 | 4.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 13 | 4 | 4 | 0 | 3 | 0 | 0 |
| Al Downing* | NYA | sp | 25 | 3.72 | 10 | 9 | 0 | 30 | 30 | 5 | 1 | 183.2 | 167 | 85 | 76 | 72 | 136 | 25 | 12 |
| Moe Drabowsky | Bal | mr | 30 | 2.49 | 10 | 3 | 3 | 51 | 3 | 1 | 0 | 97.2 | 67 | 32 | 27 | 23 | 96 | 10 | 4 |
| Don Drysdale | LA | sp | 29 | 3.01 | 15 | 22 | 0 | 40 | 40 | 9 | 5 | 281.1 | 271 | 120 | 94 | 49 | 181 | 14 | 24 |
| Jim Duckworth |   | sp | 27 | 3.38 | 2 | 2 | 2 | 15 | 4 | 0 | 0 | 34.2 | 30 | 14 | 13 | 21 | 35 | 4 | 3 |
| Arnold Earley* | ChN | mr | 33 | 4.18 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 32.1 | 25 | 15 | 15 | 12 | 27 | 1 | 0 |
| Bill Edgerton* | KC | mr | 24 | 3.68 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7.1 | 6 | 3 | 3 | 5 | 2 | 0 | 4 |
| Dick Egan* | Cal | mr | 29 | 5.40 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 13.1 | 17 | 10 | 8 | 3 | 10 | 1 | 1 |
| Dave Eilers | NYN | mr | 29 | 6.87 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 38.0 | 54 | 32 | 29 | 7 | 17 | 14 | 4 |
| Sammy Ellis | Cin | sp | 25 | 5.87 | 6 | 22 | 0 | 36 | 36 | 2 | 0 | 205.1 | 254 | 147 | 134 | 77 | 153 | 49 | 16 |
| Dick Ellsworth* | ChN | sp | 26 | 4.29 | 11 | 16 | 0 | 38 | 37 | 4 | 1 | 230.2 | 285 | 127 | 110 | 47 | 117 | 27 | 20 |
| Chuck Estrada | ChN | mr | 28 | 10.03 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 11.2 | 17 | 13 | 13 | 4 | 7 | 2 | 1 |
| Roy Face | Pit | cl | 38 | 2.56 | 4 | 5 | 23 | 54 | 0 | 0 | 0 | 56.1 | 47 | 18 | 16 | 19 | 47 | 5 | 3 |
| Turk Farrell | Hou | sp | 32 | 4.00 | 6 | 14 | 0 | 28 | 20 | 2 | 1 | 139.2 | 151 | 70 | 62 | 25 | 80 | 11 | 8 |
| Bill Faul | ChN | mr | 26 | 4.76 | 1 | 6 | 2 | 23 | 6 | 0 | 0 | 68.0 | 64 | 45 | 36 | 29 | 51 | 17 | 4 |
| Hank Fischer |   | sp | 26 | 3.90 | 10 | 11 | 1 | 35 | 22 | 1 | 1 | 143.0 | 158 | 67 | 62 | 42 | 87 | 9 | 16 |
| Eddie Fisher |   | cl | 29 | 2.76 | 8 | 4 | 10 | 67 | 0 | 0 | 0 | 88.0 | 78 | 30 | 27 | 30 | 51 | 6 | 10 |
| Jack Fisher | NYN | sp | 27 | 3.46 | 7 | 17 | 1 | 37 | 33 | 3 | 1 | 213.1 | 202 | 88 | 82 | 45 | 121 | 19 | 13 |
| Whitey Ford* | NYA | mr | 37 | 3.62 | 8 | 5 | 1 | 32 | 9 | 2 | 0 | 87.0 | 74 | 41 | 35 | 32 | 41 | 9 | 6 |
| Terry Fox |   | cl | 30 | 4.52 | 6 | 4 | 2 | 50 | 0 | 0 | 0 | 69.2 | 82 | 37 | 35 | 16 | 40 | 7 | 4 |
| Bob Friend |   | sp | 35 | 4.13 | 3 | 12 | 2 | 31 | 20 | 0 | 0 | 137.1 | 173 | 81 | 63 | 24 | 57 | 17 | 13 |
| Woodie Fryman* | Pit | sp | 26 | 3.73 | 10 | 7 | 0 | 39 | 28 | 6 | 3 | 176.1 | 183 | 84 | 73 | 42 | 96 | 14 | 16 |
| Rob Gardner* | NYN | mr | 21 | 7.36 | 0 | 13 | 0 | 45 | 17 | 0 | 0 | 96.2 | 141 | 90 | 79 | 56 | 57 | 14 | 6 |
| Joe Gibbon* | SF | mr | 31 | 3.00 | 6 | 4 | 1 | 34 | 10 | 2 | 1 | 102.0 | 100 | 44 | 34 | 26 | 61 | 7 | 9 |
| Bob Gibson | StL | sp | 30 | 2.73 | 19 | 9 | 0 | 36 | 35 | 11 | 7 | 273.2 | 206 | 90 | 83 | 77 | 241 | 32 | 23 |
| Dave Giusti | Hou | sp | 26 | 4.63 | 13 | 15 | 0 | 33 | 33 | 10 | 3 | 221.2 | 248 | 130 | 114 | 46 | 146 | 32 | 17 |
| Fred Gladding | Det | mr | 30 | 3.78 | 10 | 6 | 3 | 58 | 0 | 0 | 0 | 81.0 | 75 | 40 | 34 | 31 | 63 | 8 | 6 |
| Bill Graham | Det | mr | 29 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mudcat Grant | Min | sp | 30 | 2.99 | 22 | 7 | 0 | 36 | 36 | 16 | 2 | 279.2 | 274 | 106 | 93 | 48 | 108 | 19 | 23 |
| Dallas Green | NYN | mr | 31 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Guido Grilli* |   | mr | 27 | 9.08 | 1 | 4 | 0 | 35 | 0 | 0 | 0 | 36.2 | 55 | 38 | 37 | 22 | 17 | 3 | 6 |
| Joe Grzenda* | KC | mr | 29 | 8.54 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 26.1 | 40 | 30 | 25 | 14 | 20 | 2 | 2 |
| Dick Hall | Bal | mr | 35 | 2.24 | 7 | 1 | 1 | 45 | 0 | 0 | 0 | 72.1 | 53 | 19 | 18 | 6 | 55 | 5 | 6 |
| Jack Hamilton | NYN | mr | 27 | 3.34 | 5 | 10 | 10 | 72 | 13 | 0 | 0 | 143.0 | 117 | 67 | 53 | 95 | 80 | 6 | 11 |
| Steve Hamilton* | NYA | mr | 30 | 3.62 | 6 | 5 | 3 | 82 | 3 | 1 | 0 | 121.2 | 111 | 60 | 49 | 23 | 73 | 15 | 11 |
| Vern Handrahan | KC | mr | 27 | 5.34 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 32.0 | 38 | 21 | 19 | 10 | 24 | 10 | 6 |
| Bill Hands | ChN | sp | 26 | 3.54 | 12 | 10 | 0 | 37 | 26 | 0 | 0 | 178.0 | 178 | 82 | 70 | 51 | 117 | 16 | 11 |
| Jim Hannan | Was | sp | 26 | 3.25 | 8 | 5 | 0 | 36 | 18 | 1 | 0 | 138.1 | 125 | 64 | 50 | 64 | 82 | 9 | 14 |
| Steve Hargan | Cle | sp | 23 | 2.88 | 11 | 9 | 1 | 31 | 21 | 9 | 1 | 184.1 | 170 | 70 | 59 | 27 | 132 | 10 | 13 |
| Bob Heffner | Cle | mr | 27 | 3.52 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 15.1 | 14 | 6 | 6 | 3 | 7 | 0 | 1 |
| Bob Hendley* | ChN | mr | 27 | 4.47 | 10 | 7 | 7 | 55 | 6 | 1 | 0 | 100.2 | 127 | 56 | 50 | 42 | 62 | 6 | 16 |
| Bill Henry* | SF | mr | 38 | 1.99 | 3 | 2 | 2 | 31 | 0 | 0 | 0 | 40.2 | 31 | 13 | 9 | 16 | 26 | 1 | 0 |
| Bill Hepler* | NYN | mr | 20 | 6.01 | 4 | 11 | 1 | 67 | 3 | 0 | 0 | 85.1 | 100 | 67 | 57 | 62 | 39 | 5 | 8 |
| Ron Herbel | SF | sp | 28 | 5.20 | 5 | 10 | 1 | 38 | 18 | 0 | 0 | 136.2 | 157 | 92 | 79 | 23 | 72 | 18 | 12 |
| Ray Herbert | Phi | mr | 36 | 4.50 | 1 | 3 | 1 | 31 | 2 | 0 | 0 | 60.0 | 74 | 33 | 30 | 11 | 21 | 9 | 5 |
| Jesse Hickman | KC | mr | 27 | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dennis Higgins | ChA | mr | 26 | 2.70 | 4 | 0 | 1 | 43 | 1 | 0 | 0 | 83.1 | 61 | 29 | 25 | 25 | 90 | 12 | 8 |
| John Hiller* | Det | mr | 23 | 22.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 8 | 6 | 5 | 2 | 1 | 1 | 0 |
| Herb Hippauf* | Atl | mr | 27 | 10.97 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.2 | 28 | 18 | 13 | 6 | 3 | 0 | 0 |
| Billy Hoeft* |   | mr | 34 | 3.57 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 53.0 | 57 | 22 | 21 | 24 | 44 | 6 | 5 |
| Joe Hoerner* | StL | mr | 29 | 1.51 | 4 | 3 | 31 | 60 | 0 | 0 | 0 | 71.1 | 52 | 13 | 12 | 11 | 45 | 1 | 7 |
| Ken Holtzman* | ChN | sp | 20 | 4.09 | 11 | 14 | 0 | 33 | 33 | 2 | 1 | 204.2 | 206 | 112 | 93 | 76 | 151 | 16 | 16 |
| Joe Horlen | ChA | sp | 28 | 3.08 | 14 | 12 | 0 | 30 | 29 | 4 | 2 | 195.2 | 148 | 79 | 67 | 39 | 107 | 17 | 12 |
| Bruce Howard | ChA | sp | 23 | 2.24 | 7 | 9 | 1 | 25 | 20 | 3 | 1 | 144.1 | 91 | 44 | 36 | 40 | 86 | 8 | 9 |
| Dick Hughes | StL | cl | 28 | 1.77 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 20.1 | 11 | 4 | 4 | 3 | 20 | 0 | 0 |
| Bob Humphreys | Was | mr | 30 | 2.31 | 9 | 4 | 1 | 54 | 1 | 1 | 0 | 93.1 | 79 | 25 | 24 | 17 | 91 | 6 | 9 |
| Jim Hunter | KC | sp | 20 | 4.47 | 5 | 13 | 0 | 25 | 25 | 1 | 1 | 135.0 | 130 | 76 | 67 | 57 | 90 | 15 | 8 |
| Al Jackson* | StL | sp | 30 | 3.08 | 15 | 13 | 0 | 30 | 30 | 11 | 1 | 210.2 | 219 | 83 | 72 | 27 | 72 | 13 | 14 |
| Grant Jackson* | Phi | mr | 23 | 16.20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 5 | 0 | 1 | 0 |
| Larry Jackson |   | sp | 35 | 4.64 | 10 | 20 | 0 | 36 | 35 | 10 | 1 | 240.1 | 276 | 136 | 124 | 65 | 110 | 20 | 15 |
| Pat Jarvis | Atl | sp | 25 | 1.94 | 7 | 1 | 0 | 10 | 9 | 6 | 3 | 79.0 | 56 | 18 | 17 | 13 | 53 | 3 | 8 |
| Larry Jaster* | StL | sp | 22 | 2.35 | 11 | 7 | 0 | 26 | 21 | 5 | 1 | 168.1 | 137 | 55 | 44 | 48 | 87 | 10 | 18 |
| Joey Jay |   | sp | 30 | 6.12 | 2 | 10 | 0 | 18 | 18 | 1 | 0 | 85.1 | 113 | 70 | 58 | 33 | 52 | 11 | 6 |
| Fergie Jenkins |   | mr | 22 | 3.49 | 6 | 9 | 26 | 64 | 12 | 5 | 1 | 157.1 | 143 | 68 | 61 | 37 | 114 | 14 | 9 |
| Tommy John* | ChA | sp | 23 | 2.52 | 12 | 14 | 0 | 33 | 33 | 7 | 4 | 225.1 | 182 | 79 | 63 | 53 | 121 | 18 | 26 |
| Ken Johnson | Atl | sp | 33 | 4.13 | 9 | 14 | 0 | 30 | 30 | 1 | 1 | 180.2 | 201 | 93 | 83 | 39 | 89 | 18 | 16 |
| Jim Kaat* | Min | sp | 27 | 3.23 | 20 | 12 | 0 | 41 | 41 | 18 | 3 | 312.1 | 299 | 119 | 112 | 70 | 213 | 28 | 22 |
| Dick Kelley* | Atl | sp | 26 | 4.46 | 2 | 5 | 0 | 16 | 13 | 0 | 0 | 80.2 | 92 | 48 | 40 | 24 | 51 | 5 | 9 |
| Tom Kelley | Cle | mr | 22 | 5.72 | 3 | 7 | 3 | 39 | 7 | 1 | 1 | 94.1 | 105 | 62 | 60 | 35 | 72 | 21 | 12 |
| Bill Kelso | Cal | mr | 26 | 3.86 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3 | 9 | 0 | 0 |
| Fred Klages | ChA | sp | 22 | 0.74 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 24.1 | 9 | 5 | 2 | 6 | 10 | 0 | 1 |
| Ron Kline | Was | cl | 34 | 4.47 | 9 | 13 | 26 | 66 | 0 | 0 | 0 | 86.2 | 84 | 44 | 43 | 16 | 43 | 19 | 6 |
| Johnny Klippstein | Min | mr | 38 | 4.21 | 0 | 3 | 2 | 20 | 0 | 0 | 0 | 36.1 | 37 | 19 | 17 | 19 | 24 | 3 | 5 |
| Darold Knowles* | Phi | mr | 24 | 3.14 | 3 | 9 | 27 | 45 | 0 | 0 | 0 | 51.2 | 58 | 19 | 18 | 29 | 41 | 2 | 6 |
| Cal Koonce | ChN | mr | 25 | 4.06 | 5 | 5 | 3 | 50 | 5 | 0 | 0 | 102.0 | 117 | 52 | 46 | 23 | 64 | 13 | 10 |
| Howie Koplitz | Was | mr | 28 | 2.60 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 17.1 | 18 | 10 | 5 | 12 | 2 | 3 | 2 |
| George Korince | Det | mr | 20 | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 5 | 3 | 6 | 5 | 0 | 0 |
| Sandy Koufax* | LA | sp | 30 | 2.37 | 24 | 12 | 0 | 41 | 41 | 11 | 2 | 311.2 | 249 | 89 | 82 | 54 | 286 | 21 | 25 |
| Jack Kralick* | Cle | mr | 31 | 4.02 | 1 | 3 | 0 | 26 | 4 | 1 | 0 | 71.2 | 80 | 33 | 32 | 13 | 26 | 9 | 7 |
| Lew Krausse | KC | sp | 23 | 2.25 | 10 | 3 | 0 | 55 | 23 | 4 | 3 | 200.1 | 150 | 59 | 50 | 65 | 97 | 11 | 25 |
| Frank Kreutzer* | Was | sp | 27 | 6.68 | 0 | 3 | 0 | 7 | 6 | 0 | 0 | 31.0 | 35 | 26 | 23 | 11 | 20 | 7 | 3 |
| Gary Kroll | Hou | mr | 24 | 4.13 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 28.1 | 29 | 13 | 13 | 15 | 17 | 3 | 5 |
| Jack Lamabe | ChA | sp | 29 | 3.57 | 7 | 8 | 0 | 29 | 17 | 1 | 1 | 123.2 | 110 | 57 | 49 | 44 | 80 | 14 | 5 |
| Barry Latman | Hou | mr | 30 | 3.30 | 4 | 5 | 0 | 30 | 9 | 1 | 1 | 90.0 | 77 | 36 | 33 | 25 | 52 | 8 | 8 |
| Vern Law | Pit | sp | 36 | 4.51 | 7 | 8 | 0 | 28 | 28 | 3 | 0 | 151.2 | 183 | 90 | 76 | 21 | 76 | 20 | 9 |
| Bob Lee | Cal | cl | 28 | 2.02 | 4 | 5 | 36 | 79 | 0 | 0 | 0 | 93.1 | 88 | 25 | 21 | 23 | 37 | 4 | 11 |
| Don Lee |   | mr | 32 | 5.53 | 1 | 3 | 2 | 29 | 0 | 0 | 0 | 40.2 | 50 | 27 | 25 | 15 | 18 | 4 | 2 |
| Denny Lemaster* | Atl | sp | 27 | 3.79 | 11 | 6 | 0 | 27 | 27 | 2 | 1 | 144.2 | 138 | 66 | 61 | 33 | 111 | 14 | 12 |
| Paul Lindblad* | KC | mr | 24 | 3.28 | 3 | 9 | 1 | 49 | 14 | 0 | 0 | 126.1 | 141 | 54 | 46 | 32 | 51 | 10 | 20 |
| Dick Lines* | Was | mr | 27 | 3.25 | 7 | 5 | 1 | 61 | 0 | 0 | 0 | 80.1 | 70 | 34 | 29 | 23 | 36 | 5 | 5 |
| Frank Linzy | SF | cl | 25 | 1.78 | 10 | 5 | 35 | 60 | 0 | 0 | 0 | 91.0 | 93 | 24 | 18 | 21 | 53 | 3 | 12 |
