Org team pitching totals -- Major Leagues
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Minnesota Twins | 2.85 | 98 | 65 | 50 | 163 | 20 | 1502.0 | 1191 | 554 | 476 | 491 | 908 | 166 | 118 |
| Cleveland Indians | 2.91 | 97 | 66 | 33 | 163 | 31 | 1489.0 | 1282 | 539 | 481 | 485 | 1157 | 123 | 118 |
| Baltimore Orioles | 2.92 | 91 | 71 | 39 | 162 | 25 | 1495.2 | 1272 | 540 | 485 | 484 | 920 | 113 | 129 |
| Pittsburgh Pirates | 3.01 | 91 | 71 | 50 | 162 | 30 | 1463.2 | 1304 | 565 | 489 | 469 | 933 | 86 | 109 |
| California Angels | 3.16 | 86 | 76 | 45 | 162 | 25 | 1465.0 | 1259 | 582 | 515 | 609 | 845 | 110 | 121 |
| Chicago White Sox | 3.17 | 80 | 82 | 44 | 162 | 14 | 1495.0 | 1236 | 621 | 527 | 500 | 995 | 116 | 105 |
| San Francisco Giants | 3.31 | 85 | 77 | 37 | 162 | 26 | 1480.0 | 1427 | 620 | 545 | 395 | 1058 | 151 | 101 |
| Houston Astros | 3.32 | 85 | 77 | 39 | 162 | 29 | 1485.2 | 1461 | 629 | 548 | 345 | 980 | 122 | 115 |
| Detroit Tigers | 3.37 | 83 | 79 | 36 | 162 | 37 | 1467.2 | 1289 | 597 | 550 | 469 | 1036 | 145 | 131 |
| Los Angeles Dodgers | 3.48 | 84 | 78 | 39 | 162 | 22 | 1488.0 | 1293 | 650 | 575 | 511 | 1061 | 156 | 109 |
| Philadelphia Phillies | 3.54 | 87 | 74 | 44 | 161 | 24 | 1453.0 | 1447 | 681 | 572 | 429 | 1083 | 110 | 132 |
| New York Yankees | 3.61 | 80 | 82 | 40 | 162 | 17 | 1462.1 | 1401 | 665 | 586 | 529 | 1013 | 147 | 116 |
| Cincinnati Reds | 3.65 | 106 | 56 | 41 | 162 | 28 | 1480.2 | 1341 | 656 | 601 | 557 | 1158 | 146 | 103 |
| Milwaukee Braves | 3.68 | 74 | 88 | 35 | 162 | 21 | 1428.2 | 1347 | 647 | 584 | 501 | 996 | 127 | 96 |
| St. Louis Cardinals | 3.93 | 79 | 82 | 34 | 161 | 27 | 1475.2 | 1438 | 721 | 644 | 500 | 933 | 181 | 134 |
| Chicago Cubs | 3.95 | 68 | 94 | 42 | 162 | 10 | 1432.0 | 1474 | 740 | 629 | 430 | 876 | 173 | 133 |
| Kansas City Athletics | 4.18 | 63 | 99 | 34 | 162 | 13 | 1472.0 | 1445 | 756 | 684 | 617 | 913 | 165 | 119 |
| Boston Red Sox | 4.20 | 75 | 87 | 43 | 162 | 11 | 1446.0 | 1541 | 770 | 674 | 543 | 1052 | 165 | 108 |
| Washington Senators | 4.20 | 58 | 104 | 32 | 162 | 15 | 1445.0 | 1438 | 761 | 674 | 663 | 917 | 168 | 128 |
| New York Mets | 4.27 | 50 | 112 | 25 | 162 | 19 | 1436.0 | 1479 | 778 | 681 | 553 | 792 | 151 | 113 |
| Totals | 3.53 | 1620 | 1620 | 782 | 3240 | 444 | 29363.0 | 27365 | 13072 | 11520 | 10080 | 19626 | 2821 | 2338 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Minnesota Twins | 44 | 26 | 74 | 17 | 36 | 4 | 33 | 31 | 9 | 7.1 | 2.9 | 10.2 | 5.4 | 1.0 | 1.8 |
| Cleveland Indians | 51 | 31 | 74 | 39 | 38 | 2 | 79 | 27 | 7 | 7.7 | 2.9 | 10.9 | 7.0 | 0.7 | 2.4 |
| Baltimore Orioles | 51 | 35 | 81 | 47 | 25 | 0 | 72 | 35 | 6 | 7.7 | 2.9 | 10.8 | 5.5 | 0.7 | 1.9 |
| Pittsburgh Pirates | 68 | 41 | 66 | 42 | 43 | 0 | 43 | 35 | 7 | 8.0 | 2.9 | 11.2 | 5.7 | 0.5 | 2.0 |
| California Angels | 61 | 27 | 59 | 41 | 43 | 10 | 57 | 37 | 13 | 7.7 | 3.7 | 11.6 | 5.2 | 0.7 | 1.4 |
| Chicago White Sox | 104 | 33 | 81 | 36 | 51 | 0 | 54 | 24 | 10 | 7.4 | 3.0 | 10.6 | 6.0 | 0.7 | 2.0 |
| San Francisco Giants | 62 | 39 | 52 | 36 | 44 | 4 | 49 | 38 | 4 | 8.7 | 2.4 | 11.3 | 6.4 | 0.9 | 2.7 |
| Houston Astros | 59 | 46 | 65 | 35 | 38 | 7 | 77 | 39 | 14 | 8.9 | 2.1 | 11.2 | 5.9 | 0.7 | 2.8 |
| Detroit Tigers | 16 | 39 | 61 | 41 | 39 | 7 | 46 | 19 | 0 | 7.9 | 2.9 | 11.0 | 6.4 | 0.9 | 2.2 |
| Los Angeles Dodgers | 53 | 35 | 55 | 33 | 59 | 3 | 52 | 41 | 6 | 7.8 | 3.1 | 11.1 | 6.4 | 0.9 | 2.1 |
| Philadelphia Phillies | 49 | 64 | 55 | 42 | 37 | 3 | 77 | 40 | 10 | 9.0 | 2.7 | 12.0 | 6.7 | 0.7 | 2.5 |
| New York Yankees | 45 | 37 | 73 | 37 | 48 | 2 | 62 | 40 | 8 | 8.6 | 3.3 | 12.1 | 6.2 | 0.9 | 1.9 |
| Cincinnati Reds | 79 | 44 | 66 | 42 | 71 | 4 | 84 | 30 | 9 | 8.2 | 3.4 | 11.8 | 7.0 | 0.9 | 2.1 |
| Milwaukee Braves | 53 | 26 | 58 | 41 | 47 | 5 | 82 | 38 | 14 | 8.5 | 3.2 | 11.8 | 6.3 | 0.8 | 2.0 |
| St. Louis Cardinals | 60 | 44 | 68 | 41 | 38 | 1 | 64 | 43 | 8 | 8.8 | 3.0 | 12.1 | 5.7 | 1.1 | 1.9 |
| Chicago Cubs | 70 | 42 | 51 | 43 | 44 | 2 | 86 | 35 | 3 | 9.3 | 2.7 | 12.2 | 5.5 | 1.1 | 2.0 |
| Kansas City Athletics | 120 | 45 | 72 | 46 | 48 | 13 | 86 | 23 | 3 | 8.8 | 3.8 | 12.9 | 5.6 | 1.0 | 1.5 |
| Boston Red Sox | 63 | 42 | 78 | 38 | 49 | 10 | 81 | 40 | 10 | 9.6 | 3.4 | 13.2 | 6.5 | 1.0 | 1.9 |
| Washington Senators | 121 | 38 | 73 | 40 | 50 | 10 | 123 | 47 | 10 | 9.0 | 4.1 | 13.3 | 5.7 | 1.0 | 1.4 |
| New York Mets | 105 | 56 | 64 | 43 | 47 | 4 | 115 | 51 | 10 | 9.3 | 3.5 | 13.1 | 5.0 | 0.9 | 1.4 |
| Totals | 1334 | 790 | 1326 | 780 | 895 | 91 | 1422 | 713 | 161 | 8.4 | 3.1 | 11.7 | 6.0 | 0.9 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Minnesota Twins | .632 | 1.12 | 4544 | .226 | 2428 | .396 | 2454 | .400 | 539.9 | 3.2 | 2.91 | 2.78 |
| Cleveland Indians | .635 | 1.19 | 4367 | .265 | 2367 | .384 | 2398 | .389 | 564.0 | 3.4 | 3.07 | 2.95 |
| Baltimore Orioles | .636 | 1.17 | 4617 | .251 | 2370 | .384 | 2405 | .390 | 556.9 | 3.3 | 3.02 | 2.86 |
| Pittsburgh Pirates | .644 | 1.21 | 4604 | .265 | 2372 | .387 | 2413 | .393 | 570.9 | 3.5 | 3.16 | 2.92 |
| California Angels | .650 | 1.28 | 4585 | .251 | 2460 | .398 | 2487 | .403 | 585.6 | 3.6 | 3.24 | 3.20 |
| Chicago White Sox | .632 | 1.16 | 4557 | .246 | 2401 | .387 | 2434 | .393 | 555.9 | 3.3 | 3.01 | 2.71 |
| San Francisco Giants | .678 | 1.23 | 4587 | .278 | 2548 | .409 | 2587 | .415 | 641.5 | 3.8 | 3.51 | 3.38 |
| Houston Astros | .669 | 1.22 | 4743 | .282 | 2462 | .395 | 2508 | .402 | 625.0 | 3.7 | 3.41 | 3.25 |
| Detroit Tigers | .661 | 1.20 | 4414 | .259 | 2467 | .404 | 2506 | .411 | 594.5 | 3.6 | 3.28 | 3.18 |
| Los Angeles Dodgers | .664 | 1.21 | 4466 | .255 | 2558 | .411 | 2593 | .416 | 609.5 | 3.6 | 3.32 | 3.19 |
| Philadelphia Phillies | .687 | 1.29 | 4513 | .296 | 2513 | .405 | 2577 | .416 | 653.1 | 4.0 | 3.64 | 3.58 |
| New York Yankees | .706 | 1.32 | 4538 | .276 | 2696 | .430 | 2733 | .436 | 691.7 | 4.2 | 3.83 | 3.72 |
| Cincinnati Reds | .677 | 1.28 | 4370 | .273 | 2583 | .412 | 2627 | .419 | 652.0 | 3.9 | 3.57 | 3.48 |
| Milwaukee Braves | .677 | 1.29 | 4421 | .276 | 2492 | .410 | 2518 | .415 | 632.9 | 3.9 | 3.59 | 3.49 |
| St. Louis Cardinals | .722 | 1.31 | 4637 | .271 | 2780 | .442 | 2824 | .449 | 715.6 | 4.3 | 3.93 | 3.89 |
| Chicago Cubs | .733 | 1.33 | 4618 | .282 | 2733 | .445 | 2775 | .452 | 724.6 | 4.5 | 4.10 | 4.01 |
| Kansas City Athletics | .737 | 1.40 | 4693 | .273 | 2910 | .452 | 2955 | .459 | 775.9 | 4.7 | 4.27 | 4.09 |
| Boston Red Sox | .747 | 1.44 | 4607 | .299 | 2887 | .450 | 2929 | .457 | 797.3 | 4.9 | 4.47 | 4.43 |
| Washington Senators | .746 | 1.45 | 4552 | .279 | 2898 | .457 | 2936 | .463 | 777.3 | 4.8 | 4.36 | 4.36 |
| New York Mets | .735 | 1.42 | 4762 | .279 | 2798 | .443 | 2854 | .452 | 759.6 | 4.7 | 4.28 | 4.21 |
| Totals | .684 | 1.28 | 91195 | .269 | 51723 | .415 | 52513 | .422 | 12987.5 | 3.9 | 3.58 | 3.47 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Minnesota Twins | 163 | 20 | .123 | 12 | 118 | .724 | 717 | 4.4 | 166 | 49 | .295 | 135.4 | .620 |
| Cleveland Indians | 163 | 31 | .190 | 22 | 116 | .712 | 669 | 4.1 | 140 | 53 | .379 | 137.7 | .626 |
| Baltimore Orioles | 162 | 25 | .154 | 14 | 112 | .691 | 672 | 4.1 | 114 | 21 | .184 | 136.1 | .625 |
| Pittsburgh Pirates | 162 | 30 | .185 | 15 | 117 | .722 | 669 | 4.1 | 120 | 32 | .267 | 137.1 | .629 |
| California Angels | 162 | 25 | .154 | 19 | 108 | .667 | 610 | 3.8 | 146 | 44 | .301 | 139.6 | .606 |
| Chicago White Sox | 162 | 14 | .086 | 7 | 101 | .623 | 605 | 3.7 | 140 | 41 | .293 | 135.8 | .624 |
| San Francisco Giants | 162 | 26 | .160 | 15 | 96 | .593 | 674 | 4.2 | 155 | 52 | .335 | 136.5 | .647 |
| Houston Astros | 162 | 29 | .179 | 9 | 103 | .636 | 665 | 4.1 | 159 | 48 | .302 | 134.4 | .659 |
| Detroit Tigers | 162 | 37 | .228 | 16 | 95 | .586 | 689 | 4.3 | 131 | 47 | .359 | 137.1 | .623 |
| Los Angeles Dodgers | 162 | 22 | .136 | 12 | 106 | .654 | 666 | 4.1 | 117 | 44 | .376 | 140.9 | .628 |
| Philadelphia Phillies | 161 | 24 | .149 | 11 | 96 | .596 | 748 | 4.6 | 152 | 54 | .355 | 138.2 | .637 |
| New York Yankees | 162 | 17 | .105 | 6 | 89 | .549 | 610 | 3.8 | 154 | 38 | .247 | 141.1 | .619 |
| Cincinnati Reds | 162 | 28 | .173 | 8 | 102 | .630 | 841 | 5.2 | 158 | 48 | .304 | 144.2 | .616 |
| Milwaukee Braves | 162 | 21 | .130 | 7 | 92 | .568 | 635 | 3.9 | 124 | 33 | .266 | 137.1 | .623 |
| St. Louis Cardinals | 161 | 27 | .168 | 11 | 86 | .534 | 709 | 4.4 | 137 | 41 | .299 | 138.5 | .635 |
| Chicago Cubs | 162 | 10 | .062 | 8 | 82 | .506 | 594 | 3.7 | 146 | 44 | .301 | 135.1 | .638 |
| Kansas City Athletics | 162 | 13 | .080 | 15 | 88 | .543 | 606 | 3.7 | 214 | 69 | .322 | 142.8 | .608 |
| Boston Red Sox | 162 | 11 | .068 | 8 | 79 | .488 | 668 | 4.1 | 260 | 93 | .358 | 143.0 | .621 |
| Washington Senators | 162 | 15 | .093 | 6 | 84 | .519 | 539 | 3.3 | 276 | 112 | .406 | 143.4 | .598 |
| New York Mets | 162 | 19 | .117 | 3 | 89 | .549 | 486 | 3.0 | 188 | 68 | .362 | 139.3 | .614 |
| Totals | 3240 | 444 | .137 | 224 | 1959 | .605 | 13072 | 4.0 | 3197 | 1031 | .322 | 138.7 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Minnesota Twins | 66 | 50 | .758 | 10 | .152 | 34 | 166 | 49 | .295 | 163 | 283 | 1.7 | 143 | 2.0 |
| Cleveland Indians | 54 | 33 | .611 | 19 | .352 | 18 | 140 | 53 | .379 | 163 | 237 | 1.5 | 132 | 1.8 |
| Baltimore Orioles | 48 | 39 | .813 | 8 | .167 | 17 | 114 | 21 | .184 | 162 | 255 | 1.6 | 137 | 1.9 |
| Pittsburgh Pirates | 71 | 50 | .704 | 18 | .254 | 15 | 120 | 32 | .267 | 162 | 238 | 1.5 | 132 | 1.8 |
| California Angels | 56 | 45 | .804 | 9 | .161 | 22 | 146 | 44 | .301 | 162 | 272 | 1.7 | 137 | 2.0 |
| Chicago White Sox | 64 | 44 | .688 | 19 | .297 | 19 | 140 | 41 | .293 | 162 | 302 | 1.9 | 148 | 2.0 |
| San Francisco Giants | 54 | 37 | .685 | 13 | .241 | 24 | 155 | 52 | .335 | 162 | 268 | 1.7 | 136 | 2.0 |
| Houston Astros | 54 | 39 | .722 | 12 | .222 | 13 | 159 | 48 | .302 | 162 | 252 | 1.6 | 133 | 1.9 |
| Detroit Tigers | 50 | 36 | .720 | 11 | .220 | 16 | 131 | 47 | .359 | 162 | 238 | 1.5 | 125 | 1.9 |
| Los Angeles Dodgers | 55 | 39 | .709 | 13 | .236 | 11 | 117 | 44 | .376 | 162 | 249 | 1.5 | 140 | 1.8 |
| Philadelphia Phillies | 61 | 44 | .721 | 14 | .230 | 17 | 152 | 54 | .355 | 161 | 260 | 1.6 | 137 | 1.9 |
| New York Yankees | 53 | 40 | .755 | 13 | .245 | 25 | 154 | 38 | .247 | 162 | 306 | 1.9 | 145 | 2.1 |
| Cincinnati Reds | 60 | 41 | .683 | 17 | .283 | 29 | 158 | 48 | .304 | 162 | 259 | 1.6 | 134 | 1.9 |
| Milwaukee Braves | 42 | 35 | .833 | 3 | .071 | 21 | 124 | 33 | .266 | 162 | 270 | 1.7 | 141 | 1.9 |
| St. Louis Cardinals | 46 | 34 | .739 | 10 | .217 | 15 | 137 | 41 | .299 | 161 | 267 | 1.7 | 134 | 2.0 |
| Chicago Cubs | 61 | 42 | .689 | 13 | .213 | 16 | 146 | 44 | .301 | 162 | 334 | 2.1 | 152 | 2.2 |
| Kansas City Athletics | 53 | 34 | .642 | 19 | .358 | 36 | 214 | 69 | .322 | 162 | 380 | 2.3 | 149 | 2.6 |
| Boston Red Sox | 62 | 43 | .694 | 17 | .274 | 34 | 260 | 93 | .358 | 162 | 345 | 2.1 | 151 | 2.3 |
| Washington Senators | 55 | 32 | .582 | 21 | .382 | 39 | 276 | 112 | .406 | 162 | 375 | 2.3 | 147 | 2.6 |
| New York Mets | 36 | 25 | .694 | 9 | .250 | 5 | 188 | 68 | .362 | 162 | 286 | 1.8 | 143 | 2.0 |
| Totals | 1101 | 782 | .710 | 268 | .243 | 426 | 3197 | 1031 | .322 | 3240 | 5676 | 1.8 | 2796 | 2.0 |