Org standings -- Major Leagues
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1965 | Minnesota Twins | 98 | 65 | .601 | - |   | 5-5 | W3 | wwwllwlwll | 717 | 554 | 163 | 0 |
| 1965 | Cleveland Indians | 97 | 66 | .595 | 1 |   | 4-6 | L3 | lllwlwlwwl | 669 | 539 | 130 |   |
| 1965 | Baltimore Orioles | 91 | 71 | .562 | 6 1/2 |   | 7-3 | W2 | wwlwwwlwwl | 672 | 540 | 132 |   |
| 1965 | California Angels | 86 | 76 | .531 | 11 1/2 |   | 5-5 | L5 | lllllwwwww | 610 | 582 | 28 |   |
| 1965 | Detroit Tigers | 83 | 79 | .512 | 14 1/2 |   | 5-5 | W1 | wlwwwllwll | 689 | 597 | 92 |   |
| 1965 | Chicago White Sox | 80 | 82 | .494 | 17 1/2 |   | 6-4 | L1 | lwwlllwwww | 605 | 621 | -16 |   |
| 1965 | New York Yankees | 80 | 82 | .494 | 17 1/2 |   | 5-5 | W1 | wllwwllwlw | 610 | 665 | -55 |   |
| 1965 | Boston Red Sox | 75 | 87 | .463 | 22 1/2 |   | 4-6 | L1 | lwwwlwllll | 668 | 770 | -102 |   |
| 1965 | Kansas City Athletics | 63 | 99 | .389 | 34 1/2 |   | 5-5 | W1 | wllwwllwlw | 606 | 756 | -150 |   |
| 1965 | Washington Senators | 58 | 104 | .358 | 39 1/2 |   | 5-5 | L1 | lwlllwwlww | 539 | 761 | -222 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1965 | Cincinnati Reds | 106 | 56 | .654 | - |   | 6-4 | W1 | wlwwllwlww | 841 | 656 | 185 | 0 |
| 1965 | Pittsburgh Pirates | 91 | 71 | .562 | 15 |   | 6-4 | L2 | llwwwlwwwl | 669 | 565 | 104 |   |
| 1965 | Philadelphia Phillies | 87 | 74 | .540 | 18 1/2 |   | 6-4 | W1 | wlwlwwllww | 748 | 681 | 67 |   |
| 1965 | San Francisco Giants | 85 | 77 | .525 | 21 |   | 5-5 | L1 | lwlllwlwww | 674 | 620 | 54 |   |
| 1965 | Houston Astros | 85 | 77 | .525 | 21 |   | 4-6 | W1 | wlwlwllwll | 665 | 629 | 36 |   |
| 1965 | Los Angeles Dodgers | 84 | 78 | .519 | 22 |   | 4-6 | L4 | llllwwlwwl | 666 | 650 | 16 |   |
| 1965 | St. Louis Cardinals | 79 | 82 | .491 | 26 1/2 |   | 5-5 | L1 | lwlwwlwllw | 709 | 721 | -12 |   |
| 1965 | Milwaukee Braves | 74 | 88 | .457 | 32 |   | 6-4 | W4 | wwwwlwwlll | 635 | 647 | -12 |   |
| 1965 | Chicago Cubs | 68 | 94 | .420 | 38 |   | 5-5 | W2 | wwlwllwllw | 594 | 740 | -146 |   |
| 1965 | New York Mets | 50 | 112 | .309 | 56 |   | 3-7 | L1 | lwlllwwlll | 486 | 778 | -292 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 1965 | Minnesota Twins | 98 | 65 | .601 | na |   | 5-5 | W3 | wwwllwlwll |   |
| 1965 | Cleveland Indians | 97 | 66 | .595 | - |   | 4-6 | L3 | lllwlwlwwl | 0 |
| 1965 | Baltimore Orioles | 91 | 71 | .562 | 5 1/2 |   | 7-3 | W2 | wwlwwwlwwl |   |
| 1965 | California Angels | 86 | 76 | .531 | 10 1/2 |   | 5-5 | L5 | lllllwwwww |   |
| 1965 | Detroit Tigers | 83 | 79 | .512 | 13 1/2 |   | 5-5 | W1 | wlwwwllwll |   |
| 1965 | Chicago White Sox | 80 | 82 | .494 | 16 1/2 |   | 6-4 | L1 | lwwlllwwww |   |
| 1965 | New York Yankees | 80 | 82 | .494 | 16 1/2 |   | 5-5 | W1 | wllwwllwlw |   |
| 1965 | Boston Red Sox | 75 | 87 | .463 | 21 1/2 |   | 4-6 | L1 | lwwwlwllll |   |
| 1965 | Kansas City Athletics | 63 | 99 | .389 | 33 1/2 |   | 5-5 | W1 | wllwwllwlw |   |
| 1965 | Washington Senators | 58 | 104 | .358 | 38 1/2 |   | 5-5 | L1 | lwlllwwlww |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 1965 | Cincinnati Reds | 106 | 56 | .654 | na |   | 6-4 | W1 | wlwwllwlww |   |
| 1965 | Pittsburgh Pirates | 91 | 71 | .562 | - |   | 6-4 | L2 | llwwwlwwwl | 0 |
| 1965 | Philadelphia Phillies | 87 | 74 | .540 | 3 1/2 |   | 6-4 | W1 | wlwlwwllww |   |
| 1965 | San Francisco Giants | 85 | 77 | .525 | 6 |   | 5-5 | L1 | lwlllwlwww |   |
| 1965 | Houston Astros | 85 | 77 | .525 | 6 |   | 4-6 | W1 | wlwlwllwll |   |
| 1965 | Los Angeles Dodgers | 84 | 78 | .519 | 7 |   | 4-6 | L4 | llllwwlwwl |   |
| 1965 | St. Louis Cardinals | 79 | 82 | .491 | 11 1/2 |   | 5-5 | L1 | lwlwwlwllw |   |
| 1965 | Milwaukee Braves | 74 | 88 | .457 | 17 |   | 6-4 | W4 | wwwwlwwlll |   |
| 1965 | Chicago Cubs | 68 | 94 | .420 | 23 |   | 5-5 | W2 | wwlwllwllw |   |
| 1965 | New York Mets | 50 | 112 | .309 | 41 |   | 3-7 | L1 | lwlllwwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1965 | Minnesota Twins | 50-32 | 48-33 | 98-65 |   | 30-23 | 68-42 | 98-65 |   |
| 1965 | Cleveland Indians | 51-31 | 46-35 | 97-66 |   | 35-28 | 62-38 | 97-66 |   |
| 1965 | Baltimore Orioles | 42-37 | 49-34 | 91-71 |   | 34-23 | 57-48 | 91-71 |   |
| 1965 | California Angels | 48-32 | 38-44 | 86-76 |   | 30-28 | 56-48 | 86-76 |   |
| 1965 | Detroit Tigers | 35-46 | 48-33 | 83-79 |   | 30-30 | 53-49 | 83-79 |   |
| 1965 | Chicago White Sox | 40-41 | 40-41 | 80-82 |   | 31-32 | 49-50 | 80-82 |   |
| 1965 | New York Yankees | 42-41 | 38-41 | 80-82 |   | 34-32 | 46-50 | 80-82 |   |
| 1965 | Boston Red Sox | 38-43 | 37-44 | 75-87 |   | 20-29 | 55-58 | 75-87 |   |
| 1965 | Kansas City Athletics | 31-50 | 32-49 | 63-99 |   | 21-40 | 42-59 | 63-99 |   |
| 1965 | Washington Senators | 30-51 | 28-53 | 58-104 |   | 16-38 | 42-66 | 58-104 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1965 | Cincinnati Reds | 55-26 | 51-30 | 106-56 |   | 46-19 | 60-37 | 106-56 |   |
| 1965 | Pittsburgh Pirates | 49-32 | 42-39 | 91-71 |   | 34-14 | 57-57 | 91-71 |   |
| 1965 | Philadelphia Phillies | 47-33 | 40-41 | 87-74 |   | 38-21 | 49-53 | 87-74 |   |
| 1965 | San Francisco Giants | 42-39 | 43-38 | 85-77 |   | 25-18 | 60-59 | 85-77 |   |
| 1965 | Houston Astros | 42-39 | 43-38 | 85-77 |   | 33-30 | 52-47 | 85-77 |   |
| 1965 | Los Angeles Dodgers | 42-39 | 42-39 | 84-78 |   | 35-26 | 49-52 | 84-78 |   |
| 1965 | St. Louis Cardinals | 38-43 | 41-39 | 79-82 |   | 36-27 | 43-55 | 79-82 |   |
| 1965 | Milwaukee Braves | 41-40 | 33-48 | 74-88 |   | 17-18 | 57-70 | 74-88 |   |
| 1965 | Chicago Cubs | 37-44 | 31-50 | 68-94 |   | 18-34 | 50-60 | 68-94 |   |
| 1965 | New York Mets | 27-54 | 23-58 | 50-112 |   | 16-26 | 34-86 | 50-112 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1965 | Minnesota Twins | 80-9 | 14-10 | 4-46 | 30-23 | 6-10 |
| 1965 | Cleveland Indians | 80-12 | 12-15 | 5-39 | 34-26 | 15-10 |
| 1965 | Baltimore Orioles | 62-7 | 16-9 | 13-55 | 33-32 | 16-8 |
| 1965 | California Angels | 64-3 | 15-12 | 7-61 | 33-26 | 6-9 |
| 1965 | Detroit Tigers | 65-9 | 10-8 | 8-62 | 25-30 | 11-8 |
| 1965 | Chicago White Sox | 64-8 | 8-10 | 8-64 | 31-35 | 9-14 |
| 1965 | New York Yankees | 53-4 | 17-6 | 10-72 | 30-29 | 12-5 |
| 1965 | Boston Red Sox | 59-5 | 10-9 | 6-73 | 21-23 | 6-5 |
| 1965 | Kansas City Athletics | 50-7 | 5-18 | 8-74 | 25-34 | 7-13 |
| 1965 | Washington Senators | 53-7 | 3-13 | 2-84 | 21-25 | 5-11 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1965 | Cincinnati Reds | 94-5 | 9-8 | 3-43 | 29-19 | 9-11 |
| 1965 | Pittsburgh Pirates | 78-9 | 6-15 | 7-47 | 26-32 | 4-14 |
| 1965 | Philadelphia Phillies | 71-6 | 8-9 | 8-59 | 30-20 | 10-7 |
| 1965 | San Francisco Giants | 67-6 | 11-11 | 7-60 | 25-28 | 10-13 |
| 1965 | Houston Astros | 67-8 | 11-13 | 7-56 | 26-28 | 9-9 |
| 1965 | Los Angeles Dodgers | 66-9 | 13-11 | 5-58 | 27-28 | 15-11 |
| 1965 | St. Louis Cardinals | 56-8 | 18-10 | 5-64 | 31-24 | 12-10 |
| 1965 | Milwaukee Braves | 54-3 | 12-5 | 8-80 | 24-31 | 5-3 |
| 1965 | Chicago Cubs | 50-5 | 10-6 | 8-83 | 27-26 | 9-2 |
| 1965 | New York Mets | 44-5 | 0-10 | 6-97 | 17-26 | 5-8 |