Org pitching register -- Major Leagues
Regular season -- as of 10/14/1965

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted AbernathyChNcl32 2.56473785000116.095363331101615
Hank Aguirre*Detsp34 3.4816110323282220.01879285581432721
Jack AkerKC mr24 3.261302300030.1251111121625
Don Arlich*Housp22 0.0001011008.04204200
Gerry Arrigo*Cinmr24 9.004303350052.07353523339137
Dennis AustStLcl24 0.0000020004.01000700
Jack BaldschunPhimr28 2.5946346600073.0612121244839
Steve Barber*Balsp27 3.269110333254218.11959079681301724
Ed BarnowskiBalmr21 3.6000040005.04228103
Frank Baumann*ChNmr31 9.35030110008.21110913601
Larry BearnarthNYNmr23 5.364785230080.210349483324107
Rich BeckNYAsp24 2.70210330020.0189641121
Bo Belinsky*Phimr28 3.32880301420116.2946243477499
Gary BellClecl28 2.161492784000112.19332274296616
Dennis Bennett*Bossp25 2.95750391831149.213952495383813
Frank Bertaina*Balsp21 5.6301031008.06556501
Jim BethkeNYNmr18 6.902554400060.0725546443374
Gil Blanco*NYAmr19 2.223103310044.2391211402513
Wade Blasingame*Milsp21 4.7810220363631216.12281251151161101418
Bobby BolinSF mr26 3.33982561211135.11155250391201711
Greg BolloChAmr21 3.2843160000104.14746384965158
Dave BoswellMinmr20 2.92950241230101.26137333379217
Jim BoutonNYAsp26 4.966120402510174.120610696671083412
Jim BrennemanNYAmr24 10.1301050005.111669131
Jim Brewer*LA mr27 2.734303020056.0442217353625
Marshall Bridges*Wasmr34 4.342636700076.2934137374358
Nelson BrilesStLmr21 3.68108666200115.011152474476913
Ernie BroglioChNmr29 8.88150950025.1312725201832
Bob BruceHousp32 3.7311120343473236.223211698381842215
George Brunet*Calsp30 2.691460322632187.21506756621331415
Bob BuhlChNsp36 4.867150313100164.21981108956842621
Wally BunkerBalsp20 3.0010100362763198.0176746662941011
Jim BunningPhisp33 2.6822903939134302.126610290562771429
Lew Burdette sp38 5.08271421220125.216380712644817
Don BuschhornKC mr19 4.835616130095.010757513930187
Tom ButtersPitmr27 4.30000600014.2129791131
John BuzhardtChAsp28 3.4612120353031184.21618971591161312
Don CardwellPitsp29 3.1715110393451221.21861017870942118
Steve Carlton*StLmr20 4.132433520056.2512626244264
Frank Carpin*Pitmr26 5.513512600032.2342220282612
Clay CarrollMilmr24 4.160213610062.25930292732106
Dean ChanceCalsp24 3.7216110343373218.01959490931541617
Galen CiscoNYNsp29 4.023110321710127.2144675768721214
Tony CloningerMilsp24 3.7114170403872264.22261201091102012321
Jim CoatesCalmr32 4.30001900014.216776624
Joe ColemanWassp18 1.50110222018.093341102
Danny Coombs*Houmr23 3.952704031166.0653329335055
Pete CraigWassp24 5.40110330016.21910105114
Roger CraigCinmr35 4.503335000066.0713533263324
Mike Cuellar*Houmr28 2.681311340040.1351312103223
Jack CullenNYAsp25 3.113402191081.0863428273446
Ray CulpPhisp23 3.0515100333011203.21808069571432016
Bennie DanielsWassp33 4.97480281811101.11326856374498
Ted Davidson*Cinmr25 2.921042211037.0251312132443
Don DennisStLmr23 2.0122122700031.1268761624
Jim DicksonKC mr27 3.932726800087.0654038436774
Larry DierkerHousp18 4.245120371900153.01738272391211811
Dick DonovanClemr37 6.05100730019.12814132745
Al Downing*NYAsp24 3.728100353221200.21979783781811516
Moe DrabowskyKC mr29 4.563101850049.1492625273335
Don DrysdaleLA sp28 3.4921160424291301.1279133117761853521
Jim DuckworthWassp26 3.202501881064.2472723297482
Jim Duffalo mr29 5.036333800053.2623630404431
Bob DulibaBosmr30 2.724324100053.0551716171834
Ryne Duren mr36 3.941013600048.0542321253814
Arnold Earley*Bosmr32 3.974435400065.2803829223645
Dave Eilers cl28 2.61000700010.116431621
Sammy EllisCinsp24 3.4320110393950267.1226115102801902417
Dick Ellsworth*ChNsp25 4.675210353411196.2231118102551122617
Dick Estelle*SF mr23 2.16020810016.2954111011
Roy FacePitmr37 4.61110900013.2188711311
Turk FarrellHousp31 2.201790352992237.02187258411591419
Bill FaulChNsp25 4.00770161641101.110556451762149
Hank FischerMilsp25 3.978110251930127.011268563374208
Eddie FisherChAcl28 2.3010113488000148.21164538618146
Jack FisherNYNsp26 3.5810160383651236.122911094811141417
Whitey Ford*NYAsp36 3.9011160363661235.1243116102611643021
Jerry Fosnow*Minmr24 0.602042100030.01132161704
Terry FoxDetcl29 3.0148145000071.2622924243376
Earl FrancisStLmr29 4.50000400010.0145531100
Bob FriendPitsp34 3.479120333332212.2215958242751019
Rob Gardner*NYNsp20 2.39210530026.1187772341
Aubrey GatewoodCalmr26 2.6567265300105.1903631574955
Joe Gibbon*Pitsp30 2.971040231542121.19845403368117
Bob GibsonStLsp29 3.60171203735114255.12221141021022083122
Dave GiustiHoumr25 3.30940291310117.111648433578911
Fred GladdingDetmr29 2.143554000063.0451915183754
Mudcat GrantMinsp29 2.201890414074282.12118669611322728
Dallas GreenWasmr30 2.77110721026.024887810
Harvey Haddix*Balmr39 5.081402800033.24120191932104
Dick HallBalcl34 1.94145476000116.010426252191613
Jack HamiltonDetmr26 12.0001031006.08885220
Steve Hamilton*NYAmr29 1.557265910087.16115152081110
Bill HandsSF sp25 10.13010920018.2442121101412
Jim HannanWasmr25 6.35010710011.123984801
Steve HarganClesp22 3.14240982157.1482220183542
Tom HarrisonKC mr20 27.0000010000.23220000
Mike HedlundClemr18 4.081001200017.218108171215
Bob HeffnerBosmr26 4.724214710087.29547463276189
Bob Hendley* sp26 4.3415027120085.09148414148138
Bill Henry* mr37 3.036535300071.1703424146084
Ron HerbelSF mr27 3.171170452122167.11686759381051213
Ray HerbertPhisp35 5.51780251930143.219295883464179
Jess HickmanKC mr26 2.551101100017.21055142123
John Hiller*Detcl22 1.5000260006.04112601
Billy Hoeft*ChNmr33 3.004312620051.0381717164376
Vern HoltgraveDetmr22 9.0000030003.05333300
Ken Holtzman*ChNmr19 5.4010050006.24444421
Joe HorlenChAsp27 2.5714110343441238.12018768401671512
Bruce HowardChAsp22 3.13880312222155.1132585464145712
Bob HumphreysChNmr29 2.646035600078.166302325441113
Catfish HunterKC sp19 3.827110452011167.1151797160932315
Al Jackson*NYNsp29 4.538150313142192.221711097611041416
Grant Jackson*Phimr22 3.75200320012.0159552430
Larry JacksonChNsp34 3.9216120383840236.1237111103461312413
Larry Jaster*StLsp21 2.10210330025.2176631312
Joey JayCinsp29 2.531481372452195.11386055741291520
Fergie JenkinsPhicl21 1.9310230004.23110610
Tommy John*ChAsp22 3.181160302730181.01537264661181625
Ken Johnson sp32 3.2217120403471257.124510292511872413
Dick Joyce*KC sp21 2.95110330021.1177761611
Mike Jurewicz*NYAmr19 4.0010060009.08444710
Jim Kaat*Minsp26 3.0615120424240288.027111698551543120
Mike Kekich*LA mr20 7.920002010030.2333027402878
Dick Kelley*Milmr25 3.423212641052.2432120174053
Tom KelleyClesp21 2.37100441130.12188133023
Ron KlineWascl33 2.6057247300086.2972825255068
Johnny KlippsteinMinmr37 2.857927100088.16533283769149
Darold Knowles*Balmr23 3.78100710016.2187731223
Cal KoonceChNsp24 3.871090422311176.21929476631012012
Howie KoplitzWasmr27 4.277101351110111.2108605354541412
Sandy Koufax*LA sp29 2.622080414183302.02189688813253110
Jack Kralick*Clesp30 4.15760221610117.01396054374292
Lew KrausseKC sp22 2.45220550033.03111942735
Frank Kreutzer*Wasmr26 3.21641361400115.09353417288710
Gary KrollNYNmr23 3.32381461010127.1111584747991912
Jack Lamabe sp28 7.742112920050.0745143173599
Don Larsen sp35 2.233524320080.2692120275238
Frank Lary sp35 4.941813380089.183524916341210
Barry LatmanCalmr29 3.451202200031.1291312222302
Vern LawPitsp35 3.1115603028102211.11927873441011716
Bob LeeCalcl27 2.28583675000114.191352933781012
Don Lee mr31 4.190011400019.123996733
Denny Lemaster*Milsp26 3.956110362320166.11668073601281513
Paul Lindblad*KC mr23 0.0010010001.21000300
Frank LinzySF cl24 2.7557225500078.2852624244232
Bobby LockeCinmr31 6.380001200018.13216132832
Bob LockerChAmr27 2.252402800048.0311612184431
Mickey Lolich*Detsp24 3.7712160383780258.0236114108772382722
Jim LonborgBossp23 4.0811150313110178.21981018156121256
Marcelino Lopez*Calsp21 2.781681353243220.11727768831181116
Ken MacKenzie*Houmr31 4.713201500021.025111151033
Art MahaffeyPhimr27 5.5107252900114.1141777043811412
Jim MaloneyCinsp25 3.0621503333123255.219794871112832416
Leo MarentetteDetmr24 13.5001020002.26442310
Juan MarichalSF sp27 2.99181103737103283.025910494532372619
Rudy May*Calsp20 3.95690311910123.010367549374128
Al McBeanPitcl27 3.264114382100124.114748454076513
Ken McBrideCalsp29 5.153414241178.2794945643595
Billy McCool*Cincl20 3.1967296121084.28135303291104
Mike McCormick*Wasmr26 3.538100322121140.1129625543741314
Lindy McDanielChNmr29 3.3866189000136.0129655136108166
Sam McDowell*Clesp22 1.9818703535115263.116967581273191521
Jim McGlothlinCalsp21 2.74210331023.0228741323
Tug McGraw*NYNmr20 4.3221123791093.28448454651125
Denny McLainDetsp21 3.2914110332993221.11888781721702715
Don McMahonClemr35 5.104644600054.2523431314564
Dave McNally*Balsp22 2.631660322951198.11617258721011424
Jim Merritt*Minsp21 2.60510990062.1492118214274
Pete MikkelsenNYAmr25 3.304124331187.17343323271810
Bob MillerLA mr26 2.085525010078.0502118237544
John MillerBalsp24 3.36640161610101.2783938538628
Larry Miller*NYNmr28 5.451411550038.0482923212156
Stu MillerBalcl37 1.7195305900084.1601716307025
Bill MonbouquetteBossp28 4.458150353510202.124011910041972012
Barry Moore*Wasmr22 9.0010050007.010775111
Bob MoorheadNYNmr27 17.0001040009.02019177410
Dave MoreheadBossp22 3.6612140333332199.017092811121861817
Don Mossi*KC mr36 5.184525300066.0804538285312
Masanori Murakami*SF mr21 4.3224103310041.231222075391
Dennis MusgravesNYNmr21 5.71100710017.1211111111012
Buster NarumWassp24 4.063150372410159.2146847283892016
Julio NavarroDetmr29 1.821011810029.2246691335
Mel Nelson*Minmr29 4.022311930040.1362018121862
Fred NewmanCalsp23 2.5814130373683254.22108273641191721
Phil NiekroMilmr26 1.9372266100107.1902723308344
Ron Nischwitz*Detmr27 4.180112500023.226111151152
Don NottebartHousp29 3.641270322541185.2195797543891717
Joe Nuxhall*Cinsp36 3.431050391631149.2139595727130208
Billy O'Dell*Milcl33 2.0523265410061.1471414174427
John O'Donoghue*KC sp25 4.936130303011171.21981079463892011
Jim O'Toole*Cinsp28 3.821251302210155.217276666587914
Chi-Chi OlivoMilmr37 2.1600050008.17223701
Phil OrtegaWassp25 5.685180432910174.1175120110891053818
Dan OsinskiMilmr31 2.595352900024.1269792611
Claude Osteen*LA sp25 2.9314180404042261.02369785741551220
Darrell OsteenCinmr22 3.8600010002.12211001
Jim OwensHoumr31 2.1214345500063.2531615214215
Satchel PaigeKC sp58 4.5001011006.08331410
Jim PalmerBalmr19 3.895232660069.1563230415569
Milt PappasBalsp26 2.7910130343454248.02118977581312112
Tom ParsonsNYNmr25 3.4247031112094.29840362066104
Camilo PascualMinsp31 2.941490282722180.21426459761101811
Orlando Pena mr31 6.698453850079.19761592764147
Ron Perranoski*LA cl29 2.675103680000124.210948376261320
Gaylord PerrySF sp26 3.0610100382642197.0179806757178288
Jim PerryMinsp29 2.421252411942178.21314848421011315
Gary Peters*ChAsp28 4.585100333021159.0188988157711613
Ron PicheCalmr30 3.041101210023.222108121434
Juan Pizarro*ChAsp28 3.59751201800112.2974945396797
Bill Pleis*Minmr27 3.565415020073.1714029364243
Johnny Podres*LA sp32 4.606120252210156.214688804870279
Bob PriddySF mr25 0.60210900015.07217700
John PurdinLA mr22 6.361002020046.24134332331191
Bob PurkeyStLsp35 3.57670451752148.2139705950531616
Dick RadatzBoscl28 2.2075337000086.05924212781910
Ed RakowDetmr29 4.5000040006.04336501
Pedro RamosNYAcl30 2.7686306300071.25524222948710
Jim RayHousp20 17.3602022004.2141197300
Claude RaymondHoumr28 2.335223872192.2802724785116
Howie ReedLA mr28 4.106414250083.18239382462119
Phil ReganDetmr28 2.934301671058.1532519223956
Hal ReniffNYAmr26 2.784415600074.1692723326445
Dennis RibantNYNmr23 4.50021710016.011883922
Gordie Richardson*NYNmr26 2.893363100043.2311614143843
Pete Richert*Wassp25 3.158120332952197.015577691001742014
Steve RidzikWasmr36 6.523427800096.212076704560227
Jay RitchieBosmr28 4.883435400066.1843936276026
Robin Roberts sp38 2.901380272550198.2167756426992310
Ed RoebuckPhimr33 2.924223200049.1551816142704
Garry Roggenburk*Minmr25 6.752101900029.142242216933
Ken RoweBalmr31 0.0000040006.05000001
Ray Sadecki*StLsp24 6.555140332810166.1207130121791134017
Bob SadowskiMilmr27 3.63750401310138.213361563896135
Jack Sanford sp36 3.43870362131157.1156716037611414
Barney SchultzStLmr38 3.393123900061.05423231453128
Don SchwallPitmr29 3.144435010071.2703025356632
Johnnie Seale*Detmr26 15.4300030002.14442300
Diego SeguiKC sp27 4.902120292511130.1129817166951211
Dick SelmaNYNsp21 3.34110441029.221111183140
Carroll SemberaHousp23 1.2900011007.04114500
Bob ShawSF sp32 3.2113100403364241.12198886621542223
Rollie Sheldon sp28 3.119110302964185.01877364661152011
Larry SherryDetmr29 2.220283900069.0551717333229
Chris Short*Phisp27 2.5714150393932248.123110671892191724
Sonny SiebertClesp28 2.451550282722202.01495955571901518
Dwight SieblerMinmr27 4.80000610015.0108814933
Curt Simmons*StLsp36 4.188190333231219.2235120102641092816
Bill SingerLA mr21 18.0000020001.01222200
Tommie SiskPitmr23 3.77841281200100.1974542406975
Warren Spahn* sp44 4.715210333030195.023012610269742814
Joe SparmaDetsp23 3.211070302820182.01567165681361717
Jack Spring*Clemr32 2.041011200017.216445611
Bill StaffordNYAsp25 3.67650191500110.18747453882165
Tracy StallardStLsp27 3.961180342632186.11839482751051819
Lee StangeClemr28 3.121351441275141.1132494926911213
Morrie Steevens*Phimr24 30.3800040002.29996620
Jerry StephensonBossp21 6.492504080094.112169685889163
Dick Stigman*Minmr29 3.885301180058.03929252663143
Wes StockKC mr31 2.942205220082.26831273750116
Mel StottlemyreNYAsp23 4.0015180373760241.0233118107841231815
Ed SuklaCalmr22 2.671232200027.0268810924
Darrell SutherlandNYNmr23 2.271001121031.21911810851
Fred TalbotKC sp24 3.9411110363344214.219610294951372423
Ron Taylor mr27 5.464614110062.2784038173757
Ralph TerryClesp29 2.471190262664200.2175635534952015
Luis TiantClesp24 2.967110313111194.21737464551511510
Bobby Tiefenauer mr35 3.333312000027.027131041841
Ron TompkinsKC mr20 3.6810011007.14332201
John TsitourisCinsp29 4.25950272000144.013271686099217
Bob Veale*Pitsp29 1.852180373774272.21866756108292218
Bruce Von HoffHoumr21 2.7900060009.25332511
Gary WagnerPhimr25 3.218436100081.17232293072710
Luke Walker*Pitmr21 1.8000040005.03112610
Jack WarnerChNmr24 2.670001600027.0261089833
Ray WashburnStLsp27 3.07830291641137.2125554723891410
Floyd WeaverClemr24 5.211203510057.06441332035123
Dave WickershamDetsp29 3.3612110312794195.21767973501151315
Hoyt WilhelmChAcl42 1.7177881000121.16826233410283
Carl WilleyNYNmr34 5.811101030026.1311817141522
Nick Willhite* mr24 7.442302360052.0675043263382
Ted Wills*ChAmr31 11.450301000011.01415149531
Earl WilsonBossp30 4.3112150363632227.2237128109851773415
Wilbur Wood*Pitmr23 1.901523311061.2461613173647
Hal Woodeshick* mr32 3.4682124500052.0492220203242
Al WorthingtonMincl36 2.3124406400074.0522519466356
John WyattKC cl30 4.18410296400075.1693635414579
Chris ZacharyHousp21 11.70010320010.01915135240

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted AbernathyChNcl3221521012 7.4 2.4 9.9 7.8 0.5 3.3 1.09
Hank Aguirre*Detsp34522642107 7.6 2.4 10.3 5.8 1.1 2.5 1.11
Jack AkerKC mr2410231110 7.4 3.6 11.9 4.7 0.6 1.3 1.22
Don Arlich*Housp2200000010 4.5 4.5 9.0 2.3 0.0 0.5 1.00
Gerry Arrigo*Cinmr2451327022 12.6 5.7 18.7 6.8 2.3 1.2 2.04
Dennis AustStLcl2400000000 2.3 0.0 2.3 15.8 0.099.0 0.25
Jack BaldschunPhimr2830633024 7.5 3.0 10.8 5.9 0.4 2.0 1.16
Steve Barber*Balsp271413460810 8.0 2.8 11.0 5.4 0.7 1.9 1.20
Ed BarnowskiBalmr2102000001 7.2 14.4 21.6 1.8 0.0 0.1 2.40
Frank Baumann*ChNmr3120101001 11.4 13.5 24.9 6.2 0.0 0.5 2.77
Larry BearnarthNYNmr2342634073 11.5 3.7 15.5 2.7 1.1 0.7 1.69
Rich BeckNYAsp2400102000 8.1 1.8 9.9 4.9 0.9 2.8 1.10
Bo Belinsky*Phimr28114459275 7.3 3.6 11.3 5.7 0.7 1.6 1.21
Gary BellClecl28331210411 7.5 3.4 11.0 7.7 0.5 2.3 1.20
Dennis Bennett*Bossp25711093182 8.4 3.2 12.1 5.0 0.5 1.6 1.28
Frank Bertaina*Balsp2100000002 6.8 6.8 13.5 5.6 0.0 0.8 1.50
Jim BethkeNYNmr185314109015 10.8 6.6 18.9 4.9 1.0 0.8 1.93
Gil Blanco*NYAmr1952232173 7.9 8.1 16.5 5.0 0.2 0.6 1.77
Wade Blasingame*Milsp211011447098 9.5 4.8 14.5 4.6 0.6 0.9 1.59
Bobby BolinSF mr2662644023 7.6 2.6 10.5 8.0 1.1 3.1 1.14
Greg BolloChAmr214011111053 4.1 4.2 9.2 5.6 1.3 1.3 0.92
Dave BoswellMinmr2032012021 5.4 2.9 8.4 7.0 1.9 2.4 0.92
Jim BoutonNYAsp269510610078 10.6 3.5 14.4 5.6 1.8 1.6 1.57
Jim BrennemanNYAmr2410000010 18.6 15.2 33.8 1.7 5.1 0.1 3.75
Jim Brewer*LA mr2762324042 7.1 5.6 13.0 5.8 0.3 1.0 1.41
Marshall Bridges*Wasmr34911012022 10.9 4.3 15.4 5.0 0.6 1.2 1.70
Nelson BrilesStLmr2162886027 8.7 3.4 12.8 5.9 0.7 1.7 1.35
Ernie BroglioChNmr2950203051 11.0 7.1 18.1 6.4 1.1 0.9 2.01
Bob BruceHousp32194512501013 8.8 1.4 10.7 7.0 0.8 4.8 1.14
George Brunet*Calsp3096411364 7.2 3.0 10.2 6.4 0.7 2.1 1.13
Bob BuhlChNsp3685925015 10.8 3.1 14.0 4.6 1.4 1.5 1.54
Wally BunkerBalsp201139630116 8.0 2.8 11.1 4.3 0.5 1.5 1.20
Jim BunningPhisp3313331400118 7.9 1.7 10.0 8.2 0.4 4.9 1.07
Lew Burdette sp38707103082 11.7 1.9 14.3 3.2 0.6 1.7 1.50
Don BuschhornKC mr1950920003 10.1 3.7 14.0 2.8 1.7 0.8 1.54
Tom ButtersPitmr2700110020 7.4 5.5 13.5 6.8 1.8 1.2 1.43
John BuzhardtChAsp28655840126 7.8 2.9 11.1 5.7 0.6 2.0 1.19
Don CardwellPitsp2975693086 7.6 2.8 10.8 3.8 0.9 1.3 1.15
Steve Carlton*StLmr2054635030 8.1 3.8 12.4 6.7 1.0 1.8 1.32
Frank Carpin*Pitmr2611245010 9.4 7.7 18.2 7.2 0.3 0.9 1.90
Clay CarrollMilmr2471643023 8.5 3.9 12.9 4.6 1.4 1.2 1.37
Dean ChanceCalsp2454584488 8.1 3.8 12.2 6.4 0.7 1.7 1.32
Galen CiscoNYNsp291251223254 10.2 4.8 15.1 5.1 0.8 1.1 1.66
Tony CloningerMilsp241768119394 7.7 3.7 11.5 6.8 0.8 1.8 1.27
Jim CoatesCalmr3200001000 9.8 3.7 13.5 3.7 1.2 1.0 1.50
Joe ColemanWassp1800000000 4.5 2.0 6.5 5.5 0.0 2.8 0.72
Danny Coombs*Houmr2352327070 8.9 4.5 13.6 6.8 0.7 1.5 1.48
Pete CraigWassp2410001001 10.3 2.7 13.0 0.5 0.5 0.2 1.44
Roger CraigCinmr3521649074 9.7 3.5 13.8 4.5 0.3 1.3 1.47
Mike Cuellar*Houmr2876202030 7.8 2.2 10.0 7.1 0.4 3.2 1.12
Jack CullenNYAsp2562522062 9.6 3.0 12.8 3.8 0.4 1.3 1.40
Ray CulpPhisp236610104054 8.0 2.5 10.9 6.3 0.9 2.5 1.16
Bennie DanielsWassp33124904064 11.7 3.3 15.0 3.9 0.8 1.2 1.67
Ted Davidson*Cinmr2501200010 6.1 3.2 9.2 5.8 1.0 1.8 1.03
Don DennisStLmr2312310030 7.5 1.7 9.5 4.6 0.6 2.7 1.02
Jim DicksonKC mr2731713125 6.7 4.4 11.3 6.9 0.7 1.6 1.24
Larry DierkerHousp18921235462 10.2 2.3 12.6 7.1 1.1 3.1 1.39
Dick DonovanClemr3710001001 13.0 0.9 14.0 3.3 1.9 3.5 1.55
Al Downing*NYAsp241054331117 8.8 3.5 12.5 8.1 0.7 2.3 1.37
Moe DrabowskyKC mr2932732033 8.9 4.9 14.4 6.0 0.5 1.2 1.54
Don DrysdaleLA sp285398130117 8.3 2.3 10.8 5.5 1.0 2.4 1.18
Jim DuckworthWassp2670336051 6.5 4.0 11.0 10.3 1.1 2.6 1.18
Jim Duffalo mr2930753043 10.4 6.7 17.9 7.4 0.5 1.1 1.90
Bob DulibaBosmr3001311125 9.3 2.9 12.4 3.1 0.5 1.1 1.36
Ryne Duren mr3694463012 10.1 4.7 15.9 7.1 0.2 1.5 1.65
Arnold Earley*Bosmr3273332350 11.0 3.0 14.4 4.9 0.5 1.6 1.55
Dave Eilers cl2800010000 13.9 0.9 15.7 5.2 1.7 6.0 1.65
Sammy EllisCinsp2417610681137 7.6 2.7 10.5 6.4 0.8 2.4 1.14
Dick Ellsworth*ChNsp2522755150137 10.6 2.5 13.3 5.1 1.2 2.0 1.45
Dick Estelle*SF mr2330301000 4.9 5.9 10.8 5.4 0.5 0.9 1.20
Roy FacePitmr3710100000 11.9 0.7 12.5 8.6 0.713.0 1.39
Turk FarrellHousp31631131062 8.3 1.6 9.9 6.0 0.5 3.9 1.09
Bill FaulChNsp2521130042 9.3 1.5 11.1 5.5 1.2 3.6 1.20
Hank FischerMilsp25744210102 7.9 2.3 10.4 5.2 1.4 2.2 1.14
Eddie FisherChAcl28312019084 7.0 3.7 10.8 4.9 0.2 1.3 1.19
Jack FisherNYNsp2623111592086 8.7 3.1 12.1 4.3 0.5 1.4 1.31
Whitey Ford*NYAsp36363460117 9.3 2.3 11.8 6.3 1.1 2.7 1.29
Jerry Fosnow*Minmr2411201011 3.3 4.8 8.1 5.1 0.0 1.1 0.90
Terry FoxDetcl2912411032 7.8 3.0 10.9 4.1 0.9 1.4 1.20
Earl FrancisStLmr2900010011 12.6 2.7 16.2 9.9 0.0 3.7 1.70
Bob FriendPitsp3413512121098 9.1 1.8 11.4 3.2 0.4 1.8 1.21
Rob Gardner*NYNsp2001000000 6.2 2.4 8.5 7.9 1.4 3.3 0.95
Aubrey GatewoodCalmr263210212084 7.7 4.9 12.7 4.2 0.4 0.9 1.40
Joe Gibbon*Pitsp30112442053 7.3 2.4 10.0 5.0 0.8 2.1 1.08
Bob GibsonStLsp296767301310 7.8 3.6 11.7 7.3 1.1 2.0 1.27
Dave GiustiHoumr2543715084 8.9 2.7 11.7 6.0 0.7 2.2 1.29
Fred GladdingDetmr2920314042 6.4 2.6 9.1 5.3 0.7 2.1 1.00
Mudcat GrantMinsp29768370102 6.7 1.9 8.8 4.2 0.9 2.2 0.96
Dallas GreenWasmr3002101121 8.3 2.4 10.7 2.8 0.3 1.1 1.19
Harvey Haddix*Balmr3953210010 11.0 5.1 16.3 8.6 2.7 1.7 1.78
Dick HallBalcl3493900066 8.1 1.6 9.7 7.1 0.5 4.3 1.08
Jack HamiltonDetmr2600000011 12.0 7.5 19.5 3.0 3.0 0.4 2.17
Steve Hamilton*NYAmr2911400030 6.3 2.1 8.3 8.3 0.1 4.1 0.93
Bill HandsSF sp2542302100 21.2 4.8 26.0 6.8 0.5 1.4 2.89
Jim HannanWasmr2510312100 18.3 3.2 22.2 6.4 0.0 2.0 2.38
Steve HarganClesp2210015041 7.5 2.8 10.5 5.5 0.6 1.9 1.15
Tom HarrisonKC mr2000000000 40.5 0.0 40.5 0.0 0.0 0.0 4.50
Mike HedlundClemr1830000010 9.2 8.7 17.8 6.1 0.5 0.7 1.98
Bob HeffnerBosmr2643618163 9.8 3.3 13.1 7.8 1.8 2.4 1.45
Bob Hendley* sp2684631015 9.6 4.3 14.3 5.1 1.4 1.2 1.55
Bill Henry* mr3754531013 8.8 1.8 11.0 7.6 1.0 4.3 1.18
Ron HerbelSF mr2742943093 9.0 2.0 11.3 5.6 0.6 2.8 1.23
Ray HerbertPhisp35113436058 12.0 2.1 14.3 4.0 1.1 1.9 1.57
Jess HickmanKC mr2600300002 5.1 7.1 12.2 10.7 1.0 1.5 1.36
John Hiller*Detcl2200000000 6.0 3.0 9.0 9.0 0.0 3.0 1.00
Billy Hoeft*ChNmr3322111120 6.7 2.8 9.7 7.6 1.2 2.7 1.06
Vern HoltgraveDetmr2210001000 15.0 9.0 24.0 9.0 0.0 1.0 2.67
Ken Holtzman*ChNmr1910000010 5.4 5.4 10.8 5.4 2.7 1.0 1.20
Joe HorlenChAsp27911541095 7.6 1.5 9.3 6.3 0.6 4.2 1.01
Bruce HowardChAsp2295714083 7.6 3.7 11.4 8.4 0.4 2.3 1.26
Bob HumphreysChNmr2922422030 7.6 2.9 10.7 5.1 1.3 1.8 1.16
Catfish HunterKC sp19851443174 8.1 3.2 11.6 5.0 1.2 1.5 1.26
Al Jackson*NYNsp29168771187 10.1 2.8 13.3 4.9 0.7 1.7 1.44
Grant Jackson*Phimr2200001000 11.3 3.8 15.0 18.0 2.3 4.8 1.67
Larry JacksonChNsp341261084078 9.0 1.8 11.1 5.0 0.9 2.8 1.20
Larry Jaster*StLsp2100000011 6.0 1.1 7.0 4.6 0.4 4.3 0.78
