Org pitching register -- Major Leagues
Regular season -- as of 10/14/1965
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy | ChN | cl | 32 | 2.56 | 4 | 7 | 37 | 85 | 0 | 0 | 0 | 116.0 | 95 | 36 | 33 | 31 | 101 | 6 | 15 |
| Hank Aguirre* | Det | sp | 34 | 3.48 | 16 | 11 | 0 | 32 | 32 | 8 | 2 | 220.0 | 187 | 92 | 85 | 58 | 143 | 27 | 21 |
| Jack Aker | KC | mr | 24 | 3.26 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 30.1 | 25 | 11 | 11 | 12 | 16 | 2 | 5 |
| Don Arlich* | Hou | sp | 22 | 0.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8.0 | 4 | 2 | 0 | 4 | 2 | 0 | 0 |
| Gerry Arrigo* | Cin | mr | 24 | 9.00 | 4 | 3 | 0 | 33 | 5 | 0 | 0 | 52.0 | 73 | 53 | 52 | 33 | 39 | 13 | 7 |
| Dennis Aust | StL | cl | 24 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Jack Baldschun | Phi | mr | 28 | 2.59 | 4 | 6 | 34 | 66 | 0 | 0 | 0 | 73.0 | 61 | 21 | 21 | 24 | 48 | 3 | 9 |
| Steve Barber* | Bal | sp | 27 | 3.26 | 9 | 11 | 0 | 33 | 32 | 5 | 4 | 218.1 | 195 | 90 | 79 | 68 | 130 | 17 | 24 |
| Ed Barnowski | Bal | mr | 21 | 3.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 8 | 1 | 0 | 3 |
| Frank Baumann* | ChN | mr | 31 | 9.35 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 8.2 | 11 | 10 | 9 | 13 | 6 | 0 | 1 |
| Larry Bearnarth | NYN | mr | 23 | 5.36 | 4 | 7 | 8 | 52 | 3 | 0 | 0 | 80.2 | 103 | 49 | 48 | 33 | 24 | 10 | 7 |
| Rich Beck | NYA | sp | 24 | 2.70 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 18 | 9 | 6 | 4 | 11 | 2 | 1 |
| Bo Belinsky* | Phi | mr | 28 | 3.32 | 8 | 8 | 0 | 30 | 14 | 2 | 0 | 116.2 | 94 | 62 | 43 | 47 | 74 | 9 | 9 |
| Gary Bell | Cle | cl | 28 | 2.16 | 14 | 9 | 27 | 84 | 0 | 0 | 0 | 112.1 | 93 | 32 | 27 | 42 | 96 | 6 | 16 |
| Dennis Bennett* | Bos | sp | 25 | 2.95 | 7 | 5 | 0 | 39 | 18 | 3 | 1 | 149.2 | 139 | 52 | 49 | 53 | 83 | 8 | 13 |
| Frank Bertaina* | Bal | sp | 21 | 5.63 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8.0 | 6 | 5 | 5 | 6 | 5 | 0 | 1 |
| Jim Bethke | NYN | mr | 18 | 6.90 | 2 | 5 | 5 | 44 | 0 | 0 | 0 | 60.0 | 72 | 55 | 46 | 44 | 33 | 7 | 4 |
| Gil Blanco* | NYA | mr | 19 | 2.22 | 3 | 1 | 0 | 33 | 1 | 0 | 0 | 44.2 | 39 | 12 | 11 | 40 | 25 | 1 | 3 |
| Wade Blasingame* | Mil | sp | 21 | 4.78 | 10 | 22 | 0 | 36 | 36 | 3 | 1 | 216.1 | 228 | 125 | 115 | 116 | 110 | 14 | 18 |
| Bobby Bolin | SF | mr | 26 | 3.33 | 9 | 8 | 2 | 56 | 12 | 1 | 1 | 135.1 | 115 | 52 | 50 | 39 | 120 | 17 | 11 |
| Greg Bollo | ChA | mr | 21 | 3.28 | 4 | 3 | 1 | 60 | 0 | 0 | 0 | 104.1 | 47 | 46 | 38 | 49 | 65 | 15 | 8 |
| Dave Boswell | Min | mr | 20 | 2.92 | 9 | 5 | 0 | 24 | 12 | 3 | 0 | 101.2 | 61 | 37 | 33 | 33 | 79 | 21 | 7 |
| Jim Bouton | NYA | sp | 26 | 4.96 | 6 | 12 | 0 | 40 | 25 | 1 | 0 | 174.1 | 206 | 106 | 96 | 67 | 108 | 34 | 12 |
| Jim Brenneman | NYA | mr | 24 | 10.13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5.1 | 11 | 6 | 6 | 9 | 1 | 3 | 1 |
| Jim Brewer* | LA | mr | 27 | 2.73 | 4 | 3 | 0 | 30 | 2 | 0 | 0 | 56.0 | 44 | 22 | 17 | 35 | 36 | 2 | 5 |
| Marshall Bridges* | Was | mr | 34 | 4.34 | 2 | 6 | 3 | 67 | 0 | 0 | 0 | 76.2 | 93 | 41 | 37 | 37 | 43 | 5 | 8 |
| Nelson Briles | StL | mr | 21 | 3.68 | 10 | 8 | 6 | 66 | 2 | 0 | 0 | 115.0 | 111 | 52 | 47 | 44 | 76 | 9 | 13 |
| Ernie Broglio | ChN | mr | 29 | 8.88 | 1 | 5 | 0 | 9 | 5 | 0 | 0 | 25.1 | 31 | 27 | 25 | 20 | 18 | 3 | 2 |
| Bob Bruce | Hou | sp | 32 | 3.73 | 11 | 12 | 0 | 34 | 34 | 7 | 3 | 236.2 | 232 | 116 | 98 | 38 | 184 | 22 | 15 |
| George Brunet* | Cal | sp | 30 | 2.69 | 14 | 6 | 0 | 32 | 26 | 3 | 2 | 187.2 | 150 | 67 | 56 | 62 | 133 | 14 | 15 |
| Bob Buhl | ChN | sp | 36 | 4.86 | 7 | 15 | 0 | 31 | 31 | 0 | 0 | 164.2 | 198 | 110 | 89 | 56 | 84 | 26 | 21 |
| Wally Bunker | Bal | sp | 20 | 3.00 | 10 | 10 | 0 | 36 | 27 | 6 | 3 | 198.0 | 176 | 74 | 66 | 62 | 94 | 10 | 11 |
| Jim Bunning | Phi | sp | 33 | 2.68 | 22 | 9 | 0 | 39 | 39 | 13 | 4 | 302.1 | 266 | 102 | 90 | 56 | 277 | 14 | 29 |
| Lew Burdette |   | sp | 38 | 5.08 | 2 | 7 | 1 | 42 | 12 | 2 | 0 | 125.2 | 163 | 80 | 71 | 26 | 44 | 8 | 17 |
| Don Buschhorn | KC | mr | 19 | 4.83 | 5 | 6 | 1 | 61 | 3 | 0 | 0 | 95.0 | 107 | 57 | 51 | 39 | 30 | 18 | 7 |
| Tom Butters | Pit | mr | 27 | 4.30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14.2 | 12 | 9 | 7 | 9 | 11 | 3 | 1 |
| John Buzhardt | ChA | sp | 28 | 3.46 | 12 | 12 | 0 | 35 | 30 | 3 | 1 | 184.2 | 161 | 89 | 71 | 59 | 116 | 13 | 12 |
| Don Cardwell | Pit | sp | 29 | 3.17 | 15 | 11 | 0 | 39 | 34 | 5 | 1 | 221.2 | 186 | 101 | 78 | 70 | 94 | 21 | 18 |
| Steve Carlton* | StL | mr | 20 | 4.13 | 2 | 4 | 3 | 35 | 2 | 0 | 0 | 56.2 | 51 | 26 | 26 | 24 | 42 | 6 | 4 |
| Frank Carpin* | Pit | mr | 26 | 5.51 | 3 | 5 | 1 | 26 | 0 | 0 | 0 | 32.2 | 34 | 22 | 20 | 28 | 26 | 1 | 2 |
| Clay Carroll | Mil | mr | 24 | 4.16 | 0 | 2 | 1 | 36 | 1 | 0 | 0 | 62.2 | 59 | 30 | 29 | 27 | 32 | 10 | 6 |
| Dean Chance | Cal | sp | 24 | 3.72 | 16 | 11 | 0 | 34 | 33 | 7 | 3 | 218.0 | 195 | 94 | 90 | 93 | 154 | 16 | 17 |
| Galen Cisco | NYN | sp | 29 | 4.02 | 3 | 11 | 0 | 32 | 17 | 1 | 0 | 127.2 | 144 | 67 | 57 | 68 | 72 | 12 | 14 |
| Tony Cloninger | Mil | sp | 24 | 3.71 | 14 | 17 | 0 | 40 | 38 | 7 | 2 | 264.2 | 226 | 120 | 109 | 110 | 201 | 23 | 21 |
| Jim Coates | Cal | mr | 32 | 4.30 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 14.2 | 16 | 7 | 7 | 6 | 6 | 2 | 4 |
| Joe Coleman | Was | sp | 18 | 1.50 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 18.0 | 9 | 3 | 3 | 4 | 11 | 0 | 2 |
| Danny Coombs* | Hou | mr | 23 | 3.95 | 2 | 7 | 0 | 40 | 3 | 1 | 1 | 66.0 | 65 | 33 | 29 | 33 | 50 | 5 | 5 |
| Pete Craig | Was | sp | 24 | 5.40 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 16.2 | 19 | 10 | 10 | 5 | 1 | 1 | 4 |
| Roger Craig | Cin | mr | 35 | 4.50 | 3 | 3 | 3 | 50 | 0 | 0 | 0 | 66.0 | 71 | 35 | 33 | 26 | 33 | 2 | 4 |
| Mike Cuellar* | Hou | mr | 28 | 2.68 | 1 | 3 | 1 | 13 | 4 | 0 | 0 | 40.1 | 35 | 13 | 12 | 10 | 32 | 2 | 3 |
| Jack Cullen | NYA | sp | 25 | 3.11 | 3 | 4 | 0 | 21 | 9 | 1 | 0 | 81.0 | 86 | 34 | 28 | 27 | 34 | 4 | 6 |
| Ray Culp | Phi | sp | 23 | 3.05 | 15 | 10 | 0 | 33 | 30 | 1 | 1 | 203.2 | 180 | 80 | 69 | 57 | 143 | 20 | 16 |
| Bennie Daniels | Was | sp | 33 | 4.97 | 4 | 8 | 0 | 28 | 18 | 1 | 1 | 101.1 | 132 | 68 | 56 | 37 | 44 | 9 | 8 |
| Ted Davidson* | Cin | mr | 25 | 2.92 | 1 | 0 | 4 | 22 | 1 | 1 | 0 | 37.0 | 25 | 13 | 12 | 13 | 24 | 4 | 3 |
| Don Dennis | StL | mr | 23 | 2.01 | 2 | 2 | 12 | 27 | 0 | 0 | 0 | 31.1 | 26 | 8 | 7 | 6 | 16 | 2 | 4 |
| Jim Dickson | KC | mr | 27 | 3.93 | 2 | 7 | 2 | 68 | 0 | 0 | 0 | 87.0 | 65 | 40 | 38 | 43 | 67 | 7 | 4 |
| Larry Dierker | Hou | sp | 18 | 4.24 | 5 | 12 | 0 | 37 | 19 | 0 | 0 | 153.0 | 173 | 82 | 72 | 39 | 121 | 18 | 11 |
| Dick Donovan | Cle | mr | 37 | 6.05 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 19.1 | 28 | 14 | 13 | 2 | 7 | 4 | 5 |
| Al Downing* | NYA | sp | 24 | 3.72 | 8 | 10 | 0 | 35 | 32 | 2 | 1 | 200.2 | 197 | 97 | 83 | 78 | 181 | 15 | 16 |
| Moe Drabowsky | KC | mr | 29 | 4.56 | 3 | 1 | 0 | 18 | 5 | 0 | 0 | 49.1 | 49 | 26 | 25 | 27 | 33 | 3 | 5 |
| Don Drysdale | LA | sp | 28 | 3.49 | 21 | 16 | 0 | 42 | 42 | 9 | 1 | 301.1 | 279 | 133 | 117 | 76 | 185 | 35 | 21 |
| Jim Duckworth | Was | sp | 26 | 3.20 | 2 | 5 | 0 | 18 | 8 | 1 | 0 | 64.2 | 47 | 27 | 23 | 29 | 74 | 8 | 2 |
| Jim Duffalo |   | mr | 29 | 5.03 | 6 | 3 | 3 | 38 | 0 | 0 | 0 | 53.2 | 62 | 36 | 30 | 40 | 44 | 3 | 1 |
| Bob Duliba | Bos | mr | 30 | 2.72 | 4 | 3 | 2 | 41 | 0 | 0 | 0 | 53.0 | 55 | 17 | 16 | 17 | 18 | 3 | 4 |
| Ryne Duren |   | mr | 36 | 3.94 | 1 | 0 | 1 | 36 | 0 | 0 | 0 | 48.0 | 54 | 23 | 21 | 25 | 38 | 1 | 4 |
| Arnold Earley* | Bos | mr | 32 | 3.97 | 4 | 4 | 3 | 54 | 0 | 0 | 0 | 65.2 | 80 | 38 | 29 | 22 | 36 | 4 | 5 |
| Dave Eilers |   | cl | 28 | 2.61 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.1 | 16 | 4 | 3 | 1 | 6 | 2 | 1 |
| Sammy Ellis | Cin | sp | 24 | 3.43 | 20 | 11 | 0 | 39 | 39 | 5 | 0 | 267.1 | 226 | 115 | 102 | 80 | 190 | 24 | 17 |
| Dick Ellsworth* | ChN | sp | 25 | 4.67 | 5 | 21 | 0 | 35 | 34 | 1 | 1 | 196.2 | 231 | 118 | 102 | 55 | 112 | 26 | 17 |
| Dick Estelle* | SF | mr | 23 | 2.16 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 16.2 | 9 | 5 | 4 | 11 | 10 | 1 | 1 |
| Roy Face | Pit | mr | 37 | 4.61 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 13.2 | 18 | 8 | 7 | 1 | 13 | 1 | 1 |
| Turk Farrell | Hou | sp | 31 | 2.20 | 17 | 9 | 0 | 35 | 29 | 9 | 2 | 237.0 | 218 | 72 | 58 | 41 | 159 | 14 | 19 |
| Bill Faul | ChN | sp | 25 | 4.00 | 7 | 7 | 0 | 16 | 16 | 4 | 1 | 101.1 | 105 | 56 | 45 | 17 | 62 | 14 | 9 |
| Hank Fischer | Mil | sp | 25 | 3.97 | 8 | 11 | 0 | 25 | 19 | 3 | 0 | 127.0 | 112 | 68 | 56 | 33 | 74 | 20 | 8 |
| Eddie Fisher | ChA | cl | 28 | 2.30 | 10 | 11 | 34 | 88 | 0 | 0 | 0 | 148.2 | 116 | 45 | 38 | 61 | 81 | 4 | 6 |
| Jack Fisher | NYN | sp | 26 | 3.58 | 10 | 16 | 0 | 38 | 36 | 5 | 1 | 236.1 | 229 | 110 | 94 | 81 | 114 | 14 | 17 |
| Whitey Ford* | NYA | sp | 36 | 3.90 | 11 | 16 | 0 | 36 | 36 | 6 | 1 | 235.1 | 243 | 116 | 102 | 61 | 164 | 30 | 21 |
| Jerry Fosnow* | Min | mr | 24 | 0.60 | 2 | 0 | 4 | 21 | 0 | 0 | 0 | 30.0 | 11 | 3 | 2 | 16 | 17 | 0 | 4 |
| Terry Fox | Det | cl | 29 | 3.01 | 4 | 8 | 14 | 50 | 0 | 0 | 0 | 71.2 | 62 | 29 | 24 | 24 | 33 | 7 | 6 |
| Earl Francis | StL | mr | 29 | 4.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 | 14 | 5 | 5 | 3 | 11 | 0 | 0 |
| Bob Friend | Pit | sp | 34 | 3.47 | 9 | 12 | 0 | 33 | 33 | 3 | 2 | 212.2 | 215 | 95 | 82 | 42 | 75 | 10 | 19 |
| Rob Gardner* | NYN | sp | 20 | 2.39 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 26.1 | 18 | 7 | 7 | 7 | 23 | 4 | 1 |
| Aubrey Gatewood | Cal | mr | 26 | 2.65 | 6 | 7 | 2 | 65 | 3 | 0 | 0 | 105.1 | 90 | 36 | 31 | 57 | 49 | 5 | 5 |
| Joe Gibbon* | Pit | sp | 30 | 2.97 | 10 | 4 | 0 | 23 | 15 | 4 | 2 | 121.1 | 98 | 45 | 40 | 33 | 68 | 11 | 7 |
| Bob Gibson | StL | sp | 29 | 3.60 | 17 | 12 | 0 | 37 | 35 | 11 | 4 | 255.1 | 222 | 114 | 102 | 102 | 208 | 31 | 22 |
| Dave Giusti | Hou | mr | 25 | 3.30 | 9 | 4 | 0 | 29 | 13 | 1 | 0 | 117.1 | 116 | 48 | 43 | 35 | 78 | 9 | 11 |
| Fred Gladding | Det | mr | 29 | 2.14 | 3 | 5 | 5 | 40 | 0 | 0 | 0 | 63.0 | 45 | 19 | 15 | 18 | 37 | 5 | 4 |
| Mudcat Grant | Min | sp | 29 | 2.20 | 18 | 9 | 0 | 41 | 40 | 7 | 4 | 282.1 | 211 | 86 | 69 | 61 | 132 | 27 | 28 |
| Dallas Green | Was | mr | 30 | 2.77 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 26.0 | 24 | 8 | 8 | 7 | 8 | 1 | 0 |
| Harvey Haddix* | Bal | mr | 39 | 5.08 | 1 | 4 | 0 | 28 | 0 | 0 | 0 | 33.2 | 41 | 20 | 19 | 19 | 32 | 10 | 4 |
| Dick Hall | Bal | cl | 34 | 1.94 | 14 | 5 | 4 | 76 | 0 | 0 | 0 | 116.0 | 104 | 26 | 25 | 21 | 91 | 6 | 13 |
| Jack Hamilton | Det | mr | 26 | 12.00 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6.0 | 8 | 8 | 8 | 5 | 2 | 2 | 0 |
| Steve Hamilton* | NYA | mr | 29 | 1.55 | 7 | 2 | 6 | 59 | 1 | 0 | 0 | 87.1 | 61 | 15 | 15 | 20 | 81 | 1 | 10 |
| Bill Hands | SF | sp | 25 | 10.13 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 18.2 | 44 | 21 | 21 | 10 | 14 | 1 | 2 |
| Jim Hannan | Was | mr | 25 | 6.35 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 11.1 | 23 | 9 | 8 | 4 | 8 | 0 | 1 |
| Steve Hargan | Cle | sp | 22 | 3.14 | 2 | 4 | 0 | 9 | 8 | 2 | 1 | 57.1 | 48 | 22 | 20 | 18 | 35 | 4 | 2 |
| Tom Harrison | KC | mr | 20 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Hedlund | Cle | mr | 18 | 4.08 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 17.2 | 18 | 10 | 8 | 17 | 12 | 1 | 5 |
| Bob Heffner | Bos | mr | 26 | 4.72 | 4 | 2 | 1 | 47 | 1 | 0 | 0 | 87.2 | 95 | 47 | 46 | 32 | 76 | 18 | 9 |
| Bob Hendley* |   | sp | 26 | 4.34 | 1 | 5 | 0 | 27 | 12 | 0 | 0 | 85.0 | 91 | 48 | 41 | 41 | 48 | 13 | 8 |
| Bill Henry* |   | mr | 37 | 3.03 | 6 | 5 | 3 | 53 | 0 | 0 | 0 | 71.1 | 70 | 34 | 24 | 14 | 60 | 8 | 4 |
| Ron Herbel | SF | mr | 27 | 3.17 | 11 | 7 | 0 | 45 | 21 | 2 | 2 | 167.1 | 168 | 67 | 59 | 38 | 105 | 12 | 13 |
| Ray Herbert | Phi | sp | 35 | 5.51 | 7 | 8 | 0 | 25 | 19 | 3 | 0 | 143.2 | 192 | 95 | 88 | 34 | 64 | 17 | 9 |
| Jess Hickman | KC | mr | 26 | 2.55 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 17.2 | 10 | 5 | 5 | 14 | 21 | 2 | 3 |
| John Hiller* | Det | cl | 22 | 1.50 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 1 |
| Billy Hoeft* | ChN | mr | 33 | 3.00 | 4 | 3 | 1 | 26 | 2 | 0 | 0 | 51.0 | 38 | 17 | 17 | 16 | 43 | 7 | 6 |
| Vern Holtgrave | Det | mr | 22 | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 |
| Ken Holtzman* | ChN | mr | 19 | 5.40 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 4 | 4 | 4 | 4 | 4 | 2 | 1 |
| Joe Horlen | ChA | sp | 27 | 2.57 | 14 | 11 | 0 | 34 | 34 | 4 | 1 | 238.1 | 201 | 87 | 68 | 40 | 167 | 15 | 12 |
| Bruce Howard | ChA | sp | 22 | 3.13 | 8 | 8 | 0 | 31 | 22 | 2 | 2 | 155.1 | 132 | 58 | 54 | 64 | 145 | 7 | 12 |
| Bob Humphreys | ChN | mr | 29 | 2.64 | 6 | 0 | 3 | 56 | 0 | 0 | 0 | 78.1 | 66 | 30 | 23 | 25 | 44 | 11 | 13 |
| Catfish Hunter | KC | sp | 19 | 3.82 | 7 | 11 | 0 | 45 | 20 | 1 | 1 | 167.1 | 151 | 79 | 71 | 60 | 93 | 23 | 15 |
| Al Jackson* | NYN | sp | 29 | 4.53 | 8 | 15 | 0 | 31 | 31 | 4 | 2 | 192.2 | 217 | 110 | 97 | 61 | 104 | 14 | 16 |
| Grant Jackson* | Phi | mr | 22 | 3.75 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 12.0 | 15 | 9 | 5 | 5 | 24 | 3 | 0 |
| Larry Jackson | ChN | sp | 34 | 3.92 | 16 | 12 | 0 | 38 | 38 | 4 | 0 | 236.1 | 237 | 111 | 103 | 46 | 131 | 24 | 13 |
| Larry Jaster* | StL | sp | 21 | 2.10 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 25.2 | 17 | 6 | 6 | 3 | 13 | 1 | 2 |
| Joey Jay | Cin | sp | 29 | 2.53 | 14 | 8 | 1 | 37 | 24 | 5 | 2 | 195.1 | 138 | 60 | 55 | 74 | 129 | 15 | 20 |
| Fergie Jenkins | Phi | cl | 21 | 1.93 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 0 | 6 | 1 | 0 |
| Tommy John* | ChA | sp | 22 | 3.18 | 11 | 6 | 0 | 30 | 27 | 3 | 0 | 181.0 | 153 | 72 | 64 | 66 | 118 | 16 | 25 |
| Ken Johnson |   | sp | 32 | 3.22 | 17 | 12 | 0 | 40 | 34 | 7 | 1 | 257.1 | 245 | 102 | 92 | 51 | 187 | 24 | 13 |
| Dick Joyce* | KC | sp | 21 | 2.95 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 21.1 | 17 | 7 | 7 | 6 | 16 | 1 | 1 |
| Mike Jurewicz* | NYA | mr | 19 | 4.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 8 | 4 | 4 | 4 | 7 | 1 | 0 |
| Jim Kaat* | Min | sp | 26 | 3.06 | 15 | 12 | 0 | 42 | 42 | 4 | 0 | 288.0 | 271 | 116 | 98 | 55 | 154 | 31 | 20 |
| Mike Kekich* | LA | mr | 20 | 7.92 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 30.2 | 33 | 30 | 27 | 40 | 28 | 7 | 8 |
| Dick Kelley* | Mil | mr | 25 | 3.42 | 3 | 2 | 1 | 26 | 4 | 1 | 0 | 52.2 | 43 | 21 | 20 | 17 | 40 | 5 | 3 |
| Tom Kelley | Cle | sp | 21 | 2.37 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 30.1 | 21 | 8 | 8 | 13 | 30 | 2 | 3 |
| Ron Kline | Was | cl | 33 | 2.60 | 5 | 7 | 24 | 73 | 0 | 0 | 0 | 86.2 | 97 | 28 | 25 | 25 | 50 | 6 | 8 |
| Johnny Klippstein | Min | mr | 37 | 2.85 | 7 | 9 | 2 | 71 | 0 | 0 | 0 | 88.1 | 65 | 33 | 28 | 37 | 69 | 14 | 9 |
| Darold Knowles* | Bal | mr | 23 | 3.78 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 16.2 | 18 | 7 | 7 | 3 | 12 | 2 | 3 |
| Cal Koonce | ChN | sp | 24 | 3.87 | 10 | 9 | 0 | 42 | 23 | 1 | 1 | 176.2 | 192 | 94 | 76 | 63 | 101 | 20 | 12 |
| Howie Koplitz | Was | mr | 27 | 4.27 | 7 | 10 | 1 | 35 | 11 | 1 | 0 | 111.2 | 108 | 60 | 53 | 54 | 54 | 14 | 12 |
| Sandy Koufax* | LA | sp | 29 | 2.62 | 20 | 8 | 0 | 41 | 41 | 8 | 3 | 302.0 | 218 | 96 | 88 | 81 | 325 | 31 | 10 |
| Jack Kralick* | Cle | sp | 30 | 4.15 | 7 | 6 | 0 | 22 | 16 | 1 | 0 | 117.0 | 139 | 60 | 54 | 37 | 42 | 9 | 2 |
| Lew Krausse | KC | sp | 22 | 2.45 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 33.0 | 31 | 11 | 9 | 4 | 27 | 3 | 5 |
| Frank Kreutzer* | Was | mr | 26 | 3.21 | 6 | 4 | 1 | 36 | 14 | 0 | 0 | 115.0 | 93 | 53 | 41 | 72 | 88 | 7 | 10 |
| Gary Kroll | NYN | mr | 23 | 3.32 | 3 | 8 | 1 | 46 | 10 | 1 | 0 | 127.1 | 111 | 58 | 47 | 47 | 99 | 19 | 12 |
| Jack Lamabe |   | sp | 28 | 7.74 | 2 | 1 | 1 | 29 | 2 | 0 | 0 | 50.0 | 74 | 51 | 43 | 17 | 35 | 9 | 9 |
| Don Larsen |   | sp | 35 | 2.23 | 3 | 5 | 2 | 43 | 2 | 0 | 0 | 80.2 | 69 | 21 | 20 | 27 | 52 | 3 | 8 |
| Frank Lary |   | sp | 35 | 4.94 | 1 | 8 | 1 | 33 | 8 | 0 | 0 | 89.1 | 83 | 52 | 49 | 16 | 34 | 12 | 10 |
| Barry Latman | Cal | mr | 29 | 3.45 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 31.1 | 29 | 13 | 12 | 22 | 23 | 0 | 2 |
| Vern Law | Pit | sp | 35 | 3.11 | 15 | 6 | 0 | 30 | 28 | 10 | 2 | 211.1 | 192 | 78 | 73 | 44 | 101 | 17 | 16 |
| Bob Lee | Cal | cl | 27 | 2.28 | 5 | 8 | 36 | 75 | 0 | 0 | 0 | 114.1 | 91 | 35 | 29 | 33 | 78 | 10 | 12 |
| Don Lee |   | mr | 31 | 4.19 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 19.1 | 23 | 9 | 9 | 6 | 7 | 3 | 3 |
| Denny Lemaster* | Mil | sp | 26 | 3.95 | 6 | 11 | 0 | 36 | 23 | 2 | 0 | 166.1 | 166 | 80 | 73 | 60 | 128 | 15 | 13 |
| Paul Lindblad* | KC | mr | 23 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Frank Linzy | SF | cl | 24 | 2.75 | 5 | 7 | 22 | 55 | 0 | 0 | 0 | 78.2 | 85 | 26 | 24 | 24 | 42 | 3 | 2 |
| Bobby Locke | Cin | mr | 31 | 6.38 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 18.1 | 32 | 16 | 13 | 2 | 8 | 3 | 2 |
| Bob Locker | ChA | mr | 27 | 2.25 | 2 | 4 | 0 | 28 | 0 | 0 | 0 | 48.0 | 31 | 16 | 12 | 18 | 44 | 3 | 1 |
| Mickey Lolich* | Det | sp | 24 | 3.77 | 12 | 16 | 0 | 38 | 37 | 8 | 0 | 258.0 | 236 | 114 | 108 | 77 | 238 | 27 | 22 |
| Jim Lonborg | Bos | sp | 23 | 4.08 | 11 | 15 | 0 | 31 | 31 | 1 | 0 | 178.2 | 198 | 101 | 81 | 56 | 121 | 25 | 6 |
| Marcelino Lopez* | Cal | sp | 21 | 2.78 | 16 | 8 | 1 | 35 | 32 | 4 | 3 | 220.1 | 172 | 77 | 68 | 83 | 118 | 11 | 16 |
| Ken MacKenzie* | Hou | mr | 31 | 4.71 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 21.0 | 25 | 11 | 11 | 5 | 10 | 3 | 3 |
| Art Mahaffey | Phi | mr | 27 | 5.51 | 0 | 7 | 2 | 52 | 9 | 0 | 0 | 114.1 | 141 | 77 | 70 | 43 | 81 | 14 | 12 |
| Jim Maloney | Cin | sp | 25 | 3.06 | 21 | 5 | 0 | 33 | 33 | 12 | 3 | 255.2 | 197 | 94 | 87 | 111 | 283 | 24 | 16 |
| Leo Marentette | Det | mr | 24 | 13.50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 2 | 3 | 1 | 0 |
| Juan Marichal | SF | sp | 27 | 2.99 | 18 | 11 | 0 | 37 | 37 | 10 | 3 | 283.0 | 259 | 104 | 94 | 53 | 237 | 26 | 19 |
