Org game results -- Major Leagues
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/12/1965 |   |   | NYA | 6 | Min | 4 | Bouton | Pleis | Ramos | Maris |
| 4/12/1965 |   |   | Bos | 6 | Was | 4 | Ritchie | McCormick | Radatz |   |
| 4/12/1965 |   |   | Det | 12 | KC | 5 | Lolich | Drabowsky |   | Lumpe |
| 4/12/1965 |   |   | SF | 1 | Pit | 11 | Veale | Marichal |   | Clendenon |
| 4/12/1965 |   |   | Mil | 4 | Cin | 3 | Cloninger | McCool | O'Dell | Jones |
| 4/12/1965 |   |   | Phi | 0 | Hou | 3 | Bruce | Short |   | Bond |
| 4/12/1965 |   |   | LA | 6 | NYN | 4 | Drysdale | Jackson | Perranoski | Davis,T |
| 4/13/1965 |   |   | ChA | 4 | Bal | 5 | Hall | Fisher |   | Aparicio |
| 4/13/1965 |   |   | Cle | 2 | Cal | 1 | Terry | Newman | Bell | Brown |
| 4/13/1965 |   |   | Det | 2 | KC | 0 | Aguirre | Segui | Fox | Kaline |
| 4/13/1965 |   | 10 | SF | 4 | Pit | 3 | Linzy | McBean |   | Alou,J |
| 4/13/1965 |   |   | Mil | 3 | Cin | 11 | Ellis | Blasingame |   | Johnson |
| 4/13/1965 |   | 11 | StL | 3 | ChN | 4 | Humphreys | Gibson |   | Bertell |
| 4/14/1965 |   |   | ChA | 7 | Bal | 5 | Horlen | Pappas | Fisher | Ward |
| 4/14/1965 |   |   | NYA | 0 | Cal | 2 | Chance | Ford |   | Cardenal |
| 4/14/1965 |   |   | Bos | 1 | Was | 2 | Narum | Wilson | Kline | Chance |
| 4/14/1965 |   |   | LA | 1 | Pit | 2 | Gibbon | Osteen | McBean | Stargell |
| 4/14/1965 |   |   | SF | 1 | Phi | 5 | Bunning | Perry |   | Callison |
| 4/14/1965 |   |   | StL | 8 | ChN | 4 | Sadecki | Ellsworth | Briles | Ricketts |
| 4/14/1965 |   |   | Hou | 7 | NYN | 2 | Farrell | Spahn |   | Wynn |
| 4/15/1965 |   |   | Det | 0 | Min | 1 | Pascual | Wickersham |   | Hall |
| 4/15/1965 |   |   | Was | 5 | ChA | 0 | Daniels | Buzhardt |   | Lock |
| 4/15/1965 |   |   | NYA | 6 | Cal | 1 | Stottlemyre | Lopez |   | Mantle |
| 4/15/1965 |   |   | Cle | 2 | KC | 3 | O'Donoghue | McDowell | Wyatt | Charles |
| 4/15/1965 |   |   | ChN | 2 | Mil | 1 | Jackson | Sadowski | Abernathy | Santo |
| 4/15/1965 |   |   | Cin | 7 | StL | 5 | Tsitouris | Purkey | McCool | Tsitouris |
| 4/15/1965 |   |   | Hou | 4 | NYN | 1 | Johnson | Fisher | Raymond | Lillis |
| 4/17/1965 |   |   | Cle | 11 | Min | 9 | Hedlund | Boswell | Bell | Alvis |
| 4/17/1965 |   |   | Was | 1 | ChA | 6 | Howard | Ortega |   | Skowron |
| 4/17/1965 |   |   | Det | 8 | Cal | 9 | McBride | Regan |   | Shockley |
| 4/17/1965 |   |   | Bal | 8 | Bos | 4 | Roberts | Monbouquette | Hall | Robinson |
| 4/17/1965 |   |   | NYA | 7 | KC | 2 | Downing | Pena |   | Maris |
| 4/17/1965 |   |   | Hou | 2 | Pit | 7 | Veale | Nottebart | McBean | Stargell |
| 4/17/1965 |   |   | ChN | 7 | Mil | 5 | Koonce | Cloninger | Abernathy | Williams |
| 4/17/1965 |   | 13 | LA | 5 | Phi | 4 | Brewer | Wagner | Perranoski |   |
| 4/17/1965 |   |   | Cin | 9 | StL | 1 | O'Toole | Taylor |   | Coleman |
| 4/17/1965 |   |   | SF | 12 | NYN | 5 | Marichal | Parsons |   | Mays |
| 4/18/1965 |   |   | Cle | 6 | Min | 4 | Terry | Grant | Bell | Wagner |
| 4/18/1965 |   |   | Det | 0 | Cal | 11 | May | McLain |   | Knoop |
| 4/18/1965 |   |   | Bal | 2 | Bos | 1 | Bunker | Wilson | Miller,S | Robinson |
| 4/18/1965 |   |   | NYA | 7 | KC | 5 | Hamilton | Dickson | Ramos | Pepitone |
| 4/18/1965 |   |   | ChN | 3 | Mil | 4 | Niekro | Baumann | Osinski | Alou |
| 4/18/1965 |   |   | LA | 8 | Phi | 5 | Koufax | Belinsky |   | Fairly |
| 4/18/1965 |   |   | Cin | 6 | StL | 5 | Ellis | Simmons | McCool | Robinson |
| 4/18/1965 | 1 |   | Was | 6 | ChA | 2 | Kreutzer | Peters | Kline | Sievers |
| 4/18/1965 | 1 |   | Hou | 8 | Pit | 2 | Bruce | Law |   | Aspromonte |
| 4/18/1965 | 1 |   | SF | 2 | NYN | 0 | Sanford | Jackson | Linzy | Kuenn |
| 4/18/1965 | 2 |   | Was | 9 | ChA | 1 | Richert | Horlen |   | Chance |
| 4/18/1965 | 2 |   | Hou | 5 | Pit | 4 | Woodeshick | Cardwell | Owens | Brand |
| 4/18/1965 | 2 |   | SF | 4 | NYN | 2 | Perry | Kroll | Linzy | Hart |
| 4/19/1965 |   |   | Bal | 4 | ChA | 2 | Pappas | John | Miller,S | Robinson |
| 4/19/1965 |   |   | Det | 1 | Cal | 4 | Lopez | Lolich | Lee,B | Adcock |
| 4/19/1965 |   |   | NYA | 5 | KC | 4 | Ford | Segui | Ramos | Maris |
| 4/19/1965 |   |   | Cin | 1 | Mil | 7 | Blasingame | Maloney |   | Maye |
| 4/19/1965 |   |   | Hou | 10 | Phi | 7 | Woodeshick | Mahaffey | Owens | Spangler |
| 4/19/1965 |   |   | ChN | 1 | StL | 11 | Sadecki | Ellsworth |   | Boyer |
| 4/20/1965 |   |   | Was | 1 | Bos | 8 | Morehead | Narum |   | Conigliaro |
| 4/20/1965 |   | 15 | NYN | 1 | LA | 2 | Brewer | Cisco |   | Parker |
| 4/20/1965 |   |   | Pit | 3 | SF | 4 | Herbel | McBean | Linzy | Alou,M |
| 4/20/1965 |   |   | Hou | 16 | Phi | 5 | Johnson | Herbert |   | Wynn |
| 4/21/1965 |   |   | KC | 1 | Det | 2 | Aguirre | O'Donoghue |   | Demeter |
| 4/21/1965 |   |   | Cal | 0 | Cle | 1 | McDowell | Newman | Bell | McDowell |
| 4/21/1965 |   |   | Min | 1 | NYA | 3 | Stottlemyre | Pascual |   | Maris |
| 4/21/1965 |   |   | Bal | 6 | Was | 2 | McNally | Daniels |   | Aparicio |
| 4/21/1965 |   |   | ChA | 11 | Bos | 3 | Buzhardt | Monbouquette |   | Ward |
| 4/21/1965 |   | 11 | NYN | 4 | LA | 3 | Bethke | Perranoski | Ribant | Swoboda |
| 4/21/1965 |   |   | Pit | 7 | SF | 10 | Duffalo | Gibbon |   | Mays |
| 4/21/1965 |   |   | Hou | 1 | Phi | 9 | Short | Nottebart |   | Covington |
| 4/21/1965 |   |   | Mil | 4 | StL | 2 | Sadowski | Purkey | O'Dell | Mathews |
| 4/21/1965 |   |   | Cin | 7 | ChN | 1 | Jay | Jackson |   | Robinson |
| 4/22/1965 |   | 13 | Min | 1 | NYA | 2 | Ramos | Klippstein |   | Maris |
| 4/22/1965 |   |   | Bal | 9 | Was | 0 | Bunker | Ortega |   | Siebern |
| 4/22/1965 |   |   | NYN | 0 | LA | 2 | Koufax | Bethke | Perranoski | Wills |
| 4/22/1965 |   |   | Cin | 8 | ChN | 5 | O'Toole | Koonce | McCool | Robinson |
| 4/23/1965 |   |   | Bos | 4 | Bal | 1 | Lonborg | Roberts | Earley | Petrocelli |
| 4/23/1965 |   |   | Min | 5 | Det | 4 | Klippstein | Fox |   | Allison |
| 4/23/1965 |   |   | KC | 2 | Cle | 8 | Donovan | Pena |   | Alvis |
| 4/23/1965 |   |   | ChA | 1 | Was | 2 | Ridzik | Fisher |   | McMullen |
| 4/23/1965 |   |   | Phi | 6 | LA | 2 | Bunning | Podres |   | Callison |
| 4/23/1965 |   |   | NYN | 3 | SF | 2 | Kroll | Perry | Bearnarth | Smith |
| 4/23/1965 |   |   | StL | 3 | Cin | 8 | Tsitouris | Gibson |   | Pinson |
| 4/23/1965 |   |   | Pit | 1 | Hou | 2 | Bruce | Veale | Owens | Bateman |
| 4/24/1965 |   |   | Bos | 0 | Bal | 4 | Pappas | Wilson |   | Adair |
| 4/24/1965 |   |   | Min | 1 | Det | 5 | Regan | Stigman | Gladding | Horton |
| 4/24/1965 |   |   | KC | 1 | Cle | 0 | Drabowsky | Terry | Wyatt | Green |
| 4/24/1965 |   | 11 | Cal | 2 | NYA | 3 | Ramos | Lee,B |   | Tresh |
| 4/24/1965 |   |   | ChA | 6 | Was | 5 | Fisher | Kline |   | Romano |
| 4/24/1965 |   |   | Phi | 0 | LA | 3 | Osteen | Belinsky | Perranoski | Lefebvre |
| 4/24/1965 |   |   | NYN | 3 | SF | 4 | Sanford | Parsons | Linzy | Alou,J |
| 4/24/1965 |   |   | StL | 3 | Cin | 2 | Stallard | Ellis |   | Groat |
| 4/24/1965 |   |   | Mil | 11 | ChN | 5 | Cloninger | Buhl |   | Maye |
| 4/24/1965 |   |   | Pit | 1 | Hou | 4 | Farrell | Law | Owens |   |
| 4/25/1965 |   |   | Phi | 2 | LA | 4 | Drysdale | Herbert | Perranoski | Torborg |
| 4/25/1965 |   |   | Pit | 2 | Hou | 0 | Cardwell | Johnson |   | Alley |
| 4/25/1965 | 1 |   | Cal | 8 | NYA | 3 | Lopez | Ford |   | Rodgers |
| 4/25/1965 | 1 |   | NYN | 0 | SF | 1 | Marichal | McGraw |   | McCovey |
| 4/25/1965 | 2 |   | Cal | 2 | NYA | 6 | Stottlemyre | May |   | Kubek |
| 4/25/1965 | 2 |   | NYN | 4 | SF | 10 | Bolin | Spahn |   | Alou,J |
| 4/26/1965 |   | 12 | Phi | 2 | LA | 1 | Wagner | Reed | Roebuck | Thomas |
| 4/26/1965 |   |   | Pit | 4 | Hou | 8 | Giusti | Friend |   | Bond |
| 4/27/1965 |   |   | Bos | 5 | ChA | 2 | Monbouquette | Buzhardt | Radatz | Yastrzemski |
| 4/27/1965 |   |   | Was | 4 | Bal | 9 | McNally | Daniels |   | Powell |
| 4/27/1965 |   |   | Cal | 4 | Det | 2 | Newman | McLain | Lee,B | Schaal |
| 4/27/1965 |   |   | Min | 0 | Cle | 3 | McDowell | Pascual |   | Wagner |
| 4/27/1965 |   | 10 | Pit | 3 | LA | 4 | Perranoski | Wood |   |   |
| 4/27/1965 |   | 12 | Phi | 4 | SF | 2 | Wagner | Linzy | Roebuck | Callison |
| 4/27/1965 |   |   | ChN | 5 | Cin | 6 | Craig | McDaniel | McCool | Robinson |
| 4/27/1965 |   |   | StL | 4 | Mil | 1 | Purkey | Lemaster |   | Shannon |
| 4/27/1965 |   |   | NYN | 0 | Hou | 1 | Nottebart | McGraw |   | Bond |
| 4/28/1965 |   |   | Cal | 5 | Det | 6 | Lolich | Chance | Gladding | Brown |
| 4/28/1965 |   |   | Min | 4 | Cle | 2 | Kaat | Kralick | Worthngton | Battey |
| 4/28/1965 |   |   | KC | 2 | NYA | 3 | Downing | Dickson | Ramos | Richardson |
| 4/28/1965 |   | 10 | Bal | 5 | Was | 4 | Roberts | Duckworth | Miller,S | Adair |
| 4/28/1965 |   |   | Pit | 6 | LA | 1 | Veale | Osteen |   | Virgil |
| 4/28/1965 |   |   | Phi | 4 | SF | 1 | Culp | Sanford | Baldschun | Taylor |
| 4/28/1965 |   |   | ChN | 6 | Cin | 7 | McCool | Baumann |   | Edwards |
| 4/28/1965 |   |   | StL | 2 | Mil | 0 | Gibson | Blasingame |   | Javier |
| 4/28/1965 |   |   | NYN | 0 | Hou | 7 | Bruce | Lary |   |   |
| 4/29/1965 |   |   | Was | 1 | Bal | 13 | Bunker | Ortega |   | Robinson |
| 4/29/1965 |   |   | SF | 0 | LA | 2 | Drysdale | Marichal |   | Drysdale |
| 4/29/1965 |   |   | ChN | 5 | Cin | 6 | Henry | McDaniel |   | Harper |
| 4/29/1965 |   |   | StL | 3 | Mil | 4 | Sadowski | Simmons | O'Dell | Aaron,H |
| 4/30/1965 |   |   | Min | 4 | ChA | 5 | Fisher | Klippstein |   | Robinson |
| 4/30/1965 |   |   | Bos | 1 | Det | 6 | Aguirre | Morehead |   | Lumpe |
| 4/30/1965 |   |   | Was | 2 | Cle | 4 | Terry | Narum | Bell | Hinton |
| 4/30/1965 |   |   | Bal | 2 | NYA | 5 | Bouton | Barber | Ramos | Schmidt |
| 4/30/1965 |   |   | Cal | 4 | KC | 3 | Lopez | O'Donoghue | Lee,B | Adcock |
| 4/30/1965 |   |   | SF | 5 | LA | 6 | Koufax | Hendley | Perranoski | Davis,T |
| 4/30/1965 |   | 10 | NYN | 5 | Cin | 3 | Bearnarth | Henry | Bethke | Smith |
| 4/30/1965 |   |   | Phi | 4 | Mil | 2 | Herbert | Cloninger |   | Herbert |
| 4/30/1965 |   | 10 | Pit | 5 | StL | 6 | Briles | McBean |   | McCarver |
| 4/30/1965 |   |   | ChN | 5 | Hou | 4 | Buhl | Farrell | Abernathy |   |
| 5/1/1965 |   |   | Min | 4 | ChA | 5 | Horlen | Pascual | Wilhelm | Robinson |
| 5/1/1965 |   |   | Bos | 7 | Det | 4 | Lonborg | Wickersham | Radatz | Petrocelli |
| 5/1/1965 |   |   | Was | 6 | Cle | 1 | Daniels | Tiant |   | Lock |
| 5/1/1965 |   |   | Bal | 2 | NYA | 6 | Ford | Larsen |   | Pepitone |
| 5/1/1965 |   |   | Cal | 7 | KC | 8 | Hunter | Lee,B |   | Bryan |
| 5/1/1965 |   |   | SF | 3 | LA | 1 | Perry | Podres | Linzy | Mays |
| 5/1/1965 |   |   | NYN | 1 | Cin | 7 | Ellis | Kroll |   | Rose |
| 5/1/1965 |   |   | Phi | 6 | Mil | 0 | Bunning | Carroll |   | Taylor |
| 5/1/1965 |   |   | Pit | 0 | StL | 1 | Stallard | Cardwell |   | White |
| 5/1/1965 | 1 |   | ChN | 5 | Hou | 4 | Humphreys | Johnson | Abernathy |   |
| 5/1/1965 | 2 |   | ChN | 1 | Hou | 7 | Giusti | Ellsworth |   | Brand |
| 5/2/1965 |   | 10 | SF | 4 | LA | 5 | Perranoski | Linzy |   | Parker |
| 5/2/1965 |   |   | ChN | 3 | Hou | 6 | Nottebart | Jackson | Woodeshick | Spangler |
| 5/2/1965 | 1 |   | Min | 2 | ChA | 3 | John | Kaat | Fisher | Skowron |
| 5/2/1965 | 1 |   | Bos | 1 | Det | 5 | Regan | Wilson |   | Brown |
| 5/2/1965 | 1 | 11 | Was | 6 | Cle | 8 | Stange | Willhite |   | Brown |
| 5/2/1965 | 1 |   | Bal | 6 | NYA | 1 | McNally | Stottlemyre |   | Siebern |
| 5/2/1965 | 1 | 11 | Cal | 5 | KC | 4 | Lee,B | Buschhorn | Gatewood | Shockley |
| 5/2/1965 | 1 |   | NYN | 5 | Cin | 7 | Craig | Bearnarth |   | Robinson |
| 5/2/1965 | 1 |   | Phi | 10 | Mil | 7 | Short | Lemaster | Baldschun | Johnson |
| 5/2/1965 | 1 |   | Pit | 8 | StL | 6 | Sisk | Gibson | McBean | Stargell |
| 5/2/1965 | 2 |   | Min | 3 | ChA | 2 | Boswell | Howard | Worthngton | Oliva |
| 5/2/1965 | 2 |   | Bos | 5 | Det | 2 | Monbouquette | Sparma | Radatz | Mantilla |
| 5/2/1965 | 2 |   | Was | 1 | Cle | 6 | McDowell | Green |   | Wagner |
| 5/2/1965 | 2 |   | Bal | 6 | NYA | 5 | Hall | Ramos | Miller,S | Brandt |
| 5/2/1965 | 2 |   | Cal | 6 | KC | 0 | McBride | Talbot |   |   |
| 5/2/1965 | 2 |   | NYN | 0 | Cin | 3 | Nuxhall | Cisco |   | Nuxhall |
| 5/2/1965 | 2 |   | Phi | 10 | Mil | 5 | Belinsky | Fischer | Wagner | Callison |
| 5/2/1965 | 2 |   | Pit | 4 | StL | 2 | Veale | Purkey | McBean | Alley |
| 5/3/1965 |   |   | Bos | 0 | Cal | 4 | Chance | Stephenson |   | Rodgers |
| 5/3/1965 |   |   | Was | 10 | KC | 7 | Richert | Dickson |   | Lock |
| 5/3/1965 |   |   | SF | 6 | StL | 15 | Carlton | Herbel | Taylor | Groat |
| 5/4/1965 |   |   | Bal | 2 | Min | 1 | Bunker | Grant | Miller,S | Siebern |
| 5/4/1965 |   |   | ChA | 1 | Det | 11 | McLain | Peters |   | Freehan |
| 5/4/1965 |   |   | NYA | 0 | Cle | 3 | Siebert | Bouton |   | Brown |
| 5/4/1965 |   |   | Bos | 0 | Cal | 11 | Lopez | Morehead |   | Rodgers |
| 5/4/1965 |   |   | Was | 0 | KC | 4 | O'Donoghue | Ortega |   | Bryan |
| 5/4/1965 |   |   | LA | 13 | Cin | 6 | Drysdale | Jay |   | Fairly |
| 5/4/1965 |   |   | Hou | 4 | Mil | 2 | Bruce | Cloninger | Owens | Wynn |
| 5/4/1965 |   |   | SF | 6 | StL | 1 | Marichal | Sadecki |   | Alou,J |
| 5/4/1965 |   |   | Pit | 0 | ChN | 3 | Koonce | Gibbon |   | Beckert |
| 5/4/1965 |   |   | Phi | 4 | NYN | 11 | Jackson | Herbert |   | Swoboda |
| 5/5/1965 |   | 12 | Bal | 3 | Min | 4 | Perry | Haddix |   | Hall |
| 5/5/1965 |   | 10 | NYA | 5 | Cle | 6 | Bell | Ramos |   | Colavito |
| 5/5/1965 |   |   | Bos | 1 | Cal | 2 | Brunet | Lonborg | Lee,B | Rodgers |
| 5/5/1965 |   |   | LA | 5 | Cin | 2 | Koufax | O'Toole | Perranoski | Roseboro |
| 5/5/1965 |   |   | Hou | 5 | Mil | 1 | Farrell | Blasingame |   | Bond |
| 5/5/1965 |   |   | SF | 5 | StL | 4 | Bolin | Briles | Linzy | McCovey |
| 5/5/1965 |   |   | Pit | 6 | ChN | 1 | Law | Baumann |   |   |
| 5/5/1965 |   |   | Phi | 12 | NYN | 4 | Bunning | Spahn |   | Covington |
| 5/5/1965 | 1 |   | ChA | 2 | Det | 1 | Buzhardt | Lolich | Fisher | Berry |
| 5/5/1965 | 2 |   | ChA | 8 | Det | 3 | Horlen | Wickersham | Fisher | Berry |
| 5/6/1965 |   |   | Bal | 4 | Min | 3 | Roberts | Kaat |   | Blair |
| 5/6/1965 |   |   | KC | 10 | Cal | 6 | Pena | May |   | Landis |
| 5/6/1965 |   | 10 | LA | 1 | Cin | 2 | McCool | Perranoski |   | Harper |
| 5/6/1965 |   |   | Pit | 3 | ChN | 14 | Jackson | Cardwell |   | Williams |
| 5/7/1965 |   | 15 | ChA | 11 | Min | 10 | Bollo | Nelson | Pizarro | Buford |
| 5/7/1965 |   |   | Cle | 5 | Bos | 3 | Tiant | Wilson | Bell | Colavito |
| 5/7/1965 |   |   | LA | 6 | SF | 1 | Osteen | Sanford |   |   |
| 5/7/1965 |   |   | Cin | 4 | Pit | 3 | Ellis | Friend | McCool | Robinson |
| 5/7/1965 |   |   | StL | 0 | Phi | 2 | Short | Gibson |   | Covington |
| 5/7/1965 |   |   | Hou | 6 | ChN | 3 | Giusti | Burdette | Owens |   |
| 5/7/1965 | 1 |   | KC | 5 | Cal | 3 | Drabowsky | Chance | Wyatt | Campaneris |
| 5/7/1965 | 1 | 12 | NYA | 2 | Was | 1 | Reniff | Narum | Hamilton | Linz |
| 5/7/1965 | 2 |   | KC | 4 | Cal | 0 | Talbot | Piche |   | Campaneris |
| 5/7/1965 | 2 |   | NYA | 1 | Was | 6 | Green | Downing |   | Brinkman |
| 5/8/1965 |   |   | ChA | 3 | Min | 5 | Perry | Locker | Fosnow | Allison |
| 5/8/1965 |   | 11 | Det | 5 | Bal | 2 | Gladding | Miller,S |   | Horton |
| 5/8/1965 |   | 14 | KC | 1 | Cal | 2 | Lee,B | Hunter |   | Knoop |
| 5/8/1965 |   |   | NYA | 3 | Was | 8 | Richert | Bouton |   | Kirkland |
| 5/8/1965 |   |   | Cle | 9 | Bos | 4 | Kralick | Monbouquette |   | Colavito |
| 5/8/1965 |   |   | LA | 8 | SF | 4 | Drysdale | Herbel |   | Roseboro |
| 5/8/1965 |   |   | Cin | 5 | Pit | 4 | Maloney | Veale |   | Perez |
| 5/8/1965 |   |   | StL | 2 | Phi | 4 | Wagner | Simmons | Baldschun | Allen |
| 5/8/1965 |   |   | Hou | 2 | ChN | 6 | McDaniel | Nottebart |   | Banks |
| 5/8/1965 |   |   | Mil | 0 | NYN | 3 | Fisher | Lemaster |   | Swoboda |
| 5/9/1965 |   |   | ChA | 1 | Min | 6 | Pascual | Howard |   | Rollins |
| 5/9/1965 |   |   | KC | 1 | Cal | 3 | Newman | O'Donoghue | Lee,B |   |
| 5/9/1965 |   |   | NYA | 3 | Was | 5 | Ortega | Ford | Kline | Chance |
| 5/9/1965 |   | 16 | LA | 4 | SF | 2 | Brewer | Bolin |   | Parker |
| 5/9/1965 |   |   | Cin | 1 | Pit | 3 | Gibbon | Jay | McBean |   |
| 5/9/1965 |   | 10 | StL | 9 | Phi | 10 | Baldschun | Schultz |   | Johnson |
| 5/9/1965 | 1 |   | Det | 6 | Bal | 4 | Regan | Haddix | Sherry | Kaline |
| 5/9/1965 | 1 |   | Cle | 6 | Bos | 4 | McDowell | Earley | Bell | Wagner |
| 5/9/1965 | 1 |   | Hou | 7 | ChN | 0 | Johnson | Buhl |   | Bateman |
| 5/9/1965 | 1 |   | Mil | 7 | NYN | 1 | Cloninger | Jackson |   | Aaron,H |
| 5/9/1965 | 2 |   | Det | 3 | Bal | 6 | Palmer | McLain | Larsen | Orsino |
| 5/9/1965 | 2 |   | Cle | 3 | Bos | 2 | Siebert | Stephenson | Bell | Wagner |
| 5/9/1965 | 2 |   | Hou | 0 | ChN | 2 | Ellsworth | Bruce |   | Ellsworth |
| 5/9/1965 | 2 |   | Mil | 2 | NYN | 4 | Bearnarth | Carroll | Bethke | Klaus |
| 5/10/1965 |   | 11 | ChA | 2 | Min | 3 | Worthngton | Wilhelm |   | Battey |
| 5/10/1965 |   |   | Det | 2 | Bal | 1 | Lolich | Roberts |   | McAuliffe |
| 5/10/1965 |   |   | NYA | 7 | Bos | 2 | Stafford | Lonborg |   | Mantle |
| 5/10/1965 |   | 10 | Hou | 5 | LA | 6 | Brewer | Owens |   | Parker |
| 5/10/1965 |   |   | StL | 4 | Phi | 0 | Stallard | Bunning |   | Groat |
| 5/11/1965 |   |   | Cal | 3 | Min | 6 | Stigman | Chance | Klippstein | Allison |
| 5/11/1965 |   |   | Cle | 4 | Bal | 12 | Barber | Terry |   | Adair |
| 5/11/1965 |   |   | Det | 1 | Was | 3 | Kreutzer | Wickersham | Kline | Kirkland |
| 5/11/1965 |   |   | NYA | 7 | Bos | 4 | Stottlemyre | Wilson | Ramos | Tresh |
| 5/11/1965 |   |   | Hou | 2 | LA | 10 | Reed | Giusti |   | Fairly |
| 5/11/1965 |   | 12 | ChN | 4 | SF | 3 | Abernathy | Murakami |   | Roznovsky |
| 5/11/1965 |   |   | Mil | 2 | Pit | 3 | Cardwell | Blasingame | McBean | Clemente |
| 5/11/1965 |   |   | Cin | 4 | Phi | 6 | Short | Tsitouris | Baldschun | Covington |
| 5/11/1965 |   |   | StL | 9 | NYN | 4 | Gibson | Spahn |   | Boyer |
| 5/12/1965 |   |   | Cal | 3 | Min | 1 | May | Grant | Lee,B | Pearson |
| 5/12/1965 |   |   | Cle | 3 | Bal | 2 | McMahon | Haddix | Bell | Davalillo |
| 5/12/1965 |   |   | Det | 6 | Was | 1 | Sparma | McCormick | Fox | Kaline |
| 5/12/1965 |   |   | NYA | 6 | Bos | 7 | Ritchie | Hamilton | Radatz | Yastrzemski |
| 5/12/1965 |   |   | Hou | 3 | LA | 1 | Nottebart | Drysdale | Owens | Staub |
| 5/12/1965 |   |   | ChN | 5 | SF | 7 | Marichal | Koonce | Linzy | McCovey |
| 5/12/1965 |   |   | Mil | 3 | Pit | 1 | Niekro | Friend | Osinski | Mathews |
| 5/12/1965 |   | 12 | Cin | 4 | Phi | 6 | Culp | McCool |   | Stuart |
| 5/12/1965 |   |   | StL | 3 | NYN | 4 | Fisher | Simmons | McGraw | McMillan |
| 5/12/1965 | 1 | 11 | KC | 5 | ChA | 4 | Wyatt | Locker |   |   |
| 5/12/1965 | 2 |   | KC | 2 | ChA | 6 | Wilhelm | Stock |   | Robinson |
| 5/13/1965 |   |   | Cal | 0 | Min | 1 | Klippstein | Newman | Worthngton | Hall |
| 5/13/1965 |   |   | KC | 4 | ChA | 5 | Locker | Hunter | Wilhelm | Weis |
| 5/13/1965 |   |   | Cle | 3 | Bal | 2 | Kralick | Pappas | Bell | Carreon |
| 5/13/1965 |   |   | Det | 5 | Was | 7 | Duckworth | Aguirre | Kline | Howard |
| 5/13/1965 |   |   | NYA | 4 | Bos | 3 | Hamilton | Earley | Ramos | Lopez,H |
| 5/13/1965 |   | 14 | Hou | 4 | LA | 2 | Raymond | Brewer | Woodeshick | Kasko |
| 5/13/1965 |   |   | ChN | 2 | SF | 6 | Sanford | Broglio |   | McCovey |
| 5/13/1965 |   |   | Mil | 0 | Pit | 1 | Veale | Cloninger | McBean | Virdon |
| 5/13/1965 |   |   | Cin | 3 | Phi | 1 | Maloney | Belinsky |   | Robinson |
| 5/14/1965 |   |   | Cal | 1 | ChA | 0 | Lopez | Horlen |   | Fregosi |
| 5/14/1965 |   |   | NYA | 2 | Bal | 3 | Roberts | Reniff |   | Snyder |
| 5/14/1965 |   |   | Cle | 10 | Was | 2 | McDowell | Ortega |   |   |
| 5/14/1965 |   |   | Det | 2 | Bos | 6 | Bennett | McLain |   | Yastrzemski |
| 5/14/1965 |   |   | Min | 7 | KC | 2 | Kaat | O'Donoghue |   | Oliva |
| 5/14/1965 |   |   | ChN | 5 | LA | 3 | McDaniel | Perranoski | Abernathy | Santo |
| 5/14/1965 |   |   | Hou | 4 | SF | 3 | Johnson | Perry |   | Wynn |
| 5/14/1965 |   |   | StL | 2 | Pit | 5 | Gibbon | Sadecki | McBean | Clendenon |
| 5/14/1965 |   |   | Mil | 3 | Phi | 4 | Wagner | Osinski |   | Rojas |
| 5/14/1965 |   |   | Cin | 3 | NYN | 0 | Jay | Jackson |   | Johnson |
| 5/15/1965 |   |   | Cal | 5 | ChA | 1 | Chance | Howard |   | Fregosi |
| 5/15/1965 |   |   | NYA | 3 | Bal | 7 | Barber | Stottlemyre |   | Powell |
| 5/15/1965 |   |   | Cle | 6 | Was | 3 | Siebert | Narum | Bell | Wagner |
| 5/15/1965 |   |   | Det | 12 | Bos | 1 | Lolich | Lonborg |   | Kaline |
| 5/15/1965 |   |   | Min | 3 | KC | 4 | Buschhorn | Boswell | Wyatt | Green |
| 5/15/1965 |   |   | ChN | 1 | LA | 2 | Osteen | Ellsworth | Perranoski | Lefebvre |
| 5/15/1965 |   |   | Hou | 3 | SF | 5 | Herbel | Dierker | Murakami | Lanier |
| 5/15/1965 |   |   | StL | 6 | Pit | 7 | Schwall | Briles |   | Clemente |
| 5/15/1965 |   |   | Mil | 3 | Phi | 6 | Bunning | Blasingame | Baldschun | Stuart |
| 5/15/1965 |   |   | Cin | 4 | NYN | 7 | McGraw | O'Toole | Bearnarth | Smith |
| 5/16/1965 |   |   | NYA | 3 | Bal | 7 | McNally | Bouton |   | Powell |
| 5/16/1965 |   |   | Mil | 1 | Phi | 2 | Roebuck | Lemaster | Baldschun | Stuart |
| 5/16/1965 | 1 |   | Cal | 7 | ChA | 4 | Gatewood | Wilhelm | Lee,B | Cardenal |
| 5/16/1965 | 1 |   | Cle | 4 | Was | 5 | McCormick | Terry | Kline | Blasingame |
| 5/16/1965 | 1 |   | Det | 17 | Bos | 0 | Wickersham | Wilson |   | Freehan |
| 5/16/1965 | 1 |   | Min | 2 | KC | 1 | Grant | Wyatt | Worthngton | Hall |
