Org team pitching totals -- Major Leagues
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Baltimore Orioles 3.33966620162491469.21216621544611910124117
New York Yankees 3.411045827162341476.11330634559565843126129
Chicago White Sox 3.49867640162231477.21451680573507865148120
Pittsburgh Pirates 3.49817330154261366.21400635530338762120106
Detroit Tigers 3.521026039162381482.11388651579465819163147
San Francisco Giants 3.56955928154351412.01312641558429919136118
Cincinnati Reds 3.67827227154361381.01285656563519868145118
Minnesota Twins 3.92639719160431440.21401745628595936153147
Cleveland Indians 3.96857639161181454.01405737640599848164136
Milwaukee Braves 3.96787613154471376.21373675606443650151151
Washington Senators 4.09738822161361438.21393745653626693150142
Los Angeles Dodgers 4.16708430154181388.114057566425071078181134
St. Louis Cardinals 4.26797516154441365.01354734646524853160122
Boston Red Sox 4.37758723162261455.01482801706681816180158
Chicago Cubs 4.37708431154151364.21473782663427777155116
Philadelphia Phillies 4.52619327154111373.11498773689501754167128
Los Angeles Angels 4.59689326161181445.11421863737679969227138
Kansas City Athletics 4.655510621161151417.11509870732677749138143
Totals 3.9614231423478284653225584.225096129991124896931510927882370

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Baltimore Orioles31276936441382510 7.4 3.7 11.4 5.6 0.8 1.5
New York Yankees2649752930048266 8.1 3.4 11.9 5.1 0.8 1.5
Chicago White Sox4213914223149316 8.8 3.1 12.0 5.3 0.9 1.7
Pittsburgh Pirates30257152290483411 9.2 2.2 11.6 5.0 0.8 2.3
Detroit Tigers2442594617319230 8.4 2.8 11.5 5.0 1.0 1.8
San Francisco Giants1732825119847306 8.4 2.7 11.3 5.9 0.9 2.1
Cincinnati Reds38338144453604413 8.4 3.4 12.0 5.7 0.9 1.7
Minnesota Twins3636953853355295 8.8 3.7 12.7 5.8 1.0 1.6
Cleveland Indians3734673537356197 8.7 3.7 12.6 5.2 1.0 1.4
Milwaukee Braves3328723922331223 9.0 2.9 12.1 4.2 1.0 1.5
Washington Senators4430764358058279 8.7 3.9 12.8 4.3 0.9 1.1
Los Angeles Dodgers2642824567657384 9.1 3.3 12.7 7.0 1.2 2.1
St. Louis Cardinals2926574243251348 8.9 3.5 12.6 5.6 1.1 1.6
Boston Red Sox38207347272823311 9.2 4.2 13.5 5.0 1.1 1.2
Chicago Cubs3134774847285326 9.7 2.8 12.8 5.1 1.0 1.8
Philadelphia Phillies2927804457065225 9.8 3.3 13.3 4.9 1.1 1.5
Los Angeles Angels32438950402813711 8.8 4.2 13.3 6.0 1.4 1.4
Kansas City Athletics4457885649552369 9.6 4.3 14.2 4.8 0.9 1.1
Totals587598138478770744982542130 8.8 3.4 12.4 5.3 1.0 1.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baltimore Orioles .641 1.244497 .2432440 .3962467 .400572.1 3.5 3.15 3.12
New York Yankees .675 1.284691 .2572572 .4102621 .418638.4 3.8 3.50 3.45
Chicago White Sox .702 1.334807 .2712704 .4262717 .429693.5 4.1 3.80 3.70
Pittsburgh Pirates .698 1.274572 .2802424 .4172449 .421631.0 4.1 3.74 3.52
Detroit Tigers .691 1.254774 .2572644 .4222686 .429652.6 3.9 3.57 3.52
San Francisco Giants .670 1.234437 .2652403 .4042435 .409595.9 3.7 3.42 3.32
Cincinnati Reds .694 1.314321 .2642488 .4232521 .428625.7 4.0 3.67 3.67
Minnesota Twins .717 1.394546 .2752730 .4362766 .441707.2 4.3 3.98 4.04
Cleveland Indians .716 1.384674 .2662779 .4402813 .445720.3 4.4 4.01 4.04
Milwaukee Braves .726 1.324573 .2672582 .4422610 .447665.2 4.3 3.91 3.87
Washington Senators .713 1.404768 .2612725 .4352755 .440705.0 4.3 3.97 4.07
Los Angeles Dodgers .748 1.384220 .2902752 .4572794 .464732.4 4.7 4.27 4.28
St. Louis Cardinals .722 1.384356 .2742616 .4422642 .446680.8 4.4 4.04 4.10
Boston Red Sox .759 1.494727 .2753004 .4683024 .471806.9 4.9 4.49 4.62
Chicago Cubs .739 1.394593 .2872648 .4422682 .448728.8 4.7 4.33 4.27
Philadelphia Phillies .772 1.464603 .2892840 .4692867 .474795.7 5.1 4.69 4.62
Los Angeles Angels .773 1.454474 .2673074 .4813117 .488828.2 5.1 4.64 4.72
Kansas City Athletics .763 1.544778 .2872929 .4582986 .467817.1 5.1 4.67 4.80
Totals .718 1.3682411 .27148354 .43748952 .44312575.7 4.3 3.98 3.97

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Baltimore Orioles16249 .3021398 .605706 4.49825 .255140.6 .605
New York Yankees16234 .2102099 .611895 5.513339 .293140.4 .610
Chicago White Sox16223 .142488 .543737 4.517053 .312140.0 .621
Pittsburgh Pirates15426 .1691095 .617663 4.310732 .299131.9 .644
Detroit Tigers16238 .2359101 .623871 5.420280 .396139.2 .629
San Francisco Giants15435 .2271078 .506805 5.211847 .398140.2 .629
Cincinnati Reds15436 .2341387 .565671 4.412752 .409138.6 .617
Minnesota Twins16043 .269885 .531620 3.914757 .388143.1 .610
Cleveland Indians16118 .112674 .460742 4.618067 .372144.5 .606
Milwaukee Braves15447 .305976 .494733 4.813658 .426135.0 .627
Washington Senators16136 .224784 .522696 4.321085 .405139.7 .603
Los Angeles Dodgers15418 .117777 .500719 4.715461 .396144.2 .623
St. Louis Cardinals15444 .286981 .526695 4.517171 .415141.0 .614
Boston Red Sox16226 .160880 .494756 4.719786 .437145.9 .595
Chicago Cubs15415 .097571 .461738 4.815369 .451137.3 .633
Philadelphia Phillies15411 .071569 .448628 4.117567 .383141.5 .621
Los Angeles Angels16118 .112363 .391726 4.515044 .293148.1 .593
Kansas City Athletics16115 .093479 .491598 3.723682 .347144.6 .595
Totals2846532 .1871501485 .52212999 4.628641075 .375140.9 .615

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Baltimore Orioles2920 .6908 .27629825 .255162182 1.1113 1.6
New York Yankees5127 .52921 .4121613339 .293162238 1.5128 1.9
Chicago White Sox6240 .64521 .339917053 .312162252 1.6139 1.8
Pittsburgh Pirates4330 .69812 .2791310732 .299154242 1.6128 1.9
Detroit Tigers6439 .60917 .2662120280 .396162262 1.6124 2.1
San Francisco Giants3128 .9032 .065811847 .398154199 1.3119 1.7
Cincinnati Reds4027 .67512 .300512752 .409154209 1.4118 1.8
Minnesota Twins3219 .59413 .4061214757 .388160236 1.5117 2.0
Cleveland Indians6639 .59123 .3482218067 .372161285 1.8143 2.0
Milwaukee Braves3013 .43315 .500313658 .426154196 1.3107 1.8
Washington Senators3822 .57914 .3681421085 .405161236 1.5125 1.9
Los Angeles Dodgers4930 .61215 .3061415461 .396154279 1.8136 2.1
St. Louis Cardinals3316 .48515 .455417171 .415154191 1.2110 1.7
Boston Red Sox4423 .52320 .4551119786 .437162274 1.7136 2.0
Chicago Cubs5231 .59618 .3461415369 .451154279 1.8139 2.0
Philadelphia Phillies4627 .58718 .3911717567 .383154297 1.9143 2.1
Los Angeles Angels3426 .7658 .2351215044 .293161299 1.9143 2.1
Kansas City Athletics3521 .60014 .4001023682 .347161321 2.0146 2.2
Totals779478 .614266 .34120728641075 .37528464477 1.62314 1.9