Org standings -- Major Leagues
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1961 | New York Yankees | 104 | 58 | .642 | - |   | 7-3 | W3 | wwwlwwlwwl | 895 | 634 | 261 | 0 |
| 1961 | Detroit Tigers | 102 | 60 | .630 | 2 |   | 6-4 | W1 | wlwwlwlwwl | 871 | 651 | 220 |   |
| 1961 | Baltimore Orioles | 96 | 66 | .593 | 8 |   | 6-4 | W3 | wwwlwwlllw | 706 | 621 | 85 |   |
| 1961 | Chicago White Sox | 86 | 76 | .531 | 18 |   | 6-4 | L2 | llwwwllwww | 737 | 680 | 57 |   |
| 1961 | Cleveland Indians | 85 | 76 | .528 | 18 1/2 |   | 7-3 | L1 | lwwwwlwlww | 742 | 737 | 5 |   |
| 1961 | Boston Red Sox | 75 | 87 | .463 | 29 |   | 1-9 | L7 | lllllllwll | 756 | 801 | -45 |   |
| 1961 | Washington Senators | 73 | 88 | .453 | 30 1/2 |   | 6-4 | W5 | wwwwwlwlll | 696 | 745 | -49 |   |
| 1961 | Los Angeles Angels | 68 | 93 | .422 | 35 1/2 |   | 3-7 | W1 | wllllwllwl | 726 | 863 | -137 |   |
| 1961 | Minnesota Twins | 63 | 97 | .394 | 40 |   | 5-5 | L1 | lwlllwlwww | 620 | 745 | -125 |   |
| 1961 | Kansas City Athletics | 55 | 106 | .342 | 48 1/2 |   | 3-7 | L4 | llllwlwlwl | 598 | 870 | -272 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1961 | San Francisco Giants | 95 | 59 | .617 | - |   | 3-7 | L4 | llllwwllwl | 805 | 641 | 164 | 0 |
| 1961 | Cincinnati Reds | 82 | 72 | .532 | 13 |   | 7-3 | W1 | wlwlwwlwww | 671 | 656 | 15 |   |
| 1961 | Pittsburgh Pirates | 81 | 73 | .526 | 14 |   | 5-5 | L1 | lwlwlwllww | 663 | 635 | 28 |   |
| 1961 | St. Louis Cardinals | 79 | 75 | .513 | 16 |   | 5-5 | W2 | wwllwwlllw | 695 | 734 | -39 |   |
| 1961 | Milwaukee Braves | 78 | 76 | .506 | 17 |   | 7-3 | W4 | wwwwllwwwl | 733 | 675 | 58 |   |
| 1961 | Chicago Cubs | 70 | 84 | .455 | 25 |   | 5-5 | L2 | llwwwlllww | 738 | 782 | -44 |   |
| 1961 | Los Angeles Dodgers | 70 | 84 | .455 | 25 |   | 7-3 | W2 | wwlwlwlwww | 719 | 756 | -37 |   |
| 1961 | Philadelphia Phillies | 61 | 93 | .396 | 34 |   | 3-7 | L2 | llwllwllwl | 628 | 773 | -145 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1961 | New York Yankees | 56-25 | 48-33 | 104-58 |   | 31-20 | 73-38 | 104-58 |   |
| 1961 | Detroit Tigers | 50-31 | 52-29 | 102-60 |   | 28-11 | 74-49 | 102-60 |   |
| 1961 | Baltimore Orioles | 52-29 | 44-37 | 96-66 |   | 30-19 | 66-47 | 96-66 |   |
| 1961 | Chicago White Sox | 41-40 | 45-36 | 86-76 |   | 16-14 | 70-62 | 86-76 |   |
| 1961 | Cleveland Indians | 45-36 | 40-40 | 85-76 |   | 18-20 | 67-56 | 85-76 |   |
| 1961 | Boston Red Sox | 40-41 | 35-46 | 75-87 |   | 21-28 | 54-59 | 75-87 |   |
| 1961 | Washington Senators | 36-43 | 37-45 | 73-88 |   | 26-26 | 47-62 | 73-88 |   |
| 1961 | Los Angeles Angels | 34-48 | 34-45 | 68-93 |   | 18-25 | 50-68 | 68-93 |   |
| 1961 | Minnesota Twins | 31-49 | 32-48 | 63-97 |   | 13-13 | 50-84 | 63-97 |   |
| 1961 | Kansas City Athletics | 30-50 | 25-56 | 55-106 |   | 20-32 | 35-74 | 55-106 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1961 | San Francisco Giants | 50-27 | 45-32 | 95-59 |   | 37-18 | 58-41 | 95-59 |   |
| 1961 | Cincinnati Reds | 49-28 | 33-44 | 82-72 |   | 35-26 | 47-46 | 82-72 |   |
| 1961 | Pittsburgh Pirates | 41-36 | 40-37 | 81-73 |   | 25-31 | 56-42 | 81-73 |   |
| 1961 | St. Louis Cardinals | 40-37 | 39-38 | 79-75 |   | 24-32 | 55-43 | 79-75 |   |
| 1961 | Milwaukee Braves | 48-29 | 30-47 | 78-76 |   | 27-25 | 51-51 | 78-76 |   |
| 1961 | Chicago Cubs | 42-35 | 28-49 | 70-84 |   | 23-33 | 47-51 | 70-84 |   |
| 1961 | Los Angeles Dodgers | 32-45 | 38-39 | 70-84 |   | 10-25 | 60-59 | 70-84 |   |
| 1961 | Philadelphia Phillies | 39-38 | 22-55 | 61-93 |   | 20-42 | 41-51 | 61-93 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1961 | New York Yankees | 83-6 | 9-10 | 12-42 | 28-23 | 13-6 |
| 1961 | Detroit Tigers | 77-6 | 14-10 | 11-44 | 30-25 | 10-11 |
| 1961 | Baltimore Orioles | 73-6 | 13-3 | 10-57 | 29-22 | 16-6 |
| 1961 | Chicago White Sox | 67-12 | 11-12 | 8-52 | 23-36 | 10-14 |
| 1961 | Cleveland Indians | 77-11 | 4-10 | 4-55 | 29-21 | 18-8 |
| 1961 | Boston Red Sox | 54-8 | 9-7 | 12-72 | 23-29 | 9-5 |
| 1961 | Washington Senators | 57-11 | 11-10 | 5-67 | 23-29 | 4-11 |
| 1961 | Los Angeles Angels | 50-4 | 8-13 | 10-76 | 25-17 | 6-7 |
| 1961 | Minnesota Twins | 46-14 | 5-16 | 12-67 | 21-34 | 4-15 |
| 1961 | Kansas City Athletics | 41-9 | 11-4 | 3-93 | 23-18 | 2-9 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1961 | San Francisco Giants | 78-1 | 8-9 | 9-49 | 24-18 | 11-8 |
| 1961 | Cincinnati Reds | 62-7 | 10-7 | 10-58 | 33-30 | 8-8 |
| 1961 | Pittsburgh Pirates | 65-5 | 8-8 | 8-60 | 19-20 | 4-6 |
| 1961 | St. Louis Cardinals | 59-9 | 12-7 | 8-59 | 29-20 | 9-2 |
| 1961 | Milwaukee Braves | 57-14 | 14-8 | 7-54 | 25-29 | 9-6 |
| 1961 | Chicago Cubs | 60-9 | 5-7 | 5-68 | 21-21 | 4-8 |
| 1961 | Los Angeles Dodgers | 56-8 | 8-15 | 6-61 | 20-28 | 7-10 |
| 1961 | Philadelphia Phillies | 49-8 | 4-8 | 8-77 | 21-26 | 6-10 |