Org pitching register -- Major Leagues
Regular season -- as of 10/9/1961

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Hank Aguirre*Detmr30 5.517535100049.0513230502265
Bob Allen*Clemr23 4.8063125100054.1692929312343
Bob AndersonChNmr25 4.26752491200145.21597669431001518
Craig AndersonStLmr22 3.292002000027.131111051544
Johnny Antonelli* sp31 6.923413170067.211463521846134
Jim Archer*KC sp29 3.207151372761191.0180856864931311
Gerry Arrigo*Minmr20 3.10120820020.1157716904
Luis Arroyo*NYAcl34 2.541292168000117.09138333959422
Jack BaldschunPhimr24 4.89681181000110.1125676036701210
Steve Barber*Balsp22 3.2315100343460237.018995851141491115
Norm BassKC sp22 3.33970442340173.0149766488871020
Frank Baumann*ChAmr27 3.45983362310159.1178776150561719
Ed BautaStLcl26 2.45010700011.05533511
Gary BellClesp24 3.9713100343441217.218510896841603214
Bobby BolinSF mr22 3.104102810052.1382218205162
Tom Borland*Bosmr28 12.0000040006.0161181111
Carl BouldinWassp21 5.0001031009.013555603
Ted Bowsfield*LAAsp26 3.551591372140165.01587665531041614
Jim Brewer*ChNmr23 6.8847334110083.211169641555175
Tom BrewerBossp29 4.76230990056.2453330452081
Alan BriceChAmr23 2.2510030004.04113700
Marshall Bridges*Cinmr30 7.240101100013.218111112931
Ernie BroglioStLsp25 5.241090282640173.1180106101641122811
Jim BrosnanCincl31 2.24119135800084.1752621174387
Hal BrownBalsp36 2.9815612422102175.0150665835511810
Paul BrownPhimr20 3.77000810014.111967424
Bob BruceDetmr28 5.303332360054.1673432262542
Fred BruckbauerMinmr23 18.0001010001.02220010
George Brunet*Milmr26 0.0000010001.20000000
Bob BuhlMilsp32 3.598100282760185.2165837485831524
Jim BunningDetsp29 3.0122703837124272.122310591652002718
Lew BurdetteMilsp34 3.90141503636121263.1295121114381083024
Pete Burnside*Wassp30 3.55994351632116.211955466054818
John BuzhardtPhisp24 4.896132362730173.02011039453752512
Don CardwellChNsp25 3.7916130383861235.122212099861382921
Jerry Casale sp27 5.012401280046.2483326334182
Dean ChanceLAAsp20 13.09040440011.02519167611
Tom Cheney sp26 8.72240970032.0303231382891
Al CicotteStLmr31 6.373303070082.08964582872186
Galen CiscoBossp25 6.342401480049.2613735292874
Tex Clevenger mr28 5.183104000057.16634333932511
Tony CloningerMilsp20 4.7636022103181.17752431846196
Jim CoatesNYAmr28 3.53783501041127.1128625055611018
Gene ConleyBossp30 3.639130302984198.11968780641122225
Roger CraigLANmr31 6.01960401400112.1137847545732217
Berto CuetoMinsp23 6.99130650028.132222210880
Jack Curtis*ChNsp24 3.748131292521158.2188866643491210
Bill DaileyClemr26 2.953141200021.120776723
Bud Daley* sp28 5.997150272730153.118910810265901721
Bennie DanielsWassp29 3.907140282881189.1175988269971416
Mike DegerickChAmr18 99.0001010000.03110000
Ike DelockBossp31 4.635120292810167.017710786621032619
Art Ditmar mr32 5.18771351310114.212780665255198
Jim Donohue mr22 3.9976446722115.098565149832220
Dick DonovanWassp33 2.971150222290178.2154665945732112
Al Downing*NYAmr20 10.97110710010.261313241302
Moe DrabowskyMilmr25 7.941001300022.230212019433
Dick DrottChNmr24 4.4245048800126.110972626969168
Don DrysdaleLANsp24 4.409190373770215.0232127105631592117
Jim DuffaloSF mr25 3.442212441068.0563026313789
Ryne Duren mr32 6.49881371400102.2104897466114285
Arnie Earley*Bosmr28 7.943343200034.0393130372543
Dick Ellsworth*ChNsp21 4.6210130393130187.02311099647891310
Don ElstonChNmr32 4.04372074000111.1123665040931014
Chuck EstradaBalsp23 3.2312100313162217.214987781281652016
Roy FacePitcl33 3.9139187400096.21114442963116
Dick Farrell mr27 4.0366762000102.2110504621921414
Don Ferrarese*Phimr32 3.529105511400145.2136655781961514
Bill Fischer mr30 4.935535310076.2874642274177
Eddie FisherSF mr24 2.211031210020.116854924
Jack FisherBalsp22 5.297150292551170.019111510085991914
Whitey Ford*NYAsp32 3.111780393932255.0220104881051992117
Mike FornielesBoscl29 4.617787120099.29652514561179
Larry FossPitsp25 4.11000330015.1171179801
Art FowlerLAAmr38 2.124574331189.0642621337494
Terry FoxDetcl25 2.8158195600073.2522823182947
Paul FoytackDetsp30 2.921241342050175.21526157641001819
Earl FrancisPitsp25 3.38550221522104.0934739315555
Bob FriendPitsp30 3.6911151363561209.22421088637961221
Frank FunkClemr25 4.261051177000107.2100595145711012
John GablerWasmr30 3.584112491078.0824131353214
Mike GarciaWasmr37 6.750111000014.21611115723
Ned GarverLAAmr35 5.521311420029.1421918131745
Joe Gibbon*Pitsp26 2.381280292962215.12107857561711917
Bob GibsonStLsp25 3.93101003327102194.21719485871612116
Paul Giel mr29 12.190101800020.23834282018113
Fred GladdingDetmr25 2.121221500017.0155451314
Jim GoldenLANmr25 7.860113800063.08856553126116
Mudcat GrantClesp25 3.0612100353530241.118796821071352727
Eli GrbaLAAsp26 4.2610120413040205.0210125971011142829
Dallas GreenPhimr26 5.156102591011141.2184978158621017
Fred Green*Pitmr27 6.331011600021.13118157025
Joe Grzenda*Detmr24 6.0000160009.010863111
Warren HackerChAmr36 4.693744100055.2833929852122
Harvey Haddix*Pitsp35 3.30990272240155.1153665747911613
Dick HallBalmr30 2.551040341373141.11074840341041113
Steve Hamilton*Clemr25 2.40200600015.0104481911
Wynn HawkinsClesp25 3.551060332120149.2144735960681011
Roy HeiserWasmr19 4.91000500011.086613311
Russ Heman mr28 3.242433600058.1372621241873
Bob Hendley*Milsp22 5.0255021133089.210055503138129
Bill Henry*Cincl33 1.2264114000059.030108115627
Ray Herbert sp31 3.741590343182214.02321028950831627
Rudy HernandezWasmr29 1.8001130005.05112202
Dave HillmanBosmr33 3.5371558100125.0122524937601516
Ed HobaughWassp27 4.20690311810135.0137766366821310
Glen HobbieChNsp25 4.949150342940191.121712510547953014
Billy Hoeft*Balmr29 2.741336401220131.1111444051831115
Jay HookCinmr24 5.063404450096.0107585443572312
Joe HorlenChAsp23 7.62020440013.022141110802
Ken HuntCinsp22 4.90480282220139.2131857679751817
Dick HydeBalmr32 2.060302300035.032168132612
Al Jackson*Pitsp25 2.12200221017.011440911
Larry JacksonStLsp30 3.16121302928122213.22048875601271219
Johnny James mr27 5.591214320085.180625366411810
Joey JayCinsp25 3.38151403434125234.121811588771622711
Ken Johnson mr28 3.5473017123394.07741373146125
Gordon JonesBalcl31 0.0010020003.01000500
Sam JonesSF mr35 3.09881351710148.2124635158121916
Sherman JonesCinmr26 5.760221120025.0321816161332
Jim Kaat*Minsp22 3.4512110342970208.21859380891341624
Ed KeeganKC cl21 4.76200600011.156610612
Russ KemmererChAmr29 3.7957346200107.0112504528501111
Bill Kirk*KC sp25 5.4000011005.07331211
Ron Kline mr29 5.125100342020149.1163978558812114
Johnny KlippsteinWasmr33 6.076746811089.011567606155209
Howie KoplitzDetmr23 1.8600061009.29324602
Sandy Koufax*LANsp25 2.8015101383562253.21869679892522817
Jack Kralick*Minsp26 4.279170323281213.0227122101791321822
Lew KrausseKC sp18 4.003612480074.1654333735019
Bill KunkelKC mr24 4.5758777200114.1122675826561215
Marty KutynaWasmr28 2.5083549610140.1110433954511119
Clem LabinePitmr34 3.4410446510099.19938382545510
Don Larsen mr31 3.393442940079.26832303166126
Frank LaryDetsp31 3.5617803636114273.1257117108641363324
Barry LatmanClemr25 4.098101471832167.11668176651012016
Vern LawPitsp31 3.8454011101072.27338311317137
Don LeeMinmr27 3.20381311051107.010051383765811
Jim LehewBalmr23 0.0010010002.02000001
Ken Lehman*Phimr33 4.875644920068.17040372437126
Dick LeMay*SF mr22 4.813411942148.25029261529101
Bobby LockeClemr27 4.214334640098.111853462960137
Billy LoesSF sp31 4.22580241820128.0127776037501510
Turk LownChAmr37 1.76762078000117.28732234058811
Ken MacKenzie*Milmr27 8.4400030005.18552510
Hector MaestriWassp26 27.0001011001.15742110
Art MahaffeyPhisp23 4.289120323230195.219010493631252918
Jim MaloneyCinmr21 5.50630321120106.110176657367159
Juan MarichalSF sp23 4.0414100302782196.019410288491422419
Carl Mathias*Wassp25 9.82020330011.020141231041
Al McBeanPitmr23 3.711201620043.2422218192825
Ken McBrideLAAsp25 4.328150373650229.1219126110951643520
Joe McClainWassp28 3.489110292981217.1209938451832016
Mike McCormick*SF sp22 3.9216803535121252.2234117110661492817
Lindy McDanielStLmr25 6.0215896900089.2120646027611213
Mickey McDermott* mr32 4.412272800034.2372117162448
Danny McDevitt* mr28 4.133403230065.1643530423945
Sam McDowell*Clesp18 3.8601011007.09535601
Cal McLishChAsp35 3.04890292721186.2183796367931618
Don McMahonMilmr31 4.4911161066000104.110359525760619
Bob MillerStLmr22 3.673403751098.09450406344715
Stu MillerSF cl33 1.981651764000122.2982927289489
Wilmer Mizell*Pitsp30 4.35771281710122.013566593447196
Ron Moeller*LAAsp22 5.826120331800119.012784778596249
Bill MonbouquetteBossp24 3.9912160323291228.02321171011041572224
Manny MontejoDetmr25 7.530231700014.11314128714
Ray MooreMincl35 4.693865300071.06541374570117
Seth Morehead*Milmr26 3.001111300015.0148521032
Tom MorganLAAmr31 3.10451068000104.2924136165487
Don Mossi*Detsp32 3.1518100353491259.225811191521373436
Billy MuffettBosmr30 5.52530351110119.013677733845279
Chet Nichols*Bosmr30 2.705443120060.0442118332214
Ron Nischwitz*Detmr23 3.8600061009.112445830
Don NottebartMilmr25 3.86541501110133.0118615753631711
Howie NunnCinmr25 4.312212500039.2422019203013
Joe Nuxhall*KC mr32 3.703125411300114.1106614759771414
Billy O'Dell*SF mr29 2.64925391451140.0135454134111312
Jim O'Toole*Cinsp24 3.1115100353571248.22169986971861719
Chi Chi OlivoMilmr33 54.0000010001.04662001
Phil OrtegaLANsp21 6.28110220014.114111031980
Claude Osteen* sp21 5.94010330016.215121181462
Jim OwensPhisp27 4.97680191710112.112869623534125
Ed Palmquist mr28 6.900311620030.0442623162264
John PapaBalmr20 15.0000030003.05556510
Milt PappasBalsp22 3.7515602423123182.1142857678841810
Camilo PascualMinsp27 2.82151103333114252.11879379942242421
Ron Perranoski*LANmr25 4.294875910092.19551443449107
Jim PerryClesp25 4.1610150353550229.1223127106941072724
Gary Peters*ChAcl24 1.65100700016.1103321000
Danny PfisterKC mr24 10.8000050006.288812623
Ron PicheMilmr26 2.53110410010.2123341001
Billy Pierce*ChAsp34 4.149122322721182.21869284711001514
Juan Pizarro*ChAsp24 3.261292392550179.2162846585173156
Bill Pleis*Minmr23 4.424685200075.18046374536613
Johnny Podres*LANsp28 4.618102352910179.220411392621253319
Bob PurkeyCinsp31 3.21131303434102252.124910690511321825
Ed RakowKC mr25 5.96673531100122.1152908164931615
Pedro RamosMinsp26 3.8191403534100227.022711996671612417
Claude RaymondMilmr24 4.50300900010.011554602
Phil ReganDetsp24 4.06851301510119.2128595443551410
Hal ReniffNYAmr22 2.818235400064.0552320382744
Robin RobertsPhisp34 4.985100221810112.0153706219451710
Ed RoebuckLANmr29 4.5000030006.08533420
Ray Sadecki*StLsp20 4.198160303070210.220211598931183013
Ted SadowskiMinmr25 4.870202210040.251252213676
Jack SanfordSF sp32 4.0516100343341222.0231113100751152217
Joe Schaffernoth mr23 5.374654600057.0573734304093
Al SchrollMinsp29 3.391301182158.1602522271668
Barney SchultzChNmr34 2.174133900058.03616141651310
Don SchwallBossp25 4.418120252562151.0169987489851217
Herb Score*ChAsp28 5.10400750030.0281717171450
Ray SemprochLAAmr30 13.5000040006.011994541
Bobby Shantz*Pitmr35 3.4297551610102.21075239266785
Bob Shaw sp28 4.418150373451226.123813011177882915
Rollie SheldonNYAsp24 3.94760302141155.1145746853831310
Larry SherryLANcl25 3.169111278110128.01145645511071413
Chris Short*Phimr23 4.85570451511137.1161787465841516
Curt Simmons*StLsp32 3.771390292994210.01991038866992317
Dave SislerWascl29 4.9471165310074.27748415039711
Warren Spahn*Milsp40 2.8917903434173267.22389786681102029
Jack Spring*LAAmr28 5.00111940027.0251615121831
Bob Sprout*LAAsp19 7.5000011006.06556210
Bill StaffordNYAsp21 2.511950352584215.0162706050120159
Gerry Staley mr40 4.575144800061.06743313234118
Tracy StallardBosmr23 3.74592421410122.2110585177841318
Lee StangeMinmr24 2.70000600010.09434602
Dick Stigman*Clemr25 4.023332361065.067342922431010
Chuck Stobbs*Minmr31 7.192632930051.18549411917144
Wes StockBalmr27 2.992234511081.16729272958816
Tom Sturdivant sp31 3.80970232181154.01227365638569
Frank SullivanPhimr31 3.56493461810154.11356961601111614
Ralph TerryNYAsp25 2.3315402827115212.2171615544831511
Bobby TiefenauerStLmr31 24.0000040003.015884100
Bob TurleyNYAsp30 5.3352017120077.28647464156147
Jim UmbrichtPitmr30 13.5000010000.22110000
Jerry WalkerKC sp22 4.767140382410149.1150937993591311
Ray WashburnStLsp23 2.00100221018.0864101400
Dave WickershamKC mr25 3.860001400025.232121141921
Hoyt WilhelmBalcl37 2.6857105410090.2703127388165
Carl WilleyMilsp30 3.77990332251160.0154756755901820
Stan WilliamsLANsp24 3.459120363530216.120510183971752023
Ted Wills*Bosmr27 3.523001400015.112669514
George WittPitmr27 6.30010410010.012772651
Wilbur Wood*Bosmr19 5.562001010022.227141411844
Hal Woodeshick* sp28 6.121301680060.16243412739911
Mel WrightChNmr33 4.821011800028.03818154934
Johnny WyattKC cl26 7.7101130002.14321200
Early WynnChAsp41 3.29451181640120.11015344468599
Dom ZanniSF mr29 4.26110900012.2966121112

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Hank Aguirre*Detmr3000513033 9.4 9.2 18.7 4.0 1.1 0.4 2.06
Bob Allen*Clemr2300401063 11.4 5.1 16.6 3.8 0.7 0.7 1.84
Bob AndersonChNmr25843130103 9.8 2.7 12.5 6.2 0.9 2.3 1.39
Craig AndersonStLmr2241101101 10.2 1.6 11.9 4.9 1.3 3.0 1.32
Johnny Antonelli* sp3120210051 15.2 2.4 17.7 6.1 1.7 2.6 1.95
Jim Archer*KC sp2974440385 8.5 3.0 11.7 4.4 0.6 1.5 1.28
Gerry Arrigo*Minmr2000021000 6.6 7.1 14.6 4.0 0.0 0.6 1.52
Luis Arroyo*NYAcl3411344052 7.0 3.0 10.3 4.5 0.3 1.5 1.11
Jack BaldschunPhimr2440258068 10.2 2.9 13.5 5.7 1.0 1.9 1.46
Steve Barber*Balsp22625210055 7.2 4.3 11.6 5.7 0.4 1.3 1.28
Norm BassKC sp2255723094 7.8 4.6 12.4 4.5 0.5 1.0 1.37
Frank Baumann*ChAmr27246000115 10.1 2.8 12.9 3.2 1.0 1.1 1.43
Ed BautaStLcl2601010010 4.1 2.5 7.4 4.1 0.8 1.7 0.73
Gary BellClesp24932710101 7.6 3.5 11.4 6.6 1.3 1.9 1.24
Bobby BolinSF mr2200211141 6.5 3.4 10.1 8.8 1.0 2.5 1.11
Tom Borland*Bosmr2800101000 24.0 1.5 25.5 1.5 1.5 1.0 2.83
Carl BouldinWassp2101000000 13.0 5.0 18.0 6.0 0.0 1.2 2.00
Ted Bowsfield*LAAsp26611050125 8.6 2.9 11.5 5.7 0.9 2.0 1.28
Jim Brewer*ChNmr2372203023 11.9 1.6 13.6 5.9 1.8 3.7 1.51
Tom BrewerBossp2912304080 7.1 7.1 14.3 3.2 1.3 0.4 1.59
Alan BriceChAmr2300000000 9.0 6.8 15.8 15.8 0.0 2.3 1.75
Marshall Bridges*Cinmr3010200021 11.9 7.9 19.8 5.9 2.0 0.8 2.20
Ernie BroglioStLsp2585210077 9.3 3.3 12.7 5.8 1.5 1.8 1.41
Jim BrosnanCincl3127400021 8.0 1.8 9.8 4.6 0.9 2.5 1.09
Hal BrownBalsp3652325052 7.7 1.8 9.6 2.6 0.9 1.5 1.06
Paul BrownPhimr2000000000 6.9 4.4 11.3 2.5 1.3 0.6 1.26
Bob BruceDetmr2831130013 11.1 4.3 15.9 4.1 0.7 1.0 1.71
Fred BruckbauerMinmr2300000000 18.0 0.0 18.0 0.0 9.0 0.0 2.00
George Brunet*Milmr2600000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Bob BuhlMilsp32433700123 8.0 4.1 12.5 4.0 0.7 1.0 1.35
Jim BunningDetsp294335301110 7.4 2.1 9.7 6.6 0.9 3.1 1.06
Lew BurdetteMilsp34733520107 10.1 1.3 11.6 3.7 1.0 2.8 1.26
Pete Burnside*Wassp3022322081 9.2 4.6 14.0 4.2 0.6 0.9 1.53
John BuzhardtPhisp241043420134 10.5 2.8 13.4 3.9 1.3 1.4 1.47
Don CardwellChNsp251353741239 8.5 3.3 12.0 5.3 1.1 1.6 1.31
Jerry Casale sp2751002033 9.3 6.4 15.6 7.9 1.5 1.2 1.74
Dean ChanceLAAsp2010110022 20.5 5.7 27.0 4.9 0.8 0.9 2.91
Tom Cheney sp2623314020 8.4 10.7 19.4 7.9 2.5 0.7 2.13
Al CicotteStLmr3110032022 9.8 3.1 13.2 7.9 2.0 2.6 1.43
Galen CiscoBossp2551001112 11.1 5.3 16.3 5.1 1.3 1.0 1.81
Tex Clevenger mr28101343055 10.4 6.1 17.1 5.0 0.8 0.8 1.83
Tony CloningerMilsp2000304341 8.5 2.0 10.5 5.1 2.1 2.6 1.17
Jim CoatesNYAmr2871580065 9.0 3.9 13.5 4.3 0.7 1.1 1.44
Gene ConleyBossp30827500115 8.9 2.9 12.0 5.1 1.0 1.8 1.31
Roger CraigLANmr31210890104 11.0 3.6 15.2 5.8 1.8 1.6 1.62
Berto CuetoMinsp2340030014 10.2 3.2 14.3 2.5 2.5 0.8 1.48
Jack Curtis*ChNsp24784220106 10.7 2.4 13.2 2.8 0.7 1.1 1.46
Bill DaileyClemr2610001001 8.4 2.5 11.0 3.0 0.8 1.2 1.22
Bud Daley* sp2834390091 11.1 3.8 15.4 5.3 1.0 1.4 1.66
Bennie DanielsWassp29103427056 8.3 3.3 11.7 4.6 0.7 1.4 1.29
Mike DegerickChAmr1800000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Ike DelockBossp3195441082 9.5 3.3 13.1 5.6 1.4 1.7 1.43
Art Ditmar mr3276252073 10.0 4.1 14.4 4.3 1.5 1.1 1.56
Jim Donohue mr2254211021 7.7 3.8 11.6 6.5 1.7 1.7 1.28
Dick DonovanWassp33525100112 7.8 2.3 10.1 3.7 1.1 1.6 1.11
Al Downing*NYAmr2010031020 5.1 20.3 27.8 11.0 0.0 0.5 2.81
Moe DrabowskyMilmr2511220022 11.9 7.5 20.3 1.6 1.2 0.2 2.16
Dick DrottChNmr24915311165 7.8 4.9 12.9 4.9 1.1 1.0 1.41
Don DrysdaleLANsp2416401642128 9.7 2.6 13.0 6.7 0.9 2.5 1.37
Jim DuffaloSF mr2532030024 7.4 4.1 11.9 4.9 1.1 1.2 1.28
Ryne Duren mr3253115065 9.1 5.8 15.0 10.0 2.5 1.7 1.66
Arnie Earley*Bosmr2813312121 10.3 9.8 20.4 6.6 1.1 0.7 2.24
Dick Ellsworth*ChNsp211124270915 11.1 2.3 13.5 4.3 0.6 1.9 1.49
Don ElstonChNmr32143398022 9.9 3.2 13.9 7.5 0.8 2.3 1.46
Chuck EstradaBalsp23655431107 6.2 5.3 11.6 6.8 0.8 1.3 1.27
Roy FacePitcl3312423021 10.3 0.8 11.4 5.9 1.0 7.0 1.24
Dick Farrell mr2723006043 9.6 1.8 11.5 8.1 1.2 4.4 1.28
Don Ferrarese*Phimr321133120142 8.4 5.0 13.5 5.9 0.9 1.2 1.49
Bill Fischer mr3010224063 10.2 3.2 13.6 4.8 0.8 1.5 1.49
Eddie FisherSF mr2400001001 7.1 1.8 8.9 4.0 0.9 2.3 0.98
Jack FisherBalsp229384120155 10.1 4.5 14.8 5.2 1.0 1.2 1.62
Whitey Ford*NYAsp321843100144 7.8 3.7 11.6 7.0 0.7 1.9 1.27
Mike FornielesBoscl2963514057 8.7 4.1 12.8 5.5 1.5 1.4 1.41
Larry FossPitsp2520020011 10.0 5.3 16.4 4.7 0.0 0.9 1.70
Art FowlerLAAmr3824110050 6.5 3.3 9.9 7.5 0.9 2.2 1.09
Terry FoxDetcl25123800412 6.4 2.2 9.5 3.5 0.5 1.6 0.95
Paul FoytackDetsp3023340054 7.8 3.3 11.3 5.1 0.9 1.6 1.23
Earl FrancisPitsp2546214060 8.0 2.7 10.8 4.8 0.4 1.8 1.19
Bob FriendPitsp307922201713 10.4 1.6 12.1 4.1 0.5 2.6 1.33
Frank FunkClemr2534742174 8.4 3.8 12.5 5.9 0.8 1.6 1.35
John GablerWasmr3012206013 9.5 4.0 13.5 3.7 0.1 0.9 1.50
Mike GarciaWasmr3700000031 9.8 3.1 12.9 4.3 1.2 1.4 1.43
Ned GarverLAAmr3520002030 12.9 4.0 16.9 5.2 1.2 1.3 1.88
Joe Gibbon*Pitsp26104222086 8.8 2.3 11.2 7.1 0.8 3.1 1.24
Bob GibsonStLsp25383260114 7.9 4.0 12.0 7.4 1.0 1.9 1.33
Paul Giel mr2901201021 16.5 8.7 25.3 7.8 4.8 0.9 2.81
Fred GladdingDetmr2500021010 7.9 2.6 11.6 6.9 0.5 2.6 1.18
Jim GoldenLANmr2542212055 12.6 4.4 17.1 3.7 1.6 0.8 1.89
Mudcat GrantClesp2583358037 7.0 4.0 11.2 5.0 1.0 1.3 1.22
Eli GrbaLAAsp26794830157 9.2 4.4 14.0 5.0 1.2 1.1 1.52
Dallas GreenPhimr2663644099 11.7 3.7 15.6 3.9 0.6 1.1 1.71
Fred Green*Pitmr2710102012 13.1 3.0 16.0 0.0 0.8 0.0 1.78
Joe Grzenda*Detmr2400001000 10.0 3.0 13.0 1.0 1.0 0.3 1.44
Warren HackerChAmr3602000035 13.4 1.3 14.7 8.4 1.9 6.5 1.63
Harvey Haddix*Pitsp3583424086 8.9 2.7 11.7 5.3 0.9 1.9 1.29
Dick HallBalmr3023100061 6.8 2.2 9.0 6.6 0.7 3.1 1.00
Steve Hamilton*Clemr2510000000 6.0 4.8 10.8 11.4 0.6 2.4 1.20
Wynn HawkinsClesp2582634223 8.7 3.6 12.4 4.1 0.6 1.1 1.36
Roy HeiserWasmr1901030001 6.5 10.6 19.6 2.5 0.8 0.2 1.91
Russ Heman mr2830092032 5.7 3.7 10.8 2.8 1.1 0.8 1.05
Bob Hendley*Milsp2222211081 10.0 3.1 13.2 3.8 1.2 1.2 1.46
Bill Henry*Cincl3322031030 4.6 1.7 6.7 8.5 0.3 5.1 0.69
Ray Herbert sp31626203146 9.8 2.1 11.9 3.5 0.7 1.7 1.32
Rudy HernandezWasmr2910001010 9.0 3.6 12.6 3.6 0.0 1.0 1.40
Dave HillmanBosmr3390213034 8.8 2.7 11.5 4.3 1.1 1.6 1.27
Ed HobaughWassp27112723063 9.1 4.4 13.7 5.5 0.9 1.2 1.50
Glen HobbieChNsp25126574092 10.2 2.2 12.7 4.5 1.4 2.0 1.38
Billy Hoeft*Balmr2942026083 7.6 3.5 11.2 5.7 0.8 1.6 1.23
Jay HookCinmr2445543081 10.0 4.0 14.4 5.3 2.2 1.3 1.56
Joe HorlenChAsp2340101010 15.2 6.9 22.2 5.5 0.0 0.8 2.46
Ken HuntCinsp2217235110125 8.4 5.1 13.9 4.8 1.2 0.9 1.50
Dick HydeBalmr3221230044 8.2 3.3 12.3 6.7 0.3 2.0 1.29
Al Jackson*Pitsp2500000010 5.8 0.0 5.8 4.8 0.599.0 0.65
Larry JacksonStLsp309571040107 8.6 2.5 11.5 5.3 0.5 2.1 1.24
Johnny James mr2751407044 8.4 7.0 15.4 4.3 1.9 0.6 1.71
Joey JayCinsp259854901911 8.4 3.0 11.5 6.2 1.0 2.1 1.26
Ken Johnson mr2810211011 7.4 3.0 10.4 4.4 1.1 1.5 1.15
Gordon JonesBalcl3100000000 3.0 0.0 3.0 15.0 0.099.0 0.33
Sam JonesSF mr3513384074 7.5 3.5 11.5 7.3 0.5 2.1 1.22
Sherman JonesCinmr2622202112 11.5 5.8 17.3 4.7 1.1 0.8 1.92
Jim Kaat*Minsp22951292136 8.0 3.8 11.9 5.8 0.7 1.5 1.31
Ed KeeganKC cl2101022010 4.0 7.9 13.5 4.8 0.8 0.6 1.32
Russ KemmererChAmr2942321056 9.4 2.4 11.9 4.2 0.9 1.8 1.31
Bill Kirk*KC sp2500001010 12.6 1.8 14.4 3.6 1.8 2.0 1.60
Ron Kline mr2977422253 9.8 3.5 13.4 4.9 1.3 1.4 1.48
Johnny KlippsteinWasmr33413215083 11.6 6.2 18.0 5.6 2.0 0.9 1.98
Howie KoplitzDetmr2310001000 8.4 3.7 12.1 5.6 0.0 1.5 1.34
Sandy Koufax*LANsp257841121108 6.6 3.2 9.8 8.9 1.0 2.8 1.08
Jack Kralick*Minsp26840040138 9.6 3.3 12.9 5.6 0.8 1.7 1.44
Lew KrausseKC sp1832213063 7.9 8.8 16.8 6.1 0.1 0.7 1.86
Bill KunkelKC mr2462316064 9.6 2.0 11.7 4.4 0.9 2.2 1.29
Marty KutynaWasmr2836801072 7.1 3.5 10.5 3.3 0.7 0.9 1.17
Clem LabinePitmr3460224061 9.0 2.3 11.4 4.1 0.5 1.8 1.25
Don Larsen mr3101422062 7.7 3.5 11.4 7.5 1.4 2.1 1.24
Frank LaryDetsp312411040114 8.5 2.1 10.9 4.5 1.1 2.1 1.17
Barry LatmanClemr2561498081 8.9 3.5 12.9 5.4 1.1 1.6 1.38
Vern LawPitsp3111121044 9.0 1.6 10.9 2.1 1.6 1.3 1.18
Don LeeMinmr2773400073 8.4 3.1 11.5 5.5 0.7 1.8 1.28
Jim LehewBalmr2300000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Ken Lehman*Phimr3351500031 9.2 3.2 12.4 4.9 1.6 1.5 1.38
Dick LeMay*SF mr2210021073 9.2 2.8 12.4 5.4 1.8 1.9 1.34
Bobby LockeClemr2720315041 10.8 2.7 13.5 5.5 1.2 2.1 1.49
Billy LoesSF sp31103170268 8.9 2.6 12.0 3.5 1.1 1.4 1.28
Turk LownChAmr3723900082 6.7 3.1 9.7 4.4 0.6 1.5 1.08
Ken MacKenzie*Milmr2720010010 13.5 3.4 18.6 8.4 1.7 2.5 1.88
Hector MaestriWassp2610000000 33.8 13.5 47.3 6.8 6.8 0.5 5.25
Art MahaffeyPhisp23741412083 8.7 2.9 11.8 5.7 1.3 2.0 1.29
Jim MaloneyCinmr2163527083 8.5 6.2 14.9 5.7 1.3 0.9 1.64
Juan MarichalSF sp23532261166 8.9 2.3 11.3 6.5 1.1 2.9 1.24
