Org pitching register -- Major Leagues
Regular season -- as of 10/9/1961
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Hank Aguirre* | Det | mr | 30 | 5.51 | 7 | 5 | 3 | 51 | 0 | 0 | 0 | 49.0 | 51 | 32 | 30 | 50 | 22 | 6 | 5 |
| Bob Allen* | Cle | mr | 23 | 4.80 | 6 | 3 | 12 | 51 | 0 | 0 | 0 | 54.1 | 69 | 29 | 29 | 31 | 23 | 4 | 3 |
| Bob Anderson | ChN | mr | 25 | 4.26 | 7 | 5 | 2 | 49 | 12 | 0 | 0 | 145.2 | 159 | 76 | 69 | 43 | 100 | 15 | 18 |
| Craig Anderson | StL | mr | 22 | 3.29 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 27.1 | 31 | 11 | 10 | 5 | 15 | 4 | 4 |
| Johnny Antonelli* |   | sp | 31 | 6.92 | 3 | 4 | 1 | 31 | 7 | 0 | 0 | 67.2 | 114 | 63 | 52 | 18 | 46 | 13 | 4 |
| Jim Archer* | KC | sp | 29 | 3.20 | 7 | 15 | 1 | 37 | 27 | 6 | 1 | 191.0 | 180 | 85 | 68 | 64 | 93 | 13 | 11 |
| Gerry Arrigo* | Min | mr | 20 | 3.10 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 20.1 | 15 | 7 | 7 | 16 | 9 | 0 | 4 |
| Luis Arroyo* | NYA | cl | 34 | 2.54 | 12 | 9 | 21 | 68 | 0 | 0 | 0 | 117.0 | 91 | 38 | 33 | 39 | 59 | 4 | 22 |
| Jack Baldschun | Phi | mr | 24 | 4.89 | 6 | 8 | 11 | 81 | 0 | 0 | 0 | 110.1 | 125 | 67 | 60 | 36 | 70 | 12 | 10 |
| Steve Barber* | Bal | sp | 22 | 3.23 | 15 | 10 | 0 | 34 | 34 | 6 | 0 | 237.0 | 189 | 95 | 85 | 114 | 149 | 11 | 15 |
| Norm Bass | KC | sp | 22 | 3.33 | 9 | 7 | 0 | 44 | 23 | 4 | 0 | 173.0 | 149 | 76 | 64 | 88 | 87 | 10 | 20 |
| Frank Baumann* | ChA | mr | 27 | 3.45 | 9 | 8 | 3 | 36 | 23 | 1 | 0 | 159.1 | 178 | 77 | 61 | 50 | 56 | 17 | 19 |
| Ed Bauta | StL | cl | 26 | 2.45 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 11.0 | 5 | 5 | 3 | 3 | 5 | 1 | 1 |
| Gary Bell | Cle | sp | 24 | 3.97 | 13 | 10 | 0 | 34 | 34 | 4 | 1 | 217.2 | 185 | 108 | 96 | 84 | 160 | 32 | 14 |
| Bobby Bolin | SF | mr | 22 | 3.10 | 4 | 1 | 0 | 28 | 1 | 0 | 0 | 52.1 | 38 | 22 | 18 | 20 | 51 | 6 | 2 |
| Tom Borland* | Bos | mr | 28 | 12.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 16 | 11 | 8 | 1 | 1 | 1 | 1 |
| Carl Bouldin | Was | sp | 21 | 5.00 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9.0 | 13 | 5 | 5 | 5 | 6 | 0 | 3 |
| Ted Bowsfield* | LAA | sp | 26 | 3.55 | 15 | 9 | 1 | 37 | 21 | 4 | 0 | 165.0 | 158 | 76 | 65 | 53 | 104 | 16 | 14 |
| Jim Brewer* | ChN | mr | 23 | 6.88 | 4 | 7 | 3 | 34 | 11 | 0 | 0 | 83.2 | 111 | 69 | 64 | 15 | 55 | 17 | 5 |
| Tom Brewer | Bos | sp | 29 | 4.76 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 56.2 | 45 | 33 | 30 | 45 | 20 | 8 | 1 |
| Alan Brice | ChA | mr | 23 | 2.25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 |
| Marshall Bridges* | Cin | mr | 30 | 7.24 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 13.2 | 18 | 11 | 11 | 12 | 9 | 3 | 1 |
| Ernie Broglio | StL | sp | 25 | 5.24 | 10 | 9 | 0 | 28 | 26 | 4 | 0 | 173.1 | 180 | 106 | 101 | 64 | 112 | 28 | 11 |
| Jim Brosnan | Cin | cl | 31 | 2.24 | 11 | 9 | 13 | 58 | 0 | 0 | 0 | 84.1 | 75 | 26 | 21 | 17 | 43 | 8 | 7 |
| Hal Brown | Bal | sp | 36 | 2.98 | 15 | 6 | 1 | 24 | 22 | 10 | 2 | 175.0 | 150 | 66 | 58 | 35 | 51 | 18 | 10 |
| Paul Brown | Phi | mr | 20 | 3.77 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 14.1 | 11 | 9 | 6 | 7 | 4 | 2 | 4 |
| Bob Bruce | Det | mr | 28 | 5.30 | 3 | 3 | 3 | 23 | 6 | 0 | 0 | 54.1 | 67 | 34 | 32 | 26 | 25 | 4 | 2 |
| Fred Bruckbauer | Min | mr | 23 | 18.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| George Brunet* | Mil | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Buhl | Mil | sp | 32 | 3.59 | 8 | 10 | 0 | 28 | 27 | 6 | 0 | 185.2 | 165 | 83 | 74 | 85 | 83 | 15 | 24 |
| Jim Bunning | Det | sp | 29 | 3.01 | 22 | 7 | 0 | 38 | 37 | 12 | 4 | 272.1 | 223 | 105 | 91 | 65 | 200 | 27 | 18 |
| Lew Burdette | Mil | sp | 34 | 3.90 | 14 | 15 | 0 | 36 | 36 | 12 | 1 | 263.1 | 295 | 121 | 114 | 38 | 108 | 30 | 24 |
| Pete Burnside* | Was | sp | 30 | 3.55 | 9 | 9 | 4 | 35 | 16 | 3 | 2 | 116.2 | 119 | 55 | 46 | 60 | 54 | 8 | 18 |
| John Buzhardt | Phi | sp | 24 | 4.89 | 6 | 13 | 2 | 36 | 27 | 3 | 0 | 173.0 | 201 | 103 | 94 | 53 | 75 | 25 | 12 |
| Don Cardwell | ChN | sp | 25 | 3.79 | 16 | 13 | 0 | 38 | 38 | 6 | 1 | 235.1 | 222 | 120 | 99 | 86 | 138 | 29 | 21 |
| Jerry Casale |   | sp | 27 | 5.01 | 2 | 4 | 0 | 12 | 8 | 0 | 0 | 46.2 | 48 | 33 | 26 | 33 | 41 | 8 | 2 |
| Dean Chance | LAA | sp | 20 | 13.09 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 11.0 | 25 | 19 | 16 | 7 | 6 | 1 | 1 |
| Tom Cheney |   | sp | 26 | 8.72 | 2 | 4 | 0 | 9 | 7 | 0 | 0 | 32.0 | 30 | 32 | 31 | 38 | 28 | 9 | 1 |
| Al Cicotte | StL | mr | 31 | 6.37 | 3 | 3 | 0 | 30 | 7 | 0 | 0 | 82.0 | 89 | 64 | 58 | 28 | 72 | 18 | 6 |
| Galen Cisco | Bos | sp | 25 | 6.34 | 2 | 4 | 0 | 14 | 8 | 0 | 0 | 49.2 | 61 | 37 | 35 | 29 | 28 | 7 | 4 |
| Tex Clevenger |   | mr | 28 | 5.18 | 3 | 1 | 0 | 40 | 0 | 0 | 0 | 57.1 | 66 | 34 | 33 | 39 | 32 | 5 | 11 |
| Tony Cloninger | Mil | sp | 20 | 4.76 | 3 | 6 | 0 | 22 | 10 | 3 | 1 | 81.1 | 77 | 52 | 43 | 18 | 46 | 19 | 6 |
| Jim Coates | NYA | mr | 28 | 3.53 | 7 | 8 | 3 | 50 | 10 | 4 | 1 | 127.1 | 128 | 62 | 50 | 55 | 61 | 10 | 18 |
| Gene Conley | Bos | sp | 30 | 3.63 | 9 | 13 | 0 | 30 | 29 | 8 | 4 | 198.1 | 196 | 87 | 80 | 64 | 112 | 22 | 25 |
| Roger Craig | LAN | mr | 31 | 6.01 | 9 | 6 | 0 | 40 | 14 | 0 | 0 | 112.1 | 137 | 84 | 75 | 45 | 73 | 22 | 17 |
| Berto Cueto | Min | sp | 23 | 6.99 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 28.1 | 32 | 22 | 22 | 10 | 8 | 8 | 0 |
| Jack Curtis* | ChN | sp | 24 | 3.74 | 8 | 13 | 1 | 29 | 25 | 2 | 1 | 158.2 | 188 | 86 | 66 | 43 | 49 | 12 | 10 |
| Bill Dailey | Cle | mr | 26 | 2.95 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 21.1 | 20 | 7 | 7 | 6 | 7 | 2 | 3 |
| Bud Daley* |   | sp | 28 | 5.99 | 7 | 15 | 0 | 27 | 27 | 3 | 0 | 153.1 | 189 | 108 | 102 | 65 | 90 | 17 | 21 |
| Bennie Daniels | Was | sp | 29 | 3.90 | 7 | 14 | 0 | 28 | 28 | 8 | 1 | 189.1 | 175 | 98 | 82 | 69 | 97 | 14 | 16 |
| Mike Degerick | ChA | mr | 18 | 99.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ike Delock | Bos | sp | 31 | 4.63 | 5 | 12 | 0 | 29 | 28 | 1 | 0 | 167.0 | 177 | 107 | 86 | 62 | 103 | 26 | 19 |
| Art Ditmar |   | mr | 32 | 5.18 | 7 | 7 | 1 | 35 | 13 | 1 | 0 | 114.2 | 127 | 80 | 66 | 52 | 55 | 19 | 8 |
| Jim Donohue |   | mr | 22 | 3.99 | 7 | 6 | 4 | 46 | 7 | 2 | 2 | 115.0 | 98 | 56 | 51 | 49 | 83 | 22 | 20 |
| Dick Donovan | Was | sp | 33 | 2.97 | 11 | 5 | 0 | 22 | 22 | 9 | 0 | 178.2 | 154 | 66 | 59 | 45 | 73 | 21 | 12 |
| Al Downing* | NYA | mr | 20 | 10.97 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 10.2 | 6 | 13 | 13 | 24 | 13 | 0 | 2 |
| Moe Drabowsky | Mil | mr | 25 | 7.94 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 22.2 | 30 | 21 | 20 | 19 | 4 | 3 | 3 |
| Dick Drott | ChN | mr | 24 | 4.42 | 4 | 5 | 0 | 48 | 8 | 0 | 0 | 126.1 | 109 | 72 | 62 | 69 | 69 | 16 | 8 |
| Don Drysdale | LAN | sp | 24 | 4.40 | 9 | 19 | 0 | 37 | 37 | 7 | 0 | 215.0 | 232 | 127 | 105 | 63 | 159 | 21 | 17 |
| Jim Duffalo | SF | mr | 25 | 3.44 | 2 | 2 | 1 | 24 | 4 | 1 | 0 | 68.0 | 56 | 30 | 26 | 31 | 37 | 8 | 9 |
| Ryne Duren |   | mr | 32 | 6.49 | 8 | 8 | 1 | 37 | 14 | 0 | 0 | 102.2 | 104 | 89 | 74 | 66 | 114 | 28 | 5 |
| Arnie Earley* | Bos | mr | 28 | 7.94 | 3 | 3 | 4 | 32 | 0 | 0 | 0 | 34.0 | 39 | 31 | 30 | 37 | 25 | 4 | 3 |
| Dick Ellsworth* | ChN | sp | 21 | 4.62 | 10 | 13 | 0 | 39 | 31 | 3 | 0 | 187.0 | 231 | 109 | 96 | 47 | 89 | 13 | 10 |
| Don Elston | ChN | mr | 32 | 4.04 | 3 | 7 | 20 | 74 | 0 | 0 | 0 | 111.1 | 123 | 66 | 50 | 40 | 93 | 10 | 14 |
| Chuck Estrada | Bal | sp | 23 | 3.23 | 12 | 10 | 0 | 31 | 31 | 6 | 2 | 217.2 | 149 | 87 | 78 | 128 | 165 | 20 | 16 |
| Roy Face | Pit | cl | 33 | 3.91 | 3 | 9 | 18 | 74 | 0 | 0 | 0 | 96.2 | 111 | 44 | 42 | 9 | 63 | 11 | 6 |
| Dick Farrell |   | mr | 27 | 4.03 | 6 | 6 | 7 | 62 | 0 | 0 | 0 | 102.2 | 110 | 50 | 46 | 21 | 92 | 14 | 14 |
| Don Ferrarese* | Phi | mr | 32 | 3.52 | 9 | 10 | 5 | 51 | 14 | 0 | 0 | 145.2 | 136 | 65 | 57 | 81 | 96 | 15 | 14 |
| Bill Fischer |   | mr | 30 | 4.93 | 5 | 5 | 3 | 53 | 1 | 0 | 0 | 76.2 | 87 | 46 | 42 | 27 | 41 | 7 | 7 |
| Eddie Fisher | SF | mr | 24 | 2.21 | 1 | 0 | 3 | 12 | 1 | 0 | 0 | 20.1 | 16 | 8 | 5 | 4 | 9 | 2 | 4 |
| Jack Fisher | Bal | sp | 22 | 5.29 | 7 | 15 | 0 | 29 | 25 | 5 | 1 | 170.0 | 191 | 115 | 100 | 85 | 99 | 19 | 14 |
| Whitey Ford* | NYA | sp | 32 | 3.11 | 17 | 8 | 0 | 39 | 39 | 3 | 2 | 255.0 | 220 | 104 | 88 | 105 | 199 | 21 | 17 |
| Mike Fornieles | Bos | cl | 29 | 4.61 | 7 | 7 | 8 | 71 | 2 | 0 | 0 | 99.2 | 96 | 52 | 51 | 45 | 61 | 17 | 9 |
| Larry Foss | Pit | sp | 25 | 4.11 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15.1 | 17 | 11 | 7 | 9 | 8 | 0 | 1 |
| Art Fowler | LAA | mr | 38 | 2.12 | 4 | 5 | 7 | 43 | 3 | 1 | 1 | 89.0 | 64 | 26 | 21 | 33 | 74 | 9 | 4 |
| Terry Fox | Det | cl | 25 | 2.81 | 5 | 8 | 19 | 56 | 0 | 0 | 0 | 73.2 | 52 | 28 | 23 | 18 | 29 | 4 | 7 |
| Paul Foytack | Det | sp | 30 | 2.92 | 12 | 4 | 1 | 34 | 20 | 5 | 0 | 175.2 | 152 | 61 | 57 | 64 | 100 | 18 | 19 |
| Earl Francis | Pit | sp | 25 | 3.38 | 5 | 5 | 0 | 22 | 15 | 2 | 2 | 104.0 | 93 | 47 | 39 | 31 | 55 | 5 | 5 |
| Bob Friend | Pit | sp | 30 | 3.69 | 11 | 15 | 1 | 36 | 35 | 6 | 1 | 209.2 | 242 | 108 | 86 | 37 | 96 | 12 | 21 |
| Frank Funk | Cle | mr | 25 | 4.26 | 10 | 5 | 11 | 77 | 0 | 0 | 0 | 107.2 | 100 | 59 | 51 | 45 | 71 | 10 | 12 |
| John Gabler | Was | mr | 30 | 3.58 | 4 | 1 | 1 | 24 | 9 | 1 | 0 | 78.0 | 82 | 41 | 31 | 35 | 32 | 1 | 4 |
| Mike Garcia | Was | mr | 37 | 6.75 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 14.2 | 16 | 11 | 11 | 5 | 7 | 2 | 3 |
| Ned Garver | LAA | mr | 35 | 5.52 | 1 | 3 | 1 | 14 | 2 | 0 | 0 | 29.1 | 42 | 19 | 18 | 13 | 17 | 4 | 5 |
| Joe Gibbon* | Pit | sp | 26 | 2.38 | 12 | 8 | 0 | 29 | 29 | 6 | 2 | 215.1 | 210 | 78 | 57 | 56 | 171 | 19 | 17 |
| Bob Gibson | StL | sp | 25 | 3.93 | 10 | 10 | 0 | 33 | 27 | 10 | 2 | 194.2 | 171 | 94 | 85 | 87 | 161 | 21 | 16 |
| Paul Giel |   | mr | 29 | 12.19 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 20.2 | 38 | 34 | 28 | 20 | 18 | 11 | 3 |
| Fred Gladding | Det | mr | 25 | 2.12 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 17.0 | 15 | 5 | 4 | 5 | 13 | 1 | 4 |
| Jim Golden | LAN | mr | 25 | 7.86 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 63.0 | 88 | 56 | 55 | 31 | 26 | 11 | 6 |
| Mudcat Grant | Cle | sp | 25 | 3.06 | 12 | 10 | 0 | 35 | 35 | 3 | 0 | 241.1 | 187 | 96 | 82 | 107 | 135 | 27 | 27 |
| Eli Grba | LAA | sp | 26 | 4.26 | 10 | 12 | 0 | 41 | 30 | 4 | 0 | 205.0 | 210 | 125 | 97 | 101 | 114 | 28 | 29 |
| Dallas Green | Phi | mr | 26 | 5.15 | 6 | 10 | 2 | 59 | 10 | 1 | 1 | 141.2 | 184 | 97 | 81 | 58 | 62 | 10 | 17 |
| Fred Green* | Pit | mr | 27 | 6.33 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 21.1 | 31 | 18 | 15 | 7 | 0 | 2 | 5 |
| Joe Grzenda* | Det | mr | 24 | 6.00 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 9.0 | 10 | 8 | 6 | 3 | 1 | 1 | 1 |
| Warren Hacker | ChA | mr | 36 | 4.69 | 3 | 7 | 4 | 41 | 0 | 0 | 0 | 55.2 | 83 | 39 | 29 | 8 | 52 | 12 | 2 |
| Harvey Haddix* | Pit | sp | 35 | 3.30 | 9 | 9 | 0 | 27 | 22 | 4 | 0 | 155.1 | 153 | 66 | 57 | 47 | 91 | 16 | 13 |
| Dick Hall | Bal | mr | 30 | 2.55 | 10 | 4 | 0 | 34 | 13 | 7 | 3 | 141.1 | 107 | 48 | 40 | 34 | 104 | 11 | 13 |
| Steve Hamilton* | Cle | mr | 25 | 2.40 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 15.0 | 10 | 4 | 4 | 8 | 19 | 1 | 1 |
| Wynn Hawkins | Cle | sp | 25 | 3.55 | 10 | 6 | 0 | 33 | 21 | 2 | 0 | 149.2 | 144 | 73 | 59 | 60 | 68 | 10 | 11 |
| Roy Heiser | Was | mr | 19 | 4.91 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 | 8 | 6 | 6 | 13 | 3 | 1 | 1 |
| Russ Heman |   | mr | 28 | 3.24 | 2 | 4 | 3 | 36 | 0 | 0 | 0 | 58.1 | 37 | 26 | 21 | 24 | 18 | 7 | 3 |
| Bob Hendley* | Mil | sp | 22 | 5.02 | 5 | 5 | 0 | 21 | 13 | 3 | 0 | 89.2 | 100 | 55 | 50 | 31 | 38 | 12 | 9 |
| Bill Henry* | Cin | cl | 33 | 1.22 | 6 | 4 | 11 | 40 | 0 | 0 | 0 | 59.0 | 30 | 10 | 8 | 11 | 56 | 2 | 7 |
| Ray Herbert |   | sp | 31 | 3.74 | 15 | 9 | 0 | 34 | 31 | 8 | 2 | 214.0 | 232 | 102 | 89 | 50 | 83 | 16 | 27 |
| Rudy Hernandez | Was | mr | 29 | 1.80 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 2 | 2 | 0 | 2 |
| Dave Hillman | Bos | mr | 33 | 3.53 | 7 | 1 | 5 | 58 | 1 | 0 | 0 | 125.0 | 122 | 52 | 49 | 37 | 60 | 15 | 16 |
| Ed Hobaugh | Was | sp | 27 | 4.20 | 6 | 9 | 0 | 31 | 18 | 1 | 0 | 135.0 | 137 | 76 | 63 | 66 | 82 | 13 | 10 |
| Glen Hobbie | ChN | sp | 25 | 4.94 | 9 | 15 | 0 | 34 | 29 | 4 | 0 | 191.1 | 217 | 125 | 105 | 47 | 95 | 30 | 14 |
| Billy Hoeft* | Bal | mr | 29 | 2.74 | 13 | 3 | 6 | 40 | 12 | 2 | 0 | 131.1 | 111 | 44 | 40 | 51 | 83 | 11 | 15 |
| Jay Hook | Cin | mr | 24 | 5.06 | 3 | 4 | 0 | 44 | 5 | 0 | 0 | 96.0 | 107 | 58 | 54 | 43 | 57 | 23 | 12 |
| Joe Horlen | ChA | sp | 23 | 7.62 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 13.0 | 22 | 14 | 11 | 10 | 8 | 0 | 2 |
| Ken Hunt | Cin | sp | 22 | 4.90 | 4 | 8 | 0 | 28 | 22 | 2 | 0 | 139.2 | 131 | 85 | 76 | 79 | 75 | 18 | 17 |
| Dick Hyde | Bal | mr | 32 | 2.06 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 35.0 | 32 | 16 | 8 | 13 | 26 | 1 | 2 |
| Al Jackson* | Pit | sp | 25 | 2.12 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 17.0 | 11 | 4 | 4 | 0 | 9 | 1 | 1 |
| Larry Jackson | StL | sp | 30 | 3.16 | 12 | 13 | 0 | 29 | 28 | 12 | 2 | 213.2 | 204 | 88 | 75 | 60 | 127 | 12 | 19 |
| Johnny James |   | mr | 27 | 5.59 | 1 | 2 | 1 | 43 | 2 | 0 | 0 | 85.1 | 80 | 62 | 53 | 66 | 41 | 18 | 10 |
| Joey Jay | Cin | sp | 25 | 3.38 | 15 | 14 | 0 | 34 | 34 | 12 | 5 | 234.1 | 218 | 115 | 88 | 77 | 162 | 27 | 11 |
| Ken Johnson |   | mr | 28 | 3.54 | 7 | 3 | 0 | 17 | 12 | 3 | 3 | 94.0 | 77 | 41 | 37 | 31 | 46 | 12 | 5 |
| Gordon Jones | Bal | cl | 31 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Sam Jones | SF | mr | 35 | 3.09 | 8 | 8 | 1 | 35 | 17 | 1 | 0 | 148.2 | 124 | 63 | 51 | 58 | 121 | 9 | 16 |
| Sherman Jones | Cin | mr | 26 | 5.76 | 0 | 2 | 2 | 11 | 2 | 0 | 0 | 25.0 | 32 | 18 | 16 | 16 | 13 | 3 | 2 |
| Jim Kaat* | Min | sp | 22 | 3.45 | 12 | 11 | 0 | 34 | 29 | 7 | 0 | 208.2 | 185 | 93 | 80 | 89 | 134 | 16 | 24 |
| Ed Keegan | KC | cl | 21 | 4.76 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 11.1 | 5 | 6 | 6 | 10 | 6 | 1 | 2 |
| Russ Kemmerer | ChA | mr | 29 | 3.79 | 5 | 7 | 3 | 46 | 2 | 0 | 0 | 107.0 | 112 | 50 | 45 | 28 | 50 | 11 | 11 |
| Bill Kirk* | KC | sp | 25 | 5.40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 1 | 2 | 1 | 1 |
| Ron Kline |   | mr | 29 | 5.12 | 5 | 10 | 0 | 34 | 20 | 2 | 0 | 149.1 | 163 | 97 | 85 | 58 | 81 | 21 | 14 |
| Johnny Klippstein | Was | mr | 33 | 6.07 | 6 | 7 | 4 | 68 | 1 | 1 | 0 | 89.0 | 115 | 67 | 60 | 61 | 55 | 20 | 9 |
| Howie Koplitz | Det | mr | 23 | 1.86 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 9.2 | 9 | 3 | 2 | 4 | 6 | 0 | 2 |
| Sandy Koufax* | LAN | sp | 25 | 2.80 | 15 | 10 | 1 | 38 | 35 | 6 | 2 | 253.2 | 186 | 96 | 79 | 89 | 252 | 28 | 17 |
| Jack Kralick* | Min | sp | 26 | 4.27 | 9 | 17 | 0 | 32 | 32 | 8 | 1 | 213.0 | 227 | 122 | 101 | 79 | 132 | 18 | 22 |
| Lew Krausse | KC | sp | 18 | 4.00 | 3 | 6 | 1 | 24 | 8 | 0 | 0 | 74.1 | 65 | 43 | 33 | 73 | 50 | 1 | 9 |
| Bill Kunkel | KC | mr | 24 | 4.57 | 5 | 8 | 7 | 77 | 2 | 0 | 0 | 114.1 | 122 | 67 | 58 | 26 | 56 | 12 | 15 |
| Marty Kutyna | Was | mr | 28 | 2.50 | 8 | 3 | 5 | 49 | 6 | 1 | 0 | 140.1 | 110 | 43 | 39 | 54 | 51 | 11 | 19 |
| Clem Labine | Pit | mr | 34 | 3.44 | 10 | 4 | 4 | 65 | 1 | 0 | 0 | 99.1 | 99 | 38 | 38 | 25 | 45 | 5 | 10 |
| Don Larsen |   | mr | 31 | 3.39 | 3 | 4 | 4 | 29 | 4 | 0 | 0 | 79.2 | 68 | 32 | 30 | 31 | 66 | 12 | 6 |
| Frank Lary | Det | sp | 31 | 3.56 | 17 | 8 | 0 | 36 | 36 | 11 | 4 | 273.1 | 257 | 117 | 108 | 64 | 136 | 33 | 24 |
| Barry Latman | Cle | mr | 25 | 4.09 | 8 | 10 | 1 | 47 | 18 | 3 | 2 | 167.1 | 166 | 81 | 76 | 65 | 101 | 20 | 16 |
| Vern Law | Pit | sp | 31 | 3.84 | 5 | 4 | 0 | 11 | 10 | 1 | 0 | 72.2 | 73 | 38 | 31 | 13 | 17 | 13 | 7 |
| Don Lee | Min | mr | 27 | 3.20 | 3 | 8 | 1 | 31 | 10 | 5 | 1 | 107.0 | 100 | 51 | 38 | 37 | 65 | 8 | 11 |
| Jim Lehew | Bal | mr | 23 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ken Lehman* | Phi | mr | 33 | 4.87 | 5 | 6 | 4 | 49 | 2 | 0 | 0 | 68.1 | 70 | 40 | 37 | 24 | 37 | 12 | 6 |
| Dick LeMay* | SF | mr | 22 | 4.81 | 3 | 4 | 1 | 19 | 4 | 2 | 1 | 48.2 | 50 | 29 | 26 | 15 | 29 | 10 | 1 |
| Bobby Locke | Cle | mr | 27 | 4.21 | 4 | 3 | 3 | 46 | 4 | 0 | 0 | 98.1 | 118 | 53 | 46 | 29 | 60 | 13 | 7 |
| Billy Loes | SF | sp | 31 | 4.22 | 5 | 8 | 0 | 24 | 18 | 2 | 0 | 128.0 | 127 | 77 | 60 | 37 | 50 | 15 | 10 |
| Turk Lown | ChA | mr | 37 | 1.76 | 7 | 6 | 20 | 78 | 0 | 0 | 0 | 117.2 | 87 | 32 | 23 | 40 | 58 | 8 | 11 |
| Ken MacKenzie* | Mil | mr | 27 | 8.44 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 8 | 5 | 5 | 2 | 5 | 1 | 0 |
| Hector Maestri | Was | sp | 26 | 27.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 5 | 7 | 4 | 2 | 1 | 1 | 0 |
| Art Mahaffey | Phi | sp | 23 | 4.28 | 9 | 12 | 0 | 32 | 32 | 3 | 0 | 195.2 | 190 | 104 | 93 | 63 | 125 | 29 | 18 |
| Jim Maloney | Cin | mr | 21 | 5.50 | 6 | 3 | 0 | 32 | 11 | 2 | 0 | 106.1 | 101 | 76 | 65 | 73 | 67 | 15 | 9 |
| Juan Marichal | SF | sp | 23 | 4.04 | 14 | 10 | 0 | 30 | 27 | 8 | 2 | 196.0 | 194 | 102 | 88 | 49 | 142 | 24 | 19 |
| Carl Mathias* | Was | sp | 25 | 9.82 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 11.0 | 20 | 14 | 12 | 3 | 10 | 4 | 1 |
| Al McBean | Pit | mr | 23 | 3.71 | 1 | 2 | 0 | 16 | 2 | 0 | 0 | 43.2 | 42 | 22 | 18 | 19 | 28 | 2 | 5 |
| Ken McBride | LAA | sp | 25 | 4.32 | 8 | 15 | 0 | 37 | 36 | 5 | 0 | 229.1 | 219 | 126 | 110 | 95 | 164 | 35 | 20 |
| Joe McClain | Was | sp | 28 | 3.48 | 9 | 11 | 0 | 29 | 29 | 8 | 1 | 217.1 | 209 | 93 | 84 | 51 | 83 | 20 | 16 |
| Mike McCormick* | SF | sp | 22 | 3.92 | 16 | 8 | 0 | 35 | 35 | 12 | 1 | 252.2 | 234 | 117 | 110 | 66 | 149 | 28 | 17 |
| Lindy McDaniel | StL | mr | 25 | 6.02 | 15 | 8 | 9 | 69 | 0 | 0 | 0 | 89.2 | 120 | 64 | 60 | 27 | 61 | 12 | 13 |
| Mickey McDermott* |   | mr | 32 | 4.41 | 2 | 2 | 7 | 28 | 0 | 0 | 0 | 34.2 | 37 | 21 | 17 | 16 | 24 | 4 | 8 |
