Org team pitching totals -- Major Leagues
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York Yankees | 2.98 | 107 | 47 | 31 | 154 | 59 | 1400.1 | 1088 | 524 | 464 | 647 | 721 | 107 | 160 |
| New York Giants | 3.48 | 84 | 70 | 29 | 154 | 32 | 1395.1 | 1303 | 599 | 540 | 497 | 762 | 136 | 129 |
| Chicago White Sox | 3.51 | 90 | 64 | 26 | 154 | 50 | 1396.0 | 1326 | 626 | 544 | 485 | 694 | 127 | 141 |
| Brooklyn Dodgers | 3.58 | 97 | 56 | 28 | 153 | 51 | 1393.1 | 1252 | 623 | 555 | 401 | 821 | 158 | 104 |
| Milwaukee Braves | 3.67 | 83 | 71 | 17 | 154 | 55 | 1401.2 | 1319 | 675 | 572 | 522 | 626 | 150 | 117 |
| Cleveland Indians | 3.83 | 88 | 66 | 24 | 154 | 51 | 1384.2 | 1337 | 668 | 589 | 555 | 799 | 112 | 119 |
| Philadelphia Phillies | 3.83 | 85 | 69 | 26 | 154 | 49 | 1378.0 | 1302 | 673 | 587 | 475 | 683 | 174 | 101 |
| Boston Red Sox | 3.87 | 86 | 68 | 21 | 154 | 68 | 1377.2 | 1325 | 676 | 593 | 542 | 656 | 136 | 156 |
| Detroit Tigers | 3.89 | 89 | 65 | 28 | 154 | 50 | 1376.0 | 1372 | 689 | 595 | 460 | 658 | 108 | 141 |
| Chicago Cubs | 4.12 | 68 | 85 | 26 | 153 | 43 | 1369.0 | 1319 | 715 | 626 | 584 | 678 | 156 | 119 |
| Cincinnati Reds | 4.15 | 79 | 75 | 27 | 154 | 28 | 1391.2 | 1428 | 727 | 642 | 433 | 616 | 161 | 128 |
| St. Louis Cardinals | 4.40 | 69 | 85 | 24 | 154 | 26 | 1382.0 | 1412 | 772 | 676 | 483 | 752 | 178 | 110 |
| Baltimore Orioles | 4.70 | 45 | 109 | 12 | 154 | 22 | 1363.0 | 1465 | 811 | 712 | 632 | 570 | 120 | 129 |
| Pittsburgh Pirates | 4.78 | 50 | 104 | 11 | 154 | 38 | 1381.2 | 1512 | 854 | 734 | 595 | 701 | 137 | 131 |
| Washington Senators | 4.78 | 55 | 99 | 15 | 154 | 24 | 1358.0 | 1598 | 870 | 722 | 633 | 578 | 122 | 159 |
| Kansas City Athletics | 5.03 | 56 | 98 | 24 | 154 | 18 | 1351.0 | 1451 | 871 | 755 | 705 | 564 | 169 | 135 |
| Totals | 4.03 | 1231 | 1231 | 369 | 2462 | 664 | 22099.1 | 21809 | 11373 | 9906 | 8649 | 10879 | 2251 | 2079 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New York Yankees | 7 | 44 | 68 | 29 | 21 | 0 | 17 | 31 | 7 | 7.0 | 4.2 | 11.4 | 4.6 | 0.7 | 1.1 |
| New York Giants | 26 | 38 | 78 | 39 | 23 | 2 | 50 | 26 | 8 | 8.4 | 3.2 | 11.9 | 4.9 | 0.9 | 1.5 |
| Chicago White Sox | 26 | 20 | 77 | 36 | 15 | 8 | 42 | 16 | 0 | 8.5 | 3.1 | 11.8 | 4.5 | 0.8 | 1.4 |
| Brooklyn Dodgers | 14 | 23 | 50 | 31 | 26 | 0 | 31 | 25 | 3 | 8.1 | 2.6 | 10.8 | 5.3 | 1.0 | 2.0 |
| Milwaukee Braves | 23 | 18 | 65 | 41 | 32 | 3 | 47 | 39 | 10 | 8.5 | 3.4 | 11.9 | 4.0 | 1.0 | 1.2 |
| Cleveland Indians | 26 | 43 | 73 | 41 | 34 | 0 | 35 | 32 | 6 | 8.7 | 3.6 | 12.6 | 5.2 | 0.7 | 1.4 |
| Philadelphia Phillies | 27 | 18 | 62 | 36 | 28 | 0 | 69 | 32 | 5 | 8.5 | 3.1 | 11.7 | 4.5 | 1.1 | 1.4 |
| Boston Red Sox | 32 | 51 | 91 | 47 | 23 | 9 | 31 | 21 | 5 | 8.7 | 3.5 | 12.5 | 4.3 | 0.9 | 1.2 |
| Detroit Tigers | 12 | 45 | 57 | 43 | 35 | 0 | 45 | 24 | 0 | 9.0 | 3.0 | 12.3 | 4.3 | 0.7 | 1.4 |
| Chicago Cubs | 41 | 34 | 81 | 47 | 33 | 0 | 63 | 38 | 7 | 8.7 | 3.8 | 12.7 | 4.5 | 1.0 | 1.2 |
| Cincinnati Reds | 35 | 35 | 82 | 42 | 31 | 3 | 68 | 28 | 10 | 9.2 | 2.8 | 12.3 | 4.0 | 1.0 | 1.4 |
| St. Louis Cardinals | 28 | 40 | 68 | 39 | 32 | 0 | 53 | 26 | 8 | 9.2 | 3.1 | 12.6 | 4.9 | 1.2 | 1.6 |
| Baltimore Orioles | 34 | 46 | 118 | 47 | 42 | 0 | 39 | 24 | 4 | 9.7 | 4.2 | 14.2 | 3.8 | 0.8 | 0.9 |
| Pittsburgh Pirates | 36 | 38 | 72 | 48 | 35 | 4 | 101 | 35 | 6 | 9.8 | 3.9 | 14.0 | 4.6 | 0.9 | 1.2 |
| Washington Senators | 33 | 54 | 86 | 61 | 38 | 4 | 65 | 38 | 8 | 10.6 | 4.2 | 15.1 | 3.8 | 0.8 | 0.9 |
| Kansas City Athletics | 32 | 42 | 100 | 39 | 35 | 2 | 50 | 21 | 9 | 9.7 | 4.7 | 14.6 | 3.8 | 1.1 | 0.8 |
| Totals | 432 | 589 | 1228 | 666 | 483 | 35 | 806 | 456 | 96 | 8.9 | 3.5 | 12.6 | 4.4 | 0.9 | 1.3 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New York Yankees | .632 | 1.24 | 4329 | .227 | 2286 | .391 | 2330 | .398 | 509.5 | 3.2 | 2.95 | 3.08 |
| New York Giants | .693 | 1.29 | 4499 | .259 | 2498 | .421 | 2536 | .428 | 630.0 | 4.0 | 3.66 | 3.58 |
| Chicago White Sox | .685 | 1.30 | 4626 | .259 | 2478 | .416 | 2498 | .420 | 618.3 | 3.9 | 3.59 | 3.52 |
| Brooklyn Dodgers | .672 | 1.19 | 4392 | .249 | 2413 | .416 | 2436 | .420 | 581.2 | 3.7 | 3.38 | 3.20 |
| Milwaukee Braves | .694 | 1.31 | 4681 | .250 | 2559 | .427 | 2577 | .430 | 639.2 | 4.0 | 3.69 | 3.68 |
| Cleveland Indians | .698 | 1.37 | 4468 | .274 | 2507 | .419 | 2550 | .427 | 650.1 | 4.2 | 3.80 | 3.83 |
| Philadelphia Phillies | .702 | 1.29 | 4518 | .250 | 2546 | .434 | 2564 | .437 | 645.5 | 4.1 | 3.79 | 3.72 |
| Boston Red Sox | .717 | 1.36 | 4541 | .262 | 2559 | .432 | 2610 | .440 | 661.4 | 4.3 | 3.89 | 3.94 |
| Detroit Tigers | .699 | 1.33 | 4645 | .272 | 2471 | .418 | 2516 | .425 | 640.9 | 4.1 | 3.77 | 3.74 |
| Chicago Cubs | .732 | 1.39 | 4494 | .259 | 2674 | .450 | 2708 | .455 | 700.3 | 4.5 | 4.14 | 4.10 |
| Cincinnati Reds | .735 | 1.34 | 4744 | .267 | 2665 | .445 | 2700 | .451 | 710.2 | 4.5 | 4.13 | 4.01 |
| St. Louis Cardinals | .750 | 1.37 | 4561 | .271 | 2770 | .461 | 2810 | .467 | 747.5 | 4.8 | 4.38 | 4.24 |
| Baltimore Orioles | .759 | 1.54 | 4789 | .281 | 2778 | .451 | 2824 | .459 | 782.0 | 5.1 | 4.65 | 4.70 |
| Pittsburgh Pirates | .762 | 1.52 | 4761 | .289 | 2863 | .459 | 2901 | .466 | 806.0 | 5.1 | 4.73 | 4.73 |
| Washington Senators | .794 | 1.64 | 4854 | .304 | 2917 | .467 | 2971 | .476 | 858.0 | 5.6 | 5.12 | 5.38 |
| Kansas City Athletics | .792 | 1.60 | 4691 | .273 | 2975 | .482 | 3017 | .489 | 845.2 | 5.5 | 5.07 | 5.22 |
| Totals | .720 | 1.38 | 73593 | .266 | 41959 | .437 | 42548 | .443 | 10995.1 | 4.4 | 4.03 | 4.02 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York Yankees | 154 | 59 | .383 | 16 | 98 | .636 | 830 | 5.4 | 120 | 34 | .283 | 139.2 | .596 |
| New York Giants | 154 | 32 | .208 | 9 | 88 | .571 | 706 | 4.6 | 146 | 41 | .281 | 138.6 | .616 |
| Chicago White Sox | 154 | 50 | .325 | 10 | 96 | .623 | 812 | 5.3 | 140 | 56 | .400 | 135.9 | .621 |
| Brooklyn Dodgers | 153 | 51 | .333 | 10 | 88 | .575 | 858 | 5.6 | 109 | 40 | .367 | 135.2 | .628 |
| Milwaukee Braves | 154 | 55 | .357 | 16 | 92 | .597 | 707 | 4.6 | 135 | 55 | .407 | 137.6 | .610 |
| Cleveland Indians | 154 | 51 | .331 | 13 | 84 | .545 | 782 | 5.1 | 136 | 47 | .346 | 141.0 | .612 |
| Philadelphia Phillies | 154 | 49 | .318 | 17 | 88 | .571 | 734 | 4.8 | 128 | 42 | .328 | 136.1 | .620 |
| Boston Red Sox | 154 | 68 | .442 | 13 | 82 | .532 | 792 | 5.1 | 108 | 50 | .463 | 136.6 | .602 |
| Detroit Tigers | 154 | 50 | .325 | 11 | 92 | .597 | 815 | 5.3 | 162 | 72 | .444 | 135.5 | .617 |
| Chicago Cubs | 153 | 43 | .281 | 8 | 79 | .516 | 650 | 4.2 | 126 | 39 | .310 | 138.6 | .605 |
| Cincinnati Reds | 154 | 28 | .182 | 5 | 76 | .494 | 769 | 5.0 | 159 | 65 | .409 | 135.6 | .629 |
| St. Louis Cardinals | 154 | 26 | .169 | 9 | 74 | .481 | 697 | 4.5 | 214 | 90 | .421 | 141.1 | .617 |
| Baltimore Orioles | 154 | 22 | .143 | 5 | 77 | .500 | 476 | 3.1 | 207 | 95 | .459 | 143.2 | .595 |
| Pittsburgh Pirates | 154 | 38 | .247 | 11 | 78 | .506 | 517 | 3.4 | 209 | 104 | .498 | 145.6 | .606 |
| Washington Senators | 154 | 24 | .156 | 8 | 65 | .422 | 619 | 4.0 | 244 | 97 | .398 | 144.1 | .591 |
| Kansas City Athletics | 154 | 18 | .117 | 6 | 59 | .383 | 609 | 4.0 | 296 | 128 | .432 | 144.4 | .588 |
| Totals | 2462 | 664 | .270 | 167 | 1316 | .535 | 11373 | 4.6 | 2639 | 1055 | .400 | 139.3 | .609 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York Yankees | 39 | 31 | .795 | 8 | .205 | 10 | 120 | 34 | .283 | 154 | 175 | 1.1 | 95 | 1.8 |
| New York Giants | 42 | 29 | .690 | 10 | .238 | 12 | 146 | 41 | .281 | 154 | 233 | 1.5 | 122 | 1.9 |
| Chicago White Sox | 36 | 26 | .722 | 10 | .278 | 5 | 140 | 56 | .400 | 154 | 203 | 1.3 | 104 | 2.0 |
| Brooklyn Dodgers | 39 | 28 | .718 | 10 | .256 | 5 | 109 | 40 | .367 | 153 | 171 | 1.1 | 102 | 1.7 |
| Milwaukee Braves | 20 | 17 | .850 | 3 | .150 | 2 | 135 | 55 | .407 | 154 | 191 | 1.2 | 99 | 1.9 |
| Cleveland Indians | 34 | 24 | .706 | 6 | .176 | 15 | 136 | 47 | .346 | 154 | 219 | 1.4 | 103 | 2.1 |
| Philadelphia Phillies | 34 | 26 | .765 | 6 | .176 | 4 | 128 | 42 | .328 | 154 | 195 | 1.3 | 105 | 1.9 |
| Boston Red Sox | 27 | 21 | .778 | 6 | .222 | 5 | 108 | 50 | .463 | 154 | 151 | 1.0 | 86 | 1.8 |
| Detroit Tigers | 39 | 28 | .718 | 10 | .256 | 21 | 162 | 72 | .444 | 154 | 223 | 1.4 | 104 | 2.1 |
| Chicago Cubs | 36 | 26 | .722 | 10 | .278 | 5 | 126 | 39 | .310 | 153 | 195 | 1.3 | 110 | 1.8 |
| Cincinnati Reds | 44 | 27 | .614 | 14 | .318 | 14 | 159 | 65 | .409 | 154 | 248 | 1.6 | 126 | 2.0 |
| St. Louis Cardinals | 37 | 24 | .649 | 10 | .270 | 17 | 214 | 90 | .421 | 154 | 330 | 2.1 | 128 | 2.6 |
| Baltimore Orioles | 24 | 12 | .500 | 11 | .458 | 8 | 207 | 95 | .459 | 154 | 274 | 1.8 | 132 | 2.1 |
| Pittsburgh Pirates | 21 | 11 | .524 | 10 | .476 | 2 | 209 | 104 | .498 | 154 | 246 | 1.6 | 116 | 2.1 |
| Washington Senators | 26 | 15 | .577 | 8 | .308 | 10 | 244 | 97 | .398 | 154 | 283 | 1.8 | 130 | 2.2 |
| Kansas City Athletics | 42 | 24 | .571 | 12 | .286 | 17 | 296 | 128 | .432 | 154 | 350 | 2.3 | 136 | 2.6 |
| Totals | 540 | 369 | .683 | 144 | .267 | 152 | 2639 | 1055 | .400 | 2462 | 3687 | 1.5 | 1798 | 2.1 |