Org standings -- Major Leagues
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1955 | New York Yankees | 107 | 47 | .695 | - |   | 7-3 | W2 | wwlwwlwwwl | 830 | 524 | 306 | 0 |
| 1955 | Chicago White Sox | 90 | 64 | .584 | 17 |   | 7-3 | W4 | wwwwlwwllw | 812 | 626 | 186 |   |
| 1955 | Detroit Tigers | 89 | 65 | .578 | 18 |   | 4-6 | L2 | llwwwwllll | 815 | 689 | 126 |   |
| 1955 | Cleveland Indians | 88 | 66 | .571 | 19 |   | 7-3 | W2 | wwllwwwwlw | 782 | 668 | 114 |   |
| 1955 | Boston Red Sox | 86 | 68 | .558 | 21 |   | 5-5 | L2 | llwlwwwllw | 792 | 676 | 116 |   |
| 1955 | Kansas City Athletics | 56 | 98 | .364 | 51 |   | 1-9 | L8 | llllllllwl | 609 | 871 | -262 |   |
| 1955 | Washington Senators | 55 | 99 | .357 | 52 |   | 5-5 | W2 | wwlwwlwlll | 619 | 870 | -251 |   |
| 1955 | Baltimore Orioles | 45 | 109 | .292 | 62 |   | 3-7 | L2 | llwlllllww | 476 | 811 | -335 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1955 | Brooklyn Dodgers | 97 | 56 | .634 | - |   | 4-6 | L2 | llwwwllwll | 858 | 623 | 235 | 0 |
| 1955 | Philadelphia Phillies | 85 | 69 | .552 | 12 1/2 |   | 6-4 | W2 | wwlllwlwww | 734 | 673 | 61 |   |
| 1955 | New York Giants | 84 | 70 | .545 | 13 1/2 |   | 6-4 | L2 | llwwlwwwwl | 706 | 599 | 107 |   |
| 1955 | Milwaukee Braves | 83 | 71 | .539 | 14 1/2 |   | 7-3 | L1 | lwwwwlwwlw | 707 | 675 | 32 |   |
| 1955 | Cincinnati Reds | 79 | 75 | .513 | 18 1/2 |   | 2-8 | L5 | lllllwwlll | 769 | 727 | 42 |   |
| 1955 | St. Louis Cardinals | 69 | 85 | .448 | 28 1/2 |   | 5-5 | W1 | wllwwlwllw | 697 | 772 | -75 |   |
| 1955 | Chicago Cubs | 68 | 85 | .444 | 29 |   | 5-5 | W2 | wwllwwllwl | 650 | 715 | -65 |   |
| 1955 | Pittsburgh Pirates | 50 | 104 | .325 | 47 1/2 |   | 4-6 | W2 | wwllwlllwl | 517 | 854 | -337 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1955 | New York Yankees | 52-25 | 55-22 | 107-47 |   | 35-13 | 72-34 | 107-47 |   |
| 1955 | Chicago White Sox | 47-30 | 43-34 | 90-64 |   | 25-24 | 65-40 | 90-64 |   |
| 1955 | Detroit Tigers | 52-25 | 37-40 | 89-65 |   | 20-17 | 69-48 | 89-65 |   |
| 1955 | Cleveland Indians | 46-31 | 42-35 | 88-66 |   | 41-38 | 47-28 | 88-66 |   |
| 1955 | Boston Red Sox | 51-27 | 35-41 | 86-68 |   | 17-19 | 69-49 | 86-68 |   |
| 1955 | Kansas City Athletics | 29-47 | 27-51 | 56-98 |   | 18-22 | 38-76 | 56-98 |   |
| 1955 | Washington Senators | 29-48 | 26-51 | 55-99 |   | 19-27 | 36-72 | 55-99 |   |
| 1955 | Baltimore Orioles | 24-53 | 21-56 | 45-109 |   | 20-43 | 25-66 | 45-109 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1955 | Brooklyn Dodgers | 51-26 | 46-30 | 97-56 |   | 9-2 | 88-54 | 97-56 |   |
| 1955 | Philadelphia Phillies | 41-36 | 44-33 | 85-69 |   | 25-22 | 60-47 | 85-69 |   |
| 1955 | New York Giants | 43-36 | 41-34 | 84-70 |   | 31-25 | 53-45 | 84-70 |   |
| 1955 | Milwaukee Braves | 46-31 | 37-40 | 83-71 |   | 8-15 | 75-56 | 83-71 |   |
| 1955 | Cincinnati Reds | 35-42 | 44-33 | 79-75 |   | 26-35 | 53-40 | 79-75 |   |
| 1955 | St. Louis Cardinals | 41-36 | 28-49 | 69-85 |   | 36-42 | 33-43 | 69-85 |   |
| 1955 | Chicago Cubs | 35-41 | 33-44 | 68-85 |   | 13-11 | 55-74 | 68-85 |   |
| 1955 | Pittsburgh Pirates | 25-50 | 25-54 | 50-104 |   | 25-46 | 25-58 | 50-104 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1955 | New York Yankees | 92-7 | 10-3 | 5-37 | 30-16 | 13-4 |
| 1955 | Chicago White Sox | 74-7 | 7-14 | 9-43 | 27-24 | 4-13 |
| 1955 | Detroit Tigers | 74-5 | 9-8 | 6-52 | 19-23 | 5-7 |
| 1955 | Cleveland Indians | 66-5 | 12-10 | 10-51 | 23-19 | 11-4 |
| 1955 | Boston Red Sox | 71-6 | 10-7 | 5-55 | 22-19 | 7-8 |
| 1955 | Kansas City Athletics | 47-6 | 7-13 | 2-79 | 16-20 | 3-6 |
| 1955 | Washington Senators | 38-7 | 10-8 | 7-84 | 18-21 | 5-7 |
| 1955 | Baltimore Orioles | 31-6 | 9-11 | 5-92 | 20-33 | 6-5 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1955 | Brooklyn Dodgers | 81-5 | 7-6 | 9-45 | 18-15 | 12-7 |
| 1955 | Philadelphia Phillies | 71-8 | 10-8 | 4-53 | 22-17 | 7-6 |
| 1955 | New York Giants | 69-3 | 7-10 | 8-57 | 25-24 | 8-8 |
| 1955 | Milwaukee Braves | 66-9 | 11-11 | 6-51 | 31-29 | 10-10 |
| 1955 | Cincinnati Reds | 62-7 | 10-3 | 7-65 | 25-23 | 9-7 |
| 1955 | St. Louis Cardinals | 52-6 | 9-5 | 8-74 | 24-26 | 9-7 |
| 1955 | Chicago Cubs | 56-8 | 6-9 | 6-68 | 23-25 | 5-8 |
| 1955 | Pittsburgh Pirates | 38-8 | 6-14 | 6-82 | 12-21 | 5-12 |