Org pitching register -- Major Leagues
Regular season -- as of 10/2/1955
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Al Aber* | Det | mr | 27 | 4.73 | 1 | 3 | 6 | 45 | 1 | 0 | 0 | 59.0 | 65 | 36 | 31 | 20 | 27 | 5 | 6 |
| Ted Abernathy | Was | mr | 22 | 4.37 | 6 | 8 | 2 | 33 | 14 | 3 | 1 | 113.1 | 118 | 62 | 55 | 66 | 81 | 12 | 12 |
| Hank Aguirre* | Cle | mr | 24 | 4.50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.0 | 7 | 4 | 4 | 6 | 1 | 0 | 2 |
| Bob Alexander | Bal | mr | 32 | 17.55 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 14 | 13 | 13 | 4 | 4 | 3 | 1 |
| John Andre | ChN | mr | 32 | 4.33 | 2 | 2 | 0 | 17 | 3 | 0 | 0 | 43.2 | 42 | 21 | 21 | 22 | 17 | 4 | 7 |
| Johnny Antonelli* | NYN | sp | 25 | 3.90 | 14 | 11 | 0 | 34 | 34 | 10 | 2 | 233.0 | 213 | 108 | 101 | 69 | 126 | 28 | 23 |
| Luis Arroyo* | StL | sp | 28 | 5.09 | 7 | 9 | 0 | 27 | 24 | 2 | 0 | 146.2 | 163 | 89 | 83 | 48 | 61 | 24 | 11 |
| Fred Baczewski* | Cin | mr | 29 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Frank Baumann* | Bos | sp | 21 | 3.29 | 3 | 2 | 0 | 5 | 5 | 2 | 1 | 38.1 | 41 | 16 | 14 | 17 | 21 | 2 | 2 |
| Bill Bell | Pit | mr | 21 | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 4 | 5 | 5 | 7 | 0 | 0 | 1 |
| Don Bessent | Brk | mr | 24 | 1.74 | 1 | 1 | 3 | 12 | 2 | 0 | 0 | 31.0 | 14 | 7 | 6 | 9 | 18 | 3 | 3 |
| Babe Birrer | Det | mr | 25 | 3.88 | 4 | 0 | 9 | 36 | 3 | 1 | 0 | 69.2 | 68 | 31 | 30 | 26 | 22 | 12 | 7 |
| Charlie Bishop | KC | mr | 31 | 6.62 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 17.2 | 14 | 14 | 13 | 12 | 11 | 4 | 2 |
| Bud Black | Det | sp | 22 | 1.06 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 17.0 | 9 | 2 | 2 | 2 | 8 | 0 | 2 |
| Joe Black |   | mr | 31 | 4.10 | 4 | 4 | 0 | 30 | 11 | 2 | 0 | 94.1 | 94 | 52 | 43 | 29 | 63 | 13 | 10 |
| Roger Bowman* | Pit | mr | 27 | 5.94 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 16.2 | 20 | 13 | 11 | 8 | 9 | 0 | 3 |
| Cloyd Boyer | KC | mr | 27 | 6.62 | 2 | 9 | 0 | 50 | 11 | 0 | 0 | 102.0 | 121 | 89 | 75 | 84 | 33 | 29 | 12 |
| Tom Brewer | Bos | sp | 23 | 5.15 | 9 | 11 | 0 | 29 | 28 | 6 | 2 | 181.2 | 187 | 114 | 104 | 89 | 101 | 21 | 21 |
| Dick Brodowski | Bos | mr | 22 | 4.74 | 4 | 4 | 0 | 39 | 0 | 0 | 0 | 87.1 | 85 | 56 | 46 | 61 | 25 | 13 | 9 |
| Hal Brown |   | mr | 30 | 3.02 | 2 | 3 | 1 | 14 | 5 | 2 | 0 | 53.2 | 38 | 21 | 18 | 25 | 16 | 6 | 1 |
| Bob Buhl | Mil | sp | 26 | 4.03 | 12 | 8 | 0 | 31 | 27 | 8 | 2 | 187.2 | 165 | 92 | 84 | 89 | 108 | 17 | 12 |
| Jim Bunning | Det | sp | 23 | 6.39 | 2 | 4 | 0 | 16 | 8 | 0 | 0 | 49.1 | 67 | 39 | 35 | 22 | 36 | 9 | 7 |
| Lew Burdette | Mil | sp | 28 | 3.24 | 13 | 12 | 0 | 34 | 33 | 12 | 2 | 244.2 | 221 | 106 | 88 | 69 | 76 | 26 | 25 |
| Pete Burnside* | NYN | sp | 24 | 2.25 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 16.0 | 10 | 4 | 4 | 6 | 3 | 0 | 1 |
| Moe Burtschy | KC | mr | 33 | 6.17 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 23.1 | 35 | 26 | 16 | 24 | 24 | 3 | 2 |
| Harry Byrd |   | sp | 30 | 4.47 | 8 | 5 | 0 | 25 | 20 | 6 | 0 | 135.0 | 135 | 76 | 67 | 42 | 63 | 14 | 17 |
| Tommy Byrne* | NYA | sp | 35 | 3.23 | 11 | 6 | 0 | 23 | 22 | 8 | 2 | 164.1 | 146 | 67 | 59 | 80 | 70 | 15 | 15 |
| Art Ceccarelli* | KC | sp | 25 | 6.06 | 6 | 11 | 0 | 37 | 16 | 1 | 0 | 107.0 | 119 | 79 | 72 | 68 | 56 | 16 | 13 |
| Bob Chakales |   | mr | 27 | 4.71 | 1 | 1 | 2 | 44 | 0 | 0 | 0 | 57.1 | 75 | 43 | 30 | 25 | 30 | 7 | 5 |
| Webbo Clarke* | Was | mr | 27 | 6.19 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 16.0 | 22 | 13 | 11 | 7 | 6 | 6 | 2 |
| Hy Cohen | ChN | mr | 24 | 11.57 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 11.2 | 26 | 16 | 15 | 8 | 5 | 2 | 3 |
| Dave Cole | Phi | sp | 24 | 7.46 | 1 | 2 | 0 | 18 | 3 | 0 | 0 | 44.2 | 50 | 40 | 37 | 35 | 22 | 5 | 2 |
| Joe Coleman |   | mr | 32 | 4.92 | 1 | 4 | 4 | 33 | 2 | 0 | 0 | 56.2 | 57 | 35 | 31 | 32 | 11 | 7 | 5 |
| Rip Coleman* | NYA | sp | 23 | 5.97 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 34.2 | 49 | 25 | 23 | 19 | 14 | 5 | 8 |
| Jackie Collum* | Cin | sp | 28 | 4.58 | 9 | 6 | 2 | 35 | 17 | 3 | 1 | 135.2 | 145 | 72 | 69 | 27 | 38 | 16 | 15 |
| Gene Conley | Mil | sp | 24 | 4.35 | 5 | 11 | 0 | 22 | 21 | 8 | 2 | 136.2 | 145 | 81 | 66 | 32 | 92 | 27 | 8 |
| Sandy Consuegra | ChA | mr | 34 | 2.82 | 9 | 5 | 5 | 44 | 7 | 4 | 0 | 121.1 | 129 | 52 | 38 | 17 | 47 | 7 | 14 |
| Al Corwin | NYN | mr | 28 | 8.88 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 24.1 | 30 | 24 | 24 | 25 | 9 | 4 | 2 |
| Glenn Cox | KC | sp | 24 | 9.53 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5.2 | 15 | 9 | 6 | 1 | 8 | 0 | 1 |
| Walt Craddock* | KC | sp | 23 | 4.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.0 | 6 | 4 | 4 | 9 | 3 | 2 | 2 |
| Roger Craig | Brk | sp | 25 | 4.45 | 2 | 3 | 0 | 11 | 10 | 2 | 1 | 66.2 | 69 | 36 | 33 | 33 | 33 | 7 | 7 |
| Leo Cristante | Det | mr | 28 | 3.75 | 7 | 1 | 3 | 29 | 1 | 1 | 0 | 48.0 | 43 | 21 | 20 | 20 | 15 | 1 | 7 |
| Ray Crone | Mil | mr | 23 | 2.69 | 14 | 1 | 2 | 24 | 15 | 7 | 3 | 127.1 | 106 | 44 | 38 | 37 | 70 | 10 | 8 |
| Bill Currie | Was | mr | 26 | 11.57 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.1 | 12 | 12 | 12 | 10 | 6 | 6 | 1 |
| Bud Daley* | Cle | sp | 22 | 7.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 10 | 5 | 5 | 0 | 0 | 2 | 1 |
| Jim Davis* | ChN | mr | 30 | 2.90 | 6 | 13 | 4 | 34 | 16 | 4 | 0 | 143.0 | 121 | 58 | 46 | 71 | 52 | 10 | 17 |
| Ike Delock | Bos | sp | 25 | 3.11 | 11 | 6 | 0 | 21 | 18 | 11 | 3 | 144.2 | 134 | 59 | 50 | 46 | 82 | 17 | 14 |
| Murry Dickson | Phi | sp | 38 | 3.86 | 9 | 15 | 0 | 29 | 28 | 8 | 2 | 193.1 | 166 | 93 | 83 | 75 | 94 | 25 | 11 |
| Art Ditmar | KC | sp | 26 | 5.23 | 4 | 14 | 0 | 38 | 22 | 4 | 0 | 136.0 | 122 | 96 | 79 | 92 | 60 | 19 | 15 |
| Lino Donoso* | Pit | mr | 32 | 5.57 | 1 | 9 | 1 | 21 | 9 | 0 | 0 | 64.2 | 79 | 46 | 40 | 30 | 26 | 12 | 10 |
| Dick Donovan | ChA | sp | 27 | 2.49 | 15 | 7 | 2 | 28 | 24 | 12 | 4 | 184.1 | 161 | 58 | 51 | 40 | 83 | 17 | 13 |
| Harry Dorish |   | mr | 33 | 2.53 | 5 | 4 | 3 | 50 | 1 | 0 | 0 | 78.1 | 66 | 26 | 22 | 28 | 29 | 3 | 7 |
| John Edelman | Mil | mr | 19 | 5.11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.1 | 15 | 8 | 7 | 21 | 4 | 0 | 4 |
| Carl Erskine | Brk | sp | 28 | 3.79 | 11 | 10 | 0 | 35 | 28 | 9 | 1 | 204.1 | 184 | 94 | 86 | 57 | 107 | 37 | 23 |
| Roy Face | Pit | mr | 27 | 3.31 | 8 | 7 | 2 | 46 | 10 | 5 | 1 | 130.1 | 135 | 53 | 48 | 50 | 96 | 5 | 9 |
| Bob Feller | Cle | mr | 36 | 2.12 | 8 | 2 | 0 | 31 | 11 | 4 | 1 | 118.2 | 95 | 38 | 28 | 42 | 40 | 6 | 11 |
| Don Ferrarese* | Bal | mr | 26 | 14.54 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.2 | 13 | 14 | 14 | 13 | 4 | 0 | 1 |
| Van Fletcher | Det | mr | 30 | 0.00 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10.0 | 8 | 0 | 0 | 0 | 3 | 0 | 1 |
| Ben Flowers |   | mr | 28 | 2.08 | 3 | 0 | 0 | 8 | 4 | 2 | 1 | 39.0 | 29 | 10 | 9 | 14 | 28 | 1 | 3 |
| Whitey Ford* | NYA | sp | 26 | 2.91 | 17 | 10 | 0 | 34 | 33 | 15 | 3 | 253.2 | 191 | 87 | 82 | 105 | 124 | 17 | 31 |
| Mike Fornieles | ChA | mr | 23 | 4.77 | 5 | 7 | 2 | 33 | 9 | 2 | 0 | 83.0 | 96 | 52 | 44 | 24 | 30 | 8 | 7 |
| Art Fowler | Cin | sp | 32 | 4.86 | 12 | 14 | 0 | 45 | 28 | 6 | 2 | 201.2 | 215 | 124 | 109 | 61 | 101 | 30 | 11 |
| Paul Foytack | Det | mr | 24 | 7.01 | 3 | 7 | 2 | 36 | 1 | 0 | 0 | 60.1 | 78 | 50 | 47 | 41 | 47 | 10 | 11 |
| Hersh Freeman |   | mr | 26 | 2.88 | 4 | 4 | 21 | 50 | 0 | 0 | 0 | 72.0 | 68 | 26 | 23 | 23 | 31 | 3 | 6 |
| Marion Fricano | KC | mr | 31 | 6.39 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 25.1 | 33 | 18 | 18 | 13 | 8 | 2 | 5 |
| Bob Friend | Pit | mr | 24 | 2.79 | 8 | 10 | 0 | 40 | 20 | 8 | 1 | 200.1 | 171 | 77 | 62 | 55 | 114 | 18 | 13 |
| Bill Froats* | Det | mr | 24 | 67.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 |
| Mike Garcia | Cle | sp | 31 | 3.75 | 13 | 11 | 0 | 31 | 31 | 8 | 5 | 216.0 | 225 | 102 | 90 | 53 | 107 | 15 | 20 |
| Ned Garver | Det | sp | 29 | 3.82 | 14 | 10 | 0 | 32 | 32 | 10 | 4 | 223.2 | 233 | 112 | 95 | 48 | 84 | 15 | 22 |
| Al Gettel | StL | mr | 37 | 9.82 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 13 | 8 | 8 | 4 | 6 | 4 | 0 |
| Paul Giel | NYN | mr | 23 | 1.84 | 7 | 4 | 0 | 48 | 2 | 1 | 0 | 93.0 | 75 | 24 | 19 | 36 | 58 | 4 | 8 |
| Ruben Gomez | NYN | sp | 27 | 3.02 | 15 | 9 | 0 | 31 | 31 | 5 | 2 | 202.2 | 200 | 83 | 68 | 63 | 96 | 18 | 18 |
| Vince Gonzales* | Was | mr | 29 | 67.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 |
| Tom Gorman | KC | cl | 30 | 3.84 | 4 | 4 | 21 | 48 | 0 | 0 | 0 | 75.0 | 63 | 34 | 32 | 28 | 38 | 5 | 7 |
| Johnny Gray | KC | sp | 28 | 6.18 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 27.2 | 30 | 19 | 19 | 22 | 9 | 1 | 4 |
| Ted Gray* |   | mr | 30 | 11.03 | 2 | 0 | 0 | 21 | 3 | 0 | 0 | 38.1 | 80 | 47 | 47 | 30 | 21 | 6 | 8 |
| Bob Greenwood | Phi | mr | 27 | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bob Grim | NYA | mr | 25 | 2.76 | 5 | 5 | 0 | 18 | 11 | 3 | 1 | 84.2 | 66 | 34 | 26 | 41 | 58 | 6 | 9 |
| Marv Grissom | NYN | mr | 37 | 2.02 | 4 | 5 | 24 | 49 | 0 | 0 | 0 | 62.1 | 45 | 15 | 14 | 33 | 32 | 5 | 9 |
| Steve Gromek | Det | sp | 35 | 3.88 | 16 | 6 | 0 | 28 | 25 | 10 | 2 | 188.0 | 200 | 85 | 81 | 39 | 82 | 15 | 12 |
| Don Gross* | Cin | sp | 24 | 5.11 | 3 | 7 | 0 | 12 | 11 | 0 | 0 | 74.0 | 80 | 44 | 42 | 26 | 28 | 9 | 9 |
| Al Grunwald* | Pit | mr | 25 | 4.15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13.0 | 12 | 10 | 6 | 17 | 3 | 1 | 3 |
| Warren Hacker | ChN | sp | 30 | 3.32 | 13 | 13 | 0 | 30 | 30 | 11 | 2 | 222.0 | 189 | 98 | 82 | 57 | 85 | 31 | 20 |
| Harvey Haddix* | StL | sp | 29 | 4.10 | 9 | 12 | 0 | 31 | 30 | 7 | 3 | 186.2 | 193 | 95 | 85 | 38 | 120 | 19 | 14 |
| Dick Hall | Pit | sp | 24 | 3.52 | 5 | 4 | 0 | 16 | 13 | 5 | 0 | 102.1 | 105 | 43 | 40 | 30 | 70 | 10 | 6 |
| Bill Harrington | KC | mr | 27 | 2.99 | 4 | 6 | 2 | 51 | 1 | 0 | 0 | 87.1 | 79 | 41 | 29 | 48 | 28 | 8 | 8 |
| Bob Harrison | Bal | mr | 24 | 21.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 11 | 8 | 8 | 7 | 2 | 1 | 0 |
| Jack Harshman* | ChA | sp | 27 | 2.95 | 15 | 5 | 0 | 29 | 23 | 8 | 2 | 183.0 | 145 | 68 | 60 | 91 | 100 | 13 | 15 |
| Jim Hearn | NYN | sp | 34 | 3.22 | 12 | 12 | 0 | 34 | 33 | 7 | 1 | 248.2 | 219 | 102 | 89 | 66 | 93 | 25 | 17 |
| Bill Henry* | Bos | mr | 27 | 4.47 | 2 | 3 | 0 | 10 | 7 | 1 | 1 | 46.1 | 46 | 28 | 23 | 21 | 15 | 9 | 4 |
| Ray Herbert | KC | sp | 25 | 4.06 | 3 | 6 | 0 | 31 | 11 | 2 | 1 | 99.2 | 100 | 53 | 45 | 32 | 32 | 15 | 10 |
| Dave Hillman | ChN | mr | 27 | 4.80 | 2 | 1 | 0 | 30 | 3 | 0 | 0 | 75.0 | 75 | 45 | 40 | 38 | 25 | 14 | 6 |
| Billy Hoeft* | Det | sp | 23 | 2.66 | 19 | 8 | 1 | 32 | 29 | 17 | 2 | 230.1 | 173 | 73 | 68 | 78 | 134 | 14 | 23 |
| Bob Hooper | Cin | mr | 33 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Art Houtteman | Cle | mr | 27 | 4.43 | 5 | 8 | 0 | 42 | 12 | 3 | 1 | 124.0 | 142 | 68 | 61 | 42 | 44 | 10 | 15 |
| Dixie Howell | ChA | cl | 35 | 3.47 | 3 | 4 | 14 | 42 | 0 | 0 | 0 | 62.1 | 65 | 32 | 24 | 16 | 22 | 3 | 6 |
| Jim Hughes | Brk | cl | 32 | 3.77 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 28.2 | 37 | 14 | 12 | 13 | 11 | 5 | 2 |
| Tom Hurd | Bos | mr | 31 | 3.86 | 4 | 4 | 2 | 32 | 0 | 0 | 0 | 49.0 | 56 | 24 | 21 | 15 | 37 | 6 | 6 |
| Dick Hyde | Was | mr | 26 | 1.29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14.0 | 13 | 5 | 2 | 2 | 5 | 1 | 4 |
| Larry Jackson | StL | sp | 24 | 4.93 | 8 | 16 | 4 | 37 | 25 | 6 | 2 | 140.2 | 168 | 93 | 77 | 63 | 81 | 16 | 15 |
| Joey Jay | Mil | mr | 19 | 11.50 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 18.0 | 36 | 26 | 23 | 12 | 3 | 3 | 0 |
| Hal Jeffcoat | ChN | mr | 30 | 4.29 | 4 | 7 | 11 | 53 | 0 | 0 | 0 | 79.2 | 91 | 42 | 38 | 34 | 33 | 4 | 7 |
| Connie Johnson | ChA | sp | 32 | 5.59 | 3 | 9 | 0 | 15 | 15 | 2 | 0 | 96.2 | 102 | 63 | 60 | 60 | 65 | 10 | 5 |
| Don Johnson | Bal | mr | 28 | 6.04 | 2 | 6 | 0 | 55 | 5 | 0 | 0 | 110.1 | 150 | 84 | 74 | 44 | 45 | 9 | 15 |
| Ernie Johnson | Mil | mr | 31 | 2.01 | 6 | 8 | 10 | 52 | 2 | 1 | 0 | 94.0 | 61 | 25 | 21 | 44 | 47 | 5 | 7 |
| Dave Jolly | Mil | mr | 30 | 5.80 | 5 | 1 | 0 | 36 | 0 | 0 | 0 | 76.0 | 78 | 59 | 49 | 61 | 41 | 11 | 7 |
| Gordon Jones | StL | sp | 25 | 5.29 | 2 | 3 | 0 | 28 | 9 | 0 | 0 | 83.1 | 95 | 57 | 49 | 41 | 66 | 9 | 5 |
| Sam Jones | ChN | sp | 29 | 4.25 | 9 | 15 | 0 | 34 | 34 | 6 | 1 | 209.2 | 165 | 114 | 99 | 143 | 199 | 20 | 12 |
| Don Kaiser | ChN | mr | 20 | 3.08 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 26.1 | 24 | 11 | 9 | 14 | 20 | 4 | 3 |
| Bob Keegan | ChA | sp | 34 | 5.79 | 3 | 8 | 0 | 35 | 11 | 0 | 0 | 96.1 | 127 | 71 | 62 | 40 | 55 | 7 | 18 |
| Alex Kellner* | KC | sp | 30 | 3.42 | 14 | 5 | 0 | 33 | 24 | 3 | 0 | 160.2 | 156 | 71 | 61 | 71 | 82 | 10 | 13 |
| Russ Kemmerer | Bos | mr | 23 | 10.66 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 12.2 | 17 | 15 | 15 | 9 | 15 | 6 | 1 |
| Gus Keriazakos | KC | mr | 23 | 4.05 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.2 | 7 | 3 | 3 | 5 | 5 | 0 | 3 |
| Leo Kiely* | Bos | mr | 25 | 3.53 | 2 | 4 | 1 | 19 | 4 | 4 | 0 | 51.0 | 55 | 21 | 20 | 16 | 24 | 5 | 5 |
| Ellis Kinder | Bos | cl | 40 | 2.59 | 6 | 5 | 18 | 34 | 0 | 0 | 0 | 55.2 | 42 | 19 | 16 | 14 | 22 | 5 | 7 |
| Nellie King | Pit | mr | 27 | 4.12 | 1 | 4 | 1 | 17 | 4 | 0 | 0 | 43.2 | 45 | 21 | 20 | 16 | 14 | 3 | 6 |
| Thornton Kipper | Phi | mr | 26 | 6.81 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 35.2 | 58 | 27 | 27 | 12 | 13 | 2 | 3 |
| Ron Kline | Pit | sp | 23 | 4.50 | 3 | 14 | 1 | 47 | 19 | 3 | 1 | 160.0 | 180 | 97 | 80 | 61 | 65 | 7 | 24 |
| Johnny Klippstein | Cin | mr | 27 | 3.89 | 6 | 9 | 1 | 49 | 14 | 2 | 0 | 145.2 | 141 | 83 | 63 | 66 | 68 | 10 | 15 |
| Jim Konstanty | NYA | cl | 38 | 3.28 | 6 | 4 | 17 | 38 | 0 | 0 | 0 | 57.2 | 46 | 22 | 21 | 16 | 14 | 5 | 3 |
| Dave Koslo* | Mil | mr | 35 | 7.24 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 27.1 | 45 | 28 | 22 | 2 | 4 | 7 | 5 |
| Sandy Koufax* | Brk | mr | 19 | 3.08 | 8 | 1 | 0 | 19 | 5 | 2 | 0 | 49.2 | 34 | 17 | 17 | 21 | 34 | 4 | 3 |
| Lou Kretlow | Bal | mr | 34 | 3.97 | 3 | 4 | 0 | 10 | 5 | 1 | 1 | 45.1 | 40 | 20 | 20 | 31 | 33 | 1 | 8 |
| Johnny Kucks | NYA | mr | 21 | 2.23 | 10 | 5 | 2 | 34 | 13 | 10 | 2 | 153.2 | 118 | 46 | 38 | 42 | 57 | 11 | 16 |
| Mike Kume | KC | sp | 29 | 15.30 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 10.0 | 27 | 17 | 17 | 5 | 4 | 0 | 3 |
| Bob Kuzava* |   | mr | 32 | 5.14 | 3 | 6 | 2 | 19 | 5 | 2 | 0 | 49.0 | 62 | 33 | 28 | 15 | 14 | 6 | 4 |
| Clem Labine | Brk | mr | 28 | 3.01 | 9 | 4 | 16 | 39 | 8 | 3 | 0 | 116.2 | 93 | 46 | 39 | 34 | 66 | 7 | 3 |
| Jerry Lane | Cin | mr | 29 | 4.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Paul LaPalme* | StL | mr | 31 | 2.01 | 9 | 2 | 11 | 70 | 0 | 0 | 0 | 107.2 | 78 | 29 | 24 | 31 | 46 | 11 | 5 |
| Don Larsen | NYA | sp | 25 | 3.50 | 6 | 3 | 3 | 17 | 13 | 2 | 1 | 87.1 | 73 | 42 | 34 | 51 | 43 | 6 | 6 |
| Frank Lary | Det | sp | 25 | 3.80 | 10 | 15 | 0 | 34 | 31 | 8 | 2 | 218.0 | 208 | 115 | 92 | 78 | 111 | 12 | 18 |
| Tommy Lasorda* | Brk | mr | 27 | 18.32 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 9.1 | 16 | 20 | 19 | 16 | 8 | 5 | 1 |
| Vern Law | Pit | sp | 25 | 3.49 | 9 | 15 | 1 | 34 | 24 | 12 | 3 | 193.2 | 199 | 90 | 75 | 56 | 86 | 18 | 18 |
| Brooks Lawrence | StL | mr | 30 | 5.11 | 6 | 8 | 0 | 41 | 10 | 0 | 0 | 79.1 | 93 | 53 | 45 | 39 | 38 | 8 | 12 |
| Bob Lemon | Cle | sp | 34 | 3.84 | 12 | 13 | 0 | 35 | 31 | 11 | 1 | 215.2 | 224 | 105 | 92 | 79 | 89 | 16 | 19 |
| Don Liddle* | NYN | mr | 30 | 3.32 | 9 | 4 | 0 | 23 | 13 | 3 | 1 | 116.2 | 101 | 48 | 43 | 54 | 65 | 12 | 13 |
| Dick Littlefield* | Pit | sp | 29 | 7.29 | 3 | 17 | 4 | 40 | 17 | 2 | 0 | 121.0 | 172 | 107 | 98 | 60 | 61 | 19 | 8 |
| Chuck Locke | Bal | mr | 23 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Billy Loes | Brk | sp | 25 | 3.50 | 9 | 5 | 0 | 26 | 19 | 5 | 1 | 149.0 | 128 | 64 | 58 | 39 | 113 | 13 | 5 |
| Eddie Lopat* |   | sp | 37 | 4.79 | 10 | 11 | 2 | 29 | 19 | 6 | 1 | 135.1 | 165 | 76 | 72 | 18 | 33 | 18 | 15 |
| Lynn Lovenguth | Phi | mr | 32 | 8.53 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6.1 | 9 | 7 | 6 | 11 | 6 | 0 | 1 |
| Duke Maas | Det | sp | 26 | 3.47 | 8 | 4 | 0 | 18 | 16 | 1 | 0 | 98.2 | 93 | 51 | 38 | 44 | 55 | 6 | 16 |
| John Mackinson | StL | mr | 31 | 4.78 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 26.1 | 24 | 14 | 14 | 4 | 11 | 5 | 2 |
| Sal Maglie |   | cl | 38 | 4.41 | 8 | 8 | 0 | 32 | 23 | 2 | 0 | 155.0 | 169 | 82 | 76 | 66 | 103 | 16 | 10 |
| Dick Marlowe | Det | cl | 26 | 3.31 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 16.1 | 10 | 6 | 6 | 5 | 8 | 0 | 1 |
| Morrie Martin* | ChA | mr | 32 | 3.04 | 4 | 4 | 2 | 33 | 0 | 0 | 0 | 50.1 | 43 | 18 | 17 | 27 | 11 | 2 | 6 |
| Paul Martin | Pit | mr | 23 | 25.62 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 13.0 | 33 | 43 | 37 | 34 | 10 | 2 | 2 |
| Windy McCall* | NYN | mr | 29 | 4.14 | 7 | 5 | 1 | 41 | 6 | 0 | 0 | 82.2 | 84 | 39 | 38 | 28 | 35 | 8 | 10 |
| Lindy McDaniel | StL | sp | 19 | 4.32 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 16.2 | 18 | 13 | 8 | 1 | 10 | 3 | 1 |
| Mickey McDermott* | Was | sp | 26 | 4.95 | 5 | 11 | 1 | 27 | 20 | 4 | 1 | 131.0 | 118 | 89 | 72 | 101 | 58 | 13 | 18 |
| Jim McDonald | Bal | mr | 28 | 7.38 | 1 | 5 | 0 | 25 | 8 | 0 | 0 | 57.1 | 90 | 63 | 47 | 33 | 21 | 11 | 6 |
| Jack Meyer | Phi | cl | 23 | 2.45 | 7 | 4 | 20 | 42 | 5 | 0 | 0 | 91.2 | 65 | 27 | 25 | 45 | 85 | 11 | 4 |
| Russ Meyer | Brk | sp | 31 | 4.61 | 7 | 5 | 0 | 27 | 11 | 3 | 0 | 121.0 | 133 | 73 | 62 | 36 | 48 | 10 | 10 |
| Bill Miller* | Bal | mr | 27 | 7.36 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 7.1 | 7 | 6 | 6 | 9 | 8 | 0 | 1 |
| Bob Miller | Phi | mr | 29 | 2.97 | 5 | 2 | 3 | 47 | 0 | 0 | 0 | 60.2 | 70 | 26 | 20 | 22 | 28 | 6 | 2 |
| Bob Miller* | Det | sp | 19 | 11.34 | 0 | 3 | 0 | 10 | 3 | 0 | 0 | 16.2 | 29 | 21 | 21 | 10 | 9 | 5 | 0 |
