Org team pitching totals -- Major Leagues
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cincinnati Reds | 3.03 | 85 | 68 | 15 | 153 | 80 | 1403.0 | 1430 | 608 | 472 | 320 | 466 | 38 | 135 |
| Pittsburgh Pirates | 3.13 | 93 | 61 | 13 | 154 | 81 | 1398.0 | 1419 | 593 | 486 | 301 | 428 | 54 | 117 |
| New York Giants | 3.44 | 92 | 62 | 23 | 154 | 59 | 1401.2 | 1476 | 661 | 535 | 322 | 459 | 70 | 125 |
| Chicago Cubs | 3.60 | 75 | 78 | 9 | 153 | 65 | 1393.0 | 1440 | 677 | 557 | 428 | 469 | 88 | 121 |
| Washington Senators | 3.66 | 93 | 61 | 25 | 154 | 59 | 1401.0 | 1429 | 679 | 570 | 440 | 473 | 63 | 133 |
| St. Louis Cardinals | 3.90 | 85 | 69 | 26 | 154 | 45 | 1397.0 | 1562 | 735 | 606 | 472 | 455 | 74 | 142 |
| Brooklyn Robins | 4.11 | 64 | 90 | 12 | 154 | 60 | 1395.0 | 1544 | 791 | 637 | 378 | 716 | 68 | 104 |
| St. Louis Browns | 4.16 | 80 | 72 | 22 | 152 | 54 | 1370.2 | 1546 | 762 | 634 | 489 | 470 | 75 | 131 |
| New York Yankees | 4.28 | 86 | 66 | 19 | 152 | 63 | 1347.0 | 1481 | 731 | 641 | 479 | 486 | 81 | 118 |
| Philadelphia Phillies | 4.30 | 71 | 82 | 19 | 153 | 48 | 1375.2 | 1617 | 783 | 657 | 469 | 438 | 100 | 138 |
| Detroit Tigers | 4.30 | 81 | 73 | 37 | 154 | 35 | 1393.1 | 1584 | 776 | 666 | 422 | 442 | 80 | 145 |
| Chicago White Sox | 4.37 | 70 | 83 | 14 | 153 | 46 | 1360.1 | 1674 | 827 | 660 | 424 | 418 | 56 | 120 |
| Boston Braves | 4.38 | 49 | 104 | 11 | 153 | 54 | 1368.1 | 1636 | 778 | 666 | 393 | 443 | 51 | 136 |
| Philadelphia Athletics | 4.58 | 66 | 86 | 16 | 152 | 46 | 1355.2 | 1560 | 820 | 690 | 575 | 413 | 59 | 128 |
| Cleveland Indians | 4.62 | 81 | 72 | 19 | 153 | 49 | 1378.1 | 1642 | 853 | 708 | 485 | 405 | 57 | 133 |
| Boston Red Sox | 4.95 | 55 | 99 | 14 | 154 | 41 | 1359.1 | 1658 | 897 | 748 | 452 | 458 | 68 | 139 |
| Totals | 4.05 | 1226 | 1226 | 294 | 2452 | 885 | 22097.1 | 24698 | 11971 | 9933 | 6849 | 7439 | 1082 | 2065 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cincinnati Reds | 35 | 37 | 112 | 0 | 20 | 2 | 81 | 55 | 12 | 9.2 | 2.1 | 11.5 | 3.0 | 0.2 | 1.5 |
| Pittsburgh Pirates | 31 | 28 | 126 | 0 | 17 | 3 | 66 | 44 | 7 | 9.1 | 1.9 | 11.3 | 2.8 | 0.3 | 1.4 |
| New York Giants | 32 | 26 | 139 | 0 | 18 | 9 | 99 | 72 | 7 | 9.5 | 2.1 | 11.7 | 2.9 | 0.4 | 1.4 |
| Chicago Cubs | 53 | 31 | 139 | 0 | 11 | 4 | 77 | 55 | 11 | 9.3 | 2.8 | 12.3 | 3.0 | 0.6 | 1.1 |
| Washington Senators | 31 | 60 | 156 | 0 | 8 | 3 | 72 | 40 | 0 | 9.2 | 2.8 | 12.4 | 3.0 | 0.4 | 1.1 |
| St. Louis Cardinals | 44 | 41 | 138 | 0 | 23 | 1 | 137 | 64 | 15 | 10.1 | 3.0 | 13.4 | 2.9 | 0.5 | 1.0 |
| Brooklyn Robins | 34 | 37 | 141 | 0 | 19 | 0 | 118 | 68 | 10 | 10.0 | 2.4 | 12.6 | 4.6 | 0.4 | 1.9 |
| St. Louis Browns | 44 | 44 | 212 | 0 | 18 | 1 | 41 | 40 | 7 | 10.2 | 3.2 | 13.7 | 3.1 | 0.5 | 1.0 |
| New York Yankees | 20 | 41 | 157 | 0 | 35 | 9 | 65 | 50 | 7 | 9.9 | 3.2 | 13.4 | 3.2 | 0.5 | 1.0 |
| Philadelphia Phillies | 45 | 38 | 141 | 0 | 28 | 1 | 99 | 68 | 10 | 10.6 | 3.1 | 13.9 | 2.9 | 0.7 | 0.9 |
| Detroit Tigers | 44 | 60 | 197 | 0 | 15 | 1 | 58 | 49 | 4 | 10.2 | 2.7 | 13.3 | 2.9 | 0.5 | 1.0 |
| Chicago White Sox | 43 | 47 | 241 | 0 | 51 | 1 | 93 | 47 | 5 | 11.1 | 2.8 | 14.2 | 2.8 | 0.4 | 1.0 |
| Boston Braves | 40 | 43 | 166 | 0 | 34 | 2 | 77 | 70 | 8 | 10.8 | 2.6 | 13.6 | 2.9 | 0.3 | 1.1 |
| Philadelphia Athletics | 38 | 40 | 212 | 0 | 12 | 2 | 127 | 57 | 13 | 10.4 | 3.8 | 14.4 | 2.7 | 0.4 | 0.7 |
| Cleveland Indians | 32 | 66 | 193 | 0 | 46 | 2 | 95 | 59 | 12 | 10.7 | 3.2 | 14.3 | 2.6 | 0.4 | 0.8 |
| Boston Red Sox | 55 | 72 | 207 | 0 | 23 | 4 | 87 | 67 | 10 | 11.0 | 3.0 | 14.4 | 3.0 | 0.5 | 1.0 |
| Totals | 621 | 711 | 2677 | 0 | 378 | 45 | 1392 | 905 | 138 | 10.1 | 2.8 | 13.1 | 3.0 | 0.4 | 1.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cincinnati Reds | .651 | 1.25 | 5095 | .273 | 2215 | .372 | 2252 | .378 | 557.5 | 3.5 | 3.22 | 3.04 |
| Pittsburgh Pirates | .667 | 1.23 | 5073 | .269 | 2271 | .386 | 2299 | .391 | 579.3 | 3.6 | 3.36 | 3.04 |
| New York Giants | .679 | 1.28 | 5084 | .277 | 2322 | .390 | 2348 | .394 | 602.1 | 3.8 | 3.48 | 3.36 |
| Chicago Cubs | .705 | 1.34 | 5021 | .269 | 2509 | .416 | 2540 | .421 | 656.2 | 4.1 | 3.82 | 3.61 |
| Washington Senators | .699 | 1.33 | 4993 | .274 | 2431 | .403 | 2491 | .413 | 650.3 | 4.1 | 3.76 | 3.58 |
| St. Louis Cardinals | .736 | 1.46 | 5113 | .291 | 2627 | .427 | 2668 | .433 | 734.8 | 4.6 | 4.26 | 4.19 |
| Brooklyn Robins | .706 | 1.38 | 4927 | .300 | 2487 | .406 | 2524 | .412 | 683.4 | 4.3 | 3.97 | 3.78 |
| St. Louis Browns | .756 | 1.48 | 5036 | .292 | 2655 | .434 | 2699 | .441 | 756.7 | 4.9 | 4.47 | 4.32 |
| New York Yankees | .739 | 1.46 | 4842 | .289 | 2539 | .428 | 2580 | .435 | 712.7 | 4.7 | 4.29 | 4.25 |
| Philadelphia Phillies | .773 | 1.52 | 5099 | .298 | 2774 | .451 | 2812 | .458 | 796.1 | 5.1 | 4.69 | 4.66 |
| Detroit Tigers | .750 | 1.44 | 5164 | .291 | 2641 | .428 | 2701 | .438 | 748.3 | 4.7 | 4.35 | 4.22 |
| Chicago White Sox | .780 | 1.54 | 5227 | .310 | 2709 | .439 | 2756 | .447 | 823.6 | 5.3 | 4.90 | 4.60 |
| Boston Braves | .766 | 1.48 | 5126 | .309 | 2652 | .438 | 2695 | .445 | 766.7 | 4.9 | 4.54 | 4.33 |
| Philadelphia Athletics | .768 | 1.57 | 5054 | .297 | 2706 | .441 | 2746 | .447 | 796.6 | 5.2 | 4.76 | 4.64 |
| Cleveland Indians | .773 | 1.54 | 5242 | .302 | 2750 | .440 | 2816 | .450 | 815.8 | 5.2 | 4.79 | 4.62 |
| Boston Red Sox | .795 | 1.55 | 5126 | .310 | 2788 | .451 | 2860 | .463 | 835.5 | 5.4 | 4.98 | 4.77 |
| Totals | .734 | 1.43 | 81222 | .291 | 41076 | .422 | 41787 | .429 | 11483.4 | 4.6 | 4.21 | 4.05 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cincinnati Reds | 153 | 80 | .523 | 12 | 97 | .634 | 662 | 4.3 | 80 | 39 | .488 | 131.0 | .653 |
| Pittsburgh Pirates | 154 | 81 | .526 | 12 | 100 | .649 | 786 | 5.1 | 74 | 33 | .446 | 126.7 | .650 |
| New York Giants | 154 | 59 | .383 | 11 | 89 | .578 | 831 | 5.4 | 99 | 37 | .374 | 129.3 | .646 |
| Chicago Cubs | 153 | 65 | .425 | 6 | 86 | .562 | 666 | 4.4 | 109 | 38 | .349 | 131.2 | .626 |
| Washington Senators | 154 | 59 | .383 | 7 | 93 | .604 | 815 | 5.3 | 107 | 44 | .411 | 133.6 | .625 |
| St. Louis Cardinals | 154 | 45 | .292 | 12 | 86 | .558 | 717 | 4.7 | 152 | 59 | .388 | 137.9 | .622 |
| Brooklyn Robins | 154 | 60 | .390 | 4 | 72 | .468 | 683 | 4.4 | 142 | 63 | .444 | 137.0 | .641 |
| St. Louis Browns | 152 | 54 | .355 | 5 | 75 | .493 | 753 | 5.0 | 133 | 52 | .391 | 139.1 | .618 |
| New York Yankees | 152 | 63 | .414 | 7 | 81 | .533 | 829 | 5.5 | 114 | 48 | .421 | 134.2 | .621 |
| Philadelphia Phillies | 153 | 48 | .314 | 6 | 69 | .451 | 751 | 4.9 | 161 | 61 | .379 | 137.4 | .624 |
| Detroit Tigers | 154 | 35 | .227 | 6 | 76 | .494 | 900 | 5.8 | 152 | 55 | .362 | 137.2 | .635 |
| Chicago White Sox | 153 | 46 | .301 | 6 | 68 | .444 | 796 | 5.2 | 156 | 58 | .372 | 136.1 | .626 |
| Boston Braves | 153 | 54 | .353 | 5 | 69 | .451 | 530 | 3.5 | 129 | 46 | .357 | 132.9 | .632 |
| Philadelphia Athletics | 152 | 46 | .303 | 6 | 68 | .447 | 691 | 4.5 | 172 | 60 | .349 | 140.7 | .607 |
| Cleveland Indians | 153 | 49 | .320 | 4 | 69 | .451 | 860 | 5.6 | 179 | 82 | .458 | 140.3 | .620 |
| Boston Red Sox | 154 | 41 | .266 | 5 | 70 | .455 | 701 | 4.6 | 149 | 66 | .443 | 135.6 | .626 |
| Totals | 2452 | 885 | .361 | 114 | 1268 | .517 | 11971 | 4.9 | 2108 | 841 | .399 | 135.0 | .629 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cincinnati Reds | 23 | 15 | .652 | 8 | .348 | 3 | 80 | 39 | .488 | 153 | 110 | 0.7 | 73 | 1.5 |
| Pittsburgh Pirates | 19 | 13 | .684 | 6 | .316 | 1 | 74 | 33 | .446 | 154 | 105 | 0.7 | 73 | 1.4 |
| New York Giants | 32 | 23 | .719 | 8 | .250 | 5 | 99 | 37 | .374 | 154 | 155 | 1.0 | 95 | 1.6 |
| Chicago Cubs | 21 | 9 | .429 | 11 | .524 | 3 | 109 | 38 | .349 | 153 | 143 | 0.9 | 88 | 1.6 |
| Washington Senators | 36 | 25 | .694 | 10 | .278 | 3 | 107 | 44 | .411 | 154 | 152 | 1.0 | 95 | 1.6 |
| St. Louis Cardinals | 37 | 26 | .703 | 10 | .270 | 6 | 152 | 59 | .388 | 154 | 184 | 1.2 | 109 | 1.7 |
| Brooklyn Robins | 25 | 12 | .480 | 12 | .480 | 5 | 142 | 63 | .444 | 154 | 155 | 1.0 | 94 | 1.6 |
| St. Louis Browns | 36 | 22 | .611 | 13 | .361 | 4 | 133 | 52 | .391 | 152 | 195 | 1.3 | 98 | 2.0 |
| New York Yankees | 27 | 19 | .704 | 5 | .185 | 5 | 114 | 48 | .421 | 152 | 134 | 0.9 | 89 | 1.5 |
| Philadelphia Phillies | 30 | 19 | .633 | 8 | .267 | 8 | 161 | 61 | .379 | 153 | 188 | 1.2 | 105 | 1.8 |
| Detroit Tigers | 52 | 37 | .712 | 10 | .192 | 14 | 152 | 55 | .362 | 154 | 229 | 1.5 | 119 | 1.9 |
| Chicago White Sox | 25 | 14 | .560 | 10 | .400 | 0 | 156 | 58 | .372 | 153 | 181 | 1.2 | 107 | 1.7 |
| Boston Braves | 18 | 11 | .611 | 7 | .389 | 0 | 129 | 46 | .357 | 153 | 160 | 1.0 | 99 | 1.6 |
| Philadelphia Athletics | 20 | 16 | .800 | 4 | .200 | 7 | 172 | 60 | .349 | 152 | 204 | 1.3 | 106 | 1.9 |
| Cleveland Indians | 32 | 19 | .594 | 12 | .375 | 7 | 179 | 82 | .458 | 153 | 207 | 1.4 | 104 | 2.0 |
| Boston Red Sox | 20 | 14 | .700 | 6 | .300 | 7 | 149 | 66 | .443 | 154 | 207 | 1.3 | 113 | 1.8 |
| Totals | 453 | 294 | .649 | 140 | .309 | 78 | 2108 | 841 | .399 | 2452 | 2709 | 1.1 | 1567 | 1.7 |