Org team pitching totals -- Major Leagues
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Cincinnati Reds 3.03856815153801403.0143060847232046638135
Pittsburgh Pirates 3.13936113154811398.0141959348630142854117
New York Giants 3.44926223154591401.2147666153532245970125
Chicago Cubs 3.6075789153651393.0144067755742846988121
Washington Senators 3.66936125154591401.0142967957044047363133
St. Louis Cardinals 3.90856926154451397.0156273560647245574142
Brooklyn Robins 4.11649012154601395.0154479163737871668104
St. Louis Browns 4.16807222152541370.2154676263448947075131
New York Yankees 4.28866619152631347.0148173164147948681118
Philadelphia Phillies 4.30718219153481375.21617783657469438100138
Detroit Tigers 4.30817337154351393.1158477666642244280145
Chicago White Sox 4.37708314153461360.1167482766042441856120
Boston Braves 4.384910411153541368.1163677866639344351136
Philadelphia Athletics 4.58668616152461355.2156082069057541359128
Cleveland Indians 4.62817219153491378.1164285370848540557133
Boston Red Sox 4.95559914154411359.1165889774845245868139
Totals 4.0512261226294245288522097.1246981197199336849743910822065

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Cincinnati Reds35371120202815512 9.2 2.1 11.5 3.0 0.2 1.5
Pittsburgh Pirates3128126017366447 9.1 1.9 11.3 2.8 0.3 1.4
New York Giants3226139018999727 9.5 2.1 11.7 2.9 0.4 1.4
Chicago Cubs53311390114775511 9.3 2.8 12.3 3.0 0.6 1.1
Washington Senators316015608372400 9.2 2.8 12.4 3.0 0.4 1.1
St. Louis Cardinals444113802311376415 10.1 3.0 13.4 2.9 0.5 1.0
Brooklyn Robins343714101901186810 10.0 2.4 12.6 4.6 0.4 1.9
St. Louis Browns4444212018141407 10.2 3.2 13.7 3.1 0.5 1.0
New York Yankees2041157035965507 9.9 3.2 13.4 3.2 0.5 1.0
Philadelphia Phillies45381410281996810 10.6 3.1 13.9 2.9 0.7 0.9
Detroit Tigers4460197015158494 10.2 2.7 13.3 2.9 0.5 1.0
Chicago White Sox4347241051193475 11.1 2.8 14.2 2.8 0.4 1.0
Boston Braves4043166034277708 10.8 2.6 13.6 2.9 0.3 1.1
Philadelphia Athletics384021201221275713 10.4 3.8 14.4 2.7 0.4 0.7
Cleveland Indians32661930462955912 10.7 3.2 14.3 2.6 0.4 0.8
Boston Red Sox55722070234876710 11.0 3.0 14.4 3.0 0.5 1.0
Totals62171126770378451392905138 10.1 2.8 13.1 3.0 0.4 1.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cincinnati Reds .651 1.255095 .2732215 .3722252 .378557.5 3.5 3.22 3.04
Pittsburgh Pirates .667 1.235073 .2692271 .3862299 .391579.3 3.6 3.36 3.04
New York Giants .679 1.285084 .2772322 .3902348 .394602.1 3.8 3.48 3.36
Chicago Cubs .705 1.345021 .2692509 .4162540 .421656.2 4.1 3.82 3.61
Washington Senators .699 1.334993 .2742431 .4032491 .413650.3 4.1 3.76 3.58
St. Louis Cardinals .736 1.465113 .2912627 .4272668 .433734.8 4.6 4.26 4.19
Brooklyn Robins .706 1.384927 .3002487 .4062524 .412683.4 4.3 3.97 3.78
St. Louis Browns .756 1.485036 .2922655 .4342699 .441756.7 4.9 4.47 4.32
New York Yankees .739 1.464842 .2892539 .4282580 .435712.7 4.7 4.29 4.25
Philadelphia Phillies .773 1.525099 .2982774 .4512812 .458796.1 5.1 4.69 4.66
Detroit Tigers .750 1.445164 .2912641 .4282701 .438748.3 4.7 4.35 4.22
Chicago White Sox .780 1.545227 .3102709 .4392756 .447823.6 5.3 4.90 4.60
Boston Braves .766 1.485126 .3092652 .4382695 .445766.7 4.9 4.54 4.33
Philadelphia Athletics .768 1.575054 .2972706 .4412746 .447796.6 5.2 4.76 4.64
Cleveland Indians .773 1.545242 .3022750 .4402816 .450815.8 5.2 4.79 4.62
Boston Red Sox .795 1.555126 .3102788 .4512860 .463835.5 5.4 4.98 4.77
Totals .734 1.4381222 .29141076 .42241787 .42911483.4 4.6 4.21 4.05

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Cincinnati Reds15380 .5231297 .634662 4.38039 .488131.0 .653
Pittsburgh Pirates15481 .52612100 .649786 5.17433 .446126.7 .650
New York Giants15459 .3831189 .578831 5.49937 .374129.3 .646
Chicago Cubs15365 .425686 .562666 4.410938 .349131.2 .626
Washington Senators15459 .383793 .604815 5.310744 .411133.6 .625
St. Louis Cardinals15445 .2921286 .558717 4.715259 .388137.9 .622
Brooklyn Robins15460 .390472 .468683 4.414263 .444137.0 .641
St. Louis Browns15254 .355575 .493753 5.013352 .391139.1 .618
New York Yankees15263 .414781 .533829 5.511448 .421134.2 .621
Philadelphia Phillies15348 .314669 .451751 4.916161 .379137.4 .624
Detroit Tigers15435 .227676 .494900 5.815255 .362137.2 .635
Chicago White Sox15346 .301668 .444796 5.215658 .372136.1 .626
Boston Braves15354 .353569 .451530 3.512946 .357132.9 .632
Philadelphia Athletics15246 .303668 .447691 4.517260 .349140.7 .607
Cleveland Indians15349 .320469 .451860 5.617982 .458140.3 .620
Boston Red Sox15441 .266570 .455701 4.614966 .443135.6 .626
Totals2452885 .3611141268 .51711971 4.92108841 .399135.0 .629

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Cincinnati Reds2315 .6528 .34838039 .488153110 0.773 1.5
Pittsburgh Pirates1913 .6846 .31617433 .446154105 0.773 1.4
New York Giants3223 .7198 .25059937 .374154155 1.095 1.6
Chicago Cubs219 .42911 .524310938 .349153143 0.988 1.6
Washington Senators3625 .69410 .278310744 .411154152 1.095 1.6
St. Louis Cardinals3726 .70310 .270615259 .388154184 1.2109 1.7
Brooklyn Robins2512 .48012 .480514263 .444154155 1.094 1.6
St. Louis Browns3622 .61113 .361413352 .391152195 1.398 2.0
New York Yankees2719 .7045 .185511448 .421152134 0.989 1.5
Philadelphia Phillies3019 .6338 .267816161 .379153188 1.2105 1.8
Detroit Tigers5237 .71210 .1921415255 .362154229 1.5119 1.9
Chicago White Sox2514 .56010 .400015658 .372153181 1.2107 1.7
Boston Braves1811 .6117 .389012946 .357153160 1.099 1.6
Philadelphia Athletics2016 .8004 .200717260 .349152204 1.3106 1.9
Cleveland Indians3219 .59412 .375717982 .458153207 1.4104 2.0
Boston Red Sox2014 .7006 .300714966 .443154207 1.3113 1.8
Totals453294 .649140 .309782108841 .39924522709 1.11567 1.7