Org standings -- Major Leagues
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1924 | Washington Senators | 93 | 61 | .604 | - |   | 4-6 | L1 | lwwllwwlll | 815 | 679 | 136 | 0 |
| 1924 | New York Yankees | 86 | 66 | .566 | 6 |   | 6-4 | L1 | lwwlwwwlwl | 829 | 731 | 98 |   |
| 1924 | Cleveland Indians | 81 | 72 | .529 | 11 1/2 |   | 6-4 | W1 | wlwlwlwwwl | 860 | 853 | 7 |   |
| 1924 | St. Louis Browns | 80 | 72 | .526 | 12 |   | 6-4 | L2 | llwlwwwlww | 753 | 762 | -9 |   |
| 1924 | Detroit Tigers | 81 | 73 | .526 | 12 |   | 5-5 | W1 | wlwllllwww | 900 | 776 | 124 |   |
| 1924 | Chicago White Sox | 70 | 83 | .458 | 22 1/2 |   | 4-6 | L1 | lwlwllwllw | 796 | 827 | -31 |   |
| 1924 | Philadelphia Athletics | 66 | 86 | .434 | 26 |   | 5-5 | W1 | wlwlwlwwll | 691 | 820 | -129 |   |
| 1924 | Boston Red Sox | 55 | 99 | .357 | 38 |   | 6-4 | W1 | wllwwwlwlw | 701 | 897 | -196 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1924 | Pittsburgh Pirates | 93 | 61 | .604 | - |   | 6-4 | W1 | wlwwwllwlw | 786 | 593 | 193 | 0 |
| 1924 | New York Giants | 92 | 62 | .597 | 1 |   | 7-3 | W1 | wlwwlwlwww | 831 | 661 | 170 |   |
| 1924 | Cincinnati Reds | 85 | 68 | .556 | 7 1/2 |   | 4-6 | L1 | lwllwlwllw | 662 | 608 | 54 |   |
| 1924 | St. Louis Cardinals | 85 | 69 | .552 | 8 |   | 8-2 | W1 | wlwlwwwwww | 717 | 735 | -18 |   |
| 1924 | Chicago Cubs | 75 | 78 | .490 | 17 1/2 |   | 4-6 | W1 | wlllwllwwl | 666 | 677 | -11 |   |
| 1924 | Philadelphia Phillies | 71 | 82 | .464 | 21 1/2 |   | 4-6 | L2 | llwlwlllww | 751 | 783 | -32 |   |
| 1924 | Brooklyn Robins | 64 | 90 | .416 | 29 |   | 4-6 | W1 | wlwwlllllw | 683 | 791 | -108 |   |
| 1924 | Boston Braves | 49 | 104 | .320 | 43 1/2 |   | 4-6 | L1 | lwwlwllllw | 530 | 778 | -248 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 1924 | Washington Senators | 52-25 | 41-36 | 93-61 |   | 29-22 | 64-39 | 93-61 |   |
| 1924 | New York Yankees | 45-32 | 41-34 | 86-66 |   | 24-28 | 62-38 | 86-66 |   |
| 1924 | Cleveland Indians | 40-35 | 41-37 | 81-72 |   | 30-23 | 51-49 | 81-72 |   |
| 1924 | St. Louis Browns | 43-34 | 37-38 | 80-72 |   | 30-19 | 50-53 | 80-72 |   |
| 1924 | Detroit Tigers | 40-38 | 41-35 | 81-73 |   | 21-25 | 60-48 | 81-73 |   |
| 1924 | Chicago White Sox | 35-41 | 35-42 | 70-83 |   | 19-26 | 51-57 | 70-83 |   |
| 1924 | Philadelphia Athletics | 35-40 | 31-46 | 66-86 |   | 8-22 | 58-64 | 66-86 |   |
| 1924 | Boston Red Sox | 32-45 | 23-54 | 55-99 |   | 13-31 | 42-68 | 55-99 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 1924 | Pittsburgh Pirates | 50-27 | 43-34 | 93-61 |   | 15-7 | 78-54 | 93-61 |   |
| 1924 | New York Giants | 48-29 | 44-33 | 92-62 |   | 22-14 | 70-48 | 92-62 |   |
| 1924 | Cincinnati Reds | 42-34 | 43-34 | 85-68 |   | 12-8 | 73-60 | 85-68 |   |
| 1924 | St. Louis Cardinals | 45-32 | 40-37 | 85-69 |   | 14-28 | 71-41 | 85-69 |   |
| 1924 | Chicago Cubs | 36-41 | 39-37 | 75-78 |   | 21-17 | 54-61 | 75-78 |   |
| 1924 | Philadelphia Phillies | 38-39 | 33-43 | 71-82 |   | 16-10 | 55-72 | 71-82 |   |
| 1924 | Brooklyn Robins | 35-42 | 29-48 | 64-90 |   | 19-37 | 45-53 | 64-90 |   |
| 1924 | Boston Braves | 28-48 | 21-56 | 49-104 |   | 12-17 | 37-87 | 49-104 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 1924 | Washington Senators | 76-8 | 10-8 | 7-45 | 28-23 | 12-13 |
| 1924 | New York Yankees | 70-4 | 10-9 | 6-53 | 23-17 | 5-3 |
| 1924 | Cleveland Indians | 66-9 | 8-5 | 7-58 | 28-24 | 6-9 |
| 1924 | St. Louis Browns | 64-9 | 7-10 | 9-53 | 33-28 | 12-7 |
| 1924 | Detroit Tigers | 56-12 | 14-8 | 11-53 | 22-25 | 9-10 |
| 1924 | Chicago White Sox | 55-10 | 6-9 | 9-64 | 22-28 | 6-7 |
| 1924 | Philadelphia Athletics | 48-7 | 7-9 | 11-70 | 25-21 | 5-6 |
| 1924 | Boston Red Sox | 44-5 | 7-11 | 4-83 | 15-30 | 7-7 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 1924 | Pittsburgh Pirates | 68-9 | 19-10 | 6-42 | 20-25 | 11-9 |
| 1924 | New York Giants | 72-7 | 12-12 | 8-43 | 29-21 | 9-11 |
| 1924 | Cincinnati Reds | 64-7 | 10-9 | 11-52 | 31-24 | 8-12 |
| 1924 | St. Louis Cardinals | 66-6 | 11-9 | 8-54 | 28-15 | 10-6 |
| 1924 | Chicago Cubs | 53-6 | 10-17 | 12-55 | 33-29 | 13-8 |
| 1924 | Philadelphia Phillies | 57-3 | 7-8 | 7-71 | 19-25 | 9-10 |
| 1924 | Brooklyn Robins | 49-17 | 12-14 | 3-59 | 20-33 | 8-13 |
| 1924 | Boston Braves | 35-6 | 8-10 | 6-88 | 20-28 | 10-9 |