Org pitching register -- Major Leagues
Regular season -- as of 10/11/1924

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Babe AdamsPitmr42 3.605211532145.04219186911
Vic AldridgeChNsp30 2.78141303232162258.2252100806988627
Pete AlexanderChNsp37 4.268120262060148.0164877033331111
Nick Altrock*Wasmr47 0.0000010002.03000001
Harry BaldwinNYNmr24 3.72130720019.126985214
Bob Barnes*ChAmr22 54.0000010001.21210102110
Jesse BarnesBoNsp31 3.88111703232151243.22821221055275527
Virgil BarnesNYNsp27 3.551590302971208.02391108243511027
Joe Batchelder*BoNmr25 1.69211600010.210224500
Stan Baumgartner*PhAmr29 5.637155451661152.0186112958339717
Bill Bayne*SLAmr25 6.854402131044.2594234231565
Walter BeallNYAsp24 11.05031620014.2202118161530
Boom-Boom BeckSLAmr19 7.3600010003.26333210
Hi BellSLNmr26 2.99667461021123.112451413038512
Jack Bentley*NYNsp29 4.471091302490177.12121068852651217
Larry BentonBoNmr26 2.84660441330158.214160506864317
Rube Benton*Cinmr37 4.388110271972152.0194101742644515
Jack BerlySLNmr21 0.0010030005.25000202
Huck BettsPhNmr27 4.9083245921136.0150797453511416
Jim BishopPhNmr26 3.27010310011.013744211
Sheriff BlakeChNmr24 3.32650331140135.215465505856619
Ted BlankenshipChAmr23 4.43793371151130.016177643743512
Herb BrettChNsp24 4.91101410014.2109817714
Denny BurnsPhAmr26 4.93690401721149.2195103827038411
Bullet Joe BushNYAsp28 4.81121334231130239.227114312897741221
Guy BushChNsp22 4.304501782067.0784132123374
Leon CadoreNYNmr33 2.7020030003.12113200
Hal CarlsonPhNsp32 4.09131213324100191.2238107875274714
Virgil CheevesClemr23 13.270201810019.240342920134
Watty Clark*Clemr22 4.962123310049.07038272620111
Rufe ClarkeDetmr24 0.0010020003.02002200
Bert Cole*Detmr27 5.17661401210109.21547663372375
Rip CollinsDetsp28 3.571190313061212.0193968465661214
Sarge ConnallyChAmr25 3.08597571320160.217073555754321
Johnny Cooney*BoNsp23 3.8991112819100164.118184714565518
Wilbur Cooper*Pitsp32 3.43171203736192283.231513510847771326
Johnny CouchPhNmr33 3.684312173180.29636332721410
Stan CoveleskiClesp34 3.88161203533140257.12821271116786823
Mike Cvengros*ChAsp22 4.97590251500108.214082605340211
Dave Danforth*SLAsp34 3.7416953827110214.12381078952731520
Hooks DaussDetmr34 3.851289591040152.016076654751612
Lum Davenport*ChAmr24 6.7500020001.12112200
Dixie DavisSLAsp33 4.201393352460178.019597837467515
Joe DawsonClesp27 9.82040440022.029262426710
Pea Ridge DaySLNsp24 2.33300333127.0258751104
Wayland DeanNYNsp22 4.411070242071151.016678743753711
Art DecaturBrkmr30 5.045111441030119.214684673253812
Art DelaneySLNmr29 0.693101111126.016424603
Pedro DibutCinmr31 2.403121121130.028118111103
Leo DickermanBrkmr27 6.86011720021.025181612705
Leo DickermanSLNsp27 2.551250281363130.111346376043110
Bill DoakBrksp33 3.91981251681140.114773612044125
Bill DoakSLNcl33 5.703461811030.0442219121613
John Dobb*ChAmr22 1.6901030005.15216302
Pete DonohueCinsp23 2.59131113431175250.224792724177525
Logan DrakeClemr23 3.770101010014.12616612602
Eddie Dyer*SLNsp23 4.90944351520130.117781716331615
George EdmondsonClemr28 12.8610021007.01112106400
Jim Joe Edwards*Clesp29 4.831201971059.2694032411937
Howard EhmkeBoAsp30 3.77141313736141270.0284135113551241621
Rube EhrhardtBrksp29 2.952611494079.1734126231743
Red FaberChAsp35 4.435140212050148.11779273295158
Alex FergusonBoAsp27 4.2311160343091210.2214122998774418
Paul FitzkeClemr23 0.0000010000.21001000
Happy Foreman*ChAmr26 4.7000070007.211444510
Jesse Fowler*SLNmr25 2.553132032053.040161517514
Oscar Fuhr*BoAmr30 6.3748228100089.012071635133111
Curt FullertonBoAsp25 4.715151422020151.0194105796147417
Milt GastonNYAmr28 4.3783657200125.211667616134613
Dinty Gearin*NYNsp26 5.31000430020.12812124241
Dinty Gearin*BoNsp26 13.5000011003.18552411
Joe GenewichBoNsp27 6.204240332660188.22591461305749420
Whitey GlaznerPhNsp30 4.815150372421155.12161038355621512
Skinny GrahamBoNsp24 1.64120641133.031106101312
George GrantSLAmr21 6.471533920065.1965147281667
Sam GrayPhAsp26 5.08781451981159.11741009069551514
Nelson Greene*Brkmr23 5.52120810014.2211497702
Kent GreenfieldNYNsp21 15.4301011002.17440400
Burleigh GrimesBrksp30 4.54121703736111275.2318157139671251620
Jesse HainesSLNsp30 4.264200333140213.126513310152741115
Earl Hamilton*PhNmr32 30.0001020003.0710106201
Bill HarrisCinmr24 2.2501040008.010422501
Slim HarrissPhAmr27 4.53582531220137.016383696543216
Bob HastyPhAmr28 2.875263443181.2613026392679
Fred Heimach*PhAsp23 3.69161003226101202.122994835777321
Dutch Henry*Brkmr22 4.743723741076.01145640172331
Bon HollingsworthBrksp28 5.7901121004.25935401
Ken HollowayDetmr26 3.681131561330159.0181806543381017
Les HoweBoAmr28 4.701001300023.035181210525
Waite HoytNYAsp24 3.88141314132102236.227511910274801013
Bill HubbellPhNsp27 4.268123382271190.1237104905043922
Walter HuntzingerNYNmr25 6.152342821041.059322851512
Elmer JacobsChNsp31 2.79101213822112199.219175626155712
Syl JohnsonDetmr23 3.20107749921112.19945404357820
Walter JohnsonWassp36 3.3022803838184286.2252119105731601018
Sad Sam JonesNYAsp31 4.4110101312170171.1185958468581118
Claude JonnardNYNmr26 2.8274745310108.2954234164834
Ike Kamp*BoNsp23 1.2900011007.08412700
Tony KaufmannChNsp23 3.98111102925131203.12191039050771417
Vic KeenChNsp25 4.519100302891195.22061169875771915
Al KellettBoAmr22 9.6400040004.29552300
Ray KolpSLAsp29 4.32660341210110.114771533934313
Ray KremerPitsp31 3.1115803330173237.1238998239681119
Bill LasleySLAmr21 9.8200030003.24442100
Bob LawrenceChAmr24 4.5000120002.03113200
Dutch Leonard*Detsp32 6.09140770044.16431301220313
Dixie LeverettChAsp30 6.00783481040114.01498576454169
Emil LevsenClemr26 4.113031611030.23218149912
Bert LewisPhNmr28 2.937484600070.27031232917311
Jim LindseyClemr26 6.2320060008.216862600
Tom Long*Brkmr26 10.1300020002.24334100
Red LucasBoNmr22 5.742733840091.0125645821381112
Willie LudolphDetmr24 0.0000130003.22001100
Del LundgrenPitmr24 3.684342410051.1822621131719
Dolf LuqueCinsp33 2.58111003028120219.219484636688315
George LyonsSLAmr33 4.863522662066.28840362934110
Ted LyonsChAsp23 3.62111003322102176.2209102714048614
Al MamauxNYAmr30 6.445331920036.1493326201512
Leo MangumChAsp28 7.773401671048.2804942281357
Firpo MarberryWascl25 3.12979431370138.113458485361918
Cliff MarkleNYAsp30 5.25120631024.026141410541
Rube Marquard*BoNsp37 3.98330663143.040211913945
Joe MartinaWassp34 3.49875341362131.11366051525749
Ernie MaunNYNmr23 7.032101300024.13824196324
Buckshot MayPitmr24 20.2500010001.14330110
Jakie May*Cinmr28 4.3895958310123.114662604075416
Carl MaysCinsp32 2.73141213727191233.223796714669829
Slim McGrewWasmr24 3.20201620019.221978703
Tim McNamaraBoNsp25 4.655131392170166.1217101863330414
Hugh McQuillanNYNsp26 2.5212702323121189.116668533956710
Doug McWeenyChAmr27 4.022101850056.0662825182857
Lee MeadowsPitsp29 3.15131003230142231.124092814582523
Roy Meeker*PhAmr23 5.405132441420143.1158104867440712
Bud MessengerClesp26 4.79120820020.224131111351
Dewey MetivierClemr26 5.17410953600116.215276673826115
Jake Miller*Clesp26 5.02020320014.122886511
George Milstead*ChNmr21 4.211112721062.0643529211382
Clarence Mitchell*PhNsp33 4.2771703126100181.1213111865644129
George Mogridge*Wassp35 4.3110110303060217.023612110451461018
Johnny MorrisonPitsp28 2.5617924225142225.018974646579913
Guy MortonClemr31 5.25210900012.01811714510
Joe MuichBoNmr20 2.53001800010.213331113
George MurrayBoAmr25 4.042913272089.010957403236713
Rollie NaylorPhAsp32 3.775401872059.2742925251039
Artie Nehf*NYNsp31 2.191130212082152.112454374468912
Lou NorthBoNsp33 10.13031940024.0422927121032
Lou NorthSLNmr33 3.33100910024.12411971631
Joe OeschgerNYNmr32 1.13200522124.019736905
Joe OeschgerPhNmr32 5.035401883168.088443813794
Curly OgdenPhAmr23 15.0001011003.04555110
Curly OgdenWassp23 2.691020161681133.211456404139512
Tiny OsborneBrksp31 5.33481331320123.11548473498038
Tiny OsborneChNcl31 13.5001010000.22111100
Herb Pennock*NYAsp30 3.3920903933202263.02771149944861622
Jack PfefferPitmr36 5.402421341040.0512624101532
Jack PfefferSLNsp36 6.1644014123080.111768553114110
Ray Pierce*ChNmr27 1.1720160007.23115311
Bill PiercyBoAsp28 6.864130371720127.1167116974725917
Bill Pierson*PhAmr25 5.4000020001.23214100
Herman PilletteDetmr28 4.674273220069.1793836182524
Lerton Pinto*PhNmr25 13.50001900010.01915154351
George PipgrasNYAmr24 8.50002910018.022191716403
Hub Pruett*SLAmr23 3.885153711065.0693228363045
Jack QuinnBoAsp40 4.8091443825101212.025712311348631219
Flint RhemSLNsp23 3.12210931026.024119101414
Jimmy RingPhNsp29 3.7813803231101233.12321129889891928
Eppa Rixey*Cinsp33 2.61161003129152238.121592694958720
Jim RobertsBrksp28 7.512301251044.176443772345
Charlie RobertsonChAsp28 3.33730211461121.213756454031411
Oscar RoettgerNYAmr24 9.8200030003.210546202
Eddie RommelPhAsp26 4.37101503834110251.030014812271791019
Buster Ross*BoAmr21 4.692644820088.11185646171847
Luther RoyClemr21 4.316302351062.2773830322248
Dutch Ruether*Brksp30 3.2781544121120187.120896685373617
Red RuffingBoAmr20 10.990301521028.2543635101702
Allen RussellWasmr30 3.507474600087.19146344612315
Rosy RyanNYNmr26 2.171391055963149.014145363747414
Fred SalePitmr22 6.0000020003.07221111
Webb SchultzChAmr26 0.0001040006.05102600
Joe Shaute*Clesp24 4.76171303534161251.23031561336687720
Bob ShawkeyNYAsp33 3.70161023325121214.023010188671131823
Tom SheehanCinmr30 3.241172311481147.115966533939611
Bill Sherdel*SLNmr27 5.061076481050142.1172928044521514
Vince ShieldsSLNsp23 21.0001011003.07771220
Urban ShockerSLAsp33 3.53121013632141239.124211794531091013
Sherry Smith*Clesp33 3.2015613927113227.223893813438924
Don Songer*Pitcl24 9.0000011004.06740210
Allan SothorenSLNsp31 3.881580302882209.02171019085741626
By SpeeceWasmr28 5.302523110054.16432322216410
Milt SteengrafeChAmr24 0.0000020002.27604200
Ray SteinederPhNmr28 5.321111900022.0241613191313
Arnie Stone*Pitmr31 3.317522820068.0663725171027
Lil StonerDetsp25 4.0910101352550196.02251008949641423
Dutch StrykerBoNsp28 4.8819116104079.11165143252846
Johnny StuartSLNsp23 3.01970252271164.2173765551561019
Sloppy ThurstonChAsp25 4.42181403736130269.034015813254481318
George UhleClesp25 5.198120292540164.21961189562521011
Elam Van GilderSLAmr28 4.549113421871164.2186948362551415
Dazzy VanceBrksp33 2.6317903434172274.02169380722461021
Bob VinesSLNmr27 8.6400050008.119880110
Ollie VoigtSLAmr24 0.77010411011.27219402
Rube Walberg*PhAmr27 3.60010420015.01310613400
Mule WatsonNYNsp27 3.84561201660131.1154695625341014
Frank WayenbergClesp25 4.0010011109.04445211
Lefty Weinert*PhNmr22 1.21012711022.11483121016
Ed Wells*Detsp24 6.0341110381530128.1177105864437714
Rip WheelerChNmr26 3.2498553430100.0974436262689
Earl Whitehill*Detsp24 4.77111303131112203.224812910861581123
Tex Wilson*Brkmr22 3.0000040006.07220300
Ernie Wingard*SLAsp23 3.50111103126101203.12091027979301026
Ted WingfieldBoAsp24 4.30110431123.03016118123
Ted WingfieldWasmr24 0.0020050008.03003303
Clarence WintersBoAsp25 9.3510022008.219991400
Hoge WorkmanBoAmr24 6.881112700034.048282623876
Rube YarrisonBrksp28 4.50120921026.0301713101024
Emil Yde*Pitsp24 2.3413823122141208.017973545867616
Al YearginBoNmr22 3.73582461250144.21637660484559
Carl Yowell*Clesp21 6.75010320010.2191081601
Tom Zachary*Wassp28 3.3014813127120218.123897804741919
Paul ZahniserWassp27 5.95790251420104.11378169443197

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Babe AdamsPitmr4251200020 8.4 1.2 9.6 1.8 0.2 1.5 1.07
Vic AldridgeChNsp3012115330330 8.8 2.4 11.3 3.1 0.2 1.3 1.24
Pete AlexanderChNsp37346300110 10.0 2.0 12.2 2.0 0.7 1.0 1.33
Nick Altrock*Wasmr4700000000 13.5 0.0 13.5 0.0 0.0 0.0 1.50
Harry BaldwinNYNmr2423111010 12.1 2.3 14.9 0.9 0.5 0.4 1.60
Bob Barnes*ChAmr2200000010 64.8 10.8 75.6 5.4 5.4 0.5 8.40
Jesse BarnesBoNsp3111156400300 10.4 1.9 12.5 2.8 0.2 1.4 1.37
Virgil BarnesNYNsp2715114300190 10.3 1.9 12.3 2.2 0.4 1.2 1.36
Joe Batchelder*BoNmr2502000010 8.4 3.4 11.8 4.2 0.0 1.3 1.31
Stan Baumgartner*PhAmr291758410230 11.0 4.9 16.2 2.3 0.4 0.5 1.77
Bill Bayne*SLAmr2511050170 11.9 4.6 17.5 3.0 1.2 0.7 1.84
Walter BeallNYAsp2431105150 12.3 9.8 22.1 9.2 1.8 0.9 2.45
Boom-Boom BeckSLAmr1900000000 14.7 7.4 22.1 4.9 2.5 0.7 2.45
Hi BellSLNmr261775840130 9.0 2.2 11.8 2.8 0.4 1.3 1.25
Jack Bentley*NYNsp29663420210 10.8 2.6 13.6 3.3 0.6 1.3 1.49
Larry BentonBoNmr261266470160 8.0 3.9 12.1 3.6 0.2 0.9 1.32
Rube Benton*Cinmr37143431140 11.5 1.5 13.3 2.6 0.3 1.7 1.45
Jack BerlySLNmr2130000000 7.9 0.0 7.9 3.2 0.099.0 0.88
Huck BettsPhNmr27282940120 9.9 3.5 14.0 3.4 0.9 1.0 1.49
Jim BishopPhNmr2613001000 10.6 3.3 13.9 1.6 0.8 0.5 1.55
Sheriff BlakeChNmr241157330160 10.2 3.8 14.3 3.7 0.4 1.0 1.56
Ted BlankenshipChAmr231027200250 11.1 2.6 13.8 3.0 0.3 1.2 1.52
Herb BrettChNsp2410000010 6.1 10.4 16.6 4.3 0.6 0.4 1.84
Denny BurnsPhAmr261462201240 11.7 4.2 16.1 2.3 0.2 0.5 1.77
Bullet Joe BushNYAsp2812104570290 10.2 3.6 14.0 2.8 0.5 0.8 1.54
Guy BushChNsp2234150030 10.5 1.6 12.8 4.4 0.9 2.8 1.34
Leon CadoreNYNmr3310000000 5.4 8.1 13.5 5.4 0.0 0.7 1.50
Hal CarlsonPhNsp321997321320 11.2 2.4 13.8 3.5 0.3 1.4 1.51
Virgil CheevesClemr2321040030 18.3 9.2 29.3 0.5 1.4 0.1 3.05
Watty Clark*Clemr2222138060 12.9 4.8 18.2 3.7 0.2 0.8 1.96
Rufe ClarkeDetmr2410000000 6.0 6.0 12.0 6.0 0.0 1.0 1.33
Bert Cole*Detmr27364730230 12.6 3.0 16.2 1.9 0.6 0.6 1.74
Rip CollinsDetsp281065650210 8.2 2.8 11.2 2.8 0.5 1.0 1.22
Sarge ConnallyChAmr2511114670320 9.5 3.2 13.1 3.0 0.2 0.9 1.41
Johnny Cooney*BoNsp23154431140 9.9 2.5 12.6 3.6 0.3 1.4 1.38
Wilbur Cooper*Pitsp32972720260 10.0 1.5 11.7 2.4 0.4 1.6 1.28
Johnny CouchPhNmr3325400090 10.7 3.0 13.7 2.3 0.4 0.8 1.52
Stan CoveleskiClesp3420146650400 9.9 2.3 12.4 3.0 0.3 1.3 1.36
Mike Cvengros*ChAsp22322880210 11.6 4.4 16.6 3.3 0.2 0.8 1.78
Dave Danforth*SLAsp34215410270 10.0 2.2 12.3 3.1 0.6 1.4 1.35
Hooks DaussDetmr34639200180 9.5 2.8 12.4 3.0 0.4 1.1 1.36
Lum Davenport*ChAmr2400000000 13.5 13.5 27.0 13.5 0.0 1.0 3.00
Dixie DavisSLAsp33785440260 9.9 3.7 13.8 3.4 0.3 0.9 1.51
Joe DawsonClesp2721213160 11.9 10.6 22.9 2.9 0.4 0.3 2.50
Pea Ridge DaySLNsp2401000020 8.3 1.7 10.0 3.7 0.0 2.2 1.11
Wayland DeanNYNsp221273314140 9.9 2.2 12.3 3.2 0.4 1.4 1.34
Art DecaturBrkmr30646240140 11.0 2.4 13.5 4.0 0.6 1.7 1.49
Art DelaneySLNmr2930100040 5.5 1.4 6.9 2.1 0.0 1.5 0.77
Pedro DibutCinmr3131000070 8.4 3.3 11.7 3.3 0.0 1.0 1.30
Leo DickermanBrkmr2752031020 10.7 5.1 17.1 3.0 0.0 0.6 1.76
Leo DickermanSLNsp2786712080 7.8 4.1 12.0 3.0 0.1 0.7 1.33
Bill DoakBrksp3374200090 9.4 1.3 10.7 2.8 0.8 2.2 1.19
Bill DoakSLNcl3350200040 13.2 3.6 16.8 4.8 0.3 1.3 1.87
John Dobb*ChAmr2210100000 8.4 10.1 18.6 5.1 0.0 0.5 2.06
Pete DonohueCinsp2313106570230 8.9 1.5 10.5 2.8 0.2 1.9 1.15
Logan DrakeClemr2300013040 16.3 7.5 24.5 3.8 0.0 0.5 2.65
Eddie Dyer*SLNsp23863010200 12.2 4.4 16.6 2.1 0.4 0.5 1.84
George EdmondsonClemr2800000020 14.1 7.7 21.9 5.1 0.0 0.7 2.43
Jim Joe Edwards*Clesp29222100110 10.4 6.2 16.7 2.9 0.5 0.5 1.84
Howard EhmkeBoAsp301311111020370 9.5 1.8 11.6 4.1 0.5 2.3 1.26
Rube EhrhardtBrksp2995130090 8.3 2.6 11.2 1.9 0.5 0.7 1.21
Red FaberChAsp35481840230 10.7 1.8 13.0 3.1 0.3 1.8 1.39
Alex FergusonBoAsp271588524230 9.1 3.7 13.1 3.2 0.2 0.9 1.43
Paul FitzkeClemr2301000000 13.5 13.5 27.0 0.0 0.0 0.0 3.00
Happy Foreman*ChAmr2601100000 12.9 4.7 17.6 5.9 1.2 1.3 1.96
Jesse Fowler*SLNmr2553013040 6.8 2.9 9.8 0.8 0.2 0.3 1.08
Oscar Fuhr*BoAmr30262600170 12.1 5.2 17.9 3.3 0.1 0.6 1.92
Curt FullertonBoAsp25111051030200 11.6 3.6 15.8 2.8 0.2 0.8 1.69
Milt GastonNYAmr282641306110 8.3 4.4 13.6 2.4 0.4 0.6 1.41
Dinty Gearin*NYNsp2601100030 12.4 1.8 14.2 0.9 1.8 0.5 1.57
Dinty Gearin*BoNsp2600000000 21.6 5.4 27.0 10.8 2.7 2.0 3.00
Joe GenewichBoNsp2714125770290 12.4 2.7 15.4 2.3 0.2 0.9 1.67
Whitey GlaznerPhNsp301258000150 12.5 3.2 15.7 3.6 0.9 1.1 1.74
Skinny GrahamBoNsp2421220000 8.5 2.7 11.7 3.5 0.3 1.3 1.24
George GrantSLAmr21133220140 13.2 3.9 17.4 2.2 0.8 0.6 1.90
Sam GrayPhAsp262158840230 9.8 3.9 14.2 3.1 0.8 0.8 1.53
Nelson Greene*Brkmr2301100000 12.9 4.3 17.2 4.3 0.0 1.0 1.91
Kent GreenfieldNYNsp2110000000 27.0 0.0 27.0 15.4 0.099.0 3.00
Burleigh GrimesBrksp3025166820210 10.4 2.2 12.8 4.1 0.5 1.9 1.40
Jesse HainesSLNsp301887590240 11.2 2.2 13.6 3.1 0.5 1.4 1.49
Earl Hamilton*PhNmr3200100000 21.0 18.0 39.0 6.0 0.0 0.3 4.33
Bill HarrisCinmr2411000020 11.3 2.3 13.5 5.6 0.0 2.5 1.50
Slim HarrissPhAmr271763400300 10.7 4.3 15.2 2.8 0.1 0.7 1.66
Bob HastyPhAmr28613220120 6.7 4.3 11.2 2.9 0.8 0.7 1.22
Fred Heimach*PhAsp2310122601220 10.2 2.5 13.0 3.4 0.1 1.4 1.41
Dutch Henry*Brkmr221140120130 13.5 2.0 15.6 2.7 0.4 1.4 1.72
Bon HollingsworthBrksp2800100000 9.6 9.6 19.3 7.7 0.0 0.8 2.14
Ken HollowayDetmr269551101270 10.2 2.4 13.3 2.2 0.6 0.9 1.41
Les HoweBoAmr2822130030 13.7 3.9 18.8 2.0 0.8 0.5 1.96
Waite HoytNYAsp2415145510290 10.5 2.8 13.5 3.0 0.4 1.1 1.47
Bill HubbellPhNsp2720106350160 11.2 2.4 13.7 2.0 0.4 0.9 1.51
Walter HuntzingerNYNmr2512110070 13.0 1.1 14.3 3.3 0.2 3.0 1.56
Elmer JacobsChNsp31675332230 8.6 2.7 11.5 2.5 0.3 0.9 1.26
Syl JohnsonDetmr23735700180 7.9 3.4 11.9 4.6 0.6 1.3 1.26
Walter JohnsonWassp3626651830300 7.9 2.3 10.8 5.0 0.3 2.2 1.13
Sad Sam JonesNYAsp31632240270 9.7 3.6 13.4 3.0 0.6 0.9 1.48
Claude JonnardNYNmr2686544380 7.9 1.3 9.5 4.0 0.2 3.0 1.02
Ike Kamp*BoNsp2301000000 10.3 2.6 12.9 9.0 0.0 3.5 1.43
Tony KaufmannChNsp2315107501150 9.7 2.2 12.1 3.4 0.6 1.5 1.32
Vic KeenChNsp2515813421220 9.5 3.4 13.1 3.5 0.9 1.0 1.44
Al KellettBoAmr2200000010 17.4 3.9 21.2 5.8 0.0 1.5 2.36
Ray KolpSLAsp29534510110 12.0 3.2 15.6 2.8 0.2 0.9 1.69
Ray KremerPitsp318113311190 9.0 1.5 10.6 2.6 0.4 1.7 1.17
Bill LasleySLAmr2100001000 9.8 4.9 14.7 2.5 0.0 0.5 1.64
Bob LawrenceChAmr2400000020 13.5 13.5 27.0 9.0 0.0 0.7 3.00
Dutch Leonard*Detsp3223112060 13.0 2.4 15.6 4.1 0.6 1.7 1.71
Dixie LeverettChAsp30544571210 11.8 3.6 15.7 3.2 0.5 0.9 1.70
Emil LevsenClemr2613004020 9.4 2.6 12.0 2.6 0.3 1.0 1.34
Bert LewisPhNmr2831856050 8.9 3.7 13.2 2.2 0.4 0.6 1.40
Jim LindseyClemr2611010000 16.6 2.1 19.7 6.2 0.0 3.0 2.08
Tom Long*Brkmr2600000010 13.5 13.5 27.0 3.4 0.0 0.3 3.00
Red LucasBoNmr2286101500100 12.4 2.1 15.9 3.8 1.1 1.8 1.60
Willie LudolphDetmr2410000000 4.9 2.5 7.4 2.5 0.0 1.0 0.82
Del LundgrenPitmr2462724050 14.4 2.3 17.0 3.0 0.2 1.3 1.85
Dolf LuqueCinsp333034610120 7.9 2.7 10.9 3.6 0.1 1.3 1.18
George LyonsSLAmr33543200120 11.9 3.9 16.1 4.6 0.1 1.2 1.75
Ted LyonsChAsp2317105850370 10.6 2.0 13.1 2.4 0.3 1.2 1.41
Al MamauxNYAmr3010020220 12.1 5.0 17.6 3.7 0.2 0.8 1.90
Leo MangumChAsp2811421090 14.8 5.2 20.3 2.4 0.9 0.5 2.22
Firpo MarberryWascl25543700120 8.7 3.4 12.6 4.0 0.6 1.2 1.35
Cliff MarkleNYAsp3023100040 9.8 3.8 13.5 1.9 1.5 0.5 1.50
Rube Marquard*BoNsp3711012050 8.4 2.7 11.3 1.9 0.8 0.7 1.23
Joe MartinaWassp34546500160 9.3 3.6 13.2 3.9 0.3 1.1 1.43
Ernie MaunNYNmr2320000010 14.1 2.2 16.3 1.1 0.7 0.5 1.81
Buckshot MayPitmr2400000000 27.0 0.0 27.0 6.8 6.899.0 3.00
Jakie May*Cinmr28686970100 10.7 2.9 14.2 5.5 0.3 1.9 1.51
Carl MaysCinsp3212149510190 9.1 1.8 11.1 2.7 0.3 1.5 1.21
Slim McGrewWasmr2400000020 9.6 3.7 13.3 3.2 0.0 0.9 1.47
Tim McNamaraBoNsp25392331340 11.7 1.8 13.7 1.6 0.2 0.9 1.50
Hugh McQuillanNYNsp261576210220 7.9 1.9 9.8 2.7 0.3 1.4 1.08
Doug McWeenyChAmr27603250100 10.6 2.9 13.8 4.5 0.8 1.6 1.50
Lee MeadowsPitsp29864421260 9.3 1.8 11.2 3.2 0.2 1.8 1.23
Roy Meeker*PhAmr231162800290 9.9 4.6 15.1 2.5 0.4 0.5 1.62
Bud MessengerClesp2651011010 10.5 4.8 15.7 1.3 2.2 0.3 1.69
Dewey MetivierClemr261221320230 11.7 2.9 14.9 2.0 0.1 0.7 1.63
Jake Miller*Clesp2630000020 13.8 3.8 17.6 3.1 0.6 0.8 1.95
George Milstead*ChNmr2143240040 9.3 3.0 12.9 1.9 1.2 0.6 1.37
Clarence Mitchell*PhNsp331892660170 10.6 2.8 13.6 2.2 0.6 0.8 1.48
George Mogridge*Wassp3591311400320 9.8 2.1 12.5 1.9 0.4 0.9 1.32
Johnny MorrisonPitsp282275340210 7.6 2.6 10.3 3.2 0.4 1.2 1.13
Guy MortonClemr3131004050 13.5 10.5 24.0 3.8 0.8 0.4 2.67
Joe MuichBoNmr2003002000 11.0 0.8 11.8 0.8 0.8 1.0 1.31
George MurrayBoAmr25638700100 11.0 3.2 15.0 3.6 0.7 1.1 1.58
Rollie NaylorPhAsp3245300070 11.2 3.8 14.9 1.5 0.5 0.4 1.66
Artie Nehf*NYNsp311290300140 7.3 2.6 10.1 4.0 0.5 1.5 1.10
Lou NorthBoNsp3350112020 15.8 4.5 20.6 3.8 1.1 0.8 2.25
Lou NorthSLNmr3311110010 8.9 2.6 11.8 5.9 1.1 2.3 1.27
Joe OeschgerNYNmr3222100110 7.1 2.3 9.4 3.4 0.0 1.5 1.04
Joe OeschgerPhNmr32114161090 11.6 1.7 14.2 0.9 1.2 0.5 1.49
Curly OgdenPhAmr2311010010 12.0 15.0 30.0 3.0 3.0 0.2 3.00
Curly OgdenWassp23101362080 7.7 2.8 10.8 2.6 0.3 1.0 1.16
Tiny OsborneBrksp311352370250 11.2 3.6 15.0 5.8 0.2 1.6 1.65
Tiny OsborneChNcl3100000000 27.0 13.5 40.5 13.5 0.0 1.0 4.50
Herb Pennock*NYAsp3012100540230 9.5 1.5 11.2 2.9 0.5 2.0 1.22
Jack PfefferPitmr3620310050 11.5 2.3 13.9 3.4 0.7 1.5 1.52
Jack PfefferSLNsp361541100120 13.1 3.5 16.7 1.6 0.1 0.5 1.84
Ray Pierce*ChNmr2721000000 3.5 5.9 9.4 3.5 1.2 0.6 1.04
Bill PiercyBoAsp2813441550270 11.8 3.3 16.2 1.8 0.6 0.5 1.68
Bill Pierson*PhAmr2500000000 16.2 21.6 37.8 5.4 0.0 0.3 4.20
Herman PilletteDetmr28135550140 10.3 2.3 13.2 3.2 0.3 1.4 1.40
Lerton Pinto*PhNmr2500000010 17.1 3.6 20.7 2.7 4.5 0.8 2.30
George PipgrasNYAmr24110210050 11.0 8.0 20.0 2.0 0.0 0.3 2.11
Hub Pruett*SLAmr23113220160 9.6 5.0 14.8 4.2 0.6 0.8 1.62
Jack QuinnBoAsp40171471030290 10.9 2.0 13.4 2.7 0.5 1.3 1.44
Flint RhemSLNsp2310100020 8.3 3.5 11.8 4.8 0.3 1.4 1.31
Jimmy RingPhNsp298135530220 8.9 3.4 12.6 3.4 0.7 1.0 1.38
