Org batting register -- Major Leagues
Regular season -- as of 10/11/1924

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Sparky AdamsChNss29 .305 .354 .3674361336634934033281115
Eddie AinsmithNYNc 32 .400 .571 .400520001202100
Maurice Archdeacon*ChAcf26 .362 .453 .424290105632692444429117
Gene BaileyBrkrf30 .224 .278 .3286715102711051200
Dave Bancroft#BoNss33 .296 .368 .38332496201251220371713
Eppie Barnes*Pit1b23 .200 .200 .200510000100100
Clyde BarnhartPitrf28 .258 .320 .375341889113554813037123
Bill BarrettChAss24 .286 .350 .4114061162736615673344137
Bob BarrettChN2b25 .165 .207 .361133221271314074210
Johnny Bassler*Detc 29 .319 .420 .427398127174649722671210
Jim BegleyCin2b21 .000 .125 .000700000101200
Les BellSLNss22 .175 .242 .31657101218523700
Benny BengoughNYAc 25 .318 .362 .59144143317403600
Herschel Bennett*SLAlf27 .348 .370 .472893123114412711
Jack Bentley*NYNsp29 .343 .378 .371702420012604800
Carson Bigbee*Pitlf29 .269 .336 .3062947931239311297154
Max Bishop*PhA2b24 .256 .373 .39830979151971306521934
Bill Black*ChA2b24 .000 .500 .000300001103200
Ray BladesSLNlf27 .300 .346 .47649414822131376828274053
Lu Blue#Det1b27 .350 .454 .49340014027122846747218103
Ossie BluegeWas3b23 .295 .366 .3634131221713497516304452
Sammy BohneCin2b27 .246 .281 .36336690185537531173442
Ike Boone*BoArf27 .340 .416 .5094791632921675981613200
Jim Bottomley*SLN1b24 .296 .347 .484531157411013741033393046
Joe Bratcher*SLNlf251.0001.0001.000220000000000
Rube BresslerCin1b29 .285 .328 .396404115811552564222583
Frank Brower*Cle1b31 .300 .442 .53390277141817122613
Eddie BrownBrkcf32 .282 .315 .391458129277353631212132
Frank BruggyPhAc 33 .314 .377 .36411837600164572322
Les Burke*Det2b21 .269 .341 .37324967124243260272202
Pat BurkeSLA3b23 .500 .500 .500210000000100
George BurnsCle1b31 .283 .337 .41650514339847489162531115
George BurnsCinrf34 .221 .272 .28832672160238240233567
Joe BurnsChAc 24 .214 .214 .2141430001500300
Bullet Joe BushNYAsp28 .411 .430 .5679037721131703500
Max Carey#Pitcf34 .302 .361 .426622188359812080750105717
Ike CaveneyCinss29 .256 .301 .32332884190131473182621
John ChapmanPhAss24 .236 .261 .303892130171503600
John ChurryChNc 23 .000 .000 .0001000000000400
Bud Clancy*ChA1b23 .324 .343 .35334111003301134
Danny Clark*BoA3b30 .270 .357 .36734192232241391451968
Sumpter ClarkeClerf26 .193 .254 .266109216101512271300
Verne ClemonsSLNc 32 .358 .403 .463672440112605300
Ed Clough*SLNlf17 .214 .214 .2861431001000300
Ty Cobb*Detcf37 .344 .428 .4666202134110511993091163018
Eddie Collins*ChA2b37 .329 .419 .425572188256611798584203413
Pat CollinsSLAc 27 .367 .397 .533602210391503811
Shano CollinsBoArf38 .257 .297 .36724563172228322121811
Earle Combs*NYAcf25 .486 .538 .60035174005413300
Joe ConnollyBoAlf28 .100 .182 .1001010000001100
Jimmy CooneySLNss29 .297 .336 .40140111919101454222223114
Johnny CooneyBoNsp23 .232 .289 .2561252930078191020
Harvey Cotter*ChN1b24 .305 .363 .436328100188346460302633
Dee CousineauBoNc 251.0001.0001.000110000000000
Hughie CritzCin2b23 .301 .324 .446435131191644942213252122
Buck Crouse*ChAc 27 .284 .332 .319317907203328320812
Walton Cruise*BoNph34 .500 .5002.000840044600200
Buddy Crump*NYNcf22 .000 .000 .000300000000100
Bill CunninghamBoNlf28 .243 .281 .31644910913724447717331010
Kiki CuylerPitlf25 .292 .338 .4094891431316475741024713312
Wally DashiellChAss22 .000 .000 .000300000000100
Jake Daubert*Cin1b40 .275 .319 .3784151141710253452251596
Ike DavisChAss29 .276 .344 .3102981001703500
Hank DeBerryBrkc 29 .298 .357 .45222868154439280212400
Bernie DeViveirosChAss23 .500 .500 .500630001000000
Taylor DouthitSLNrf23 .246 .310 .3081954890126181172633
Joe DuganNYA3b27 .303 .339 .404621188407392598264012
Pat DuncanCinlf30 .270 .289 .3613308913713640092632
Jimmy DykesPhA2b27 .309 .358 .390446138224260451337067
Carl East*Wasrf29 .222 .300 .444922003201200
Frank EllerbeSLA3b28 .206 .231 .25463133008502700
Frank EllerbeCle3b28 .220 .238 .299127282121216121600
Allen Elliott*ChN1b26 .077 .077 .0771310001000500
Verdo Elmore*SLArf24 .278 .316 .5001854004101200
Roy ElshChArf32 .263 .297 .2811674430025120815104
Spoke EmeryPhNrf25 .000 .000 .000100000000000
Jewel EnsPit1b34 .250 .250 .250820000100200
Joe EvansSLAlf29 .302 .359 .3971895752328211161421
Homer EzzellBoA3b28 .274 .322 .3522707493224304151755
Bibb Falk*ChAlf25 .362 .441 .4874951793674661081692362
Gus FelixBoNcf29 .235 .292 .2831874430221102131301
Chick FewsterCle2b28 .282 .339 .325326921210373110183586
Showboat Fisher*Wasrf25 .161 .278 .2263152003305811
Howie Fitzgerald*ChNrf22 .154 .267 .2311321002202100
Max Flack*SLNrf34 .235 .294 .36221350131435210187104
Ira FlagsteadBoAcf30 .298 .371 .4335771723888104649583958
Lew FonsecaCin2b25 .211 .286 .28157122104406311
Hod FordPhN2b26 .266 .291 .333561149263254622184876
Bob FothergillDetlf26 .366 .393 .443183673412636441441
Jack Fournier*Brk1b34 .295 .410 .45356916821321868591024566
Boob Fowler*Cinss23 .364 .390 .407140516001316061102
Howard FreigauSLN3b21 .194 .231 .24236070940342801727101
Ray FrenchChAss29 .196 .244 .241112225001211161123
Barney FribergChN3b24 .290 .366 .35653415518437653658611822
Frankie Frisch#NYN2b25 .335 .390 .4776122054010911086154112410
Chick GagnonWasss26 .182 .182 .1821120001000200
Chick GallowayPhAss27 .258 .286 .315485125152339512173764
Larry Gardner*Cle3b38 .179 .258 .17956100002315100
Lou Gehrig*NYA1b21 .455 .538 .7271153004002200
Charlie Gehringer*Det2b21 .300 .364 .3001030004110100
Wally GerberSLAss32 .244 .320 .2955091241513604413445741
Chappie GeyganBoAss21 .296 .345 .444108321030816261801
Charlie GibsonPhAc 24 .125 .125 .1672431003000600
Frank Gibson#BoNc 33 .308 .360 .43623472126229291181901
Mike GonzalezSLNc 33 .286 .305 .379451129311341520123402
Johnny Gooch#Pitc 26 .332 .410 .4232207386028392271122
Goose Goslin*Waslf23 .328 .399 .479616202281991111125683055
Hank GowdyNYNc 34 .266 .375 .3362145760331272351710
Johnny GrabowskiChAc 24 .219 .219 .233731610066001400
George Grantham*ChN2b24 .297 .343 .476515153209187770135842521
Joe GreenePhAph26 .000 .000 .000100000000000
Bert GriffithWasrf28 .000 .000 .000500000000100
Tommy Griffith*Brkrf34 .271 .311 .353490133215350442261311
Denver Grigsby*ChNlf23 .308 .367 .391419129241361474353987
Ray GrimesChN1b30 .256 .329 .4092035257433272202282
Charlie Grimm*Pit1b25 .310 .355 .4155781792610576932391646
Heinie GrohNYN3b34 .272 .326 .366566154274678628374452
Tom Gulley*Clecf24 .320 .346 .3602581004101400
Chick HafeySLNlf21 .165 .216 .308911524191215503
Sammy HalePhA3b27 .329 .364 .43428694183243294123414
Fred HaneyDet3b26 .264 .356 .33028876160152261401853
Bubbles HargraveCinc 31 .308 .377 .462318981517051387283033
Pinky Hargrave#Wasc 28 .000 .040 .0002400000001400
Charlie HargreavesBrkc 27 .355 .375 .45231113004101400
George Harper*PhNrf32 .323 .389 .52744614436515957034517911
George Harper*Cincf32 .338 .482 .38565223001511513042
Bucky HarrisWas2b27 .282 .348 .40257516225136927285046179
Joe HarrisBoA1b33 .321 .394 .4204981602610176797533093
Grover HartleyNYNc 35 .286 .286 .286720000100000
Gabby HartnettChNc 23 .302 .400 .5073671111341854704564987
Joe Hauser*PhA1b25 .317 .378 .54856217833529951167485243
Cliff Heathcote*ChNrf26 .327 .371 .45041313520113485822731138
Harry HeilmannDetrf29 .322 .392 .5096051954118121131215645676
Harvey Hendrick*NYAcf26 .221 .274 .23568151006723201
Butch HenlinePhNc 29 .271 .371 .437277752046364011332110
Fritz Henrich*PhNrf25 .193 .220 .23988174007503901
Al HermannBoNph25 .000 .000 .000100000000100
Johnnie HevingBoAc 28 .302 .353 .3331263802017150101600
Andy High*Brk2b26 .315 .384 .4526101922816889751681558
Ed Hock*Cinrf25 .071 .071 .0711410000100300
Fred HofmannNYAc 30 .234 .302 .3371754111212525215900
Kenny Hogan*Cleph21 .000 .000 .000100000000100
Walter Holke#PhN1b31 .309 .344 .4315731773131177900312042
Charlie Hollocher*ChNss28 .229 .261 .3102976811233324211477
Wattie HolmSLNcf22 .281 .301 .340303856324029272801
Harry Hooper*ChArf36 .356 .449 .57547817035111610886477291113
Shags HoranNYAlf28 .297 .333 .32437111004002800
Rogers HornsbySLN2b28 .430 .514 .6825512374517201251153924252
Travis JacksonNYNss20 .300 .326 .4076241872751073862227061
Baby Doll JacobsonSLAcf33 .289 .327 .47760617547141382977275096
Charlie Jamieson*Clelf31 .332 .374 .422635211325511053438121710
Ernie Johnson*NYA2b36 .391 .500 .662133527753224128513
Fred JohnstonBrk2b24 .000 .000 .0001200000100200
Jimmy JohnstonBrkss34 .308 .374 .390331102153255271341868
Binky JonesBrkss24 .172 .172 .1722950001100400
Bob Jones*Det3b34 .350 .377 .50740614240645876018762
Joe Judge*Was1b30 .338 .430 .4685261784084109917771776
Willie KammChA3b24 .229 .307 .301541124221552803588343
Ted KearnsChN1b24 .083 .083 .0831210001000200
George KellyNYN1b28 .313 .364 .5045851833082210011864173105
John Kerr*Det3b25 .182 .308 .1821120001111200
Joe KlugmannBrk2b29 .136 .156 .159881201046111100
Ray Knode*Cle1b23 .263 .349 .31638102005305410
Cliff Knox#Pitc 22 .182 .217 .2272241000201200
Bill Lamar*PhAlf27 .337 .361 .459377127215571440141867
Hunter LaneBoN3b23 .095 .095 .1432121000100500
Doc LavanSLNss33 .000 .000 .000600000100200
Freddy Leach*PhNlf26 .375 .394 .75032124127701301
Cliff LeePhNrf27 .246 .303 .44361151419505511
Cliff LeeCinlf27 .500 .500 .750421001100000
Dud Lee*BoAss24 .279 .375 .3342878092131261431074
Wade Lefler*Wasrf28 .222 .222 .556920011200200
Wade Lefler*BoNph28 .000 .000 .000100000000000
Nemo Leibold*Wascf32 .305 .429 .339236723114827051641
Fred LindstromNYN2b18 .270 .337 .292892420020427891
Dick Loftus*Brklf23 .250 .333 .3759624602128012100
Rube LutzkeCle3b26 .274 .365 .35435096163234564464330
Clyde ManionDetc 27 .357 .471 .3571450003003500
Les MannBoNrf30 .252 .345 .291127323102081171521
Heinie Manush*Detlf22 .314 .367 .509442139381288178172020175
Rabbit MaranvillePit2b32 .251 .290 .35961815532161876613370104
Wid Matthews*Wascf27 .331 .376 .442181601131302549420
Harvey McClellanChAss29 .108 .126 .129931020077021300
Stuffy McInnisBoN1b33 .265 .283 .3276031602451536931218151
Marty McManusSLA2b24 .312 .379 .445465145348470723474973
Norm McMillanSLA2b28 .347 .398 .45719969144028295121286
Mike McNallyNYA2b31 .286 .359 .343702010113608300
Earl McNeelyWascf26 .357 .384 .462182655703718261932
Pat McNulty*Clerf25 .293 .368 .424314922281574113624219
Lenny MetzPhNss24 .333 .333 .333620000100200
Bob MeuselNYAlf27 .285 .334 .45857616435101587107934462214
Irish MeuselNYNlf31 .348 .389 .479555193231010791052353177
Ralph MichaelsChNss22 .154 .154 .1541320001000300
Bing MillerPhArf29 .295 .341 .4074031191728575517113664
Hack MillerChNlf30 .338 .363 .532154527172223151433
Ralph MillerWas2b28 .000 .067 .0001400000001400
Johnny Mitchell#Brkss29 .263 .357 .32824765130138232342532
Bill Mizeur*SLAph27 .000 .000 .000900000000200
Johnny MokanPhNlf28 .298 .345 .3993731111925583342322118
Eddie MoorePitrf25 .436 .502 .545257112133351428261826
Ray Morehart*ChAss24 .212 .284 .2939921202111519621
Johnny MostilChAcf28 .308 .389 .442389120248473398435337
Heinie Mueller*SLNcf24 .248 .287 .33329473106131311152133
Walter MuellerPitlf29 .164 .193 .2185591105302700
Glenn Myatt*Clec 26 .331 .395 .4973501161710752801361091
Hi MyersSLNlf35 .139 .146 .23812217412713011100
Frank NalewayChAss21 .000 .000 .000200000100100
Greasy Neale*Cincf32 .000 .000 .000500000000200
Bernie Neis#Brkcf28 .257 .351 .4092376174741271331862
Charlie NiebergallSLNc 25 .260 .316 .3567319401811331200
Jimmy O'Connell*NYNrf23 .241 .333 .3241082641114132131610
Bob O'FarrellChNc 27 .257 .355 .3611834773220260281640
Mickey O'NeilBoNc 24 .216 .255 .2393106710226251153300
Steve O'NeillBoAc 32 .242 .339 .31129371121234342412800
Frank O'RourkeDet2b29 .250 .276 .381168426522420242341
Ivy OlsonBrkss38 .171 .209 .1954171004102500
Ernie PadgettBoN3b25 .260 .311 .370519135298458563356041
Frank ParkinsonPhN3b29 .201 .256 .282149306021815293301
Ben PaschalNYAcf28 .100 .100 .2001011001000300
Roger PeckinpaughWasss33 .260 .343 .316547142223172812675121
Cy PerkinsPhAc 28 .216 .258 .27339986173028427163903
Eddie PhillipsBoNc 23 .333 .333 .333310000000100
Vic PicinichBoAc 27 .241 .380 .3241704164018156322642
Eddie Pick#Cinlf25 .000 .000 .000100000000000
Babe PinelliCin3b28 .286 .326 .3465461561291636292451198
Wally Pipp*NYA1b31 .317 .364 .5326091934124141021271442754
Ray Powell*BoNcf35 .287 .386 .38817851120223170292700
Del PrattDet2b36 .318 .359 .38443713923026257226816
Doc ProthroWas3b30 .401 .429 .5491827317502627091421
Johnny RawlingsPit2b31 .000 .000 .000200000000100
Tony RegoSLAc 26 .212 .224 .22766141004801500
Harry Rice*SLA3b22 .284 .344 .36488257008344221
Sam Rice*Wasrf34 .317 .350 .425691219441131148843119219
Lance Richbourg*Waslf26 .348 .464 .5652382016505400
Harry RicondaPhA3b27 .239 .311 .31228568123137357235731
Topper RigneyDetss27 .272 .396 .3545221422643907631045147
Gene Robertson*SLA3b25 .313 .343 .433457143204965620211563
Edd Rousch*Cincf31 .348 .395 .46248917021133695603851813
Muddy RuelWasc 28 .264 .315 .300553146121254626353220
Babe Ruth*NYArf29 .370 .507 .72853319730749145130614273117
Gus SanbergCinc 28 .140 .197 .1585781002204700
Heinie SandPhNss26 .230 .285 .3425881352351191646407164
Ray SchalkChAc 31 .168 .249 .228167283219195131521
Wally Schang*NYAc 34 .251 .340 .36935890164655408405553
Walter SchmidtPitc 37 .215 .266 .250172376001218012441
Joe SchultzPhNlf30 .236 .274 .30630171180124300162451
Joe SchultzSLNcf30 .000 .118 .0001500000002500
Everett ScottNYAss31 .272 .307 .342518141126459750261685
Hank SevereidSLAc 33 .317 .351 .434477151323642701243133
Joe Sewell*Cless25 .356 .432 .50761321851610118118478723
Luke SewellClec 23 .216 .326 .2662224891029366301120
Howie ShanksBoAss33 .215 .330 .32818640150225270321300
Marty ShayBoN2b28 .280 .330 .31782233005324613
Earl SheelyChA1b31 .313 .401 .4085521733733911086752493
Ray ShepardsonSLNc 27 .000 .000 .000600000100100
Bill Sherdel*SLNmr27 .156 .269 .1564570005307310
Ed SherlingPhAph26 .000 .000 .000300001000100
Mule Shirley*Was1b23 .203 .227 .29764131115202700
Chick Shorten*Cinlf32 .310 .333 .414581830111702100
Al SimmonsPhAcf22 .286 .315 .430602172221015719732373176
Syl SimonSLA3b26 .326 .341 .67443141426701800
George Sisler*SLA1b31 .286 .326 .402619177205149483829241616
Bob SmithBoNss29 .257 .292 .30934388142028270172842
Carr SmithWascf23 .083 .083 .0831210000100400
Earl Smith*Pitc 27 .373 .451 .5791264712142817018130
Earl Smith*BoNc 27 .278 .400 .370541520155011300
Jack Smith*SLNrf29 .295 .342 .40047514021757331034322914
Frank SnyderNYNc 31 .292 .362 .382356104113540391385122
Billy Southworth*NYNcf31 .266 .337 .3572637071539412261097
Tris Speaker*Clecf36 .389 .460 .6015142005751412685661963
Ed Sperber*BoNlf29 .273 .360 .4096618003117181322
Freddie SpurgeonCle2b22 .125 .300 .250811001020100
Jigger StatzChNcf26 .250 .281 .3365801452365684822356126
Casey Stengel*BoNrf33 .305 .368 .44048914924610505824740127
Riggs StephensonCle2b26 .416 .479 .545279116180649492321120
Milt StockBrk3b30 .225 .247 .264556125141244521153423
Paul Strand*PhAcf30 .245 .276 .368163401050121825833
Amos Strunk*PhAcf35 .192 .236 .21252101002203300
Johnny StuartSLNsp23 .194 .206 .24262120015601600
Homer Summa*Clerf25 .318 .340 .455387123244759511121333
Benny Tate*Wasc 22 .280 .294 .30050141007801200
Tommy TaylorWas3b31 .239 .289 .239711700076051130
Zack TaylorBrkc 25 .255 .287 .2913649354033462141501
Bill Terry*NYN1b25 .290 .365 .4851694952822310201611
Tommy ThevenowSLNss20 .159 .169 .207821340051011100
Herb ThomasBoNcf22 .266 .364 .33112433121125712937
Sloppy ThurstonChAsp25 .287 .325 .491108316521217151500
Cotton TierneyBoN2b30 .237 .270 .2805281251512365851952510
Jack Tobin*SLArf32 .328 .378 .45357919031799958145635
Phil Todt*BoA1b22 .269 .320 .376932570171034602
Specs Toporcer*SLN3b25 .325 .394 .46122874139033266201403
Pie TraynorPit3b24 .270 .303 .37956415221135837802737329
George UhleClesp25 .254 .277 .38163163116902400
Bobby Veach*BoAlf36 .252 .314 .3905031273141078743421762
Ernie VickSLNc 23 .410 .425 .48739163003501300
Otto VogelChNrf24 .360 .388 .4571977112212725452513
Curt Walker*PhNcf27 .299 .356 .433672052091006100
Curt Walker*Cinrf27 .324 .387 .4904101331914772600421275
Roxie WaltersClec 31 .303 .373 .38499308001415011500
Bill WambsganssBoA2b30 .282 .327 .3676411814721926834042224
Aaron WardNYA2b27 .257 .302 .3954481151513747663264432
Butch Weis*ChNlf23 .179 .242 .2071452640011120121302
Frank WelchPhArf26 .309 .375 .44230193185444466263232
Lew WendellPhNc 32 .367 .441 .36730110003304700
Zack Wheat*Brklf36 .379 .420 .541591224281314871054381432
Cy Williams*PhNcf36 .316 .400 .500570180366191029027836118
Denny Williams*BoAlf24 .330 .417 .35194312001560141043
Ken Williams*SLAlf34 .322 .407 .566426137247229010225926168
Frank Wilson*BoNcf23 .192 .270 .23923445110020190252100
Hack WilsonNYNcf24 .244 .313 .3804181022011558531417633
Jimmie WilsonPhNc 23 .256 .287 .39631380162851492121235
Al Wingo*Detlf26 .279 .342 .38814741130121200141220
Ivy Wingo*Cinc 33 .290 .358 .372207603423023022501
Kettle WirtsChAc 26 .000 .105 .0001700000002400
Whitey Witt*NYAcf28 .304 .346 .3686221892371100590402367
Andy WoehrPhN3b28 .271 .309 .444144393821821441013
Larry WoodallDetc 29 .416 .474 .5431737212222737019700
Glen WrightPitss23 .283 .308 .394642182311167511232065102
Russ Wrightstone*PhN3b31 .285 .350 .392431123193757608351675
John WyattClerf23 .333 .333 .4171241000100100
Elmer YoterCle3b24 .333 .368 .417722430171313800
Ross Youngs*NYNrf27 .314 .401 .4645451713712710965277341210

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Sparky AdamsChNss2910148415010 .721 53.0 4.2 .062 .622 .12815160
Eddie AinsmithNYNc 3207000 .971 1.413.0 .0001.333 .40002
Maurice Archdeacon*ChAcf2669345706 .877 58.8 7.7 .062 .919 .22811123
Gene BaileyBrkrf301472003 .606 5.5 2.7 .104 .491 .179322
Dave Bancroft#BoNss3378363209 .751 44.9 5.0 .086 .675 .19423124
Eppie Barnes*Pit1b2315000 .400 0.2 1.4 .000 .250 .00001
Clyde BarnhartPitrf2886381905 .695 42.7 4.3 .117 .655 .23223128
Bill BarrettChAss24102452609 .761 57.9 5.0 .126 .719 .22236167
Bob BarrettChN2b2531140003 .568 9.3 2.2 .195 .491 .2561048
Johnny Bassler*Detc 2911548215012 .847 72.8 6.6 .108 .848 .27927170
Jim BegleyCin2b2129101 .125 0.0 0.0 .000 .125 .14300
Les BellSLNss221564200 .558 4.8 2.6 .140 .489 .193418
Benny BengoughNYAc 25647000 .953 9.7 8.7 .273 .967 .341726
Herschel Bennett*SLAlf271793100 .841 15.5 7.0 .124 .780 .146642
Jack Bentley*NYNsp292474001 .750 9.9 5.7 .029 .638 .086226
Carson Bigbee*Pitlf2970327306 .643 32.4 3.8 .037 .600 .173690
Max Bishop*PhA2b24773692010 .771 46.9 5.1 .142 .754 .30725123
Bill Black*ChA2b2407101 .500 0.4 2.0 .000 .7501.00000
Ray BladesSLNlf2711754312011 .822 78.9 5.7 .176 .764 .23548235
Lu Blue#Det1b2710448811016 .946 91.8 8.5 .1431.014 .34041197
Ossie BluegeWas3b2310948021010 .729 56.8 4.7 .068 .663 .14821150
Sammy BohneCin2b2792393907 .645 36.4 3.3 .117 .544 .16928133
Ike Boone*BoArf271215498010 .925 103.3 8.4 .169 .939 .29647244
Jim Bottomley*SLN1b2413258714019 .831 81.7 5.3 .188 .759 .25864257
Joe Bratcher*SLNlf25020002.000 2.0 0.0 .000 .000 .00002
Rube BresslerCin1b29954366012 .724 50.1 4.4 .111 .638 .17824160
Frank Brower*Cle1b3120116304 .976 20.8 7.7 .2331.029 .4561248
Eddie BrownBrkcf3211449212013 .705 53.1 4.0 .109 .593 .15737179
Frank BruggyPhAc 3329130002 .741 16.2 5.2 .051 .671 .110643
Les Burke*Det2b2155285903 .714 32.6 4.5 .104 .642 .2051893
Pat BurkeSLA3b23020001.000 0.513.5 .0001.000 .00001
George BurnsCle1b3112556721017 .753 67.7 4.5 .133 .682 .19451210
George BurnsCinrf3481356706 .561 24.6 2.4 .067 .461 .1351894
Joe BurnsChAc 24416200 .429 0.8 1.6 .000 .273 .00003
Bullet Joe BushNYAsp2831100701 .997 21.6 9.6 .1561.000 .1891051
Max Carey#Pitcf3415070829019 .787 95.7 5.2 .124 .806 .26852265
Ike CaveneyCinss2992358906 .624 32.0 3.3 .067 .514 .12520106
John ChapmanPhAss241895301 .564 7.1 2.7 .067 .435 .101427
John ChurryChNc 23110000 .000 0.0 0.0 .000 .000 .00000
Bud Clancy*ChA1b23735001 .696 2.8 2.7 .029 .571 .029112
Danny Clark*BoA3b30883971006 .723 45.3 4.5 .097 .673 .22327125
Sumpter ClarkeClerf2628121303 .520 7.3 2.1 .073 .418 .138729
Verne ClemonsSLNc 321372001 .865 12.5 7.6 .104 .818 .179531
Ed Clough*SLNlf17415100 .500 0.9 2.0 .071 .364 .07114
Ty Cobb*Detcf3715373524018 .894 123.6 7.1 .123 .926 .28956289
Eddie Collins*ChA2b3714668322013 .844 108.4 6.8 .096 .893 .28037243
Pat CollinsSLAc 271164103 .930 11.1 7.0 .167 .857 .217432
Shano CollinsBoArf38542678010 .665 24.3 3.3 .110 .544 .1592190
Earle Combs*NYAcf255401011.138 11.115.1 .1141.316 .200421
Joe ConnollyBoAlf28212100 .282 0.3 0.8 .000 .222 .10001
Jimmy CooneySLNss29105433807 .738 53.5 4.8 .105 .669 .17730161
Johnny CooneyBoNsp2334136103 .545 9.6 2.6 .024 .444 .112332
Harvey Cotter*ChN1b2488364602 .799 52.9 6.0 .131 .755 .22329143
Dee CousineauBoNc 25010002.000 1.0 0.0 .000 .000 .00001
Hughie CritzCin2b2394456607 .770 54.2 4.3 .145 .691 .17239194
Buck Crouse*ChAc 2781345507 .651 33.0 3.7 .035 .530 .0959101
Walton Cruise*BoNph34080002.500 8.054.01.5004.0001.500416
Buddy Crump*NYNcf2213000 .000 0.0 0.0 .000 .000 .00000
Bill CunninghamBoNlf281074763017 .597 34.5 2.5 .073 .480 .11122142
Kiki CuylerPitlf251145318012 .747 66.2 4.7 .117 .722 .20933200
Wally DashiellChAss2203000 .000 0.0 0.0 .000 .000 .00000
Jake Daubert*Cin1b401014642209 .697 48.9 3.9 .104 .611 .17129157
Ike DavisChAss29935300 .654 3.6 4.0 .034 .571 .13819
Hank DeBerryBrkc 2959252305 .809 36.6 5.9 .154 .752 .24623103
Bernie DeViveirosChAss23060011.000 1.0 6.8 .000 .750 .00003
Taylor DouthitSLNrf2346222903 .618 19.2 3.2 .062 .529 .1491060
Joe DuganNYA3b2714768833020 .743 80.7 4.5 .101 .629 .14250251
Pat DuncanCinlf30773489010 .650 31.5 3.2 .091 .518 .12121119
Jimmy DykesPhA2b271054866010 .748 60.3 4.9 .081 .658 .15228174
Carl East*Wasrf29210001 .744 0.9 2.9 .222 .625 .33324
Frank EllerbeSLA3b281970500 .485 4.1 2.0 .048 .360 .079316
Frank EllerbeCle3b2831132202 .538 8.7 2.3 .079 .406 .094538
Allen Elliott*ChN1b26313000 .154 0.1 0.2 .000 .083 .00001
Verdo Elmore*SLArf24319000 .816 2.9 6.1 .222 .769 .27849
Roy ElshChArf3228176109 .579 12.1 2.4 .018 .478 .102347
Spoke EmeryPhNrf2501000 .000 0.0 0.0 .000 .000 .00000
Jewel EnsPit1b3419100 .500 0.6 2.2 .000 .333 .00002
Joe EvansSLAlf2943210406 .756 26.3 5.0 .095 .676 .1851075
Homer EzzellBoA3b2865294505 .674 29.7 3.8 .078 .578 .1331495
Bibb Falk*ChAlf2513058015014 .928 105.6 8.2 .125 .955 .27347241
Gus FelixBoNcf2946203104 .576 15.3 2.8 .048 .459 .112553
Chick FewsterCle2b2890358409 .664 35.1 3.7 .043 .570 .10413106
Showboat Fisher*Wasrf251039300 .504 2.4 2.2 .065 .481 .22627
Howie Fitzgerald*ChNrf22316100 .497 1.0 2.3 .077 .455 .23113
Max Flack*SLNrf3447235407 .656 21.6 3.3 .127 .603 .2391877
Ira FlagsteadBoAcf30140651709 .804 93.1 5.9 .135 .763 .23154250
Lew FonsecaCin2b251365201 .566 4.7 2.6 .070 .489 .175316
Hod FordPhN2b2614459514018 .624 49.5 3.0 .068 .491 .10231187
Bob FothergillDetlf2636195407 .835 30.0 6.3 .077 .750 .115881
Jack Fournier*Brk1b3415369212022 .864 104.0 6.4 .158 .874 .33745258
Boob Fowler*Cinss2329146005 .798 20.0 5.6 .043 .656 .071657
Howard FreigauSLN3b219839215011 .472 19.8 1.7 .047 .377 .1191387
Ray FrenchChAss2927120100 .485 6.6 1.9 .045 .387 .089527
Barney FribergChN3b2414161618013 .722 67.2 4.2 .066 .657 .16725190
Frankie Frisch#NYN2b2514468619026 .867 107.2 6.3 .142 .837 .25359292
Chick GagnonWasss26111000 .364 0.4 1.1 .000 .222 .00002
Chick GallowayPhAss2712951713015 .601 40.6 2.8 .058 .470 .09720153
Larry Gardner*Cle3b38562001 .437 2.8 1.6 .000 .340 .089010
Lou Gehrig*NYA1b210130001.266 4.420.0 .2731.667 .45538
Charlie Gehringer*Det2b21212101 .664 0.9 2.8 .000 .500 .00003
Wally GerberSLAss3214658317017 .614 48.9 3.1 .051 .524 .14319150
Chappie GeyganBoAss2128119302 .789 15.8 5.2 .148 .709 .1941348
Charlie GibsonPhAc 24324000 .292 0.5 0.6 .042 .190 .04214
Frank Gibson#BoNc 3350254104 .796 35.7 5.7 .128 .725 .20120102
Mike GonzalezSLNc 331144674013 .684 47.5 3.8 .093 .543 .11535171
Johnny Gooch#Pitc 2661254505 .832 38.5 6.5 .091 .805 .2141493
